(file) Return to he4_ben_p.dat CVS log (file) (dir) Up to [HallC] / simc_semi

  1 gaskelld 1.1   0.000000000000000E+000  0.000000000000000E+000
  2                 1.63066611018364       6.834156025416368E-006
  3                 3.26133222036728       3.353673558830478E-005
  4                 4.89199833055092       9.222402789939618E-005
  5                 6.52266444073456       1.941370975154913E-004
  6                 8.15333055091820       3.496828819799312E-004
  7                 9.78399666110184       5.684736911389888E-004
  8                 11.4146627712855       8.651170181835661E-004
  9                 13.0453288814691       1.251159217487394E-003
 10                 14.6759949916528       1.737595276795883E-003
 11                 16.3066611018364       2.335068158936024E-003
 12                 17.9373272120200       3.053841171121612E-003
 13                 19.5679933222037       3.903774105935087E-003
 14                 21.1986594323873       4.894302540517903E-003
 15                 22.8293255425710       6.034419754986572E-003
 16                 24.4599916527546       7.332660794713836E-003
 17                 26.0906577629382       8.797088255257060E-003
 18                 27.7213238731219       1.043527941457978E-002
 19                 29.3519899833055       1.225431437583802E-002
 20                 30.9826560934892       1.426076500535779E-002
 21                 32.6133222036728       1.646068485130260E-002
 22 gaskelld 1.1    34.2439883138564       1.885959907507454E-002
 23                 35.8746544240401       2.146249414868335E-002
 24                 37.5053205342237       2.427380727714052E-002
 25                 39.1359866444073       2.729741533217548E-002
 26                 40.7666527545910       3.053662309078540E-002
 27                 42.3973188647746       3.399415057702565E-002
 28                 44.0279849749583       3.767211930781767E-002
 29                 45.6586510851419       4.157203724360968E-002
 30                 47.2893171953255       4.569478224264684E-002
 31                 48.9199833055092       5.004058381353163E-002
 32                 50.5506494156928       5.460901841103695E-002
 33                 52.1813155258765       5.939913111805856E-002
 34                 53.8119816360601       6.440951278252714E-002
 35                 55.4426477462437       6.963831150018873E-002
 36                 57.0733138564274       7.508324171429347E-002
 37                 58.7039799666110       8.074159143578258E-002
 38                 60.3346460767947       8.661022752045648E-002
 39                 61.9653121869783       9.268559894211705E-002
 40                 63.5959782971619       9.896373800062017E-002
 41                 65.2266444073456       0.105440259401493     
 42                 66.8573105175292       0.112110357139546     
 43 gaskelld 1.1    68.4879766277129       0.118968799112973     
 44                 70.1186427378965       0.126009931038317     
 45                 71.7493088480801       0.133227816529440     
 46                 73.3799749582638       0.140616343176016     
 47                 75.0106410684474       0.148169234043524     
 48                 76.6413071786311       0.155880055279842     
 49                 78.2719732888147       0.163742221739403     
 50                 79.9026393989983       0.171749000673440     
 51                 81.5333055091820       0.179893513525685     
 52                 83.1639716193656       0.188168735863299     
 53                 84.7946377295493       0.196567495462890     
 54                 86.4253038397329       0.205082468561185     
 55                 88.0559699499165       0.213706174269454     
 56                 89.6866360601002       0.222430973992695     
 57                 91.3173021702838       0.231249192602841     
 58                 92.9479682804674       0.240153231666124     
 59                 94.5786343906511       0.249135574430880     
 60                 96.2093005008347       0.258188785646218     
 61                 97.8399666110184       0.267305510189820     
 62                 99.4706327212020       0.276478470564354     
 63                 101.101298831386       0.285700463311928     
 64 gaskelld 1.1    102.731964941569       0.294964354386269     
 65                 104.362631051753       0.304263073513070     
 66                 105.993297161937       0.313589607560011     
 67                 107.623963272120       0.322936992929384     
 68                 109.254629382304       0.332298309911470     
 69                 110.885295492487       0.341666762817214     
 70                 112.515961602671       0.351035776411807     
 71                 114.146627712855       0.360398996209458     
 72                 115.777293823038       0.369750282730462     
 73                 117.407959933222       0.379083705457140     
 74                 119.038626043406       0.388393536522045     
 75                 120.669292153589       0.397674244155990     
 76                 122.299958263773       0.406920485918090     
 77                 123.930624373957       0.416127101725134     
 78                 125.561290484140       0.425289106693103     
 79                 127.191956594324       0.434401683799544     
 80                 128.822622704508       0.443460176889761     
 81                 130.453288814691       0.452460112050170     
 82                 132.083954924875       0.461397234042644     
 83                 133.714621035058       0.470267502884831     
 84                 135.345287145242       0.479067086927231     
 85 gaskelld 1.1    136.975953255426       0.487792356058169     
 86                 138.606619365609       0.496439875041040     
 87                 140.237285475793       0.505006396986510     
 88                 141.867951585977       0.513488856960956     
 89                 143.498617696160       0.521884365731158     
 90                 145.129283806344       0.530190203644218     
 91                 146.759949916528       0.538403814640755     
 92                 148.390616026711       0.546522800487413     
 93                 150.021282136895       0.554544926603801     
 94                 151.651948247078       0.562468139316492     
 95                 153.282614357262       0.570290563070437     
 96                 154.913280467446       0.578010495220300     
 97                 156.543946577629       0.585626401104440     
 98                 158.174612687813       0.593136909400298     
 99                 159.805278797997       0.600540807760284     
100                 161.435944908180       0.607837038727712     
101                 163.066611018364       0.615024695932851     
102                 164.697277128548       0.622103020569727     
103                 166.327943238731       0.629071398155022     
104                 167.958609348915       0.635929355553350     
105                 169.589275459099       0.642676549105652     
106 gaskelld 1.1    171.219941569282       0.649312738199767     
107                 172.850607679466       0.655837779595275     
108                 174.481273789649       0.662251625836622     
109                 176.111939899833       0.668554323783539     
110                 177.742606010017       0.674746013265626     
111                 179.373272120200       0.680826925868333     
112                 181.003938230384       0.686797383857888     
113                 182.634604340568       0.692657799253104     
114                 184.265270450751       0.698408673052422     
115                 185.895936560935       0.704050594625016     
116                 187.526602671119       0.709584241274782     
117                 189.157268781302       0.715010369415866     
118                 190.787934891486       0.720329784455730     
119                 192.418601001669       0.725543334973820     
120                 194.049267111853       0.730651913680637     
121                 195.679933222037       0.735656458357550     
122                 197.310599332220       0.740557952793736     
123                 198.941265442404       0.745357427736374     
124                 200.571931552588       0.750055961869938     
125                 202.202597662771       0.754654682840283     
126                 203.833263772955       0.759154768339105     
127 gaskelld 1.1    205.463929883139       0.763557447264350     
128                 207.094595993322       0.767864000972193     
129                 208.725262103506       0.772075756787345     
130                 210.355928213689       0.776194052320640     
131                 211.986594323873       0.780220227086249     
132                 213.617260434057       0.784155625382212     
133                 215.247926544240       0.788001599018452     
134                 216.878592654424       0.791759509915418     
135                 218.509258764608       0.795430732597451     
136                 220.139924874791       0.799016656603944     
137                 221.770590984975       0.802518688840492     
138                 223.401257095159       0.805938255891451     
139                 225.031923205342       0.809276806314666     
140                 226.662589315526       0.812535812938610     
141                 228.293255425710       0.815716769684496     
142                 229.923921535893       0.818821158446050     
143                 231.554587646077       0.821850438530572     
144                 233.185253756260       0.824806050514375     
145                 234.815919866444       0.827689419897123     
146                 236.446585976628       0.830501960545618     
147                 238.077252086811       0.833245077955527     
148 gaskelld 1.1    239.707918196995       0.835920172357944     
149                 241.338584307179       0.838528641696237     
150                 242.969250417362       0.841071884497390     
151                 244.599916527546       0.843551302660922     
152                 246.230582637730       0.845968304187478     
153                 247.861248747913       0.848324302664802     
154                 249.491914858097       0.850620691236348     
155                 251.122580968280       0.852858831164738     
156                 252.753247078464       0.855040055797875     
157                 254.383913188648       0.857165674416819     
158                 256.014579298831       0.859236975849866     
159                 257.645245409015       0.861255231881741     
160                 259.275911519199       0.863221700485016     
161                 260.906577629382       0.865137628899225     
162                 262.537243739566       0.867004256581699     
163                 264.167909849750       0.868822818052862     
164                 265.798575959933       0.870594545657579     
165                 267.429242070117       0.872320670363358     
166                 269.059908180301       0.874002400024705     
167                 270.690574290484       0.875640906089772     
168                 272.321240400668       0.877237327357051     
169 gaskelld 1.1    273.951906510851       0.878792773810670     
170                 275.582572621035       0.880308330205265     
171                 277.213238731219       0.881785059428948     
172                 278.843904841402       0.883224005670984     
173                 280.474570951586       0.884626197418973     
174                 282.105237061770       0.885992650308789     
175                 283.735903171953       0.887324369849085     
176                 285.366569282137       0.888622354040890     
177                 286.997235392321       0.889887595013290     
178                 288.627901502504       0.891121064143589     
179                 290.258567612688       0.892323699578412     
180                 291.889233722871       0.893496409337147     
181                 293.519899833055       0.894640074752024     
182                 295.150565943239       0.895755553679085     
183                 296.781232053422       0.896843683505676     
184                 298.411898163606       0.897905283978275     
185                 300.042564273790       0.898941159872814     
186                 301.673230383973       0.899952103528163     
187                 303.303896494157       0.900938897262110     
188                 304.934562604341       0.901902315687987     
189                 306.565228714524       0.902843127525195     
190 gaskelld 1.1    308.195894824708       0.903762084382796     
191                 309.826560934892       0.904659907781718     
192                 311.457227045075       0.905537291550213     
193                 313.087893155259       0.906394904926383     
194                 314.718559265442       0.907233395444557     
195                 316.349225375626       0.908053391628909     
196                 317.979891485810       0.908855505515954     
197                 319.610557595993       0.909640335025994     
198                 321.241223706177       0.910408466202152     
199                 322.871889816361       0.911160475334322     
200                 324.502555926544       0.911896930984287     
201                 326.133222036728       0.912618395774752     
202                 327.763888146912       0.913325419229707     
203                 329.394554257095       0.914018526191202     
204                 331.025220367279       0.914698218433739     
205                 332.655886477462       0.915364977306969     
206                 334.286552587646       0.916019266189412     
207                 335.917218697830       0.916661532773438     
208                 337.547884808013       0.917292211200144     
209                 339.178550918197       0.917911724061419     
210                 340.809217028381       0.918520484285154     
211 gaskelld 1.1    342.439883138564       0.919118896918466     
212                 344.070549248748       0.919707360822765     
213                 345.701215358932       0.920286270251042     
214                 347.331881469115       0.920856010328066     
215                 348.962547579299       0.921416946640847     
216                 350.593213689482       0.921969426094865     
217                 352.223879799666       0.922513779138284     
218                 353.854545909850       0.923050321822681     
219                 355.485212020033       0.923579357717605     
220                 357.115878130217       0.924101179694950     
221                 358.746544240401       0.924616071597873     
222                 360.377210350584       0.925124309807872     
223                 362.007876460768       0.925626164722654     
224                 363.638542570952       0.926121902156506     
225                 365.269208681135       0.926611784667753     
226                 366.899874791319       0.927096068862619     
227                 368.530540901503       0.927574996204647     
228                 370.161207011686       0.928048793168509     
229                 371.791873121870       0.928517673098889     
230                 373.422539232053       0.928981837927628     
231                 375.053205342237       0.929441479763949     
232 gaskelld 1.1    376.683871452421       0.929896782371394     
233                 378.314537562604       0.930347922544040     
234                 379.945203672788       0.930795071393545     
235                 381.575869782972       0.931238395557731     
236                 383.206535893155       0.931678058340601     
237                 384.837202003339       0.932114220792923     
238                 386.467868113523       0.932547040391809     
239                 388.098534223706       0.932976663689596     
240                 389.729200333890       0.933403225918063     
241                 391.359866444073       0.933826852482667     
242                 392.990532554257       0.934247660339352     
243                 394.621198664441       0.934665759266152     
244                 396.251864774624       0.935081253040813     
245                 397.882530884808       0.935494240534724     
246                 399.513196994992       0.935904816732649     
247                 401.143863105175       0.936313073687015     
248                 402.774529215359       0.936719101414822     
249                 404.405195325543       0.937122988744675     
250                 406.035861435726       0.937524822787269     
251                 407.666527545910       0.937924683281473     
252                 409.297193656093       0.938322641776934     
253 gaskelld 1.1    410.927859766277       0.938718762808119     
254                 412.558525876461       0.939113104974113     
255                 414.189191986644       0.939505721933453     
256                 415.819858096828       0.939896663323037     
257                 417.450524207012       0.940285975609407     
258                 419.081190317195       0.940673702880011     
259                 420.711856427379       0.941059887581481     
260                 422.342522537563       0.941444571211403     
261                 423.973188647746       0.941827794969545     
262                 425.603854757930       0.942209599628354     
263                 427.234520868114       0.942590021202652     
264                 428.865186978297       0.942969089806583     
265                 430.495853088481       0.943346830568919     
266                 432.126519198664       0.943723264478090     
267                 433.757185308848       0.944098409158181     
268                 435.387851419032       0.944472279583182     
269                 437.018517529215       0.944844888736180     
270                 438.649183639399       0.945216248219638     
271                 440.279849749583       0.945586368822375     
272                 441.910515859766       0.945955261048466     
273                 443.541181969950       0.946322935612821     
274 gaskelld 1.1    445.171848080134       0.946689403571882     
275                 446.802514190317       0.947054673676067     
276                 448.433180300501       0.947418751309890     
277                 450.063846410685       0.947781639141464     
278                 451.694512520868       0.948143337734795     
279                 453.325178631052       0.948503846112743     
280                 454.955844741235       0.948863162276077     
281                 456.586510851419       0.949221283683569     
282                 458.217176961603       0.949578207697701     
283                 459.847843071786       0.949933932000165     
284                 461.478509181970       0.950288454981049     
285                 463.109175292154       0.950641776105269     
286                 464.739841402337       0.950993896066267     
287                 466.370507512521       0.951344814555308     
288                 468.001173622705       0.951694528920656     
289                 469.631839732888       0.952043034678887     
290                 471.262505843072       0.952390326022102     
291                 472.893171953255       0.952736396284174     
292                 474.523838063439       0.953081238370584     
293                 476.154504173623       0.953424845156061     
294                 477.785170283806       0.953767209853871     
295 gaskelld 1.1    479.415836393990       0.954108326360325     
296                 481.046502504174       0.954448189577763     
297                 482.677168614357       0.954786795719069     
298                 484.307834724541       0.955124142486520     
299                 485.938500834725       0.955460227138989     
300                 487.569166944908       0.955795044856875     
301                 489.199833055092       0.956128589162062     
302                 490.830499165276       0.956460852377210     
303                 492.461165275459       0.956791826046609     
304                 494.091831385643       0.957121501322844     
305                 495.722497495826       0.957449869323152     
306                 497.353163606010       0.957776921459034     
307                 498.983829716194       0.958102649742396     
308                 500.614495826377       0.958427047071225     
309                 502.245161936561       0.958750107497601     
310                 503.875828046745       0.959071826437186     
311                 505.506494156928       0.959392199467682     
312                 507.137160267112       0.959711220917787     
313                 508.767826377296       0.960028884167944     
314                 510.398492487479       0.960345182026842     
315                 512.029158597663       0.960660107077198     
316 gaskelld 1.1    513.659824707846       0.960973651994327     
317                 515.290490818030       0.961285809840753     
318                 516.921156928214       0.961596574339801     
319                 518.551823038397       0.961905940130930     
320                 520.182489148581       0.962213903009302     
321                 521.813155258765       0.962520460151945     
322                 523.443821368948       0.962825610311656     
323                 525.074487479132       0.963129352688198     
324                 526.705153589316       0.963431685118369     
325                 528.335819699499       0.963732604286290     
326                 529.966485809683       0.964032106095069     
327                 531.597151919867       0.964330186007138     
328                 533.227818030050       0.964626839356768     
329                 534.858484140234       0.964922061638010     
330                 536.489150250417       0.965215848770985     
331                 538.119816360601       0.965508197349258     
332                 539.750482470785       0.965799104870789     
333                 541.381148580968       0.966088569954751     
334                 543.011814691152       0.966376592540242     
335                 544.642480801336       0.966663173106955     
336                 546.273146911519       0.966948310916190     
337 gaskelld 1.1    547.903813021703       0.967232004121548     
338                 549.534479131887       0.967514250112432     
339                 551.165145242070       0.967795045828010     
340                 552.795811352254       0.968074388044935     
341                 554.426477462437       0.968352273641841     
342                 556.057143572621       0.968628699843360     
343                 557.687809682805       0.968903664446219     
344                 559.318475792988       0.969177166029719     
345                 560.949141903172       0.969449204152750     
346                 562.579808013356       0.969719779538436     
347                 564.210474123539       0.969988893559762     
348                 565.841140233723       0.970256546556981     
349                 567.471806343907       0.970522737834957     
350                 569.102472454090       0.970787465975613     
351                 570.733138564274       0.971050729122990     
352                 572.363804674457       0.971312525243946     
353                 573.994470784641       0.971572852367291     
354                 575.625136894825       0.971831708803873     
355                 577.255803005008       0.972089093349966     
356                 578.886469115192       0.972345005476073     
357                 580.517135225376       0.972599445503135     
358 gaskelld 1.1    582.147801335559       0.972852414767928     
359                 583.778467445743       0.973103915318829     
360                 585.409133555927       0.973353948390038     
361                 587.039799666110       0.973602514285297     
362                 588.670465776294       0.973849612656732     
363                 590.301131886477       0.974095242758834     
364                 591.931797996661       0.974339403680327     
365                 593.562464106845       0.974582094556426     
366                 595.193130217028       0.974823314763795     
367                 596.823796327212       0.975063064100281     
368                 598.454462437396       0.975301342951376     
369                 600.085128547579       0.975538152445147     
370                 601.715794657763       0.975773494597291     
371                 603.346460767947       0.976007372159328     
372                 604.977126878130       0.976239787319863     
373                 606.607792988314       0.976470741486388     
374                 608.238459098498       0.976700235528522     
375                 609.869125208681       0.976928269999557     
376                 611.499791318865       0.977154845338539     
377                 613.130457429048       0.977379962055099     
378                 614.761123539232       0.977603620899056     
379 gaskelld 1.1    616.391789649416       0.977825823016654     
380                 618.022455759599       0.978046570095113     
381                 619.653121869783       0.978265864497073     
382                 621.283787979967       0.978483709386355     
383                 622.914454090150       0.978700108656302     
384                 624.545120200334       0.978915065753109     
385                 626.175786310518       0.979128583335444     
386                 627.806452420701       0.979340663494175     
387                 629.437118530885       0.979551307953768     
388                 631.067784641068       0.979760518255484     
389                 632.698450751252       0.979968295924425     
390                 634.329116861436       0.980174642622269     
391                 635.959782971619       0.980379560287422     
392                 637.590449081803       0.980583051264115     
393                 639.221115191987       0.980785118421894     
394                 640.851781302170       0.980985765266796     
395                 642.482447412354       0.981184995940741     
396                 644.113113522538       0.981382814326342     
397                 645.743779632721       0.981579223659319     
398                 647.374445742905       0.981774226710351     
399                 649.005111853088       0.981967825955852     
400 gaskelld 1.1    650.635777963272       0.982160023733076     
401                 652.266444073456       0.982350822381308     
402                 653.897110183639       0.982540224370727     
403                 655.527776293823       0.982728232420422     
404                 657.158442404007       0.982914849606887     
405                 658.789108514190       0.983100079464220     
406                 660.419774624374       0.983283926077149     
407                 662.050440734558       0.983466394112195     
408                 663.681106844741       0.983647488133813     
409                 665.311772954925       0.983827212179107     
410                 666.942439065109       0.984005569903265     
411                 668.573105175292       0.984182564723700     
412                 670.203771285476       0.984358199950798     
413                 671.834437395660       0.984532478906767     
414                 673.465103505843       0.984705405033967     
415                 675.095769616027       0.984876981993967     
416                 676.726435726210       0.985047213758455     
417                 678.357101836394       0.985216104693080     
418                 679.987767946578       0.985383659635144     
419                 681.618434056761       0.985549883941985     
420                 683.249100166945       0.985714783054451     
421 gaskelld 1.1    684.879766277129       0.985878362119490     
422                 686.510432387312       0.986040626095344     
423                 688.141098497496       0.986201579865569     
424                 689.771764607680       0.986361228342850     
425                 691.402430717863       0.986519576563772     
426                 693.033096828047       0.986676629775671     
427                 694.663762938230       0.986832393516532     
428                 696.294429048414       0.986986873688873     
429                 697.925095158598       0.987140076628433     
430                 699.555761268781       0.987292009168459     
431                 701.186427378965       0.987442678684856     
432                 702.817093489149       0.987592092612893     
433                 704.447759599332       0.987740257874490     
434                 706.078425709516       0.987887180967969     
435                 707.709091819700       0.988032868089438     
436                 709.339757929883       0.988177325242786     
437                 710.970424040067       0.988320558339533     
438                 712.601090150250       0.988462573289705     
439                 714.231756260434       0.988603376084772     
440                 715.862422370618       0.988742972873619     
441                 717.493088480801       0.988881370032406     
442 gaskelld 1.1    719.123754590985       0.989018574229146     
443                 720.754420701169       0.989154592479118     
444                 722.385086811352       0.989289431886923     
445                 724.015752921536       0.989423099216152     
446                 725.646419031720       0.989555600947088     
447                 727.277085141903       0.989686943373675     
448                 728.907751252087       0.989817132691476     
449                 730.538417362270       0.989946175077631     
450                 732.169083472454       0.990074076763738     
451                 733.799749582638       0.990200844102530     
452                 735.430415692821       0.990326483629097     
453                 737.061081803005       0.990451002117383     
454                 738.691747913189       0.990574406632592     
455                 740.322414023372       0.990696704578819     
456                 741.953080133556       0.990817903513685     
457                 743.583746243740       0.990938010718530     
458                 745.214412353923       0.991057033225174     
459                 746.845078464107       0.991174977901191     
460                 748.475744574291       0.991291851527350     
461                 750.106410684474       0.991407660868117     
462                 751.737076794658       0.991522412736035     
463 gaskelld 1.1    753.367742904841       0.991636114050733     
464                 754.998409015025       0.991748771893241     
465                 756.629075125209       0.991860393556239     
466                 758.259741235392       0.991970986590803     
467                 759.890407345576       0.992080558849995     
468                 761.521073455760       0.992189118338943     
469                 763.151739565943       0.992296672727846     
470                 764.782405676127       0.992403229343971     
471                 766.413071786311       0.992508795256682     
472                 768.043737896494       0.992613377354428     
473                 769.674404006678       0.992716982414593     
474                 771.305070116861       0.992819617167014     
475                 772.935736227045       0.992921288351908     
476                 774.566402337229       0.993022002772877     
477                 776.197068447412       0.993121767345615     
478                 777.827734557596       0.993220589142864     
479                 779.458400667780       0.993318475436153     
480                 781.089066777963       0.993415433613996     
481                 782.719732888147       0.993511470767015     
482                 784.350398998331       0.993606593652653     
483                 785.981065108514       0.993700808769914     
484 gaskelld 1.1    787.611731218698       0.993794122426855     
485                 789.242397328882       0.993886540801603     
486                 790.873063439065       0.993978069997617     
487                 792.503729549249       0.994068716093874     
488                 794.134395659432       0.994158485190539     
489                 795.765061769616       0.994247383450699     
490                 797.395727879800       0.994335417138624     
491                 799.026393989983       0.994422592655034     
492                 800.657060100167       0.994508916511442     
493                 802.287726210351       0.994594395063453     
494                 803.918392320534       0.994679034467173     
495                 805.549058430718       0.994762840734286     
496                 807.179724540902       0.994845819781894     
497                 808.810390651085       0.994927977477651     
498                 810.441056761269       0.995009319680737     
499                 812.071722871452       0.995089852279163     
500                 813.702388981636       0.995169581223858     
501                 815.333055091820       0.995248512559934     
502                 816.963721202003       0.995326652455526     
503                 818.594387312187       0.995404007228529     
504                 820.225053422371       0.995480583326198     
505 gaskelld 1.1    821.855719532554       0.995556387031543     
506                 823.486385642738       0.995631424373416     
507                 825.117051752922       0.995705701178799     
508                 826.747717863105       0.995779223120421     
509                 828.378383973289       0.995851995759671     
510                 830.009050083473       0.995924024585329     
511                 831.639716193656       0.995995315048570     
512                 833.270382303840       0.996065872594692     
513                 834.901048414023       0.996135702691937     
514                 836.531714524207       0.996204810857768     
515                 838.162380634391       0.996273202682925     
516                 839.793046744574       0.996340883834530     
517                 841.423712854758       0.996407859889932     
518                 843.054378964942       0.996474136263603     
519                 844.685045075125       0.996539718243823     
520                 846.315711185309       0.996604611026904     
521                 847.946377295493       0.996668819748000     
522                 849.577043405676       0.996732349508880     
523                 851.207709515860       0.996795205403014     
524                 852.838375626043       0.996857392538292     
525                 854.469041736227       0.996918916057648     
526 gaskelld 1.1    856.099707846411       0.996979781157875     
527                 857.730373956594       0.997039993106849     
528                 859.361040066778       0.997099557249607     
529                 860.991706176962       0.997158478883574     
530                 862.622372287145       0.997216763178695     
531                 864.253038397329       0.997274415204375     
532                 865.883704507513       0.997331439956123     
533                 867.514370617696       0.997387842379515     
534                 869.145036727880       0.997443627391771     
535                 870.775702838063       0.997498799901212     
536                 872.406368948247       0.997553364824859     
537                 874.037035058431       0.997607327104396     
538                 875.667701168614       0.997660691720694     
539                 877.298367278798       0.997713463707101     
540                 878.929033388982       0.997765648157384     
541                 880.559699499165       0.997817250143374     
542                 882.190365609349       0.997868274641637     
543                 883.821031719533       0.997918726552139     
544                 885.451697829716       0.997968610718690     
545                 887.082363939900       0.998017931947326     
546                 888.713030050083       0.998066695022882     
547 gaskelld 1.1    890.343696160267       0.998114904723945     
548                 891.974362270451       0.998162565836406     
549                 893.605028380634       0.998209683165761     
550                 895.235694490818       0.998256261548345     
551                 896.866360601002       0.998302305861626     
552                 898.497026711185       0.998347821031752     
553                 900.127692821369       0.998392811970134     
554                 901.758358931553       0.998437283495826     
555                 903.389025041736       0.998481240348619     
556                 905.019691151920       0.998524687206494     
557                 906.650357262104       0.998567628701328     
558                 908.281023372287       0.998610069433025     
559                 909.911689482471       0.998652013982275     
560                 911.542355592655       0.998693466922090     
561                 913.173021702838       0.998734432828266     
562                 914.803687813022       0.998774916288923     
563                 916.434353923205       0.998814921913223     
564                 918.065020033389       0.998854454338886     
565                 919.695686143573       0.998893518201987     
566                 921.326352253756       0.998932118084511     
567                 922.957018363940       0.998970258521913     
568 gaskelld 1.1    924.587684474124       0.999007944015645     
569                 926.218350584307       0.999045179044493     
570                 927.849016694491       0.999081968074880     
571                 929.479682804675       0.999118315570240     
572                 931.110348914858       0.999154225999608     
573                 932.741015025042       0.999189703845514     
574                 934.371681135225       0.999224753611285     
575                 936.002347245409       0.999259379827857     
576                 937.633013355593       0.999293587059955     
577                 939.263679465776       0.999327379871296     
578                 940.894345575960       0.999360762744401     
579                 942.525011686144       0.999393740083468     
580                 944.155677796327       0.999426316228431     
581                 945.786343906511       0.999458495467676     
582                 947.417010016695       0.999490282049574     
583                 949.047676126878       0.999521680192959     
584                 950.678342237062       0.999552694096687     
585                 952.309008347245       0.999583327948383     
586                 953.939674457429       0.999613585932492     
587                 955.570340567613       0.999643472237718     
588                 957.201006677796       0.999672991063923     
589 gaskelld 1.1    958.831672787980       0.999702146598329     
590                 960.462338898164       0.999730942935932     
591                 962.093005008347       0.999759384077766     
592                 963.723671118531       0.999787473944821     
593                 965.354337228715       0.999815216390589     
594                 966.985003338898       0.999842615212381     
595                 968.615669449082       0.999869674161564     
596                 970.246335559266       0.999896396952826     
597                 971.877001669449       0.999922787272598     
598                 973.507667779633       0.999948848786724     
599                 975.138333889816       0.999974585147476     
600                 976.769000000000        1.00000000000000     

Analyzer/Replay: Mark Jones, Documents: Stephen Wood
Powered by
ViewCVS 0.9.2-cvsgraph-1.4.0