Run Number | Date | Disc. | HV | Wein 1 | Wein 2 | IHWP | BCM | Good for? | Comment |
Run 22022 | 05122011 20:53 | 140 | 1600 | -62.40 | -89.90 | IN | 150 | 3 | |
Run 22021 | 05122011 19:38 | 140 | 1650 | -62.40 | -89.90 | IN | 150 | 3 | |
Run 22020 | 05122011 19:34 | 140 | 1600 | -62.40 | -89.90 | IN | 150 | 3 | |
Run 22019 | 05122011 19:17 | 140 | 1600 | -62.40 | -89.90 | IN | 150 | 3 | |
Run 22018 | 05122011 07:38 | 140 | 1600 | -62.40 | -89.90 | OUT | 180 | 3 | |
Run 22017 | 05122011 06:36 | 140 | 1600 | -62.40 | -89.90 | OUT | 180 | 3 | |
Run 22016 | 05122011 05:32 | 140 | 1600 | -62.40 | -89.90 | OUT | 180 | 3 | |
Run 22015 | 05122011 03:45 | 140 | 1600 | -62.40 | -89.90 | IN | 180 | 3 | |
Run 22014 | 05122011 02:52 | 140 | 1600 | -62.40 | -89.90 | IN | 180 | 3 | |
Run 22013 | 05122011 01:49 | 140 | 1600 | -62.40 | -89.90 | IN | 180 | 3 | |
Run 22012 | 05112011 23:26 | 140 | 1600 | -62.40 | -89.90 | IN | 180 | 3 | |
Run 22009 | 05112011 20:41 | 140 | 1600 | -62.40 | -89.90 | IN | 180 | 3 | |
Run 22008 | 05112011 19:39 | 140 | 1600 | -62.40 | -89.90 | IN | 180 | 3 | |
Run 22006 | 05112011 17:45 | 140 | 1650 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 22005 | 05112011 17:16 | 140 | 1650 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 22004 | 05112011 14:25 | 140 | 1650 | -62.40 | -89.90 | IN | 170 | 3 | |
Run 22003 | 05112011 11:03 | 140 | 1650 | -62.40 | -89.90 | IN | 170 | 3 | |
Run 22002 | 05112011 07:49 | 140 | 1650 | -62.40 | -89.90 | IN | 170 | 3 | |
Run 22001 | 05112011 06:44 | 140 | 1650 | -62.40 | -89.90 | IN | 170 | 3 | |
Run 22000 | 05112011 05:43 | 140 | 1650 | -62.40 | -89.90 | IN | 170 | 3 | |
Run 21999 | 05112011 04:20 | 140 | 1650 | -62.40 | -89.90 | IN | 170 | 3 | |
Run 21998 | 05112011 03:53 | 140 | 1650 | -62.40 | -89.90 | IN | 170 | 3 | |
Run 21997 | 05112011 01:53 | 140 | 1650 | -62.40 | -89.90 | IN | 170 | 3 | |
Run 21996 | 05112011 01:20 | 140 | 1650 | -62.40 | -89.90 | IN | 170 | 3 | |
Run 21995 | 05102011 21:56 | 140 | 1600 | -62.40 | -89.90 | IN | 150 | 3 | Mostly no beam |
Run 21994 | 05102011 20:56 | 140 | 1600 | -62.40 | -89.90 | IN | 40 | 3 | |
Run 21993 | 05102011 20:36 | 140 | 1600 | -62.40 | -89.90 | IN | 150 | 3 | |
Run 21992 | 05102011 19:26 | 140 | 1600 | -62.40 | -89.90 | IN | 40 | 3 | |
Run 21990 | 05102011 19:04 | 140 | 1600 | -62.40 | -89.90 | IN | 40 | 3 | |
Run 21989 | 05102011 18:53 | 140 | 1600 | -62.40 | -89.90 | IN | 40 | 3 | |
Run 21988 | 05102011 18:25 | 140 | 1700 | -62.40 | -89.90 | IN | 20 | 3 | HV channel died so archiver HV not working hereafter |
Run 21987 | 05102011 16:07 | 140 | 1700 | -62.40 | -89.90 | IN | 150 | 3 | HV jumped to 2200V in middle of run |
Run 21977 | 05092011 07:32 | 140 | 1800 | -62.40 | -89.90 | OUT | 165 | 3 | |
Run 21976 | 05092011 06:03 | 140 | 1800 | -62.40 | -89.90 | OUT | 165 | 3 | |
Run 21975 | 05092011 04:57 | 140 | 1800 | -62.40 | -89.90 | OUT | 165 | 3 | |
Run 21974 | 05092011 03:58 | 140 | 1800 | -62.40 | -89.90 | OUT | 165 | 3 | |
Run 21973 | 05092011 02:42 | 140 | 1800 | -62.40 | -89.90 | OUT | 165 | 3 | |
Run 21972 | 05092011 01:34 | 140 | 1800 | -62.40 | -89.90 | OUT | 165 | 3 | |
Run 21971 | 05092011 00:35 | 140 | 1800 | -62.40 | -89.90 | OUT | 165 | 3 | |
Run 21970 | 05092011 00:30 | 140 | 1800 | -62.40 | -89.90 | OUT | 165 | 3 | |
Run 21969 | 05082011 23:22 | 140 | 1800 | -62.40 | -89.90 | IN | 165 | 3 | |
Run 21968 | 05082011 22:05 | 140 | 1800 | -62.40 | -89.90 | IN | 165 | 3 | |
Run 21967 | 05082011 20:17 | 140 | 1800 | -62.40 | -89.90 | IN | 165 | 3 | |
Run 21966 | 05082011 19:16 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21965 | 05082011 18:11 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21964 | 05082011 17:55 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21960 | 05082011 14:40 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21959 | 05082011 12:55 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21958 | 05082011 09:07 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21956 | 05082011 07:08 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21955 | 05082011 06:11 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21954 | 05082011 06:07 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21953 | 05082011 05:00 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21952 | 05082011 03:59 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21951 | 05082011 02:55 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21950 | 05082011 01:53 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21949 | 05082011 00:49 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21948 | 05072011 23:42 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21947 | 05072011 22:09 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21946 | 05072011 21:09 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21945 | 05072011 20:08 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21944 | 05072011 19:09 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21943 | 05072011 18:10 | 140 | 1800 | -62.40 | -89.90 | IN | 60 | 3 | |
Run 21942 | 05072011 16:56 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21941 | 05072011 15:57 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21940 | 05072011 14:46 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21939 | 05072011 13:32 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21938 | 05072011 12:25 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21937 | 05072011 11:15 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21935 | 05072011 08:40 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21934 | 05072011 07:35 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21933 | 05072011 06:32 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21932 | 05072011 05:21 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21931 | 05072011 04:17 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21930 | 05072011 04:07 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21929 | 05072011 03:05 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21928 | 05072011 02:02 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21927 | 05072011 00:29 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21926 | 05062011 23:18 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21925 | 05062011 22:13 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21924 | 05062011 21:05 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21923 | 05062011 19:59 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21922 | 05062011 07:21 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21921 | 05062011 06:21 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21920 | 05062011 05:14 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21919 | 05062011 04:09 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21918 | 05062011 02:53 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21917 | 05062011 01:36 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21916 | 05062011 00:26 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21908 | 05032011 20:59 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21906 | 05032011 06:12 | 140 | 1800 | -62.40 | -89.90 | OUT | 130 | 3 | Autoanalysis bcm chart incorrect. |
Run 21905 | 05032011 05:28 | 140 | 1800 | -62.40 | -89.90 | OUT | 145 | 3 | Autoanalysis bcm chart incorrect. |
Run 21904 | 05032011 04:06 | 140 | 1800 | -62.40 | -89.90 | OUT | 145 | 3 | Autoanalysis bcm chart incorrect. |
Run 21903 | 05032011 03:05 | 140 | 1800 | -62.40 | -89.90 | OUT | 155 | 3 | Autoanalysis bcm chart incorrect. |
Run 21902 | 05032011 01:58 | 140 | 1800 | -62.40 | -89.90 | OUT | 165 | 3 | Autoanalysis bcm chart incorrect. |
Run 21901 | 05032011 00:54 | 140 | 1800 | -62.40 | -89.90 | OUT | 165 | 3 | Autoanalysis bcm chart incorrect. |
Run 21899 | 05022011 22:37 | 140 | 1800 | -62.40 | -89.90 | OUT | 170 | 3 | Autoanalysis bcm chart incorrect. |
Run 21898 | 05022011 21:33 | 140 | 1800 | -62.40 | -89.90 | OUT | 170 | 3 | Autoanalysis bcm chart incorrect. |
Run 21897 | 05022011 20:30 | 140 | 1800 | -62.40 | -89.90 | OUT | 170 | 3 | Autoanalysis bcm chart incorrect. |
Run 21896 | 05022011 19:53 | 140 | 1800 | -62.40 | -89.90 | OUT | 170 | 3 | Autoanalysis bcm chart incorrect. |
Run 21895 | 05022011 19:03 | 140 | 1800 | -62.40 | -89.90 | OUT | 170 | 3 | Autoanalysis bcm chart incorrect. |
Run 21894 | 05022011 18:19 | 140 | 1800 | -62.40 | -89.90 | OUT | 170 | 3 | Autoanalysis bcm chart incorrect. |
Run 21893 | 05022011 17:08 | 140 | 1800 | -62.40 | -89.90 | OUT | 170 | 3 | Autoanalysis bcm chart incorrect. |
Run 21892 | 05022011 07:30 | 140 | 1750 | -62.40 | -89.90 | IN | 165 | 3 | |
Run 21891 | 05022011 05:06 | 140 | 1750 | -62.40 | -89.90 | IN | 165 | 3 | |
Run 21890 | 05022011 04:51 | 140 | 1750 | -62.40 | -89.90 | IN | 165 | 3 | |
Run 21889 | 05022011 03:19 | 140 | 1750 | -62.40 | -89.90 | IN | 165 | 3 | |
Run 21888 | 05022011 02:00 | 140 | 1750 | -62.40 | -89.90 | IN | 165 | 3 | |
Run 21887 | 05022011 00:52 | 140 | 1850 | -62.40 | -89.90 | IN | 165 | 3 | |
Run 21886 | 05012011 23:42 | 140 | 1850 | -62.40 | -89.90 | OUT | 165 | 3 | |
Run 21885 | 05012011 22:50 | 140 | 1850 | -62.40 | -89.90 | OUT | 165 | 3 | |
Run 21884 | 05012011 21:36 | 140 | 1850 | -62.40 | -89.90 | OUT | 165 | 3 | |
Run 21883 | 05012011 20:26 | 140 | 1800 | -62.40 | -89.90 | OUT | 165 | 3 | |
Run 21882 | 05012011 19:20 | 140 | 1800 | -62.40 | -89.90 | OUT | 165 | 3 | |
Run 21881 | 05012011 18:11 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21880 | 05012011 17:21 | 140 | 1800 | -62.40 | -89.90 | OUT | 145 | 3 | |
Run 21879 | 05012011 15:25 | 140 | 1750 | -62.40 | -89.90 | OUT | 155 | 3 | |
Run 21878 | 05012011 15:08 | 140 | 1750 | -62.40 | -89.90 | OUT | 155 | 3 | |
Run 21877 | 05012011 14:06 | 140 | 1750 | -62.40 | -89.90 | IN | 155 | 3 | |
Run 21876 | 05012011 12:51 | 140 | 1750 | -62.40 | -89.90 | IN | 155 | 3 | |
Run 21875 | 05012011 11:37 | 140 | 1750 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21874 | 05012011 11:32 | 140 | 1750 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21873 | 05012011 11:12 | 140 | 1750 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21872 | 05012011 10:11 | 140 | 1750 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21871 | 05012011 09:47 | 140 | 1750 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21870 | 05012011 08:40 | 140 | 1750 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21869 | 05012011 04:37 | 140 | 1750 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21867 | 05012011 01:38 | 140 | 1750 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21866 | 05012011 00:09 | 140 | 1750 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21865 | 04302011 22:52 | 140 | 1750 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21864 | 04302011 21:49 | 140 | 1750 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21863 | 04302011 19:48 | 140 | 1750 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21862 | 04302011 19:37 | 140 | 1750 | -62.40 | -89.90 | OUT | 155 | 3 | |
Run 21861 | 04302011 18:38 | 140 | 1750 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21860 | 04302011 17:28 | 140 | 1750 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21859 | 04302011 16:24 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21858 | 04302011 15:22 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21857 | 04302011 14:27 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21856 | 04302011 13:53 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21855 | 04302011 12:52 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21854 | 04302011 11:49 | 140 | 1800 | -62.40 | -89.90 | IN | 165 | 3 | |
Run 21853 | 04302011 10:49 | 140 | 1800 | -62.40 | -89.90 | IN | 165 | 3 | |
Run 21852 | 04302011 09:51 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21851 | 04302011 08:53 | 140 | 1800 | -62.40 | -89.90 | IN | 160 | 3 | |
Run 21850 | 04302011 07:48 | 140 | 1800 | -62.40 | -89.90 | OUT | 165 | 3 | |
Run 21849 | 04302011 06:51 | 140 | 1800 | -62.40 | -89.90 | OUT | 165 | 3 | |
Run 21848 | 04302011 05:45 | 140 | 1800 | -62.40 | -89.90 | OUT | 170 | 3 | |
Run 21847 | 04302011 04:44 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21846 | 04302011 03:11 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21845 | 04302011 02:17 | 140 | 1800 | -62.40 | -89.90 | OUT | 165 | 3 | |
Run 21844 | 04302011 01:09 | 140 | 1800 | -62.40 | -89.90 | OUT | 165 | 3 | |
Run 21843 | 04302011 00:26 | 140 | 1800 | -62.40 | -89.90 | OUT | 170 | 3 | |
Run 21842 | 04292011 23:12 | 140 | 1800 | -62.40 | -89.90 | OUT | 170 | 3 | |
Run 21841 | 04292011 22:01 | 140 | 1800 | -62.40 | -89.90 | OUT | 170 | 3 | |
Run 21840 | 04292011 21:54 | 140 | 1800 | -62.40 | -89.90 | IN | 170 | 3 | |
Run 21839 | 04292011 20:47 | 140 | 1800 | -62.40 | -89.90 | IN | 170 | 3 | |
Run 21838 | 04292011 19:34 | 140 | 1800 | -62.40 | -89.90 | IN | 170 | 3 | |
Run 21837 | 04292011 18:58 | 140 | 1800 | -62.40 | -89.90 | IN | 170 | 3 | |
Run 21836 | 04292011 18:11 | 140 | 1800 | -62.40 | -89.90 | IN | 170 | 3 | |
Run 21835 | 04292011 17:55 | 140 | 1800 | -62.40 | -89.90 | IN | 170 | 3 | |
Run 21834 | 04292011 17:20 | 140 | 1800 | -62.40 | -89.90 | IN | 165 | 3 | |
Run 21833 | 04292011 13:49 | 140 | 1800 | -62.40 | -89.90 | IN | 165 | 3 | |
Run 21829 | 04292011 07:30 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21828 | 04292011 06:31 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21827 | 04292011 05:32 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21826 | 04292011 04:29 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21825 | 04292011 03:19 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21824 | 04292011 02:17 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21823 | 04292011 01:17 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21822 | 04292011 00:13 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21821 | 04282011 23:59 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21820 | 04282011 21:46 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21819 | 04282011 21:13 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21818 | 04282011 20:23 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21817 | 04282011 20:13 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21816 | 04282011 18:59 | 140 | 1800 | -62.40 | -89.90 | OUT | 160 | 3 | |
Run 21813 | 04282011 06:13 | 140 | 1800 | -62.40 | 89.90 | OUT | 160 | 3 | |
Run 21812 | 04282011 05:25 | 140 | 1800 | -62.40 | 89.90 | OUT | 160 | 3 | |
Run 21811 | 04282011 04:44 | 140 | 1800 | -62.40 | 89.90 | OUT | 160 | 3 | |
Run 21810 | 04282011 04:26 | 140 | 1800 | -62.40 | 89.90 | OUT | 0 | 3 | No beam |
Run 21809 | 04282011 02:32 | 140 | 1800 | -62.40 | 89.90 | OUT | 160 | 3 | |
Run 21808 | 04282011 01:29 | 140 | 1800 | -62.40 | 89.90 | OUT | 160 | 3 | |
Run 21807 | 04282011 01:17 | 140 | 1800 | -62.40 | 89.90 | OUT | 160 | 3 | |
Run 21806 | 04282011 00:30 | 140 | 1800 | -62.40 | 89.90 | OUT | 145 | 3 | |
Run 21805 | 04272011 23:25 | 140 | 1800 | -62.40 | 89.90 | OUT | 145 | 3 | |
Run 21804 | 04272011 22:23 | 140 | 1800 | -62.40 | 89.90 | OUT | 145 | 3 | |
Run 21803 | 04272011 21:00 | 140 | 1800 | -62.40 | 89.90 | IN | 25 | 3 | Aluminum |
Run 21802 | 04272011 19:55 | 140 | 1800 | -62.40 | 89.90 | IN | 25 | 3 | Aluminum |
Run 21801 | 04272011 19:15 | 140 | 1800 | -62.40 | 89.90 | IN | 25 | 3 | Aluminum |
Run 21800 | 04272011 18:48 | 140 | 1800 | -62.40 | 89.90 | IN | 25 | 3 | Aluminum |
Run 21799 | 04272011 17:40 | 140 | 1800 | -62.40 | 89.90 | IN | 25 | 3 | Aluminum |
Run 21798 | 04272011 15:26 | 140 | 1800 | -62.40 | 89.90 | OUT | 25 | 3 | Aluminum |
Run 21797 | 04272011 14:36 | 140 | 1800 | -62.40 | 89.90 | OUT | 25 | 3 | Aluminum |
Run 21796 | 04272011 14:06 | 140 | 1800 | -62.40 | 89.90 | OUT | 25 | 3 | Aluminum |
Run 21795 | 04272011 13:59 | 140 | 1800 | -62.40 | 89.90 | OUT | 25 | 3 | Aluminum |
Run 21794 | 04272011 13:07 | 140 | 1800 | -62.40 | 89.90 | OUT | 25 | 3 | Aluminum |
Run 21793 | 04272011 12:50 | 140 | 1800 | -62.40 | 89.90 | OUT | 25 | 3 | Aluminum |
Run 21788 | 04272011 07:37 | 140 | 1800 | -62.40 | 89.90 | IN | 150 | 3 | |
Run 21787 | 04272011 07:01 | 140 | 1800 | -62.40 | 89.90 | IN | 150 | 3 | |
Run 21786 | 04272011 06:01 | 140 | 1800 | -62.40 | 89.90 | IN | 150 | 3 | |
Run 21785 | 04272011 04:01 | 140 | 1800 | -62.40 | 89.90 | IN | 150 | 3 | |
Run 21784 | 04272011 02:44 | 140 | 1800 | -62.40 | 89.90 | IN | 150 | 3 | |
Run 21783 | 04272011 01:45 | 140 | 1800 | -62.40 | 89.90 | IN | 150 | 3 | |
Run 21782 | 04272011 00:41 | 140 | 1800 | -62.40 | 89.90 | IN | 150 | 3 | |
Run 21781 | 04262011 23:37 | 140 | 1800 | -62.40 | 89.90 | IN | 150 | 3 | |
Run 21780 | 04262011 22:42 | 140 | 1800 | -62.40 | 89.90 | OUT | 150 | 3 | |
Run 21779 | 04262011 20:30 | 140 | 1800 | -62.40 | 89.90 | OUT | 150 | 3 | |
Run 21778 | 04262011 21:36 | 140 | 1800 | -62.40 | 89.90 | OUT | 150 | 3 | |
Run 21777 | 04262011 19:26 | 140 | 1800 | -62.40 | 89.90 | OUT | 140 | 3 | Mostly beam trips |
Run 21776 | 04262011 18:48 | 140 | 1800 | -62.40 | 89.90 | OUT | 140 | 3 | |
Run 21775 | 04262011 18:43 | 140 | 1800 | -62.40 | 89.90 | OUT | 140 | 2 | No full laser cycles |
Run 21774 | 04262011 18:41 | 140 | 1800 | -62.40 | 89.90 | OUT | 140 | 2 | No full laser cycles |
Run 21773 | 04262011 18:57 | 140 | 1800 | -62.40 | 89.90 | OUT | 140 | 3 | |
Run 21772 | 04262011 16:57 | 140 | 1800 | -62.40 | 89.90 | OUT | 140 | 3 | |
Run 21771 | 04262011 16:42 | 140 | 1800 | -62.40 | 89.90 | OUT | 140 | 3 | |
Run 21770 | 04262011 07:32 | 140 | 1800 | -62.40 | 89.90 | OUT | 140 | 3 | |
Run 21769 | 04262011 06:32 | 140 | 1800 | -62.40 | 89.90 | OUT | 140 | 3 | |
Run 21768 | 04262011 05:26 | 140 | 1800 | -62.40 | 89.90 | OUT | 140 | 3 | |
Run 21767 | 04262011 04:17 | 140 | 1800 | -62.40 | 89.90 | OUT | 140 | 3 | |
Run 21766 | 04262011 03:10 | 140 | 1800 | -62.40 | 89.90 | OUT | 140 | 3 | |
Run 21765 | 04262011 02:58 | 140 | 1800 | -62.40 | 89.90 | OUT | 130 | 3 | Mostly beam off |
Run 21764 | 04262011 01:45 | 140 | 1800 | -62.40 | 89.90 | OUT | 140 | 3 | Mostly beam trips |
Run 21763 | 04262011 00:46 | 140 | 1800 | -62.40 | 89.90 | OUT | 150 | 3 | Mostly beam trips |
Run 21762 | 04252011 23:45 | 140 | 1800 | -62.40 | 89.90 | OUT | 160 | 3 | |
Run 21761 | 04252011 23:08 | 140 | 1800 | -62.40 | 89.90 | OUT | 160 | 3 | |
Run 21760 | 04252011 22:18 | 140 | 1800 | -62.40 | 89.90 | IN | 160 | 3 | |
Run 21759 | 04252011 21:13 | 140 | 1800 | -62.40 | 89.90 | IN | 160 | 3 | |
Run 21758 | 04252011 20:20 | 140 | 1800 | -62.40 | 89.90 | IN | 160 | 3 | |
Run 21757 | 04252011 18:59 | 140 | 1800 | -62.40 | 89.90 | IN | 160 | 3 | |
Run 21756 | 04252011 17:57 | 140 | 1800 | -62.40 | 89.90 | IN | 160 | 3 | |
Run 21755 | 04252011 17:35 | 140 | 1800 | -62.40 | 89.90 | IN | 160 | 3 | |
Run 21754 | 04252011 16:21 | 140 | 1800 | -62.40 | 89.90 | IN | 160 | 3 | |
Run 21753 | 04252011 15:23 | 140 | 1800 | -62.40 | 89.90 | IN | 160 | 3 | |
Run 21750 | 04252011 07:15 | 140 | 1800 | -62.40 | 89.90 | OUT | 160 | 3 | |
Run 21749 | 04252011 06:42 | 140 | 1800 | -62.40 | 89.90 | OUT | 160 | 3 | |
Run 21748 | 04252011 06:01 | 140 | 1800 | -62.40 | 89.90 | OUT | 160 | 3 | |
Run 21746 | 04252011 05:12 | 140 | 1800 | -62.40 | 89.90 | OUT | 0 | 3 | Test. No beam |
Run 21744 | 04252011 02:22 | 140 | 1800 | -62.40 | 89.90 | OUT | 165 | 3 | |
Run 21743 | 04252011 01:21 | 140 | 1800 | -62.40 | 89.90 | IN | 165 | 3 | |
Run 21740 | 04252011 00:02 | 140 | 1800 | -62.40 | 89.90 | IN | 165 | 3 | |
Run 21739 | 04242011 23:15 | 140 | 1800 | -62.40 | 89.90 | IN | 165 | 3 | |
Run 21738 | 04242011 21:57 | 140 | 1800 | -62.40 | 89.90 | IN | 165 | 3 | |
Run 21737 | 04242011 21:36 | 140 | 1800 | -62.40 | 89.90 | IN | 165 | 3 | |
Run 21736 | 04242011 20:38 | 140 | 1800 | -62.40 | 89.90 | IN | 160 | 3 | |
Run 21735 | 04242011 19:38 | 140 | 1800 | -62.40 | 89.90 | IN | 160 | 3 | |
Run 21734 | 04242011 18:37 | 140 | 1800 | -62.40 | 89.90 | IN | 160 | 3 | |
Run 21733 | 04242011 17:36 | 140 | 1800 | -62.40 | 89.90 | IN | 160 | 3 | |
Run 21732 | 04242011 16:32 | 140 | 1800 | -62.40 | 89.90 | OUT | 160 | 3 | |
Run 21731 | 04242011 15:48 | 140 | 1800 | -62.40 | 89.90 | OUT | 160 | 3 | |
Run 21729 | 04242011 14:32 | 140 | 1800 | -62.40 | 89.90 | OUT | 160 | 3 | |
Run 21728 | 04242011 13:31 | 140 | 1800 | -62.40 | 89.90 | OUT | 160 | 3 | |
Run 21727 | 04242011 12:30 | 140 | 1800 | -62.40 | 89.90 | OUT | 160 | 3 | |
Run 21726 | 04242011 11:29 | 140 | 1800 | -62.40 | 89.90 | OUT | 160 | 3 | |
Run 21725 | 04242011 10:28 | 140 | 1800 | -62.40 | 89.90 | OUT | 160 | 3 | |
Run 21724 | 04242011 09:22 | 140 | 1800 | -62.40 | 89.90 | OUT | 160 | 3 | |
Run 21723 | 04242011 08:19 | 140 | 1800 | -62.40 | 89.90 | IN | 160 | 3 | |
Run 21722 | 04242011 07:42 | 140 | 1800 | -62.40 | 89.90 | IN | 160 | 3 | |
Run 21721 | 04242011 07:20 | 140 | 1800 | -62.40 | 89.90 | IN | 160 | 3 | |
Run 21720 | 04242011 06:03 | 140 | 1800 | -62.40 | 89.90 | IN | 160 | 3 | |
Run 21719 | 04242011 05:10 | 140 | 1800 | -62.40 | 89.90 | IN | 160 | 3 | |
Run 21718 | 04242011 04:08 | 140 | 1800 | -62.40 | 89.90 | IN | 160 | 3 | |
Run 21717 | 04242011 03:03 | 140 | 1800 | -62.40 | 89.90 | IN | 160 | 3 | |
