run_number	start_time	end_time	energy	current	field	orientation	target	BC_rate	HMS_p	HMS_theta	HMS_collimator	pol_start	pol_stop	nevents	comp_dead_time	ps1	ps2	ps3	ps4	ps5	replay	quality	comment
50000	2000-00-00 01:00:00	2000-00-00 02:00:00	2.39	1	0.1	Select�	Select�	0	0	0	large	1	2	2	0.21	1	1	1	1	1	N	HMS=GOOD BETA=GOOD	Rater -Off Size -0 HalF Plate -1 : test
50001	2008-12-12 00:01:01	0000-00-00 00:00:00	2.39	1	0	parallel	CH2 	0	NULL	NULL	NULL	0	0	2	NULL	1	1	1	1	1	N	NULL	TEST
50002	0000-00-00 00:00:00	0000-00-00 00:00:00	2.39	1	0	parallel	CH2 	0	NULL	NULL	NULL	0	0	2	NULL	1	1	1	1	1	N	NULL	TEST
50004	2008-12-12 05:47:13	0000-00-00 00:00:00	2.39	1	0		CH2�	0	NULL	NULL	NULL	0	0	2	NULL	1	1	1	1	1	N	NULL	TEST
50005	2008-12-12 05:48:37	0000-00-00 00:00:00	2.39	1	0		CH2�	0	NULL	NULL	NULL	0	0	2	NULL	1	1	1	1	1	N	NULL	TEST
50016	2008-12-16 11:09:01	0000-00-00 00:00:00	5.9	100	5		NH2�	0	NULL	NULL	NULL	80	70	3	NULL	1	1	1	1	1	N	NULL	Production
50006	2008-12-16 08:03:00	2008-12-16 08:04:00	2.39	100	5.1		NH3 top�	123	1.4	33	sieve	80	75	5000	9	1	1	1	11	1			TEST
50007	2008-12-16 08:03:00	2008-12-16 08:04:00	2.39	100	5.1		NH3 top�	123	1.4	33	sieve	80	75	5000	9	1	1	1	11	1			TEST
50008	2008-12-16 08:00:00	2008-12-16 08:04:00	5.9	100	5.1	perpendicular	NH3 botom 	123	1.4	33	large	80	75	21	12	1	1	1	1	1	Y		TEMP
50009	2008-12-16 08:00:00	2008-12-16 08:04:00	5.9	100	5.1		NH3 botom�	123	1.4	33	large	80	75	21	12	1	1	1	1	1	Y		TEMP
50010	2008-12-16 08:00:00	2008-12-16 08:04:00	5.9	100	5.1		NH3 botom�	123	1.4	33	large	80	75	21	12	1	1	1	1	1	Y		TEMP
50011	2008-12-16 08:00:00	2008-12-16 08:04:00	5.9	100	5.1	parallel	NH3 botom 	123	1.4	33	large	80	75	21	12	1	1	1	1	1	Y		TEMP
50013	2008-12-17 08:00:00	2008-12-17 08:04:00	5.9	100	5.1	parallel�	NH3 botom�	123	1.4	33	large	80	75	21	12	1	1	1	1	1	Y	HMS=GOOD BETA=GOOD	TEMP
50014	2008-12-17 08:00:00	2008-12-17 08:04:00	5.9	100	5.1	parallel�	NH3 botom�	123	1.4	33	large	80	75	21	12	1	1	1	1	1	Y	HMS=GOOD BETA=GOOD	TEMP
50015	2008-12-17 08:00:00	2008-12-17 08:04:00	5.9	100	5.1	parallel�	NH3 botom�	123	1.4	33	large	80	75	21	12	1	1	1	1	1	Y	HMS=GOOD BETA=GOOD	TEMP
71788	2008-12-20 22:04:00	2008-12-20 22:15:00	4.7	100	5.004	perpendicular�	hole�	1	2.2	16	large	0.1	0.1	214	1	3	99999	10	99999	99999	Y	HMS=GOOD BETA=GOOD	First run starting at 0 positons
71789	2008-12-20 22:04:00	2008-12-20 22:15:00	4.7	100	5.004	perpendicular�	hole�	1	2.2	16	large	0.1	0.1	214	1	3	99999	10	99999	99999	Y	HMS=GOOD BETA=GOOD	First run starting at 0 position. Target moved 5 mm down
71790	2008-12-20 22:04:00	2008-12-20 22:15:00	4.7	100	5.004	perpendicular�	hole�	1	2.2	16	large	0.1	0.1	214	1	3	99999	5	99999	99999	Y	HMS=GOOD BETA=GOOD	 Beam moved to 3mm to 3H00A x-(-3 mm)
1	2009-01-09 02:00:00	2009-01-09 03:00:00	4	5	6	parallel�	hole�	3	3	3	sieve	13	13	1	1	1	1	1	1	1	Y	HMS=JUNC BETA=JUNC	Rater -On Size -2.5 : wqrrfq dwf
71856	2009-01-17 14:32:00	2009-01-17 14:32:00	0	0	0	Select�	Select�	0	0	0	large	0	0	0	0	0	0	0	0	0	N	HMS=GOOD BETA=GOOD	Rater -Off Size -0 : Cosmic
71884	2009-01-24 11:38:00	2009-01-24 11:42:00	4700	70	4.99	perpendicular�	CrossHair+He�	5000	2.2	16	large	0	0	104	0	1	10	99999999	9999999	2147483647	Y	HMS=GOOD BETA=GOOD	Rater -On Size -0 : Trying to find the beam position.
71887	2009-01-24 12:16:00	2009-01-24 12:19:00	4700	70	4.99	perpendicular�	CrossHair+He�	6800	2.2	16	large	0	0	86	0.05	1	10	99999999	9999999	2147483647	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.5 : Trying to find the beam position.
\n
71889	2009-01-24 12:34:00	2009-01-24 12:38:00	4700	70	4.99	perpendicular�	CrossHair+He�	4.1	2.2	16	large	0	0	93	0.05	1	10	99999999	9999999	2147483647	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.5 : Trying to find the beam position.
\n
71890	2009-01-24 12:52:00	2009-01-24 12:55:00	4700	70	4.99	perpendicular�	CrossHair+He�	4.1	2.2	16	large	0	0	50	0.05	1	10	99999999	9999999	2147483647	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.5 : Trying to find the beam position.
\nMoved 3H00B 1 mm beam left new BPM values are
\nA:-0.15,-0.09
\nB:-1.6,0.6
71891	2009-01-24 13:00:00	2009-01-24 13:02:00	4700	70	4.99	perpendicular�	CrossHair+He�	5000	2.2	16	large	0	0	43	0.05	1	10	99999999	9999999	2147483647	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.5 : Trying to find the beam position.
\nMoved 3H00B 1 mm beam left new BPM values are
\nA:-0.15,-0.09
\nB:-2.1,0.6
71902	2009-01-24 19:00:00	2009-01-24 19:15:00	4700	84	5	perpendicular�	Carbon�	21000	2.2	16	large	0	0	553	0.22	1	999999	1	70	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.75 : Starting Carbo run Chanel (3:26) has high occupancy .. High  voltage decreased by 40 volts
71904	2009-01-24 19:20:00	2009-01-24 19:40:00	4700	84	5	perpendicular�	Carbon�	21000	2.2	16	large	0	0	1000	0.2	1	999999	1	70	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.75 : Carbon  Tracker is on
71905	2009-01-24 19:40:00	2009-01-24 20:00:00	4700	84	5	perpendicular�	Carbon�	21000	2.2	16	large	0	0	987	0.2	1	999999	1	70	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.75 : Carbon  Tracker is on HV channel (3:26) decreased HV by 200V Tracker HV increased by 25V part of the tracker is off. Lucite HV are low ,Nex run increasing by 25V
71906	2009-01-24 20:08:00	2009-01-24 20:20:00	4700	84	5	perpendicular�	Carbon�	21000	2.2	16	large	0	0	579	0.2	1	999999	1	80	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.75 : Carbon  Tracker is on Tracker HV increased to 700V part of the tracker is off. Lucite HV increased by 25V. Starting from next run Lucite channels from 1-15 and 22-28 HV increasing by 50V , from 16-21 by 10V
71907	2009-01-24 20:30:00	2009-01-24 20:38:00	4700	84	5	perpendicular�	Carbon�	21000	2.2	16	large	0	0	579	0.2	1	999999	1	80	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.75 : Carbon  Lucite channels from 1-15 and 22-28 HV increasing by 50V , from 16-21 by 10V
71909	2009-01-24 20:53:00	2009-01-24 00:00:00	4700	74	5	perpendicular�	Carbon�	21000	2.2	16	large	0	0	579	0.2	1	999999	1	80	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.75 : Carbon  Lucite channels from 1-15 and 22-28 HV increasing by 50V , from 16-21 by 10V
\nTracker PMT 1 & PMT2 &PMT 6 &PMT 7 HV=675V, The rest of the rest of t
71910	2009-01-24 20:53:00	2009-01-24 00:00:00	4700	74	5	perpendicular�	Carbon�	21000	2.2	16	large	0	0	579	0.2	1	999999	1	80	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.75 : Carbon  Lucite channels from 1-15 and 22-28 HV increasing by 50V , from 16-21 by 10V
\nTracker PMT 1 & PMT2:700V PMT 3& PMT4:675V, PMT5:700V PMT6 PMT7:650V,PMt8,9,10:700VV.
71911	2009-01-24 21:39:00	2009-01-24 21:55:00	4700	74	5	perpendicular�	Carbon�	21000	2.2	16	large	0	0	625	0.2	1	999999	1	80	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.75 : Carbon Target:
\nTracker PMT1:700V, PMT2:675V PMT 3:0V,& PMT4:675V, PMT5:700V, PMT6 :700V,PMT7:600V,PMT8:700V,PMT9:710V,PMT10:710V.
71912	2009-01-24 21:53:00	2009-01-24 22:03:00	4700	74	5	perpendicular�	Carbon�	21000	2.2	16	large	0	0	625	0.2	1	999999	1	80	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.75 : Carbon Target:
\nTracker PMT1:700V, PMT2:0V PMT 3:0V,& PMT4:0V, PMT5:0V, PMT6 :0V,PMT7:600V,PMT8:0V,PMT9:705V,PMT10:705V.
71913	2009-01-24 22:07:00	2009-01-24 22:18:00	4700	74	5	perpendicular�	Carbon�	21000	2.2	16	large	0	0	625	0.2	1	999999	1	80	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.75 : Carbon Target:
\nTracker PMT1:700V, PMT2:0V PMT 3:0V,& PMT4:0V, PMT5:0V, PMT6 :0V,PMT7:700V,PMT8:0V,PMT9:705V,PMT10:705V.
71914	2009-01-24 22:19:00	2009-01-24 22:25:00	4700	74	5	perpendicular�	Carbon�	21000	2.2	16	large	0	0	270	0.2	1	999999	1	80	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.75 : Carbon Target:
\nTracker PMT1:0V, PMT2:700V PMT 3:0V,& PMT4:0V, PMT5:0V, PMT6 :0V,PMT7:700V,PMT8:0V,PMT9:705V,PMT10:705V.
71915	2009-01-24 22:26:00	2009-01-24 22:35:00	4700	74	5	perpendicular�	Carbon�	21000	2.2	16	large	0	0	300	0.2	1	999999	1	80	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.75 : Carbon Target:
\nTracker PMT1:0V, PMT2:0V PMT 3:7000V,& PMT4:0V, PMT5:0V, PMT6 :700V,PMT7:0V,PMT8:0V,PMT9:705V,PMT10:705V.
71916	2009-01-24 22:46:00	2009-01-24 22:55:00	4700	74	5	perpendicular�	Carbon�	21000	2.2	16	large	0	0	300	0.2	1	999999	1	80	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.75 : Carbon Target:
\nTracker PMT1:0V, PMT2:0V PMT 3:0V,& PMT4:0V, PMT5:700V, PMT6 :0V,PMT7:0V,PMT8:0V,PMT9:705V,PMT10:705V.
71918	2009-01-25 22:46:00	2009-01-25 22:55:00	4700	74	5	perpendicular�	Carbon�	21000	2.2	16	large	0	0	300	0.2	1	999999	1	80	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.75 : Carbon Target:
\nTracker PMT1:0V, PMT2:0V PMT 3:0V,& PMT4:0V, PMT5:700V, PMT6 :0V,PMT7:0V,PMT8:0V,PMT9:705V,PMT10:705V.
71919	2009-01-25 22:46:00	2009-01-25 22:55:00	4700	74	5	perpendicular�	Carbon�	21000	2.2	16	large	0	0	300	0.2	1	999999	1	80	1	N	HMS=JUNK BETA=GOOD	Rater -On Size -1.75 : Carbon Target:
\nTracker PMT1:0V, PMT2:0V PMT 3:0V,& PMT4:0V, PMT5:700V, PMT6 :0V,PMT7:0V,PMT8:0V,PMT9:705V,PMT10:705V.
\nCosmic test run to check 
71920	2009-01-25 22:46:00	2009-01-25 22:55:00	4700	74	5	perpendicular�	Carbon�	21000	2.2	16	large	0	0	300	0.2	1	999999	1	80	1	N	HMS=GOOD BETA=GOOD	Rater -On Size -1.75 : Carbon Target:
\nTracker PMT1:0V, PMT2:0V PMT 3:0V,& PMT4:0V, PMT5:700V, PMT6 :0V,PMT7:0V,PMT8:0V,PMT9:705V,PMT10:705V.
\nCosmic test run to check DAQ
71921	2009-01-25 22:46:00	2009-01-25 22:55:00	4700	74	5	perpendicular�	Carbon�	21000	2.2	16	large	0	0	300	0.2	1	999999	1	80	1	N	HMS=JUNK BETA=JUNK	Rater -On Size -1.75 : Carbon Target:
\nTracker PMT1:0V, PMT2:0V PMT 3:0V,& PMT4:0V, PMT5:700V, PMT6 :0V,PMT7:0V,PMT8:0V,PMT9:705V,PMT10:705V.
\nCosmic test run to check DAQ
\nRemoved cable into roc 13 slot 7 tdc.
71926	2009-01-25 22:46:00	2009-01-25 22:55:00	4700	74	5	perpendicular�	Carbon�	10000	2.2	16	large	0	0	300	0.2	1	999999	1	80	1	N	HMS=JUNK BETA=GOOD	Rater -On Size -1.75 : Carbon Target:
\nTracker PMT1:700V, PMT2:700V PMT 3:700V,& PMT4:700V, PMT5:700V, PMT6 :700V,PMT7:700V,PMT8:700V,PMT9:700V,PMT10:700V.
\n
\n
71927	2009-01-25 22:46:00	2009-01-25 22:55:00	4700	74	5	perpendicular�	Carbon�	10000	2.2	16	large	0	0	300	0.2	1	999999	1	80	1	N	HMS=JUNK BETA=GOOD	Rater -On Size -1.75 : Carbon Target:
\nTracker all 625
\n
\n
71928	2009-01-25 02:17:00	2009-01-25 02:30:00	4700	74	5	perpendicular�	Carbon�	10000	2.2	16	large	0	0	412	0.14	1	999999	1	80	1	N	HMS=JUNK BETA=GOOD	Rater -On Size -1.75 : Carbon Target:
\nTracker all 625
\nSLow raster off
\n
71929	2009-01-25 02:33:00	2009-01-25 02:42:00	4700	80	5	perpendicular�	Carbon�	10000	2.2	16	large	0	0	274	0.14	1	999999	1	80	1	Y	HMS=JUNK BETA=GOOD	Rater -On Size -1.75 : Carbon Target:
\nTracker all 625
\nSLow raster on
\n
71930	2009-01-25 02:43:00	2009-01-25 02:48:00	4700	80	5	perpendicular�	Carbon�	10000	2.2	16	large	0	0	119	0.14	1	999999	1	80	1	Y	HMS=JUNK BETA=GOOD	Rater -On Size -1.75 : Carbon Target:
\nTracker all 625 except HV channels 3 and 7 off
\nSLow raster on
\n
71931	2009-01-25 02:48:00	2009-01-25 02:58:00	4700	80	5	perpendicular�	Carbon�	10000	2.2	16	large	0	0	272	0.14	1	999999	1	80	1	Y	HMS=JUNK BETA=GOOD	Rater -On Size -1.75 : Carbon Target:
\nTracker all 700 except 4 and 8 are at 650V HV  channels 3 and 7 off
\nSLow raster on
\n
71932	2009-01-25 02:59:00	2009-01-25 03:10:00	4700	80	5	perpendicular�	Carbon�	10000	2.2	16	large	0	0	342	0.14	1	999999	1	80	1	Y	HMS=JUNK BETA=GOOD	Rater -On Size -1.75 : Carbon Target:
\nTracker all 700 except 4 and 8 are at 650V HV  channels 3 and 7 off
\nSLow raster on
\n
71933	2009-01-25 03:15:00	2009-01-25 03:59:00	4700	80	5	perpendicular�	CH2 botom�	10000	2.2	16	large	0	0	2002	0.14	1	999999	1	80	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.75 : CH2 Target:
\n
\n
71934	2009-01-25 05:00:00	2009-01-25 05:45:00	4700	80	5	perpendicular�	CH2 botom�	10000	2.2	16	large	0	0	2002	0.14	1	999999	1	80	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.75 : CH2 Target:
\n
\n
71935	2009-01-25 05:48:00	2009-01-25 06:32:00	4700	80	5	perpendicular�	CH2 botom�	10000	2.2	16	large	0	0	1753	0.14	1	999999	1	80	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.75 : CH2 Target:
\n
\n
71936	2009-01-25 07:13:00	2009-01-25 07:59:00	4700	80	5	perpendicular�	CH2 botom�	24000	2.2	16	large	0	0	2002	0.14	1	999999	1	80	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.75 : CH2 Target:
\n
\n
71937	2009-01-25 08:00:00	2009-01-25 08:45:00	4700	80	5	perpendicular�	CH2 botom�	24000	2.2	16	large	0	0	1800	0.14	1	999999	1	80	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.75 : CH2 Target:
\n
\n
71958	2009-01-25 21:03:00	2009-01-25 21:57:00	4.733	80	5	perpendicular�	CH2 botom�	23000	3.957	16	large	0	0	1800	0.14	1	999999	1	80	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.75 : CH2 Target:
\n
\n
71959	2009-01-25 21:57:00	2009-01-25 22:50:00	4.733	80	5	perpendicular�	CH2 botom�	23000	3.957	16	large	0	0	1800	0.14	1	999999	1	80	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.75 : CH2 Target:
\n
\n
71960	2009-01-25 22:50:00	2009-01-25 23:41:00	4.733	80	5	perpendicular�	CH2 botom�	23000	3.957	16	large	0	0	1800	0.14	1	999999	1	80	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.75 : CH2 Target:
\n
\n
71968	2009-01-26 03:08:00	2009-01-26 03:09:00	4.733	80	5	perpendicular�	CH2 botom�	23000	3.957	16	large	0	0	1800	0.14	1	999999	1	80	1	Y	HMS=JUNK BETA=JUNK	Rater -On Size -1.75 : CH2 Target:
\n
\nJUNK
71969	2009-01-26 03:09:00	2009-01-26 03:37:00	4.733	80	5	perpendicular�	CH2 botom�	23000	3.957	16	large	0	0	1000	0.14	1	999999	1	80	1	Y	HMS=JUNK BETA=JUNK	Rater -On Size -1.75 : CH2 Target
72068	2009-01-28 08:55:00	2009-01-28 09:15:00	4.733	83	5	perpendicular�	CH2 botom�	0	3.957	16	large	0	0	2000	20	1	99999	1	10	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.2 : CH2 Target First run after Bigcal HV Change
72069	2009-01-28 09:19:00	2009-01-28 09:30:00	4.733	82	5	perpendicular�	CH2 botom�	27000	3.957	16	large	0	0	2000	20	1	99999	1	10	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.2 : CH2 Target First run after Bigcal HV Change. HV ON for the TRacker PMT #1 & #7.
72070	2009-01-28 09:31:00	2009-01-28 09:49:00	4.733	80	5	perpendicular�	CH2 botom�	27000	3.957	16	large	0	0	2000	20	1	100	1	10	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.2 : CH2 Target First run after Bigcal HV Change. HV ON for the TRacker PMT #1 & #7.
\nTracker PMT HV PMT 1: 700V,PMT 2: 685V,PMT 3: 625V,PMT 4: 650V,PMT 5: 700V,PMT 6: 665V,PMT 7: 625V,PMT 8: 665V,PMT 9: 700V,PMT 10: 700V 
72071	2009-01-28 09:53:00	2009-01-28 10:05:00	4.733	80	5	perpendicular�	CH2 botom�	27000	3.957	16	large	0	0	2000	20	1	100	1	10	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.2 : CH2 Target First run after Bigcal HV Change. HV ON for the TRacker PMT #1 & #7.
\nTracker PMT HV PMT 1: 700V,PMT 2: 685V,PMT 3: 625V,PMT 4: 650V,PMT 5: 700V,PMT 6: 665V,PMT 7: 625V,PMT 8: 665V,PMT 9: 700V,PMT 10: 700V 
72072	2009-01-28 10:05:00	2009-01-28 10:15:00	4.733	80	5	perpendicular�	CH2 botom�	27000	3.957	16	large	0	0	614	20	1	100	1	10	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.2 : CH2 Target First run after Bigcal HV Change. HV ON for the Tracker PMT #1 & #7.
\nTracker PMT HV PMT 1: 700V,PMT 2: 685V,PMT 3: 565V,PMT 4: 670V,PMT 5: 700V,PMT 6: 685V,PMT 7: 605V,PMT 8: 685V,PMT 9: 700V,PMT 10: 700V 
72073	2009-01-28 10:18:00	2009-01-28 10:33:00	4.733	80	5	perpendicular�	CH2 botom�	23000	3.957	16	large	0	0	614	12	1	99999	1	15	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.2 : ps2=99999, ps4=15
\nLucite HV 25V down
72074	2009-01-28 10:34:00	2009-01-28 11:17:00	4.733	80	5	perpendicular�	CH2 botom�	24000	3.957	16	large	0	0	1606	12	1	99999	1	15	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.2 : 
72075	2009-01-28 11:19:00	2009-01-28 12:21:00	4.733	80	5	perpendicular�	CH2 botom�	24000	3.957	16	large	0	0	1849	12	1	99999	1	15	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.2 : 
72076	2009-01-28 12:22:00	2009-01-28 12:38:00	4.733	80	5	perpendicular�	CH2 botom�	24000	3.957	16	large	0	0	363	12	1	99999	1	15	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.2 : Lucite HV was changed.
72078	2009-01-28 13:30:00	2009-01-28 14:25:00	4.733	71	5	perpendicular�	CH2 botom�	23000	3.957	16	large	0	0	1149	11	1	99999	1	15	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.2 : Lucite and Tracker HV was changed. TRACKER PMT HV:
\n
\n#1 700V
\n#2 685V
\n#3 577V
\n#4 660V
\n#5 685V
\n#6 625V
\n#7 625V
\n#8 685V
\n#9 700V
\n#10 700V
\n
72079	2009-01-28 14:27:00	2009-01-28 14:59:00	4.733	71	5	perpendicular�	CH2 botom�	23000	3.957	16	large	0	0	582	11	1	99999	1	15	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.2 : Lucite HV was changed.
72080	2009-01-28 15:00:00	2009-01-28 15:16:00	4.733	0	5	perpendicular�	CH2 botom�	0	3.957	16	large	0	0	3	11	1	99999	1	15	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.2 : Almost no beam
72083	2009-01-28 00:00:00	2009-01-28 00:00:00	0	0	0	Select�	Select�	0	0	0	large	0	0	0	0	0	0	0	0	0	N	HMS=GOOD BETA=GOOD	Rater -Off Size -0 : 
72139	2009-01-30 19:10:00	2009-01-30 19:14:00	4.733	80	5	perpendicular�	CrossHair�	3000	2.2	16	large	0	0	1000	11	1	99999	1	1	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -2. : IRON PLATE (to shield magnetic field). 
72140	2009-01-30 19:20:00	2009-01-30 19:25:00	4.733	80	5	perpendicular�	CrossHair�	3000	2.2	16	large	0	0	98	11	1	99999	1	1	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -2. : IRON PLATE (to shield magnetic field). 
72141	2009-01-30 19:20:00	2009-01-30 19:33:00	4.733	80	5	perpendicular�	CrossHair�	3000	2.2	16	large	0	0	98	11	1	99999	1	1	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -2. : IRON PLATE (to shield magnetic field). 
72142	2009-01-30 19:35:00	2009-01-30 19:33:00	4.733	80	5	perpendicular�	CrossHair�	3000	2.2	16	large	0	0	98	11	1	99999	1	1	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.9 : IRON PLATE (to shield magnetic field).  Raster size is decreased by 5%
72143	2009-01-30 19:46:00	2009-01-30 19:50:00	4.733	80	5	perpendicular�	CrossHair�	3000	2.2	16	large	0	0	98	11	1	99999	1	1	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.9 : IRON PLATE (to shield magnetic field).  Raster size is decreased by 5%
72144	2009-01-30 07:55:00	2009-01-30 08:00:00	4.733	80	5	perpendicular�	CrossHair�	3000	2.2	16	large	0	0	98	11	1	99999	1	1	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.9 : IRON PLATE (to shield magnetic field).  Raster size is decreased by another 3%
72145	2009-01-30 08:10:00	2009-01-30 08:15:00	4.733	81	5	perpendicular�	Carbon�	7100	2.2	16	large	0	0	486	24	1	99999	1	1	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.9 : Moved to carbon target
72146	2009-01-30 08:18:00	2009-01-30 23:00:00	4.733	81	5	perpendicular�	Carbon�	7100	2.2	16	large	0	0	486	24	1	99999	1	1	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.9 : Moved to carbon target
72147	2009-01-30 08:23:00	2009-01-30 08:35:00	4.733	81	5	perpendicular�	Carbon�	7100	2.2	16	large	0	0	486	24	1	99999	1	1	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.9 : Moved to carbon target
72148	2009-01-30 08:40:00	2009-01-30 08:50:00	4.733	81	5	perpendicular�	Carbon�	7100	2.2	16	large	0	0	486	24	1	99999	1	1	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.9 : Moved to carbon target
72149	2009-01-30 08:49:00	2009-01-30 09:00:00	4.733	81	5	perpendicular�	Carbon�	7100	2.2	16	large	0	0	486	24	1	99999	1	1	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.8 : Moved to carbon target
72150	2009-01-30 08:49:00	2009-01-30 09:02:00	4.733	81	5	perpendicular�	Carbon�	7100	2.2	16	large	0	0	486	24	1	99999	1	1	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.8 : Moved to carbon target
72151	2009-01-30 09:02:00	2009-01-30 09:09:00	4.733	81	5	perpendicular�	Carbon�	7100	2.2	16	large	0	0	486	24	1	99999	1	1	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.8 : Moved to carbon target
72152	2009-01-30 09:02:00	2009-01-30 09:14:00	4.733	81	5	perpendicular�	Carbon�	7100	2.2	16	large	0	0	486	24	1	99999	1	1	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.8 : Moved to carbon target
72153	2009-01-30 09:15:00	2009-01-30 09:20:00	4.733	81	5	perpendicular�	Carbon�	7100	2.2	16	large	0	0	486	24	1	99999	1	1	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.8 : Moved to carbon target
72154	2009-01-30 09:20:00	2009-01-30 09:30:00	4.733	81	5	perpendicular�	Carbon�	7100	2.2	16	large	0	0	486	24	1	99999	1	1	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.8 : Moved to carbon target
72155	2009-01-30 09:30:00	2009-01-30 09:32:00	4.733	81	5	perpendicular�	Carbon�	7100	2.2	16	large	0	0	486	24	1	99999	1	1	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.8 : Moved to carbon target
72156	2009-01-30 09:33:00	2009-01-30 09:39:00	4.733	81	5	perpendicular�	Carbon�	7100	2.2	16	large	0	0	486	24	1	99999	1	1	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.8 : Moved to carbon target
72157	2009-01-30 09:39:00	2009-01-30 09:46:00	4.733	81	5	perpendicular�	Carbon�	7100	2.2	16	large	0	0	486	24	1	99999	1	1	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.8 : Moved to carbon target, raster study
72158	2009-01-30 09:47:00	2009-01-30 09:55:00	4.733	81	5	perpendicular�	Carbon�	7100	2.2	16	large	0	0	456	24	1	99999	1	1	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.8 : Moved to carbon target, raster study
72159	2009-01-30 09:56:00	2009-01-30 00:00:00	4.733	81	5	perpendicular�	Carbon�	7100	2.2	16	large	0	0	1000	24	1	99999	1	1	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.8 : Moved to carbon target, raster study
72160	2009-01-30 10:18:00	2009-01-30 10:29:00	4.733	81	5	perpendicular�	Carbon�	7100	2.2	16	large	0	0	514	24	1	99999	1	1	1	Y	HMS=GOOD BETA=GOOD	Rater -On Size -1.8 : Moved to carbon target, raster study
