Jefferson Lab Hall C Logbook for July 00 - runstarts only

  • Main INDEX

    Monday

  • 28505 07/31/00 23:58 cdaq Run 35679: Prod. run,Copper 3%, 14.64 deg, 1.499 GeV/c e-
  • 28504 07/31/00 23:38 cdaq Run 35678: Prod. run,Dummy 14 cm, 14.64 deg, 1.704 GeV/c e-
  • 28503 07/31/00 23:36 cdaq Run 35677: Prod. run,Dummy 14 cm, 14.64 deg, 1.704 GeV/c e-
  • 28502 07/31/00 23:34 cdaq Run 35676: Prod. run,Dummy 14 cm, 14.64 deg, 1.704 GeV/c e-
  • 28501 07/31/00 23:24 cdaq Run 35675: Prod. run,Deuterium, 14.64 deg, 1.704 GeV/c e-
  • 28500 07/31/00 23:21 cdaq Run 35674: Prod. run,Deuterium, 14.64 deg, 1.704 GeV/c e-
  • 28499 07/31/00 23:19 cdaq Run 35673: Prod. run, Deuterium 15cm, 14.64 deg, 1.704 GeV/c e-
  • 28498 07/31/00 23:05 cdaq Run 35672: Prod. run, Copper 3%, 14.64 deg, 1.704 GeV/c e-
  • 28497 07/31/00 22:42 cdaq Run 35671: Prod. run, Copper 3%, 14.64 deg, 2.2 GeV/c e-
  • 28496 07/31/00 22:24 cdaq Run 35670: Prod. run, Copper 3%, 14.64 deg, 2.841 GeV/c e-
  • 28495 07/31/00 22:08 cdaq Run 35669: Prod. run, Copper 3%, 14.64 deg, 3.669 GeV/c e-
  • 28494 07/31/00 22:02 cdaq Run 35668: Prod. run, Copper 3%, 14.64 deg, 3.669 GeV/c e-
  • 28493 07/31/00 21:46 cdaq Run 35667: Prod. run, Copper 3%, 14.64 deg, 4.737 GeV/c e-
  • 28492 07/31/00 21:43 cdaq Run 35666: Prod. run, Copper 3%, 14.64 deg, 4.737 GeV/c e-
  • 28490 07/31/00 21:36 cdaq Run 35665: Prod. run, Copper 3%, 14.64 deg, 4.737 GeV/c e-
  • 28489 07/31/00 21:33 cdaq Run 35664: Prod. run, Copper 3%, 14.64 deg, 0.613 GeV/c e-
  • 28487 07/31/00 21:06 cdaq Run 35663: Current Callibration
  • 28486 07/31/00 21:03 cdaq Run 35662: Current Callibration
  • 28485 07/31/00 19:44 cdaq Run 35661: Prod. run, Copper 3%, 14.64 deg, 0.613 GeV/c e-
  • 28484 07/31/00 19:24 cdaq Run 35660: Prod. run, Copper 3%, 10.64 deg, 0.664 GeV/c e-
  • 28483 07/31/00 18:59 cdaq Run 35659: Prod. run, Copper 3%, 14.64 deg, 0.791 GeV/c e-
  • 28482 07/31/00 18:50 cdaq Run 35658: Prod. run, Copper 3%, 14.64 deg, 0.791 GeV/c e-
  • 28481 07/31/00 18:30 cdaq Run 35657: Prod. run, Copper 3%, 10.60 deg, 0.857 GeV/c e-
  • 28480 07/31/00 18:12 cdaq Run 35656: Prod. run, Carbon 3%, 10.60 deg, 1.107 GeV/c e-
  • 28479 07/31/00 18:09 cdaq Run 35655: Prod. run, Carbon 3%, 10.60 deg, 1.107 GeV/c e-
  • 28478 07/31/00 17:59 cdaq Run 35654: Prod. run, Copper 3%, 10.60 deg, 1.107 GeV/c e-
  • 28477 07/31/00 17:39 cdaq Run 35653: Prod. run, Copper 3%, 10.60 deg, 1.258 GeV/c e-
  • 28476 07/31/00 17:24 cdaq Run 35652: Prod. run, Carbon 3%, 10.60 deg, 1.429 GeV/c e-
  • 28475 07/31/00 17:15 cdaq Run 35651: Prod. run, 3% Cu (really 1% C), 10.60 deg, 1.429 GeV/c e-
  • 28474 07/31/00 16:53 cdaq Run 35650: Prod. run, 3% Cu (really 1% C), 10.60 deg, 1.846 GeV/c e-
  • 28465 07/31/00 13:26 cdaq Run 35649: Prod. run, 3% Cu (really 1% C), 10.60 deg, 2.383 GeV/c e-
  • 28464 07/31/00 13:18 cdaq Run 35648: Prod. run, 3% C (really 3% C), 10.60 deg, 2.383 GeV/c e-
  • 28463 07/31/00 12:49 cdaq Run 35647: Prod. run, 3% C (really 3% C), 10.60 deg, 3.077 GeV/c e-
  • 28462 07/31/00 12:36 cdaq Run 35646: Prod. run, 3% Cu (really 1% C), 10.60 deg, 3.077 GeV/c e-
  • 28459 07/31/00 12:25 cdaq Run 35645: Prod. run, 3% Cu (really 1% C), 10.60 deg, 3.077 GeV/c e-
  • 28458 07/31/00 12:03 cdaq Run 35644: Prod. run, 3% Cu (really 1% C), 10.60 degrees, electrons
  • 28457 07/31/00 11:44 cdaq Run 35643: Prod. run, 3% Cu (really 1% C), 10.60 degrees, electrons
  • 28456 07/31/00 11:28 cdaq Run 35642: Prod. run, 3% Cu (really 1% C), 10.60 degrees, electrons
  • 28455 07/31/00 11:02 cdaq Run 35641: Prod. run, 4cm LH2, 10.60 degrees, electrons
  • 28453 07/31/00 10:54 cdaq Run 35640: Test run, 4cm LD2, 10.60 degrees, electrons
  • 28452 07/31/00 10:40 cdaq Run 35639: Test run, 4cm LD2, 10.60 degrees, electrons
  • 28451 07/31/00 10:35 cdaq Run 35638: Test run, 4cm LD2, 10.60 degrees, electrons
  • 28449 07/31/00 10:20 cdaq Run 35637: Prod. Run, 4cm LH2, 10.60 degrees, electrons
  • 28448 07/31/00 10:10 cdaq Run 35636: Prod. Run, 4cm LH2, 10.60 degrees, electrons
  • 28443 07/31/00 08:23 cdaq Run 35635: Prod. Run, Dummy 4cm, 45degrees, electrons
  • 28442 07/31/00 08:13 cdaq Run 35634: Prod. Run, Carbon 0.5%, 45degrees, electrons
  • 28439 07/31/00 07:45 cdaq Run 35633: Prod. Run, Carbon 0.5%, 45degrees, electrons
  • 28438 07/31/00 07:38 cdaq Run 35632: Prod. Run, Dummy 4cm, 45degrees, electrons
  • 28437 07/31/00 07:30 cdaq Run 35631: Prod. Run, Deuterium 4cm, 45degrees, electrons
  • 28436 07/31/00 07:25 cdaq Run 35630: Prod. Run, Deuterium 4cm, 45degrees, electrons
  • 28434 07/31/00 07:10 cdaq Run 35629: Prod. Run, Deuterium 4cm, 45 degrees, electrons
  • 28433 07/31/00 06:59 cdaq Run 35628: Prod. Run, Dummy 4cm, 45degrees, electrons
  • 28431 07/31/00 06:52 cdaq Run 35627: Prod. Run, Carbon 0.5%, 45degrees, electrons
  • 28430 07/31/00 06:47 cdaq Run 35626: Prod. Run, Carbon 0.5%, 45degrees, electrons
  • 28429 07/31/00 06:28 cdaq Run 35625: Prod. Run, DCarbon 0.5 %, 45degrees, positrons
  • 28428 07/31/00 06:20 cdaq Run 35624: Prod. Run, Dummy, 45degrees, positrons
  • 28427 07/31/00 06:09 cdaq Run 35623: Prod. Run, Deuterium, 45 degrees, positrons
  • 28426 07/31/00 06:06 cdaq Run 35622: Prod. Run, Carbon 1%, 69.1degrees, positrons
  • 28425 07/31/00 03:50 cdaq Run 35621: Prod. Run, Copper 3%, 69.1degrees, positrons
  • 28423 07/31/00 03:32 cdaq Run 35620: Prod. Run, Carbon 1%, 69.1degrees, positrons
  • 28422 07/31/00 03:17 cdaq Run 35619: Prod Run, Gold 3%, 69.1degrees, positrons
  • 28421 07/31/00 02:59 cdaq Run 35618: Test Run, Other, 69.1degrees, positrons
  • 28420 07/31/00 02:51 cdaq Run 35617: Test Run, Dummy 4cm 69.1degrees, positrons
  • 28419 07/31/00 02:38 cdaq Run 35616: Test Run, Hydrogen 4cm 69.1degrees, positrons
  • 28418 07/31/00 02:28 cdaq Run 35615: Test Run, Deuterium 4cm, 69.1degrees, positrons
  • 28417 07/31/00 02:00 cdaq Run 35614: Prod. Run, Hydrogen 4cm, 69.1degrees, positrons
  • 28416 07/31/00 01:40 cdaq Run 35613: Prod. Run, Dummy 4cm, 69.1degrees, positrons
  • 28415 07/31/00 01:29 cdaq Run 35612: Prod. Run, Dummy 4cm, 69.1degrees, positrons
  • 28414 07/31/00 01:09 cdaq Run 35611: Prod. Run, Deuterium 4cm, 45.0 degrees, positrons
  • 28413 07/31/00 00:59 cdaq Run 35610: Prod. Run, Carbon 0.5%, 45.0 degrees, positrons
  • 28412 07/31/00 00:38 cdaq Run 35609: Prod. Run, Carbon 0.5%, 45.0 degrees, positrons
  • 28411 07/31/00 00:29 cdaq Run 35608: Prod. Run, Dummy 4cm, 45.0 degrees, positrons
  • 28407 07/31/00 00:12 cdaq Run 35607: Prod. Run, Dummy 4cm, 31.4 degrees, positrons
  • Sunday

  • 28406 07/30/00 23:56 cdaq Run 35606: Prod. Run, Carbon 0.5%, 31.4 degrees, positrons
  • 28405 07/30/00 23:30 cdaq Run 35605: Prod. Run, LH2, 31.4 degrees, positrons
  • 28404 07/30/00 23:20 cdaq Run 35604: Prod. Run, LD2, 31.4 degrees, positrons
  • 28403 07/30/00 19:57 cdaq Run 35603: Prod. Run, Carbon 1%, 31.4 degrees, positrons
  • 28402 07/30/00 19:37 cdaq Run 35602: Prod. Run, Copper 3%, 31.4 degrees, positrons
  • 28401 07/30/00 19:24 cdaq Run 35601: Prod. Run, Copper 3%, 29.90 degrees, positrons
  • 28400 07/30/00 19:11 cdaq Run 35600: Prod. Run, CARBON 1%, 29.90 degrees, positrons
  • 28399 07/30/00 19:00 cdaq Run 35599: Prod. Run, GOLD 1%, 29.90 degrees, positrons
  • 28398 07/30/00 17:14 cdaq Run 35598: Prod. Run, GOLD 1%, 29.90 degrees, positrons
  • 28397 07/30/00 16:59 cdaq Run 35597: Prod. Run, LD2, 29.90 degrees, positrons
  • 28396 07/30/00 16:46 cdaq Run 35596: Prod. Run, Dummy, 29.90 degrees, positrons
  • 28395 07/30/00 16:30 cdaq Run 35595: Prod. Run, LH2, 29.90 degrees, positrons
  • 28394 07/30/00 16:17 cdaq Run 35594: Prod. Run, LD2, 20.90 degrees, positrons
  • 28392 07/30/00 16:01 cdaq Run 35593: Prod. Run, Al dummy tgt, 20.90 degrees, positrons
  • 28390 07/30/00 15:49 cdaq Run 35592: Prod. Run, Al dummy tgt, 13.90 degrees, positrons
  • 28389 07/30/00 15:40 cdaq Run 35591: Prod. Run, 4cm LD2, 13.90 degrees, positrons
  • 28388 07/30/00 15:25 cdaq Run 35590: Prod. Run, Cu 3% (Really C 1%), 10.60 degrees, positrons
  • 28387 07/30/00 15:18 cdaq Run 35589: Prod. Run, C 1% (Really Cu 2%), 10.60 degrees, positrons
  • 28386 07/30/00 15:10 cdaq Run 35588: Prod. Run, Au 3% (Really Au 3%), 10.60 degrees, positrons
  • 28385 07/30/00 14:59 cdaq Run 35587: Prod. Run, Au 3% (Really Au 3%), 17.4 degrees, positrons
  • 28382 07/30/00 14:51 cdaq Run 35586: Prod. Run, C 1% (Really Cu 2%), 17.4 degrees, positrons
  • 28381 07/30/00 14:43 cdaq Run 35585: Prod. Run, Cu 3% (Really C 1%), 17.4 degrees, positrons
  • 28379 07/30/00 12:53 cdaq Run 35584: Prod. Run, Cu 3% (Really C 1%), 24.4 degrees, positrons
  • 28378 07/30/00 12:43 cdaq Run 35583: Prod. Run, C 1% (Really Cu 2%), 24.4 degrees, positrons
  • 28377 07/30/00 12:29 cdaq Run 35582: Prod. Run, 3% Au tgt, 24.4 degrees, positrons
  • 28376 07/30/00 12:25 cdaq Run 35581: junk run no0 data
  • 28375 07/30/00 12:04 cdaq Run 35580: Prod. Run, 3% Au (really Au 3%), 32.20 degrees, positrons
  • 28373 07/30/00 11:49 cdaq Run 35579: Prod. Run, 1% C (really Cu 2%), 32.20 degrees, positrons
  • 28370 07/30/00 11:39 cdaq Run 35578: Prod. Run, 3% Carbon tgt, 32.20 degrees, positrons
  • 28369 07/30/00 11:25 cdaq Run 35577: Prod. Run, 3% Carbon tgt, 32.20 degrees, positrons
  • 28368 07/30/00 11:06 cdaq Run 35576: Prod. Run, 4cm LD2 tgt, 32.20 degrees, positrons
  • 28367 07/30/00 10:51 cdaq Run 35575: Prod. Run, 4cm H2 tgt, 32.20 degrees, positrons
  • 28366 07/30/00 10:35 cdaq Run 35574: Prod. Run, Al dummy tgt, 32.20 degrees, positrons
  • 28365 07/30/00 10:16 cdaq Run 35573: Prod. Run, Al dummy tgt, 14.7 degrees, positrons
  • 28364 07/30/00 10:06 cdaq Run 35572: Prod. Run, 4 cm LD2, 14.7 degrees, positrons
  • 28362 07/30/00 09:36 cdaq Run 35571: Production Run, Au 3% (really Au 3%), 21.6 degrees, positrons
  • 28360 07/30/00 09:26 cdaq Run 35570: Production Run, Au 3% (really Au 3%), 21.6 degrees, positrons
  • 28359 07/30/00 09:24 cdaq Run 35569: Production Run, Carbon 1% (really CU 2%), 21.6 degrees, positrons
  • 28357 07/30/00 09:04 cdaq Run 35568: Production Run, Carbon 1% (really CU 2%), 21.6 degrees, positrons
  • 28355 07/30/00 08:52 cdaq Run 35567: Production Run, Carbon 1% (really CU 2%), 21.6 degrees, positrons
  • 28352 07/30/00 08:22 cdaq Run 35566: Production Run, CU 3% (really C 1%), 11.90 degrees, positrons
  • 28351 07/30/00 08:06 cdaq Run 35565: Production Run, Carbon 1% (really CU @%), 11.90 degrees, positrons
  • 28348 07/30/00 07:51 cdaq Run 35564: Production Run, Gold 11.90 degrees, positrons
  • Saturday

  • 28345 07/29/00 19:35 cdaq Run 35563: Production Run, LH2 32.23 degrees
  • 28344 07/29/00 19:22 cdaq Run 35562: Production Run, LD2 32.23 degrees
  • 28343 07/29/00 19:05 cdaq Run 35561: Production Run, Dummy 32.23 degrees
  • 28342 07/29/00 18:53 cdaq Run 35560: Production Run, Dummy 21.62 degrees
  • 28341 07/29/00 18:43 cdaq Run 35559: Production Run, LD2 21.62 degrees
  • 28338 07/29/00 18:16 cdaq Run 35558: Production Run, LH2 14.72 degrees
  • 28337 07/29/00 17:24 cdaq Run 35557: Production Run, LH2 14.72 degrees
  • 28335 07/29/00 17:10 cdaq Run 35556: Production Run, LD2 14.72 degrees
  • 28334 07/29/00 17:03 cdaq Run 35555: Production Run, LH2 14.72 degrees
  • 28331 07/29/00 16:54 cdaq Run 35554: Production Run, LD2 14.72 degrees
  • 28330 07/29/00 16:47 cdaq Run 35553: Production Run, LD2 14.72 degrees
  • 28329 07/29/00 16:34 cdaq Run 35552: Production Run, Dummy 14.72 degrees
  • 28328 07/29/00 16:23 cdaq Run 35551: Production Run, Dummy 11.91 degrees
  • 28327 07/29/00 16:14 cdaq Run 35550: Production Run, LD2, 11.91 degrees
  • 28326 07/29/00 15:59 cdaq Run 35549: Production Run, 4cm LH2, 11.91 degrees
  • 28324 07/29/00 14:59 cdaq Run 35548: Production Run, 4cm LH2, 69.08 degrees
  • 28323 07/29/00 14:29 cdaq Run 35547: Production Run, Dummy Al target, 69.08 degrees
  • 28322 07/29/00 14:04 cdaq Run 35546: Production Run, 4cm LD2, 69.08 degrees
  • 28319 07/29/00 13:13 cdaq Run 35545: Production Run, Au 3% (really Au 3%), 69.08 degrees
  • 28318 07/29/00 11:48 cdaq Run 35544: Production Run, C 1% (really Cu 2%), 69.08 degrees
  • 28317 07/29/00 11:24 cdaq Run 35543: Production Run, Cu 3% (really C 1%), 69.08 degrees
  • 28314 07/29/00 10:54 cdaq Run 35542: Production Run, Cu 3% (really C 1%), 29.92 degrees
  • 28312 07/29/00 10:32 cdaq Run 35541: Production Run, Au 3% (really Au 3%), 29.92 degrees
  • 28311 07/29/00 10:29 cdaq Run 35540: Production Run, Au 3% (really Au 3%), 29.92 degrees
  • 28310 07/29/00 10:24 cdaq Run 35539: Production Run, Au 3% (really Au 3%), 29.92 degrees
  • 28307 07/29/00 10:08 cdaq Run 35538: Production Run, C 1% (really Cu 2%), 29.92 degrees
  • 28305 07/29/00 09:46 cdaq Run 35537: Production Run, 4cm LD2 31.42 degrees
  • 28304 07/29/00 09:32 cdaq Run 35536: Production Run, 4cm LH2 31.42 degrees
  • 28303 07/29/00 09:17 cdaq Run 35535: Production Run, 4cm Dummy (AL), 31.42 degrees
  • 28301 07/29/00 09:03 cdaq Run 35534: Production Run, 4cm Dummy (AL), 29.92 degrees
  • 28298 07/29/00 08:48 cdaq Run 35533: Production Run, 4cm LH2, 29.92 degrees
  • 28297 07/29/00 08:37 cdaq Run 35532: Production Run, 4cm LD2, 29.92 degrees
  • 28296 07/29/00 08:16 cdaq Run 35531: Production Run, Au 3%, really Au 3%, 29.92 degrees
  • 28295 07/29/00 08:14 cdaq Run 35530: Production Run, Au 3%, really Au 3%, 29.92 degrees
  • 28293 07/29/00 07:58 cdaq Run 35529: Production Run, C 1%, really Cu 2%, 29.92 degrees
  • 28292 07/29/00 07:49 cdaq Run 35528: Production Run, Cu 3%, really C 1%, 29.92 degrees
  • 28291 07/29/00 07:41 cdaq Run 35527: Production Run, Cu 3%, really C 1%, 24.42 degrees
  • 28289 07/29/00 07:32 cdaq Run 35526: Production Run, Au 3%, really, 24.42 degrees
  • 28287 07/29/00 06:24 cdaq Run 35525: Production Run, C 1%, really Cu 2%, 24.42 degrees
  • 28286 07/29/00 06:08 cdaq Run 35524: Production Run, 4cm dummy, really, 24.42 degrees
  • 28285 07/29/00 05:59 cdaq Run 35523: Production Run, 4cm D2, really, 24.42 degrees
  • 28284 07/29/00 05:44 cdaq Run 35522: Production Run, 4cm H2, really, 24.42 degrees
  • 28283 07/29/00 05:32 cdaq Run 35521: Production Run, 4cm H2, really, 20.92 degrees
  • 28282 07/29/00 05:19 cdaq Run 35520: Production Run, 4cmdummy, really, 20.92 degrees
  • 28281 07/29/00 05:14 cdaq Run 35519: Production Run, 4cmdummy, really, 20.92 degrees
  • 28280 07/29/00 05:13 cdaq Run 35518: Production Run, 4cmdummy, really, 20.92 degrees
  • 28279 07/29/00 05:03 cdaq Run 35517: Production Run, 4cm D2, really, 20.92 degrees
  • 28278 07/29/00 05:01 cdaq Run 35516: Production Run, 4cm D2, really, 20.92 degrees
  • 28276 07/29/00 04:46 cdaq Run 35515: Production Run, Au 3%, really, 20.92 degrees
  • 28275 07/29/00 04:41 cdaq Run 35514: Production Run, C 1%, really Cu 2%, 20.92 degrees
  • 28274 07/29/00 04:39 cdaq Run 35513: Production Run, C 1%, really Cu 2%, 20.92 degrees
  • 28273 07/29/00 04:27 cdaq Run 35512: Production Run, Cu 3%, really C 1%, 20.92 degrees
  • 28270 07/29/00 03:57 cdaq Run 35511: Production Run, Cu 3%, really C 1%, 17.42 degrees
  • 28269 07/29/00 03:47 cdaq Run 35510: Production Run, C 1%, really Cu 2%, 17.42 degrees
  • 28268 07/29/00 03:40 cdaq Run 35509: Production Run, Au 3%, 17.42 degrees
  • 28267 07/29/00 03:21 cdaq Run 35508: Production Run, 4cm dum, 17.42 degrees
  • 28266 07/29/00 03:07 cdaq Run 35507: Production Run, 4cm H2, 17.42 degrees
  • 28265 07/29/00 02:55 cdaq Run 35506: Production Run, 4cm D2, 17.42 degrees
  • 28264 07/29/00 02:39 cdaq Run 35505: Production Run, 4cm H2, 10.62 degrees
  • 28263 07/29/00 02:26 cdaq Run 35504: Production Run, 4cm H2, 10.62 degrees
  • 28262 07/29/00 02:10 cdaq Run 35503: Production Run, 4cm H2, 13.93 degrees
  • 28261 07/29/00 01:54 cdaq Run 35502: Production Run, 4cm D2, 13.93 degrees
  • 28259 07/29/00 01:50 cdaq Run 35501: Production Run, 4cm D2, 13.93 degrees
  • 28258 07/29/00 01:47 cdaq Run 35500: Production Run, 4cm D2, 13.93 degrees
  • 28256 07/29/00 01:37 cdaq Run 35499: Production Run, 4cm dummy, 13.93 degrees
  • 28255 07/29/00 01:34 cdaq Run 35498: Raster test; 4cm D2, 13.93 degrees
  • 28254 07/29/00 01:32 cdaq Run 35497: Raster test; 4cm dummy, 13.93 degrees
  • 28253 07/29/00 01:23 cdaq Run 35496: Raster test; 4cm D2, 13.93 degrees
  • 28252 07/29/00 01:21 cdaq Run 35495: Raster test; 4cm D2, 13.93 degrees
  • 28251 07/29/00 01:01 cdaq Run 35494: Production run; Au 3%, 13.93 degrees
  • 28250 07/29/00 00:55 cdaq Run 35493: Production run; C 1%, but really Cu 2%, 13.93 degrees
  • 28249 07/29/00 00:48 cdaq Run 35492: Production run; Cu 3%, but really C 1%, 13.93 degrees
  • 28248 07/29/00 00:45 cdaq Run 35491: Production run; Cu 3%, but really C 1%, 13.93 degrees
  • 28247 07/29/00 00:29 cdaq Run 35490: Production run; Cu 3%, but really C 1%, 10.62 degrees
  • 28246 07/29/00 00:21 cdaq Run 35489: Production run; C 1%, but really Cu 2%, 10.62 degrees
  • Friday

  • 28243 07/28/00 23:56 cdaq Run 35488: Production run; Gold 3% 10.62 degrees
  • 28242 07/28/00 23:56 cdaq Run 35487: Production run; Gold 3% 10.62 degrees
  • 28241 07/28/00 23:33 cdaq Run 35486: Production run; LD2 10.62 degrees
  • 28240 07/28/00 23:21 cdaq Run 35485: Production run; LH2 10.62 degrees
  • 28239 07/28/00 23:06 cdaq Run 35484: Production run; Dummy 10.6 degrees
  • 28238 07/28/00 23:03 cdaq Run 35483: Production run; Dummy 10.62 degrees
  • 28237 07/28/00 22:25 cdaq Run 35482: Production run; Dummy 32.21 degrees
  • 28236 07/28/00 21:52 cdaq Run 35481: Production run; LH2 32.21 degrees
  • 28235 07/28/00 21:42 cdaq Run 35480: Production run; Gold 32.21 degrees
  • 28234 07/28/00 21:38 cdaq Run 35479: Production run; LD2 32.21 degrees
  • 28233 07/28/00 21:18 cdaq Run 35478: Production run; Gold 32.21 degrees
  • 28232 07/28/00 21:05 cdaq Run 35477: Production run; Carbon 1% 32.21 degrees
  • 28231 07/28/00 20:55 cdaq Run 35476: Production run; C u3% 21.6 degrees
  • 28230 07/28/00 20:49 cdaq Run 35475: Production run; C u3% 21.6 degrees
  • 28229 07/28/00 20:36 cdaq Run 35474: Production run; C u3% 21.6 degrees
  • 28228 07/28/00 20:26 cdaq Run 35473: Production run; C 1% 21.6 degrees
  • 28227 07/28/00 20:17 cdaq Run 35472: Production run; Au 3% 21.6 degrees
  • 28226 07/28/00 19:50 cdaq Run 35471: Production run; LD2 21.6 degrees
  • 28225 07/28/00 19:38 cdaq Run 35470: Production run; Dummy 21.6 degrees
  • 28224 07/28/00 19:25 cdaq Run 35469: Production run; LH2 21.6 degrees
  • 28223 07/28/00 19:19 cdaq Run 35468: Production run; LH2 21.6 degrees
  • 28222 07/28/00 19:08 cdaq Run 35467: Production run; LH2 21.6 degrees
  • 28221 07/28/00 18:54 cdaq Run 35466: Production run; LH2 14.68 degrees
  • 28220 07/28/00 18:43 cdaq Run 35465: Production run; Dummy 4cm 14.68 degrees
  • 28219 07/28/00 18:33 cdaq Run 35464: Production run; LD2 14.68 degrees
  • 28218 07/28/00 18:19 cdaq Run 35463: Production run; Cu 3% 14.68 degrees
  • 28216 07/28/00 18:09 cdaq Run 35462: Production run; Au 3% 14.68 degrees
  • 28215 07/28/00 18:01 cdaq Run 35461: Production run; C 1% 11.91degrees
  • 28213 07/28/00 17:50 cdaq Run 35460: Production run; C 1% 11.91degrees
  • 28212 07/28/00 17:42 cdaq Run 35459: Production run; Cu 3% 11.91degrees
  • 28211 07/28/00 17:23 cdaq Run 35458: Production run; Au 3% 11.91degrees
  • 28210 07/28/00 17:15 cdaq Run 35457: Production run; Au 3% 11.91degrees
  • 28208 07/28/00 16:59 cdaq Run 35456: Production run; LD2 11.91degrees
  • 28207 07/28/00 16:50 cdaq Run 35455: Production run; LD2 11.91degrees
  • 28206 07/28/00 16:33 cdaq Run 35454: Production run; Dummy 2%Al. 11.91degrees
  • 28203 07/28/00 16:07 cdaq Run 35453: Production run; 4cm LH2; 11.9 degrees
  • 28201 07/28/00 15:49 cdaq Run 35452: Sieve Slit Run. 22 degrees
  • 28200 07/28/00 14:24 cdaq Run 35451: Sieve Slit Run. 22 degrees
  • 28199 07/28/00 14:23 cdaq Run 35450: Sieve Slit Run. 22 degrees
  • 28198 07/28/00 14:14 cdaq Run 35449: Sieve Slit Run. 22 degrees
  • 28197 07/28/00 13:52 cdaq Run 35448: Production run; Dummy 2%Al. 22 degrees
  • 28195 07/28/00 13:34 cdaq Run 35447: Production run; 3cm LH2. 22 degrees
  • 28194 07/28/00 13:21 cdaq Run 35446: Production run; 4 cm LD2 22 degrees
  • 28193 07/28/00 12:59 cdaq Run 35445: Production run; C 3%. 22 degrees
  • 28192 07/28/00 12:44 cdaq Run 35444: Production run; Cu 3%. 22 degrees
  • 28191 07/28/00 12:36 cdaq Run 35443: Production run; Cu 3%. 22 degrees
  • 28189 07/28/00 12:23 cdaq Run 35442: Production run; C 1%; pion; 10.61 degrees
  • 28186 07/28/00 11:55 cdaq Run 35441: Production run; C 1%; pion; 10.61 degrees
  • 28185 07/28/00 11:47 cdaq Run 35440: Production run; C 1%; pion; 10.61 degrees
  • 28184 07/28/00 11:36 cdaq Run 35439: Production run; C 1%; pion; 10.61 degrees
  • 28183 07/28/00 11:30 cdaq Run 35438: Production run; C 1%; pion; 10.61 degrees
  • 28181 07/28/00 08:53 cdaq Run 35437: Production run; C 1%; pion; 10.61 degrees
  • 28180 07/28/00 08:45 cdaq Run 35436: Production run; C 1%; pion; 10.61 degrees
  • 28179 07/28/00 08:36 cdaq Run 35435: Production run; C 1%; pion; 10.61 degrees
  • 28178 07/28/00 08:26 cdaq Run 35434: Production run; C 1%; pion; 10.61 degrees
  • 28176 07/28/00 08:17 cdaq Run 35433: Production run; C 1%; pion; 10.61 degrees
  • 28174 07/28/00 08:01 cdaq Run 35432: Production run; C 1%; pion; 10.61 degrees
  • 28173 07/28/00 07:51 cdaq Run 35431: Production run; C 1%; pion; 10.61 degrees
  • 28171 07/28/00 07:43 cdaq Run 35430: Production run; Cu 2%; pion; 10.61 degrees
  • 28170 07/28/00 07:37 cdaq Run 35429: Production run; Cu 2%; pion; 10.61 degrees
  • 28169 07/28/00 07:27 cdaq Run 35428: Production run; Cu 3%; pion; 10.61 degrees
  • 28168 07/28/00 07:18 cdaq Run 35427: Production run; Cu 3%; pion; 10.61 degrees
  • 28167 07/28/00 07:06 cdaq Run 35426: Production run; C 3%; pion; 10.61 degrees
  • 28166 07/28/00 07:04 cdaq Run 35425: Production run; C 3%; pion; 10.61 degrees
  • 28163 07/28/00 06:33 cdaq Run 35424: Production run; C 3%; pion; 10.61 degrees
  • 28162 07/28/00 06:21 cdaq Run 35423: Production run; Cu 3%; pion; 10.61 degrees
  • 28161 07/28/00 06:11 cdaq Run 35422: Production run; Cu 2%; pion; 10.61 degrees
  • 28160 07/28/00 05:58 cdaq Run 35421: Production run; C 1%; pion; 10.61 degrees
  • 28159 07/28/00 05:56 cdaq Run 35420: Production run; C 1%; pion; 10.61 degrees
  • 28158 07/28/00 05:32 cdaq Run 35419: Production run; C 1%; pion; 10.61 degrees
  • 28157 07/28/00 05:24 cdaq Run 35418: Production run; Cu 2%; pion; 10.61 degrees
  • 28156 07/28/00 05:16 cdaq Run 35417: Production run; Cu 3%; pion; 10.61 degrees
  • 28155 07/28/00 05:07 cdaq Run 35416: Production run; C 3%; pion; 10.61 degrees
  • 28152 07/28/00 04:42 cdaq Run 35415: Production run; C 3%; pion; 10.61 degrees
  • 28151 07/28/00 04:35 cdaq Run 35414: Production run; Cu 3%; pion; 10.61 degrees
  • 28150 07/28/00 04:28 cdaq Run 35413: Production run; C 1%; pion; 10.61 degrees
  • 28149 07/28/00 04:17 cdaq Run 35412: Production run; C 1%; pion; 10.61 degrees
  • 28148 07/28/00 03:56 cdaq Run 35411: Production run; Cu 2%; pion; 10.61 degrees
  • 28147 07/28/00 03:48 cdaq Run 35410: Production run; Cu 2%; pion; 10.61 degrees
  • 28146 07/28/00 03:40 cdaq Run 35409: Production run; Cu 3%; pion; 10.61 degrees
  • 28145 07/28/00 03:36 cdaq Run 35408: Production run; Cu 3%; pion; 10.61 degrees
  • 28144 07/28/00 03:30 cdaq Run 35407: Production run; Cu 3%; pion; 10.61 degrees
