Jefferson Lab Hall C Logbook for September 01 - Run Starts

  • Main INDEX

    Sunday

    
    

    Saturday

    
    

    Friday

  • 40863 09/28/01 10:15 cdaq Run 41699: cosmic
  • 40860 09/28/01 09:18 cdaq Run 41698: cosmic
  • 40858 09/28/01 08:31 cdaq Run 41697: cosmic
  • Thursday

  • 40855 09/27/01 16:49 cdaq Run 41695: laser test, using bar signal to produce start
  • 40853 09/27/01 16:10 cdaq Run 41694: laser test, using bar signal to produce start
  • 40851 09/27/01 16:02 cdaq Run 41693: laser test, adjust gates
  • 40849 09/27/01 15:01 cdaq Run 41692: laser test, CFD for Laser Diode
  • 40847 09/27/01 14:39 cdaq Run 41691: laser test, adjusting gates
  • 40845 09/27/01 11:40 cdaq Run 41689: laser test
  • 40843 09/27/01 10:57 cdaq Run 41688: laser test
  • 40841 09/27/01 10:18 cdaq Run 41687: laser test, pin diode thr = 60 mV
  • 40839 09/27/01 10:06 cdaq Run 41686: laser test
  • 40837 09/27/01 09:55 cdaq Run 41685: laser test
  • 40835 09/27/01 08:33 cdaq Run 41684: cosmic
  • 40833 09/27/01 08:10 cdaq Run 41683: cosmic
  • Wednesday

  • 40829 09/26/01 14:46 cdaq Run 41682: cosmic
  • 40827 09/26/01 14:37 cdaq Run 41681: cosmic
  • 40825 09/26/01 14:29 cdaq Run 41680: cosmic
  • 40823 09/26/01 14:13 cdaq Run 41679: cosmic
  • 40821 09/26/01 11:13 cdaq Run 41678: cosmic
  • 40819 09/26/01 11:09 cdaq Run 41677: cosmic
  • 40817 09/26/01 10:51 cdaq Run 41676: cosmic
  • 40815 09/26/01 10:47 cdaq Run 41675: cosmic
  • 40813 09/26/01 10:32 cdaq Run 41674: cosmic
  • 40811 09/26/01 10:13 cdaq Run 41673: cosmic
  • 40809 09/26/01 10:04 cdaq Run 41672: cosmic
  • 40807 09/26/01 09:37 cdaq Run 41671: cosmic
  • 40805 09/26/01 09:20 cdaq Run 41670: cosmic
  • Tuesday

  • 40802 09/25/01 17:47 cdaq Run 41669: laser test (bar thresholds=100mV)
  • 40799 09/25/01 16:46 cdaq Run 41668: laser test (bar thresholds=55mV)
  • 40797 09/25/01 16:30 cdaq Run 41667: laser test (bar thresholds=75mV)
  • 40795 09/25/01 16:16 cdaq Run 41666: laser test (bar thresholds=35mV)
  • Monday

  • 40789 09/24/01 19:08 cdaq Run 41664: laser test
  • 40787 09/24/01 19:01 cdaq Run 41663: laser test
  • 40785 09/24/01 18:49 cdaq Run 41662: laser test
  • 40783 09/24/01 18:29 cdaq Run 41661: laser test
  • 40781 09/24/01 18:16 cdaq Run 41660: laser test
  • 40779 09/24/01 17:59 cdaq Run 41659: laser test
  • 40777 09/24/01 17:47 cdaq Run 41658: laser test
  • 40775 09/24/01 17:34 cdaq Run 41657: laser test
  • 40773 09/24/01 17:17 cdaq Run 41656: laser test
  • 40770 09/24/01 16:53 cdaq Run 41654: laser test
  • 40768 09/24/01 16:37 cdaq Run 41653: laser test
  • 40766 09/24/01 16:25 cdaq Run 41652: laser test
  • 40764 09/24/01 15:41 cdaq Run 41651: laser test
  • Sunday

    
    

    Saturday

  • 40748 09/22/01 16:41 cdaq Run 41646: laser test
  • 40745 09/22/01 14:59 cdaq Run 41645: laser test+cosmic
  • 40743 09/22/01 14:49 cdaq Run 41644: laser test
  • 40741 09/22/01 14:24 cdaq Run 41643: laser test
  • Friday

  • 40737 09/21/01 19:14 cdaq Run 41641: laser test
  • 40735 09/21/01 19:02 cdaq Run 41640: laser test
  • 40733 09/21/01 18:48 cdaq Run 41639: laser test
  • 40731 09/21/01 18:40 cdaq Run 41638: laser test
  • 40729 09/21/01 18:30 cdaq Run 41637: laser test with new laser trigger
  • 40727 09/21/01 17:58 cdaq Run 41636: laser test, timing in gates
  • 40725 09/21/01 17:42 cdaq Run 41635: laser test
  • 40723 09/21/01 17:01 cdaq Run 41634: laser test
  • 40721 09/21/01 16:43 cdaq Run 41633: laser test
  • 40719 09/21/01 16:34 cdaq Run 41632: laser test
  • 40717 09/21/01 16:13 cdaq Run 41631: laser test
  • 40715 09/21/01 15:43 cdaq Run 41630: laser test
  • 40713 09/21/01 15:13 cdaq Run 41629: laser test
  • Thursday

  • 40710 09/20/01 16:23 cdaq Run 41628: laser test
  • 40708 09/20/01 15:56 cdaq Run 41626: laser test
  • 40706 09/20/01 15:46 cdaq Run 41625: laser test
  • 40704 09/20/01 15:20 cdaq Run 41624: laser test
  • 40702 09/20/01 14:42 cdaq Run 41623: laser test
  • 40700 09/20/01 13:59 cdaq Run 41622: laser test
  • Wednesday

    
    

    Tuesday

  • 40695 09/18/01 16:14 cdaq Run 41621: laser test
  • 40693 09/18/01 15:44 cdaq Run 41619: laser test (Hamlet)
  • Monday

  • 40690 09/17/01 17:26 cdaq Run 41617: laser test
  • 40688 09/17/01 16:21 cdaq Run 41616: laser test
  • Sunday

    
    

    Saturday

  • 40660 09/15/01 00:08 cdaq Run 41612: Cosmics run.
  • Friday

  • 40656 09/14/01 23:26 cdaq Run 41611: Polarized Deuteron, ND3, top cell. Laser On, P=25.3%
  • 40652 09/14/01 21:56 cdaq Run 41609: Polarized Deuteron, ND3, top cell. Laser On, P=24.4%
  • 40649 09/14/01 21:05 cdaq Run 41608: Polarized Deuteron, ND3, top cell. Laser On, P=27.5%
  • 40643 09/14/01 20:32 cdaq Run 41607: Polarized Deuteron, ND3, top cell. Laser On, P=25.3%
  • 40640 09/14/01 19:40 cdaq Run 41606: Polarized Deuteron, ND3, top cell. Laser On, P=26.1%
  • 40638 09/14/01 18:46 cdaq Run 41605: Polarized Deuteron, ND3, top cell. P=27.0%
  • 40634 09/14/01 17:54 cdaq Run 41604: Polarized Deuteron, ND3, top cell. P=30.5%
  • 40628 09/14/01 16:23 cdaq Run 41603: Polarized Deuteron, ND3, bottom cell. P=27.9%
  • 40620 09/14/01 15:17 cdaq Run 41602: Polarized Deuteron, ND3, bottom cell. P=31.0%
  • 40615 09/14/01 14:42 cdaq Run 41601: Beam Current Calibration
  • 40611 09/14/01 13:19 cdaq Run 41599: Polarized tarder ND3 bottom, 32.6%
  • 40609 09/14/01 13:14 cdaq Run 41598: test without beem
  • 40605 09/14/01 12:54 cdaq Run 41597: Polarized tarder ND3 bottom,29.9%
  • 40602 09/14/01 12:43 cdaq Run 41596: Polarized tarder ND3 bottom,29.9%
  • 40597 09/14/01 11:47 cdaq Run 41595: Polarized tarder ND3 bottom, 32.3%
  • 40594 09/14/01 10:57 cdaq Run 41594: Polarized tarder ND3 bottom, 34.9%
  • 40590 09/14/01 09:57 cdaq Run 41593: Polarized tarder ND3 bottom, 38%
  • 40587 09/14/01 09:15 cdaq Run 41592: Polarized tarder ND3 bottom, 24.2%
  • 40580 09/14/01 07:38 cdaq Run 41591: Polarized tarder ND3 bottom, 28.6%
  • 40578 09/14/01 06:42 cdaq Run 41590: Polarized tarder ND3 bottom, 32.8%
  • 40574 09/14/01 06:33 cdaq Run 41589: cosmics
  • 40572 09/14/01 06:08 cdaq Run 41588: cosmics
  • 40570 09/14/01 05:44 cdaq Run 41587: cosmics
  • 40568 09/14/01 05:20 cdaq Run 41586: cosmics
  • 40566 09/14/01 04:55 cdaq Run 41585: cosmics
  • 40563 09/14/01 04:30 cdaq Run 41584: cosmics
  • 40558 09/14/01 03:40 cdaq Run 41583: ND3 top 30.0
  • 40555 09/14/01 02:44 cdaq Run 41582: ND3 top 32.2
  • 40553 09/14/01 01:51 cdaq Run 41581: ND3 top 34.1
  • 40550 09/14/01 01:21 cdaq Run 41580: ND3 top 36.4
  • 40547 09/14/01 00:31 cdaq Run 41579: ND3 top 42,9
  • Thursday

  • 40539 09/13/01 22:41 cdaq Run 41578: Empty target
  • 40537 09/13/01 22:18 cdaq Run 41577: Carbon target
  • 40532 09/13/01 21:27 cdaq Run 41576: Carbon target
  • 40530 09/13/01 20:31 cdaq Run 41574: Carbon target
  • 40513 09/13/01 16:45 cdaq Run 41565: laser run
  • 40504 09/13/01 15:06 cdaq Run 41563: Polarized tarder ND3 bottom, 24.%
  • 40499 09/13/01 14:11 cdaq Run 41562: Polarized tarder ND3 bottom, 24.%
  • 40496 09/13/01 13:23 cdaq Run 41560: Polarized tarder ND3 bottom, 24.1%
  • 40492 09/13/01 12:31 cdaq Run 41559: Polarized tarder ND3 bottom, 26.6%
  • 40487 09/13/01 11:29 cdaq Run 41558: Polarized tarder ND3 bottom, 32.5%
  • 40483 09/13/01 10:46 cdaq Run 41557: Polarized tarder ND3 bottom, 36.9%
  • 40479 09/13/01 09:51 cdaq Run 41556: Polarized tarder ND3 bottom, 36.9%
  • 40473 09/13/01 08:49 cdaq Run 41555: Polarized tarder ND3 bottom, 36.9%
  • 40468 09/13/01 08:02 cdaq Run 41554: Polarized tarder ND3 bottom, 36.9%
  • 40463 09/13/01 07:04 cdaq Run 41553: Polarized tarder ND3 top, 36.9%
  • 40455 09/13/01 05:14 cdaq Run 41552: Polarized tarder ND3 top, 22.5%
  • 40453 09/13/01 04:33 cdaq Run 41551: Polarized tarder ND3 top, 23.2%
  • 40448 09/13/01 04:06 cdaq Run 41549: Polarized tarder ND3 top, 23.6%
  • 40446 09/13/01 03:14 cdaq Run 41548: Polarized tarder ND3 top, 24.5%
  • 40439 09/13/01 02:15 cdaq Run 41547: Polarized tarder ND3 top, 27.3%
  • 40436 09/13/01 02:00 cdaq Run 41546: cosmics
  • 40433 09/13/01 01:38 cdaq Run 41545: cosmic
  • 40430 09/13/01 01:16 cdaq Run 41544: cosmic
  • Wednesday

  • 40421 09/12/01 23:43 cdaq Run 41543: polarized target ND3 top, 25.5%
  • 40417 09/12/01 22:50 cdaq Run 41542: polarized target ND3 top, 25.8%
  • 40415 09/12/01 22:32 cdaq Run 41541: polarized target ND3 top, 28.6%
  • 40411 09/12/01 20:45 cdaq Run 41540: polarized target ND3 top, 26.5%
  • 40407 09/12/01 20:00 cdaq Run 41539: polarized target ND3 top, 30.%
  • 40402 09/12/01 18:46 cdaq Run 41538: polarized target ND3 top, 30.7%
  • 40397 09/12/01 17:41 cdaq Run 41537: polarized target ND3 top, 28.9%
  • 40395 09/12/01 17:31 cdaq Run 41535: polarized target ND3 top, 29.3%
  • 40391 09/12/01 16:40 cdaq Run 41534: polarized target ND3 top, 30.3%
  • 40383 09/12/01 15:35 cdaq Run 41533: polarized target ND3 top, 34.1%
  • 40376 09/12/01 14:23 cdaq Run 41532: polarized target ND3 top, 36%
  • 40373 09/12/01 13:38 cdaq Run 41531: polarized target ND3 top, 36%
  • 40367 09/12/01 12:41 cdaq Run 41530: polarized target ND3 bottom, 46.1%
  • 40364 09/12/01 12:37 cdaq Run 41529: polarized target ND3 bottom, 46.1%
  • 40361 09/12/01 11:29 cdaq Run 41528: cosmics
  • Tuesday

  • 40352 09/11/01 13:21 cdaq Run 41527: carbon
  • 40350 09/11/01 12:15 cdaq Run 41526: cosmics
  • 40346 09/11/01 11:10 cdaq Run 41524: polarized target ND3 bottom, 22.5%
  • 40344 09/11/01 10:24 cdaq Run 41523: polarized target ND3 bottom, 22.5%
  • 40341 09/11/01 09:32 cdaq Run 41522: polarized target ND3 bottom, 21.8%
  • 40340 09/11/01 09:24 cdaq Run 41521: polarized target ND3 bottom, 23.2%
  • 40335 09/11/01 08:28 cdaq Run 41520: polarized target ND3 bottom, 25.0%
  • 40330 09/11/01 07:39 cdaq Run 41519: polarized target ND3 bottom, 24.7%
  • 40327 09/11/01 06:49 cdaq Run 41518: polarized target ND3 bottom, 25.9%
  • 40323 09/11/01 05:58 cdaq Run 41517: polarized target ND3 bottom, 26.9%
  • 40320 09/11/01 04:21 cdaq Run 41516: polarized target ND3 bottom, 33.8%
  • 40317 09/11/01 03:51 cdaq Run 41515: polarized target ND3 bottom, 32.9%
  • 40314 09/11/01 02:45 cdaq Run 41514: polarized target ND3 bottom, 37.0%
  • 40311 09/11/01 01:53 cdaq Run 41513: polarized target ND3 bottom, 42.4%
  • 40309 09/11/01 01:25 cdaq Run 41512: polarized target ND3 bottom, 46.1%
  • 40308 09/11/01 01:22 cdaq Run 41511: polarized target ND3 bottom, 45.6%
  • Monday

  • 40301 09/10/01 23:19 cdaq Run 41510: cosmics
  • 40300 09/10/01 23:12 cdaq Run 41509: cosmics
  • 40296 09/10/01 20:06 cdaq Run 41508: cosmics
  • 40294 09/10/01 20:02 cdaq Run 41507: polarized target ND3 top -26.0
  • 40291 09/10/01 19:32 cdaq Run 41506: polarized target ND3 top -26.0
  • 40288 09/10/01 18:36 cdaq Run 41505: polarized target ND3 top -24.7
  • 40284 09/10/01 17:46 cdaq Run 41504: polarized target ND3 top -25.0
  • 40281 09/10/01 17:05 cdaq Run 41503: polarized target ND3 top -25.5
  • 40277 09/10/01 16:01 cdaq Run 41502: polarized target ND3 top -25.7
  • 40273 09/10/01 15:07 cdaq Run 41501: polarized target ND3 top -26.2
  • 40270 09/10/01 14:14 cdaq Run 41500: polarized target ND3 top -26.2
  • 40267 09/10/01 13:25 cdaq Run 41499: polarized target ND3 top -26.2
  • 40264 09/10/01 12:30 cdaq Run 41498: polarized target ND3 top -29.1
  • 40262 09/10/01 12:09 cdaq Run 41497: polarized target ND3 top -29.6
  • 40259 09/10/01 11:18 cdaq Run 41496: polarized target ND3 top -33.4
  • 40256 09/10/01 08:35 cdaq Run 41495: cosmics
  • 40252 09/10/01 07:15 cdaq Run 41493: Carbon
  • 40247 09/10/01 06:11 cdaq Run 41491: ND3 bottom, pol =21.9%
  • 40244 09/10/01 05:19 cdaq Run 41490: ND3 bottom, pol =22.8%
  • 40240 09/10/01 04:26 cdaq Run 41489: ND3 bottom, pol =23.8%
  • 40236 09/10/01 03:31 cdaq Run 41488: ND3 bottom, pol =24.7%
  • 40233 09/10/01 03:06 cdaq Run 41487: ND3 bottom, pol =24.8%
  • 40231 09/10/01 02:15 cdaq Run 41486: ND3 bottom, pol =27.7%
  • 40228 09/10/01 01:18 cdaq Run 41485: ND3 bottom, pol =29.9%
  • 40226 09/10/01 00:35 cdaq Run 41484: ND3 bottom, pol =30.7%
  • Sunday

  • 40221 09/09/01 23:55 cdaq Run 41483: ND3 bottom, pol =32.4%
  • 40218 09/09/01 23:04 cdaq Run 41482: ND3 bottom, pol =36.4%
  • 40214 09/09/01 22:40 cdaq Run 41481: ND3 bottom, pol = 38.1%
  • 40211 09/09/01 22:31 cdaq Run 41480: ND3 bottom, pol = 39.3%
  • 40208 09/09/01 22:01 cdaq Run 41479: ND3 bottom, pol = 41.5%
  • 40206 09/09/01 21:38 cdaq Run 41478: Carbon target
  • 40203 09/09/01 21:14 cdaq Run 41477: Carbon target
  • 40201 09/09/01 20:49 cdaq Run 41476: Carbon target
  • 40198 09/09/01 19:56 cdaq Run 41475: Carbon target
  • 40196 09/09/01 18:59 cdaq Run 41474: ND3 top, pol = 22.2%
  • 40193 09/09/01 18:34 cdaq Run 41473: ND3 top, pol = 22.4%
  • 40191 09/09/01 18:12 cdaq Run 41472: ND3 top, pol = 22.9%
  • 40188 09/09/01 17:12 cdaq Run 41471: ND3 top, pol = 24.3%
  • 40185 09/09/01 16:35 cdaq Run 41470: ND3 top, pol = 23.5%
  • 40180 09/09/01 15:44 cdaq Run 41469: ND3 top, pol = 25.4%
  • 40177 09/09/01 15:31 cdaq Run 41468: ND3 top, pol = 25.2%
  • 40176 09/09/01 15:18 cdaq Run 41467: ND3 top, pol = 26.9%
  • 40174 09/09/01 14:53 cdaq Run 41466: ND3 top, pol = 25.4%
  • 40172 09/09/01 14:00 cdaq Run 41465: ND3 top, pol = 27.5%
  • 40169 09/09/01 13:04 cdaq Run 41464: ND3 top, pol = 26.5%
  • 40165 09/09/01 12:34 cdaq Run 41463: ND3 top, pol = 27.0%
  • 40163 09/09/01 12:21 cdaq Run 41462: ND3 top, pol = 27.5%
  • 40160 09/09/01 11:29 cdaq Run 41461: ND3 top, pol = 28.8%
  • 40156 09/09/01 10:27 cdaq Run 41460: ND3 top, pol = 29.1%
  • 40153 09/09/01 09:38 cdaq Run 41459: ND3 top, pol = 30.6%
  • 40150 09/09/01 08:47 cdaq Run 41458: ND3 top, pol = 32.9%
  • 40145 09/09/01 07:52 cdaq Run 41457: ND3 top, pol = 36.8%
  • 40142 09/09/01 07:31 cdaq Run 41456: ND3 top, pol = 36.9%
  • 40137 09/09/01 06:39 cdaq Run 41455: ND3 top, pol 40.8%
  • 40135 09/09/01 05:52 cdaq Run 41454: cosmics
  • 40132 09/09/01 03:02 cdaq Run 41453: Empty target
  • 40129 09/09/01 01:14 cdaq Run 41451: Empty target
  • Saturday

  • 40120 09/08/01 22:57 cdaq Run 41449: Target top ND3, Pt -23.2%
  • 40119 09/08/01 22:43 cdaq Run 41447: Target top ND3, Pt -23.3%
  • 40116 09/08/01 21:56 cdaq Run 41446: Target top ND3, Pt -25.3%
  • 40113 09/08/01 21:03 cdaq Run 41445: Target top ND3, Pt -24.7%
  • 40108 09/08/01 20:05 cdaq Run 41444: Target top ND3, Pt -24.9%
  • 40106 09/08/01 19:23 cdaq Run 41443: Target top ND3, Pt -30.3%
  • 40101 09/08/01 18:25 cdaq Run 41442: Target top ND3, Pt -29.3%
  • 40099 09/08/01 18:07 cdaq Run 41441: Target top ND3, Pt -30.6%
  • 40095 09/08/01 17:46 cdaq Run 41440: Target top ND3, Pt -26.4%
  • 40092 09/08/01 16:54 cdaq Run 41439: Target top ND3, Pt -27.3%
  • 40090 09/08/01 16:42 cdaq Run 41438: Target top ND3, Pt -27.0%
  • 40089 09/08/01 16:30 cdaq Run 41437: Target top ND3, Pt -26.8%
  • 40087 09/08/01 16:07 cdaq Run 41436: Target top ND3, Pt -26.8%
  • 40081 09/08/01 15:20 cdaq Run 41435: Target top ND3, Pt -29.1%
  • 40078 09/08/01 14:01 cdaq Run 41434: Target top ND3, Pt -29.7%
  • 40075 09/08/01 13:09 cdaq Run 41433: Target top ND3, Pt -30.2%
  • 40071 09/08/01 12:32 cdaq Run 41432: Target bott. ND3, Pt -30.9%
  • 40066 09/08/01 10:26 cdaq Run 41430: Target top ND3, Pt -21.4%
  • 40063 09/08/01 09:27 cdaq Run 41429: Target top ND3, Pt -21.5%
  • 40060 09/08/01 08:52 cdaq Run 41428: Target top ND3, Pt -22.1%
  • 40057 09/08/01 08:00 cdaq Run 41427: Target top ND3, Pt -21.8%
  • 40054 09/08/01 07:02 cdaq Run 41426: Target top ND3, Pt -22.3%
  • 40051 09/08/01 06:22 cdaq Run 41425: Target top ND3, Pt -22.8%
  • 40048 09/08/01 05:33 cdaq Run 41424: Target top ND3, Pt -23.6%
  • 40045 09/08/01 04:15 cdaq Run 41423: Target top ND3, Pt -25.3%
  • 40044 09/08/01 04:09 cdaq Run 41422: Target top ND3, Pt -24.0%
  • 40043 09/08/01 04:03 cdaq Run 41421: Target top ND3, Pt -24.0%
  • 40040 09/08/01 03:08 cdaq Run 41420: Target top ND3, Pt -25.6%
  • 40037 09/08/01 02:04 cdaq Run 41419: Target top ND3, Pt -25.3%
  • 40033 09/08/01 01:12 cdaq Run 41418: Target top ND3, Pt -26.4%
  • 40031 09/08/01 00:29 cdaq Run 41417: Target top ND3, Pt -26.9%
  • Friday

  • 40025 09/07/01 23:28 cdaq Run 41416: Target top ND3, Pt -26.6%
  • 40021 09/07/01 22:36 cdaq Run 41415: Target top ND3, Pt -26,5%
  • 40017 09/07/01 22:00 cdaq Run 41414: Target top ND3, Pt -27.6%
  • 40015 09/07/01 21:08 cdaq Run 41413: Target top ND3, Pt -28.5%
  • 40007 09/07/01 19:58 cdaq Run 41411: Target top ND3, Pt -33.7%
  • 39987 09/07/01 14:27 cdaq Run 41403: Target bottom ND3, Pt -22.8%
  • 39982 09/07/01 13:33 cdaq Run 41402: Target bottom ND3, Pt -24.6%
  • 39980 09/07/01 13:23 cdaq Run 41401: Target bottom ND3, Pt -24.6%
  • 39978 09/07/01 13:14 cdaq Run 41400: Target bottom ND3, Pt -24.6%
  • 39976 09/07/01 13:06 cdaq Run 41399: Target bottom ND3, Pt -24.6%
  • 39973 09/07/01 12:51 cdaq Run 41398: Target bottom ND3, Pt -24.6%
  • 39970 09/07/01 12:39 cdaq Run 41397: Target bottom ND3, Pt -24.7%
  • 39968 09/07/01 12:30 cdaq Run 41396: Target bottom ND3, Pt -24.1%
  • 39966 09/07/01 12:14 cdaq Run 41395: Target bottom ND3, Pt -25.3%
  • 39964 09/07/01 11:57 cdaq Run 41394: Target bottom ND3, Pt -25.3%
  • 39961 09/07/01 11:45 cdaq Run 41393: Target bottom ND3, Pt -25.3%
  • 39959 09/07/01 11:36 cdaq Run 41392: Target bottom ND3, Pt -25.3%
  • 39956 09/07/01 10:36 cdaq Run 41389: Target bottom ND3, Pt -24.8%
  • 39951 09/07/01 09:29 cdaq Run 41388: Target bottom ND3, Pt -23.3%
  • 39942 09/07/01 07:52 cdaq Run 41385: Target bottom ND3, Pt -24%
  • 39936 09/07/01 06:55 cdaq Run 41384: Target bottom ND3, Pt -25%
  • 39933 09/07/01 06:00 cdaq Run 41382: Target bottom ND3, Pt -27.7%
  • 39930 09/07/01 05:07 cdaq Run 41381: Target bottom ND3, Pt -34.1%
  • 39928 09/07/01 05:01 cdaq Run 41380: Target bottom ND3, Pt -33.2%
  • 39924 09/07/01 04:39 cdaq Run 41379: short run to check position
  • Thursday

  • 39907 09/06/01 20:52 cdaq Run 41378: no beam, we are taking cosmics run.
  • 39902 09/06/01 17:34 cdaq Run 41377: no beam, we are taking cosmics run.
  • 39897 09/06/01 16:36 cdaq Run 41376: Target bottom ND3, Pt -29.8%
  • 39893 09/06/01 16:17 cdaq Run 41375: Target bottom ND3, Pt -30.0%
  • 39891 09/06/01 16:05 cdaq Run 41374: Target bottom ND3, Pt -29.8%
  • 39889 09/06/01 15:55 cdaq Run 41373: Target bottom ND3, Pt -29.5%
  • 39883 09/06/01 13:46 cdaq Run 41369: Target ND3, Pt 22.9%
  • 39878 09/06/01 12:53 cdaq Run 41368: Target ND3, Pt 23.4%
  • 39875 09/06/01 12:46 cdaq Run 41367: SEM static mod test
  • 39873 09/06/01 12:38 cdaq Run 41366: SEM static mod test
  • 39870 09/06/01 11:58 cdaq Run 41365: Target ND3, Pt 24.2%
  • 39864 09/06/01 08:44 cdaq Run 41362: Target ND3, Pt 25.3%
  • 39855 09/06/01 07:49 cdaq Run 41361: Target ND3, Pt 26%
  • 39851 09/06/01 07:47 cdaq Run 41360: Target ND3, Pt 29.5%
  • 39849 09/06/01 06:58 cdaq Run 41359: Target ND3, Pt 31.5%
  • 39840 09/06/01 06:03 cdaq Run 41358: Target ND3, Pt 31.8%
  • 39838 09/06/01 05:57 cdaq Run 41357: DAQ Test
  • 39834 09/06/01 05:28 cdaq Run 41356: Target ND3, Pt 29.5%
  • 39832 09/06/01 05:14 cdaq Run 41355: Target ND3, Pt 31.4%
  • 39829 09/06/01 04:43 cdaq Run 41354: Target ND3, Pt 29.5%
  • 39824 09/06/01 03:48 cdaq Run 41353: Target ND3, Pt 31.7%
  • 39822 09/06/01 03:45 cdaq Run 41352: Target ND3, Pt 32.3%
  • 39821 09/06/01 03:36 cdaq Run 41351: Target ND3, Pt 32%
  • 39812 09/06/01 01:48 cdaq Run 41349: Top ND3 Pt=+35.3
  • 39810 09/06/01 01:43 cdaq Run 41348: daq test
  • 39802 09/06/01 00:45 cdaq Run 41346: test for wire chambers
  • Wednesday

  • 39794 09/05/01 23:44 cdaq Run 41345: Top LD3 Cell, P_t=44.7%.
  • 39791 09/05/01 22:56 cdaq Run 41344: daq test cosmic run
  • 39789 09/05/01 22:50 cdaq Run 41343: daq test
  • 39787 09/05/01 22:45 cdaq Run 41342: daq test
  • 39786 09/05/01 22:28 cdaq Run 41341: aq test
  • 39784 09/05/01 22:01 cdaq Run 41339: aq test
  • 39783 09/05/01 22:00 cdaq Run 41338: cosmics runs
  • 39780 09/05/01 21:20 cdaq Run 41337: daq test, no beam
  • 39778 09/05/01 21:16 cdaq Run 41336: daq test, no beam
  • 39775 09/05/01 20:59 cdaq Run 41334: Top ND3 Cell, Pol.=+40.6.
  • 39773 09/05/01 20:54 cdaq Run 41333: Top ND3 Cell, Pol.=+41.8.
  • 39770 09/05/01 20:48 cdaq Run 41332: Top ND3 Cell, Pol.=+43.2.
  • 39765 09/05/01 19:52 cdaq Run 41331: Charge Asymmetry Run, phase=-53 deg.
  • 39761 09/05/01 19:23 cdaq Run 41329: Charge Asymmetry Run, phase=-53+6 deg.
  • 39759 09/05/01 19:17 cdaq Run 41328: Charge Asymmetry Run, phase=-53+6 deg.
  • 39757 09/05/01 18:57 cdaq Run 41327: Charge Asymmetry Run, phase=-53-6 deg.
  • 39755 09/05/01 18:40 cdaq Run 41326: Charge Asymmetry Run, phase=-53+6 deg.
  • 39752 09/05/01 18:25 cdaq Run 41325: Charge Asymmetry Run.
  • 39750 09/05/01 18:15 cdaq Run 41324: Charge Asymmetry Run.
  • 39748 09/05/01 18:07 cdaq Run 41323: Charge Asymmetry Run.
  • 39744 09/05/01 17:57 cdaq Run 41320: Charge Asymmetry Run.
  • 39742 09/05/01 17:37 cdaq Run 41317: cosmics runs
  • 39740 09/05/01 17:35 cdaq Run 41316: charge asymmetry test
  • 39723 09/05/01 09:48 cdaq Run 41315: cosmics runs
  • Tuesday

  • 39713 09/04/01 11:38 cdaq Run 41313: cosmics runs - gain matching - new settings
  • 39710 09/04/01 10:13 cdaq Run 41311: cosmics runs - gain matching - decremented
  • 39708 09/04/01 09:18 cdaq Run 41310: cosmics runs - gaiin matching - incremented
  • 39705 09/04/01 08:04 cdaq Run 41309: cosmics runs - gaiin matching - nominal
  • Monday

    
    

    Sunday

    
    

    Saturday