Jefferson Lab Hall C Logbook for June 03 - Run Starts

  • Main INDEX

    Monday

  • 63096 06/30/03 23:20 cdaq Run 46946: LH2 4cm production run, 40 uAmps, PHMS=-1.1579, Th=54.995 PSOS=+1.26, Th=55.05 PS1=1, PS2=1,PS3=10000
  • 63094 06/30/03 22:54 cdaq Run 46945: LD2 production run, 40 uAmps, PHMS=-1.1579, Th=54.995 PSOS=+1.26, Th=55.05 PS1=1, PS2=1,PS3=10000
  • 63093 06/30/03 22:33 cdaq Run 46944: LD2 production run, 40 uAmps, PHMS=-1.1579, Th=54.995 PSOS=+1.26, Th=55.05 PS1=1, PS2=1,PS3=10000
  • 63092 06/30/03 22:30 cdaq Run 46943: Dummy production run, 40 uAmps, PHMS=-1.1579, Th=54.995 PSOS=+1.26, Th=55.05 PS1=1, PS2=1,PS3=10000
  • 63091 06/30/03 22:12 cdaq Run 46942: LD2 production run, 40 uAmps, PHMS=-1.1579, Th=54.995 PSOS=+1.26, Th=55.05 PS1=1, PS2=1,PS3=10000
  • 63089 06/30/03 21:48 cdaq Run 46941: Dummy production run, 40 uAmps, PHMS=-1.1579, Th=54.995 PSOS=+1.26, Th=55.05 PS1=1, PS2=1,PS3=10000
  • 63086 06/30/03 20:56 cdaq Run 46940: C lumi scan 50 uAmps, PHMS=-3.1957, Th=15.00 PSOS=+1.74, Th=47.50 PS1=1, PS2=1,PS3=10000
  • 63085 06/30/03 20:48 cdaq Run 46939: C lumi scan 37 uAmps, PHMS=-3.1957, Th=15.00 PSOS=+1.74, Th=47.50 PS1=1, PS2=1,PS3=10000
  • 63084 06/30/03 20:40 cdaq Run 46938: C lumi scan 20 uAmps, PHMS=-3.1957, Th=15.00 PSOS=+1.74, Th=47.50 PS1=1, PS2=1,PS3=10000
  • 63083 06/30/03 20:18 cdaq Run 46937: C lumi scan 20 uAmps, PHMS=-3.1957, Th=15.00 PSOS=+1.74, Th=47.50 PS1=1, PS2=1,PS3=10000
  • 63080 06/30/03 18:31 cdaq Run 46936: DAQ TEST RUN ONLY
  • 63072 06/30/03 13:39 cdaq Run 46935: LH2 4 cm production, PHMS=-1.195, Th=60.00 PSOS=+.9637, Th=60.01 PS1=1, PS2=1,PS3=10000
  • 63071 06/30/03 13:10 cdaq Run 46934: LD2 4 cm production, PHMS=-1.195, Th=60.00 PSOS=+.9637, Th=60.01 PS1=1, PS2=1,PS3=10000
  • 63070 06/30/03 12:26 cdaq Run 46933: LD2 4 cm production, PHMS=-1.195, Th=60.00 PSOS=+.9637, Th=60.01 PS1=1, PS2=1,PS3=10000
  • 63068 06/30/03 09:54 cdaq Run 46932: LD2 4 cm production, PHMS=-1.3124, Th=60.00 PSOS=+1.2500, Th=60.01 PS1=1, PS2=1,PS3=10000
  • 63065 06/30/03 07:50 cdaq Run 46931: LH2 4 cm production, PHMS=-1.3124, Th=60.00 PSOS=+1.2500, Th=60.01 PS1=1, PS2=1,PS3=10000
  • 63064 06/30/03 07:48 cdaq Run 46930: DAQ test
  • 63060 06/30/03 03:20 cdaq Run 46928: LD2 4 cm production, PHMS=-1.3124, Th=60.00 PSOS=+1.2500, Th=60.01 PS1=1, PS2=1,PS3=10000
  • 63057 06/30/03 02:11 cdaq Run 46927: LD2 4 cm production, PHMS=-1.3124, Th=60.00 PSOS=+1.2500, Th=60.01 PS1=1, PS2=1,PS3=10000
  • 63055 06/30/03 00:55 cdaq Run 46926: LH2 4 cm production, PHMS=-1.3124, Th=60.00 PSOS=+1.2500, Th=60.01 PS1=1, PS2=1,PS3=10000
  • Sunday

  • 63052 06/29/03 23:09 cdaq Run 46925: LH2 4 cm production, PHMS=-1.3124, Th=60.00 PSOS=+1.2500, Th=60.01 PS1=1, PS2=1,PS3=10000
  • 63051 06/29/03 22:07 cdaq Run 46924: LH2 4 cm production, PHMS=-1.3124, Th=60.00 PSOS=+1.2500, Th=60.01 PS1=1, PS2=1,PS3=10000
  • 63049 06/29/03 21:14 cdaq Run 46923: LH2 4 cm production, PHMS=-1.3124, Th=60.00 PSOS=+1.2500, Th=60.01 PS1=1, PS2=1,PS3=10000
  • 63048 06/29/03 19:51 cdaq Run 46922: DUM 4 cm production, PHMS=-1.3124, Th=60.00 PSOS=+1.2500, Th=60.01 PS1=1, PS2=1,PS3=10000
  • 63047 06/29/03 18:57 cdaq Run 46921: C production, PHMS=-.8057, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63046 06/29/03 18:22 cdaq Run 46920: dummy 4 cm production, PHMS=-.8057, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63045 06/29/03 16:53 cdaq Run 46919: LD2 4 cm production, PHMS=-.8057, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63044 06/29/03 16:41 cdaq Run 46918: LD2 4 cm production, PHMS=-.8057, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63032 06/29/03 02:22 cdaq Run 46917: LD2 4 cm production, PHMS=-.8057, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63031 06/29/03 01:38 cdaq Run 46916: LD2 4 cm production, PHMS=-.8057, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63030 06/29/03 01:23 cdaq Run 46915: LD2 4 cm production, PHMS=-.8057, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63029 06/29/03 01:10 cdaq Run 46914: LD2 4 cm production, PHMS=-.8057, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63028 06/29/03 00:59 cdaq Run 46913: LD2 4 cm production, PHMS=-.8057, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63027 06/29/03 00:41 cdaq Run 46912: LD2 4 cm production, PHMS=-.8057, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63026 06/29/03 00:12 cdaq Run 46911: LH2 4 cm production, PHMS=-.8057, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • Saturday

  • 63023 06/28/03 23:45 cdaq Run 46910: LH2 4 cm production, PHMS=-.8057, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63022 06/28/03 23:12 cdaq Run 46909: LH2 4 cm production, PHMS=-.8057, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63021 06/28/03 21:55 cdaq Run 46908: LH2 4 cm production, PHMS=-.9156, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63020 06/28/03 21:48 cdaq Run 46907: LH2 4 cm production, PHMS=-.9156, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63018 06/28/03 21:08 cdaq Run 46906: LD2 4 cm production, PHMS=-.9156, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63016 06/28/03 20:36 cdaq Run 46905: LD2 4 cm production, PHMS=-.9156, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63015 06/28/03 20:08 cdaq Run 46904: LD2 4 cm production, PHMS=-.9156, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63014 06/28/03 19:51 cdaq Run 46903: LD2 4 cm production, PHMS=-.9156, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63013 06/28/03 19:20 cdaq Run 46902: LD2 4 cm production, PHMS=-.9156, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63012 06/28/03 18:57 cdaq Run 46901: LD2 4 cm production, PHMS=-.9156, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63011 06/28/03 18:26 cdaq Run 46900: LD2 4 cm production, PHMS=-.9156, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63010 06/28/03 18:14 cdaq Run 46899: LD2 4 cm production, PHMS=-.9156, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63009 06/28/03 17:31 cdaq Run 46898: LD2 4 cm production, PHMS=-.9156, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63008 06/28/03 17:05 cdaq Run 46897: LD2 4 cm production, PHMS=-.9156, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63007 06/28/03 16:52 cdaq Run 46896: LD2 4 cm production, PHMS=-.9156, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63004 06/28/03 15:36 cdaq Run 46895: LD2 4 cm production, PHMS=-.9156, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63003 06/28/03 15:07 cdaq Run 46894: LD2 4 cm production, PHMS=-.9156, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63002 06/28/03 14:12 cdaq Run 46893: dummy thick 4 cm production, PHMS=-.9156, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 63001 06/28/03 12:22 cdaq Run 46892: LH24 cm production, PHMS=-.9156, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 62998 06/28/03 11:31 cdaq Run 46891: dummy thick 4 cm production, PHMS=-.9156, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 62997 06/28/03 11:06 cdaq Run 46890: dummy thick 4 cm production, PHMS=-.9156, Th=69.99 PSOS=+.8607, Th=69.91 PS1=1, PS2=1,PS3=10000
  • 62996 06/28/03 10:12 cdaq Run 46889: C 4 cm production, PHMS=-1.6726, Th=37.93 PSOS=+1.7400, Th=37.93 PS1=1, PS2=1,PS3=10000
  • 62995 06/28/03 09:54 cdaq Run 46888: dummy thin 4 cm production, PHMS=-1.6726, Th=37.93 PSOS=+1.7400, Th=37.93 PS1=1, PS2=1,PS3=10000
  • 62994 06/28/03 09:37 cdaq Run 46887: dummy thick 4 cm production, PHMS=-1.6726, Th=37.93 PSOS=+1.7400, Th=37.93 PS1=1, PS2=1,PS3=10000
  • 62992 06/28/03 09:19 cdaq Run 46886: LD2 4 cm production, PHMS=-1.6726, Th=37.93 PSOS=+1.7400, Th=37.93 PS1=1, PS2=1,PS3=10000
  • 62991 06/28/03 09:06 cdaq Run 46885: LH2 4 cm production, PHMS=-1.6726, Th=37.93 PSOS=+1.7400, Th=37.93 PS1=1, PS2=1,PS3=10000
  • 62990 06/28/03 08:20 cdaq Run 46884: LH2 4 cm production, PHMS=-1.9449, Th=37.93 PSOS=+1.7400, Th=37.93 PS1=1, PS2=1,PS3=10000
  • 62987 06/28/03 07:49 cdaq Run 46883: LD2 4 cm production, PHMS=-1.9449, Th=37.93 PSOS=+1.7400, Th=37.93 PS1=1, PS2=1,PS3=10000
  • 62986 06/28/03 07:35 cdaq Run 46882: Dummy thick production, PHMS=-1.9449, Th=37.93 PSOS=+1.7400, Th=37.93 PS1=1, PS2=1,PS3=10000
  • 62985 06/28/03 07:01 cdaq Run 46881: Dummy Thick production, PHMS=-2.2615, Th=37.93 PSOS=+1.7400, Th=37.93 PS1=1, PS2=1,PS3=10000
  • 62984 06/28/03 06:24 cdaq Run 46880: LH2 4cm production, PHMS=-2.2615, Th=37.93 PSOS=+1.7400, Th=37.93 PS1=1, PS2=1,PS3=10000
  • 62983 06/28/03 05:28 cdaq Run 46879: LD2 4cm production, PHMS=-2.2615, Th=37.93 PSOS=+1.7400, Th=37.93 PS1=1, PS2=1,PS3=10000
  • 62982 06/28/03 04:37 cdaq Run 46878: LD2 4cm production, PHMS=-2.2615, Th=37.93 PSOS=+1.7400, Th=37.93 PS1=1, PS2=1,PS3=10000
  • 62980 06/28/03 03:40 cdaq Run 46877: LD2 4cm production, PHMS=-1.6049, Th=41.00 PSOS=+1.7400, Th=41.00 PS1=1, PS2=1,PS3=10000
  • 62979 06/28/03 03:31 cdaq Run 46876: LH2 4cm production, PHMS=-1.6049, Th=41.00 PSOS=+1.7400, Th=41.00 PS1=1, PS2=1,PS3=10000
  • 62978 06/28/03 03:23 cdaq Run 46875: LH2 4cm production, PHMS=-1.6049, Th=41.00 PSOS=+1.7400, Th=41.00 PS1=1, PS2=1,PS3=10000
  • 62977 06/28/03 02:57 cdaq Run 46874: C12 HMS sieve production, PHMS=-1.6049, Th=41.00 PSOS=+1.7400, Th=41.00 PS1=1, PS2=1,PS3=10000
  • 62976 06/28/03 02:14 cdaq Run 46873: c12 HMS sieve production, PHMS=-1.6049, Th=41.00 PSOS=+1.7400, Th=41.00 PS1=1, PS2=1,PS3=10000
  • 62975 06/28/03 01:53 cdaq Run 46872: C12 z=0 production, PHMS=-1.8661, Th=41.00 PSOS=+1.7400, Th=41.00 PS1=1, PS2=1,PS3=10000
  • 62974 06/28/03 01:16 cdaq Run 46871: Dummy thick 4cm production, PHMS=-1.6049, Th=41.00 PSOS=+1.7400, Th=41.00 PS1=1, PS2=1,PS3=10000
  • 62973 06/28/03 00:52 cdaq Run 46870: Dummy 4cm thick production, PHMS=-1.8661, Th=41.00 PSOS=+1.7400, Th=41.00 PS1=1, PS2=1,PS3=10000
  • 62972 06/28/03 00:25 cdaq Run 46869: LH2 4cm production, PHMS=-1.8661, Th=41.00 PSOS=+1.7400, Th=41.00 PS1=1, PS2=1,PS3=10000
  • Friday

  • 62968 06/27/03 23:57 cdaq Run 46868: LD2 4cm production, PHMS=-1.8661, Th=41.00 PSOS=+1.7400, Th=41.00 PS1=1, PS2=1,PS3=10000
  • 62967 06/27/03 22:59 cdaq Run 46867: H2 4cm production, PHMS=-2.1699, Th=41.00 PSOS=+1.7400, Th=41.00 PS1=1, PS2=1,PS3=10000
  • 62966 06/27/03 22:32 cdaq Run 46866: LD2 4cm production, PHMS=-2.1699, Th=41.00 PSOS=+1.7400, Th=41.00 PS1=1, PS2=1,PS3=10000
  • 62964 06/27/03 21:30 cdaq Run 46865: H2 4cm production, PHMS=-2.1699, Th=41.00 PSOS=+1.7400, Th=41.00 PS1=1, PS2=1,PS3=10000
  • 62962 06/27/03 20:49 cdaq Run 46864: H2 4cm production, PHMS=-1.4401, Th=45.00 PSOS=+1.7400, Th=45.00 PS1=1, PS2=1,PS3=10000
  • 62959 06/27/03 20:13 cdaq Run 46863: C at Z=0, production, PHMS=-1.4401, Th=45.00 PSOS=+1.7400, Th=45.00 PS1=1, PS2=1,PS3=10000
  • 62958 06/27/03 19:56 cdaq Run 46862: thin dummy 4cm production, PHMS=-1.4401, Th=45.00 PSOS=+1.7400, Th=45.00 PS1=1, PS2=1,PS3=10000
  • 62955 06/27/03 19:42 cdaq Run 46861: thick dummy production, PHMS=-1.4401, Th=45.00 PSOS=+1.7400, Th=45.00 PS1=1, PS2=1,PS3=10000
  • 62952 06/27/03 19:25 cdaq Run 46860: H2 4cm production, PHMS=-1.4401, Th=45.00 PSOS=+1.7400, Th=45.00 PS1=1, PS2=1,PS3=10000
  • 62950 06/27/03 19:08 cdaq Run 46859: LD2 4cm production, PHMS=-1.4401, Th=45.00 PSOS=+1.7400, Th=45.00 PS1=1, PS2=1,PS3=10000
  • 62948 06/27/03 18:40 cdaq Run 46858: thick dummy, production, PHMS=-1.6746, Th=45.00 PSOS=+1.5574, Th=45.00 PS1=1, PS2=1,PS3=10000
  • 62946 06/27/03 18:04 cdaq Run 46857: LD2 4cm production, PHMS=-1.6746, Th=45.00 PSOS=+1.5574, Th=45.00 PS1=1, PS2=1,PS3=10000
  • 62944 06/27/03 17:50 cdaq Run 46856: H2 4cm production, PHMS=-1.6746, Th=45.00 PSOS=+1.5574, Th=45.00 PS1=1, PS2=1,PS3=10000
  • 62943 06/27/03 17:20 cdaq Run 46855: H2 4cm production, PHMS=-1.6746, Th=45.00 PSOS=+1.5574, Th=45.00 PS1=1, PS2=1,PS3=10000
  • 62941 06/27/03 16:34 cdaq Run 46854: thick dummy production, PHMS=-1.9472, Th=45.00 PSOS=+1.5574, Th=45.00 PS1=1, PS2=1,PS3=10000
  • 62935 06/27/03 15:44 cdaq Run 46853: H2 4cm production, PHMS=-1.9472, Th=45.00 PSOS=+1.5574, Th=45.00 PS1=1, PS2=1,PS3=10000
  • 62934 06/27/03 14:22 cdaq Run 46852: H2 4cm production, PHMS=-1.9472, Th=45.00 PSOS=+1.5574, Th=45.00 PS1=1, PS2=1,PS3=10000
  • 62933 06/27/03 14:16 cdaq Run 46851: H2 4cm production, PHMS=-1.9472, Th=45.00 PSOS=+1.5574, Th=45.00 PS1=1, PS2=1,PS3=10000
  • 62931 06/27/03 13:16 cdaq Run 46850: H2 4cm production, PHMS=-1.9472, Th=45.00 PSOS=+1.5574, Th=45.00 PS1=1, PS2=1,PS3=10000
  • 62930 06/27/03 12:06 cdaq Run 46849: D2 4cm production, PHMS=-1.9472, Th=45.00 PSOS=+1.5574, Th=45.00 PS1=1, PS2=1,PS3=10000
  • 62929 06/27/03 12:04 cdaq Run 46848: D2 4cm production, PHMS=-1.9472, Th=45.00 PSOS=+1.5574, Th=45.00 PS1=1, PS2=1,PS3=10000
  • 62925 06/27/03 11:17 cdaq Run 46847: Dummy thick 4cm production, PHMS=-1.9472, Th=45.00 PSOS=+1.5574, Th=45.00 PS1=1, PS2=1,PS3=10000
  • 62923 06/27/03 10:31 cdaq Run 46846: LD2 4cm production, PHMS=-0.8911, Th=60.00, PSOS=+1.1206, Th=60.00 PS1=1, PS2=1,PS3=10000
  • 62922 06/27/03 09:47 cdaq Run 46845: LD2 4cm production, PHMS=-0.8911, Th=60.00, PSOS=+1.1206, Th=60.00 PS1=1, PS2=1,PS3=10000
  • 62920 06/27/03 09:31 cdaq Run 46844: LD2 4cm production, PHMS=-1.9472, Th=45.00, PSOS=+1.5574, Th=45.00 PS1=1, PS2=1,PS3=10000
  • 62917 06/27/03 08:42 cdaq Run 46843: LD2 4cm production, PHMS=-0.8911, Th=60.00, PSOS=+1.1206, Th=60.00 PS1=1, PS2=1,PS3=10000
  • 62916 06/27/03 08:27 cdaq Run 46842: LD2 4cm production, PHMS=-0.8911, Th=60.00, PSOS=+1.1206, Th=60.00 PS1=1, PS2=1,PS3=10000
  • 62913 06/27/03 08:00 cdaq Run 46841: Thick dummy production, PHMS=-0.8911, Th=60.00, PSOS=+1.1206, Th=60.00 PS1=1, PS2=1,PS3=10000
  • 62912 06/27/03 07:48 cdaq Run 46840: LD2 4cm production, PHMS=-0.8911, Th=60.00, PSOS=+1.1206, Th=60.00 PS1=1, PS2=1,PS3=10000
  • 62911 06/27/03 07:42 cdaq Run 46839: LD2 4cm production, PHMS=-0.8911, Th=60.00, PSOS=+1.1206, Th=60.00 PS1=1, PS2=1,PS3=10000
  • 62910 06/27/03 07:34 cdaq Run 46838: LD2 4cm production, PHMS=-0.8911, Th=60.00, PSOS=+1.1206, Th=60.00 PS1=1, PS2=1,PS3=10000
  • 62909 06/27/03 07:27 cdaq Run 46837: LD2 4cm production, PHMS=-0.8911, Th=60.00, PSOS=+1.1206, Th=60.00 PS1=1, PS2=1,PS3=10000
  • 62908 06/27/03 07:05 cdaq Run 46836: LH2 4cm production, PHMS=-0.8911, Th=60.00, PSOS=+1.1206, Th=60.00 PS1=1, PS2=1,PS3=10000
  • 62907 06/27/03 06:42 cdaq Run 46835: LH2 4cm production, PHMS=-0.8911, Th=60.00, PSOS=+1.1206, Th=60.00 PS1=1, PS2=1,PS3=10000
  • 62906 06/27/03 06:04 cdaq Run 46834: Thick dummy production, PHMS=-1.0362, Th=60.00, PSOS=+1.1206, Th=60.00 PS1=1, PS2=1,PS3=10000
  • 62905 06/27/03 05:45 cdaq Run 46833: LD2 4cm production, PHMS=-1.0362, Th=60.00, PSOS=+1.1206, Th=60.00 PS1=1, PS2=1,PS3=10000
  • 62904 06/27/03 05:32 cdaq Run 46832: LD2 4cm production, PHMS=-1.0362, Th=60.00, PSOS=+1.1206, Th=60.00 PS1=1, PS2=1,PS3=10000
  • 62902 06/27/03 05:19 cdaq Run 46831: LD2 4cm production, PHMS=-1.0362, Th=60.00, PSOS=+1.1206, Th=60.00 PS1=1, PS2=1,PS3=10000
  • 62901 06/27/03 05:06 cdaq Run 46830: LD2 4cm production, PHMS=-1.0362, Th=60.00, PSOS=+1.1206, Th=60.00 PS1=1, PS2=1,PS3=10000
  • 62899 06/27/03 04:22 cdaq Run 46829: LH2 4cm production, PHMS=-1.0362, Th=60.00, PSOS=+1.1206, Th=60.00 PS1=1, PS2=1,PS3=10000
  • 62897 06/27/03 00:43 cdaq Run 46828: LH2 4cm production, PHMS=-1.195, Th=60.00, PSOS=+1.1206, Th=60.00 PS1=1, PS2=1,PS3=10000
  • Thursday

  • 62892 06/26/03 23:52 cdaq Run 46827: LD2 4cm production, PHMS=-1.195, Th=60.00, PSOS=+1.1206, Th=60.00 PS1=1, PS2=1,PS3=10000
  • 62890 06/26/03 23:10 cdaq Run 46826: LD2 4cm production, PHMS=-1.195, Th=60.00, PSOS=+1.1206, Th=60.00 PS1=1, PS2=1,PS3=10000
  • 62887 06/26/03 22:27 cdaq Run 46825: LD2 4cm production, PHMS=-1.195, Th=60.00, PSOS=+1.1206, Th=60.00 PS1=1, PS2=1,PS3=10000
  • 62884 06/26/03 21:56 cdaq Run 46824: thick dummy 4cm production, PHMS=-1.205, Th=60.00, PSOS=+0.9637, Th=60.00 PS1=1, PS2=1,PS3=10000
  • 62883 06/26/03 21:52 cdaq Run 46823: thick dummy 4cm production, PHMS=-1.205, Th=60.00, PSOS=+0.9637, Th=60.00 PS1=1, PS2=1,PS3=10000
  • 62881 06/26/03 21:20 cdaq Run 46822: thick dummy 4cm, production, PHMS=-1.205, Th=60.00, PSOS=+0.9637, Th=60.00 PS1=1, PS2=1,PS3=10000
  • 62879 06/26/03 20:26 cdaq Run 46821: LD2 4cm production, PHMS=-1.205, Th=60.00, PSOS=+0.9637, Th=60.00 PS1=1, PS2=1,PS3=10000
  • 62875 06/26/03 19:31 cdaq Run 46820: LH2 4cm production, PHMS=-1.205, Th=60.00, PSOS=+0.9637, Th=60.00 PS1=1, PS2=1,PS3=10000
  • 62871 06/26/03 18:10 cdaq Run 46819: thick dummy 4cm production, PHMS=-1.243, Th=49.995, PSOS=+1.55, Th=47.495 PS1=1, PS2=1,PS3=10000
  • 62870 06/26/03 18:01 cdaq Run 46818: C production, PHMS=-1.243, Th=49.995, PSOS=+1.55, Th=47.495 PS1=1, PS2=1,PS3=10000
  • 62869 06/26/03 17:43 cdaq Run 46817: LH2 4cm production, PHMS=-1.243, Th=49.995, PSOS=+1.55, Th=47.495 PS1=1, PS2=1,PS3=10000
  • 62868 06/26/03 17:23 cdaq Run 46816: LD2 4cm production, PHMS=-1.243, Th=49.995, PSOS=+1.55, Th=47.495 PS1=1, PS2=1,PS3=10000
  • 62865 06/26/03 17:13 cdaq Run 46815: LH2 4cm production, PHMS=-1.243, Th=49.995, PSOS=+1.55, Th=47.495 PS1=1, PS2=1,PS3=10000
  • 62864 06/26/03 16:54 cdaq Run 46814: LH2 4cm production, PHMS=-1.449, Th=49.995, PSOS=+1.55, Th=47.495 PS1=1, PS2=1,PS3=10000
  • 62862 06/26/03 16:23 cdaq Run 46813: LD2 4cm production, PHMS=-1.449, Th=49.995, PSOS=+1.55, Th=47.495 PS1=1, PS2=1,PS3=10000
  • 62860 06/26/03 16:05 cdaq Run 46812: LH2 4cm production, PHMS=-1.449, Th=49.995, PSOS=+1.55, Th=47.495 PS1=1, PS2=1,PS3=10000
  • 62859 06/26/03 15:54 cdaq Run 46811: thick dummy, production, PHMS=-1.449, Th=49.995, PSOS=+1.55, Th=47.495 PS1=1, PS2=10,PS3=10000
  • 62857 06/26/03 15:16 cdaq Run 46810: LH2 4cm production, PHMS=-1.449, Th=49.995, PSOS=+1.55, Th=47.495 PS1=1, PS2=10,PS3=10000
  • 62856 06/26/03 15:13 cdaq Run 46809: LH2 4cm production, PHMS=-1.449, Th=49.995, PSOS=+1.55, Th=47.495 PS1=1, PS2=10,PS3=10000
  • 62855 06/26/03 15:10 cdaq Run 46808: LH2 4cm production, PHMS=-1.449, Th=49.995, PSOS=+1.55, Th=47.495 PS1=1, PS2=10,PS3=10000
  • 62848 06/26/03 08:44 cdaq Run 46803: LH2 4cm production, PHMS=3.24, Th=11.215, PSOS=-1.04, Th=69.96 PS1=1000, PS2=1,PS3=1
  • 62844 06/26/03 07:30 cdaq Run 46802: LH2 4cm production, PHMS=3.24, Th=11.215, PSOS=-1.04, Th=69.96 PS1=1000, PS2=1,PS3=1
  • 62841 06/26/03 06:23 cdaq Run 46801: LH2 4cm production, PHMS=3.24, Th=11.215, PSOS=-1.04, Th=69.96 PS1=1000, PS2=1,PS3=1
  • 62840 06/26/03 05:47 cdaq Run 46800: Thick Dummy 4cm production, PHMS=3.24, Th=11.215, PSOS=-1.04, Th=69.96 PS1=1000, PS2=1,PS3=1
  • 62839 06/26/03 04:35 cdaq Run 46799: LH2 4cm production, PHMS=3.24, Th=11.215, PSOS=-1.04, Th=69.96 PS1=1000, PS2=1,PS3=1
  • 62836 06/26/03 03:28 cdaq Run 46798: LH2 4cm production, PHMS=3.24, Th=11.215, PSOS=-1.04, Th=69.96 PS1=1000, PS2=1,PS3=1
  • 62834 06/26/03 02:26 cdaq Run 46797: LH2 4cm production, PHMS=3.24, Th=11.215, PSOS=-1.04, Th=69.96 PS1=1000, PS2=1,PS3=1
  • 62833 06/26/03 01:02 cdaq Run 46796: LH2 4cm production, PHMS=3.24, Th=11.215, PSOS=-1.04, Th=69.96 PS1=1000, PS2=1,PS3=1
  • Wednesday

  • 62831 06/25/03 23:43 cdaq Run 46795: LH2 4cm production, PHMS=3.24, Th=11.215, PSOS=-1.04, Th=69.96 PS1=1000, PS2=1,PS3=1
  • 62830 06/25/03 22:20 cdaq Run 46794: LH2 4cm production, PHMS=3.24, Th=11.215, PSOS=-1.04, Th=69.96 PS1=1000, PS2=1,PS3=1
  • 62829 06/25/03 20:55 cdaq Run 46793: LH2 4cm production, PHMS=3.24, Th=11.215, PSOS=-1.04, Th=69.96 PS1=1000, PS2=1,PS3=1
  • 62826 06/25/03 18:58 cdaq Run 46792: LH2 4cm production, PHMS=3.24, Th=11.215, PSOS=-1.04, Th=69.96 PS1=1000, PS2=1,PS3=1
  • 62825 06/25/03 18:38 cdaq Run 46791: LH2 4cm production, PHMS=3.24, Th=11.215, PSOS=-1.04, Th=69.96 PS1=100, PS2=1,PS3=1
  • 62803 06/25/03 16:05 cdaq Run 46790: LH2 4cm production, PHMS=3.90, Th=11.215, PSOS=-1.04, Th=69.96 PS1=400, PS2=1,PS3=1
  • 62798 06/25/03 14:43 cdaq Run 46789: LH2 4cm production, PHMS=3.90, Th=11.205, PSOS=-1.04, Th=69.96 PS1=400, PS2=1,PS3=1
  • 62797 06/25/03 13:14 cdaq Run 46788: LH2 4cm production, PHMS=3.90, Th=11.205, PSOS=-1.04, Th=69.96 PS1=400, PS2=1,PS3=1
  • 62794 06/25/03 11:54 cdaq Run 46787: LH2 4cm production, PHMS=3.90, Th=11.205, PSOS=-1.04, Th=69.96 PS1=400, PS2=1,PS3=1
