Beam Energy (MeV) | 4209.77 | 4210 |
HMS Momentum (GeV/c) | 3.336 | 3.336 |
HMS Angle | 12.19 | 12.19 |
SOS Momentum (GeV/c) | -0.7710 | -0.7710 |
SOS Quad Momentum | -0.7712 | -0.7712 |
SOS Dipole 1 Momentum | -0.7711 | -0.7711 |
SOS Dipole 2 Momentum | -0.7711 | -0.7711 |
SOS Angle | 51.48 | 51.48 |
Target Material | 11 | 11 |
Target Encoder | 8885373.00 | 8885373.00 |
Q1 Set Current | -434.700 | -434.60 |
Q2 Set Current | 345.550 | 345.54 |
Q3 Set Current | -168.597 | -168.10 |
Q1 B Field (G) | -5894.3000 | -5894.3000 |
Q2 B Field (G) | 6981.0000 | 6981.0000 |
Q3 B Field (G) | -3374.2000 | -3374.2000 |
D Current Readback | 34.980 | 34.980 |
B_true | 0.9169225 | 0.9169225 |
Beam Current (uA) | 89.91 | 89.91 |
Fast Raster dia (mm) | 2 | 2 |
e e' pi+ 90 uA, Theta HMS=12.20, sos 51.48, LH2 4cm
PS1=3000, PS2=700,PS3=1
HMS trigger back to 3/4 and Pion High