Jefferson Lab Hall C Logbook for September 04 - Run Starts

  • Main INDEX

    Thursday

  • 89242 09/30/04 23:41 cdaq Run 50520: Production run, HMS 22.0 deg, -3.44 GeV, SOS 50 deg, P=-1.59 Target: 3%C
  • 89238 09/30/04 23:17 cdaq Run 50519: Production run, HMS 22.0 deg, -3.44 GeV, SOS 50 deg, P=-1.59 Target: Al (dummy)
  • 89237 09/30/04 23:01 cdaq Run 50518: Production run, HMS 22.0 deg, -3.44 GeV, SOS 50 deg, P=-1.59 Target: Al (dummy)
  • 89235 09/30/04 22:04 cdaq Run 50517: Production run, HMS 22.0 deg, -3.44 GeV, SOS 50 deg, P=-1.59 Target: He-3
  • 89234 09/30/04 21:45 cdaq Run 50516: Production run, HMS 22.0 deg, -3.44 GeV, SOS 50 deg, P=-1.59 Target: He-3
  • 89232 09/30/04 21:32 cdaq Run 50514: Production run, HMS 22.0 deg, -3.44 GeV, SOS 50 deg, P=-1.59 Target: He-4
  • 89230 09/30/04 20:40 cdaq Run 50513: Production run, HMS 22.0 deg, -3.44 GeV, SOS 50 deg, P=-1.59 Target: He-4
  • 89229 09/30/04 20:23 cdaq Run 50512: Production run, HMS 22.0 deg, -3.44 GeV, SOS 50 deg, P=-1.59 Target: He-4
  • 89228 09/30/04 19:20 cdaq Run 50511: Production run, HMS 22.0 deg, -4.02 GeV, SOS 50 deg, P=-1.36 Target: He-4
  • 89227 09/30/04 19:06 cdaq Run 50510: Production run, HMS 22.0 deg, -4.02 GeV, SOS 50 deg, P=-1.36 Target: He-4
  • 89225 09/30/04 18:35 cdaq Run 50509: Production run, HMS 22.0 deg, -4.02 GeV, SOS 50 deg, P=-1.36 Target: 3%C
  • 89224 09/30/04 18:09 cdaq Run 50508: Production run, HMS 22.0 deg, -4.02 GeV, SOS 50 deg, P=-1.36 Target: 3%C
  • 89222 09/30/04 17:55 cdaq Run 50507: Production run, HMS 22.0 deg, -4.02 GeV, SOS 50 deg, P=-1.36 Target: 3%C
  • 89221 09/30/04 17:16 cdaq Run 50506: Production run, HMS 22.0 deg, -4.02 GeV, SOS 50 deg, P=-1.36 Target: He-3
  • 89220 09/30/04 16:46 cdaq Run 50505: Production run, HMS 22.0 deg, -4.02 GeV, SOS 50 deg, P=-1.17 Target: He-3
  • 89213 09/30/04 09:30 cdaq Run 50504: Production run, HMS 22.0 deg, -4.02 GeV, SOS 50 deg, P=-1.36 Target: Al Dummy
  • 89209 09/30/04 08:46 cdaq Run 50503: Production run, HMS 22.0 deg, -4.653 GeV, SOS 50 deg, P=-1.17 Target: Al Dummy
  • 89207 09/30/04 08:04 cdaq Run 50502: Production run, HMS 22.0 deg, -4.653 GeV, SOS 50 deg, P=-1.17 Target: He-4
  • 89205 09/30/04 07:15 cdaq Run 50501: Production run, HMS 22.0 deg, -4.653 GeV, SOS 50 deg, P=-1.17 Target: He-4
  • 89204 09/30/04 06:04 cdaq Run 50500: Production run, HMS 22.0 deg, -4.653 GeV, SOS 50 deg, P=-1.17 Target: He-3
  • 89203 09/30/04 05:06 cdaq Run 50499: Production run, HMS 22.0 deg, -4.653 GeV, SOS 50 deg, P=-1.17 Target: He-3
  • 89202 09/30/04 04:05 cdaq Run 50498: Production run, HMS 22.0 deg, -4.653 GeV, SOS 50 deg, P=-1.17 Target: He-3
  • 89201 09/30/04 02:57 cdaq Run 50497: Production run, HMS 22.0 deg, -4.653 GeV, SOS 50 deg, P=-1.00 Target: He-3
  • 89199 09/30/04 01:57 cdaq Run 50496: Production run, HMS 22.0 deg, -4.653 GeV, SOS 50 deg, P=-1.00 Target: He-3
  • 89198 09/30/04 00:56 cdaq Run 50495: Production run, HMS 22.0 deg, -4.653 GeV, SOS 50 deg, P=-1.00 Target: He-3
  • Wednesday

  • 89195 09/29/04 23:55 cdaq Run 50494: Production run, HMS 22.0 deg, -4.653 GeV, SOS 50 deg, P=-1.00 Target: He-4
  • 89193 09/29/04 23:30 cdaq Run 50493: Production run, HMS 22.0 deg, -4.653 GeV, SOS 50 deg, P=-1.00 Target: He-4
  • 89192 09/29/04 23:14 cdaq Run 50492: Production run, HMS 22.0 deg, -4.653 GeV, SOS 50 deg, P=-1.00 Target: He-4
  • 89189 09/29/04 22:45 cdaq Run 50491: Production run, HMS 22.0 deg, -4.653 GeV, SOS 50 deg, P=-1.00 Target: He-4
  • 89187 09/29/04 22:14 cdaq Run 50490: Production run, HMS 22.0 deg, -4.653 GeV, SOS 50 deg, P=-1.00 Target: Al(dummy)
  • 89186 09/29/04 21:41 cdaq Run 50489: Production run, HMS 22.0 deg, -4.653 GeV, SOS 50 deg, P=-0.86 Target: Al(dummy)
  • 89183 09/29/04 20:16 cdaq Run 50488: Production run, HMS 40.0 deg, -1.14 GeV, SOS 50 deg, P=-0.86 Target: Al(dummy)
  • 89182 09/29/04 19:53 cdaq Run 50487: Production run, HMS 40.0 deg, -1.14 GeV, SOS 50 deg, P=-0.86 Target: Al(dummy)
  • 89180 09/29/04 19:42 cdaq Run 50486: Production run, HMS 40.0 deg, -1.14 GeV, SOS 50 deg, P=-0.86 Target: Al(dummy)
  • 89178 09/29/04 18:55 cdaq Run 50485: Production run, HMS 22.0 deg, -4.653GeV, SOS 50 deg, P=-0.86 Target: Al(dummy)
  • 89176 09/29/04 18:20 cdaq Run 50484: Production run, HMS 22.0 deg, -4.653GeV, SOS 50 deg, P=-0.86 Target: He4
  • 89175 09/29/04 17:51 cdaq Run 50483: Production run, HMS 22.0 deg, -4.653GeV, SOS 50 deg, P=-0.86 Target: He4
  • 89174 09/29/04 17:20 cdaq Run 50482: Production run, HMS 22.0 deg, -4.653GeV, SOS 50 deg, P=-0.86 Target: He4
  • 89173 09/29/04 16:30 cdaq Run 50481: Production run, HMS 22.0 deg, -4.653GeV, SOS 50 deg, P=-0.86 Target: He3
  • 89171 09/29/04 16:01 cdaq Run 50480: Production run, HMS 22.0 deg, -4.653GeV, SOS 50 deg, P=-0.86 Target: He3
  • 89169 09/29/04 15:32 cdaq Run 50479: Junk, just checking to see if the angle grabbing program is still working, had a power outage, cdaql2 rebooted.
  • 89168 09/29/04 14:34 cdaq Run 50478: Production run, HMS 22.0 deg, -4.653GeV, SOS 50 deg, P=-0.86 Target: He3
  • 89165 09/29/04 13:35 cdaq Run 50477: Production run, HMS 22.0 deg, -4.653GeV, SOS 50 deg, P=-0.86 Target: He3
  • 89164 09/29/04 13:32 cdaq Run 50476: Production run, HMS 22.0 deg, -4.653GeV, SOS 50 deg, P=-0.86 Target: He3
  • 89161 09/29/04 12:39 cdaq Run 50475: Production run, HMS 40.0 deg, -1.14 GeV, SOS 50 deg, P=+1.70 Target: C3%
  • 89160 09/29/04 12:20 cdaq Run 50474: Production run, HMS 40.0 deg, -1.14 GeV, SOS 50 deg, P=+1.70 Target: C3%
  • 89159 09/29/04 12:00 cdaq Run 50473: Production run, HMS 40.0 deg, -1.14 GeV, SOS 50 deg, P=+1.70 Target: C3%
  • 89156 09/29/04 10:55 cdaq Run 50472: Production run, HMS 40.0 deg, -1.14 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89155 09/29/04 09:56 cdaq Run 50471: Production run, HMS 40.0 deg, -1.14 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89152 09/29/04 09:15 cdaq Run 50470: Production run, HMS 40.0 deg, -1.14 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89151 09/29/04 08:45 cdaq Run 50469: Production run, HMS 40.0 deg, -1.14 GeV, SOS 50 deg, P=+1.70 Target: Al Dummy
  • 89149 09/29/04 07:41 cdaq Run 50468: Production run, HMS 40.0 deg, -1.14 GeV, SOS 50 deg, P=+1.70 Target: He4
  • 89148 09/29/04 07:05 cdaq Run 50467: Production run, HMS 40.0 deg, -1.14 GeV, SOS 50 deg, P=+1.70 Target: He4
  • 89146 09/29/04 06:56 cdaq Run 50466: Production run, HMS 40.0 deg, -1.14 GeV, SOS 50 deg, P=+1.70 Target: He4
  • 89145 09/29/04 06:49 cdaq Run 50465: Production run, HMS 40.0 deg, -1.14 GeV, SOS 50 deg, P=+1.70 Target: He4
  • 89144 09/29/04 06:11 cdaq Run 50464: Production run, HMS 40.0 deg, -1.33 GeV, SOS 50 deg, P=+1.70 Target: He4
  • 89142 09/29/04 05:44 cdaq Run 50463: Production run, HMS 40.0 deg, -1.33 GeV, SOS 50 deg, P=+1.70 Target: He4
  • 89141 09/29/04 05:28 cdaq Run 50462: Production run, HMS 40.0 deg, -1.33 GeV, SOS 50 deg, P=+1.70 Target: He4
  • 89139 09/29/04 04:55 cdaq Run 50461: Production run, HMS 40.0 deg, -1.33 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89138 09/29/04 04:04 cdaq Run 50460: Production run, HMS 40.0 deg, -1.33 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89135 09/29/04 03:31 cdaq Run 50459: Production run, HMS 40.0 deg, -1.33 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89134 09/29/04 03:03 cdaq Run 50458: Production run, HMS 40.0 deg, -1.33 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89133 09/29/04 02:38 cdaq Run 50457: Production run, HMS 40.0 deg, -1.33 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89132 09/29/04 02:03 cdaq Run 50456: Production run, HMS 40.0 deg, -1.33 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89131 09/29/04 01:28 cdaq Run 50455: Production run, HMS 40.0 deg, -1.33 GeV, SOS 50 deg, P=+1.70 Target: Al_D
  • 89130 09/29/04 01:00 cdaq Run 50454: Production run, HMS 40.0 deg, -1.33 GeV, SOS 50 deg, P=+1.70 Target: C_0.03
  • 89129 09/29/04 00:22 cdaq Run 50453: Production run, HMS 40.0 deg, -1.33 GeV, SOS 50 deg, P=+1.70 Target: C_0.03
  • 89128 09/29/04 00:20 cdaq Run 50452: Production run, HMS 40.0 deg, -1.33 GeV, SOS 50 deg, P=+1.70 Target: C_0.03
  • Tuesday

  • 89122 09/28/04 23:45 cdaq Run 50451: Production run, HMS 40.0 deg, -1.56 GeV, SOS 50 deg, P=+1.70 Target: C(3%)
  • 89120 09/28/04 23:10 cdaq Run 50450: Production run, HMS 40.0 deg, -1.56 GeV, SOS 50 deg, P=+1.70 Target: C(3%)
  • 89119 09/28/04 22:53 cdaq Run 50449: Production run, HMS 40.0 deg, -1.56 GeV, SOS 50 deg, P=+1.70 Target: Al(dummy)
  • 89117 09/28/04 22:39 cdaq Run 50448: Production run, HMS 40.0 deg, -1.56 GeV, SOS 50 deg, P=+1.70 Target: Al(dummy)
  • 89116 09/28/04 22:11 cdaq Run 50447: Production run, HMS 40.0 deg, -1.56 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89115 09/28/04 21:54 cdaq Run 50446: Production run, HMS 40.0 deg, -1.56 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89112 09/28/04 21:27 cdaq Run 50445: Production run, HMS 40.0 deg, -1.56 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89111 09/28/04 21:21 cdaq Run 50444: Production run, HMS 40.0 deg, -1.56 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89102 09/28/04 09:46 cdaq Run 50443: Production run, HMS 40.0 deg, -1.56 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89099 09/28/04 08:25 cdaq Run 50442: bcm calibration
  • 89098 09/28/04 08:18 cdaq Run 50441: BCM Calibration
  • 89095 09/28/04 08:12 cdaq Run 50440: Production run, HMS 40.0 deg, -1.56 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89094 09/28/04 08:10 cdaq Run 50439: Production run, HMS 40.0 deg, -1.56 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89091 09/28/04 07:40 cdaq Run 50438: Production run, HMS 40.0 deg, -1.56 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89090 09/28/04 07:30 cdaq Run 50437: Production run, HMS 40.0 deg, -1.56 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89088 09/28/04 06:46 cdaq Run 50436: Production run, HMS 40.0 deg, -1.56 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89082 09/28/04 06:11 cdaq Run 50435: Production run, HMS 40.0 deg, -1.56 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89080 09/28/04 05:26 cdaq Run 50434: Production run, HMS 40.0 deg, -1.56 GeV, SOS 50 deg, P=+1.70 Target: He4
  • 89079 09/28/04 04:58 cdaq Run 50433: Production run, HMS 40.0 deg, -1.82 GeV, SOS 50 deg, P=+1.70 Target: He4
  • 89078 09/28/04 04:24 cdaq Run 50432: Production run, HMS 40.0 deg, -1.56 GeV, SOS 50 deg, P=+1.70 Target: He4
  • 89077 09/28/04 03:31 cdaq Run 50431: Production run, HMS 40.0 deg, -1.82 GeV, SOS 50 deg, P=+1.70 Target: He4
  • 89075 09/28/04 03:05 cdaq Run 50430: Production run, HMS 40.0 deg, -1.82 GeV, SOS 50 deg, P=+1.70 Target: He4
  • 89073 09/28/04 02:37 cdaq Run 50429: Production run, HMS 40.0 deg, -1.82 GeV, SOS 50 deg, P=+1.70 Target: He4
  • 89072 09/28/04 02:07 cdaq Run 50428: Production run, HMS 40.0 deg, -1.82 GeV, SOS 50 deg, P=+1.70 Target: He4
  • 89071 09/28/04 00:57 cdaq Run 50427: Production run, HMS 40.0 deg, -1.82 GeV, SOS 50 deg, P=+1.70 Target: He4
  • 89070 09/28/04 00:56 cdaq Run 50426: Production run, HMS 40.0 deg, -1.82 GeV, SOS 50 deg, P=+1.70 Target: He4
  • 89068 09/28/04 00:40 cdaq Run 50425: Production run, HMS 40.0 deg, -1.82 GeV, SOS 50 deg, P=+1.70 Target: He4
  • 89067 09/28/04 00:27 cdaq Run 50424: Production run, HMS 40.0 deg, -1.82 GeV, SOS 50 deg, P=+1.70 Target: He4
  • Monday

  • 89063 09/27/04 22:45 cdaq Run 50423: BCM Calibration, empty target
  • 89062 09/27/04 22:01 cdaq Run 50422: Production run, HMS 40.0 deg, -1.82 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89061 09/27/04 20:59 cdaq Run 50421: Production run, HMS 40.0 deg, -1.82 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89060 09/27/04 19:54 cdaq Run 50420: Production run, HMS 40.0 deg, -1.82 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89059 09/27/04 19:22 cdaq Run 50419: Production run, HMS 40.0 deg, -1.82 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89057 09/27/04 18:22 cdaq Run 50418: Production run, HMS 40.0 deg, -1.82 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89054 09/27/04 17:19 cdaq Run 50417: Production run, HMS 40.0 deg, -1.82 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89052 09/27/04 16:46 cdaq Run 50416: Production run, HMS 40.0 deg, -1.82 GeV, SOS 50 deg, P=+1.70 Target: He3
  • 89048 09/27/04 14:17 cdaq Run 50415: Production run, HMS 40.0 deg, -1.82 GeV, SOS 50 deg, P=+1.370 Target: dummy
  • 89047 09/27/04 14:12 cdaq Run 50414: Production run, HMS 40.0 deg, -1.82 GeV, SOS 50 deg, P=+1.370 Target: dummy
  • 89042 09/27/04 11:41 cdaq Run 50413: Production run, HMS 40.0 deg, -2.13 GeV, SOS 50 deg, P=+1.36 Target: dummy
  • 89040 09/27/04 10:55 cdaq Run 50412: Production run, HMS 40.0 deg, -2.13 GeV, SOS 50 deg, P=+1.36 Target: He3
  • 89039 09/27/04 09:50 cdaq Run 50411: Production run, HMS 40.0 deg, -2.13 GeV, SOS 50 deg, P=+1.36 Target: He3
  • 89038 09/27/04 08:46 cdaq Run 50410: Production run, HMS 40.0 deg, -2.13 GeV, SOS 50 deg, P=+1.36 Target: He3
  • 89037 09/27/04 08:42 cdaq Run 50409: Production run, HMS 40.0 deg, -2.13 GeV, SOS 50 deg, P=+1.36 Target: He3
  • 89034 09/27/04 07:17 cdaq Run 50408: Production run, HMS 40.0 deg, -2.13 GeV, SOS 50 deg, P=+1.17 Target: He3
  • 89033 09/27/04 06:17 cdaq Run 50407: Production run, HMS 40.0 deg, -2.13 GeV, SOS 50 deg, P=+1.17 Target: He3
  • 89032 09/27/04 05:12 cdaq Run 50406: Production run, HMS 40.0 deg, -2.13 GeV, SOS 50 deg, P=+1.00 Target: He3
  • 89030 09/27/04 04:06 cdaq Run 50405: Production run, HMS 40.0 deg, -2.13 GeV, SOS 50 deg, P=+1.00 Target: He3
  • 89029 09/27/04 02:54 cdaq Run 50404: Production run, HMS 40.0 deg, -2.13 GeV, SOS 50 deg, P=+0.86 Target: He3
  • 89028 09/27/04 01:55 cdaq Run 50403: Production run, HMS 40.0 deg, -2.13 GeV, SOS 50 deg, P=+0.86 Target: He3
  • 89027 09/27/04 01:36 cdaq Run 50402: Production run, HMS 40.0 deg, -2.13 GeV, SOS 50 deg, P=degaussing Target: He4
  • 89024 09/27/04 00:37 cdaq Run 50401: Production run, HMS 40.0 deg, -2.13 GeV, SOS 50 deg, P=+1.59 Target: He4
  • Sunday

  • 89020 09/26/04 23:27 cdaq Run 50400: Production run, HMS 40.0 deg, -2.13 GeV, SOS 50 deg, P=+1.59 Target: He3
  • 89019 09/26/04 23:00 cdaq Run 50399: Production run, HMS 40.0 deg, -2.13 GeV, SOS 50 deg, P=+1.59 Target: He3
  • 89018 09/26/04 21:58 cdaq Run 50398: Production run, HMS 40.0 deg, -2.13 GeV, SOS 50 deg, P=+1.59 Target: He4
  • 89017 09/26/04 21:35 cdaq Run 50397: Production run, HMS 40.0 deg, -2.13 GeV, SOS 50 deg, P=+1.59 Target: He4
  • 89016 09/26/04 20:29 cdaq Run 50396: Production run, HMS 40.0 deg, -2.13 GeV, SOS 50 deg, P=+1.36 Target: He4
  • 89015 09/26/04 19:30 cdaq Run 50395: Production run, HMS 40.0 deg, -2.13 GeV, SOS 50 deg, P=+1.17 Target: He4
  • 89014 09/26/04 18:26 cdaq Run 50394: Production run, HMS 40.0 deg, -2.13 GeV, SOS 50 deg, P=+1.00 Target: He4
  • 89013 09/26/04 17:29 cdaq Run 50393: Production run, HMS 40.0 deg, -2.13 GeV, SOS 50 deg, P=+0.86 Target: He4
  • 89012 09/26/04 17:23 cdaq Run 50392: Production run, HMS 40.0 deg, -2.13 GeV, SOS 50 deg, P=+0.86 Target: He4
  • 89011 09/26/04 16:59 cdaq Run 50391: Production run, HMS 40.0 deg, -2.13 GeV, SOS 50 deg, P=+1.70 Target: He4
  • 89008 09/26/04 15:57 cdaq Run 50390: Production run, HMS 40.0 deg, -2.13 GeV, SOS 50 deg, P=+1.70 Target: He4
  • 89005 09/26/04 14:55 cdaq Run 50389: Production run, HMS 40.0 deg, -2.13 GeV, SOS 50 deg, P=+1.70 Target: He4
  • 89004 09/26/04 13:16 cdaq Run 50388: Production run, HMS 40.0 deg, -2.48 GeV, SOS 40 deg, P=+1.70 Target: He4
  • 89002 09/26/04 12:15 cdaq Run 50387: Production run, HMS 40.0 deg, -2.48 GeV, SOS 40 deg, P=+1.70 Target: He4
  • 88999 09/26/04 11:02 cdaq Run 50386: Production run, HMS 40.0 deg, -2.48 GeV, SOS 40 deg, P=+1.70 Target: He4
  • 88996 09/26/04 09:31 cdaq Run 50385: Production run, HMS 40.0 deg, -2.48 GeV, SOS 40 deg, P=+1.70 Target: He3
  • 88995 09/26/04 09:26 cdaq Run 50384: Production and TEST run, HMS 40.0 deg, -2.48 GeV, SOS 40 deg, P=+1.70 Target: He3
  • 88993 09/26/04 09:20 cdaq Run 50383: Production run, HMS 40.0 deg, -2.48 GeV, SOS 40 deg, P=+1.70 Target: He3
  • 88991 09/26/04 08:19 cdaq Run 50382: Production run, HMS 40.0 deg, -2.48 GeV, SOS 40 deg, P=+1.70 Target: He3
  • 88987 09/26/04 07:33 cdaq Run 50381: Production run, HMS 40.0 deg, -2.48 GeV, SOS 40 deg, P=+1.70 Target: He3
  • 88986 09/26/04 06:39 cdaq Run 50380: Production run, HMS 40.0 deg, -2.48 GeV, SOS 40 deg, P=+1.70 Target: He3
  • 88984 09/26/04 05:36 cdaq Run 50379: Production run, HMS 40.0 deg, -2.48 GeV, SOS 40 deg, P=+1.70 Target: He3
  • 88983 09/26/04 04:51 cdaq Run 50378: Production run, HMS 40.0 deg, -2.48 GeV, SOS 40 deg, P=+1.70 Target: He3
  • 88981 09/26/04 04:12 cdaq Run 50377: Production run, HMS 40.0 deg, -2.48 GeV, SOS 40 deg, P=+1.70 Target: He3
  • 88978 09/26/04 03:40 cdaq Run 50376: Production run, HMS 40.0 deg, -2.48 GeV, SOS 40 deg, P=+1.26 Target: Al_Dummy
  • 88975 09/26/04 02:12 cdaq Run 50375: Production run, HMS 40.0 deg, -2.48 GeV, SOS 40 deg, P=+1.26 Target: He3
  • 88973 09/26/04 01:12 cdaq Run 50374: Production run, HMS 40.0 deg, -2.48 GeV, SOS 40 deg, P=+1.26 Target: He3
  • 88972 09/26/04 01:10 cdaq Run 50373: Production run, HMS 40.0 deg, -2.48 GeV, SOS 40 deg, P=+1.26 Target: He3
  • 88970 09/26/04 00:08 cdaq Run 50372: Production run, HMS 40.0 deg, -2.48 GeV, SOS 40 deg, P=+1.26 Target: He3
  • Saturday

  • 88967 09/25/04 23:44 cdaq Run 50371: Production run, HMS 40.0 deg, -248 GeV, SOS 40 deg, P=+1.26 Target: He3
  • 88965 09/25/04 22:40 cdaq Run 50370: Production run, HMS 40.0 deg, -248 GeV, SOS 40 deg, P=+1.26 Target: He3
  • 88963 09/25/04 22:07 cdaq Run 50369: Production run, HMS 40.0 deg, -248 GeV, SOS 40 deg, P=+1.26 Target: He3
  • 88961 09/25/04 21:49 cdaq Run 50368: Production run, HMS 40.0 deg, -248 GeV, SOS 40 deg, P=+1.26 Target: He3
  • 88957 09/25/04 20:36 cdaq Run 50367: Production run, HMS 40.0 deg, -248 GeV, SOS 40 deg, P=+1.26 Target: He4
  • 88956 09/25/04 19:32 cdaq Run 50366: Production run, HMS 40.0 deg, -248 GeV, SOS 40 deg, P=+1.26 Target: He4
  • 88953 09/25/04 18:29 cdaq Run 50365: Production run, HMS 40.0 deg, -248 GeV, SOS 40 deg, P=+1.26 Target: He4
  • 88952 09/25/04 18:26 cdaq Run 50364: Production run, HMS 40.0 deg, -248 GeV, SOS 40 deg, P=+1.26 Target: He4
  • 88951 09/25/04 17:19 cdaq Run 50363: Production run, SOS at 40deg, -1.70, HMS at 40.0 deg, HMS at -2.90, Target: He4
  • 88949 09/25/04 17:01 cdaq Run 50362: Production run, SOS at 40deg, -1.70, HMS at 40.0 deg, HMS at -2.90, Target: He4
  • 88948 09/25/04 16:34 cdaq Run 50361: Production run, SOS at 40deg, -1.70, HMS at 40.0 deg, HMS at -2.90, Target: He4
  • 88944 09/25/04 15:30 cdaq Run 50360: Production run, SOS at 40deg, -1.70, HMS at 40.0 deg, HMS at -2.90, Target: He4
  • 88943 09/25/04 14:31 cdaq Run 50359: Production run, SOS at 40deg, -1.70, HMS at 40.0 deg, HMS at -2.90, Target: He4
  • 88940 09/25/04 13:01 cdaq Run 50358: Production run, SOS at 40deg, -1.70, HMS at 40.0 deg, HMS at -2.90, Target: He3
  • 88938 09/25/04 12:43 cdaq Run 50357: Production run, SOS at 40deg, -1.70, HMS at 40.0 deg, HMS at -2.90, Target: He3
  • 88937 09/25/04 12:23 cdaq Run 50356: Production run, SOS at 40deg, -1.70, HMS at 40.0 deg, HMS at -2.90, Target: He3
  • 88936 09/25/04 11:26 cdaq Run 50355: Production run, SOS at 40deg, -1.70, HMS at 40.0 deg, HMS at -2.90, Target: He3
  • 88935 09/25/04 10:25 cdaq Run 50354: Production run, SOS at 40deg, -1.70, HMS at 40.0 deg, HMS at -2.90, Target: He3
  • 88934 09/25/04 09:26 cdaq Run 50353: Production run, SOS at 40deg, -1.70, HMS at 40.0 deg, HMS at -2.90, Target: He3
  • 88932 09/25/04 08:25 cdaq Run 50352: Production run, SOS at 40deg, -1.70, HMS at 40.0 deg, HMS at -2.90, Target: He3
  • 88928 09/25/04 07:50 cdaq Run 50351: Production run, SOS at 40deg, -1.70, HMS at 40.0 deg, HMS at -2.90, Target: dummy
  • 88925 09/25/04 07:17 cdaq Run 50350: Production run, SOS at 40deg, -1.70, HMS at 40.0 deg, HMS at -2.90, Target: dummy
  • 88924 09/25/04 07:13 cdaq Run 50349: Production run, SOS at 40deg, -1.70, HMS at 40.0 deg, HMS at -2.90, Target: dummy
  • 88922 09/25/04 06:35 cdaq Run 50348: Production run, SOS at 40deg, -1.26, HMS at 40.0 deg, HMS at -2.90, Target: Dummy
  • 88921 09/25/04 05:47 cdaq Run 50347: Production run, SOS at 40deg, -1.26, HMS at 40.0 deg, HMS at -2.90, Target: He3
  • 88916 09/25/04 04:44 cdaq Run 50346: Production run, SOS at 40deg, -1.26, HMS at 40.0 deg, HMS at -2.90, Target: He3
  • 88915 09/25/04 03:40 cdaq Run 50345: Production run, SOS at 40deg, -1.26, HMS at 40.0 deg, HMS at -2.90, Target: He3
  • 88914 09/25/04 02:31 cdaq Run 50344: Production run, SOS at 40deg, -1.26, HMS at 40.0 deg, HMS at -2.90, Target: He3
  • 88911 09/25/04 01:33 cdaq Run 50343: Production run, SOS at 40deg, -1.26, HMS at 40.0 deg, HMS at -2.90, Target: He3
  • 88910 09/25/04 01:26 cdaq Run 50342: Production run, SOS at 40deg, -1.26, HMS at 40.0 deg, HMS at -2.90, Target: He3
  • 88906 09/25/04 00:38 cdaq Run 50341: Production run, SOS at 40deg, -1.26, HMS at 40.0 deg, HMS at -2.90, Target: He3
  • Friday

  • 88903 09/24/04 23:41 cdaq Run 50340: Production run, SOS at 40deg, -1.26, HMS at 40.0 deg, HMS at -2.90, Target: He4
  • 88900 09/24/04 22:29 cdaq Run 50339: Production run, SOS at 40deg, -1.26, HMS at 40.0 deg, HMS at -2.90, Target: He4
  • 88899 09/24/04 21:25 cdaq Run 50338: Production run, SOS at 40deg, -1.26, HMS at 40.0 deg, HMS at -2.90, Target: He4
  • 88898 09/24/04 19:26 cdaq Run 50337: Production run, SOS at 40deg, -1.26, HMS at 40.0 deg, HMS at -2.90, Target: He4
  • 88897 09/24/04 19:07 cdaq Run 50336: Production run, SOS at 40deg, -1.26, HMS at 40.0 deg, HMS at -2.90, Target: He4
  • 88896 09/24/04 19:06 cdaq Run 50335: Production run, SOS at 40deg, -1.26, HMS at 40.0 deg, HMS at -2.90, Target: He4
  • 88895 09/24/04 19:04 cdaq Run 50334: Production run, SOS at 40deg, -1.26, HMS at 40.0 deg, HMS at -2.90, Target: He4
  • 88894 09/24/04 19:02 cdaq Run 50333: Production run, SOS at 40deg, -1.26, HMS at 40.0 deg, HMS at -2.90, Target: He4
  • 88889 09/24/04 18:04 cdaq Run 50332: Production run, SOS at 50deg, -1.7, HMS at 26.0 deg, HMS at -2.71, Target: C-3
  • 88888 09/24/04 18:03 cdaq Run 50331: Production run, SOS at 50deg, -1.7, HMS at 26.0 deg, HMS at -2.71, Target: C-3
  • 88886 09/24/04 17:16 cdaq Run 50330: Production run, SOS at 50deg, -1.7, HMS at 26.0 deg, HMS at -3.17, Target: He4
  • 88883 09/24/04 16:42 cdaq Run 50329: Production run, SOS at 50deg, -1.7, HMS at 26.0 deg, HMS at -3.17, Target: Al Dummy
  • 88881 09/24/04 16:06 cdaq Run 50328: Production run, SOS at 50deg, -1.7, HMS at 26.0 deg, HMS at -3.17, Target: He3
  • 88877 09/24/04 15:41 cdaq Run 50327: Production run, SOS at 50deg, -1.7, HMS at 26.0 deg, HMS at -3.17, Target: C-3
