Jefferson Lab Hall C Logbook for October 06 - Run Starts

  • Main INDEX

    Tuesday

  • 125802 10/31/06 22:25 gzero Run 31866: Test
  • 125800 10/31/06 21:15 gzero Run 31865: Test
  • 125795 10/31/06 20:09 gzero Run 31864: Cerenkov threshold {scan;} beam off
  • 125793 10/31/06 20:07 gzero Run 31863: Cerenkov threshold scan; beam off
  • 125790 10/31/06 19:45 gzero Run 31862: dummy run to test g0acm
  • 125788 10/31/06 19:43 gzero Run 31861: Cerenkov threshold scan:junk no HV
  • 125786 10/31/06 18:58 gzero Run 31860: Cerenkov threshold scan
  • 125784 10/31/06 18:42 gzero Run 31859: Cerenkov threshold scan
  • 125764 10/31/06 08:45 gzero Run 31858: Cerenkov Threshold scan, A= 3600 , PS4 =5000, disable fast clear
  • 125762 10/31/06 08:28 gzero Run 31857: LH2 SMS Reversed Polarity Field Scan Curr = 3800 A (60 uA), IHWP is OUT, PS4 =2000
  • 125760 10/31/06 08:22 gzero Run 31856: LH2 SMS Reversed Polarity Field Scan Curr = 3400 A (60 uA), IHWP is OUT, PS4 =2000
  • 125757 10/31/06 08:12 gzero Run 31855: LH2 SMS Reversed Polarity Field Scan Curr = 3400 A (60 uA), IHWP is OUT, PS4 =2000
  • 125753 10/31/06 07:51 gzero Run 31854: LH2 SMS Reversed Polarity Field Scan Curr = 3000 A (60 uA), IHWP is OUT, PS4 =2000
  • 125751 10/31/06 07:22 gzero Run 31853: LH2 SMS Reversed Polarity Field Scan Curr = 1900 A (60 uA), IHWP is OUT, PS4 =2000
  • 125748 10/31/06 07:04 gzero Run 31852: LH2 SMS Reversed Polarity Field Scan Curr = 2100 A (60 uA), IHWP is OUT, PS4 =2000
  • 125746 10/31/06 06:47 gzero Run 31851: LH2 SMS Reversed Polarity Field Scan Curr = 2300 A (60 uA), IHWP is OUT, PS4 =2000
  • 125744 10/31/06 06:27 gzero Run 31850: LH2 SMS Reversed Polarity Field Scan Curr = 2500 A (60 uA), IHWP is OUT, PS4 =2000
  • 125741 10/31/06 06:08 gzero Run 31849: LH2 SMS Reversed Polarity Field Scan Curr = 2700 A (60 uA), IHWP is OUT, PS4 =2000
  • 125738 10/31/06 05:48 gzero Run 31848: LH2 SMS Reversed Polarity Field Scan Curr = 2900 A (60 uA), IHWP is OUT, PS4 =2000
  • 125736 10/31/06 05:41 gzero Run 31847: LH2 SMS Reversed Polarity Field Scan Curr = 2900 A (60 uA), IHWP is OUT, PS4 =2000
  • 125735 10/31/06 05:29 gzero Run 31846: LH2 SMS Reversed Polarity Field Scan Curr = 2900 A (60 uA), IHWP is OUT, PS4 =2000
  • 125734 10/31/06 04:40 gzero Run 31845: LH2 SMS Reversed Polarity Field Scan Curr = 2900 A (60 uA), IHWP is OUT, PS4 =2000
  • 125732 10/31/06 04:30 gzero Run 31844: LH2 SMS Reversed Polarity Field Scan Curr = 3100 A (60 uA), IHWP is OUT, PS4 =2000
  • 125729 10/31/06 03:37 gzero Run 31843: LH2 SMS Reversed Polarity Field Scan Curr = 3300 A (60 uA), IHWP is OUT, PS4 =2000
  • 125727 10/31/06 03:17 gzero Run 31842: LH2 SMS Reversed Polarity Field Scan Curr = 3500 A (60 uA), IHWP is OUT, PS4 =2000
  • 125725 10/31/06 02:55 gzero Run 31841: LH2 SMS Reversed Polarity Field Scan Curr = 3700 A (60 uA), IHWP is OUT, PS4 =2000
  • 125722 10/31/06 02:33 gzero Run 31840: LH2 SMS Reversed Polarity Field Scan Curr = 3900 A (60 uA), IHWP is OUT, PS4 =2000
  • 125720 10/31/06 02:14 gzero Run 31839: LH2 SMS Reversed Polarity Field Scan Curr = 4100 A (60 uA), IHWP is OUT, PS4 =2000
  • 125718 10/31/06 01:55 gzero Run 31838: LH2 SMS Reversed Polarity Field Scan Curr = 4300 A (60 uA), IHWP is OUT, PS4 =2000
  • 125715 10/31/06 01:23 gzero Run 31837: LH2 SMS Reversed Polarity Field Scan (60 uA), IHWP is OUT, PS4 =2000
  • 125713 10/31/06 00:56 gzero Run 31836: LH2 Inversed Polarity (15 uA), IHWP is OUT, PS4 =2000
  • 125711 10/31/06 00:29 gzero Run 31835: LH2 Inversed Polarity (15 uA), IHWP is OUT, PS4 =2000
  • Monday

  • 125705 10/30/06 23:39 gzero Run 31834: Cerenkov Threshold scan, LH2 Inversed Polarity (15 uA), IHWP is OUT, PS4 =2000
  • 125702 10/30/06 23:17 gzero Run 31833: Cerenkov Threshold scan, LH2 Inversed Polarity (60 uA), IHWP is OUT, PS4 =2000
  • 125697 10/30/06 22:21 gzero Run 31832: Carbon target Inversed Polarity (40 uA), IHWP is OUT, PS4 =2000
  • 125695 10/30/06 21:00 gzero Run 31831: Frame target Inversed Polarity (15 uA), IHWP is OUT, PS4 =2000
  • 125690 10/30/06 20:13 gzero Run 31830: Frame target, Inversed Polarity (40uA), IHWP is OUT, PS4 =2000
  • 125687 10/30/06 19:34 gzero Run 31829: LH2 Inversed Polarity (15 uA), IHWP is OUT, PS4 =2000
  • 125684 10/30/06 18:43 gzero Run 31828: LH2 Inversed Polarity (15 uA), IHWP is OUT, PS4 =2000
  • 125681 10/30/06 17:08 gzero Run 31827: LH2 Inversed Polarity (60 uA), IHWP is OUT, PS4 =2000
  • 125675 10/30/06 16:37 gzero Run 31826: LH2 Inversed Polarity (60 uA), IHWP is OUT, PS4 =1000
  • 125673 10/30/06 16:19 gzero Run 31825: LH2 Inversed Polarity (60 uA), IHWP is OUT, PS4 =1000
  • 125660 10/30/06 13:26 gzero Run 31824: Gas Hyd 29.75K (5 uA), IHWP is OUT, PS4 =100
  • 125654 10/30/06 12:11 gzero Run 31823: Gas Hyd 29.5K (5 uA), IHWP is OUT, PS4 =100
  • 125649 10/30/06 11:05 gzero Run 31822: Gas Hyd 29.5K (5 uA), IHWP is OUT, PS4 =100
  • 125647 10/30/06 10:49 gzero Run 31821: Gas Hyd 29.5K (5 uA), IHWP is OUT, PS4 =100
  • 125636 10/30/06 07:59 gzero Run 31820: LH2 Production (60 uA), IHWP is OUT, PS4 =1000
  • 125633 10/30/06 07:26 gzero Run 31819: LH2 Production (60 uA), IHWP is OUT, PS4 =1000
  • 125630 10/30/06 06:15 gzero Run 31818: LH2 Production (60 uA), IHWP is OUT, PS4 =1000
  • 125628 10/30/06 04:32 gzero Run 31817: LH2 Production (60 uA), IHWP is OUT, PS4 =1000
  • 125626 10/30/06 03:16 gzero Run 31816: LH2 Production (60 uA), IHWP is OUT, PS4 =1000
  • 125624 10/30/06 01:57 gzero Run 31815: LH2 Production (60 uA), IHWP is OUT, PS4 =1000
  • 125621 10/30/06 00:51 gzero Run 31814: LH2 Production (60 uA), IHWP is OUT, PS4 =1000
  • 125619 10/30/06 00:06 gzero Run 31813: LH2 Production (60 uA), IHWP is OUT, PS4 =1000
  • Sunday

  • 125614 10/29/06 22:43 gzero Run 31812: LH2 Production (60 uA), IHWP is OUT, PS4 =1000
  • 125610 10/29/06 21:24 gzero Run 31811: LH2 Production (60 uA), IHWP is OUT, PS4 =1000
  • 125608 10/29/06 20:15 gzero Run 31810: LH2 Production (60 uA), IHWP is OUT, PS4 =1000
  • 125604 10/29/06 19:11 gzero Run 31809: LH2 Production (60 uA), IHWP is OUT, PS4 =1000
  • 125600 10/29/06 17:27 gzero Run 31808: Cosmics
  • 125589 10/29/06 15:44 gzero Run 31807: LH2 Production (60 uA), IHWP is OUT, PS4 =1000
  • 125585 10/29/06 14:45 gzero Run 31806: LH2 Production (60 uA), IHWP is OUT, PS4 =1000
  • 125581 10/29/06 13:44 gzero Run 31805: LH2 Production (60 uA), IHWP is OUT, PS4 =1000
  • 125579 10/29/06 12:44 gzero Run 31804: LH2 Production (60 uA), IHWP is OUT, PS4 =400
  • 125576 10/29/06 11:45 gzero Run 31803: LH2 Production (60 uA), IHWP is OUT, PS4 =400
  • 125573 10/29/06 10:47 gzero Run 31802: LH2 Production (60 uA), IHWP is OUT, PS4 =400
  • 125570 10/29/06 09:50 gzero Run 31801: LH2 Production (60 uA), IHWP is OUT, PS4 =400
  • 125568 10/29/06 08:47 gzero Run 31800: LH2 Production (60 uA), IHWP is OUT, PS4 =400
  • 125564 10/29/06 07:49 gzero Run 31799: LH2 Production (60 uA), IHWP is OUT, PS4 =400
  • 125561 10/29/06 06:53 gzero Run 31798: LH2 Production (60 uA), IHWP is OUT, PS4 =400
  • 125557 10/29/06 05:51 gzero Run 31797: LH2 Production (60 uA), IHWP is OUT, PS4 =400
  • 125554 10/29/06 04:47 gzero Run 31796: LH2 Production (60 uA), IHWP is OUT, PS4 =400
  • 125552 10/29/06 03:08 gzero Run 31795: LH2 Production (60 uA), IHWP is OUT, PS4 =400
  • 125550 10/29/06 02:06 gzero Run 31794: LH2 Production (60 uA), IHWP is OUT, PS4 =400
  • 125548 10/29/06 01:06 gzero Run 31793: LH2 Production (60 uA), IHWP is OUT, PS4 =400
  • 125545 10/29/06 01:01 gzero Run 31792: LH2 Production (60 uA), IHWP is OUT, PS4 =400
  • Saturday

  • 125540 10/28/06 23:50 gzero Run 31791: LH2 Production (60 uA), IHWP is OUT, PS4 =400
  • 125537 10/28/06 22:13 gzero Run 31790: LH2 Production (60 uA), IHWP is OUT
  • 125535 10/28/06 21:16 gzero Run 31789: LH2 Production (60 uA), IHWP is OUT
  • 125530 10/28/06 19:49 gzero Run 31788: LH2 Production (60 uA), IHWP is OUT
  • 125526 10/28/06 18:38 gzero Run 31787: LH2 Production (60 uA), IHWP is OUT
  • 125522 10/28/06 17:34 gzero Run 31786: LH2 Production (60 uA), IHWP is OUT
  • 125516 10/28/06 16:07 gzero Run 31785: Cosmics
  • 125510 10/28/06 15:02 gzero Run 31784: Flyswatter (40 uA), IHWP is OUT
  • 125505 10/28/06 14:00 gzero Run 31783: Flyswatter (40 uA), IHWP is OUT
  • 125501 10/28/06 12:45 gzero Run 31782: Flyswatter & Radiator (40 uA), IHWP is IN
  • 125495 10/28/06 09:44 gzero Run 31781: Radiator (40 uA), IHWP is IN
  • 125492 10/28/06 08:33 gzero Run 31780: LH2 Production (60 uA), IHWP is IN
  • 125488 10/28/06 07:32 gzero Run 31779: LH2 Production (60 uA), IHWP is IN
  • 125484 10/28/06 06:26 gzero Run 31778: LH2 Production (60 uA), IHWP is IN
  • 125481 10/28/06 05:22 gzero Run 31777: LH2 Production (60 uA), IHWP is IN
  • 125478 10/28/06 03:58 gzero Run 31776: LH2 Production (60 uA), IHWP is IN
  • 125474 10/28/06 02:53 gzero Run 31775: LH2 Production (60 uA), IHWP is IN
  • 125471 10/28/06 01:46 gzero Run 31774: LH2 Production (60 uA), IHWP is IN
  • 125468 10/28/06 00:40 gzero Run 31773: LH2 Production (60 uA), IHWP is IN
  • Friday

  • 125463 10/27/06 23:55 gzero Run 31772: test
  • 125461 10/27/06 23:33 gzero Run 31771: Same as previous, DC run = 61983
  • 125457 10/27/06 23:15 gzero Run 31770: Same as previous, DC run = 61981
  • 125455 10/27/06 22:13 gzero Run 31769: Same as previous, DC run = 61980
  • 125449 10/27/06 21:40 gzero Run 31768: Same as previous, DC run = 61979
  • 125446 10/27/06 21:11 gzero Run 31767: Same as previous, DC run = 61978
  • 125443 10/27/06 20:42 gzero Run 31766: Same as previous run, DC run = 61977
  • 125441 10/27/06 20:13 gzero Run 31765: Same as previous run, DC run = 61976
  • 125439 10/27/06 19:49 gzero Run 31764: Same as previous run, DC run = 61975
  • 125433 10/27/06 19:01 gzero Run 31763: Same as 31761
  • 125427 10/27/06 17:40 gzero Run 31762: Same as 31761
  • 125424 10/27/06 16:42 gzero Run 31761: Fastbus run, OCt7 and Fr Octs HVs on, wire chamber IN, Ps4=10
  • 125417 10/27/06 13:45 gzero Run 31760: LH2 Production (60 uA), IHWP is IN
  • 125414 10/27/06 12:36 gzero Run 31759: LH2 Production (60 uA), IHWP is IN
  • 125412 10/27/06 11:35 gzero Run 31758: LH2 Production (60 uA), IHWP is IN
  • 125406 10/27/06 10:33 gzero Run 31757: LH2 Production (60 uA), IHWP is IN
  • 125404 10/27/06 09:35 gzero Run 31756: LH2 Production (60 uA), IHWP is IN
  • 125402 10/27/06 08:33 gzero Run 31755: LH2 Production (60 uA), IHWP is IN
  • 125398 10/27/06 06:46 gzero Run 31754: LH2 Production (60 uA), IHWP is IN
  • 125395 10/27/06 05:30 gzero Run 31753: LH2 Production (60 uA), IHWP is IN
  • 125393 10/27/06 05:23 gzero Run 31752: LH2 Production (60 uA), IHWP is IN
  • 125390 10/27/06 04:10 gzero Run 31751: LH2 Production (60 uA), IHWP is IN
  • 125388 10/27/06 03:03 gzero Run 31750: LH2 Production (60 uA), IHWP is IN
  • 125386 10/27/06 01:37 gzero Run 31749: LH2 Production (60 uA), IHWP is IN
  • Thursday

  • 125376 10/26/06 23:18 gzero Run 31748: Fatsbus Run, Frendch detectors+ Oct7 On, DC IN, current =1uA , Ps4=10
  • 125374 10/26/06 22:13 gzero Run 31747: Fastbus for the french octants, IHWP is IN, PS4 = 10, 1uA, DC IN
  • 125372 10/26/06 22:10 gzero Run 31746: LH2 Production (60 uA), IHWP is IN, PS4= 10
  • 125368 10/26/06 20:43 gzero Run 31745: No beam, HV Octant7 ON, Wire chamber IN
  • 125364 10/26/06 18:18 gzero Run 31744: LH2 Production (60 uA), IHWP is IN
  • 125362 10/26/06 18:03 gzero Run 31743: Wire chamber test, no beam
  • 125360 10/26/06 17:01 gzero Run 31742: LH2 Production (60 uA), IHWP is IN
  • 125353 10/26/06 15:53 gzero Run 31741: LH2 Production (60 uA), IHWP is IN
  • 125345 10/26/06 14:51 gzero Run 31740: LH2 Production (60 uA), IHWP is IN
  • 125312 10/26/06 07:44 gzero Run 31739: LH2 Production (60 uA), IHWP is IN
  • 125310 10/26/06 06:48 gzero Run 31738: LH2 Production (60 uA), IHWP is IN
  • 125308 10/26/06 05:37 gzero Run 31737: LH2 Production (60 uA), IHWP is IN
  • 125305 10/26/06 04:22 gzero Run 31736: LH2 Production (60 uA), IHWP is IN
  • 125303 10/26/06 03:10 gzero Run 31735: LH2 Production (60 uA), IHWP is IN
  • 125301 10/26/06 01:45 gzero Run 31734: LH2 Production (60 uA), IHWP is IN
  • 125299 10/26/06 00:42 gzero Run 31733: LH2 Production (60 uA), IHWP is IN
  • Wednesday

  • 125294 10/25/06 23:26 gzero Run 31732: LH2 Production (60 uA), IHWP is IN
  • 125291 10/25/06 22:28 gzero Run 31731: LH2 Production (60 uA), IHWP is IN
  • 125289 10/25/06 21:35 gzero Run 31730: LH2 Production (60 uA), IHWP is IN
  • 125287 10/25/06 21:20 gzero Run 31729: PZT scan
  • 125283 10/25/06 20:23 gzero Run 31728: LH2 Production (60 uA), IHWP is IN
  • 125280 10/25/06 19:26 gzero Run 31727: LH2 Production (60 uA), IHWP is IN
  • 125278 10/25/06 19:12 gzero Run 31726: LH2 Production (60 uA), IHWP is IN
  • 125276 10/25/06 18:55 gzero Run 31725: low current drift chamber test run
  • 125271 10/25/06 17:53 gzero Run 31724: LH2 Production (60 uA), IHWP is IN
  • 125269 10/25/06 17:07 gzero Run 31723: Low Current Runs for Drift Chamber Tests
  • 125264 10/25/06 16:02 gzero Run 31722: LH2 Production (60 uA), IHWP is IN
  • 125257 10/25/06 14:49 gzero Run 31721: LH2 Production (60 uA), IHWP is IN
  • 125248 10/25/06 13:46 gzero Run 31720: LH2 Production (60 uA), IHWP is IN
  • 125247 10/25/06 13:37 gzero Run 31719: LH2 Production (60 uA), IHWP is IN
  • 125245 10/25/06 13:08 gzero Run 31718: LH2 Production (60 uA), IHWP is IN
  • 125240 10/25/06 12:03 gzero Run 31717: LH2 Production (60 uA), IHWP is IN
  • 125238 10/25/06 11:05 gzero Run 31716: LH2 Production (60 uA), IHWP is IN
  • 125236 10/25/06 10:02 gzero Run 31715: LH2 Production (60 uA), IHWP is IN
  • 125233 10/25/06 09:08 gzero Run 31714: LH2 Production (60 uA), IHWP is IN
  • 125227 10/25/06 07:56 gzero Run 31713: LH2 Production (60 uA), IHWP is IN
  • 125225 10/25/06 07:39 gzero Run 31712: LH2 Production (60 uA), IHWP is IN
  • 125222 10/25/06 06:23 gzero Run 31711: LH2 Production (60 uA), IHWP is IN
  • 125220 10/25/06 05:56 gzero Run 31710: LH2 target, SMS field scan, I=4900 A, IHWP is IN
  • 125218 10/25/06 05:40 gzero Run 31709: LH2 target, SMS field scan, I=4700 A, IHWP is IN
  • 125216 10/25/06 05:26 gzero Run 31708: LH2 target, SMS field scan, I=4500 A, IHWP is IN
  • 125214 10/25/06 05:12 gzero Run 31707: LH2 target, SMS field scan, I=4300 A, IHWP is IN
  • 125212 10/25/06 04:56 gzero Run 31706: LH2 target, SMS field scan, I=4100 A, IHWP is IN
  • 125210 10/25/06 04:42 gzero Run 31705: LH2 target, SMS field scan, I=3900 A, IHWP is IN
  • 125208 10/25/06 04:27 gzero Run 31704: LH2 target, SMS field scan, I=3700 A, IHWP is IN
  • 125205 10/25/06 04:11 gzero Run 31703: LH2 target, SMS field scan, I=3500 A, IHWP is IN
  • 125203 10/25/06 03:58 gzero Run 31702: LH2 target, SMS field scan, I=3300 A, IHWP is IN
  • 125201 10/25/06 03:45 gzero Run 31701: LH2 target, SMS field scan, I=3100 A, IHWP is IN
  • 125199 10/25/06 03:33 gzero Run 31700: LH2 target, SMS field scan, I=2900 A, IHWP is IN
  • 125197 10/25/06 03:20 gzero Run 31699: LH2 target, SMS field scan, I=2700 A, IHWP is IN
  • 125195 10/25/06 03:08 gzero Run 31698: LH2 target, SMS field scan, I=2500 A, IHWP is IN
  • 125193 10/25/06 02:56 gzero Run 31697: LH2 target, SMS field scan, I=2300 A, IHWP is IN
  • 125191 10/25/06 02:43 gzero Run 31696: LH2 target, SMS field scan, I=2100 A, IHWP is IN
  • 125189 10/25/06 02:31 gzero Run 31695: LH2 target, SMS field scan, I=1900 A, IHWP is IN
  • 125186 10/25/06 01:04 gzero Run 31694: Radiator (40uA) PS4=1000, IHWP is IN
  • Tuesday

  • 125181 10/24/06 23:55 gzero Run 31693: Radiator (40uA) PS4=1000, IHWP is IN
  • 125177 10/24/06 22:28 gzero Run 31692: Flyswatter (40uA) PS4=1000, IHWP is IN
  • 125174 10/24/06 21:26 gzero Run 31691: Flyswatter (40uA) PS4=1000, IHWP is IN
  • 125170 10/24/06 21:04 gzero Run 31690: PZT Scan (10uA)
  • 125167 10/24/06 20:08 gzero Run 31689: Flyswatter & Radiator (40uA) PS4=1000 IHWP is IN
  • 125165 10/24/06 19:17 gzero Run 31688: Flyswatter & Radiator (40uA) PS4=1000 IHWP is IN
  • 125160 10/24/06 18:16 gzero Run 31687: Flyswatter & LH2 (40uA) PS4=1000 IHWP is IN
  • 125156 10/24/06 16:59 gzero Run 31686: LH2 Production (60uA) IHWP is IN
  • 125151 10/24/06 15:59 gzero Run 31685: wire chamber test run
  • 125145 10/24/06 15:05 gzero Run 31684: wire chamber tests, low beam current, coil modulation off
  • 125140 10/24/06 13:58 gzero Run 31683: Wire chamber test run, Low beam current
  • 125130 10/24/06 08:32 gzero Run 31682: 'no beam'
  • 125123 10/24/06 07:10 gzero Run 31681: LH2 Production (60uA) IHWP is IN
  • 125120 10/24/06 06:01 gzero Run 31680: LH2 Production (60uA) IHWP is IN
  • 125111 10/24/06 03:57 gzero Run 31679: LH2 Production (60uA) IHWP is IN
  • 125109 10/24/06 02:45 gzero Run 31678: LH2 Production (60uA) IHWP is IN
  • 125107 10/24/06 01:12 gzero Run 31677: LH2 Production (60uA) IHWP is IN
  • Monday

  • 125104 10/23/06 23:57 gzero Run 31676: LH2 Production (60uA) IHWP is IN
  • 125099 10/23/06 22:51 gzero Run 31675: LH2 Production (60uA) IHWP is IN
  • 125096 10/23/06 21:50 gzero Run 31674: LH2 Production (60uA) IHWP is IN
  • 125091 10/23/06 20:45 gzero Run 31673: LH2 Production (60uA) IHWP is IN
  • 125089 10/23/06 19:40 gzero Run 31672: LH2 Production (60uA) IHWP is IN
  • 125086 10/23/06 18:35 gzero Run 31671: LH2 Production (60uA) IHWP is IN
  • 125079 10/23/06 15:46 gzero Run 31670: LH2 Production (60uA) IHWP is IN
  • 125077 10/23/06 15:38 gzero Run 31669: LH2 Production (60uA) IHWP is IN
  • 125075 10/23/06 14:45 gzero Run 31668: LH2 Production (60uA) IHWP is IN
  • 125072 10/23/06 13:24 gzero Run 31667: LH2 Production (60uA) IHWP is IN
  • 125070 10/23/06 12:21 gzero Run 31666: LH2 Production (60uA) IHWP is IN
  • 125066 10/23/06 11:18 gzero Run 31665: LH2 Production (60uA) IHWP is IN
  • 125059 10/23/06 09:56 gzero Run 31664: LH2 Production (60uA) IHWP is IN
  • 125058 10/23/06 08:54 gzero Run 31663: LH2 Production (60uA) IHWP is IN
  • 125055 10/23/06 07:57 gzero Run 31662: LH2 Production (60uA) IHWP is IN
  • 125051 10/23/06 06:48 gzero Run 31661: LH2 Production (60uA) IHWP is IN
  • 125049 10/23/06 05:49 gzero Run 31660: LH2 Production (60uA) IHWP is IN
  • 125046 10/23/06 05:16 gzero Run 31659: LH2 Production (60uA) IHWP is IN
  • 125042 10/23/06 04:22 gzero Run 31658: LH2 Production (60uA) IHWP is IN
  • 125040 10/23/06 03:26 gzero Run 31657: LH2 Production (60uA) IHWP is IN
  • 125036 10/23/06 02:36 gzero Run 31656: LH2 Production (60uA) IHWP is IN
  • 125034 10/23/06 01:41 gzero Run 31655: LH2 Production (60uA) IHWP is OUT
  • 125032 10/23/06 00:40 gzero Run 31654: LH2 Production (60uA) IHWP is OUT
  • Sunday

  • 125028 10/22/06 23:39 gzero Run 31653: LH2 Production (60uA) IHWP is OUT
  • 125025 10/22/06 22:32 gzero Run 31652: LH2 Production (60uA) IHWP is OUT
  • 125023 10/22/06 21:26 gzero Run 31651: LH2 Production (60uA) IHWP is OUT
  • 125019 10/22/06 20:21 gzero Run 31650: LH2 Production (60uA) IHWP is OUT
  • 125016 10/22/06 19:44 gzero Run 31649: LH2 Production (60uA) IHWP is OUT
  • 125013 10/22/06 18:41 gzero Run 31648: LH2 Production (60uA) IHWP is OUT
  • 125011 10/22/06 17:26 gzero Run 31647: LH2 Production (60uA) IHWP is OUT
  • 125009 10/22/06 16:23 gzero Run 31646: LH2 Production (60uA) IHWP is OUT
  • 125002 10/22/06 15:02 gzero Run 31645: LH2 Production (60uA) IHWP is OUT
  • 124998 10/22/06 14:03 gzero Run 31644: LH2 Production (60uA) IHWP is OUT
  • 124995 10/22/06 13:04 gzero Run 31643: LH2 Production (60uA) IHWP is OUT
  • 124993 10/22/06 12:04 gzero Run 31642: LH2 Production (60uA) IHWP is OUT
  • 124991 10/22/06 10:45 gzero Run 31641: LH2 Production (60uA) IHWP is OUT
  • 124988 10/22/06 09:24 gzero Run 31640: LH2 Production (60uA) IHWP is OUT
  • 124985 10/22/06 08:24 gzero Run 31639: LH2 Production (60uA) IHWP is OUT
  • 124981 10/22/06 07:12 gzero Run 31638: LH2 Production (60uA) IHWP is OUT
  • 124977 10/22/06 05:49 gzero Run 31637: LH2 Production (60uA) IHWP is OUT
  • 124973 10/22/06 04:43 gzero Run 31636: LH2 Production (60uA) IHWP is OUT
  • 124971 10/22/06 03:30 gzero Run 31635: LH2 Production (60uA) IHWP is OUT
  • 124968 10/22/06 02:01 gzero Run 31634: LH2 Production (60uA) IHWP is OUT
  • 124966 10/22/06 00:46 gzero Run 31633: LH2 Production (60uA) IHWP is OUT
  • Saturday

  • 124962 10/21/06 23:44 gzero Run 31632: LH2 Production (60uA) IHWP is OUT
  • 124960 10/21/06 22:41 gzero Run 31631: LH2 Production (60uA) IHWP is OUT
  • 124957 10/21/06 21:41 gzero Run 31630: LH2 Production (60uA) IHWP is OUT
  • 124952 10/21/06 21:01 gzero Run 31629: LH2 Production (60uA) IHWP is OUT
  • 124949 10/21/06 19:41 gzero Run 31628: LH2 Production (60uA) IHWP is OUT
  • 124945 10/21/06 18:38 gzero Run 31627: LH2 Production (60uA) IHWP is OUT
  • 124943 10/21/06 17:40 gzero Run 31626: LH2 Production (60uA) IHWP is OUT
  • 124941 10/21/06 16:39 gzero Run 31625: LH2 Production (60uA) IHWP is OUT
  • 124937 10/21/06 15:36 gzero Run 31624: LH2 Production (60uA) IHWP is OUT
  • 124932 10/21/06 14:31 gzero Run 31623: LH2 Production (60uA) IHWP is OUT
  • 124929 10/21/06 13:28 gzero Run 31622: LH2 Production (60uA) IHWP is OUT
  • 124926 10/21/06 12:27 gzero Run 31621: LH2 Production (60uA) IHWP is OUT
  • 124924 10/21/06 11:13 gzero Run 31620: LH2 Production (60uA) IHWP is OUT
  • 124922 10/21/06 10:05 gzero Run 31619: LH2 Production (60uA) IHWP is OUT
  • 124919 10/21/06 09:00 gzero Run 31618: LH2 Production (60uA) IHWP is OUT
  • 124914 10/21/06 07:40 gzero Run 31617: LH2 Production (60uA) IHWP is OUT
  • 124911 10/21/06 06:09 gzero Run 31616: LH2 Production (60uA) IHWP is OUT
  • 124907 10/21/06 04:40 gzero Run 31615: LH2 Production (60uA) IHWP is OUT
  • 124905 10/21/06 03:09 gzero Run 31614: LH2 Production (60uA) IHWP is OUT
  • 124903 10/21/06 01:56 gzero Run 31613: LH2 Production (60uA) IHWP is OUT
  • 124901 10/21/06 00:43 gzero Run 31612: LH2 Production (60uA) IHWP is OUT
  • Friday

  • 124897 10/20/06 23:20 gzero Run 31611: LH2 Production (60uA) IHWP is OUT
  • 124895 10/20/06 21:40 gzero Run 31610: LH2 Production (60uA) IHWP is OUT
  • 124891 10/20/06 21:26 gzero Run 31609: LH2 Production (60uA) IHWP is OUT
  • 124886 10/20/06 20:22 gzero Run 31608: LH2 Production (60uA) IHWP is OUT
  • 124884 10/20/06 18:50 gzero Run 31607: LH2 Production (60uA) IHWP is OUT
  • 124876 10/20/06 17:45 gzero Run 31606: LH2 Production (60uA) IHWP is OUT
  • 124871 10/20/06 17:06 gzero Run 31605: LH2 Production (60uA) IHWP is IN
  • 124867 10/20/06 17:01 gzero Run 31604: LH2 Production (60uA) IHWP is IN
  • 124865 10/20/06 16:58 gzero Run 31603: Junk , test
  • 124861 10/20/06 16:34 gzero Run 31602: CER Threhold scan (this time with HV)
  • 124859 10/20/06 16:26 gzero Run 31601: CER Threhold scan (this time with HV)
  • 124857 10/20/06 16:21 gzero Run 31600: CER Threhold scan
  • 124850 10/20/06 15:03 gzero Run 31599: LH2 Production (60uA) IHWP is IN
  • 124846 10/20/06 13:06 gzero Run 31598: LH2 Production (60uA) IHWP is IN
  • 124844 10/20/06 12:11 gzero Run 31597: LH2 Production (60uA) IHWP is IN
  • 124840 10/20/06 10:48 gzero Run 31596: Beam off SMS feild scan
  • 124835 10/20/06 09:37 gzero Run 31595: LH2 Production (60uA) IHWP is IN
  • 124833 10/20/06 08:25 gzero Run 31594: LH2 Production (60uA) IHWP is IN
  • 124826 10/20/06 06:20 gzero Run 31593: LH2 Production (60uA) IHWP is IN
  • 124823 10/20/06 04:56 gzero Run 31592: LH2 Production (60uA) IHWP is IN
  • 124820 10/20/06 03:38 gzero Run 31591: LH2 Production (60uA) IHWP is IN
  • 124818 10/20/06 02:09 gzero Run 31590: LH2 Production (60uA) IHWP is IN
