Jefferson Lab Hall C Logbook for February 07 - Run Starts

  • Main INDEX

    Wednesday

  • 134211 02/28/07 18:42 gzero Run 34297: Fastbus run FASTCLEAR enabled PS4=0 no TED
  • 134209 02/28/07 18:39 gzero Run 34296: JUNK
  • 134207 02/28/07 18:37 gzero Run 34295: JUNK
  • 134204 02/28/07 17:44 gzero Run 34294: Pockels Cell OFF - 35 uA to inline dump, normal setup
  • 134202 02/28/07 17:28 gzero Run 34293: Pockels Cell OFF - 35 uA to inline dump, Helicity cable unplugged to HV switch, Helicity signal unplugged to helicity magnets
  • 134200 02/28/07 17:14 gzero Run 34292: Pockels Cell OFF - 35 uA to inline dump, Helicity cable unplugged to HV switch
  • 134198 02/28/07 16:53 gzero Run 34291: Pockels Cell OFF - 35 uA to inline dump, Helicity cable unplugged to HV switch
  • 134196 02/28/07 16:35 gzero Run 34290: Pockels Cell OFF - 35 uA to inline dump
  • 134194 02/28/07 12:16 gzero Run 34289: Test of normal G0 run type after yesterdays work on g0inj
  • 134192 02/28/07 11:12 gzero Run 34288: Test of normal G0 run type after yesterdays work on g0inj
  • Tuesday

  • 134190 02/27/07 19:27 gzero Run 34287: Parity Quality Test, OUT, Flip Rate = 250 Hz, Pockels Cell ON
  • 134187 02/27/07 19:08 gzero Run 34286: Parity Quality Test, OUT, Flip Rate = 250 Hz, Pockels Cell OFF
  • 134185 02/27/07 18:55 gzero Run 34285: Parity Quality Test, OUT, Flip Rate = 30 Hz, Pockels Cell OFF
  • 134183 02/27/07 18:34 gzero Run 34284: Parity Quality Test, OUT, Flip Rate = 30 Hz
  • 134181 02/27/07 18:12 gzero Run 34283: Parity Quality Test, OUT, Flip Rate = 30 Hz
  • 134179 02/27/07 17:42 gzero Run 34282: Parity Quality Test, IN, Flip Rate = 250 Hz
  • 134177 02/27/07 17:23 gzero Run 34281: Parity Quality Test, IN
  • 134175 02/27/07 16:53 gzero Run 34280: Pedestal Run, Helicity Rate = 30 Hz
  • 134173 02/27/07 16:40 gzero Run 34279: Pedestal Run, Helicity Rate = 250 Hz
  • 134170 02/27/07 16:31 gzero Run 34278: Pedestal Run, Helicity Rate = 250 Hz
  • 134168 02/27/07 15:22 gzero Run 34276: Pedestal Run, Helicity Rate = 250 Hz
  • 134166 02/27/07 15:12 gzero Run 34275: Pedestal Run, Helicity Rate = 250 Hz
  • 134164 02/27/07 15:10 gzero Run 34274: Pedestal Run, Helicity Rate = 250 Hz
  • 134163 02/27/07 14:52 gzero Run 34273: Pedestal Run, Helicity Rate = 250 Hz
  • 134161 02/27/07 14:47 gzero Run 34272: Pedestal Run, Helicity Rate = 250 Hz
  • 134159 02/27/07 14:41 gzero Run 34271: Pedestal Run, Helicity Rate = 250 Hz
  • 134157 02/27/07 14:34 gzero Run 34270: Pedestal Run, Helicity Rate = 250 Hz
  • 134155 02/27/07 14:28 gzero Run 34269: Pedestal Run, Helicity Rate = 250 Hz
  • 134153 02/27/07 14:15 gzero Run 34268: Pedestal Run, Helicity Rate = 250 Hz
  • 134150 02/27/07 13:56 gzero Run 34266: Pedestal Run, Helicity Rate = 250 Hz
  • 134148 02/27/07 13:27 gzero Run 34265: Pedestal Run, Helicity Rate = 250 Hz
  • 134146 02/27/07 13:22 gzero Run 34264: Pedestal Run, Helicity Rate = 250 Hz
  • 134144 02/27/07 13:11 gzero Run 34263: Pedestal Run, Helicity Rate = 250 Hz
  • 134142 02/27/07 12:25 gzero Run 34262: Test of Logbook
  • Monday

  • 134128 02/26/07 17:19 gzero Run 34255: Pedestal run, Helicity Flip = 250 Hz
  • 134126 02/26/07 17:10 gzero Run 34254: Pedestal run, Helicity Flip = 250 Hz
  • 134124 02/26/07 16:53 gzero Run 34253: Pedestal run, Helicity Flip = 250 Hz
  • 134122 02/26/07 16:43 gzero Run 34252: Pedestal run, Helicity Flip = 30 Hz
  • Saturday

    
    

    Friday

  • 134105 02/23/07 05:44 gzero Run 34251: LD2 prod random,35 uA,362 MeV,Ps4=4000,IHWP=IN,Pos Fb ON
  • 134103 02/23/07 04:35 gzero Run 34250: LD2 prod random,35 uA,362 MeV,Ps4=4000,IHWP=IN,Pos Fb ON
  • 134100 02/23/07 03:33 gzero Run 34249: LD2 prod random,35 uA,362 MeV,Ps4=4000,IHWP=IN,Pos Fb ON
  • 134098 02/23/07 02:34 gzero Run 34248: LD2 prod random,35 uA,362 MeV,Ps4=4000,IHWP=IN,Pos Fb ON
  • 134096 02/23/07 01:28 gzero Run 34247: LD2 prod random,35 uA,362 MeV,Ps4=4000,IHWP=IN,Pos Fb ON
  • 134094 02/23/07 00:28 gzero Run 34246: LD2 prod random,35 uA,362 MeV,Ps4=4000,IHWP=IN,Pos Fb ON
  • Thursday

  • 134089 02/22/07 23:27 gzero Run 34245: LD2 prod random,35 uA,362 MeV,Ps4=4000,IHWP=IN,Pos Fb ON
  • 134086 02/22/07 22:26 gzero Run 34244: LD2 prod random,35 uA,362 MeV,Ps4=4000,IHWP=IN,Pos Fb ON
  • 134084 02/22/07 21:24 gzero Run 34243: LD2 prod random,35 uA,362 MeV,Ps4=4000,IHWP=IN,Pos Fb ON
  • 134082 02/22/07 20:19 gzero Run 34242: LD2 prod random,35 uA,362 MeV,Ps4=4000,IHWP=IN,Pos Fb ON
  • 134080 02/22/07 19:18 gzero Run 34241: LD2 prod random,35 uA,362 MeV,Ps4=4000,IHWP=IN,Pos Fb ON
  • 134077 02/22/07 18:17 gzero Run 34240: LD2 prod random,35 uA,362 MeV,Ps4=4000,IHWP=IN,Pos Fb ON
  • 134074 02/22/07 17:16 gzero Run 34239: LD2 prod random,35 uA,362 MeV,Ps4=4000,IHWP=IN,Pos Fb ON
  • 134072 02/22/07 16:12 gzero Run 34238: LD2 production random, 35 uA, 362 MeV, Ps4=4000, IHWP=IN
  • 134065 02/22/07 15:10 gzero Run 34237: LD2 production random, 35 uA, 362 MeV, Ps4=4000, IHWP=IN
  • 134063 02/22/07 15:05 gzero Run 34236: LD2 production random, 35 uA, 362 MeV, Ps4=4000, IHWP=IN
  • 134057 02/22/07 14:00 gzero Run 34235: LD2 production random, 35 uA, 362 MeV, Ps4=4000, IHWP=IN
  • 134054 02/22/07 12:58 gzero Run 34234: LD2 production random, 35 uA, 362 MeV, Ps4=4000, IHWP=IN
  • 134052 02/22/07 11:55 gzero Run 34233: LD2 production random, 35 uA, 362 MeV, Ps4=4000, IHWP=IN
  • 134048 02/22/07 10:45 gzero Run 34232: LD2 production random, 35 uA, 362 MeV, Ps4=4000, IHWP=OUT
  • 134043 02/22/07 10:05 gzero Run 34231: LD2 production random, 35 uA, 362 MeV, Ps4=4000, IHWP=OUT
  • 134038 02/22/07 09:03 gzero Run 34230: LD2 production random, 35 uA, 362 MeV, Ps4=4000, IHWP=OUT
  • 134036 02/22/07 08:59 gzero Run 34229: junk
  • 134032 02/22/07 07:59 gzero Run 34228: LD2 production random (position feedback ON), 35 uA, 362 MeV, Ps4=4000, IHWP=OUT
  • 134030 02/22/07 07:51 gzero Run 34227: Check Helicity Magnets Slope, 35 uA, 362 MeV, Ps4=4000, IHWP=OUT
  • 134027 02/22/07 07:10 gzero Run 34226: LD2 production random, 35 uA, 362 MeV, Ps4=4000, IHWP=OUT
  • 134025 02/22/07 06:27 gzero Run 34225: LD2 production random, 35 uA, 362 MeV, Ps4=4000, IHWP=OUT
  • 134022 02/22/07 05:07 gzero Run 34224: LD2 production random, 35 uA, 362 MeV, Ps4=4000, IHWP=OUT
  • 134020 02/22/07 04:57 gzero Run 34223: LD2 production random, 35 uA, 362 MeV, Ps4=4000, IHWP=OUT,Cerenkov 3/4
  • 134018 02/22/07 04:55 gzero Run 34222: LD2 production random, 35 uA, 362 MeV, Ps4=4000, IHWP=OUT,Cerenkov 3/4
  • 134014 02/22/07 03:45 gzero Run 34221: LD2 production random, 35 uA, 362 MeV, Ps4=4000, IHWP=OUT
  • 134012 02/22/07 02:41 gzero Run 34220: LD2 production random, 35 uA, 362 MeV, Ps4=4000, IHWP=OUT
  • 134010 02/22/07 00:41 gzero Run 34219: LD2 production random, 35 uA, 362 MeV, Ps4=4000, IHWP=OUT
  • Wednesday

  • 134006 02/21/07 23:41 gzero Run 34218: LD2 production random, 35 uA, 362 MeV, Ps4=4000, IHWP=OUT
  • 134000 02/21/07 22:38 gzero Run 34217: LD2 production random, 35 uA, 362 MeV, Ps4=4000, IHWP=OUT
  • 133997 02/21/07 21:37 gzero Run 34216: LD2 production random, 35 uA, 362 MeV, Ps4=4000, IHWP=OUT
  • 133995 02/21/07 20:35 gzero Run 34215: LD2 production random, 35 uA, 362 MeV, Ps4=4000, IHWP=OUT
  • 133993 02/21/07 19:33 gzero Run 34214: LD2 production random, 35 uA, 362 MeV, Ps4=4000, IHWP=OUT
  • 133991 02/21/07 18:35 gzero Run 34213: LD2 production random, 35 uA, 362 MeV, Ps4=4000, IHWP=OUT
  • 133989 02/21/07 17:33 gzero Run 34212: LD2 production random, 35 uA, 362 MeV, Ps4=4000, IHWP=OUT
  • 133985 02/21/07 16:32 gzero Run 34211: LD2 production random, 35 uA, 362 MeV, Ps4=4000, IHWP=OUT
  • 133978 02/21/07 15:30 gzero Run 34210: LD2 production random, 20 uA, 362 MeV, Ps4=3000, IHWP=OUT
  • 133972 02/21/07 14:27 gzero Run 34209: LD2 production random, 20 uA, 362 MeV, Ps4=3000, IHWP=OUT
  • 133970 02/21/07 14:23 gzero Run 34208: LD2 production random, 35 uA, 362 MeV, Ps4=3000, IHWP=OUT
  • 133961 02/21/07 09:29 gzero Run 34207: beam tuning, 20 uA, 362 MeV, Ps4=3000, IHWP=OUT
  • 133957 02/21/07 09:07 gzero Run 34206: LD2 production random, 20 uA, 362 MeV, Ps4=3000, IHWP=OUT
  • 133951 02/21/07 08:05 gzero Run 34205: LD2 production random, 20 uA, 362 MeV, Ps4=3000, IHWP=OUT
  • 133947 02/21/07 07:01 gzero Run 34204: LD2 production random, 20 uA, 362 MeV, Ps4=3000, IHWP=OUT
  • 133942 02/21/07 06:01 gzero Run 34203: LD2 production random, 20 uA, 362 MeV, Ps4=3000, IHWP=OUT
  • 133940 02/21/07 04:59 gzero Run 34202: LD2 production random, 20 uA, 362 MeV, Ps4=3000, IHWP=OUT
  • 133938 02/21/07 04:01 gzero Run 34201: LD2 production random, 20 uA, 362 MeV, Ps4=3000, IHWP=OUT
  • 133934 02/21/07 03:46 gzero Run 34200: LD2 production - random, 20 uA, 362 MeV, Ps4=3000, IHWP=OUT, Cerenkov 3/4
  • 133931 02/21/07 02:44 gzero Run 34199: LD2 production, 20 uA, 362 MeV, Ps4=3000, IHWP=OUT
  • 133929 02/21/07 02:32 gzero Run 34198: junk
  • 133927 02/21/07 02:26 gzero Run 34197: junk
  • Tuesday

  • 133897 02/20/07 07:59 gzero Run 34196: run during Hall A BPM calibration
  • 133893 02/20/07 06:45 gzero Run 34195: Reverse polarity 1600A, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133891 02/20/07 06:22 gzero Run 34194: Reverse polarity 2000A, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133888 02/20/07 06:07 gzero Run 34193: Reverse polarity 2400A, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133885 02/20/07 05:46 gzero Run 34192: Reverse polarity 3000A, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133881 02/20/07 05:07 gzero Run 34191: Reverse polarity 2650A, C, 362 MeV, 10uA, Ps4=4000, IHWP=OUT
  • 133879 02/20/07 04:34 gzero Run 34190: Reverse polarity 2650A, C, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133877 02/20/07 03:51 gzero Run 34189: Reverse polarity 2650A, Al, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133875 02/20/07 03:19 gzero Run 34188: Reverse polarity 2650uA, Al, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133872 02/20/07 02:35 gzero Run 34187: Reverse polarity 2650uA, LD2, 362 MeV, 10uA, Ps4=4000, IHWP=OUT
  • 133867 02/20/07 02:02 gzero Run 34186: Reverse polarity 2650uA, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133866 02/20/07 01:52 gzero Run 34185: Reverse polarity 2650uA, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133864 02/20/07 01:27 gzero Run 34184: junk
  • 133862 02/20/07 01:10 gzero Run 34183: junk
  • Monday

  • 133854 02/19/07 23:42 gzero Run 34182: field scan I=1600A, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133850 02/19/07 23:20 gzero Run 34181: field scan I=2000A, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133847 02/19/07 23:05 gzero Run 34180: field scan I=2400A, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133844 02/19/07 22:49 gzero Run 34179: field scan I=2800A, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133840 02/19/07 22:34 gzero Run 34178: field scan I=3200A, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133837 02/19/07 22:17 gzero Run 34177: field scan I=3800A, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133835 02/19/07 21:18 gzero Run 34176: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133831 02/19/07 20:17 gzero Run 34175: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133829 02/19/07 19:26 gzero Run 34174: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133825 02/19/07 18:20 gzero Run 34173: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133823 02/19/07 18:14 gzero Run 34172: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133821 02/19/07 17:31 gzero Run 34171: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133819 02/19/07 16:31 gzero Run 34170: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133813 02/19/07 15:26 gzero Run 34169: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133811 02/19/07 14:17 gzero Run 34168: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133805 02/19/07 12:54 gzero Run 34167: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133799 02/19/07 11:48 gzero Run 34166: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133795 02/19/07 10:37 gzero Run 34165: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133793 02/19/07 10:20 gzero Run 34164: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133790 02/19/07 09:14 gzero Run 34163: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133786 02/19/07 08:09 gzero Run 34162: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133781 02/19/07 07:08 gzero Run 34161: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133778 02/19/07 06:07 gzero Run 34160: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133776 02/19/07 05:07 gzero Run 34159: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133774 02/19/07 04:02 gzero Run 34158: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133772 02/19/07 03:00 gzero Run 34157: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133770 02/19/07 01:36 gzero Run 34156: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133768 02/19/07 00:22 gzero Run 34155: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • Sunday

  • 133762 02/18/07 22:37 gzero Run 34154: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133758 02/18/07 20:56 gzero Run 34153: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133756 02/18/07 20:48 gzero Run 34152: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133754 02/18/07 20:40 gzero Run 34151: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133752 02/18/07 20:39 gzero Run 34150: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133750 02/18/07 20:27 gzero Run 34149: production running random, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133748 02/18/07 20:18 gzero Run 34148: production running random, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133746 02/18/07 19:11 gzero Run 34147: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133743 02/18/07 18:13 gzero Run 34146: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133741 02/18/07 17:11 gzero Run 34145: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133735 02/18/07 16:07 gzero Run 34144: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133731 02/18/07 15:00 gzero Run 34143: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133726 02/18/07 14:00 gzero Run 34142: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133723 02/18/07 12:54 gzero Run 34141: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133721 02/18/07 11:52 gzero Run 34140: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133719 02/18/07 10:52 gzero Run 34139: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133717 02/18/07 09:50 gzero Run 34138: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133712 02/18/07 08:49 gzero Run 34137: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133708 02/18/07 07:54 gzero Run 34136: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133705 02/18/07 06:52 gzero Run 34135: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133702 02/18/07 05:46 gzero Run 34134: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133700 02/18/07 04:44 gzero Run 34133: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133697 02/18/07 03:44 gzero Run 34132: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133695 02/18/07 02:42 gzero Run 34131: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133693 02/18/07 01:29 gzero Run 34130: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133691 02/18/07 00:28 gzero Run 34129: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • Saturday

  • 133683 02/17/07 23:26 gzero Run 34128: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133681 02/17/07 23:22 gzero Run 34127: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133678 02/17/07 22:54 gzero Run 34126: production running randoms, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133676 02/17/07 22:46 gzero Run 34125: production running randoms, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133673 02/17/07 21:40 gzero Run 34124: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133671 02/17/07 20:39 gzero Run 34123: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133667 02/17/07 20:09 gzero Run 34122: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133665 02/17/07 19:51 gzero Run 34121: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133662 02/17/07 18:46 gzero Run 34120: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133660 02/17/07 17:41 gzero Run 34119: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133658 02/17/07 16:36 gzero Run 34118: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133654 02/17/07 15:35 gzero Run 34117: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133652 02/17/07 14:34 gzero Run 34116: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133647 02/17/07 13:32 gzero Run 34115: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133644 02/17/07 12:28 gzero Run 34114: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133641 02/17/07 11:28 gzero Run 34113: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133637 02/17/07 10:26 gzero Run 34112: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133635 02/17/07 09:26 gzero Run 34111: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133632 02/17/07 08:58 gzero Run 34110: production running randoms, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133626 02/17/07 07:55 gzero Run 34109: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133622 02/17/07 06:54 gzero Run 34108: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133620 02/17/07 05:39 gzero Run 34107: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133617 02/17/07 04:36 gzero Run 34106: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133615 02/17/07 03:54 gzero Run 34105: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133613 02/17/07 02:53 gzero Run 34104: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133611 02/17/07 01:30 gzero Run 34103: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133609 02/17/07 00:25 gzero Run 34102: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • Friday

  • 133603 02/16/07 23:17 gzero Run 34101: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133601 02/16/07 23:07 gzero Run 34100: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133599 02/16/07 23:06 gzero Run 34099: junk
  • 133596 02/16/07 22:52 gzero Run 34098: randoms, mult3 NA and FR, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133593 02/16/07 22:37 gzero Run 34097: randoms, mult3 NA and FR, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133591 02/16/07 22:35 gzero Run 34096: randoms, mult3 NA, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133585 02/16/07 21:27 gzero Run 34095: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133583 02/16/07 21:10 gzero Run 34094: pions, NA Cherenkovs on Mult3, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133581 02/16/07 20:42 gzero Run 34093: production running randoms, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133577 02/16/07 19:41 gzero Run 34092: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133574 02/16/07 18:31 gzero Run 34091: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133572 02/16/07 17:30 gzero Run 34090: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133569 02/16/07 16:23 gzero Run 34089: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133564 02/16/07 15:22 gzero Run 34088: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133560 02/16/07 14:06 gzero Run 34087: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133555 02/16/07 12:56 gzero Run 34086: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133552 02/16/07 12:03 gzero Run 34085: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=OUT
  • 133549 02/16/07 10:55 gzero Run 34084: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133546 02/16/07 09:58 gzero Run 34083: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133544 02/16/07 08:56 gzero Run 34082: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133540 02/16/07 07:58 gzero Run 34081: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133536 02/16/07 06:55 gzero Run 34080: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133534 02/16/07 05:53 gzero Run 34079: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133531 02/16/07 04:52 gzero Run 34078: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133528 02/16/07 03:49 gzero Run 34077: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133525 02/16/07 03:25 gzero Run 34076: production running Randoms, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133523 02/16/07 02:23 gzero Run 34075: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133521 02/16/07 01:19 gzero Run 34074: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133518 02/16/07 00:13 gzero Run 34073: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • Thursday

  • 133513 02/15/07 23:12 gzero Run 34072: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133509 02/15/07 22:09 gzero Run 34071: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133499 02/15/07 19:34 gzero Run 34070: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133495 02/15/07 18:34 gzero Run 34069: production running pions, LD2, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133493 02/15/07 18:04 gzero Run 34068: Al frame, pion matrix, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133491 02/15/07 17:37 gzero Run 34067: Radiator only, pion matrix, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133488 02/15/07 16:53 gzero Run 34066: Flyswatter with radiator, pion matrix, 362 MeV, 35uA, Ps4=4000, IHWP=IN
  • 133484 02/15/07 16:22 gzero Run 34065: Flyswatter only, pion matrix, 362 MeV, 35uA LD2, Ps4=4000, IHWP=IN
  • 133480 02/15/07 15:54 gzero Run 34064: Flyswatter only, pion matrix, 362 MeV, 35uA LD2, Ps4=4000, IHWP=IN
  • 133470 02/15/07 09:05 gzero Run 34063: production, randoms, NA cer thresh 27mV, mult3, 362 MeV, 35uA LD2, Ps4=4000, IHWP=IN
