Jefferson Lab Hall C Logbook for March 09 - Run Starts

  • Main INDEX

    Tuesday

    
    

    Monday

    
    

    Thursday

    
    

    Wednesday

    
    

    Monday

    
    

    Friday

    
    

    Thursday

    
    

    Tuesday

    
    

    Monday

  • 179203 03/16/09 10:45 cdaq Run 73050: BigCal: LED run HV 80001
  • 179201 03/16/09 10:39 cdaq Run 73049: BigCal: LED run HV 80002
  • 179199 03/16/09 10:33 cdaq Run 73048: BigCal: LED run HV 80003
  • 179195 03/16/09 10:25 cdaq Run 73047: BigCal: LED run HV 80004
  • 179193 03/16/09 10:15 cdaq Run 73046: BigCal: LED run HV 80005
  • 179191 03/16/09 10:09 cdaq Run 73045: BigCal: LED run HV 80006
  • 179189 03/16/09 09:57 cdaq Run 73044: BigCal: LED run HV 70030
  • 179187 03/16/09 09:49 cdaq Run 73043: BigCal: LED run HV 70029
  • 179185 03/16/09 09:33 cdaq Run 73042: BigCal: LED run HV now
  • 179169 03/16/09 06:26 cdaq Run 73041: 105 nA beam. HMS tht=20.20, P=3.20 GeV/c, NH3 Top target. starting polarization = 59.3%
  • 179165 03/16/09 05:24 cdaq Run 73040: 105 nA beam. HMS tht=20.20, P=3.20 GeV/c, NH3 Top target. starting polarization = 61.8%
  • 179163 03/16/09 05:00 cdaq Run 73039: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c, NH3 Top target. starting polarization = 62.4
  • 179157 03/16/09 04:00 cdaq Run 73038: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c, NH3 Top target. starting polarization = 63.8%
  • 179152 03/16/09 03:00 cdaq Run 73037: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c, NH3 Top target. starting polarization = 65.7%
  • 179148 03/16/09 02:03 cdaq Run 73036: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c, NH3 Top target. starting polarization = 67.7%
  • 179143 03/16/09 00:49 cdaq Run 73035: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c, NH3 Top target. starting polarization = 73.4%
  • 179139 03/16/09 00:32 cdaq Run 73033: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c, NH3 Top target. starting polarization = 72.2%
  • 179135 03/16/09 00:07 cdaq Run 73032: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c, NH3 Top target. starting polarization = 74.3%
  • Sunday

  • 179127 03/15/09 23:05 cdaq Run 73031: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c, NH3 Top target. starting polarization = 84.4%
  • 179125 03/15/09 23:00 cdaq Run 73030: JUNK
  • 179124 03/15/09 21:53 cdaq Run 73029: 105 nA beam. HMS tht=20.20, P=3.20 GeV/c, NH3 Bottom target. starting polarization = -60.7%
  • 179118 03/15/09 20:49 cdaq Run 73028: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c, NH3 Bottom target. polarization = -69.7%
  • 179112 03/15/09 18:08 cdaq Run 73027: 120 nA beam. HMS tht=20.20, P=3.20 GeV/c, Carbon+He target.
  • 179108 03/15/09 17:35 cdaq Run 73026: 120 nA beam. HMS tht=20.20, P=3.20 GeV/c, Carbon target.
  • 179100 03/15/09 15:36 cdaq Run 73025: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c,Top NH3 P=-66.8%
  • 179098 03/15/09 14:26 cdaq Run 73024: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c,Top NH3 P=-69.2%
  • 179094 03/15/09 13:02 cdaq Run 73023: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c,Top NH3 P=-68.5.0%
  • 179091 03/15/09 11:30 cdaq Run 73022: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c,Top NH3 P=-73.1.0%
  • 179084 03/15/09 10:08 cdaq Run 73021: 105 nA beam. HMS tht=20.20, P=3.20 GeV/c,BOTTOM NH3 P=62.0%
  • 179081 03/15/09 08:36 cdaq Run 73020: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c,BOTTOM NH3 P=64.9%
  • 179073 03/15/09 07:00 cdaq Run 73019: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c,BOTTOM NH3 P=79.0%
  • 179062 03/15/09 03:51 cdaq Run 73018: 105 nA beam. HMS tht=20.20, P=3.20 GeV/c,TOP NH3 P=72.8%
  • 179055 03/15/09 02:57 cdaq Run 73017: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c,TOP NH3 P=63.8%
  • 179048 03/15/09 00:36 cdaq Run 73016: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c,TOP NH3 P=69.5%
  • Saturday

  • 179039 03/14/09 23:22 cdaq Run 73015: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c,TOP NH3 P=72.8%
  • 179036 03/14/09 22:21 cdaq Run 73014: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c,TOP NH3 P=-74.6%
  • 179023 03/14/09 20:40 cdaq Run 73013: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c,TOP NH3 P=-72.2%
  • 179010 03/14/09 17:49 cdaq Run 73012: 100 nA beam. HMS tht=20.20, P=3.20 GeV/c,TOP NH3 P=-68.7%
  • 179007 03/14/09 17:40 cdaq Run 73011: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c,Bottom NH3 P=63.1%
  • 178999 03/14/09 17:08 cdaq Run 73010: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c,Bottom NH3 P=63.1%
  • 178990 03/14/09 16:05 cdaq Run 73009: 120 nA beam. HMS tht=20.20, P=3.20 GeV/c,C+He, cosmics trigger(3/4)
  • 178986 03/14/09 15:35 cdaq Run 73008: 120 nA, HMS tht=20.2, P=3.20 GeV/c, Carbon
  • 178981 03/14/09 14:47 cdaq Run 73007: bigcal led run
  • 178977 03/14/09 13:51 cdaq Run 73006: 120 nA beam. HMS tht=20.20, P=3.20 GeV/c, C+He
  • 178972 03/14/09 12:16 cdaq Run 73005: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c,TOP NH3 P=-63.8%
  • 178970 03/14/09 10:42 cdaq Run 73004: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c,TOP NH3 P=-69.2%
  • 178963 03/14/09 09:03 cdaq Run 73003: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c,TOP NH3 P=-74.0%
  • 178956 03/14/09 07:41 cdaq Run 73002: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c,TOP NH3 P=-77.9%
  • 178946 03/14/09 06:28 cdaq Run 73001: 105 nA beam. HMS tht=20.20, P=3.20 GeV/c,BOTTOM NH3 P=+62.8%
  • 178940 03/14/09 03:35 cdaq Run 73000: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c,BOTTOM NH3 P=+64.6%
  • 178930 03/14/09 02:34 cdaq Run 72999: 90 nA beam. HMS tht=20.20, P=3.20 GeV/c,BOTTOM NH3 P=+64.6%
  • 178925 03/14/09 01:28 cdaq Run 72998: 70 nA beam. HMS tht=20.20, P=3.20 GeV/c,10mm hole with full nose
  • 178924 03/14/09 01:28 cdaq Run 72998: 90 nA beam. HMS tht=16.0, P=2.20 GeV/c,Top NH3 P=67.3%
  • 178922 03/14/09 01:20 cdaq Run 72997: 70 nA beam. HMS tht=20.20, P=3.20 GeV/c,10mm hole
  • Friday

  • 178907 03/13/09 23:12 cdaq Run 72995: 120 nA beam. HMS tht=16.0, P=2.20 GeV/c,Top NH3 P=67.3%
  • 178903 03/13/09 22:22 cdaq Run 72994: 120 nA beam. HMS tht=16.0, P=2.20 GeV/c,Top NH3 P=67.3%
  • 178885 03/13/09 16:12 cdaq Run 72993: 120 nA beam. HMS tht=16.0, P=2.20 GeV/c,Top Carbon P=67.3%. HMS settings are changing (useless). Slow raster is off.
  • 178872 03/13/09 14:09 cdaq Run 72992: 90 nA beam. HMS tht=16.0, P=2.20 GeV/c,Top NH3 P=67.3%
  • 178867 03/13/09 13:04 cdaq Run 72991: 90 nA beam. HMS tht=16.0, P=2.20 GeV/c,Top NH3 P=67.3%
  • 178857 03/13/09 09:28 cdaq Run 72990: 90 nA beam. HMS tht=16.0, P=2.20 GeV/c,Top NH3 P=67.3%
  • 178849 03/13/09 08:07 cdaq Run 72989: 90 nA beam. HMS tht=16.0, P=2.20 GeV/c,Top NH3 P=78.3%
  • 178840 03/13/09 06:15 cdaq Run 72988: 90 nA beam. HMS tht=16.0, P=2.20 GeV/c,Top NH3 P=78.3%
  • 178836 03/13/09 05:06 cdaq Run 72987: 90 nA beam. HMS tht=16.0, P=2.20 GeV/c,Top NH3 P=74.0%
  • 178827 03/13/09 03:24 cdaq Run 72986: 105 nA beam. HMS tht=16.0, P=2.20 GeV/c,Top NH3 P=54.1%
  • 178822 03/13/09 01:53 cdaq Run 72985: 105 nA beam. HMS tht=16.0, P=2.20 GeV/c,Bottom NH3 P=-62.4%
  • 178817 03/13/09 00:47 cdaq Run 72984: 90 nA beam. HMS tht=16.0, P=2.20 GeV/c,Bottom NH3 P=-57.3%
  • Thursday

  • 178802 03/12/09 23:05 cdaq Run 72983: 70 nA beam. 10mm Hole HMS tht=16.0, P=2.20 GeV/c
  • 178800 03/12/09 22:46 cdaq Run 72982: 70 nA beam. 10 mm hole HMS tht=16.0, P=2.20 GeV/c
  • 178798 03/12/09 22:33 cdaq Run 72981: 70 nA beam. 10 mm hole, HMS tht=16.0, P=2.20 GeV/c
  • 178796 03/12/09 22:28 cdaq Run 72980: 10 mm Hole 70 nA beam. HMS tht=16.0, P=2.20 GeV/c
  • 178793 03/12/09 22:21 cdaq Run 72979: C 70 nA beam. 10mm Hole, HMS tht=16.0, P=2.20 GeV/c
  • 178782 03/12/09 20:13 cdaq Run 72975: 100 nA beam. Hole, HMS tht=16.0, P=2.20 GeV/c
  • 178779 03/12/09 20:04 cdaq Run 72974: 100 nA beam. Hole, HMS tht=16.0, P=2.20 GeV/c
  • 178776 03/12/09 19:17 cdaq Run 72973: C 120 nA beam. Carbon, HMS tht=16.0, P=2.20 GeV/c
  • 178774 03/12/09 18:47 cdaq Run 72972: C 120 nA beam. Carbon with He, HMS tht=16.0, P=2.20 GeV/c
  • 178771 03/12/09 18:23 cdaq Run 72971: C 120 nA beam. Carbon with He, HMS tht=16.0, P=2.20 GeV/c
  • 178765 03/12/09 17:50 cdaq Run 72970: C 70 nA beam. Carbon with He, HMS tht=16.0, P=2.20 GeV/c
  • 178755 03/12/09 15:01 cdaq Run 72969: Cosmics test run
  • Wednesday

    
    

    Tuesday

    
    

    Monday

  • 178678 03/09/09 16:31 cdaq Run 72968: BigCal: LEd run
  • 178670 03/09/09 15:12 cdaq Run 72967: BigCal: LEd run
  • 178643 03/09/09 11:13 cdaq Run 72962: NH3 90 nA beam. Top target 76.2% polarization, HMS tht=15.40, P=3.10 GeV/c
  • 178637 03/09/09 10:11 cdaq Run 72961: NH3 90 nA beam. Top target 80% polarization, HMS tht=15.40, P=3.10 GeV/c
  • 178629 03/09/09 09:12 cdaq Run 72960: NH3 90 nA beam. Top target 83.2% polarization, HMS tht=15.40, P=3.10 GeV/c
  • 178620 03/09/09 08:09 cdaq Run 72959: NH3 70 nA beam. Bottom target 99.2% polarization, HMS tht=15.40, P=3.10 GeV/c
  • 178611 03/09/09 02:25 cdaq Run 72958: NH3 105 nA beam. Bottom target 61% polarization, HMS tht=15.40, P=3.10 GeV/c
  • 178609 03/09/09 01:26 cdaq Run 72957: NH3 85 nA beam. Bottom target 61% polarization, HMS tht=15.40, P=3.10 GeV/c
  • 178606 03/09/09 01:04 cdaq Run 72956: NH3 Bottom target, 85 nA beam. Positive polarization 61%, HMS tht=15.40, P=3.10 GeV/c
  • Sunday

  • 178587 03/08/09 23:44 cdaq Run 72955: C + He target, 120 nA beam. HMS tht=15.40, P=3.10 GeV/c
  • 178580 03/08/09 21:46 cdaq Run 72954: C + He4 target, 120 nA beam. HMS tht=15.40, P=3.10 GeV/c
  • 178576 03/08/09 21:12 cdaq Run 72953: C + He4 target, 120 nA beam. HMS tht=15.40, P=3.10 GeV/c
  • 178574 03/08/09 21:02 cdaq Run 72952: C + He4 target, 120 nA beam. HMS tht=15.40, P=3.10 GeV/c
  • 178570 03/08/09 20:57 cdaq Run 72951: Carbon target with HE4, 100 nA beam. HMS tht=15.40, P=3.10 GeV/c
  • 178567 03/08/09 19:47 cdaq Run 72950: Bottom target, negative polarization, -56.2%
  • 178563 03/08/09 18:51 cdaq Run 72949: Bottom target, negative polarization, -56.0%
  • 178559 03/08/09 16:45 cdaq Run 72948: Bottom target, negative polarization, -56.5%
  • 178547 03/08/09 15:15 cdaq Run 72947: Bottom target, negative polarization, -51.7%
  • 178533 03/08/09 13:19 cdaq Run 72946: Top target, negative polarization, -61.7%
  • 178529 03/08/09 11:44 cdaq Run 72945: Top target, negative polarization, -65.4%
  • 178521 03/08/09 10:05 cdaq Run 72944: Top target, negative polarization, -74.8%
  • 178512 03/08/09 08:44 cdaq Run 72943: Top target, negative polarization, -76%
  • 178506 03/08/09 07:47 cdaq Run 72942: Top target, negative polarization, -62%
  • 178500 03/08/09 06:37 cdaq Run 72941: Top target, negative polarization, -73%
  • 178492 03/08/09 04:28 cdaq Run 72940: Carbon only
  • 178489 03/08/09 03:52 cdaq Run 72939: Carbon with Helium with Cosmics 3/4 trigger
  • 178486 03/08/09 03:34 cdaq Run 72938: Empty with helium
  • 178482 03/08/09 03:03 cdaq Run 72937: Carbon with helium
  • 178477 03/08/09 00:27 cdaq Run 72936: Bottom target, positive polarization, 66%
  • Saturday

  • 178468 03/07/09 23:20 cdaq Run 72935: Bottom target, positive polarization, 69.7%
  • 178464 03/07/09 22:16 cdaq Run 72934: Bottom target, positive polarization, 68.3%
  • 178459 03/07/09 21:08 cdaq Run 72933: Bottom target, positive polarization, 69%
  • 178457 03/07/09 19:36 cdaq Run 72932: Bottom target, positive polarization, 73%
  • 178454 03/07/09 18:27 cdaq Run 72931: Bottom target, positive polarization, 75%
  • 178441 03/07/09 14:41 cdaq Run 72930: Bottom target, positive polarization, 79.1%
  • 178433 03/07/09 13:14 cdaq Run 72929: Bottom target, positive polarization, 68.6%
  • 178427 03/07/09 12:17 cdaq Run 72928: Top target, positive polarization, 67.0%
  • 178421 03/07/09 10:18 cdaq Run 72927: Top target, positive polarization, 71.9%
  • 178406 03/07/09 08:01 cdaq Run 72926: Top target, positive polarization, 69.8%
  • 178400 03/07/09 06:35 cdaq Run 72925: Top target, positive polarization, 66.2
  • 178398 03/07/09 06:33 cdaq Run 72924: Top target, positive polarization, 66.2
  • 178394 03/07/09 06:25 cdaq Run 72923: Top target, positive polarization, 66.2
  • 178392 03/07/09 05:44 cdaq Run 72922: Top target, positive polarization, 66.2
  • 178390 03/07/09 04:30 cdaq Run 72921: Top target, positive polarization, 68.7
  • 178383 03/07/09 03:30 cdaq Run 72920: Top target, positive polarization, 70.8%
  • 178381 03/07/09 02:51 cdaq Run 72919: Top target, positive polarization, 64%
  • 178377 03/07/09 01:50 cdaq Run 72918: Top target, positive polarization, 64%
  • 178375 03/07/09 00:48 cdaq Run 72917: Top target, positive polarization, 66%
  • Friday

  • 178365 03/06/09 23:36 cdaq Run 72916: Top target, positive polarization, 71%
  • 178362 03/06/09 22:36 cdaq Run 72915: Top target, positive polarization, 75%
  • 178357 03/06/09 21:02 cdaq Run 72914: Top target, positive polarization, 77%
  • 178352 03/06/09 20:23 cdaq Run 72913: Top target, positive polarization, 71%
  • 178344 03/06/09 19:31 cdaq Run 72912: 70 nA cross hair Bx=0.0 encoder 0.244
  • 178335 03/06/09 15:25 cdaq Run 72911: BigCal LED run
  • 178321 03/06/09 11:15 cdaq Run 72910: led cerenkov and bigcal
  • 178304 03/06/09 06:32 cdaq Run 72909: 70 nA carbon Bx=0.0 encoder 2.763
  • 178300 03/06/09 06:22 reinhold Run 72907: moved target end of run
  • 178298 03/06/09 06:14 cdaq Run 72908: 70 nA cross hair Bx=0.0 encoder 0.00
  • 178293 03/06/09 06:05 cdaq Run 72907: 70 nA cross hair Bx=0.0 encoder 0.080
  • 178288 03/06/09 05:54 cdaq Run 72906: 70 nA cross hair Bx=0.0 encoder 0.080
  • 178284 03/06/09 05:51 cdaq Run 72905: 70 nA cross hair Bx=0.0 0.119
  • 178279 03/06/09 05:17 cdaq Run 72904: 70 nA cross hair Bx=0.0 target encoder =0.160
  • 178271 03/06/09 04:30 cdaq Run 72903: 70 nA cross hair Bx=+0.5, ytarget=0.28 encoder
  • 178269 03/06/09 04:18 cdaq Run 72902: 70 nA cross hair Bx=-1.0
  • 178265 03/06/09 04:11 cdaq Run 72901: 70 nA cross hair Bx=-2.0
  • 178262 03/06/09 03:59 cdaq Run 72900: 70 nA cross hair Bx=-3.0
  • 178257 03/06/09 03:49 cdaq Run 72899: 70 nA cross hair
  • 178253 03/06/09 03:43 cdaq Run 72898: 70 nA cross hair target
  • 178250 03/06/09 03:22 cdaq Run 72897: 70 nA cross hair target
  • 178248 03/06/09 03:16 cdaq Run 72896: 90 nA, HMS positive polarity, NH3 BOTTOM, -70%
  • Thursday

  • 178195 03/05/09 04:44 cdaq Run 72894: 90 nA, HMS positive polarity, NH3 BOTTOM, -66.3%
  • 178191 03/05/09 03:51 cdaq Run 72893: 90 nA, HMS positive polarity, NH3 BOTTOM, -68.9%
  • 178186 03/05/09 02:44 cdaq Run 72892: 90 nA, HMS positive polarity, NH3 BOTTOM, -71.5%
  • 178177 03/05/09 00:21 cdaq Run 72891: 90 nA, HMS positive polarity, NH3 BOTTOM, -70.4%
  • Wednesday

  • 178167 03/04/09 23:19 cdaq Run 72890: 90 nA, HMS positive polarity, NH3 BOTTOM, -73.8%
  • 178163 03/04/09 22:25 cdaq Run 72889: 90 nA, HMS positive polarity, NH3 BOTTOM, -70%
  • 178157 03/04/09 21:54 cdaq Run 72888: 70 nA, HMS positive polarity, NH3 BOTTOM, -70%
  • 178145 03/04/09 18:43 cdaq Run 72887: 90 nA, HMS positive polarity, NH3 Top, -74.0%
  • 178142 03/04/09 18:13 cdaq Run 72886: 90 nA, HMS positive polarity, NH3 Top, -74.8%
  • 178138 03/04/09 17:33 cdaq Run 72885: 90 nA, HMS positive polarity, NH3 Top, -73.5%
  • 178133 03/04/09 16:31 cdaq Run 72884: 70 nA, HMS positive polarity, NH3 Top, -86.7%.
  • 178127 03/04/09 14:39 cdaq Run 72883: 90 nA, HMS positive polarity, NH3 bottom, -86%
  • 178124 03/04/09 12:37 cdaq Run 72882: 70 nA, HMS positive polarity, NH3 bottom, -86.6%
  • 178113 03/04/09 08:23 cdaq Run 72881: 90 nA, HMS positive polarity, NH3 bottom, -68.6
  • 178109 03/04/09 08:11 cdaq Run 72880: 90 nA, HMS positive polarity, NH3 bottom, -69.9%
  • 178104 03/04/09 06:59 cdaq Run 72879: 90 nA, HMS positive polarity, NH3 bottom, -65.6%
  • 178101 03/04/09 05:52 cdaq Run 72878: 90 nA, HMS positive polarity, NH3 bottom, -71.4%
  • 178095 03/04/09 05:28 cdaq Run 72877: 90 nA, HMS positive polarity, NH3 bottom, -69.0%
  • 178090 03/04/09 04:16 cdaq Run 72876: 90 nA, HMS positive polarity, NH3 bottom, -72.0%
  • 178084 03/04/09 03:07 cdaq Run 72875: 90 nA, HMS positive polarity, NH3 bottom, -68.1%
  • 178074 03/04/09 02:02 cdaq Run 72874: 90 nA, HMS positive polarity, NH3 bottom, -72.9%
  • 178068 03/04/09 01:01 cdaq Run 72873: 90 nA, HMS positive polarity, NH3 bottom, -70%
  • 178066 03/04/09 00:44 cdaq Run 72872: 70 nA, HMS positive polarity, NH3 bottom, -70%
  • Tuesday

  • 178058 03/03/09 23:57 cdaq Run 72871: Slow Raster ON (1 cm radius), checking beam position, moved the target up by less that 1 mm (1/200 in)
  • 178055 03/03/09 23:50 cdaq Run 72870: Slow Raster ON (1 cm radius), checking beam position, moved the target up by less that 1 mm (1/200 in)
  • 178051 03/03/09 23:37 cdaq Run 72869: Slow Raster ON (1 cm radius), checking beam position
  • 178049 03/03/09 23:30 cdaq Run 72868: Raster ON (1mm radius), checking beam position
  • 178047 03/03/09 23:23 cdaq Run 72867: Raster OFF, checking beam position
  • 178038 03/03/09 17:17 cdaq Run 72866: BigCal: LED run
  • 178029 03/03/09 14:46 cdaq Run 72865:
  • 178026 03/03/09 13:35 cdaq Run 72864:
  • 178023 03/03/09 12:35 cdaq Run 72863: 70 nA, HMS positive polarity, NH3 top, 82.5%
  • 178019 03/03/09 11:45 cdaq Run 72862: 100 nA, HMS positive polarity, NH3 Botom, 83.4%
  • Monday

    
    

    Sunday

  • 177954 03/01/09 21:31 cdaq Run 72861: 90 nA, HMS positive polarity, NH3 top, 69%
  • 177947 03/01/09 19:59 cdaq Run 72860: 90 nA, HMS positive polarity, NH3 top, 71%
  • 177942 03/01/09 18:30 cdaq Run 72859: 90 nA, HMS positive polarity, NH3 top, 71%
  • 177937 03/01/09 17:12 cdaq Run 72858: 90 nA, HMS positive polarity, NH3 top, 69%
  • 177924 03/01/09 15:15 cdaq Run 72857: 90 nA, HMS positive polarity, NH3 top, 79.8%
  • 177916 03/01/09 14:36 cdaq Run 72856: 90 nA, HMS positive polarity, NH3 top, 62.1%
  • 177911 03/01/09 14:11 cdaq Run 72855: 90 nA, HMS positive polarity, NH3 top, 65.1%
  • 177891 03/01/09 08:01 cdaq Run 72854: 90 nA, HMS , positive polarity, NH3 top, 62.2%
  • 177887 03/01/09 06:36 cdaq Run 72853: 90 nA, HMS positive polarity, NH3 top, 73%
  • 177884 03/01/09 06:10 cdaq Run 72852: 90 nA, HMS positive polarity, NH3 top, 75%
  • 177878 03/01/09 04:44 cdaq Run 72851: 90 nA, HMS positive polarity, NH3 top, 79%
  • 177867 03/01/09 00:25 cdaq Run 72850: 90 nA, HMS positive polarity, NH3 top, 67%