Main INDEX, Monthly INDEX, PREV, NEXT
Make New Entry, Make Followup Entry

User name cdaq

Log entry time 16:38:17 on November 8, 2010

Entry number 204795

keyword=End of Run 6754:

Experiment qweak

End of Run #6754 - /net/cdaq/scratch2/qweak/rawdata/parity_6754.dat.1


****************************
 Run Number: 6754
End of Run Comment:
Please add your comments

*** EPICS values at end of run ***
Beam current BCM1    =   129.96 uA
Beam current BCM2    =   129.51 uA
Beam current BCM17   =   -58.29 uA
 
Beam Energy          =  1162.06 MeV
 
Qweak magnet current =  8920.10 A
Qweak magnetic field =  -711.77 G
 
HalfWave Plate state = OUT
 
 Qweak Target                        :  HYDROGEN-CELL  	(QWtgt_name)
Hall C fasst feedback               :  On  	(FB_C:FB_On)
Hall C energy lock                  :  RF Off  	(FB_C:use_RF)
bcm6  current(uA)                    :  200.937  	(IPM3H09)

 Wien angle (Vertical)                :  0  	(VWienAngle)
Wien Vertical BDL (Gcm)              :  0  	(MWF1I04.BDL)
Wien HV Polarity                     :  POSITIVE  	(IGL1I00OD16_4)
Wien electrode Voltage               :  0  	(IGL1I00DAC6)
Wien angle (Solenoids)               :  -3.57452e-05  	(Phi_FG)
Wien BDL (First Solenoid) (Gcm)      :  -1011.96  	(MFG1I04A.BDL)
Wien BDL (Second Solenoid) (Gcm)     :  1011.96  	(MFG1I04B.BDL)
Wien angle (Horizontal)              :  5.00008  	(HWienAngle)
Wien BDL (Gcm)                       :  145.57  	(MWF0I02.BDL)
Wien HV Polarity (Horizontal)        :  POSITIVE  	(IGL1I00OD16_9)
Wien electrode Voltage (Horizontal)  :  0  	(IGL1I00DAC5)
Beam Half-wave plate Set(off=out)    :  OUT  	(IGL1I00OD16_16)
Beam Half-wave plate Read(off=out)   :  OUT  	(IGL1I00DI24_24M)
Rotating waveplate                   :  4000  	(psub_pl_pos)
IA Cell Setpoint  Hall A             :  4.96  	(IGLdac3:ao_7)
IA Cell Setpoint  Hall B             :  0.46398  	(IGL1I00AI20)
IA Cell Setpoint  Hall C             :  3  	(IGLdac3:ao_4)
Gun2: PC (PITA) POS                  :  7.5  	(IGLdac2:G2Ch3Pos)
Gun2: PC (PITA) NEG                  :  5  	(IGLdac2:G2Ch4Neg)
Pockels Cell ON/OFF                  :  ON  	(IGL1I00OD16_8)
Pockels Cell X Stage                 :  -0.00315  	(cdipc_xpos)
Pockels Cell Y Stage                 :  0.00465  	(cdipc_ypos)
Wager X Stage                        :  675  	(psub_cx_pos)
Wager Y Stage                        :  725  	(psub_cy_pos)
Helicity Clock Set                   :  Free Clock  	(HELCLOCKs)
Helicity Delay Set                   :  8 windows  	(HELDELAYs)
Helicity Pattern Set                 :  Quartet  	(HELPATTERNs)
Helicity Clock Read                  :  Free Clock  	(HELCLOCKd)
Helicity Settle Read                 :  70  	(HELTSETTLEd)
Helicity Stable Read                 :  971.65  	(HELTSTABLEd)
Helicity Delay Read                  :  8 windows  	(HELDELAYd)
Helicity Pattern Read                :  Quartet  	(HELPATTERNd)
Helicity Frequency                   :  960.015  	(HELFREQ)

 
*******************************************
*** PRESCALE FACTORS *** 
  PS1         =          0  
  PS2         =   16777215  
  PS3         =   16777215  
  PS4         =   16777215  
  PS5         =      65535  
  PS6         =      65535  
  PS7         =      65535  
  PS8         =      65535  
 
  TS0 keywords:  
            no_tsprogram1  
 
*******************************************
*** VQWK SETTINGS *** 
  TS0 vqwksamples      =        116 
 
  ROC1 vqwkperiod      =          0 
  ROC1 vqwkblocks      =          4 
  ROC1 vqwksamples     =        116 
  ROC1 vqwkdelay       =         20 
  ROC1 vqwkinternal    =          2 
 
  ROC2 vqwkperiod      =          0 
  ROC2 vqwkblocks      =          4 
  ROC2 vqwksamples     =        116 
  ROC2 vqwkdelay       =         20 
  ROC2 vqwkinternal    =          2 
 
 

****************************