Main INDEX, Monthly INDEX, PREV, NEXT
Make New Entry, Make Followup Entry

User name cdaq

Log entry time 00:28:22 on January 9, 2011

Entry number 213226

keyword=End of Run 8678:

Experiment qweak

End of Run #8678 - /net/cdaq/scratch2/qweak/rawdata/track_noR1_8678.dat.0


****************************
 Run Number: 8678
End of Run Comment:
Please add your comments

*** EPICS values at end of run ***
Beam current BCM1    =     0.01 uA
Beam current BCM2    =    -0.02 uA
Beam current BCM17   =   -56.26 uA
 
Beam Energy          =  1162.06 MeV
 
Qweak magnet current =  8920.10 A
Qweak magnetic field =  -710.99 G
 
HalfWave Plate state = IN
 
 Qweak Target                         :  HYDROGEN-CELL  	(QWtgt_name)
 Hall C fasst feedback                :  On  	(FB_C:FB_On)
 Hall C energy lock                   :  RF On  	(FB_C:use_RF)
 Hall A energy lock                   :  RF Off  	(FB_A:use_RF)
 Raster (width) X mm                  :  3  	(EHCFR_LIXWidth)
 Raster (height) Y mm                 :  3  	(EHCFR_LIYWidth)

 Wien angle (Vertical)                :  0  	(VWienAngle)
 Wien Vertical BDL (Gcm)              :  0  	(MWF1I04.BDL)
 Wien HV Polarity                     :  POSITIVE  	(IGL1I00OD16_4)
 Wien electrode Voltage               :  0  	(IGL1I00DAC6)
 Wien angle (Solenoids)               :  -2.39596  	(Phi_FG)
 Wien BDL (First Solenoid) (Gcm)      :  -796  	(MFG1I04A.BDL)
 Wien BDL (Second Solenoid) (Gcm)     :  796  	(MFG1I04B.BDL)
 Wien angle (Horizontal)              :  -0  	(HWienAngle)
 Wien BDL (Gcm)                       :  0  	(MWF0I02.BDL)
 Wien HV Polarity (Horizontal)        :  NEGATIVE  	(IGL1I00OD16_9)
 Wien electrode Voltage (Horizontal)  :  0  	(IGL1I00DAC5)
 Beam Half-wave plate Set(off=out)    :  IN  	(IGL1I00OD16_16)
 Beam Half-wave plate Read(off=out)   :  IN  	(IGL1I00DI24_24M)
 Rotating waveplate                   :  3950  	(psub_pl_pos)
 IA Cell Setpoint  Hall A             :  4.96  	(IGLdac3:ao_7)
 IA Cell Setpoint  Hall B             :  0.468864  	(IGL1I00AI20)
 IA Cell Setpoint  Hall C             :  3  	(IGLdac3:ao_4)
 Gun2: PC (PITA) POS                  :  7.5  	(IGLdac2:G2Ch3Pos)
 Gun2: PC (PITA) NEG                  :  5  	(IGLdac2:G2Ch4Neg)
 Pockels Cell ON/OFF                  :  ON  	(IGL1I00OD16_8)
 Pockels Cell X Stage                 :  0.0054  	(cdipc_xpos)
 Pockels Cell Y Stage                 :  -0.04745  	(cdipc_ypos)
 Wager X Stage                        :  750  	(psub_cx_pos)
 Wager Y Stage                        :  700  	(psub_cy_pos)
 Helicity Clock Set                   :  Free Clock  	(HELCLOCKs)
 Helicity Delay Set                   :  8 windows  	(HELDELAYs)
 Helicity Pattern Set                 :  Quartet  	(HELPATTERNs)
 Helicity Clock Read                  :  Free Clock  	(HELCLOCKd)
 Helicity Settle Read                 :  70  	(HELTSETTLEd)
 Helicity Stable Read                 :  971.65  	(HELTSTABLEd)
 Helicity Delay Read                  :  8 windows  	(HELDELAYd)
 Helicity Pattern Read                :  Quartet  	(HELPATTERNd)
 Helicity Frequency                   :  960.015  	(HELFREQ)

 
*******************************************
*** PRESCALE FACTORS *** 
  PS1         =          0  
  PS2         =   16777215  
  PS3         =   16777215  
  PS4         =        120  
  PS5         =      65535  
  PS6         =      65535  
  PS7         =      65535  
  PS8         =      65535  
 
  TS0 keywords:  
            no_tsprogram1  
 
*******************************************
*** VQWK SETTINGS *** 
  TS0 vqwksamples      =       4170 
  TS0 vqwkdelay        =         20 
  TS0 vqwkblocks       =          4 
  TS0 vqwkperiod       =          0 
 
  ROC1 vqwksamples     =       4170 
  ROC1 vqwkdelay       =         20 
  ROC1 vqwkblocks      =          4 
  ROC1 vqwkperiod      =          0 
  ROC1 vqwkinternal    =          2 
 
  ROC2 vqwksamples     =       4170 
  ROC2 vqwkdelay       =         20 
  ROC2 vqwkblocks      =          4 
  ROC2 vqwkperiod      =          0 
  ROC2 vqwkinternal    =          2 
 
 

****************************