Jefferson Lab Hall C Logbook for April 11 - Moller Runs

  • Main INDEX

    Saturday

    
    

    Friday

  • 230811 04/29/11 12:26 cdaq Moller Run 1087: leakage check
  • 230810 04/29/11 12:20 cdaq Moller Run 1086: IHWP=IN Production,
  • 230809 04/29/11 12:12 cdaq Moller Run 1085: IHWP=IN Production,
  • 230808 04/29/11 12:04 cdaq Moller Run 1084: IHWP=IN Production,
  • 230807 04/29/11 12:02 cdaq Moller Run 1083: IHWP=IN Production,
  • 230806 04/29/11 12:01 cdaq Moller Run 1082: IHWP=IN Production,
  • 230805 04/29/11 11:58 cdaq Moller Run 1081: IHWP=IN Production,
  • 230804 04/29/11 11:54 cdaq Moller Run 1080: IHWP=IN Production,
  • 230803 04/29/11 11:52 cdaq Moller Run 1079: IHWP=IN Production,
  • 230799 04/29/11 10:46 cdaq Moller Run 1078: IHWP=IN Production
  • 230798 04/29/11 10:36 cdaq Moller Run 1077: IHWP=IN Production
  • 230797 04/29/11 10:29 cdaq Moller Run 1076: IHWP=IN Production
  • 230796 04/29/11 10:21 cdaq Moller Run 1075: IHWP=IN Production
  • 230794 04/29/11 10:10 cdaq Moller Run 1074: IHWP=OUT Production
  • 230793 04/29/11 10:02 cdaq Moller Run 1073: IHWP=OUT Production
  • 230792 04/29/11 09:56 cdaq Moller Run 1072: IHWP=OUT Production
  • 230791 04/29/11 09:52 cdaq Moller Run 1071: IHWP=OUT tune check
  • 230790 04/29/11 09:49 cdaq Moller Run 1070: IHWP=OUT tune check
  • Thursday

    
    

    Wednesday

  • 230460 04/27/11 12:02 cdaq Moller Run 1068: IHWP=IN production. 1um foil
  • 230458 04/27/11 11:52 cdaq Moller Run 1067: IHWP=IN production. 1um foil
  • 230456 04/27/11 11:44 cdaq Moller Run 1066: IHWP=IN production. 1um foil
  • 230455 04/27/11 11:38 cdaq Moller Run 1065: IHWP=IN production. 1um foil
  • 230452 04/27/11 11:30 cdaq Moller Run 1064: IHWP=IN production. 1um foil
  • 230448 04/27/11 11:23 cdaq Moller Run 1063: IHWP=IN production. 1um foil
  • 230446 04/27/11 11:12 cdaq Moller Run 1062: IHWP=IN production. 1um foil
  • 230445 04/27/11 11:09 cdaq Moller Run 1061: IHWP=IN production. 1um foil
  • 230444 04/27/11 11:03 cdaq Moller Run 1060: IHWP=IN production. 1um foil
  • 230442 04/27/11 10:50 cdaq Moller Run 1059: IHWP=IN production. 1um foil
  • 230440 04/27/11 10:37 cdaq Moller Run 1058: IHWP=IN production. 1um foil
  • 230437 04/27/11 10:29 cdaq Moller Run 1057: IHWP=IN production. 1um foil
  • 230436 04/27/11 10:27 cdaq Moller Run 1056: IHWP=IN production. 1um foil
  • 230435 04/27/11 10:24 cdaq Moller Run 1055: IHWP=IN production. 1um foil
  • 230434 04/27/11 10:19 cdaq Moller Run 1054: IHWP=IN production. 1um foil
  • 230433 04/27/11 10:16 cdaq Moller Run 1053: IHWP=IN production. 1um foil
  • 230432 04/27/11 10:13 cdaq Moller Run 1052: IHWP=IN production. 1um foil
  • 230431 04/27/11 10:10 cdaq Moller Run 1051: IHWP=IN production. 1um foil
  • 230430 04/27/11 10:08 cdaq Moller Run 1050: IHWP=IN production. 1um foil
  • 230429 04/27/11 10:06 cdaq Moller Run 1049: IHWP=IN production. 1um foil
  • 230427 04/27/11 10:03 cdaq Moller Run 1048: IHWP=IN production. 1um foil
  • 230426 04/27/11 10:02 cdaq Moller Run 1047: IHWP=IN production. 1um foil
  • 230425 04/27/11 09:58 cdaq Moller Run 1046: IHWP=IN production. 1um foil
  • 230424 04/27/11 09:55 cdaq Moller Run 1045: IHWP=IN production. 1um foil
  • 230417 04/27/11 08:41 cdaq Moller Run 1044: IHWP=IN production. 1um foil
  • Tuesday

    
    

    Monday

  • 230086 04/25/11 11:44 cdaq Moller Run 1043: IHWP=IN production. 1um foil
  • 230085 04/25/11 11:42 cdaq Moller Run 1042: IHWP=IN production. 1um foil
  • 230083 04/25/11 11:38 cdaq Moller Run 1041: IHWP=IN production. 1um foil
  • 230081 04/25/11 11:36 cdaq Moller Run 1040: IHWP=IN production. 1um foil
  • 230080 04/25/11 11:27 cdaq Moller Run 1039: IHWP=IN production. 1um foil
  • 230077 04/25/11 11:21 cdaq Moller Run 1038: IHWP=IN production. 1um foil
  • 230076 04/25/11 11:13 cdaq Moller Run 1037: IHWP=IN production. 1um foil
  • 230073 04/25/11 11:03 cdaq Moller Run 1036: IHWP=OUT production. 1um foil
  • 230071 04/25/11 10:56 cdaq Moller Run 1035: IHWP=OUT production. 1um foil
  • 230070 04/25/11 10:54 cdaq Moller Run 1034: IHWP=OUT production. 1um foil
  • 230069 04/25/11 10:52 cdaq Moller Run 1033: IHWP=OUT production. 1um foil
  • 230067 04/25/11 10:45 cdaq Moller Run 1032: IHWP=OUT production. 1um foil
  • 230066 04/25/11 10:38 cdaq Moller Run 1031: IHWP=OUT production. 1um foil
  • 230065 04/25/11 10:31 cdaq Moller Run 1030: IHWP=OUT production. 1um foil
  • 230064 04/25/11 10:29 cdaq Moller Run 1029: Tune check
  • 230063 04/25/11 10:28 cdaq Moller Run 1028: Tuner check
  • 230059 04/25/11 09:05 cdaq Moller Run 1027: Moller DAQ test
  • Sunday

    
    

    Saturday

    
    

    Friday

  • 229556 04/22/11 13:58 cdaq Moller Run 1026: IHWP=OUT production. 1um foil
  • 229552 04/22/11 13:50 cdaq Moller Run 1025: IHWP=OUT production. 1um foil
  • 229550 04/22/11 13:43 cdaq Moller Run 1024: IHWP=OUT production. 1um foil
  • 229547 04/22/11 13:33 cdaq Moller Run 1023: IHWP=OUT production. 1um foil
  • 229545 04/22/11 13:26 cdaq Moller Run 1022: IHWP=OUT production. 1um foil
  • 229541 04/22/11 13:11 cdaq Moller Run 1021: IHWP=IN production. 1um foil
  • 229540 04/22/11 13:05 cdaq Moller Run 1020: IHWP=IN production. 1um foil
  • 229539 04/22/11 12:56 cdaq Moller Run 1019: IHWP=IN production. 1um foil
  • 229538 04/22/11 12:48 cdaq Moller Run 1018: IHWP=IN production. 1um foil
  • 229537 04/22/11 12:45 cdaq Moller Run 1017: IHWP=IN production. 1um foil tune run
  • 229533 04/22/11 12:10 cdaq Moller Run 1016: IHWP=IN production. 1um foil tune run
  • 229532 04/22/11 12:07 cdaq Moller Run 1015: DAQ test
  • 229526 04/22/11 10:48 cdaq Moller Run 1014: DAQ test
  • Thursday

    
    

    Wednesday

    
    

    Tuesday

    
    

    Monday

    
    

    Sunday

    
    

    Saturday

    
    

    Friday

  • 228630 04/15/11 13:34 cdaq Moller Run 1012: IHWP=IN production. 1um foil
  • 228629 04/15/11 13:32 cdaq Moller Run 1011: IHWP=IN production. 1um foil
  • 228628 04/15/11 13:25 cdaq Moller Run 1010: IHWP=IN production. 1um foil
  • 228625 04/15/11 13:18 cdaq Moller Run 1009: IHWP=IN production. 1um foil
  • 228624 04/15/11 13:06 cdaq Moller Run 1008: IHWP=OUT production. 1um foil
  • 228622 04/15/11 13:00 cdaq Moller Run 1007: IHWP=OUT production. 1um foil
  • 228620 04/15/11 12:55 cdaq Moller Run 1006: IHWP=OUT production. 1um foil
  • 228619 04/15/11 12:53 cdaq Moller Run 1005: IHWP=OUT production. 1um foil
  • 228618 04/15/11 12:51 cdaq Moller Run 1004: IHWP=OUT production. 1um foil
  • 228617 04/15/11 12:43 cdaq Moller Run 1003: IHWP=OUT production. 1um foil
  • 228616 04/15/11 12:42 cdaq Moller Run 1002: IHWP=OUT production. 1um foil
  • 228615 04/15/11 12:34 cdaq Moller Run 1001: IHWP=OUT production. 1um foil
  • 228614 04/15/11 12:27 cdaq Moller Run 1000: IHWP=OUT production. 1um foil
  • 228612 04/15/11 12:20 cdaq Moller Run 999: IHWP=OUT production. 1um foil
  • 228611 04/15/11 12:19 cdaq Moller Run 998: Tune check.
  • 228610 04/15/11 12:17 cdaq Moller Run 997: Tune check.
  • 228609 04/15/11 12:15 cdaq Moller Run 996: Tune check.
  • 228608 04/15/11 12:12 cdaq Moller Run 995: Tune check.
  • 228596 04/15/11 10:50 cdaq Moller Run 994: DAQ test
  • Thursday

    
    

    Wednesday

  • 228215 04/13/11 10:58 cdaq Moller Run 993: IHWP=IN production. 1um foil
  • 228214 04/13/11 10:51 cdaq Moller Run 992: IHWP=IN production. 1um foil
  • 228213 04/13/11 10:46 cdaq Moller Run 991: IHWP=IN production. 1um foil
  • 228212 04/13/11 10:40 cdaq Moller Run 990: IHWP=IN production. 1um foil
  • 228211 04/13/11 10:32 cdaq Moller Run 989: IHWP=IN production. 1um foil
  • 228209 04/13/11 10:25 cdaq Moller Run 988: IHWP=IN production. 1um foil
  • 228208 04/13/11 10:24 cdaq Moller Run 987: IHWP=IN production. 1um foil
  • 228207 04/13/11 10:20 cdaq Moller Run 986: IHWP=IN production. 1um foil
  • 228204 04/13/11 10:03 cdaq Moller Run 985: Leakage check. Hall A is taking ~4uA.
  • 228203 04/13/11 09:55 cdaq Moller Run 984: IHWP=IN production. 1um foil
  • 228202 04/13/11 09:48 cdaq Moller Run 983: IHWP=IN production. 1um foil
  • 228199 04/13/11 09:42 cdaq Moller Run 982: IHWP=IN production. 1um foil
  • 228191 04/13/11 09:32 cdaq Moller Run 981: IHWP=OUT production. 1um foil
  • 228190 04/13/11 09:24 cdaq Moller Run 980: IHWP=OUT production. 1um foil
  • 228188 04/13/11 09:18 cdaq Moller Run 979: IHWP=OUT production. 1um foil
  • 228184 04/13/11 09:12 cdaq Moller Run 978: IHWP=OUT production. 1um foil, 1uA.
  • 228183 04/13/11 09:11 cdaq Moller Run 977: Moller tune check.
  • 228182 04/13/11 09:09 cdaq Moller Run 976: Moller tune check.
  • 228179 04/13/11 08:47 cdaq Moller Run 975: Moller tune check.
  • 228177 04/13/11 08:43 cdaq Moller Run 974: Moller tune check.
  • 228176 04/13/11 08:36 cdaq Moller Run 973: Moller tune check.
  • 228175 04/13/11 08:25 cdaq Moller Run 972: Moller tune check.
  • 228172 04/13/11 08:13 cdaq Moller Run 971: Moller tune check.
  • 228170 04/13/11 08:09 cdaq Moller Run 970: Moller tune check.
  • 228168 04/13/11 07:35 cdaq Moller Run 969: DAQ test - junk run
  • Tuesday

    
    

    Monday

  • 227815 04/11/11 15:04 cdaq Moller Run 968: Leakage current check with slit open, laser OFF
  • 227813 04/11/11 14:58 cdaq Moller Run 967: IHWP=OUT production. 1um foil
  • 227812 04/11/11 14:53 cdaq Moller Run 966: IHWP=OUT production. 1um foil
  • 227810 04/11/11 14:48 cdaq Moller Run 965: IHWP=OUT production. 1um foil
  • 227808 04/11/11 14:42 cdaq Moller Run 964: IHWP=IN production. 1um foil
  • 227807 04/11/11 14:36 cdaq Moller Run 963: IHWP=IN production. 1um foil
  • 227805 04/11/11 14:31 cdaq Moller Run 962: IHWP=IN production
  • 227803 04/11/11 14:25 cdaq Moller Run 961: IHWP=IN
  • 227802 04/11/11 14:22 cdaq Moller Run 960: IHWP=IN moller tune check
  • 227800 04/11/11 13:05 cdaq Moller Run 959: Moller DAQ test
  • Sunday

    
    

    Saturday

    
    

    Friday

  • 227276 04/08/11 11:47 cdaq Moller Run 958: IHWP=OUT, Production 1uA on 1um foil
  • 227275 04/08/11 11:39 cdaq Moller Run 957: IHWP=OUT, Production 1uA on 1um foil
  • 227274 04/08/11 11:37 cdaq Moller Run 956: IHWP=OUT, Production 1uA on 1um foil
  • 227273 04/08/11 11:30 cdaq Moller Run 955: IHWP=OUT, Production 1uA on 1um foil
  • 227270 04/08/11 11:26 cdaq Moller Run 954: IHWP=OUT, Production 1uA on 1um foil
  • 227267 04/08/11 11:19 cdaq Moller Run 953: IHWP=OUT, Production 1uA on 1um foil
  • 227266 04/08/11 11:06 cdaq Moller Run 952: IHWP=OUT, Production 1uA on 1um foil
  • 227263 04/08/11 10:59 cdaq Moller Run 951: IHWP=OUT, Production 1uA on 1um foil
  • 227260 04/08/11 10:53 cdaq Moller Run 950: IHWP=OUT, Production 1uA on 1um foil
  • 227259 04/08/11 10:52 cdaq Moller Run 949: IHWP=OUT, Production 1uA on 1um foil
  • 227258 04/08/11 10:44 cdaq Moller Run 948: IHWP=OUT, Production 1uA on 1um foil
  • 227257 04/08/11 10:38 cdaq Moller Run 947: IHWP=OUT, Production 1uA on 1um foil
  • 227254 04/08/11 10:30 cdaq Moller Run 946: IHWP=OUT, Production 1uA on 1um foil
  • 227252 04/08/11 10:26 cdaq Moller Run 945: IHWP=OUT, Production 1uA on 1um foil
  • 227249 04/08/11 10:12 cdaq Moller Run 944: IHWP=OUT, Production 1uA on 1um foil
  • 227248 04/08/11 10:08 cdaq Moller Run 943: IHWP=OUT, Production 1uA on 1um foil
  • 227247 04/08/11 10:01 cdaq Moller Run 942: IHWP=OUT, Production 1uA on 1um foil
  • 227246 04/08/11 09:52 cdaq Moller Run 941: IHWP=OUT, Production 1uA on 1um foil
  • Thursday

    
    

    Wednesday

  • 226929 04/06/11 12:14 cdaq Moller Run 940: Leakage check
  • 226928 04/06/11 12:04 cdaq Moller Run 939: IHWP=OUT, Production 1uA on 1um foil
  • 226927 04/06/11 11:57 cdaq Moller Run 938: IHWP=OUT, Production 1uA on 1um foil
  • 226926 04/06/11 11:51 cdaq Moller Run 937: IHWP=OUT, Production 1uA on 1um foil
  • 226924 04/06/11 11:43 cdaq Moller Run 936: IHWP=IN, Production 1uA on 1um foil
  • 226922 04/06/11 11:37 cdaq Moller Run 935: IHWP=IN, Production 1uA on 1um foil
  • 226920 04/06/11 11:32 cdaq Moller Run 934: IHWP=IN, Production 1uA on 1um foil
  • 226917 04/06/11 11:26 cdaq Moller Run 933: IHWP=IN, tune check
  • 226916 04/06/11 11:16 cdaq Moller Run 930: IHWP=IN, DAQ test
  • 226914 04/06/11 10:47 cdaq Moller Run 928: IHWP=IN, DAQ test
  • 226913 04/06/11 10:42 cdaq Moller Run 927: IHWP=OUT Laser off - leakage check
  • Tuesday

    
    

    Monday

  • 226570 04/04/11 11:25 cdaq Moller Run 926: IHWP=OUT Laser off - leakage check
  • 226568 04/04/11 11:17 cdaq Moller Run 925: IHWP=OUT xpos=-0.5 mm
  • 226567 04/04/11 11:12 cdaq Moller Run 924: IHWP=OUT xpos=-0.5 mm
  • 226566 04/04/11 11:06 cdaq Moller Run 923: IHWP=OUT xpos=-0.5 mm
  • 226565 04/04/11 11:04 cdaq Moller Run 922: IHWP=OUT - another tune check - xpos = -0.2
  • 226564 04/04/11 10:59 cdaq Moller Run 921: IHWP=OUT - another tune check
  • 226563 04/04/11 10:57 cdaq Moller Run 920: IHWP=OUT, 1uA on 1um foil
  • 226562 04/04/11 10:51 cdaq Moller Run 919: IHWP=OUT, 1uA on 1um foil
  • 226561 04/04/11 10:44 cdaq Moller Run 918: IHWP=OUT, 1uA on 1um foil
  • 226560 04/04/11 10:38 cdaq Moller Run 917: IHWP=OUT, 1uA on 1um foil
  • 226558 04/04/11 10:27 cdaq Moller Run 916: IHWP=IN, 1uA on 1um foil
  • 226557 04/04/11 10:21 cdaq Moller Run 915: IHWP=IN, 1uA on 1um foil
  • 226556 04/04/11 10:15 cdaq Moller Run 914: IHWP=IN, 1uA on 1um foil
  • 226555 04/04/11 10:13 cdaq Moller Run 913: Moller tune check - shift horizontal position a little
  • 226554 04/04/11 10:09 cdaq Moller Run 912: Moller tune check
  • 226547 04/04/11 08:37 cdaq Moller Run 911: Moller DAQ test
  • 226546 04/04/11 08:35 cdaq Moller Run 910: Moller IHWP=IN production
  • Sunday

    
    

    Saturday

    
    

    Friday