Main INDEX, Monthly INDEX, ,
Make New Entry, Make Followup Entry (Advanced)

User name cdaq

Log entry time 03:23:38 on April 18, 2012

Entry number 265207

keyword=Compton End of Run 25188 (standard):

Experiment compton

End of Run #25188 - /net/cdaq/compton1/compton/rawdata/standard_25188.dat.3


****************************
 Run Number: 25188
End of Run Comment:
Please add your comments

*** EPICS values at end of run ***
Beam current BCM1    =    92.69 uA
Beam current BCM2    =    91.87 uA
Beam current BCM17   =   -55.40 uA
 
Beam Energy          =   880.27 MeV
 
Half Wave Plate state = OUT
 
*******************************************
*** PRESCALE FACTORS *** 
  PS1         =          1  
  PS2         =   16777215  
  PS3         =   16777215  
  PS4         =   16777215  
  PS5         = not in compton.flags  
  PS6         = not in compton.flags  
  PS7         = not in compton.flags  
  PS8         = not in compton.flags  Qweak Target                          :  HYDROGEN-CELL 	(QWtgt_name)
 Hall C fast feedback                 :  On 	(FB_C:FB_On)
 Hall C fast feedback                 :  1 	(FB_C:status:ON)
 Hall C energy lock                   :  RF On 	(FB_C:use_RF)
 Hall A energy lock                   :  RF Off 	(FB_A:use_RF)
 Raster (width) X mm                  :  3 	(EHCFR_LIXWidth)
 Raster (height) Y mm                 :  3 	(EHCFR_LIYWidth)
Wien angle (Vertical)                :  89.9999 	(VWienAngle)
 Wien Vertical BDL (Gcm)              :  2649.6 	(MWF1I04.BDL)
 Wien HV Polarity                     :  POSITIVE 	(IGL1I00OD16_4)
 Wien electrode Voltage               :  0 	(IGL1I00DAC6)
 Wien angle (Solenoids)               :  88.7125 	(Phi_FG)
 Wien BDL (First Solenoid) (Gcm)      :  1239.7 	(MFG1I04A.BDL)
 Wien BDL (Second Solenoid) (Gcm)     :  729.5 	(MFG1I04B.BDL)
 Wien angle (Horizontal)              :  -49.5997 	(HWienAngle)
 Wien BDL (Gcm)                       :  -1432.5 	(MWF0I02.BDL)
 Wien HV Polarity (Horizontal)        :  NEGATIVE 	(IGL1I00OD16_9)
 Wien electrode Voltage (Horizontal)  :  0 	(IGL1I00DAC5)
 Beam Half-wave plate Set(off=out)    :  OUT 	(IGL1I00OD16_16)
 Beam Half-wave plate Read(off=out)   :  OUT 	(IGL1I00DI24_24M)
 Rotating waveplate                   :  7511 	(psub_pl_pos)
 IA Cell Setpoint  Hall A             :  0 	(IGLdac3:ao_7)
 IA Cell Setpoint  Hall B             :  0 	(IGL1I00AI20)
 IA Cell Setpoint  Hall C             :  0 	(IGLdac3:ao_4)
 Gun2: PC (PITA) POS                  :  0 	(IGLdac2:G2Ch3Pos)
 Gun2: PC (PITA) NEG                  :  0 	(IGLdac2:G2Ch4Neg)
 Pockels Cell ON/OFF                  :  ON 	(IGL1I00OD16_8)
 Pockels Cell X Stage                 :  -0.0024 	(cdipc_xpos)
 Pockels Cell Y Stage                 :  0.02345 	(cdipc_ypos)
 Wager X Stage                        :  11100 	(psub_cx_pos)
 Wager Y Stage                        :  7800 	(psub_cy_pos)
 Helicity Clock Set                   :  Free Clock 	(HELCLOCKs)
 Helicity Delay Set                   :  8 windows 	(HELDELAYs)
 Helicity Pattern Set                 :  Quartet 	(HELPATTERNs)
 Helicity Clock Read                  :  Free Clock 	(HELCLOCKd)
 Helicity Settle Read                 :  70 	(HELTSETTLEd)
 Helicity Stable Read                 :  971.65 	(HELTSTABLEd)
 Helicity Delay Read                  :  8 windows 	(HELDELAYd)
 Helicity Pattern Read                :  Quartet 	(HELPATTERNd)
 Helicity Frequency                   :  960.015 	(HELFREQ)

 

****************************
Treshold1 = 3700
Treshold2 = 1600