Jefferson Lab HALL C Logbook for October 98 - runstarts only

  • Main INDEX

    Friday

    
    

    Thursday

  • 9713 10/29/98 13:43 cdaq Run 22693: cosmic with final ndet-HV setting and laser pulser
  • 9712 10/29/98 12:22 cdaq Run 22692: pulser test run
  • Wednesday

  • 9709 10/28/98 17:34 cdaq Run 22691: cosmic run, ndet_HV with new 3.HV setting,TEST
  • 9708 10/28/98 16:43 cdaq Run 22690: cosmic run, ndet_HV with new 3.HV setting,TEST
  • 9707 10/28/98 15:45 cdaq Run 22689: cosmic run, ndet_HV with new 3.HV setting,TEST
  • 9706 10/28/98 14:39 cdaq Run 22688: cosmic run, ndet_HV with new 3.HV setting,TEST
  • 9705 10/28/98 14:35 cdaq Run 22687: cosmic run, ndet_HV with new 3.HV setting,TEST
  • 9704 10/28/98 11:25 cdaq Run 22683: cosmic run, ndet_HV with new 3.HV setting,TEST
  • 9703 10/28/98 11:10 cdaq Run 22682: cosmic run, ndet_HV with new 3.HV setting,TEST
  • 9702 10/28/98 10:46 cdaq Run 22681: cosmic run, ndet_HV with new 3.HV setting,TEST
  • 9701 10/28/98 10:21 cdaq Run 22680: cosmic run, ndet_HV with new 3.HV setting,TEST
  • 9700 10/28/98 09:50 cdaq Run 22679: cosmic run, ndet_HV with new 3.HV setting,TEST
  • Tuesday

  • 9699 10/27/98 19:02 cdaq Run 22678: cosmic run, ndet_HV with new 3.HV setting,TEST
  • 9698 10/27/98 18:49 cdaq Run 22677: cosmic run, ndet_HV with new 2.HV setting,TEST
  • 9697 10/27/98 18:32 cdaq Run 22676: cosmic run, ndet_HV with new 2.HV setting-20V,TEST
  • 9696 10/27/98 17:50 cdaq Run 22675: cosmic run, ndet_HV with new 2.HV setting-20V
  • 9695 10/27/98 16:54 cdaq Run 22674: cosmic run, ndet_HV with new 2.HV setting+20V
  • 9694 10/27/98 16:13 cdaq Run 22673: cosmic run, ndet_HV with new 2.HV setting
  • 9691 10/27/98 14:08 cdaq Run 22672: cosmic run, ndet_HV with new 2.HV setting
  • 9690 10/27/98 12:25 cdaq Run 22671: cosmic run, ndet_HV with new HV setting
  • 9689 10/27/98 11:11 cdaq Run 22670: cosmic run, ndet_HV with new HV setting-10V
  • 9688 10/27/98 10:31 cdaq Run 22669: cosmic run, ndet_HV with new HV setting+10V
  • Monday

  • 9687 10/26/98 19:20 cdaq Run 22668: cosmic run, ndet_HV with new HV setting
  • 9686 10/26/98 18:54 cdaq Run 22667: cosmic run, ndet_HV with new HV setting
  • 9685 10/26/98 18:28 cdaq Run 22666: cosmic run, ndet_HV with new HV setting
  • 9684 10/26/98 17:53 cdaq Run 22665: cosmic run, ndet_HV with new HV setting
  • 9683 10/26/98 14:47 cdaq Run 22664: cosmic run, ndet_HV NOMINAL+20V
  • 9682 10/26/98 14:28 cdaq Run 22663: cosmic run, ndet_HV NOMINAL+20V
  • 9681 10/26/98 13:29 cdaq Run 22662: cosmic run, ndet_HV NOMINAL-20V
  • 9680 10/26/98 12:26 cdaq Run 22661: cosmic run, ndet_HV NOMINAL
  • 9679 10/26/98 12:08 cdaq Run 22660: cosmic run, ndet_HV NOMINAL,TEST
  • 9678 10/26/98 11:42 cdaq Run 22659: cosmic run, ndet_HV NOMINAL
  • Friday

    
    

    Thursday

    
    

    Wednesday

    
    

    Tuesday

  • 9672 10/06/98 16:36 cdaq Run 22657: Cosmic junk run
  • 9668 10/06/98 14:12 cdaq Run 22656: cosmic run for Benedikt, nominal ndet HV decreased by 20V
  • 9667 10/06/98 14:02 cdaq Run 22655: cosmic run for Benedikt, nominal ndet HV decreased by 20V
  • 9666 10/06/98 13:55 cdaq Run 22654: cosmic run for Benedikt, nominal ndet HV decreased by 20V
  • 9664 10/06/98 12:18 cdaq Run 22653: cosmic run for Benedikt, nominal HV increased by 20V
  • 9662 10/06/98 09:12 cdaq Run 22652: cosmic run for Benedikt, ndet only @ nominal HV values
  • 9661 10/06/98 08:56 cdaq Run 22651: cosmic run for Benedikt, ndet only
  • 9660 10/06/98 08:51 cdaq Run 22650: junk....test DAQ
  • Monday

  • 9654 10/05/98 23:24 cdaq Run 22649: 80 nA ,bottom, ND3, -25.61%
  • 9653 10/05/98 21:48 cdaq Run 22648: 80 nA ,bottom, ND3, -23.55%
  • 9652 10/05/98 21:33 cdaq Run 22647: 80 nA ,bottom, ND3, -25.4%
  • 9651 10/05/98 19:26 cdaq Run 22646: 80 nA ,bottom, ND3, -20.6%
  • 9650 10/05/98 17:29 cdaq Run 22645: after beam position adjusted
  • 9649 10/05/98 17:10 cdaq Run 22644: after annealing, polarity change, bottom target
  • 9646 10/05/98 14:24 cdaq Run 22643: moller run: at 4.23GeV launch angle=50.2deg
  • 9645 10/05/98 14:09 cdaq Run 22642: moller run: at 4.23GeV launch angle=50.2deg
  • 9644 10/05/98 13:59 cdaq Run 22641: moller run: at 4.23GeV launch angle=50.2deg
  • 9643 10/05/98 13:55 cdaq Run 22640: moller run: at 4.23GeV launch angle=50.2deg
  • 9642 10/05/98 13:38 cdaq Run 22639: moller run: at 4.23GeV launch angle=50.2deg
  • 9641 10/05/98 13:23 cdaq Run 22638: moller run: at 4.23GeV launch angle=50.2deg
  • 9640 10/05/98 13:21 cdaq Run 22637: moller run: at 4.23GeV launch angle=50.2deg
  • 9636 10/05/98 11:32 cdaq Run 22636: 100 nA ,top ND3, +18.09%
  • 9634 10/05/98 10:15 cdaq Run 22635: 100 nA ,top ND3, +18.99%
  • 9633 10/05/98 09:01 cdaq Run 22634: 100 nA ,top ND3, +19.2%
  • 9630 10/05/98 07:45 cdaq Run 22633: 100 nA ,top ND3, +18.30%
  • 9628 10/05/98 06:29 cdaq Run 22632: 100 nA ,top ND3, +9.51%
  • 9627 10/05/98 04:45 cdaq Run 22631: 100 nA , bottom ND3, +19.73%
  • 9626 10/05/98 03:33 cdaq Run 22630: 100 nA , bottom ND3, +20.52%
  • 9625 10/05/98 03:13 cdaq Run 22629: 100 nA , bottom ND3, +20.82%
  • 9624 10/05/98 01:57 cdaq Run 22628: 100 nA , bottom ND3, +21.45%
  • 9622 10/05/98 01:30 cdaq Run 22627: 100 nA , bottom ND3, +21.95%
  • 9621 10/05/98 00:15 cdaq Run 22626: 100 nA , bottom ND3, +23.23%
  • Sunday

  • 9618 10/04/98 23:46 cdaq Run 22625: 100 nA , bottom ND3, +23.96%
  • 9617 10/04/98 22:30 cdaq Run 22624: 100 nA , bottom ND3, +24.96%
  • 9616 10/04/98 21:16 cdaq Run 22623: 100 nA , bottom ND3, +26.82%
  • 9615 10/04/98 20:00 cdaq Run 22622: 100 nA , bottom ND3, +31.26%
  • 9613 10/04/98 19:33 cdaq Run 22621: 100 nA , bottom ND3, +28.15%
  • 9612 10/04/98 19:29 cdaq Run 22620: 100 nA , bottom ND3, +28.15%
  • 9611 10/04/98 19:21 cdaq Run 22618: 100 nA , bottom ND3, +28.55%
  • 9610 10/04/98 18:08 cdaq Run 22616: 100 nA , bottom ND3, +30.87%
  • 9609 10/04/98 16:55 cdaq Run 22615: 100 nA , bottom ND3, +34.20%
  • 9608 10/04/98 16:48 cdaq Run 22614: 100 nA , bottom ND3, +35.31%
  • 9606 10/04/98 14:41 cdaq Run 22613: 100 nA , bottom ND3, +20.45%
  • 9604 10/04/98 10:27 cdaq Run 22612: 100 nA , bottom ND3, +17.27%
  • 9603 10/04/98 09:12 cdaq Run 22611: 100 nA , bottom ND3, +20.53%
  • 9602 10/04/98 08:53 cdaq Run 22610: 100 nA , bottom ND3, +20.53%
  • 9601 10/04/98 08:47 cdaq Run 22609: 100 nA , bottom ND3, +20.53%
  • 9599 10/04/98 07:49 cdaq Run 22608: 100 nA , bottom ND3, +20.53%
  • 9596 10/04/98 07:05 cdaq Run 22607: 100 nA , bottom ND3, +19.59%
  • 9594 10/04/98 05:51 cdaq Run 22606: 100 nA , bottom ND3, +23.2%
  • 9591 10/04/98 04:30 cdaq Run 22605: 100 nA , bottom ND3, +21.68%
  • 9590 10/04/98 04:11 cdaq Run 22604: 100 nA , bottom ND3, +22.28%
  • 9589 10/04/98 04:05 cdaq Run 22603: 100 nA , bottom ND3, +22.28%
  • 9588 10/04/98 03:54 cdaq Run 22602: 100 nA , bottom ND3, +22.28%
  • 9587 10/04/98 03:46 cdaq Run 22601: 100 nA , bottom ND3, +22.28%
  • 9586 10/04/98 03:19 cdaq Run 22600: 100 nA , bottom ND3, +22.7%
  • 9585 10/04/98 02:06 cdaq Run 22599: 100 nA , bottom ND3, +23.63%
  • 9584 10/04/98 00:52 cdaq Run 22598: 100 nA , bottom ND3, +25.06%
  • 9583 10/04/98 00:41 cdaq Run 22597: 100 nA , bottom ND3, +25.06%
  • Saturday

  • 9580 10/03/98 23:29 cdaq Run 22596: 100 nA , bottom ND3, +26.8%
  • 9579 10/03/98 22:16 cdaq Run 22595:
  • 9578 10/03/98 21:00 cdaq Run 22594:
  • 9577 10/03/98 19:48 cdaq Run 22593:
  • 9576 10/03/98 18:35 cdaq Run 22592:
  • 9575 10/03/98 17:17 cdaq Run 22591: changed to lower target, changed to pos. polarization
  • 9572 10/03/98 15:32 cdaq Run 22590: 100 nA , top ND3, -15.7%
  • 9571 10/03/98 14:21 cdaq Run 22589: 100 nA , top ND3, -17.2%
  • 9570 10/03/98 14:02 cdaq Run 22588: 100 nA , top ND3, -16.2%
  • 9569 10/03/98 12:53 cdaq Run 22587: 100 nA , top ND3, -16.8%
  • 9568 10/03/98 11:40 cdaq Run 22586: 100 nA , top ND3, -17.1%
  • 9567 10/03/98 10:27 cdaq Run 22585: 100 nA , top ND3, -17.6%
  • 9564 10/03/98 09:10 cdaq Run 22584: 100 nA , top ND3, -19.4%
  • 9561 10/03/98 07:45 cdaq Run 22583: 100 nA , top ND3, -17.86%
  • 9560 10/03/98 06:23 cdaq Run 22582: 100 nA , top ND3, -19.0%
  • 9559 10/03/98 06:20 cdaq Run 22581: 100 nA , top ND3, -19.0%
  • 9558 10/03/98 06:14 cdaq Run 22580: 100 nA , bottom ND3, +37.8%
  • 9557 10/03/98 06:00 cdaq Run 22579:
  • 9556 10/03/98 05:53 cdaq Run 22578:
  • 9555 10/03/98 04:00 cdaq Run 22576: 100 nA ,top ND3, -14.27%
  • 9554 10/03/98 03:57 cdaq Run 22575: 100 nA ,top ND3, -17.9%
  • 9553 10/03/98 03:51 cdaq Run 22574: A short run to check beam position
  • 9552 10/03/98 02:52 cdaq Run 22573: A short run to check beam position
  • 9551 10/03/98 02:46 cdaq Run 22572: A short run to check beam position
  • Friday

  • 9548 10/02/98 21:27 cdaq Run 22571: cosmics run
  • 9546 10/02/98 17:55 cdaq Run 22570: 100 nA ,top ND3, -17.9%
  • 9541 10/02/98 13:08 cdaq Run 22569: 100 nA ,top ND3, -17.9%
  • 9538 10/02/98 11:54 cdaq Run 22568: 100 nA ,top ND3, -18.4%
  • 9537 10/02/98 10:40 cdaq Run 22567: 100 nA ,top ND3, -20.4%
  • 9536 10/02/98 09:58 cdaq Run 22566: 100 nA ,top ND3, -18.9%
  • 9533 10/02/98 08:44 cdaq Run 22565: 100 nA ,top ND3, -19.1%
  • 9532 10/02/98 07:29 cdaq Run 22564: 100 nA ,top ND3, -18.69%
  • 9531 10/02/98 07:04 cdaq Run 22563: 100 nA ,top ND3, -17.9%
  • 9530 10/02/98 05:51 cdaq Run 22562: 100 nA , top ND3, -12.33%
  • 9527 10/02/98 02:31 cdaq Run 22561: 100 nA , bottom ND3, -25.5%
  • 9526 10/02/98 02:00 cdaq Run 22560: 100 nA , bottom ND3, -25.7%
  • 9525 10/02/98 01:08 cdaq Run 22559: 100 nA , bottom ND3, -26.8%
  • Thursday

  • 9520 10/01/98 23:53 cdaq Run 22558: 100 nA , bottom ND3, -27.4%
  • 9519 10/01/98 22:26 cdaq Run 22557: 100 nA , bottom ND3, -32.5%
  • 9518 10/01/98 22:20 cdaq Run 22556: 100 nA , bottom ND3, -31.4%
  • 9516 10/01/98 19:50 cdaq Run 22555: 100 nA , bottom ND3, -30.25%
  • 9515 10/01/98 18:44 cdaq Run 22554: 100 nA , bottom ND3, -31.4%
  • 9511 10/01/98 16:21 cdaq Run 22553: 100 nA , bottom ND3, -31.47%
  • 9507 10/01/98 15:36 cdaq Run 22552: 100 nA , bottom ND3, -32.19%
  • 9505 10/01/98 15:09 cdaq Run 22551: 100 nA , bottom ND3, -32.19%
  • 9501 10/01/98 14:24 cdaq Run 22550: 100 nA , bottom ND3, -32.5%
  • 9500 10/01/98 13:35 cdaq Run 22549: 100 nA , bottom ND3, -33.5%
  • 9497 10/01/98 13:08 cdaq Run 22545: 100 nA , bottom ND3, -34.01%
  • 9496 10/01/98 12:55 cdaq Run 22544: 100 nA , bottom ND3, -37.53%
  • 9487 10/01/98 01:34 cdaq Run 22539: 100 nA , bottom ND3, -34.8%
  • 9486 10/01/98 00:39 cdaq Run 22538: 100 nA , bottom ND3, -35%