Jefferson Lab Hall C Logbook for December 99 - full listing

  • Main INDEX

    Tuesday

  • 21376 12/21/99 13:37 Kox Shift summary_testG0_12/13/99 | 4-12h
  • 21375 12/21/99 09:17 hcf ARGON ONLY IN DRIFTS. DO NOT TURN ON HV!!
  • Thursday

  • 21374 12/16/99 12:51 gueye Hall C beam energy measurement
  • 21373 12/16/99 06:41 ent Shift Summary
  • 21372 12/16/99 06:33 cdaq Beam Time Accounting
  • 21371 12/16/99 06:24 cdaq Run 30875: nucR testrun, 25microA
  • 21370 12/16/99 06:07 cdaq Run 30874: nucR testrun, 25microA
  • 21369 12/16/99 06:00 cdaq Run 30873: nucR testrun, 25microA
  • 21368 12/16/99 05:52 cdaq Run 30872: nucR testrun, 25microA
  • 21367 12/16/99 05:44 cdaq Run 30871: nucR testrun, 25microA
  • 21366 12/16/99 05:42 cdaq Run 30870: nucR testrun, 25microA
  • 21365 12/16/99 05:26 cdaq Run 30869: nucR testrun, 25microA
  • 21364 12/16/99 04:57 cdaq Run 30868: nucR testrun, 25microA
  • 21363 12/16/99 04:51 cdaq Run 30867: nucR testrun, 25microA
  • 21362 12/16/99 04:46 cdaq Run 30866: nucR testrun, 25microA
  • 21361 12/16/99 04:30 cdaq Run 30865: nucR testrun, 25microA
  • 21360 12/16/99 04:25 cdaq Run 30864: nucR testrun, 25microA
  • 21359 12/16/99 04:19 cdaq Run 30863: nucR testrun, 25microA
  • 21358 12/16/99 04:02 cdaq Run 30862: nucR testrun, 25microA
  • 21357 12/16/99 03:54 cdaq Run 30861: nucR testrun, 25microA
  • 21356 12/16/99 03:48 cdaq Run 30860: nucR testrun, 25microA
  • 21355 12/16/99 03:42 cdaq Run 30859: nucR testrun, 25microA
  • 21354 12/16/99 03:40 cdaq Run 30858: nucR testrun, 25microA
  • 21353 12/16/99 02:31 cdaq Run 30857: nucR testrun, 25microA
  • 21352 12/16/99 02:25 cdaq Run 30856: nucR testrun, 25microA
  • 21351 12/16/99 02:19 cdaq Run 30855: nucR testrun, 25microA
  • 21350 12/16/99 02:11 cdaq Run 30854: nucR testrun, 25microA
  • 21349 12/16/99 02:05 cdaq Run 30853: nucR testrun, 25microA
  • 21348 12/16/99 01:52 cdaq Run 30852: nucR testrun, 25microA
  • 21347 12/16/99 01:45 cdaq Run 30851: nucR testrun, 25microA
  • 21346 12/16/99 01:40 cdaq Run 30850: nucR testrun, 25microA
  • 21345 12/16/99 01:25 cdaq Run 30849: nucR testrun, 25microA
  • 21344 12/16/99 01:19 cdaq Run 30848: nucR testrun, 25microA
  • 21343 12/16/99 01:10 cdaq Run 30847: nucR testrun, 25microA
  • 21342 12/16/99 00:51 cdaq Run 30846: nucR testrun, 25microA
  • 21341 12/16/99 00:50 ent Q1 trip
  • 21340 12/16/99 00:42 cdaq Run 30845: nucR testrun, 25microA
  • 21339 12/16/99 00:33 garrow shift summary
  • 21338 12/16/99 00:33 cdaq Run 30844: nucR testrun, 25microA
  • 21337 12/16/99 00:30 garrow bpm screen
  • 21336 12/16/99 00:27 cdaq Beam Time Accounting
  • 21335 12/16/99 00:02 cdaq Run 30843: nucR testrun, 25microA
  • Wednesday

  • 21334 12/15/99 23:53 cdaq Run 30842: nucR testrun, 25microA
  • 21333 12/15/99 23:43 cdaq Run 30841: nucR testrun, 25microA
  • 21332 12/15/99 23:23 cdaq Run 30840: nucR testrun, 25microA
  • 21331 12/15/99 23:12 cdaq Run 30839: nucR testrun, 25microA
  • 21330 12/15/99 23:05 cdaq Run 30838: nucR testrun, 25microA
  • 21329 12/15/99 22:44 cdaq Run 30837: nucR testrun, 25microA
  • 21328 12/15/99 22:35 cdaq Run 30836: nucR testrun, 25microA
  • 21327 12/15/99 22:17 cdaq Run 30835: nucR testrun, 25microA
  • 21326 12/15/99 22:14 garrow hall A energy lock on Hallc Beam positon lock on
  • 21325 12/15/99 22:02 cdaq Run 30834: nucR testrun, 25microA
  • 21324 12/15/99 22:00 cdaq Run 30833: nucR testrun, 25microA
  • 21323 12/15/99 21:58 cdaq Run 30832: nucR testrun, 25microA
  • 21322 12/15/99 21:56 cdaq Run 30831: nucR testrun, 25microA
  • 21321 12/15/99 21:54 cdaq Run 30830: nucR testrun, 25microA PRESCALE TEST
  • 21320 12/15/99 21:53 cdaq Run 30829: nucR testrun, 25microA PRESCALE TEST
  • 21319 12/15/99 21:50 cdaq Run 30828: nucR testrun, 25microA PRESCALE TEST
  • 21318 12/15/99 19:35 cdaq Run 30827: nucR testrun, 25microA
  • 21317 12/15/99 19:27 cdaq Run 30826: TEST data aqusition and detector status
  • 21316 12/15/99 18:57 garrow spectrometer rotation
  • 21315 12/15/99 16:53 cdaq Beam Time Accounting
  • 21314 12/15/99 13:20 cdaq Run 30823: nucR testrun, 25microA
  • 21313 12/15/99 13:05 cdaq Run 30822: nucR testrun, 25microA
  • 21312 12/15/99 12:54 cdaq Run 30821: nucR testrun, 25microA
  • 21311 12/15/99 12:28 cdaq Run 30820: nucR testrun, 25microA
  • 21310 12/15/99 12:21 cdaq Run 30819: nucR testrun, 25microA
  • 21309 12/15/99 12:15 cdaq Run 30818: nucR testrun, 25microA
  • 21308 12/15/99 12:08 cdaq Run 30817: nucR testrun, 25microA
  • 21307 12/15/99 11:39 cdaq Run 30816: nucR testrun, 25microA
  • 21306 12/15/99 11:29 cdaq Run 30815: nucR testrun, 25microA
  • 21305 12/15/99 11:26 cdaq Run 30814: nucR testrun, 25microA
  • 21304 12/15/99 11:10 lgan BPM screen
  • 21303 12/15/99 11:08 C. Armstrong HMS feeling better now
  • 21302 12/15/99 10:53 cdaq Run 30813: nucR testrun, 25microA
  • 21301 12/15/99 10:47 cdaq Run 30812: nucR testrun, 25microA
  • 21300 12/15/99 10:46 C. Armstrong HMS dipole problem
  • 21299 12/15/99 10:46 cdaq Run 30811: nucR testrun, 25microA
  • 21298 12/15/99 10:43 cdaq Run 30810: nucR testrun, 25microA
  • 21297 12/15/99 09:57 cdaq Run 30809: nucR testrun, 25microA
  • 21296 12/15/99 09:43 C. Armstrong Incorrect runinfo for runs 30802-30806
  • 21295 12/15/99 09:42 cdaq Run 30808: nucR testrun, 25microA
  • 21294 12/15/99 09:32 cdaq Run 30807: nucR testrun, 25microA
  • 21293 12/15/99 09:18 cdaq Run 30806: nucR testrun, 25microA
  • 21292 12/15/99 09:08 cdaq Run 30805: nucR testrun, 25microA
  • 21291 12/15/99 09:05 cdaq Run 30804: nucR testrun, 25microA
  • 21290 12/15/99 09:02 C. Armstrong Keep loop 1 fan (LD2) at 45 Hz
  • 21289 12/15/99 07:39 cdaq Beam Time Accounting
  • 21288 12/15/99 07:18 Keppel shift summary
  • 21287 12/15/99 07:14 cdaq Run 30803: nucR testrun, 25uicroA
  • 21286 12/15/99 07:03 cdaq Run 30802: nucR testrun, 25uicroA
  • 21285 12/15/99 06:54 cdaq Run 30801: nucR testrun, 25uicroA
  • 21284 12/15/99 06:49 cdaq Run 30800: nucR testrun, 25uicroA
  • 21283 12/15/99 06:46 Keppel Q1 again
  • 21282 12/15/99 06:37 Keppel more magnet problems
  • 21281 12/15/99 06:13 Keppel BPM screen
  • 21280 12/15/99 06:07 cdaq Run 30799: nucR testrun, 25uicroA
  • 21279 12/15/99 05:57 cdaq Run 30798: nucR testrun, 25uicroA
  • 21278 12/15/99 05:40 Keppel Q3 trip
  • 21277 12/15/99 05:28 cdaq Run 30797: nucR testrun, 25uicroA
  • 21276 12/15/99 05:17 cdaq Run 30796: nucR testrun, 25uicroA
  • 21275 12/15/99 05:05 Keppel wrong E'
  • 21274 12/15/99 05:03 Keppel changed disk
  • 21273 12/15/99 05:03 cdaq Run 30795: nucR testrun, 25uicroA
  • 21272 12/15/99 04:59 cdaq Run 30794: nucR testrun, 25uicroA
  • 21271 12/15/99 04:56 cdaq Run 30793: nucR testrun, 25uicroA
  • 21270 12/15/99 04:55 cdaq Run 30792: nucR testrun, 25uicroA
  • 21269 12/15/99 04:36 cdaq Run 30791: nucR testrun, 25uicroA
  • 21268 12/15/99 04:33 cdaq Run 30790: nucR testrun, 25uicroA
  • 21267 12/15/99 04:11 cdaq Run 30789: nucR testrun, 25uicroA
  • 21266 12/15/99 04:00 cdaq Run 30788: nucR testrun, 25uicroA
  • 21265 12/15/99 03:51 cdaq Run 30787: nucR testrun, 25uicroA
  • 21264 12/15/99 03:38 cdaq Run 30786: nucR testrun, 25uicroA
  • 21263 12/15/99 03:36 cdaq Run 30785: nucR testrun, 25uicroA
  • 21262 12/15/99 03:12 cdaq Run 30784: nucR testrun, 25icroA
  • 21261 12/15/99 03:01 cdaq Run 30783: nucR testrun, 25icroA
  • 21260 12/15/99 02:52 cdaq Run 30782: nucR testrun, 25icroA
  • 21259 12/15/99 02:02 Baker Q1 Trip
  • 21258 12/15/99 01:54 cdaq Run 30781: nucR testrun, 25icroA
  • 21257 12/15/99 01:41 cdaq Run 30780: nucR testrun, 25icroA
  • 21256 12/15/99 01:38 cdaq Run 30779: nucR testrun, 25icroA
  • 21255 12/15/99 01:20 cdaq Run 30778: nucR testrun x=.04 , W2=5.92, Q2=.21
  • 21254 12/15/99 00:47 cdaq Beam Time Accounting
  • 21253 12/15/99 00:09 breuer current from run 30777
  • Tuesday

  • 21252 12/14/99 23:20 breuer run 30777: current integr. for TDL neutron meas.
  • 21251 12/14/99 22:43 cdaq Run 30777: G0 neutron test and
  • 21250 12/14/99 20:44 breuer TLD current integration run30776
  • 21249 12/14/99 19:57 cdaq Run 30776: G0 neutron test and
  • 21248 12/14/99 19:39 breuer Q1 HMS repaired
  • 21247 12/14/99 19:36 breuer TLD current integrating run
  • 21246 12/14/99 18:08 cdaq Run 30775: G0 neutron test and
  • 21245 12/14/99 16:15 cdaq Beam Time Accounting
  • 21244 12/14/99 15:05 Lung Hall in Access
  • 21243 12/14/99 13:43 cdaq Run 30774: G0 neutron test and
  • 21242 12/14/99 13:42 cdaq Run 30773: G0 neutron test and
  • 21241 12/14/99 13:32 cdaq Run 30772: G0 neutron test and
  • 21240 12/14/99 13:29 cdaq Run 30771: G0 neutron test and
  • 21239 12/14/99 13:18 cdaq Run 30770: G0 neutron test and
  • 21238 12/14/99 13:10 cdaq Run 30769: G0 neutron test and
  • 21237 12/14/99 12:51 cdaq Run 30768: G0 neutron test and
  • 21236 12/14/99 12:31 cdaq Run 30767: G0 neutron test and
  • 21235 12/14/99 12:11 cdaq Run 30766: G0 neutron test and
  • 21234 12/14/99 12:09 cdaq Run 30765: G0 neutron test and
  • 21233 12/14/99 11:53 cdaq Run 30764: G0 neutron test and
  • 21232 12/14/99 11:51 cdaq Run 30763: G0 neutron test and
  • 21231 12/14/99 11:35 cdaq Run 30762: G0 neutron test and
  • 21230 12/14/99 11:21 cdaq Run 30761: G0 neutron test and
  • 21229 12/14/99 11:17 cdaq Run 30760: G0 neutron test and
  • 21228 12/14/99 10:59 cdaq Run 30759: G0 neutron test and
  • 21227 12/14/99 10:57 cdaq Run 30758: G0 neutron test and
  • 21226 12/14/99 10:55 cdaq Run 30757: G0 neutron test and
  • 21225 12/14/99 10:52 cdaq Run 30756: G0 neutron test and
  • 21224 12/14/99 10:32 cdaq Run 30755: G0 neutron test and
  • 21223 12/14/99 10:29 lgan beam mornitoring screen
  • 21222 12/14/99 10:29 cdaq Run 30754: G0 neutron test and
  • 21221 12/14/99 10:03 cdaq Run 30753: G0 neutron test and
  • 21220 12/14/99 09:58 cdaq Run 30752: G0 neutron test and
  • 21219 12/14/99 09:31 cdaq Run 30751: G0 neutron test and
  • 21218 12/14/99 09:13 cdaq Run 30750: G0 neutron test and
  • 21217 12/14/99 08:37 cdaq Run 30749: G0 neutron test and
  • 21216 12/14/99 08:26 cdaq Beam Time Accounting
  • 21215 12/14/99 07:48 cdaq Run 30748: G0 neutron test and
  • 21214 12/14/99 07:45 cdaq Run 30747: G0 neutron test and
  • 21213 12/14/99 07:15 cdaq Run 30746: G0 neutron test and
  • 21212 12/14/99 06:04 cdaq Run 30745: G0 neutron test and
  • 21211 12/14/99 05:48 cdaq Run 30744: G0 neutron test and
  • 21210 12/14/99 05:39 cdaq Run 30743: G0 neutron test and
  • 21209 12/14/99 05:37 cdaq Run 30742: G0 neutron test and
  • 21208 12/14/99 04:38 J. Roche SOS new angle
  • 21207 12/14/99 04:27 cdaq Run 30741: G0 neutron test and
  • 21206 12/14/99 04:11 cdaq Run 30740: G0 neutron test and
  • 21205 12/14/99 04:05 cdaq Run 30739: G0 neutron test and
  • 21204 12/14/99 03:44 cdaq Run 30738: G0 neutron test and
  • 21203 12/14/99 02:59 cdaq Run 30737: G0 neutron test and
  • 21202 12/14/99 02:56 cdaq Run 30736: G0 neutron test and
  • 21201 12/14/99 02:43 cdaq Run 30735: G0 neutron test and
  • 21200 12/14/99 02:41 cdaq Run 30734: G0 neutron test and
  • 21199 12/14/99 02:39 cdaq Run 30733: G0 neutron test and
  • 21198 12/14/99 02:37 cdaq Run 30732: G0 neutron test and
  • 21197 12/14/99 02:06 cdaq Run 30731: G0 neutron test and
  • 21196 12/14/99 02:01 cdaq Run 30730: G0 neutron test and
  • 21195 12/14/99 01:51 cdaq Run 30729: G0 neutron test and
  • 21194 12/14/99 01:51 jroche sos setup
  • 21193 12/14/99 01:20 cdaq Run 30728: G0 neutron test and
  • 21192 12/14/99 00:27 cdaq Run 30727: G0 neutron test and
  • 21191 12/14/99 00:09 cdaq Run 30726: G0 neutron test and
  • 21190 12/14/99 00:08 cdaq Beam Time Accounting
  • 21189 12/14/99 00:03 J. Roche BPM screen
  • Monday

  • 21188 12/13/99 23:56 jroche new SOS setup
  • 21187 12/13/99 23:27 cdaq Run 30725: G0 neutron test and
  • 21186 12/13/99 23:01 cdaq Run 30724: G0 neutron test and
  • 21185 12/13/99 22:42 cdaq Run 30723: G0 neutron test and
  • 21184 12/13/99 21:54 cdaq Run 30722: G0 neutron test and
  • 21183 12/13/99 21:35 cdaq Run 30721: G0 neutron test and
  • 21182 12/13/99 20:51 cdaq Run 30720: G0 neutron test and
  • 21181 12/13/99 20:45 cdaq Run 30719: G0 neutron test and
  • 21180 12/13/99 20:22 cdaq Run 30718: G0 neutron test and
  • 21179 12/13/99 19:46 jroche hms q1
  • 21178 12/13/99 19:39 cdaq Run 30717: G0 neutron test and
  • 21177 12/13/99 19:16 J. Roche HMS Q1
  • 21176 12/13/99 19:11 cdaq Run 30716: G0 neutron test and
  • 21175 12/13/99 19:08 cdaq Run 30715: G0 neutron test and
  • 21174 12/13/99 19:00 lgan beam energy screen
  • 21173 12/13/99 18:59 cdaq Run 30714: G0 neutron test and
  • 21172 12/13/99 18:45 cdaq Run 30713: G0 neutron test and
  • 21171 12/13/99 17:33 cdaq Run 30712: G0 neutron test and
  • 21170 12/13/99 17:27 cdaq Run 30711: G0 neutron test and
  • 21169 12/13/99 17:17 cdaq Run 30710: test cosmics
  • 21168 12/13/99 17:01 cdaq Run 30709: H2 target, 0 degree
  • 21167 12/13/99 16:54 cdaq Run 30708: H2 target, 0 degree
  • 21166 12/13/99 16:22 cdaq Run 30707: H2 target, 0 degree
  • 21165 12/13/99 16:04 cdaq Run 30706: H2 target, 0 degree
  • 21164 12/13/99 16:02 cdaq Run 30705: H2 target, 0 degree
  • 21163 12/13/99 15:59 cdaq Run 30704: H2 target, 0 degree
  • 21162 12/13/99 15:58 jroche magnet setup for SOS
  • 21161 12/13/99 15:48 cdaq Beam Time Accounting
  • 21160 12/13/99 15:32 lgan beam monitoring
  • 21159 12/13/99 15:25 Reimer Shift Summary
  • 21158 12/13/99 15:05 cdaq Run 30703: H2 target, 0 degree
  • 21157 12/13/99 15:04 cdaq Run 30702: H2 target, 0 degree
  • 21156 12/13/99 14:56 cdaq Run 30701: H2 target, 0 degree
  • 21155 12/13/99 14:32 cdaq Run 30699: Loop 2 empty target, 0 degree
  • 21154 12/13/99 14:25 cdaq Run 30698: Loop 2 empty target, 0 degree
  • 21153 12/13/99 14:18 cdaq Run 30697: Loop 2 empty target, 0 degree
  • 21152 12/13/99 14:17 reimer bpm screen
  • 21151 12/13/99 14:13 Reimer Switch to empty Target
  • 21150 12/13/99 14:12 cdaq Run 30696: Loop 2 empty target, 0 degree
  • 21149 12/13/99 13:58 Reimer Dummy Target
  • 21148 12/13/99 13:56 cdaq Run 30695: 4cm dummy, 0 degree
  • 21147 12/13/99 12:57 cdaq Run 30693: 4cm dummy, 0 degree
  • 21146 12/13/99 12:39 cdaq Run 30692: H_2 Target ,0 degree
  • 21145 12/13/99 12:27 Reimer Configuration Change
  • 21144 12/13/99 12:15 cdaq Run 30691: H_2 Target ,0 degree
  • 21143 12/13/99 11:29 cdaq Run 30690: H_2 Target ,elastic
  • 21142 12/13/99 11:25 Reimer H_2 target, singles
  • 21141 12/13/99 11:24 Reimer Luminosity Scan
  • 21140 12/13/99 11:21 cdaq Run 30689: H_2 Target ,elastic
  • 21139 12/13/99 11:08 cdaq Run 30688: D_2 Target ,elastic, lumin scan
  • 21138 12/13/99 10:57 cdaq Run 30687: D_2 Target ,elastic, lumin scan
  • 21137 12/13/99 10:44 cdaq Run 30686: D_2 Target ,elastic, lumin scan
  • 21136 12/13/99 10:36 cdaq Run 30685: D_2 Target ,elastic, lumin scan
  • 21135 12/13/99 10:25 cdaq Run 30684: D_2 Target ,elastic, lumin scan
  • 21134 12/13/99 10:08 cdaq Run 30683: D_2 Target ,elastic
  • 21133 12/13/99 10:00 cdaq Run 30681: D_2 Target ,elastic
  • 21132 12/13/99 09:58 cdaq Run 30680: D_2 Target ,elastic
  • 21131 12/13/99 09:55 cdaq Run 30679: D_2 Target ,elastic
  • 21130 12/13/99 09:45 reimer Current calibration
  • 21129 12/13/99 09:14 cdaq Run 30678: Current Calibration d_2Target, elastic
  • 21128 12/13/99 08:46 Reimer SOS large collimator
  • 21127 12/13/99 08:20 cdaq Run 30677: Hydrogen Target ,elastic, SOS sieve
  • 21126 12/13/99 08:00 cdaq Beam Time Accounting
  • 21125 12/13/99 07:59 Baker Shift Summary
  • 21124 12/13/99 07:29 cdaq Run 30676: Hydrogen Target ,elastic, SOS sieve
  • 21123 12/13/99 06:30 Baker HMS dipole PC reboot
  • 21122 12/13/99 06:28 cdaq Run 30675: Hydrogen Target ,elastic, HMS sieve
  • 21121 12/13/99 06:18 johnsona bpm screen
  • 21120 12/13/99 06:15 cdaq Run 30674: Hydrogen Target ,elastic, HMS sieve
  • 21119 12/13/99 05:49 cdaq Run 30673: Hydrogen Target ,elastic
  • 21118 12/13/99 05:31 cdaq Run 30672: Hydrogen Target ,elastic
  • 21117 12/13/99 05:14 cdaq Run 30671: Hydrogen Target ,elastic
  • 21116 12/13/99 04:56 cdaq Run 30670: Hydrogen Target ,elastic
  • 21115 12/13/99 04:47 gueye Hall C beam energy measurement
  • 21114 12/13/99 04:43 cdaq Run 30669: Dummy Target ,elastic
  • 21113 12/13/99 04:33 Baker Begin hydrogen elastics
  • 21112 12/13/99 04:02 Baker Finished W=2 Running
  • 21111 12/13/99 03:44 cdaq Run 30668: W=2 dummy target
  • 21110 12/13/99 03:32 cdaq Run 30667: W=2 Hydorgen target
  • 21109 12/13/99 03:00 cdaq Run 30666: W=2 Hydorgen target
  • 21108 12/13/99 02:26 cdaq Run 30665: W=2 Hydorgen target
  • 21107 12/13/99 01:53 cdaq Run 30664: W=2 Hydorgen target
  • 21106 12/13/99 01:20 cdaq Run 30663: W=2 Hydorgen target
  • 21105 12/13/99 00:43 cdaq Run 30662: Dummy target SOS 13.30 deg
  • 21104 12/13/99 00:28 cdaq Run 30661: Dummy target SOS 13.30 deg
  • Sunday

  • 21103 12/12/99 23:59 Sato Shit Summary
  • 21102 12/12/99 23:59 cdaq Beam Time Accounting
  • 21101 12/12/99 23:52 cdaq Run 30660: Dummy target SOS 19.3 deg
  • 21100 12/12/99 23:33 cdaq Run 30659: Dummy target SOS 25.3 deg
  • 21099 12/12/99 23:10 cdaq Run 30658: Dummy target SOS 25.3 deg
  • 21098 12/12/99 21:58 cdaq Run 30657: dummy Target SOS 25.3 deg
  • 21097 12/12/99 21:35 cdaq Run 30656: dummy Target SOS 25.3 deg
  • 21096 12/12/99 20:56 cdaq Run 30655: D2 Target SOS 13.3 deg
  • 21095 12/12/99 20:46 cdaq Run 30654: D2 Target SOS 13.3 deg
  • 21094 12/12/99 20:30 cdaq Run 30653: D2 Target SOS 13.3 deg
  • 21093 12/12/99 20:13 cdaq Run 30652: D2 Target SOS 13.3 deg
  • 21092 12/12/99 19:57 cdaq Run 30651: D2 Target SOS 13.3 deg
  • 21091 12/12/99 19:42 cdaq Run 30650: D2 Target SOS 13.3 deg
  • 21090 12/12/99 19:15 cdaq Run 30649: D2 Target SOS 13.3 deg
  • 21089 12/12/99 18:59 cdaq Run 30648: D2 Target SOS 13.3 deg
  • 21088 12/12/99 18:42 cdaq Run 30647: D2 Target SOS 13.3 deg
  • 21087 12/12/99 18:24 cdaq Run 30646: D2 Target SOS 13.3 deg
  • 21086 12/12/99 18:05 cdaq Run 30645: D2 Target SOS 13.3 deg
  • 21085 12/12/99 17:49 cdaq Run 30644: D2 Target SOS 13.3 deg
  • 21084 12/12/99 17:46 cdaq Run 30643: D2 Target SOS 13.3 deg
  • 21083 12/12/99 17:33 bryon Trigger Changed back to Lucite and Aerogel, target to D2
  • 21082 12/12/99 17:30 cdaq Run 30642: D2 Target SOS 13.3 deg
  • 21081 12/12/99 17:14 cdaq Run 30641: D2 Target SOS 13.3 deg
  • 21080 12/12/99 16:57 cdaq Run 30640: D2 Target SOS 13.3 deg
  • 21079 12/12/99 16:30 cdaq Run 30639: H2 Target SOS 13.3 deg
  • 21078 12/12/99 16:10 cdaq Run 30638: H2 Target SOS 13.3 deg
  • 21077 12/12/99 15:55 Reimer Shift Summary
  • 21076 12/12/99 15:53 cdaq Beam Time Accounting
  • 21075 12/12/99 15:49 cdaq Run 30637: H2 Target SOS 13.3 deg
  • 21074 12/12/99 15:35 bryon H2 target in, trigger changed to remove PID
  • 21073 12/12/99 14:40 cdaq Run 30634: D2 Target SOS 13.3 deg
  • 21072 12/12/99 14:25 cdaq Run 30633: D2 Target SOS 13.3 deg
  • 21071 12/12/99 14:09 cdaq Run 30632: D2 Target SOS 13.3 deg
  • 21070 12/12/99 13:53 cdaq Run 30631: D2 Target SOS 13.3 deg
  • 21069 12/12/99 13:37 cdaq Run 30630: D2 Target SOS 13.3 deg
  • 21068 12/12/99 13:21 cdaq Run 30629: D2 Target SOS 13.3 deg
  • 21067 12/12/99 13:18 Reimer BPM Screen
  • 21066 12/12/99 13:05 cdaq Run 30628: D2 Target SOS 13.3 deg
  • 21065 12/12/99 12:48 cdaq Run 30627: D2 Target SOS 13.3 deg
  • 21064 12/12/99 12:32 cdaq Run 30626: D2 Target SOS 13.3 deg
  • 21063 12/12/99 12:16 cdaq Run 30625: D2 Target SOS 13.3 deg
  • 21062 12/12/99 11:59 cdaq Run 30624: D2 Target SOS 13.3 deg
  • 21061 12/12/99 11:47 cdaq Run 30623: D2 Target SOS 13.3 deg
  • 21060 12/12/99 11:31 cdaq Run 30622: D2 Target SOS 13.3 deg
  • 21059 12/12/99 11:16 cdaq Run 30621: D2 Target SOS 13.3 deg
  • 21058 12/12/99 10:59 cdaq Run 30620: D2 Target SOS 13.3 deg
  • 21057 12/12/99 10:43 cdaq Run 30619: D2 Target SOS 13.3 deg
  • 21056 12/12/99 10:27 cdaq Run 30618: D2 Target SOS 13.3 deg
  • 21055 12/12/99 10:12 cdaq Run 30617: D2 Target SOS 13.3 deg
  • 21054 12/12/99 09:56 cdaq Run 30616: D2 Target SOS 13.3 deg
  • 21053 12/12/99 09:39 cdaq Run 30615: D2 Target SOS 13.3 deg
  • 21052 12/12/99 09:24 bryon changed SOS trigger
  • 21051 12/12/99 09:22 cdaq Run 30614: D2 Target SOS 13.3 deg
  • 21050 12/12/99 09:06 cdaq Run 30613: D2 Target SOS 13.3 deg
  • 21049 12/12/99 08:55 cdaq Run 30612: D2 Target SOS 13.3 deg
  • 21048 12/12/99 08:31 cdaq Run 30611: D2 Target SOS 13.3 deg
  • 21047 12/12/99 08:28 cdaq Beam Time Accounting
  • 21046 12/12/99 08:25 Fujii Shift Summary
  • 21045 12/12/99 08:23 cdaq Run 30610: D2 Target SOS 13.3 setting
  • 21044 12/12/99 08:13 cdaq Run 30609: D2 Target SOS 19.3 setting
  • 21043 12/12/99 08:06 cdaq Run 30608: D2 Target SOS 19.3 setting
  • 21042 12/12/99 08:00 cdaq Run 30607: D2 Target SOS 19.3 setting
  • 21041 12/12/99 07:52 cdaq Run 30606: D2 Target SOS 19.3 setting
  • 21040 12/12/99 07:48 Fujii SOS nominal, target D2
  • 21039 12/12/99 07:44 cdaq Run 30605: D2 Target SOS 19.3 setting
  • 21038 12/12/99 07:37 cdaq Run 30604: D2 Target SOS 19.3 setting
  • 21037 12/12/99 07:30 cdaq Run 30603: D2 Target SOS 19.3 setting
  • 21036 12/12/99 07:21 cdaq Run 30602: D2 Target SOS 19.3 setting
  • 21035 12/12/99 07:15 cdaq Run 30601: D2 Target SOS 19.3 setting
  • 21034 12/12/99 07:05 cdaq Run 30600: D2 Target SOS 19.3 setting
  • 21033 12/12/99 06:39 cdaq Run 30599: H2 Target SOS 19.3 setting SOS at -5.0%
  • 21032 12/12/99 06:24 cdaq Run 30598: H2 Target SOS 19.3 setting SOS at -5.0%
  • 21031 12/12/99 06:10 cdaq Run 30597: H2 Target SOS 19.3 setting SOS at -5.0%
  • 21030 12/12/99 05:55 cdaq Run 30596: H2 Target SOS 19.3 setting SOS at -5.0%
  • 21029 12/12/99 05:41 cdaq Run 30595: H2 Target SOS 19.3 setting SOS at -5.0%
  • 21028 12/12/99 05:27 cdaq Run 30594: H2 Target SOS 19.3 setting SOS at -5.0%
  • 21027 12/12/99 05:12 cdaq Run 30593: H2 Target SOS 19.3 setting SOS at -5.0%
  • 21026 12/12/99 04:57 cdaq Run 30592: H2 Target SOS 19.3 setting SOS at -5.0%
  • 21025 12/12/99 04:42 cdaq Run 30591: H2 Target SOS 19.3 setting SOS at -5.0%
  • 21024 12/12/99 04:28 cdaq Run 30590: H2 Target SOS 19.3 setting SOS at -5.0%
  • 21023 12/12/99 04:14 cdaq Run 30589: H2 Target SOS 19.3 setting SOS at -5.0%
  • 21022 12/12/99 03:59 cdaq Run 30588: H2 Target SOS 19.3 setting SOS at -5.0%
  • 21021 12/12/99 03:49 Fujii SOS 13.3deg -4%
  • 21020 12/12/99 03:45 cdaq Run 30587: H2 Target SOS 19.3 setting SOS at -5.0%
  • 21019 12/12/99 03:43 Fujii SOS 0deg -4%
  • 21018 12/12/99 03:30 cdaq Run 30586: H2 Target SOS 13.3 setting SOS at -4.0%
  • 21017 12/12/99 02:57 cdaq Run 30585: H2 Target SOS 19.3 setting SOS at -5.0%
  • 21016 12/12/99 02:39 cdaq Run 30584: H2 Target SOS 19.3 setting SOS at -5.0%
  • 21015 12/12/99 02:22 cdaq Run 30583: H2 Target SOS 19.3 setting SOS at -5.0%
  • 21014 12/12/99 02:11 Fujii reboot vmec2
  • 21013 12/12/99 02:05 cdaq Run 30582: H2 Target SOS 19.3 setting SOS at -5.0%
  • 21012 12/12/99 02:02 Fujii Resume data taking
  • 21011 12/12/99 01:46 cdaq Run 30581: H2 Target SOS 19.3 setting SOS at -5.0%
  • 21010 12/12/99 01:24 cdaq Run 30580: H2 Target SOS 19.3 setting SOS at -5.0%
  • 21009 12/12/99 01:21 Fujii Hall A 100uA tuning
  • 21008 12/12/99 01:15 cdaq Run 30579: H2 Target SOS 19.3 setting SOS at -5.0%
