Run List - Run 2

From PolWiki
Revision as of 11:15, 15 June 2012 by Cornejo (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search
Photon Detector Run List
Run# Date Time Disc PhDet HV Passive FADC gain HWIen VWien Wien Phi_FG IHWP1 IHWP2 Nominal I Laser State Good For Comment
23097 01032012 08:46 20 1700 FIFO 2.0 -60.8504 89.999 88.7120 OUT IN 0 1 -1 Test run
23098 01042012 13:35 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 0 1 -1 Test run
23099 01042012 17:22 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 IN IN 0 1 -1 Test run
23100 01042012 17:29 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 IN OUT 0 1 -1 Test run
23101 01042012 17:31 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 IN OUT 0 1 -1 Test run
23102 01052012 16:11 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 0 1 -1 Test run
23103 01052012 16:17 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 0 1 -1 Test run
23104 01052012 17:02 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 0 1 -1 Test run
23105 01052012 17:42 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 0 1 -1 Test run
23106 01052012 18:04 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 0 1 -1 Test run
23107 01052012 18:06 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 0 1 -1 Test run
23108 01052012 18:19 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 0 1 -1 Test run
23109 01052012 19:18 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 0 1 -1 Test run
23110 01062012 13:18 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 0 1 -1 Test run
23111 01062012 13:48 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 0 1 -1 Test run
23112 01062012 14:55 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 0 1 -1 Test run
23113 01062012 16:01 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 0 1 -1 Test run
23114 01062012 16:26 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 0 1 -1 Test run
23115 01062012 16:36 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 0 1 -1 Test run
23116 01062012 16:42 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 0 1 -1 Test run
23117 01062012 17:23 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 0 1 -1 Test run
23118 01062012 17:26 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 0 1 -1 Test run
23119 01062012 17:41 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 0 1 -1 Test run
23120 01062012 17:50 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 0 1 -1 Test run
23121 01062012 18:33 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 0 1 -1 Test run
23122 01092012 20:40 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 0 1 -1 Test run
23123 01092012 20:56 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 50 1 3
23124 01092012 21:10 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 50 1 3
23125 01092012 22:14 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 50 1 3
23126 01092012 22:21 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 50 1 3
23127 01092012 23:07 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 50 1 3
23128 01092012 23:33 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 50 1 3
23129 01092012 23:43 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 50 1 3
23130 01102012 00:49 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 50 1 3
23131 01102012 06:11 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 50 1 3
23132 01102012 16:15 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 30 1 -1 Test run
23133 01102012 16:19 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 30 1 -1 Test run
23134 01112012 14:37 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 30 1 -1 Test run
23135 01112012 15:19 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 30 1 -1 Test run
23136 01112012 15:31 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 30 1 -1 Test run
23137 01112012 19:18 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 30 1 -1 Test run
23138 01112012 20:34 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 30 1 -1 Test run
23139 01122012 00:24 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 30 1 3
23140 01122012 00:31 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 30 1 3
23141 01122012 00:35 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 30 1 3
23142 01122012 00:43 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 30 1 3
23143 01122012 01:52 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 30 1 3
23144 01122012 02:55 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 30 1 3
23145 01122012 02:58 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 30 1 3
23146 01122012 03:59 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 30 1 3
23147 01122012 05:04 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 30 1 3
23148 01122012 06:17 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 50 1 3
23149 01132012 19:45 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT OUT 0 1 -1 Test run
23150 01132012 20:18 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 IN IN 0 1 -1 Test run
23151 01142012 17:03 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 100 1 -1 Missing laser
23152 01142012 17:25 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 150 1 3
23153 01142012 17:33 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 150 1 3
23154 01152012 00:56 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 60 1 3
23155 01152012 01:47 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 60 1 3
23156 01152012 02:43 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 60 1 3
23157 01152012 03:39 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 60 1 3
23158 01152012 04:53 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 60 1 3
23159 01152012 05:39 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 60 1 3
23160 01152012 05:45 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 60 1 3
23161 01152012 06:42 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 60 1 3
23162 01152012 07:38 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 60 1 3
23163 01152012 08:55 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 60 1 3
23164 01152012 10:20 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23165 01152012 12:26 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23166 01152012 13:14 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23167 01152012 13:15 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23168 01152012 14:31 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23169 01152012 15:33 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23170 01152012 16:25 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23171 01152012 16:46 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23172 01152012 18:28 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23173 01152012 18:39 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23174 01152012 19:43 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23175 01152012 20:31 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23176 01152012 21:28 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23177 01152012 22:30 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23178 01152012 22:37 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23179 01152012 22:46 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23180 01152012 23:41 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23181 01152012 23:53 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23182 01162012 00:37 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23183 01162012 01:36 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23184 01162012 02:31 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23185 01162012 03:27 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23186 01162012 04:24 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23187 01162012 05:22 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23188 01162012 05:28 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23189 01162012 05:53 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23190 01162012 06:52 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23191 01162012 07:33 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23192 01162012 07:37 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23193 01162012 13:29 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23194 01162012 14:45 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23195 01172012 18:31 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23196 01172012 18:53 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23197 01172012 19:18 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23198 01172012 19:31 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23199 01172012 21:26 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23200 01172012 22:17 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23201 01172012 23:54 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23202 01182012 00:32 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23203 01182012 02:38 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23204 01182012 03:09 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23205 01182012 04:06 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23206 01182012 05:01 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23207 01182012 05:58 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23208 01182012 06:53 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23209 01182012 07:49 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23210 01182012 09:23 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23211 01182012 20:40 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23212 01182012 23:34 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23213 01192012 00:31 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23214 01192012 01:13 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23215 01192012 01:25 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23216 01192012 02:10 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23217 01192012 03:08 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23218 01192012 04:03 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23219 01192012 04:59 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23220 01192012 05:27 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23221 01192012 05:55 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23222 01192012 06:52 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23223 01192012 17:09 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23224 01192012 17:37 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23225 01192012 18:42 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23226 01192012 20:17 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23227 01192012 21:13 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23228 01192012 22:10 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23229 01192012 22:19 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23230 01192012 22:52 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23231 01192012 23:51 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23232 01202012 00:47 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23233 01202012 01:43 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23234 01202012 02:39 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23235 01202012 03:36 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23236 01202012 04:44 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23237 01202012 05:36 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23238 01202012 06:42 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23239 01202012 07:38 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23240 01202012 07:57 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23241 01202012 13:00 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23242 01202012 14:23 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23243 01202012 17:36 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23244 01202012 18:36 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23245 01202012 19:32 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23246 01202012 20:28 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23247 01202012 21:31 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23248 01202012 22:25 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23249 01202012 23:22 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23250 01212012 00:04 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23251 01212012 01:00 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23252 01212012 01:58 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23253 01212012 02:06 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23254 01212012 02:08 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23255 01212012 03:02 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23256 01212012 03:58 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23257 01212012 04:54 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23258 01212012 05:56 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23259 01212012 06:31 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23260 01212012 07:03 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23261 01212012 07:59 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23262 01212012 08:57 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23263 01212012 09:52 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23264 01212012 10:24 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23265 01212012 11:18 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23266 01212012 12:14 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23267 01212012 13:11 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23268 01212012 14:07 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23269 01212012 14:16 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23270 01212012 15:03 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23271 01212012 15:48 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23272 01212012 16:43 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23273 01212012 17:39 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23274 01212012 18:39 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23275 01212012 19:40 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23276 01212012 19:50 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23277 01212012 20:47 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23278 01212012 21:50 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23279 01212012 23:01 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23280 01212012 23:35 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23281 01222012 00:51 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23282 01222012 01:43 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23283 01222012 02:39 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23284 01222012 03:36 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23285 01222012 04:33 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23286 01222012 05:30 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23287 01222012 06:32 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23288 01222012 07:26 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23289 01222012 08:21 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23290 01222012 09:17 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23291 01222012 10:09 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23292 01222012 11:05 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23293 01222012 12:10 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23294 01222012 12:57 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23295 01222012 13:55 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23296 01222012 14:54 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23297 01222012 15:46 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23298 01222012 16:46 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23299 01222012 17:38 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23300 01222012 18:34 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23301 01222012 19:30 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23302 01222012 19:56 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23303 01222012 20:26 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23304 01222012 20:32 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23305 01222012 21:21 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23306 01222012 22:17 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23307 01222012 23:30 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23308 01232012 00:14 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23309 01232012 01:13 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23310 01232012 02:06 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23311 01232012 03:03 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23312 01232012 03:29 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23313 01232012 04:24 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23314 01232012 05:20 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23315 01232012 06:15 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23316 01232012 07:10 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23317 01232012 08:07 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23318 01232012 08:19 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23319 01232012 15:14 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23320 01232012 19:24 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23321 01232012 20:04 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23322 01232012 21:02 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23323 01232012 21:13 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23324 01232012 21:32 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23325 01232012 21:39 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23326 01232012 22:36 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23327 01232012 22:45 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23328 01232012 23:30 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23329 01242012 00:19 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23330 01242012 01:06 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23331 01242012 02:12 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23332 01242012 02:40 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23333 01242012 03:36 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23334 01242012 04:32 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23335 01242012 05:31 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23336 01242012 06:27 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23337 01242012 07:50 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23338 01242012 08:47 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23339 01242012 14:06 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23340 01242012 14:28 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23341 01242012 15:25 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23342 01242012 17:03 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23343 01242012 17:34 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23344 01242012 20:03 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23345 01242012 20:37 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23346 01242012 21:34 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23347 01242012 22:36 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23348 01242012 23:33 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23349 01252012 00:23 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23350 01252012 01:20 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23351 01252012 02:16 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
23352 01252012 03:12 20 1750 FIFO 2.0 -60.8504 89.999 -91.9471 OUT IN 180 1 3
