Difference between revisions of "Run plan for VCS"
From HallCWiki
Jump to navigationJump to searchLine 423: | Line 423: | ||
− | Elastic runs: | + | 5)The fifth kinematics to run (Elastic runs): |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- |
Revision as of 11:35, 1 July 2019
E12-15-005 VCS experiment run plan is summarized in the table below:
1)The first Kinematics to run:
HMS | SHMS | TARGET | I (uA) | RASTER | DURATION | Q (C) | TRIGGER | STATUS | |||||||
P(MeV) | THETA(Deg) | P(MeV) | THETA(Deg) | ||||||||||||
Kin IIIb | 794.68 | 60.74 | 4034.44 | 7.68791 | LH2 | 5.62 | |||||||||
Kin IIIb DUMMY | 794.68 | 60.74 | 4034.44 | 7.68791 | DUMMY | 5.62 | |||||||||
KinIIIa | 794.68 | 27.99 | 4034.44 | 7.68791 | LH2 | 4.32 | |||||||||
KinIIIa DUMMY | 794.68 | 27.99 | 4034.44 | 7.68791 | DUMMY | 4.32 |
2)The second kinematics to run:
HMS | SHMS | TARGET | I (uA) | RASTER | DURATION | Q (C) | TRIGGER | STATUS | |||||||
P(MeV) | THETA(Deg) | P(MeV) | THETA(Deg) | ||||||||||||
KinIa | 893.20 | 37.33 | 4034.44 | 7.68791 | LH2 | 5.18 | |||||||||
KinIa DUMMY | 893.20 | 37.33 | 4034.44 | 7.68791 | DUMMY | 5.18 | |||||||||
KinIb | 893.20 | 51.40 | 4034.44 | 7.68791 | LH2 | 6.05 | |||||||||
KinIb DUMMY | 893.20 | 51.40 | 4034.44 | 7.68791 | DUMMY | 6.05 |
3)The third kinematics to run :
HMS | SHMS | TARGET | I (uA) | RASTER | DURATION | Q (C) | TRIGGER | STATUS | |||||||
P(MeV) | THETA(Deg) | P(MeV) | THETA(Deg) | ||||||||||||
KinIIb | 859.89 | 55.52 | 4034.44 | 7.68791 | LH2 | 5.62 | |||||||||
KinIIb DUMMY | 859.89 | 55.52 | 4034.44 | 7.68791 | DUMMY | 5.62 | |||||||||
KinIIa | 859.89 | 33.21 | 4034.44 | 7.68791 | LH2 | 4.32 | |||||||||
KinIIa DUMMY | 859.89 | 33.21 | 4034.44 | 7.68791 | LH2 | 4.32 |
4) The fourth kinematics to run:
HMS | SHMS | TARGET | I (uA) | RASTER | DURATION | Q (C) | TRIGGER | STATUS | |||||||
P(MeV) | THETA(Deg) | P(MeV) | THETA(Deg) | ||||||||||||
Kin Va | 995.20 | 38.50 | 3970.49 | 9.05217 | LH2 | ||||||||||
Kin Va DUMMY | 995.20 | 38.50 | 3970.49 | 9.05217 | DUMMY | ||||||||||
Kin Vb | 995.20 | 51.11 | 3970.49 | 9.05217 | LH2 | ||||||||||
Kin Vb DUMMY | 995.20 | 51.11 | 3970.49 | 9.05217 | DUMMY |
5)The fifth kinematics to run (Elastic runs):
HMS | SHMS | TARGET | I (uA) | RASTER | DURATION | Q (C) | TRIGGER | DAQ | STATUS | ||||||
P(MeV) | THETA(Deg) | P(MeV) | THETA(Deg) | ||||||||||||
Elastic I | 794.683 | 63.7697 | 4258.85 | 9.63558 | LH2 | ||||||||||
Elastic I DUMMY | 794.683 | 63.7697 | 4258.85 | 9.63558 | DUMMY | ||||||||||
Elastic II | 771.882 | 44.3645 | 4034.44 | 7.68791 | LH2 | ||||||||||
Elastic II DUMMY | 771.882 | 44.3645 | 4034.44 | 7.68791 | DUMMY |