|
|
Line 1: |
Line 1: |
− | = RC Meeting Information =
| |
− | * [https://hallcweb.jlab.org/wiki/index.php/RC_daily_meetings_fall_2022 Return to RC meeting main page]
| |
− | <b> RC Daily Meetings are at 11:00 (am) via Zoom and in person in the counting house meeting room (2nd floor) </b>
| |
− | * Zoom remote connection information:
| |
− | Join ZoomGov Meeting
| |
− | https://jlab-org.zoomgov.com/j/1607100885?pwd=ZFBsRTFsYm5Zb0laZ0tyZXNjcEE0QT09
| |
− | Meeting ID: 160 710 0885
| |
− | Passcode: 595071
| |
− | One tap mobile
| |
− | +16692545252,,1607100885# US (San Jose)
| |
− | +16468287666,,1607100885# US (New York)
| |
− | Dial by your location
| |
− | +1 669 254 5252 US (San Jose)
| |
− | +1 646 828 7666 US (New York)
| |
− | +1 669 216 1590 US (San Jose)
| |
− | +1 551 285 1373 US
| |
− | 833 568 8864 US Toll-free
| |
− | Meeting ID: 160 710 0885
| |
− | Find your local number: https://jlab-org.zoomgov.com/u/ab2CekLXgQ
| |
| | | |
− | = Useful Links =
| |
− |
| |
− | * [https://misportal.jlab.org/mis/physics/shiftSchedule/index.cfm?experimentRunId=HALLC-XEM2 Shift Signup ('''Read only''')]
| |
− | ** [https://misportal.jlab.org/mis/apps/physics/shiftSchedule/index.cfm?experimentRunId=HALLC-XEM2 Shift Signup]
| |
− |
| |
− | * [https://hallcweb.jlab.org/live_status/snapshots_controls/ Hall-C Controls]
| |
− | * [https://logbooks.jlab.org/book/hallc Hall-C Logbook]
| |
− | * [https://cebaf.jlab.org/files/ops/accboard/ MCC White Board]
| |
− |
| |
− | = Current Status =
| |
− | *Bullet 1
| |
− | **Sub bullet 1
| |
− | *Bullet 2
| |
− |
| |
− | = Run Plan =
| |
− |
| |
− |
| |
− | = Issues =
| |
− |
| |
− |
| |
− |
| |
− | = Notes =
| |
− | *Bullet
| |
− | ** sub bullet
| |
− |
| |
− |
| |
− | = To do =
| |