Difference between revisions of "Hcreboot14.jlab.org"
From HallCWiki
Jump to navigationJump to search(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
---- | ---- | ||
− | + | =hcreboot14.jlab.org= | |
American Power Conversion Network Management Card AOS v3.7.3 | American Power Conversion Network Management Card AOS v3.7.3 | ||
Line 12: | Line 12: | ||
Up Time : 0 Days 0 Hours 8 Minutes Stat : P+ N+ A+ | Up Time : 0 Days 0 Hours 8 Minutes Stat : P+ N+ A+ | ||
− | + | == TCP/IP == | |
Network started. Manual settings are in use. | Network started. Manual settings are in use. | ||
Line 19: | Line 19: | ||
Subnet Mask : 255.255.252.0 | Subnet Mask : 255.255.252.0 | ||
Default Gateway : 129.57.168.1 | Default Gateway : 129.57.168.1 | ||
− | |||
Host Name : APC | Host Name : APC | ||
Domain Name : example.com | Domain Name : example.com | ||
− | |||
− | |||
− | |||
1- System IP : 129.57.168.148 | 1- System IP : 129.57.168.148 | ||
2- Subnet Mask : 255.255.252.0 | 2- Subnet Mask : 255.255.252.0 | ||
Line 32: | Line 28: | ||
− | + | ==About System== | |
Model Number : AP7900 | Model Number : AP7900 | ||
Line 41: | Line 37: | ||
MAC Address : 00 C0 B7 7E F3 9A | MAC Address : 00 C0 B7 7E F3 9A | ||
Flash Type : AMD A29DL322DB | Flash Type : AMD A29DL322DB | ||
− | + | ----------------------------------------------------------------------- | |
Module Information | Module Information | ||
− | |||
Description : Network Management Card AOS | Description : Network Management Card AOS | ||
----------------------------------------------------------------------- | ----------------------------------------------------------------------- | ||
Line 51: | Line 46: | ||
CRC16 : B630 | CRC16 : B630 | ||
− | + | == Network Time Protocol (NTP) == | |
1- Primary NTP Server : 192.43.244.18 | 1- Primary NTP Server : 192.43.244.18 | ||
Line 61: | Line 56: | ||
− | + | ==Outlets== | |
− | 1 : | + | 1 : Portserver hctsv2.jlab.org Cage |
2 : | 2 : | ||
3 : | 3 : | ||
Line 69: | Line 64: | ||
5 : | 5 : | ||
6 : | 6 : | ||
− | 7 : | + | 7 : ROC4, Cage |
− | 8 : | + | 8 : ROC3 |
---- | ---- | ||
<<< [[Main_Page | Main Page]] << [[Computing | Computing]] < [[Hall_C_Network | Hall_C_Network ]] | <<< [[Main_Page | Main Page]] << [[Computing | Computing]] < [[Hall_C_Network | Hall_C_Network ]] |
Latest revision as of 15:56, 3 November 2011
<<< Main Page << Computing < Hall_C_Network
hcreboot14.jlab.org
American Power Conversion Network Management Card AOS v3.7.3 (c) Copyright 2009 All Rights Reserved Rack PDU APP v3.7.3 ------------------------------------------------------------------------------- Name : hcreboot14 Date : 07/12/2010 Contact : Jeong Han Lee, jhlee@jlab.org Time : 13:37:50 Location : Qweak Doghouse at Hall C User : Administrator Up Time : 0 Days 0 Hours 8 Minutes Stat : P+ N+ A+
TCP/IP
Network started. Manual settings are in use. ----------------------------------------------------------------------- System IP : 129.57.168.148 MAC Address : 00 C0 B7 7E F3 9A Subnet Mask : 255.255.252.0 Default Gateway : 129.57.168.1 Host Name : APC Domain Name : example.com 1- System IP : 129.57.168.148 2- Subnet Mask : 255.255.252.0 3- Default Gateway: 129.57.168.1 4- Boot Mode : Manual 5- Advanced...
About System
Model Number : AP7900 Serial Number : ZA0621002192 NMC Serial Number : ZA0621000074 Manufacture Date : 05/15/2006 Hardware Revision : B2 MAC Address : 00 C0 B7 7E F3 9A Flash Type : AMD A29DL322DB ----------------------------------------------------------------------- Module Information Description : Network Management Card AOS ----------------------------------------------------------------------- Name : aos Type : APC OS Version : 373 Sector : 47 Date : 02/02/2010 Time : 17:05:14 CRC16 : B630
Network Time Protocol (NTP)
1- Primary NTP Server : 192.43.244.18 2- Secondary NTP Server : 129.57.32.100 3- GMT Offset (timezone) : -05:00 hours (Eastern Time) 4- Update Frequency (1-8760 hours): 336 5- NTP Client : Enabled 6- Accept Changes :
Outlets
1 : Portserver hctsv2.jlab.org Cage 2 : 3 : 4 : 5 : 6 : 7 : ROC4, Cage 8 : ROC3
<<< Main Page << Computing < Hall_C_Network