Difference between revisions of "E12-10-002"
From HallCWiki
Jump to navigationJump to searchm |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __FORCETOC__ | ||
+ | |||
+ | == Task list == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Item !! Sub-item(s) !! Analyzer(s) !! width=55%|Status !! Link | ||
+ | |- | ||
+ | | rowspan="5"| PARAM check | ||
+ | | GEN || Sanghwa || - || link to your report | ||
+ | |- | ||
+ | | CAL || Fernando || - || - | ||
+ | |- | ||
+ | | DC || Abishek, Deb || - || - | ||
+ | |- | ||
+ | | CER || Abel || - || - | ||
+ | |- | ||
+ | | HODO || Kayla, Simona || - || - | ||
+ | |- | ||
+ | |} | ||
+ | |||
== F2/XEM Analysis Meeting == | == F2/XEM Analysis Meeting == | ||
+ | * [https://hallcweb.jlab.org/elogs/E12-10-002+Preparations/ F2/XEM elog] | ||
+ | * [https://hallcweb.jlab.org/elogs/Commissioning+Experiments+Analysis/ Commissioning Analysis elog] | ||
*[[F2/DailyMeeting | Daily analysis meeting]] | *[[F2/DailyMeeting | Daily analysis meeting]] | ||
− | + | * BlueJeans Meeting Information | |
+ | To join the Meeting: | ||
+ | https://bluejeans.com/354839810 | ||
+ | To join via Room System: | ||
+ | Video Conferencing System: bjn.vc -or-199.48.152.152 | ||
+ | Meeting ID : 354839810 | ||
+ | To join via phone : | ||
+ | 1) Dial: | ||
+ | +1.408.740.7256 (United States) | ||
+ | +1.888.240.2560 (US Toll Free) | ||
+ | +1.408.317.9253 (Alternate number) | ||
+ | (see all numbers - http://bluejeans.com/numbers) | ||
+ | 2) Enter Conference ID : 354839810 | ||
== Previous contents == | == Previous contents == | ||
Latest revision as of 14:50, 16 March 2018
Task list
Item | Sub-item(s) | Analyzer(s) | Status | Link |
---|---|---|---|---|
PARAM check | GEN | Sanghwa | - | link to your report |
CAL | Fernando | - | - | |
DC | Abishek, Deb | - | - | |
CER | Abel | - | - | |
HODO | Kayla, Simona | - | - |
F2/XEM Analysis Meeting
- F2/XEM elog
- Commissioning Analysis elog
- Daily analysis meeting
- BlueJeans Meeting Information
To join the Meeting: https://bluejeans.com/354839810 To join via Room System: Video Conferencing System: bjn.vc -or-199.48.152.152 Meeting ID : 354839810 To join via phone : 1) Dial: +1.408.740.7256 (United States) +1.888.240.2560 (US Toll Free) +1.408.317.9253 (Alternate number) (see all numbers - http://bluejeans.com/numbers) 2) Enter Conference ID : 354839810
Previous contents
This page is maintained by Simona Malace; send e-mails to simona@jlab.org for comments, questions..