Difference between revisions of "PolHe3 Polarization Measurements"
From HallCWiki
Jump to navigationJump to search(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | == Target Polarization Angle Conventions == | ||
+ | Be VERY clear here about the convention (beam-right/left/up/downstream) vs 0, 90, 180, 270) | ||
+ | for each run period. More notes and references to log entries are better. | ||
+ | |||
== Polarization Calibration Data == | == Polarization Calibration Data == | ||
ADD LIST OF CALIBRATION RUNS HERE | ADD LIST OF CALIBRATION RUNS HERE | ||
Line 4: | Line 8: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |- style="text-align:center;" | + | |- style="font-weight:bold; text-align:center; vertical-align:middle; background-color:#F2F2F2;" |
! style="text-align:left;" | Cell | ! style="text-align:left;" | Cell | ||
− | ! Calibration<br /> Type | + | ! Calibration<br />Type |
! SHMS Angle<br />/degree | ! SHMS Angle<br />/degree | ||
! SHMS Momentum<br />/GeV | ! SHMS Momentum<br />/GeV | ||
Line 14: | Line 18: | ||
! Oven Temperature<br />/°C | ! Oven Temperature<br />/°C | ||
! style="text-align:left;" | Log# | ! style="text-align:left;" | Log# | ||
− | |- | + | |- style="vertical-align:middle; background-color:#F9F9F9;" |
| Tommy | | Tommy | ||
| EPR-NMR | | EPR-NMR | ||
Line 23: | Line 27: | ||
| Done | | Done | ||
| 200 | | 200 | ||
− | | 3839939 | + | | 3839939<br /> |
− | |- | + | |- style="vertical-align:middle; background-color:#F9F9F9;" |
| Tommy | | Tommy | ||
| EPR-NMR | | EPR-NMR | ||
Line 34: | Line 38: | ||
| 205 | | 205 | ||
| 3843301 | | 3843301 | ||
− | |- | + | |- style="vertical-align:middle; background-color:#F9F9F9;" |
| Tommy | | Tommy | ||
| EPR-NMR | | EPR-NMR | ||
Line 41: | Line 45: | ||
| 90 | | 90 | ||
| | | | ||
− | | style="background-color:# | + | | style="background-color:#FFFE65;" | undone |
| 205 | | 205 | ||
| | | | ||
|- | |- | ||
+ | | style="vertical-align:middle; background-color:#F9F9F9;" | Tommy | ||
+ | | style="vertical-align:middle; background-color:#F9F9F9;" | EPR-NMR | ||
+ | | style="vertical-align:middle; background-color:#F9F9F9;" | 11 | ||
+ | | style="vertical-align:middle; background-color:#F9F9F9;" | 7.5 | ||
+ | | style="vertical-align:middle; background-color:#F9F9F9;" | 270 | ||
+ | | style="vertical-align:middle; background-color:#F9F9F9;" | | ||
+ | | style="vertical-align:middle; background-color:#FFFE65;" | undone | ||
+ | | style="vertical-align:middle; background-color:#F9F9F9;" | 208 | ||
+ | | | ||
+ | |- style="vertical-align:middle; background-color:#F9F9F9;" | ||
| Tommy | | Tommy | ||
| AFP Loss | | AFP Loss | ||
Line 54: | Line 68: | ||
| 200 | | 200 | ||
| 3840618, 3840143, 3840618 | | 3840618, 3840143, 3840618 | ||
− | |- | + | |- style="vertical-align:middle; background-color:#F9F9F9;" |
| Tommy | | Tommy | ||
| EPR Amplifier <br />on/off NMR Signal | | EPR Amplifier <br />on/off NMR Signal | ||
Line 64: | Line 78: | ||
| 200 | | 200 | ||
| 3839962 | | 3839962 | ||
+ | |- | ||
+ | | Tommy | ||
+ | | Temperature Test | ||
+ | | 18 | ||
+ | | 5.6 | ||
+ | | 90 | ||
+ | | | ||
+ | | Done | ||
+ | | 205 | ||
+ | | 3844089 | ||
+ | |- | ||
+ | | Tommy | ||
+ | | AFP Loss | ||
+ | | 18 | ||
+ | | 5.6 | ||
+ | | 270 | ||
+ | | | ||
+ | | Done | ||
+ | | 205 | ||
+ | | 3845255 | ||
+ | |- | ||
+ | | Tommy | ||
+ | | Temperature Test | ||
+ | | 18 | ||
+ | | 5.6 | ||
+ | | 270 | ||
+ | | | ||
+ | | Done | ||
+ | | 205 | ||
+ | | 3845336 | ||
+ | |- | ||
+ | | Briana | ||
+ | | EPR-NMR | ||
+ | | 18 | ||
+ | | 5.6 | ||
+ | | 180 | ||
+ | | 8.60 | ||
+ | | Done | ||
+ | | 205 | ||
+ | | 3834036, 3834243 | ||
+ | |- | ||
+ | | Briana | ||
+ | | EPR-NMR | ||
+ | | 18 | ||
+ | | 5.6 | ||
+ | | 270 | ||
+ | | 5.6 | ||
+ | | Done | ||
+ | | 205 | ||
+ | | 3835512, 3835587 | ||
+ | |- | ||
+ | | Austin | ||
+ | | EPR-NMR | ||
+ | | 18 | ||
+ | | 5.6 | ||
+ | | 90 | ||
+ | | 4.88 | ||
+ | | Done | ||
+ | | 200 | ||
+ | | 3814717 | ||
+ | |- | ||
+ | | Austin | ||
+ | | EPR-NMR | ||
+ | | 11 | ||
+ | | 7.5 | ||
+ | | 180 | ||
+ | | 7.64 | ||
+ | | Done | ||
+ | | 210 | ||
+ | | 3817200 | ||
+ | |- | ||
+ | | Austin | ||
+ | | EPR-NMR | ||
+ | | 11 | ||
+ | | 7.5 | ||
+ | | 0 | ||
+ | | 8.13 | ||
+ | | Done | ||
+ | | 210 | ||
+ | | 3818761 | ||
+ | |- | ||
+ | | Austin | ||
+ | | EPR-NMR | ||
+ | | 11 | ||
+ | | 7.5 | ||
+ | | 270 | ||
+ | | 4.56 | ||
+ | | Done | ||
+ | | 210 | ||
+ | | 3819882 | ||
+ | |- | ||
+ | | Austin | ||
+ | | EPR-NMR | ||
+ | | 11 | ||
+ | | 7.5 | ||
+ | | 270 | ||
+ | | 4.58 | ||
+ | | Done | ||
+ | | 210 | ||
+ | | 3822296 | ||
+ | |- | ||
+ | | Austin | ||
+ | | EPR-NMR | ||
+ | | 11 | ||
+ | | 7.5 | ||
+ | | 90 | ||
+ | | 4.91 | ||
+ | | Done | ||
+ | | 210 | ||
+ | | 3824907 | ||
+ | |- | ||
+ | | Austin | ||
+ | | EPR-NMR | ||
+ | | 18 | ||
+ | | 0 | ||
+ | | 90 | ||
+ | | 4.58 | ||
+ | | Done | ||
+ | | 210 | ||
+ | | 3815895 | ||
+ | |- | ||
+ | | Austin | ||
+ | | EPR-NMR | ||
+ | | 11 | ||
+ | | 0 | ||
+ | | 180 | ||
+ | | 6.91 | ||
+ | | Done | ||
+ | | 210 | ||
+ | | 3816724 | ||
|} | |} | ||
Latest revision as of 12:41, 5 October 2020
Target Polarization Angle Conventions
Be VERY clear here about the convention (beam-right/left/up/downstream) vs 0, 90, 180, 270) for each run period. More notes and references to log entries are better.
Polarization Calibration Data
ADD LIST OF CALIBRATION RUNS HERE AND A TABLE OF RELEVANT CALIBRATION CONSTANTS TO USE FOR WHAT RUNS
Cell | Calibration Type |
SHMS Angle /degree |
SHMS Momentum /GeV |
Field Direction /degree |
Calibration Results | Status | Oven Temperature /°C |
Log# |
---|---|---|---|---|---|---|---|---|
Tommy | EPR-NMR | 11 | 7.5 | 90 | 5.24 %/mV | Done | 200 | 3839939 |
Tommy | EPR-NMR | 18 | 5.6 | 270 | 5.04(1) %/mV | Done | 205 | 3843301 |
Tommy | EPR-NMR | 18 | 5.6 | 90 | undone | 205 | ||
Tommy | EPR-NMR | 11 | 7.5 | 270 | undone | 208 | ||
Tommy | AFP Loss | 14.5 | 6.4 | 90 | 1.25%/Sweep | Done | 200 | 3840618, 3840143, 3840618 |
Tommy | EPR Amplifier on/off NMR Signal |
11 | 7.5 | 90 | Done | 200 | 3839962 | |
Tommy | Temperature Test | 18 | 5.6 | 90 | Done | 205 | 3844089 | |
Tommy | AFP Loss | 18 | 5.6 | 270 | Done | 205 | 3845255 | |
Tommy | Temperature Test | 18 | 5.6 | 270 | Done | 205 | 3845336 | |
Briana | EPR-NMR | 18 | 5.6 | 180 | 8.60 | Done | 205 | 3834036, 3834243 |
Briana | EPR-NMR | 18 | 5.6 | 270 | 5.6 | Done | 205 | 3835512, 3835587 |
Austin | EPR-NMR | 18 | 5.6 | 90 | 4.88 | Done | 200 | 3814717 |
Austin | EPR-NMR | 11 | 7.5 | 180 | 7.64 | Done | 210 | 3817200 |
Austin | EPR-NMR | 11 | 7.5 | 0 | 8.13 | Done | 210 | 3818761 |
Austin | EPR-NMR | 11 | 7.5 | 270 | 4.56 | Done | 210 | 3819882 |
Austin | EPR-NMR | 11 | 7.5 | 270 | 4.58 | Done | 210 | 3822296 |
Austin | EPR-NMR | 11 | 7.5 | 90 | 4.91 | Done | 210 | 3824907 |
Austin | EPR-NMR | 18 | 0 | 90 | 4.58 | Done | 210 | 3815895 |
Austin | EPR-NMR | 11 | 0 | 180 | 6.91 | Done | 210 | 3816724 |
Target Polarization Database
d2n Run Period
D2n Target Run List: https://docs.google.com/spreadsheets/d/16TrIUXVA-znVNUyEKy9FHaIlcvq-KXzu97k9nJowuE8/edit#gid=0
- Junhao Chen is maintaining it
A1n Run Period
- Mingyu Chen will updating the runlist while Murchhana Roy will do the cross check.
Recent polarization measurements
PolHe3 Polarization Measurements
- longitudinal polarization measurements after yesterday's target work in the hall and QWP angle optimization
- Tue 2/18 13:15: 47% https://logbooks.jlab.org/entry/3786686
- Tue 2/18 18:42: 52.2% https://logbooks.jlab.org/entry/3786898
- Tue 2/18 23:47: 54.5% https://logbooks.jlab.org/entry/3787175
- Wed 2/19 4:38: 55.0% https://logbooks.jlab.org/entry/3787175
- Wed 2/19 8:40: 54.9% https://logbooks.jlab.org/entry/3787285
- Wed 2/19 13:08 54.8% https://logbooks.jlab.org/entry/3787420
- Wed 2/19 18:15 54.8% https://logbooks.jlab.org/entry/3787605
- Wed 2/19 11 PM 55.3% https://logbooks.jlab.org/entry/3787781
- Wed 2/19 midnight 51.9% https://logbooks.jlab.org/entry/3787926
- Thu 2/20 05:15 53.2% https://logbooks.jlab.org/entry/3787904
- Thu 2/20 10:34 53.6% https://logbooks.jlab.org/entry/3788085
- Thu 2/20 13:47 53.0% https://logbooks.jlab.org/entry/3788210
- Thu 2/20 21:00 56.0% https://logbooks.jlab.org/entry/3788428
- Fri 2/21 04:07 55.2% L https://logbooks.jlab.org/entry/3788613
- Fri 2/21 09:03 53.8% L https://logbooks.jlab.org/entry/3788795
- Fri 2/21 14:22 52.5% L https://logbooks.jlab.org/entry/3788938
- Fri 2/21 19:50 51.9% L https://logbooks.jlab.org/entry/3789160
- Sat 2/22 01:15 51.6% L https://logbooks.jlab.org/entry/3789331 -> QWP optimization done
- Sat 2/22 06:32 53.0% L https://logbooks.jlab.org/entry/3789442
- Sat 2/22 11:50 54.9% L https://logbooks.jlab.org/entry/3789583 -> rotated to T (5hr) then back to L (2-3hrs)
- Sat 2/22 19:31 43.2% L https://logbooks.jlab.org/entry/3789857
- Sat 2/22 23:08 50.2% L https://logbooks.jlab.org/entry/3789959
- Sun 2/23 04:06 55.3% L https://logbooks.jlab.org/entry/3790104
- Sun 2/23 09:21 55.5% L https://logbooks.jlab.org/entry/3790240
- Sun 2/23 14:17 55.7% L https://logbooks.jlab.org/entry/3790380
- Sun 2/23 19:03 55.7% L https://logbooks.jlab.org/entry/3790513
- Mon 2/24 00:25 55.2% L https://logbooks.jlab.org/entry/3790672
- Mon 2/24 05:47 49.6% L https://logbooks.jlab.org/entry/3790771 -> unexplained drop
- Mon 2/24 10:59 50.8% L https://logbooks.jlab.org/entry/3790965
- Mon 2/24 15:51 50.4% L https://logbooks.jlab.org/entry/3791100
- Mon 2/24 21:22 50.9% L https://logbooks.jlab.org/entry/3791318
- Tue 2/25 02:59 50.7% L https://logbooks.jlab.org/entry/3791481 -> QWP optimization done
- Tue 2/25 08:30 51.4% L https://logbooks.jlab.org/entry/3791660
- Tue 2/25 18:13 ~50% L https://logbooks.jlab.org/entry/3791950
- Tue 2/25 23:13 53.3% L https://logbooks.jlab.org/entry/3792124
- Wed 2/26 04:34 53.6% L https://logbooks.jlab.org/entry/3792291
- Wed 2/26 09:04 54.3% L https://logbooks.jlab.org/entry/3792418 -- NMR just after beam stops
- Wed 2/26 12:46 50.1% L https://logbooks.jlab.org/entry/3792504 -- NMR before beam returns
- Wed 2/26 18:44 52.8% L https://logbooks.jlab.org/entry/3792704
- Wed 2/26 23:42 53.8% L https://logbooks.jlab.org/entry/3792849
- Thu 2/27 04:43 56.4% L https://logbooks.jlab.org/entry/3792931 -- not much beam during owl
- Thu 2/27 08:38 56.3% L https://logbooks.jlab.org/entry/3793085
- Thu 2/27 08:38 56.3% L https://logbooks.jlab.org/entry/3793085
- Thu 2/27 16:50 58.4% L https://logbooks.jlab.org/entry/3793359 -- not much beam during day shift (Moller + retune)
- Thu 2/27 21:49 58.0% L https://logbooks.jlab.org/entry/3793493
- Fri 2/28 02:53 57.8% L https://logbooks.jlab.org/entry/3793610
- Fri 2/28 07:41 57.9% L https://logbooks.jlab.org/entry/3793727
- Fri 2/28 12:54 58.5% L https://logbooks.jlab.org/entry/3793881 -- just before beam restart; after EPR hardware misconfiguration was corrected
- Fri 2/28 18:04 57.2% L https://logbooks.jlab.org/entry/3794035
- Fri 2/28 18:19 49.8% (55.7%) T https://logbooks.jlab.org/entry/3794045 -- value in () is with updated calib. coefficient
- Fri 2/28 20:21 49.2% (55.1%) T https://logbooks.jlab.org/entry/3794079 -- value in () is with updated calib. coefficient
- Sat 2/29 00:37 --- % T https://logbooks.jlab.org/entry/3794242 -- Transverse NMR did not work
- Sat 2/29 01:03 52.5% L https://logbooks.jlab.org/entry/3794244
- Sat 2/29 06:10 54.3% L https://logbooks.jlab.org/entry/3794356
- Some problematic NMR measurements around 12:00--12:14? [1]
- Sat 2/29 12:25 52.8% L https://logbooks.jlab.org/entry/3794512
- Sat 2/29 17:49 54.8% L https://logbooks.jlab.org/entry/3794693
- Sat 2/29 22:51 54.4% L https://logbooks.jlab.org/entry/3794802
- Sun 3/01 03:58 53.9% L https://logbooks.jlab.org/entry/3794944
- Sun 3/01 09:42 54 % L https://logbooks.jlab.org/entry/3795082
- Sun 3/01 11:00 ----- https://logbooks.jlab.org/entry/3795123 -- Re-analyzed some odd sweeps from Sat DAY shift
- Sun 3/01 14:33 54.5% L https://logbooks.jlab.org/entry/3795265
- Sun 3/01 19:58 54.1% L https://logbooks.jlab.org/entry/3795414
- Mon 3/02 01:06 54.1% L https://logbooks.jlab.org/entry/3795560
- Mon 3/02 06:08 53.9% L https://logbooks.jlab.org/entry/3795662
- Mon 3/02 11:08 53.9% L https://logbooks.jlab.org/entry/3795836 -- before switching to Transverse
- Mon 3/02 11:32 52.5% T https://logbooks.jlab.org/entry/3795851
- Mon 3/02 15:04 54.4% T https://logbooks.jlab.org/entry/3795982 -- just before production beam
- Mon 3/02 17:41 https://logbooks.jlab.org/entry/3796117 -- NMR PC Transverse Calibration constant updated
- Mon 3/02 20:37 53.9% T https://logbooks.jlab.org/entry/3796180
- Mon 3/02 20:46 52.9% L https://logbooks.jlab.org/entry/3796182
- Tue 3/03 00:47 55.6% L https://logbooks.jlab.org/entry/3796277
- Tue 3/03 05:36 54.7% L https://logbooks.jlab.org/entry/3796415
- Tue 3/03 08:19 54.7% L https://logbooks.jlab.org/entry/3796485