Difference between revisions of "CSV Fall 2018 Run Plan"
Line 28: | Line 28: | ||
|- style="text-align:center; background: #ffffff;" | |- style="text-align:center; background: #ffffff;" | ||
| Heep-1b || LH2 || 60.000 || 7.95 || 19.78 || -6.358 || 25.01 || +5.090 || +1 || 1000 || nn || 10 min|| NN || x | | Heep-1b || LH2 || 60.000 || 7.95 || 19.78 || -6.358 || 25.01 || +5.090 || +1 || 1000 || nn || 10 min|| NN || x | ||
+ | |- style="text-align:center; background: #ffffff;" | ||
+ | | Heep-1b-D || Dummy || 40.000 || 7.95 || 19.78 || -6.358 || 25.01 || +5.090 || +1 || N/A || nn || 10 min|| NN || x | ||
|- style="text-align:center; background: #ffffff;" | |- style="text-align:center; background: #ffffff;" | ||
| Heep-1c || LH2 || 60.000 || 8.55 || 21.06 || -6.358 || 23.63 || +5.414 || +1 || 1000 || nn || 11 min|| NN || x | | Heep-1c || LH2 || 60.000 || 8.55 || 21.06 || -6.358 || 23.63 || +5.414 || +1 || 1000 || nn || 11 min|| NN || x | ||
Line 33: | Line 35: | ||
| Heep-2 || LH2 || 60.000 || 8.66 || 21.29 || -5.983 || 23.40 || +5.471 || +1 || 1000 || nn || 12 min|| NN || x | | Heep-2 || LH2 || 60.000 || 8.66 || 21.29 || -5.983 || 23.40 || +5.471 || +1 || 1000 || nn || 12 min|| NN || x | ||
|- style="text-align:center; background: #efeff5;" | |- style="text-align:center; background: #efeff5;" | ||
− | | Heep-3 || LH2 || 60.000 || 8.16 || 22.43 || -5.714 || 22.31 || +5.744 || +1 || 1000 || nn || 16 min|| NN || x | + | | Heep-2-D || Dummy || 40.000 || 8.66 || 21.29 || -5.983 || 23.40 || +5.471 || +1 || N/A || nn || 10 min|| NN || x |
+ | |- style="text-align:center; background: #efeff5;" | ||
+ | | Heep-3 || LH2 || 60.000 || 8.16 || 22.43 || -5.714 || 22.31 || +5.744 || +1 || 1000 || nn || 16 min|| NN || x | ||
+ | |- style="text-align:center; background: #efeff5;" | ||
+ | | Heep-3-D || Dummy || 40.000 || 8.16 || 22.43 || -5.714 || 22.31 || +5.744 || +1 || N/A || nn || 10 min|| NN || x | ||
|- style="text-align:center; background: #efeff5;" | |- style="text-align:center; background: #efeff5;" | ||
| Heep-4 || LH2 || 60.000 || 9.98 || 24.42 || -5.270 || 20.60 || +6.193 || +1 || 1000 || nn || 25 min|| NN || x | | Heep-4 || LH2 || 60.000 || 9.98 || 24.42 || -5.270 || 20.60 || +6.193 || +1 || 1000 || nn || 25 min|| NN || x |
Revision as of 09:41, 5 November 2018
Fall 2018 run plan
Goal
The goal of the E12-09-002 experiment is to measure the ratio of semi-inclusive pi+ and pi- production from LD2 for the purpose of looking for Charge Symmetry Violation (CSV) in quark distributions.
Experimental setup
- Main trigger is 3/4 in the HMS in coincidence with 3/4 in the SHMS.
- HMS is setup for detecting electrons (inclusive DIS measurement).
- SHMS is setup for detecting charged pions and kaons (semi-inclusive DIS measurement).
Settings to monitor during shift
- Beam energy: 10.6 GeV. Raster 2x2
- Beam current:
- The nominal beam current is 50 muA for pi- and 25 muA for pi+. The main goal is to keep the total rate in the pion arm the same at both polarities (500 kHz or less). If the rate exceeds 500 kHz, please adjust the beam current accordingly.
- Trigger:
- Main trigger is 3/4 (TRIG 4) in HMS in coincidence with 3/4 (TRIG1) in SHMS.
- Prescale: PS6=0 all the time.
Runplan
Hydrogen Coincidence Elastics for HMS Checks
Make sure the HMS magnets are cycled before starting this scan, but there is no need to cycle the SHMS when increasing its momentum.
Setting | Kinematics | Spectrometer settings | Count Goal | est. | Rates | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin |
Heep-1a | LH2 | 60.000 | 7.36 | 18.56 | -6.358 | 26.47 | +4.768 | +1 | 1000 | nn | 15 min | NN | x |
Heep-1b | LH2 | 60.000 | 7.95 | 19.78 | -6.358 | 25.01 | +5.090 | +1 | 1000 | nn | 10 min | NN | x |
Heep-1b-D | Dummy | 40.000 | 7.95 | 19.78 | -6.358 | 25.01 | +5.090 | +1 | N/A | nn | 10 min | NN | x |
Heep-1c | LH2 | 60.000 | 8.55 | 21.06 | -6.358 | 23.63 | +5.414 | +1 | 1000 | nn | 11 min | NN | x |
Heep-2 | LH2 | 60.000 | 8.66 | 21.29 | -5.983 | 23.40 | +5.471 | +1 | 1000 | nn | 12 min | NN | x |
Heep-2-D | Dummy | 40.000 | 8.66 | 21.29 | -5.983 | 23.40 | +5.471 | +1 | N/A | nn | 10 min | NN | x |
Heep-3 | LH2 | 60.000 | 8.16 | 22.43 | -5.714 | 22.31 | +5.744 | +1 | 1000 | nn | 16 min | NN | x |
Heep-3-D | Dummy | 40.000 | 8.16 | 22.43 | -5.714 | 22.31 | +5.744 | +1 | N/A | nn | 10 min | NN | x |
Heep-4 | LH2 | 60.000 | 9.98 | 24.42 | -5.270 | 20.60 | +6.193 | +1 | 1000 | nn | 25 min | NN | x |
Kinematic Group 1: Q2 = 4 GeV2, x = 0.35
Setting | Kinematics | Spectrometer settings | Count/Charge Goals | est. | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin | HMS |
1-1 | LD2 | 50.000 | 4.000 | 0.350 | 0.700 | 16.64 | 4.51 | 11.612 | -4.262 | -1 | 20000/ 276 | nn/xx | 1.533 | NN | x | x |
1-2 | DUM | 50.000 | 4.000 | 0.350 | 0.700 | 16.64 | 4.51 | 11.612 | -4.262 | -1 | 5000/ 205 | nn/xx | 1.139 | NN | x | x |
1-3 | LH2 | 50.000 | 4.000 | 0.350 | 0.700 | 16.64 | 4.51 | 11.612 | -4.262 | -1 | 20000/ 606 | nn/xx | 3.366 | NN | x | x |
1-4 | LD2 | 50.000 | 4.000 | 0.350 | 0.600 | 16.64 | 4.51 | 11.612 | -3.653 | -1 | 20000/ 164 | nn/xx | 0.911 | NN | x | x |
1-5 | DUM | 50.000 | 4.000 | 0.350 | 0.600 | 16.64 | 4.51 | 11.612 | -3.653 | -1 | 5000/ 122 | nn/xx | 0.678 | NN | x | x |
1-6 | LH2 | 50.000 | 4.000 | 0.350 | 0.600 | 16.64 | 4.51 | 11.612 | -3.653 | -1 | 20000/ 351 | nn/xx | 1.948 | NN | x | x |
1-7 | LD2 | 50.000 | 4.000 | 0.350 | 0.500 | 16.64 | 4.51 | 11.612 | -3.043 | -1 | 30000/ 161 | nn/xx | 0.894 | NN | x | x |
1-8 | DUM | 50.000 | 4.000 | 0.350 | 0.500 | 16.64 | 4.51 | 11.612 | -3.043 | -1 | 7500/ 120 | nn/xx | 0.667 | NN | x | x |
1-9 | LH2 | 50.000 | 4.000 | 0.350 | 0.500 | 16.64 | 4.51 | 11.612 | -3.043 | -1 | 30000/ 338 | nn/xx | 1.879 | NN | x | x |
1-10 | LD2 | 50.000 | 4.000 | 0.350 | 0.400 | 16.64 | 4.51 | 11.612 | -2.433 | -1 | 30000/ 114 | nn/xx | 0.632 | NN | x | x |
1-11 | DUM | 50.000 | 4.000 | 0.350 | 0.400 | 16.64 | 4.51 | 11.612 | -2.433 | -1 | 7500/ 85 | nn/xx | 0.472 | NN | x | x |
1-12 | LH2 | 50.000 | 4.000 | 0.350 | 0.400 | 16.64 | 4.51 | 11.612 | -2.433 | -1 | 30000/ 237 | nn/xx | 1.316 | NN | x | x |
Kinematic group 1 total time : 15.4345 hrs (0.643104 days)
Kinematic Group 2: Q2 = 4 GeV2, x = 0.35
Setting | Kinematics | Spectrometer settings | Count/Charge Goals | est. | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin | HMS |
2-1 | LD2 | 25.000 | 4.000 | 0.350 | 0.700 | 16.64 | 4.51 | 11.612 | 4.262 | +1 | 20000/ 129 | nn/xx | 1.433 | NN | x | x |
2-2 | DUM | 25.000 | 4.000 | 0.350 | 0.700 | 16.64 | 4.51 | 11.612 | 4.262 | +1 | 5000/ 97 | nn/xx | 1.078 | NN | x | x |
2-3 | LH2 | 25.000 | 4.000 | 0.350 | 0.700 | 16.64 | 4.51 | 11.612 | 4.262 | +1 | 20000/ 246 | nn/xx | 2.731 | NN | x | x |
2-4 | LD2 | 25.000 | 4.000 | 0.350 | 0.600 | 16.64 | 4.51 | 11.612 | 3.653 | +1 | 20000/ 90 | nn/xx | 0.995 | NN | x | x |
2-5 | DUM | 25.000 | 4.000 | 0.350 | 0.600 | 16.64 | 4.51 | 11.612 | 3.653 | +1 | 5000/ 67 | nn/xx | 0.749 | NN | x | x |
2-6 | LH2 | 25.000 | 4.000 | 0.350 | 0.600 | 16.64 | 4.51 | 11.612 | 3.653 | +1 | 20000/ 172 | nn/xx | 1.907 | NN | x | x |
2-7 | LD2 | 25.000 | 4.000 | 0.350 | 0.500 | 16.64 | 4.51 | 11.612 | 3.043 | +1 | 30000/ 99 | nn/xx | 1.098 | NN | x | x |
2-8 | DUM | 25.000 | 4.000 | 0.350 | 0.500 | 16.64 | 4.51 | 11.612 | 3.043 | +1 | 7500/ 74 | nn/xx | 0.826 | NN | x | x |
2-9 | LH2 | 25.000 | 4.000 | 0.350 | 0.500 | 16.64 | 4.51 | 11.612 | 3.043 | +1 | 30000/ 190 | nn/xx | 2.114 | NN | x | x |
2-10 | LD2 | 25.000 | 4.000 | 0.350 | 0.400 | 16.64 | 4.51 | 11.612 | 2.433 | +1 | 30000/ 75 | nn/xx | 0.831 | NN | x | x |
2-11 | DUM | 25.000 | 4.000 | 0.350 | 0.400 | 16.64 | 4.51 | 11.612 | 2.433 | +1 | 7500/ 56 | nn/xx | 0.624 | NN | x | x |
2-12 | LH2 | 25.000 | 4.000 | 0.350 | 0.400 | 16.64 | 4.51 | 11.612 | 2.433 | +1 | 30000/ 144 | nn/xx | 1.604 | NN | x | x |
Kinematic group 2 total time : 15.9884 hrs (0.666183 days)
Kinematic Group 3: Q2 = 4 GeV2, x = 0.4
Setting | Kinematics | Spectrometer settings | Count/Charge Goals | est. | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin | HMS |
3-1 | LD2 | 25.000 | 4.000 | 0.400 | 0.700 | 15.38 | 5.27 | 14.209 | 3.729 | +1 | 20000/ 143 | nn/xx | 1.587 | NN | x | x |
3-2 | DUM | 25.000 | 4.000 | 0.400 | 0.700 | 15.38 | 5.27 | 14.209 | 3.729 | +1 | 5000/ 108 | nn/xx | 1.195 | NN | x | x |
3-3 | LD2 | 25.000 | 4.000 | 0.400 | 0.600 | 15.38 | 5.27 | 14.209 | 3.195 | +1 | 20000/ 100 | nn/xx | 1.108 | NN | x | x |
3-4 | DUM | 25.000 | 4.000 | 0.400 | 0.600 | 15.38 | 5.27 | 14.209 | 3.195 | +1 | 5000/ 75 | nn/xx | 0.834 | NN | x | x |
3-5 | LD2 | 25.000 | 4.000 | 0.400 | 0.500 | 15.38 | 5.27 | 14.209 | 2.662 | +1 | 30000/ 110 | nn/xx | 1.225 | NN | x | x |
3-6 | DUM | 25.000 | 4.000 | 0.400 | 0.500 | 15.38 | 5.27 | 14.209 | 2.662 | +1 | 7500/ 83 | nn/xx | 0.922 | NN | x | x |
3-7 | LD2 | 25.000 | 4.000 | 0.400 | 0.400 | 15.38 | 5.27 | 14.209 | 2.128 | +1 | 30000/ 84 | nn/xx | 0.930 | NN | x | x |
3-8 | DUM | 25.000 | 4.000 | 0.400 | 0.400 | 15.38 | 5.27 | 14.209 | 2.128 | +1 | 7500/ 63 | nn/xx | 0.699 | NN | x | x |
Kinematic group 3 total time : 8.49961 hrs (0.35415 days)
Kinematic Group 4: Q2 = 4 GeV2, x = 0.4
Setting | Kinematics | Spectrometer settings | Count/Charge Goals | est. | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin | HMS |
4-1 | LD2 | 50.000 | 4.000 | 0.400 | 0.700 | 15.38 | 5.27 | 14.209 | -3.729 | -1 | 20000/ 307 | nn/xx | 1.704 | NN | x | x |
4-2 | DUM | 50.000 | 4.000 | 0.400 | 0.700 | 15.38 | 5.27 | 14.209 | -3.729 | -1 | 5000/ 228 | nn/xx | 1.265 | NN | x | x |
4-3 | LD2 | 50.000 | 4.000 | 0.400 | 0.600 | 15.38 | 5.27 | 14.209 | -3.195 | -1 | 20000/ 183 | nn/xx | 1.019 | NN | x | x |
4-4 | DUM | 50.000 | 4.000 | 0.400 | 0.600 | 15.38 | 5.27 | 14.209 | -3.195 | -1 | 5000/ 137 | nn/xx | 0.759 | NN | x | x |
4-5 | LD2 | 50.000 | 4.000 | 0.400 | 0.500 | 15.38 | 5.27 | 14.209 | -2.662 | -1 | 30000/ 181 | nn/xx | 1.004 | NN | x | x |
4-6 | DUM | 50.000 | 4.000 | 0.400 | 0.500 | 15.38 | 5.27 | 14.209 | -2.662 | -1 | 7500/ 135 | nn/xx | 0.749 | NN | x | x |
4-7 | LD2 | 50.000 | 4.000 | 0.400 | 0.400 | 15.38 | 5.27 | 14.209 | -2.128 | -1 | 30000/ 128 | nn/xx | 0.712 | NN | x | x |
4-8 | DUM | 50.000 | 4.000 | 0.400 | 0.400 | 15.38 | 5.27 | 14.209 | -2.128 | -1 | 7500/ 96 | nn/xx | 0.531 | NN | x | x |
Kinematic group 4 total time : 7.74336 hrs (0.32264 days)
Kinematic Group 5: Q2 = 3.898 GeV2, x = 0.45
Setting | Kinematics | Spectrometer settings | Count/Charge Goals | est. | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin | HMS |
5-1 | LD2 | 50.000 | 3.898 | 0.450 | 0.700 | 14.24 | 5.98 | 17.043 | -3.229 | -1 | 20000/ 334 | nn/xx | 1.856 | NN | x | x |
5-2 | DUM | 50.000 | 3.898 | 0.450 | 0.700 | 14.24 | 5.98 | 17.043 | -3.229 | -1 | 5000/ 248 | nn/xx | 1.379 | NN | x | x |
5-3 | LH2 | 50.000 | 3.898 | 0.450 | 0.700 | 14.24 | 5.98 | 17.043 | -3.229 | -1 | 20000/ 734 | nn/xx | 4.075 | NN | x | x |
5-4 | LD2 | 50.000 | 3.898 | 0.450 | 0.600 | 14.24 | 5.98 | 17.043 | -2.767 | -1 | 20000/ 202 | nn/xx | 1.124 | NN | x | x |
5-5 | DUM | 50.000 | 3.898 | 0.450 | 0.600 | 14.24 | 5.98 | 17.043 | -2.767 | -1 | 5000/ 151 | nn/xx | 0.837 | NN | x | x |
5-6 | LH2 | 50.000 | 3.898 | 0.450 | 0.600 | 14.24 | 5.98 | 17.043 | -2.767 | -1 | 20000/ 432 | nn/xx | 2.397 | NN | x | x |
5-7 | LD2 | 50.000 | 3.898 | 0.450 | 0.500 | 14.24 | 5.98 | 17.043 | -2.304 | -1 | 30000/ 201 | nn/xx | 1.117 | NN | x | x |
5-8 | DUM | 50.000 | 3.898 | 0.450 | 0.500 | 14.24 | 5.98 | 17.043 | -2.304 | -1 | 7500/ 150 | nn/xx | 0.833 | NN | x | x |
5-9 | LH2 | 50.000 | 3.898 | 0.450 | 0.500 | 14.24 | 5.98 | 17.043 | -2.304 | -1 | 30000/ 421 | nn/xx | 2.338 | NN | x | x |
5-10 | LD2 | 50.000 | 3.898 | 0.450 | 0.400 | 14.24 | 5.98 | 17.043 | -1.842 | -1 | 30000/ 143 | nn/xx | 0.797 | NN | x | x |
5-11 | DUM | 50.000 | 3.898 | 0.450 | 0.400 | 14.24 | 5.98 | 17.043 | -1.842 | -1 | 7500/ 107 | nn/xx | 0.595 | NN | x | x |
5-12 | LH2 | 50.000 | 3.898 | 0.450 | 0.400 | 14.24 | 5.98 | 17.043 | -1.842 | -1 | 30000/ 297 | nn/xx | 1.651 | NN | x | x |
Kinematic group 5 total time : 19.0001 hrs (0.791672 days)
Kinematic Group 6: Q2 = 3.898 GeV2, x = 0.45
Setting | Kinematics | Spectrometer settings | Count/Charge Goals | est. | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin | HMS |
6-1 | LD2 | 25.000 | 3.898 | 0.450 | 0.700 | 14.24 | 5.98 | 17.043 | 3.229 | +1 | 20000/ 157 | nn/xx | 1.740 | NN | x | x |
6-2 | DUM | 25.000 | 3.898 | 0.450 | 0.700 | 14.24 | 5.98 | 17.043 | 3.229 | +1 | 5000/ 118 | nn/xx | 1.312 | NN | x | x |
6-3 | LH2 | 25.000 | 3.898 | 0.450 | 0.700 | 14.24 | 5.98 | 17.043 | 3.229 | +1 | 20000/ 293 | nn/xx | 3.258 | NN | x | x |
6-4 | LD2 | 25.000 | 3.898 | 0.450 | 0.600 | 14.24 | 5.98 | 17.043 | 2.767 | +1 | 20000/ 110 | nn/xx | 1.225 | NN | x | x |
6-5 | DUM | 25.000 | 3.898 | 0.450 | 0.600 | 14.24 | 5.98 | 17.043 | 2.767 | +1 | 5000/ 83 | nn/xx | 0.923 | NN | x | x |
6-6 | LH2 | 25.000 | 3.898 | 0.450 | 0.600 | 14.24 | 5.98 | 17.043 | 2.767 | +1 | 20000/ 207 | nn/xx | 2.305 | NN | x | x |
6-7 | LD2 | 25.000 | 3.898 | 0.450 | 0.500 | 14.24 | 5.98 | 17.043 | 2.304 | +1 | 30000/ 122 | nn/xx | 1.360 | NN | x | x |
6-8 | DUM | 25.000 | 3.898 | 0.450 | 0.500 | 14.24 | 5.98 | 17.043 | 2.304 | +1 | 7500/ 92 | nn/xx | 1.024 | NN | x | x |
6-9 | LH2 | 25.000 | 3.898 | 0.450 | 0.500 | 14.24 | 5.98 | 17.043 | 2.304 | +1 | 30000/ 231 | nn/xx | 2.572 | NN | x | x |
6-10 | LD2 | 25.000 | 3.898 | 0.450 | 0.400 | 14.24 | 5.98 | 17.043 | 1.842 | +1 | 30000/ 93 | nn/xx | 1.038 | NN | x | x |
6-11 | DUM | 25.000 | 3.898 | 0.450 | 0.400 | 14.24 | 5.98 | 17.043 | 1.842 | +1 | 7500/ 70 | nn/xx | 0.781 | NN | x | x |
6-12 | LH2 | 25.000 | 3.898 | 0.450 | 0.400 | 14.24 | 5.98 | 17.043 | 1.842 | +1 | 30000/ 177 | nn/xx | 1.969 | NN | x | x |
Kinematic group 6 total time : 19.5063 hrs (0.812763 days)
Kinematic Group 7: Q2 = 3.979 GeV2, x = 0.5
Setting | Kinematics | Spectrometer settings | Count/Charge Goals | est. | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin | HMS |
7-1 | LD2 | 25.000 | 3.979 | 0.500 | 0.700 | 13.96 | 6.36 | 19.094 | 2.966 | +1 | 20000/ 202 | nn/xx | 2.249 | NN | x | x |
7-2 | DUM | 25.000 | 3.979 | 0.500 | 0.700 | 13.96 | 6.36 | 19.094 | 2.966 | +1 | 5000/ 153 | nn/xx | 1.696 | NN | x | x |
7-3 | LD2 | 25.000 | 3.979 | 0.500 | 0.600 | 13.96 | 6.36 | 19.094 | 2.541 | +1 | 20000/ 143 | nn/xx | 1.590 | NN | x | x |
7-4 | DUM | 25.000 | 3.979 | 0.500 | 0.600 | 13.96 | 6.36 | 19.094 | 2.541 | +1 | 5000/ 108 | nn/xx | 1.199 | NN | x | x |
7-5 | LD2 | 25.000 | 3.979 | 0.500 | 0.500 | 13.96 | 6.36 | 19.094 | 2.116 | +1 | 30000/ 159 | nn/xx | 1.768 | NN | x | x |
7-6 | DUM | 25.000 | 3.979 | 0.500 | 0.500 | 13.96 | 6.36 | 19.094 | 2.116 | +1 | 7500/ 120 | nn/xx | 1.333 | NN | x | x |
7-7 | LD2 | 25.000 | 3.979 | 0.500 | 0.400 | 13.96 | 6.36 | 19.094 | 1.691 | +1 | 30000/ 122 | nn/xx | 1.354 | NN | x | x |
7-8 | DUM | 25.000 | 3.979 | 0.500 | 0.400 | 13.96 | 6.36 | 19.094 | 1.691 | +1 | 7500/ 92 | nn/xx | 1.020 | NN | x | x |
Kinematic group 7 total time : 12.2081 hrs (0.50867 days)
Kinematic Group 8: Q2 = 3.979 GeV2, x = 0.5
Setting | Kinematics | Spectrometer settings | Count/Charge Goals | est. | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin | HMS |
8-1 | LD2 | 50.000 | 3.979 | 0.500 | 0.700 | 13.96 | 6.36 | 19.094 | -2.966 | -1 | 20000/ 429 | nn/xx | 2.385 | NN | x | x |
8-2 | DUM | 50.000 | 3.979 | 0.500 | 0.700 | 13.96 | 6.36 | 19.094 | -2.966 | -1 | 5000/ 319 | nn/xx | 1.772 | NN | x | x |
8-3 | LD2 | 50.000 | 3.979 | 0.500 | 0.600 | 13.96 | 6.36 | 19.094 | -2.541 | -1 | 20000/ 262 | nn/xx | 1.456 | NN | x | x |
8-4 | DUM | 50.000 | 3.979 | 0.500 | 0.600 | 13.96 | 6.36 | 19.094 | -2.541 | -1 | 5000/ 195 | nn/xx | 1.084 | NN | x | x |
8-5 | LD2 | 50.000 | 3.979 | 0.500 | 0.500 | 13.96 | 6.36 | 19.094 | -2.116 | -1 | 30000/ 262 | nn/xx | 1.454 | NN | x | x |
8-6 | DUM | 50.000 | 3.979 | 0.500 | 0.500 | 13.96 | 6.36 | 19.094 | -2.116 | -1 | 7500/ 195 | nn/xx | 1.085 | NN | x | x |
8-7 | LD2 | 50.000 | 3.979 | 0.500 | 0.400 | 13.96 | 6.36 | 19.094 | -1.691 | -1 | 30000/ 187 | nn/xx | 1.042 | NN | x | x |
8-8 | DUM | 50.000 | 3.979 | 0.500 | 0.400 | 13.96 | 6.36 | 19.094 | -1.691 | -1 | 7500/ 140 | nn/xx | 0.778 | NN | x | x |
total time : 109.437 hrs (4.55986 days)
Kinematic Group 9: Q2 = 4.75 GeV2, x = 0.45
Setting | Kinematics | Spectrometer settings | Count/Charge Goals | est. | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin | HMS |
9-1 | LD2 | 50.000 | 4.750 | 0.450 | 0.700 | 17.26 | 4.97 | 14.159 | -3.936 | -1 | 20000/ 609 | nn/xx | 3.384 | NN | x | x |
9-2 | DUM | 50.000 | 4.750 | 0.450 | 0.700 | 17.26 | 4.97 | 14.159 | -3.936 | -1 | 5000/ 452 | nn/xx | 2.512 | NN | x | x |
9-3 | LH2 | 50.000 | 4.750 | 0.450 | 0.700 | 17.26 | 4.97 | 14.159 | -3.936 | -1 | 20000/1344 | nn/xx | 7.467 | NN | x | x |
9-4 | LD2 | 50.000 | 4.750 | 0.450 | 0.600 | 17.26 | 4.97 | 14.159 | -3.373 | -1 | 20000/ 359 | nn/xx | 1.995 | NN | x | x |
9-5 | DUM | 50.000 | 4.750 | 0.450 | 0.600 | 17.26 | 4.97 | 14.159 | -3.373 | -1 | 5000/ 267 | nn/xx | 1.485 | NN | x | x |
9-6 | LH2 | 50.000 | 4.750 | 0.450 | 0.600 | 17.26 | 4.97 | 14.159 | -3.373 | -1 | 20000/ 767 | nn/xx | 4.259 | NN | x | x |
9-7 | LD2 | 50.000 | 4.750 | 0.450 | 0.500 | 17.26 | 4.97 | 14.159 | -2.810 | -1 | 30000/ 350 | nn/xx | 1.944 | NN | x | x |
9-8 | DUM | 50.000 | 4.750 | 0.450 | 0.500 | 17.26 | 4.97 | 14.159 | -2.810 | -1 | 7500/ 261 | nn/xx | 1.450 | NN | x | x |
9-9 | LH2 | 50.000 | 4.750 | 0.450 | 0.500 | 17.26 | 4.97 | 14.159 | -2.810 | -1 | 30000/ 731 | nn/xx | 4.062 | NN | x | x |
9-10 | LD2 | 50.000 | 4.750 | 0.450 | 0.400 | 17.26 | 4.97 | 14.159 | -2.246 | -1 | 30000/ 246 | nn/xx | 1.364 | NN | x | x |
9-11 | DUM | 50.000 | 4.750 | 0.450 | 0.400 | 17.26 | 4.97 | 14.159 | -2.246 | -1 | 7500/ 183 | nn/xx | 1.019 | NN | x | x |
9-12 | LH2 | 50.000 | 4.750 | 0.450 | 0.400 | 17.26 | 4.97 | 14.159 | -2.246 | -1 | 30000/ 507 | nn/xx | 2.818 | NN | x | x |
Kinematic group 9 total time : 33.7565 hrs (1.40652 days)
Kinematic Group 10: Q2 = 4.75 GeV2, x = 0.45
Setting | Kinematics | Spectrometer settings | Count/Charge Goals | est. | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin | HMS |
10-1 | LD2 | 25.000 | 4.750 | 0.450 | 0.700 | 17.26 | 4.97 | 14.159 | 3.936 | +1 | 20000/ 279 | nn/xx | 3.096 | NN | x | x |
10-2 | DUM | 25.000 | 4.750 | 0.450 | 0.700 | 17.26 | 4.97 | 14.159 | 3.936 | +1 | 5000/ 210 | nn/xx | 2.335 | NN | x | x |
10-3 | LH2 | 25.000 | 4.750 | 0.450 | 0.700 | 17.26 | 4.97 | 14.159 | 3.936 | +1 | 20000/ 517 | nn/xx | 5.749 | NN | x | x |
10-4 | LD2 | 25.000 | 4.750 | 0.450 | 0.600 | 17.26 | 4.97 | 14.159 | 3.373 | +1 | 20000/ 193 | nn/xx | 2.142 | NN | x | x |
10-5 | DUM | 25.000 | 4.750 | 0.450 | 0.600 | 17.26 | 4.97 | 14.159 | 3.373 | +1 | 5000/ 145 | nn/xx | 1.615 | NN | x | x |
10-6 | LH2 | 25.000 | 4.750 | 0.450 | 0.600 | 17.26 | 4.97 | 14.159 | 3.373 | +1 | 20000/ 360 | nn/xx | 4.001 | NN | x | x |
10-7 | LD2 | 25.000 | 4.750 | 0.450 | 0.500 | 17.26 | 4.97 | 14.159 | 2.810 | +1 | 30000/ 212 | nn/xx | 2.353 | NN | x | x |
10-8 | DUM | 25.000 | 4.750 | 0.450 | 0.500 | 17.26 | 4.97 | 14.159 | 2.810 | +1 | 7500/ 160 | nn/xx | 1.773 | NN | x | x |
10-9 | LH2 | 25.000 | 4.750 | 0.450 | 0.500 | 17.26 | 4.97 | 14.159 | 2.810 | +1 | 30000/ 398 | nn/xx | 4.420 | NN | x | x |
10-10 | LD2 | 25.000 | 4.750 | 0.450 | 0.400 | 17.26 | 4.97 | 14.159 | 2.246 | +1 | 30000/ 160 | nn/xx | 1.774 | NN | x | x |
10-11 | DUM | 25.000 | 4.750 | 0.450 | 0.400 | 17.26 | 4.97 | 14.159 | 2.246 | +1 | 7500/ 120 | nn/xx | 1.336 | NN | x | x |
