Difference between revisions of "CSV Fall 2018 Run Plan"
Line 93: | Line 93: | ||
| 2-5 || DUM || 40.0 || 4.000 || 0.350 || 0.600 || -4.508 || 16.64 || 3.653 || 11.61 || +1 || 5094/ 69 || 5659/138.7 || 0:28 || 6027-6028 (done) || x || x | | 2-5 || DUM || 40.0 || 4.000 || 0.350 || 0.600 || -4.508 || 16.64 || 3.653 || 11.61 || +1 || 5094/ 69 || 5659/138.7 || 0:28 || 6027-6028 (done) || x || x | ||
|- style="text-align:center; background: #efeff5;" | |- style="text-align:center; background: #efeff5;" | ||
− | | 2-6 || LH2 || 25.0 || 4.000 || 0.350 || 0.600 || -4.508 || 16.64 || 3.653 || 11.61 || +1 || 20000/ 172 || nn/xx || 1:54 || 6033(in progress) || x || x | + | | 2-6 || LH2 || 25.0 || 4.000 || 0.350 || 0.600 || -4.508 || 16.64 || 3.653 || 11.61 || +1 || 20000/ 172 || nn/xx || 1:54 || 6033(done),6034(in progress) || x || x |
|- style="text-align:center; background: #ffffff;" | |- style="text-align:center; background: #ffffff;" | ||
| 2-7 || LD2 || 25.0 || 4.000 || 0.350 || 0.500 || -4.508 || 16.64 || 3.043 || 11.61 || +1 || 30000/ 99 || nn/xx || 1:05 || NN || x || x | | 2-7 || LD2 || 25.0 || 4.000 || 0.350 || 0.500 || -4.508 || 16.64 || 3.043 || 11.61 || +1 || 30000/ 99 || nn/xx || 1:05 || NN || x || x |
Revision as of 08:57, 8 November 2018
Fall 2018 run plan
Goal
The goal of the E12-09-002 experiment is to measure the ratio of semi-inclusive pi+ and pi- production from LD2 for the purpose of looking for Charge Symmetry Violation (CSV) in quark distributions.
Experimental setup
- Main trigger is 3/4 in the HMS in coincidence with 3/4 in the SHMS.
- HMS is setup for detecting electrons (inclusive DIS measurement).
- SHMS is setup for detecting charged pions and kaons (semi-inclusive DIS measurement).
Settings to monitor during shift
- Beam energy: 10.6 GeV. Raster 2x2
- Beam current:
- The nominal beam current is 50 muA for pi- and 25 muA for pi+. The main goal is to keep the total rate in the pion arm the same at both polarities (500 kHz or less). If the rate exceeds 500 kHz, please adjust the beam current accordingly.
- Trigger:
- Main trigger is 3/4 (TRIG 4) in HMS in coincidence with 3/4 (TRIG1) in SHMS.
- Prescale: PS6=0 all the time. Adjust PS4 to give at least 100 Hz (and no more than 200 Hz) of HMS singles.
Runplan
Hydrogen Coincidence Elastics for HMS Checks
Make sure both the HMS and SHMS magnets are cycled appropriately when doing this scan: go to MOL when increasing momentum. PS6=0, all others (ps1, etc.) =-1
Setting | Kinematics | Spectrometer settings | Count Goal | est. | Rates | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin |
Heep-1a | LH2 | 60.000 | 8.55 | 21.06 | -6.358 | 23.63 | +5.414 | +1 | 1000 | 963 | 11 min | 6009 | x |
Heep-1b | LH2 | 60.000 | 7.95 | 19.78 | -6.358 | 25.01 | +5.090 | +1 | 1000 | 2867 | 10 min | 6010 | x |
Heep-1b-D | Dummy | 40.000 | 7.95 | 19.78 | -6.358 | 25.01 | +5.090 | +1 | N/A | 26 | 10 min | 6011 | x |
Heep-1c | LH2 | 60.000 | 7.36 | 18.56 | -6.358 | 26.47 | +4.768 | +1 | 1000 | 3727 | 15 min | 6012 | x |
Heep-2 | LH2 | 60.000 | 8.66 | 21.29 | -5.983 | 23.40 | +5.471 | +1 | 1000 | 1320 | 12 min | 6013 | x |
Heep-2-D | Dummy | 40.000 | 8.66 | 21.29 | -5.983 | 23.40 | +5.471 | +1 | N/A | 9 | 10 min | 6014 | x |
Heep-3 | LH2 | 60.000 | 8.16 | 22.43 | -5.714 | 22.31 | +5.744 | +1 | 1000 | 1008 | 16 min | 6016 | x |
Heep-3-D | Dummy | 40.000 | 8.16 | 22.43 | -5.714 | 22.31 | +5.744 | +1 | N/A | 14 | 10 min | 6015 | x |
Heep-4 | LH2 | 60.000 | 9.98 | 24.42 | -5.270 | 20.60 | +6.193 | +1 | 1000 | 1023 | 25 min | 6017 | x |
Kinematic Group 1: Q2 = 4 GeV2, x = 0.35
Setting | Kinematics | Spectrometer settings | Count/Charge Goals | est. time | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | P HMS | th_HMS | P SHMS | th_SHMS | pol | desired | actual | hr:min | # runs | SHMS | coin |
1-1 | LD2 | 50.0 | 4.000 | 0.350 | 0.700 | -4.508 | 16.64 | -4.262 | 11.61 | -1 | 20000/ 276 | nn/xx | 1:31 | NN | x | x |
1-2 | DUM | 40.0 | 4.000 | 0.350 | 0.700 | -4.508 | 16.64 | -4.262 | 11.61 | -1 | 2955/ 121 | nn/xx | 0:50 | NN | x | x |
1-3 | LH2 | 50.0 | 4.000 | 0.350 | 0.700 | -4.508 | 16.64 | -4.262 | 11.61 | -1 | 20000/ 606 | nn/xx | 3:21 | NN | x | x |
1-4 | LD2 | 50.0 | 4.000 | 0.350 | 0.600 | -4.508 | 16.64 | -3.653 | 11.61 | -1 | 20000/ 164 | nn/xx | 0:54 | NN | x | x |
1-5 | DUM | 40.0 | 4.000 | 0.350 | 0.600 | -4.508 | 16.64 | -3.653 | 11.61 | -1 | 2871/ 70 | nn/xx | 0:29 | NN | x | x |
1-6 | LH2 | 50.0 | 4.000 | 0.350 | 0.600 | -4.508 | 16.64 | -3.653 | 11.61 | -1 | 20000/ 351 | nn/xx | 1:56 | NN | x | x |
1-7 | LD2 | 50.0 | 4.000 | 0.350 | 0.500 | -4.508 | 16.64 | -3.043 | 11.61 | -1 | 30000/ 161 | nn/xx | 0:53 | NN | x | x |
1-8 | DUM | 40.0 | 4.000 | 0.350 | 0.500 | -4.508 | 16.64 | -3.043 | 11.61 | -1 | 4227/ 68 | nn/xx | 0:28 | NN | x | x |
1-9 | LH2 | 50.0 | 4.000 | 0.350 | 0.500 | -4.508 | 16.64 | -3.043 | 11.61 | -1 | 30000/ 338 | nn/xx | 1:52 | NN | x | x |
1-10 | LD2 | 50.0 | 4.000 | 0.350 | 0.400 | -4.508 | 16.64 | -2.433 | 11.61 | -1 | 30000/ 114 | nn/xx | 0:37 | NN | x | x |
1-11 | DUM | 40.0 | 4.000 | 0.350 | 0.400 | -4.508 | 16.64 | -2.433 | 11.61 | -1 | 4185/ 47 | nn/xx | 0:19 | NN | x | x |
1-12 | LH2 | 50.0 | 4.000 | 0.350 | 0.400 | -4.508 | 16.64 | -2.433 | 11.61 | -1 | 30000/ 237 | nn/xx | 1:18 | NN | x | x |
Kinematic group 1 total time : 14.6064 hrs (0.6086 days)
Kinematic Group 2: Q2 = 4 GeV2, x = 0.35
Setting | Kinematics | Spectrometer settings | Count/Charge Goals | est. time | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | P HMS | th_HMS | P SHMS | th_SHMS | pol | desired | actual | hr:min | # runs | SHMS | coin |
2-1 | LD2 | 25.0 | 4.000 | 0.350 | 0.700 | -4.508 | 16.64 | 4.262 | 11.61 | +1 | 20000/ 129 | 60000/196 | 1:25 | 6018-6021 | x | x |
2-2 | DUM | 40.0 | 4.000 | 0.350 | 0.700 | -4.508 | 16.64 | 4.262 | 11.61 | +1 | 5066/ 98 | 5156/144 | 0:40 | 6022 and 6026 (done) | x | x |
2-3 | LH2 | 25.0 | 4.000 | 0.350 | 0.700 | -4.508 | 16.64 | 4.262 | 11.61 | +1 | 20000/ 246 | 19637/145 | 2:43 | 6023-6025 (done) | x | x |
2-4 | LD2 | 25.0 | 4.000 | 0.350 | 0.600 | -4.508 | 16.64 | 3.653 | 11.61 | +1 | 20000/ 90 | nn/xx | 0:59 | 6029-6032 (done) | x | |
2-5 | DUM | 40.0 | 4.000 | 0.350 | 0.600 | -4.508 | 16.64 | 3.653 | 11.61 | +1 | 5094/ 69 | 5659/138.7 | 0:28 | 6027-6028 (done) | x | x |
2-6 | LH2 | 25.0 | 4.000 | 0.350 | 0.600 | -4.508 | 16.64 | 3.653 | 11.61 | +1 | 20000/ 172 | nn/xx | 1:54 | 6033(done),6034(in progress) | x | x |
2-7 | LD2 | 25.0 | 4.000 | 0.350 | 0.500 | -4.508 | 16.64 | 3.043 | 11.61 | +1 | 30000/ 99 | nn/xx | 1:05 | NN | x | x |
2-8 | DUM | 40.0 | 4.000 | 0.350 | 0.500 | -4.508 | 16.64 | 3.043 | 11.61 | +1 | 7681/ 76 | nn/xx | 0:31 | NN | x | x |
2-9 | LH2 | 25.0 | 4.000 | 0.350 | 0.500 | -4.508 | 16.64 | 3.043 | 11.61 | +1 | 30000/ 190 | nn/xx | 2:06 | NN | x | x |
2-10 | LD2 | 25.0 | 4.000 | 0.350 | 0.400 | -4.508 | 16.64 | 2.433 | 11.61 | +1 | 30000/ 75 | nn/xx | 0:49 | NN | x | x |
2-11 | DUM | 40.0 | 4.000 | 0.350 | 0.400 | -4.508 | 16.64 | 2.433 | 11.61 | +1 | 7706/ 58 | nn/xx | 0:24 | NN | x | x |
2-12 | LH2 | 25.0 | 4.000 | 0.350 | 0.400 | -4.508 | 16.64 | 2.433 | 11.61 | +1 | 30000/ 144 | nn/xx | 1:36 | NN | x | x |
Kinematic group 2 total time : 14.8007 hrs (0.616696 days)
Kinematic Group 3: Q2 = 4 GeV2, x = 0.4
Setting | Kinematics | Spectrometer settings | Count/Charge Goals | est. time | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | P HMS | th_HMS | P SHMS | th_SHMS | pol | desired | actual | hr:min | # runs | SHMS | coin |
3-1 | LD2 | 25.0 | 4.000 | 0.400 | 0.700 | -5.270 | 15.38 | 3.729 | 14.21 | +1 | 20000/ 143 | nn/xx | 1:35 | NN | x | x |
3-2 | DUM | 40.0 | 4.000 | 0.400 | 0.700 | -5.270 | 15.38 | 3.729 | 14.21 | +1 | 2655/ 57 | nn/xx | 0:23 | NN | x | x |
3-3 | LD2 | 25.0 | 4.000 | 0.400 | 0.600 | -5.270 | 15.38 | 3.195 | 14.21 | +1 | 20000/ 100 | nn/xx | 1:06 | NN | x | x |
3-4 | DUM | 40.0 | 4.000 | 0.400 | 0.600 | -5.270 | 15.38 | 3.195 | 14.21 | +1 | 2656/ 40 | nn/xx | 0:16 | NN | x | x |
3-5 | LD2 | 25.0 | 4.000 | 0.400 | 0.500 | -5.270 | 15.38 | 2.662 | 14.21 | +1 | 30000/ 110 | nn/xx | 1:13 | NN | x | x |
3-6 | DUM | 40.0 | 4.000 | 0.400 | 0.500 | -5.270 | 15.38 | 2.662 | 14.21 | +1 | 3986/ 44 | nn/xx | 0:18 | NN | x | x |
3-7 | LD2 | 25.0 | 4.000 | 0.400 | 0.400 | -5.270 | 15.38 | 2.128 | 14.21 | +1 | 30000/ 84 | nn/xx | 0:55 | NN | x | x |
3-8 | DUM | 40.0 | 4.000 | 0.400 | 0.400 | -5.270 | 15.38 | 2.128 | 14.21 | +1 | 3988/ 33 | nn/xx | 0:13 | NN | x | x |
Kinematic group 3 total time : 6.06163 hrs (0.252568 days)
Kinematic Group 4: Q2 = 4 GeV2, x = 0.4
Setting | Kinematics | Spectrometer settings | Count/Charge Goals | est. time | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | P HMS | th_HMS | P SHMS | th_SHMS | pol | desired | actual | hr:min | # runs | SHMS | coin |
4-1 | LD2 | 50.0 | 4.000 | 0.400 | 0.700 | -5.270 | 15.38 | -3.729 | 14.21 | -1 | 20000/ 307 | nn/xx | 1:42 | NN | x | x |
4-2 | DUM | 40.0 | 4.000 | 0.400 | 0.700 | -5.270 | 15.38 | -3.729 | 14.21 | -1 | 1346/ 61 | nn/xx | 0:25 | NN | x | x |
4-3 | LD2 | 50.0 | 4.000 | 0.400 | 0.600 | -5.270 | 15.38 | -3.195 | 14.21 | -1 | 20000/ 183 | nn/xx | 1:01 | NN | x | x |
4-4 | DUM | 40.0 | 4.000 | 0.400 | 0.600 | -5.270 | 15.38 | -3.195 | 14.21 | -1 | 1343/ 37 | nn/xx | 0:15 | NN | x | x |
4-5 | LD2 | 50.0 | 4.000 | 0.400 | 0.500 | -5.270 | 15.38 | -2.662 | 14.21 | -1 | 30000/ 181 | nn/xx | 1:00 | NN | x | x |
4-6 | DUM | 40.0 | 4.000 | 0.400 | 0.500 | -5.270 | 15.38 | -2.662 | 14.21 | -1 | 2011/ 36 | nn/xx | 0:15 | NN | x | x |
4-7 | LD2 | 50.0 | 4.000 | 0.400 | 0.400 | -5.270 | 15.38 | -2.128 | 14.21 | -1 | 30000/ 128 | nn/xx | 0:42 | NN | x | x |
4-8 | DUM | 40.0 | 4.000 | 0.400 | 0.400 | -5.270 | 15.38 | -2.128 | 14.21 | -1 | 2009/ 26 | nn/xx | 0:10 | NN | x | x |
Kinematic group 4 total time : 5.54886 hrs (0.231203 days)
Kinematic Group 5: Q2 = 3.898 GeV2, x = 0.45
Setting | Kinematics | Spectrometer settings | Count/Charge Goals | est. time | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | P HMS | th_HMS | P SHMS | th_SHMS | pol | desired | actual | hr:min | # runs | SHMS | coin |
5-1 | LD2 | 50.0 | 3.898 | 0.450 | 0.700 | -5.983 | 14.24 | -3.229 | 17.04 | -1 | 20000/ 334 | nn/xx | 1:51 | NN | x | x |
5-2 | DUM | 40.0 | 3.898 | 0.450 | 0.700 | -5.983 | 14.24 | -3.229 | 17.04 | -1 | 2955/ 147 | nn/xx | 1:01 | NN | x | x |
5-3 | LH2 | 50.0 | 3.898 | 0.450 | 0.700 | -5.983 | 14.24 | -3.229 | 17.04 | -1 | 20000/ 734 | nn/xx | 4:04 | NN | x | x |
5-4 | LD2 | 50.0 | 3.898 | 0.450 | 0.600 | -5.983 | 14.24 | -2.767 | 17.04 | -1 | 20000/ 202 | nn/xx | 1:07 | NN | x | x |
5-5 | DUM | 40.0 | 3.898 | 0.450 | 0.600 | -5.983 | 14.24 | -2.767 | 17.04 | -1 | 2864/ 86 | nn/xx | 0:35 | NN | x | x |
5-6 | LH2 | 50.0 | 3.898 | 0.450 | 0.600 | -5.983 | 14.24 | -2.767 | 17.04 | -1 | 20000/ 432 | nn/xx | 2:23 | NN | x | x |
5-7 | LD2 | 50.0 | 3.898 | 0.450 | 0.500 | -5.983 | 14.24 | -2.304 | 17.04 | -1 | 30000/ 201 | nn/xx | 1:07 | NN | x | x |
5-8 | DUM | 40.0 | 3.898 | 0.450 | 0.500 | -5.983 | 14.24 | -2.304 | 17.04 | -1 | 4208/ 84 | nn/xx | 0:35 | NN | x | x |
5-9 | LH2 | 50.0 | 3.898 | 0.450 | 0.500 | -5.983 | 14.24 | -2.304 | 17.04 | -1 | 30000/ 421 | nn/xx | 2:20 | NN | x | x |
5-10 | LD2 | 50.0 | 3.898 | 0.450 | 0.400 | -5.983 | 14.24 | -1.842 | 17.04 | -1 | 30000/ 143 | nn/xx | 0:47 | NN | x | x |
5-11 | DUM | 40.0 | 3.898 | 0.450 | 0.400 | -5.983 | 14.24 | -1.842 | 17.04 | -1 | 4160/ 59 | nn/xx | 0:24 | NN | x | x |
5-12 | LH2 | 50.0 | 3.898 | 0.450 | 0.400 | -5.983 | 14.24 | -1.842 | 17.04 | -1 | 30000/ 297 | nn/xx | 1:39 | NN | x | x |
Kinematic group 5 total time : 17.9713 hrs (0.748806 days)
Kinematic Group 6: Q2 = 3.898 GeV2, x = 0.45
Setting | Kinematics | Spectrometer settings | Count/Charge Goals | est. time | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | P HMS | th_HMS | P SHMS | th_SHMS | pol | desired | actual | hr:min | # runs | SHMS | coin |
6-1 | LD2 | 25.0 | 3.898 | 0.450 | 0.700 | -5.983 | 14.24 | 3.229 | 17.04 | +1 | 20000/ 157 | nn/xx | 1:44 | NN | x | x |
6-2 | DUM | 40.0 | 3.898 | 0.450 | 0.700 | -5.983 | 14.24 | 3.229 | 17.04 | +1 | 4967/ 117 | nn/xx | 0:48 | NN | x | x |
6-3 | LH2 | 25.0 | 3.898 | 0.450 | 0.700 | -5.983 | 14.24 | 3.229 | 17.04 | +1 | 20000/ 293 | nn/xx | 3:15 | NN | x | x |
6-4 | LD2 | 25.0 | 3.898 | 0.450 | 0.600 | -5.983 | 14.24 | 2.767 | 17.04 | +1 | 20000/ 110 | nn/xx | 1:13 | NN | x | x |
6-5 | DUM | 40.0 | 3.898 | 0.450 | 0.600 | -5.983 | 14.24 | 2.767 | 17.04 | +1 | 4996/ 83 | nn/xx | 0:34 | NN | x | x |
6-6 | LH2 | 25.0 | 3.898 | 0.450 | 0.600 | -5.983 | 14.24 | 2.767 | 17.04 | +1 | 20000/ 207 | nn/xx | 2:18 | NN | x | x |
6-7 | LD2 | 25.0 | 3.898 | 0.450 | 0.500 | -5.983 | 14.24 | 2.304 | 17.04 | +1 | 30000/ 122 | nn/xx | 1:21 | NN | x | x |
6-8 | DUM | 40.0 | 3.898 | 0.450 | 0.500 | -5.983 | 14.24 | 2.304 | 17.04 | +1 | 7535/ 93 | nn/xx | 0:38 | NN | x | x |
6-9 | LH2 | 25.0 | 3.898 | 0.450 | 0.500 | -5.983 | 14.24 | 2.304 | 17.04 | +1 | 30000/ 231 | nn/xx | 2:34 | NN | x | x |
6-10 | LD2 | 25.0 | 3.898 | 0.450 | 0.400 | -5.983 | 14.24 | 1.842 | 17.04 | +1 | 30000/ 93 | nn/xx | 1:02 | NN | x | x |
6-11 | DUM | 40.0 | 3.898 | 0.450 | 0.400 | -5.983 | 14.24 | 1.842 | 17.04 | +1 | 7562/ 71 | nn/xx | 0:29 | NN | x | x |
6-12 | LH2 | 25.0 | 3.898 | 0.450 | 0.400 | -5.983 | 14.24 | 1.842 | 17.04 | +1 | 30000/ 177 | nn/xx | 1:58 | NN | x | x |
Kinematic group 6 total time : 17.9929 hrs (0.749705 days)
Kinematic Group 7: Q2 = 3.979 GeV2, x = 0.5
Setting | Kinematics | Spectrometer settings | Count/Charge Goals | est. time | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | P HMS | th_HMS | P SHMS | th_SHMS | pol | desired | actual | hr:min | # runs | SHMS | coin |
7-1 | LD2 | 25.0 | 3.979 | 0.500 | 0.700 | -6.358 | 13.96 | 2.966 | 19.09 | +1 | 20000/ 202 | nn/xx | 2:14 | NN | x | x |
7-2 | DUM | 40.0 | 3.979 | 0.500 | 0.700 | -6.358 | 13.96 | 2.966 | 19.09 | +1 | 2651/ 81 | nn/xx | 0:33 | NN | x | x |
7-3 | LD2 | 25.0 | 3.979 | 0.500 | 0.600 | -6.358 | 13.96 | 2.541 | 19.09 | +1 | 20000/ 143 | nn/xx | 1:35 | NN | x | x |
7-4 | DUM | 40.0 | 3.979 | 0.500 | 0.600 | -6.358 | 13.96 | 2.541 | 19.09 | +1 | 2652/ 57 | nn/xx | 0:23 | NN | x | x |
7-5 | LD2 | 25.0 | 3.979 | 0.500 | 0.500 | -6.358 | 13.96 | 2.116 | 19.09 | +1 | 30000/ 159 | nn/xx | 1:46 | NN | x | x |
7-6 | DUM | 40.0 | 3.979 | 0.500 | 0.500 | -6.358 | 13.96 | 2.116 | 19.09 | +1 | 3980/ 64 | nn/xx | 0:26 | NN | x | x |
7-7 | LD2 | 25.0 | 3.979 | 0.500 | 0.400 | -6.358 | 13.96 | 1.691 | 19.09 | +1 | 30000/ 122 | nn/xx | 1:21 | NN | x | x |
7-8 | DUM | 40.0 | 3.979 | 0.500 | 0.400 | -6.358 | 13.96 | 1.691 | 19.09 | +1 | 3982/ 49 | nn/xx | 0:20 | NN | x | x |
Kinematic group 7 total time : 8.70064 hrs (0.362527 days)
Kinematic Group 8: Q2 = 3.979 GeV2, x = 0.5
Setting | Kinematics | Spectrometer settings | Count/Charge Goals | est. time | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | P HMS | th_HMS | P SHMS | th_SHMS | pol | desired | actual | hr:min | # runs | SHMS | coin |
8-1 | LD2 | 50.0 | 3.979 | 0.500 | 0.700 | -6.358 | 13.96 | -2.966 | 19.09 | -1 | 20000/ 429 | nn/xx | 2:23 | NN | x | x |
8-2 | DUM | 40.0 | 3.979 | 0.500 | 0.700 | -6.358 | 13.96 | -2.966 | 19.09 | -1 | 1346/ 86 | nn/xx | 0:35 | NN | x | x |
8-3 | LD2 | 50.0 | 3.979 | 0.500 | 0.600 | -6.358 | 13.96 | -2.541 | 19.09 | -1 | 20000/ 262 | nn/xx | 1:27 | NN | x | x |
8-4 | DUM | 40.0 | 3.979 | 0.500 | 0.600 | -6.358 | 13.96 | -2.541 | 19.09 | -1 | 1342/ 52 | nn/xx | 0:21 | NN | x | x |
8-5 | LD2 | 50.0 | 3.979 | 0.500 | 0.500 | -6.358 | 13.96 | -2.116 | 19.09 | -1 | 30000/ 262 | nn/xx | 1:27 | NN | x | x |
8-6 | DUM | 40.0 | 3.979 | 0.500 | 0.500 | -6.358 | 13.96 | -2.116 | 19.09 | -1 | 2010/ 52 | nn/xx | 0:21 | NN | x | x |
8-7 | LD2 | 50.0 | 3.979 | 0.500 | 0.400 | -6.358 | 13.96 | -1.691 | 19.09 | -1 | 30000/ 187 | nn/xx | 1:02 | NN | x | x |
8-8 | DUM | 40.0 | 3.979 | 0.500 | 0.400 | -6.358 | 13.96 | -1.691 | 19.09 | -1 | 2008/ 37 | nn/xx | 0:15 | NN | x | x |
total time : 93.6044 hrs (3.90018 days)
Kinematic Group 9: Q2 = 4.75 GeV2, x = 0.45
Setting | Kinematics | Spectrometer settings | Count/Charge Goals | est. time | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | P HMS | th_HMS | P SHMS | th_SHMS | pol | desired | actual | hr:min | # runs | SHMS | coin |
9-1 | LD2 | 50.0 | 4.750 | 0.450 | 0.700 | -4.973 | 17.26 | -3.936 | 14.16 | -1 | 20000/ 609 | nn/xx | 3:23 | NN | x | x |
9-2 | DUM | 40.0 | 4.750 | 0.450 | 0.700 | -4.973 | 17.26 | -3.936 | 14.16 | -1 | 2972/ 269 | nn/xx | 1:52 | NN | x | x |
9-3 | LH2 | 50.0 | 4.750 | 0.450 | 0.700 | -4.973 | 17.26 | -3.936 | 14.16 | -1 | 20000/1344 | nn/xx | 7:28 | NN | x | x |
9-4 | LD2 | 50.0 | 4.750 | 0.450 | 0.600 | -4.973 | 17.26 | -3.373 | 14.16 | -1 | 20000/ 359 | nn/xx | 1:59 | NN | x | x |
9-5 | DUM | 40.0 | 4.750 | 0.450 | 0.600 | -4.973 | 17.26 | -3.373 | 14.16 | -1 | 2867/ 153 | nn/xx | 1:03 | NN | x | x |
9-6 | LH2 | 50.0 | 4.750 | 0.450 | 0.600 | -4.973 | 17.26 | -3.373 | 14.16 | -1 | 20000/ 767 | nn/xx | 4:15 | NN | x | x |
9-7 | LD2 | 50.0 | 4.750 | 0.450 | 0.500 | -4.973 | 17.26 | -2.810 | 14.16 | -1 | 30000/ 350 | nn/xx | 1:56 | NN | x | x |
9-8 | DUM | 40.0 | 4.750 | 0.450 | 0.500 | -4.973 | 17.26 | -2.810 | 14.16 | -1 | 4202/ 146 | nn/xx | 1:00 | NN | x | x |
9-9 | LH2 | 50.0 | 4.750 | 0.450 | 0.500 | -4.973 | 17.26 | -2.810 | 14.16 | -1 | 30000/ 731 | nn/xx | 4:03 | NN | x | x |
9-10 | LD2 | 50.0 | 4.750 | 0.450 | 0.400 | -4.973 | 17.26 | -2.246 | 14.16 | -1 | 30000/ 246 | nn/xx | 1:21 | NN | x | x |
9-11 | DUM | 40.0 | 4.750 | 0.450 | 0.400 | -4.973 | 17.26 | -2.246 | 14.16 | -1 | 4149/ 101 | nn/xx | 0:42 | NN | x | x |
9-12 | LH2 | 50.0 | 4.750 | 0.450 | 0.400 | -4.973 | 17.26 | -2.246 | 14.16 | -1 | 30000/ 507 | nn/xx | 2:49 | NN | x | x |
Kinematic group 9 total time : 31.9427 hrs (1.33095 days)
Kinematic Group 10: Q2 = 4.75 GeV2, x = 0.45
Setting | Kinematics | Spectrometer settings | Count/Charge Goals | est. time | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | P HMS | th_HMS | P SHMS | th_SHMS | pol | desired | actual | hr:min | # runs | SHMS | coin |
10-1 | LD2 | 25.0 | 4.750 | 0.450 | 0.700 | -4.973 | 17.26 | 3.936 | 14.16 | +1 | 20000/ 279 | nn/xx | 3:05 | NN | x | x |
10-2 | DUM | 40.0 | 4.750 | 0.450 | 0.700 | -4.973 | 17.26 | 3.936 | 14.16 | +1 | 4923/ 207 | nn/xx | 1:26 | NN | x | x |
10-3 | LH2 | 25.0 | 4.750 | 0.450 | 0.700 | -4.973 | 17.26 | 3.936 | 14.16 | +1 | 20000/ 517 | nn/xx | 5:44 | NN | x | x |
10-4 | LD2 | 25.0 | 4.750 | 0.450 | 0.600 | -4.973 | 17.26 | 3.373 | 14.16 | +1 | 20000/ 193 | nn/xx | 2:08 | NN | x | x |
10-5 | DUM | 40.0 | 4.750 | 0.450 | 0.600 | -4.973 | 17.26 | 3.373 | 14.16 | +1 | 4956/ 144 | nn/xx | 1:00 | NN | x | x |
10-6 | LH2 | 25.0 | 4.750 | 0.450 | 0.600 | -4.973 | 17.26 | 3.373 | 14.16 | +1 | 20000/ 360 | nn/xx | 4:00 | NN | x | x |
10-7 | LD2 | 25.0 | 4.750 | 0.450 | 0.500 | -4.973 | 17.26 | 2.810 | 14.16 | +1 | 30000/ 212 | nn/xx | 2:21 | NN | x | x |
10-8 | DUM | 40.0 | 4.750 | 0.450 | 0.500 | -4.973 | 17.26 | 2.810 | 14.16 | +1 | 7479/ 159 | nn/xx | 1:06 | NN | x | x |
10-9 | LH2 | 25.0 | 4.750 | 0.450 | 0.500 | -4.973 | 17.26 | 2.810 | 14.16 | +1 | 30000/ 398 | nn/xx | 4:25 | NN | x | x |
10-10 | LD2 | 25.0 | 4.750 | 0.450 | 0.400 | -4.973 | 17.26 | 2.246 | 14.16 | +1 | 30000/ 160 | nn/xx | 1:46 | NN | x | x |
10-11 | DUM | 40.0 | 4.750 | 0.450 | 0.400 | -4.973 | 17.26 | 2.246 | 14.16 | +1 | 7509/ 120 | nn/xx | 0:50 | NN | x | x |
10-12 | LH2 | 25.0 | 4.750 | 0.450 | 0.400 | -4.973 | 17.26 | 2.246 | 14.16 | +1 | 30000/ 301 | nn/xx | 3:20 | NN | x | x |
Kinematic group 10 total time : 31.257 hrs (1.30238 days)
Kinematic Group 11: Q2 = 5 GeV2, x = 0.5
Setting | Kinematics | Spectrometer settings | Count/Charge Goals | est. time | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | P HMS | th_HMS | P SHMS | th_SHMS | pol | desired | actual | hr:min | # runs | SHMS | coin |
