Difference between revisions of "Kaon LT Status Page"
From HallCWiki
Jump to navigationJump to searchLine 41: | Line 41: | ||
|Golden HMS/SHMS sieve run || Not done || | |Golden HMS/SHMS sieve run || Not done || | ||
| | | | ||
+ | } | ||
* Table of Kaon LT Commissioning Status at 3.8 GeV | * Table of Kaon LT Commissioning Status at 3.8 GeV | ||
Line 66: | Line 67: | ||
|Golden HMS/SHMS sieve run || Not done || | |Golden HMS/SHMS sieve run || Not done || | ||
| | | | ||
+ | } | ||
*Table of Kaon LT Physics Status at Ebeam = 10.6 GeV | *Table of Kaon LT Physics Status at Ebeam = 10.6 GeV |
Revision as of 15:44, 27 November 2018
- Table of Kaon LT Physics Status at Ebeam = 3.8/4.9 GeV
Ebeam | Item | Status | Comment |
3.8 GeV | Q2=0.5 W=2.40 x=0.09 theta_Shms=6.79 PART 1 | not done | |
3.8 GeV | Q2=0.5 W=2.40 x=0.09 theta_Shms=9.79 | not done | |
3.8 GeV | Q2=0.5 W=2.40 x=0.09 theta_Shms=6.79 PART 2 | not done | |
4.9 GeV | Q2=0.5 W=2.40 x=0.09 theta_Shms=8.86 | not done | |
4.9 GeV | Q2=0.5 W=2.40 x=0.09 theta_Shms=11.86 | not done | |
4.9 GeV | Q2=0.5 W=2.40 x=0.09 theta_Shms=6.00 | not done |
- Table of Kaon LT Commissioning Status at 3.8 GeV
Item | Status | Comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detector Checkout | Not done | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMS Trigger PID | Not done | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHMS Trigger PID | Not done | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPM calibration check | Not done | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam energy measurement | Not done | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High and low current BCM calibration | Not done | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMS/SHMS optics study | Not done | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMS/SHMS single arm elastic | Not done | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMS/SHMS coincidence ep elastic | Not done | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden HMS/SHMS sieve run | Not done |
}
|