Difference between revisions of "PionLT 2019 Physics Status"
From HallCWiki
Jump to navigationJump to searchLine 37: | Line 37: | ||
| 2.758 GeV || Carbon LumiScan|| <span style="color:green">DONE || [https://logbooks.jlab.org/entry/3694948 Log Entry] | | 2.758 GeV || Carbon LumiScan|| <span style="color:green">DONE || [https://logbooks.jlab.org/entry/3694948 Log Entry] | ||
|- | |- | ||
− | | 2.758 GeV || Heep Singles || <span style="color: | + | | 2.758 GeV || Heep Singles || <span style="color:orange"> IN PROGRESS || |
|- | |- | ||
| 2.758 GeV || Heep Coin || <span style="color:red"> NOT DONE || | | 2.758 GeV || Heep Coin || <span style="color:red"> NOT DONE || |
Revision as of 06:44, 27 June 2019
Update the current values with the ones actually used, for summary points and commissioning entries, enter a Logbook entry as a comment where appropriate.
Pion Electroproduction Physics Status at Ebeam = 2.758 GeV
Ebeam | Item | Current | Status | Comment |
2.758 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=9.70 (Left) | 70 uA | NOT DONE | |
2.758 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=7.70 (Centre) | 58 uA | NOT DONE | |
2.758 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=5.70 (Right) | 48 uA | NOT DONE | |
2.758 GeV | Q2=0.375 W=2.2 x=0.0865 | TOTAL | NOT DONE | |
2.758 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=5.70 (Right) | 54 uA | NOT DONE | |
2.758 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=7.75 (Centre) | 64 uA | NOT DONE | |
2.758 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=9.75 (Left) | 70 uA | NOT DONE | |
2.758 GeV | Q2=0.425 W=2.2 x=0.0969 | TOTAL | NOT DONE |
Pion Electroproduction Commissioning Status at Ebeam = 2.758 GeV
Ebeam | Item | Status | Comment |
2.758 GeV | Beam Energy Arc Measurement | DONE | Log Entry Follow-up Entry Try #2 |
2.758 GeV | Golden HMS/SHMS sieve run | NOT DONE | |
2.758 GeV | LH2 LumiScan | DONE | 20uA highest current point Log Entry |
2.758 GeV | Carbon LumiScan | DONE | Log Entry |
2.758 GeV | Heep Singles | IN PROGRESS | |
2.758 GeV | Heep Coin | NOT DONE |
Pion Electroproduction Physics Status at Ebeam = 3.660 GeV
Ebeam | Item | Current | Status | Comment |
3.660 GeV | Q2=0.375 W=2.2 x=0.0868 θ_SHMS=6.87 | 20 uA | NOT DONE | |
3.660 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=8.87 | 25 uA | NOT DONE | |
3.660 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=10.87 | 30 uA | NOT DONE | |
3.660 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=12.87 | 38 uA | NOT DONE | |
3.660 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=5.55 | 17 uA | NOT DONE | |
3.660 GeV | Q2=0.375 W=2.2 x=0.0865 | TOTAL | NOT DONE | |
3.660 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=7.20 | 23 uA | NOT DONE | |
3.660 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=9.20 | 29 uA | NOT DONE | |
3.660 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=11.20 | 35 uA | NOT DONE | |
3.660 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=13.20 | 45 uA | NOT DONE | |
3.660 GeV | Q2=0.425 W=2.2 x=0.0969 | TOTAL | NOT DONE | |
3.660 GeV | Q2=1.45 W=2.2 x=0.3118 θ_SHMS=11.76 | 70 uA | NOT DONE | |
3.660 GeV | Q2=1.45 W=2.2 x=0.3118 θ_SHMS=13.76 | 70 uA | NOT DONE | |
3.660 GeV | Q2=1.45 W=2.2 x=0.3118 θ_SHMS=15.76 | 70 uA | NOT DONE | |
3.660 GeV | Q2=1.45 W=2.2 x=0.3118 | TOTAL | NOT DONE |
Pion Electroproduction Commissioning Status at Ebeam = 3.660 GeV
Ebeam | Item | Status | Comment |
3.660 GeV | Beam Energy Arc Measurement | NOT DONE | |
3.660 GeV | Heep Coin | NOT DONE |
Pion Electroproduction Physics Status at Ebeam = 4.562 GeV
Ebeam | Item | Current | Status | Comment |
4.562 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=8.08 | 12 uA | NOT DONE | |
4.562 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=10.08 | 15 uA | NOT DONE | |
4.562 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=12.08 | 19 uA | NOT DONE | |
4.562 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=14.08 | 24 uA | NOT DONE | |
4.562 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=6.86 | 11 uA | NOT DONE | |
4.562 GeV | Q2=0.425 W=2.2 x=0.0969 | TOTAL | NOT DONE | |
4.562 GeV | Q2=0.375 W=2.2 x=0.0865 θSHMS=7.64 | 10 uA | NOT DONE | |
4.562 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=8.33 | 12 uA | NOT DONE | |
4.562 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=10.33 | 14 uA | NOT DONE | |
4.562 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=12.33 | 17 uA | NOT DONE | |
4.562 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=14.33 | 21 uA | NOT DONE | |
4.562 GeV | Q2=0.375 W=2.2 x=0.0865 | TOTAL | NOT DONE | |
4.562 GeV | Q2=2.12 W=2.2 x=0.3896 θ_SHMS=13.14 | 70 uA | NOT DONE | |
4.562 GeV | Q2=2.12 W=2.2 x=0.3896 θ_SHMS=15.14 | 70 uA | NOT DONE | |
4.562 GeV | Q2=2.12 W=2.2 x=0.3896 θ_SHMS=17.14 | 70 uA | NOT DONE | |
4.562 GeV | Q2=2.12 W=2.2 x=0.3896 | TOTAL | NOT DONE |
Pion Electroproduction Commissioning Status at Ebeam = 4.562 GeV
Ebeam | Item | Status | Comment |
4.562 GeV | Beam Energy Arc Measurement | NOT DONE | |
4.562 GeV | Heep Coin | NOT DONE |