Difference between revisions of "PionLT 2019 Physics Status"
From HallCWiki
Jump to navigationJump to searchLine 54: | Line 54: | ||
| 3.660 GeV || Q2=0.375 W=2.2 x=0.0865 θ_SHMS=8.87 (''Center'') || 20 uA || <span style="color:green"> DONE || Total Pions 189157/175k (108%), [https://logbooks.jlab.org/entry/3702390 Log entry] | | 3.660 GeV || Q2=0.375 W=2.2 x=0.0865 θ_SHMS=8.87 (''Center'') || 20 uA || <span style="color:green"> DONE || Total Pions 189157/175k (108%), [https://logbooks.jlab.org/entry/3702390 Log entry] | ||
|- | |- | ||
− | | 3.660 GeV || Q2=0.375 W=2.2 x=0.0865 θ_SHMS=10.87 (''Left-1'') || | + | | 3.660 GeV || Q2=0.375 W=2.2 x=0.0865 θ_SHMS=10.87 (''Left-1'') || 10 uA || <span style="color:red"> DONE || Total Pions 195220/180kk (108%), [https://logbooks.jlab.org/entry/3702395 Log entry] |
|- | |- | ||
| 3.660 GeV || Q2=0.375 W=2.2 x=0.0865 θ_SHMS=12.87 (''Left-2'') || 38 uA || <span style="color:red"> NOT DONE || | | 3.660 GeV || Q2=0.375 W=2.2 x=0.0865 θ_SHMS=12.87 (''Left-2'') || 38 uA || <span style="color:red"> NOT DONE || |
Revision as of 12:00, 11 July 2019
Update the current values with the ones actually used, for summary points and commissioning entries, enter a Logbook entry as a comment where appropriate.
Pion Electroproduction Physics Status at Ebeam = 2.758 GeV
Ebeam | Item | Current | Status | Comment |
2.758 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=9.70 (Left-2) | 70 uA | DONE | Total Pions 25275/23k (109%), Log Entry |
2.758 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=7.70 (Left-1) | 58 uA | DONE | Total Pions 26376/23k (114%), Log Entry |
2.758 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=5.70 (Centre) | 48 uA | DONE | Total Pions 23070/23k (100% ), Log Entry |
2.758 GeV | Q2=0.375 W=2.2 x=0.0865 | TOTAL | DONE | |
2.758 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=5.70 (Centre) | 54 uA | DONE | Total Pions 19009/23k (83%), Log Entry |
2.758 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=7.75 (Left-1) | 64 uA | DONE | Total Pions 23218/23k (100%), Log Entry |
2.758 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=9.75 (Left-2) | 70 uA | DONE | Total Pions 27059/23k (117%), Log Entry |
2.758 GeV | Q2=0.425 W=2.2 x=0.0969 | TOTAL | DONE | No dummy target data for centre setting |
Pion Electroproduction Commissioning Status at Ebeam = 2.758 GeV
Ebeam | Item | Status | Comment |
2.758 GeV | Beam Energy Arc Measurement | DONE | Log Entry Follow-up Entry Try #2 C Elastics |
2.758 GeV | Golden HMS/SHMS sieve run | DONE | Log Entry |
2.758 GeV | LH2 LumiScan | DONE | 20uA highest current point Log Entry |
2.758 GeV | Carbon LumiScan | DONE | Log Entry |
2.758 GeV | Heep Singles | DONE | 8482-8491, 8557-8567 |
2.758 GeV | Heep Coin | DONE | 8548-8551 |
Pion Electroproduction Physics Status at Ebeam = 3.660 GeV
Ebeam | Item | Current | Status | Comment |
3.660 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=5.75 (Right-2) | 20 uA | DONE | Total Pions 160381/150k (106%), Log entry |
3.660 GeV | Q2=0.375 W=2.2 x=0.0868 θ_SHMS=6.87 (Right-1) | 15 uA | DONE | Total Pions 153324/150k (102%), Log entry |
3.660 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=8.87 (Center) | 20 uA | DONE | Total Pions 189157/175k (108%), Log entry |
3.660 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=10.87 (Left-1) | 10 uA | DONE | Total Pions 195220/180kk (108%), Log entry |
3.660 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=12.87 (Left-2) | 38 uA | NOT DONE | |
3.660 GeV | Q2=0.375 W=2.2 x=0.0865 | TOTAL | NOT DONE | |
3.660 GeV | Q2=1.45 W=2.2 x=0.3118 θ_SHMS=11.76 (Right) | 70 uA | DONE | Total Pions 25980/30k (87%), Log entry |
3.660 GeV | Q2=1.45 W=2.2 x=0.3118 θ_SHMS=13.76 (Center) | 70 uA | In progress | Total Pions 11710/30k (39%), Log entry |
3.660 GeV | Q2=1.45 W=2.2 x=0.3118 θ_SHMS=15.76 (Left) | 70 uA | NOT DONE | |
3.660 GeV | Q2=1.45 W=2.2 x=0.3118 | TOTAL | NOT DONE | |
3.660 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=7.20 (Right) | 23 uA | NOT DONE | |
3.660 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=9.20 (Center) | 29 uA | NOT DONE | |
3.660 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=11.20 (Left-1) | 35 uA | NOT DONE | |
3.660 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=13.20 (Left-2) | 45 uA | NOT DONE | |
3.660 GeV | Q2=0.425 W=2.2 x=0.0969 | TOTAL | NOT DONE |
Pion Electroproduction Commissioning Status at Ebeam = 3.660 GeV
Ebeam | Item | Status | Comment |
3.660 GeV | Beam Energy Arc Measurement | NOT DONE | |
3.660 GeV | Heep Coin | DONE | Log Entry |
Pion Electroproduction Physics Status at Ebeam = 4.562 GeV
Ebeam | Item | Current | Status | Comment |
4.562 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=7.64 (Right) | 10 uA | NOT DONE | |
4.562 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=10.33 (Center) | 14 uA | NOT DONE | |
4.562 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=12.33 (Left-1) | 17 uA | NOT DONE | |
4.562 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=14.33 (Left-2) | 21 uA | NOT DONE | |
4.562 GeV | Q2=0.375 W=2.2 x=0.0865 | TOTAL | NOT DONE | |
4.562 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=6.86 (Right-2) | 11 uA | NOT DONE | |
4.562 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=8.08 (Right-1) | 12 uA | NOT DONE | |
4.562 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=10.08 (Center) | 15 uA | NOT DONE | |
4.562 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=12.08 (Left-1) | 19 uA | NOT DONE | |
4.562 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=14.08 (Left-2) | 24 uA | NOT DONE | |
4.562 GeV | Q2=0.425 W=2.2 x=0.0969 | TOTAL | NOT DONE | |
4.562 GeV | Q2=2.12 W=2.2 x=0.3896 θ_SHMS=13.14 (Right) | 70 uA | NOT DONE | |
4.562 GeV | Q2=2.12 W=2.2 x=0.3896 θ_SHMS=15.14 (Center) | 70 uA | NOT DONE | |
4.562 GeV | Q2=2.12 W=2.2 x=0.3896 θ_SHMS=17.14 (Left) | 70 uA | NOT DONE | |
4.562 GeV | Q2=2.12 W=2.2 x=0.3896 | TOTAL | NOT DONE |
Pion Electroproduction Commissioning Status at Ebeam = 4.562 GeV
Ebeam | Item | Status | Comment |
4.562 GeV | Beam Energy Arc Measurement | NOT DONE | |
4.562 GeV | Heep Coin | NOT DONE |