Difference between revisions of "PionLT 2021 Physics Status"
From HallCWiki
Jump to navigationJump to searchLine 6: | Line 6: | ||
| '''Ebeam''' || '''Type''' || '''Setting''' || '''Current''' || '''Status''' || '''Comment''' | | '''Ebeam''' || '''Type''' || '''Setting''' || '''Current''' || '''Status''' || '''Comment''' | ||
|- | |- | ||
− | | 9.200 GeV || LH+ || Q2= | + | | 9.200 GeV || LH+ || Q2=1.60 W=3.08 x=0.16 θ_SHMS=6.28 (''Left'')|| 70 uA || <span style="color:green"> TO DO || Total Pions xxx/xxx (xxx%), [https://logbooks.jlab.org/entry/xxx Log Entry ] |
|- | |- | ||
− | | 9.200 GeV || LH+ || Q2= | + | | 9.200 GeV || LH+ || Q2=1.60 W=3.08 x=0.16 θ_SHMS=8.28 (''Center'')|| 70 uA || <span style="color:green"> TO DO || Total Pions xxx/xxx (xxx%), [https://logbooks.jlab.org/entry/xxx Log Entry ] |
|- | |- | ||
− | | 9.200 GeV || LH+ || Q2= | + | | 9.200 GeV || LH+ || Q2=1.60 W=3.08 x=0.16 θ_SHMS=10.28 (''Right'')|| 70 uA || <span style="color:green"> TO DO || Total Pions xxx/xxx (xxx%), [https://logbooks.jlab.org/entry/xxx Log Entry ] |
|- | |- | ||
− | | 9.200 GeV || LH+ || Q2= | + | | 9.200 GeV || LH+ || Q2=1.60 W=3.08 x=0.16 || '''TOTAL''' || <span style="color:green"> TO DO || |
|- | |- | ||
− | | 9.200 GeV || LD+ || Q2= | + | | 9.200 GeV || LD+ || Q2=1.60 W=3.08 x=0.16 θ_SHMS=6.28 (''Left'')|| 70 uA || <span style="color:green"> TO DO || Total Pions xxx/xxx (xxx%), [https://logbooks.jlab.org/entry/xxx Log Entry ] |
|- | |- | ||
− | | 9.200 GeV || LD+ || Q2= | + | | 9.200 GeV || LD+ || Q2=1.60 W=3.08 x=0.16 θ_SHMS=8.28 (''Center'')|| 70 uA || <span style="color:green"> TO DO || Total Pions xxx/xxx (xxx%), [https://logbooks.jlab.org/entry/xxx Log Entry ] |
|- | |- | ||
− | | 9.200 GeV || LD+ || Q2= | + | | 9.200 GeV || LD+ || Q2=1.60 W=3.08 x=0.16 θ_SHMS=10.28 (''Right'')|| 70 uA || <span style="color:green"> TO DO || Total Pions xxx/xxx (xxx%), [https://logbooks.jlab.org/entry/xxx Log Entry ] |
|- | |- | ||
− | | 9.200 GeV || LD+ || Q2= | + | | 9.200 GeV || LD+ || Q2=1.60 W=3.08 x=0.16 || '''TOTAL''' || <span style="color:green"> TO DO || |
|- | |- | ||
− | | 9.200 GeV || LD- || Q2= | + | | 9.200 GeV || LD- || Q2=1.60 W=3.08 x=0.16 θ_SHMS=6.28 (''Left'')|| 70 uA || <span style="color:green"> TO DO || Total Pions xxx/xxx (xxx%), [https://logbooks.jlab.org/entry/xxx Log Entry ] |
|- | |- | ||
− | | 9.200 GeV || LD- || Q2= | + | | 9.200 GeV || LD- || Q2=1.60 W=3.08 x=0.16 θ_SHMS=8.28 (''Center'')|| 70 uA || <span style="color:green"> TO DO || Total Pions xxx/xxx (xxx%), [https://logbooks.jlab.org/entry/xxx Log Entry ] |
|- | |- | ||
− | | 9.200 GeV || | + | | 9.200 GeV || LD_ || Q2=1.60 W=3.08 x=0.16 θ_SHMS=10.28 (''Right'')|| 70 uA || <span style="color:green"> TO DO || Total Pions xxx/xxx (xxx%), [https://logbooks.jlab.org/entry/xxx Log Entry ] |
|- | |- | ||
− | | 9.200 GeV || | + | | 9.200 GeV || LD- || Q2=1.60 W=3.08 x=0.16 || '''TOTAL''' || <span style="color:green"> TO DO || |
|- | |- | ||
| 9.200 GeV || LH+ || Q2=6.00 W=2.40 x=0.55 θ_SHMS=9.26 (''Left'')|| 70 uA || <span style="color:green"> TO DO || Total Pions xxx/xxx (xxx%), [https://logbooks.jlab.org/entry/xxx Log Entry ] | | 9.200 GeV || LH+ || Q2=6.00 W=2.40 x=0.55 θ_SHMS=9.26 (''Left'')|| 70 uA || <span style="color:green"> TO DO || Total Pions xxx/xxx (xxx%), [https://logbooks.jlab.org/entry/xxx Log Entry ] |
Revision as of 17:45, 7 July 2021
Update the current values with the ones actually used, for summary points and commissioning entries, enter a Logbook entry as a comment where appropriate.
Pion-LT Physics Status at Ebeam = 9.200 GeV
Ebeam | Type | Setting | Current | Status | Comment |
9.200 GeV | LH+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=6.28 (Left) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
9.200 GeV | LH+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=8.28 (Center) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
9.200 GeV | LH+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=10.28 (Right) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
9.200 GeV | LH+ | Q2=1.60 W=3.08 x=0.16 | TOTAL | TO DO | |
9.200 GeV | LD+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=6.28 (Left) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
9.200 GeV | LD+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=8.28 (Center) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
9.200 GeV | LD+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=10.28 (Right) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
9.200 GeV | LD+ | Q2=1.60 W=3.08 x=0.16 | TOTAL | TO DO | |
9.200 GeV | LD- | Q2=1.60 W=3.08 x=0.16 θ_SHMS=6.28 (Left) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
9.200 GeV | LD- | Q2=1.60 W=3.08 x=0.16 θ_SHMS=8.28 (Center) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
9.200 GeV | LD_ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=10.28 (Right) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
9.200 GeV | LD- | Q2=1.60 W=3.08 x=0.16 | TOTAL | TO DO | |
9.200 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=9.26 (Left) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
9.200 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=11.26 (Center) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
9.200 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=13.26 (Right) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
9.200 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 | TOTAL | TO DO |
Pion-LT Calibrations Status at Ebeam = 9.200 GeV
Ebeam | Item | Status | Comment |
9.200 GeV | Beam Energy Arc Measurement | TO DO | Log Entry |
9.200 GeV | Golden HMS/SHMS sieve run | TO DO | Log Entry |
9.200 GeV | LH2 LumiScan | TO DO | Log Entry |
9.200 GeV | LD2 LumiScan | TO DO | Log Entry |
9.200 GeV | Carbon LumiScan | TO DO | Log Entry |
9.200 GeV | Heep Singles | TO DO | Log Entry |
9.200 GeV | Heep Coin | TO DO | Log Entry |
Pion-LT Physics Status at Ebeam = 8.000 GeV
Ebeam | Type | Setting | Current | Status | Comment |
8.000 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=9.26 (Left) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=11.26 (Center) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=13.26 (Right) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 | TOTAL | TO DO | |
8.000 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=9.26 (Left) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=11.26 (Center) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=13.26 (Right) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 | TOTAL | TO DO | |
8.000 GeV | LD- | Q2=6.00 W=2.40 x=0.55 θ_SHMS=9.26 (Left) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LD- | Q2=6.00 W=2.40 x=0.55 θ_SHMS=11.26 (Center) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LD- | Q2=6.00 W=2.40 x=0.55 θ_SHMS=13.26 (Right) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 | TOTAL | TO DO | |
8.000 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=9.26 (Left) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=11.26 (Center) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=13.26 (Right) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 | TOTAL | TO DO |
Pion-LT Calibrations Status at Ebeam = 8.000 GeV
Ebeam | Item | Status | Comment |
8.000 GeV | Beam Energy Arc Measurement | TO DO | Log Entry |
8.000 GeV | Golden HMS/SHMS sieve run | TO DO | Log Entry |
8.000 GeV | LH2 LumiScan | TO DO | Log Entry |
8.000 GeV | LD2 LumiScan | TO DO | Log Entry |
8.000 GeV | Carbon LumiScan | TO DO | Log Entry |
8.000 GeV | Heep Singles | TO DO | Log Entry |
8.000 GeV | Heep Coin | TO DO | Log Entry |