Difference between revisions of "PionLT 2021 Physics Status"
From HallCWiki
Jump to navigationJump to searchLine 214: | Line 214: | ||
| 5.986 GeV || Heep Coin #1 || <span style="color:green"> 13051-57 || [https://logbooks.jlab.org/entry/3940075 Data/SIMC] | | 5.986 GeV || Heep Coin #1 || <span style="color:green"> 13051-57 || [https://logbooks.jlab.org/entry/3940075 Data/SIMC] | ||
|- | |- | ||
− | | 5.986 GeV || Heep Coin #2 || <span style="color:green"> 13058-62 || [https://logbooks.jlab.org/entry/ | + | | 5.986 GeV || Heep Coin #2 || <span style="color:green"> 13058-62 || [https://logbooks.jlab.org/entry/3940078 Data/SIMC] |
|- | |- | ||
| 5.986 GeV || δ scan w/ Heep Coin || <span style="color:red">NOT DONE || No time for this at the end of this beam energy, skipped | | 5.986 GeV || δ scan w/ Heep Coin || <span style="color:red">NOT DONE || No time for this at the end of this beam energy, skipped |
Revision as of 15:50, 10 November 2021
Update the current values with the ones actually used, for summary points and commissioning entries, enter a Logbook entry as a comment where appropriate.
Misc Issues for Offline Analysis
Ebeam | Issue | Implication |
9.177 GeV | BCM: Cavity "Tweaked" | Need new BCM calibration for Run > 12015 |
9.177 GeV | HGC: Gas Changed Log #1 Log #2 | HGC likely not useful Run < 12035 |
9.177 GeV | NGC: Amplifiers added HV tweaked | NGC not useful Run < 12066 |
9.177 GeV | Beam Raster: Two Magnets off Log #1 Log #2 Log #3 | special BCM gain params needed for Runs 12270 - 12359 |
9.177 GeV | Cryotarget: Swapped fan controllers Reversed fan flow | Is a special LH2 boiling corr needed for Runs 12288 - 12359?? |
9.177 GeV | BCM: offset drift Log #1 Log #2 | |
5.986 GeV | Dummy Target: MCC put 70uA on Dummy | Has potential to affect dummy target, run 13074 onwards Check w/run 13128 |
xxx | xxx | |
xxx | xxx | |
xxx | xxx | |
xxx | xxx | |
xxx | xxx | |
xxx | xxx |
Pion-LT Physics Status at Ebeam = 9.2 GeV
Ebeam | Type | Setting | Current | fadcmode10 | Status | Comment |
9.177 GeV | LH+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=6.26 (Right) | 15 μA | Run 11979 | Runs 11978 - 11990 | π+ 99735/100000 (105%), Q(mC) 290.21/1075.2 (27%) (*HGC cut='0') Log Entry |
9.177 GeV | LH+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=8.26 (Center) | 32 μA | Run 11973 | Runs 11971 - 11977 | π+ 147190/100000 (146%), Q(mC) 386.296/1075.2 (36%) (*HGC cut='0') Log Entry |
9.177 GeV | LH+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=10.26 (Left) | 70 μA | Run 11888 | Runs 11883 - 11901 | π+ 174681/150000 (115%), Q(mC) 786.763/1075.2 (73%) (*HGC cut='0') Log Entry |
9.177 GeV | LH+ | Q2=1.60 W=3.08 x=0.16 | TOTAL | |||
9.177 GeV | LD+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=6.26 (Right) | 15 μA | Run 11994 | Runs 11992 - 12021 | π+ 101080/100000 (107%), Q(mC) 311.273/1075.2 (29%) (*HGC cut='0') Log Entry |
9.177 GeV | LD+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=8.26 (Center) | 23 μA | Runs 11948 & 11958 | Runs 11947 - 11968 | π+ 181839/100000 (180%), Q(mC) 447.168/1075.2 (42%) (*HGC cut='0') Log Entry |
9.177 GeV | LD+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=10.26 (Left) | 30 μA | Run 11938 | Runs 11928 - 11944 | π+ 96845/100000 (96.6%), Q(mC) 382.456/1075.2 (36%) (*HGC cut='0') Log Entry |
9.177 GeV | LD+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=10.26 (Left) | 45-65 μA | Run 11914 | Runs 11910-11922 | π+ 16557, PS5 > 0 High Rates, Q(mC) 265.512 (*HGC cut='0') Log Entry |
9.177 GeV | LD+ | Q2=1.60 W=3.08 x=0.16 | TOTAL | |||
9.177 GeV | LD- | Q2=1.60 W=3.08 x=0.16 θ_SHMS=6.26 (Right) | 10 μA | Run 12031 | Runs 12022 - 12037 | π- 27455, Q(mC) 136.396 (*runs 12022-34; HGC cut='0', runs 12035-37; HGC cut='1.5') Log Entry |
9.177 GeV | LD- | Q2=1.60 W=3.08 x=0.16 θ_SHMS=6.26 (Right) | 8 μA | NOT DONE | Runs 12038 - 12046 | π- 24775, total=24775/70000 (95%), Q(mC) 224.578/1075.2 (21%) (*HGC cut='1.5') Log Entry |
9.177 GeV | LD- | Q2=1.60 W=3.08 x=0.16 θ_SHMS=8.26 (Center) | 15 μA | Run 12053 | Runs 12052 - 12066 | π- 72913/70000 (104%), Q(mC) 225.98/1075.2 (21%) (*HGC cut='1.5') Log Entry |
9.177 GeV | LD- | Q2=1.60 W=3.08 x=0.16 θ_SHMS=10.26 (Left) | 30 μA | Run 12070 | Runs 12068 - 12077 | π- 52278/70000 (75%), Q(mC) xxx/1075.2 (xx%) (*HGC cut='1.5') Log Entry |
9.177 GeV | LD- | Q2=1.60 W=3.08 x=0.16 | TOTAL | |||
9.177 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=7.06 (Left) | 60-70 μA | Run 12307 | Runs 12262-5, 12273-12370, 12374-12409 [HMS-3/4: 12305,30,48,50,62-3,74-5] | π+ 8355, Q(mC) 20192.9 Log Entry |
9.177 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=7.06 (Left) | 30-50 μA | Run 12268, 12307 | Runs 12266-7, 12372, 12411-12443 [HMS-3/4: 12430] | π+ 1259, Q(mC) 3129.6 Log Entry |
9.177 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=7.06 (Left) | SUB-TOTAL | Runs 12262 - 12443 | π+ 9614/10000 (96.0%), Q(mC) 23322.5/22957.2 (101.6%) Log entry #1 - Prelim Log entry #2 | |
9.177 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=5.50 (Center) | 40 μA | Run 12446 | Runs 12445 - 12462 | π+ 1318, Q(mC) 2145.537 Log Entry |
9.177 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=5.50 (Center) | 45 μA | Run 12515, 12583 | Runs 12463 - 12590 | π+ 8516, Q(mC) 14278.458 Log Entry - Analysis to 12489 Log Entry - All 45uA runs |
9.177 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=5.50 (Center) | SUB-TOTAL | Runs 12445- 12590 | π+ 9755/10000 (95.05%), Q(mC) 16423.995/22957.2 (71.54%) Log Entry #1 - Runs to 12513 Log Entry #2 - Runs to 12554 Loge Entry #3 - All runs Log Entry #4 - HMS Cherenkov cut added | |
9.177 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 | TOTAL | |||
9.177 GeV | LH+ | Q2=8.50 W=2.79 x=0.55 θ_SHMS=5.50 (Center) | 42 μA | Run 12598 | Runs 12591 - 12739 | π+ 3402, Q(mC) 14347.63 Log Entry - Log Entry #2 Full Week |
9.177 GeV | LH+ | Q2=8.50 W=2.79 x=0.55 θ_SHMS=5.50 (Center) | 42 μA | Run 12759 | Runs 12740 - 12835 | π+ 1770, Q(mC) 7382.826 Log Entry |
9.177 GeV | LH+ | Q2=8.50 W=2.79 x=0.55 θ_SHMS=5.50 (Center) | 42 μA | Run 12843 | Runs 12836 - 12966 | π+ 3342, Q(mC) 14407.007 Log Entry to 12905 Full week |
9.177 GeV | LH+ | Q2=8.50 W=2.79 x=0.55 θ_SHMS=5.50 (Center) | 42 μA | Run 12987 | Runs 12967 - 13037 | π+ 1799, Q(mC) 7524.236 All runs to 13011 Full Week |
9.177 GeV | LH+ | Q2=8.50 W=2.79 x=0.55 | TOTAL | Runs 12591 - 13037 | π+ 10478/13000 (80.60%), Q(mC) 43661.17/97776 (44.65%) Up to 12654 Up to 12739 Up to 12835 Up to 12972 Full Setting |
Pion-LT Calibrations Status at Ebeam = 9.2 GeV
Ebeam | Item | Status | Comment |
9.177 GeV | HMS sieve runs | Runs 11845, 12224-30 | Log Entry #1 Log Entry #2 |
9.177 GeV | Beam Energy Arc Measurement | 9172.705 +/- 3.748 MeV | Log Entry |
9.177 GeV | BCM Calibration #1 (up to Sept 13 morning) | DONE - 11988 | Log #1 Log #2 Log #3 Log #4 DocDB |
9.177 GeV | BCM Calibration #2 (after Sept 13 retune to Oct 28) | DONE - 12496 | Log #1 Log #2 DocDB |
9.177 GeV | BCM Calibration #3 | DONE - 12880 | Log #1 |
9.177 GeV | Carbon LumiScan #1 | Runs 12143 - 12154 | Preliminary Analysis LiveTime Improvement PID Cuts (Multiple Passes) |
9.177 GeV | LH2 LumiScan #1 | Runs 12126 - 12142 | EDTM Rate Study EDTM Rate Wrong PS |
9.177 GeV | LD2 LumiScan #1 | Runs 12156 - 12166 | Log Entry |
9.177 GeV | Carbon LumiScan #2 | Runs 12180 - 12191 | Log Entry |
9.177 GeV | LH2 LumiScan #2 | Runs 12192 - 12199 | Log Entry |
9.177 GeV | LD2 LumiScan #2 | Runs 12167 - 12176 | Log Entry |
9.177 GeV | fADC Deadtime #1 | Runs 12200 - 12217 | Log Entry |
9.177 GeV | fADC Deadtime #2 | Runs 12218-23, 12233-59 | Log Entry |
9.177 GeV | Heep Coin #1 | Runs 11880-11882 | 9415 (10510 SIMC) elastics Data (red)/SIMC(blue) |
9.177 GeV | Heep Coin #2 | Runs 11846-11879 | 8224 (8796 SIMC) elastics Data (red)/SIMC(blue) |
9.177 GeV | Heep Singles - Summary | Log Entry | |
9.177 GeV | Heep Singles #1 | Runs 12080-1 | HMS 66k, SHMS 72k Log Entry |
9.177 GeV | Heep Singles #2 | Runs 12083-5 | HMS 17k, SHMS 228k Log Entry |
9.177 GeV | Heep Singles #3 | Runs 12086-8 | HMS 88k, SHMS 107k Log Entry |
9.177 GeV | Heep Singles #4 | Runs 12089-91 | HMS 21k, SHMS 512k Log Entry |
9.177 GeV | Heep Singles #5 | Runs 12092-3 | HMS 45k, SHMS 773k Log Entry |
9.177 GeV | Heep Singles #6 | Runs 12094-7, 12101 | HMS 25k, SHMS 571k Log Entry |
9.177 GeV | Heep Singles #7 | Runs 12098-100 | HMS 18k, SHMS 285k Log Entry |
9.177 GeV | Heep Singles #8 | Runs 120102-3 | HMS 25k, SHMS 141k Log Entry |
9.177 GeV | Heep Singles #9 | Runs 12106-8 | HMS 20k, SHMS 81k Log Entry |
9.177 GeV | Heep Singles #10 | Runs 12109-11 | HMS 20k, SHMS 19k Log Entry |
9.177 GeV | Heep Singles #11 | Runs 12115-6 | HMS 79k, SHMS 778k Log Entry |
9.177 GeV | Heep Singles #12 | Runs 12117-9 | HMS 33k, SHMS 214k Log Entry |
9.177 GeV | Heep Singles #13 | Runs 12120-1 | HMS 31k, SHMS 71k Log Entry |
9.177 GeV | Heep Singles #14 | Runs 12122-3 | HMS 29k, SHMS 42k Log Entry |
9.177 GeV | Heep Singles #15 | Runs 12124-5 | HMS 51k, SHMS 26k Log Entry |
Pion-LT Physics Status at Ebeam = 6.0 GeV
Ebeam | Type | Setting | Current | fadcmode10 | Status | Comment |
5.986 GeV | LH+ | Q2=3.85 W=2.02 x=0.55 θ_SHMS=13.79 (Right) | 70 μA | 13069 | 13063-13073 | π+ 12253/11700 (104.7%), Q(mC) 910/605 (150%) Full Setting |
5.986 GeV | LH+ | Q2=3.85 W=2.02 x=0.55 θ_SHMS=15.79 (Center) | 70 μA | 13076 & 13077 | 13078-13082 | π+ 12039/11700 (102.9%), Q(mC) 830.175/605 (137.2%) Full Setting |
5.986 GeV | LH+ | Q2=3.85 W=2.02 x=0.55 θ_SHMS=17.79 (Left) | 70 μA | 13085 | 13086-13090 | π+ 11123/11700 (95.07%), Q(mC) 839.789/605 (138.8%) Full Setting |
5.986 GeV | LH+ | Q2=3.85 W=2.02 x=0.55 | TOTAL |
Pion-LT Calibrations Status at Ebeam = 6.0 GeV
Ebeam | Item | Status | Comment |
5.986 GeV | HMS/SHMS sieve run | Runs 13044-50 | Log Entry |
5.986 GeV | Beam Energy Arc Measurement | 5984.804 +/- 2.993 MeV/c | Log Entry |
5.986 GeV | Heep Singles #1 | 13092, 13093 | Log Entry |
5.986 GeV | Heep Singles #2 | 13094, 13095 | Log Entry |
5.986 GeV | Heep Singles #3 | 13096, 13098 | Log Entry |
5.986 GeV | Heep Singles #4 | 13099, 13100 | Log Entry |
5.986 GeV | Heep Singles #5 | 13102, 13103 | Log Entry |
5.986 GeV | Heep Singles #6 | 13105, 13107 | Log Entry |
5.986 GeV | Heep Singles #7 | 13108,13109 | Log Entry |
5.986 GeV | Heep Singles #8 | 13110, 13111, 13113 | Log Entry |
5.986 GeV | Heep Singles #9 | 13119, 13120 | Log Entry |
5.986 GeV | Heep Singles #10 | 13121, 13122 | Log Entry |
5.986 GeV | Heep Singles #11 | 13123, 13124 | Log Entry |
5.986 GeV | Heep Singles #12 | 13126, 13127 | Log Entry |
5.986 GeV | Heep Coin #1 | 13051-57 | Data/SIMC |
5.986 GeV | Heep Coin #2 | 13058-62 | Data/SIMC |
5.986 GeV | δ scan w/ Heep Coin | NOT DONE | No time for this at the end of this beam energy, skipped |
Pion-LT Physics Status at Ebeam = 9.9 GeV
Ebeam | Type | Setting | Current | fadcmode10 | Status | Comment |
9.876 GeV | LH+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=6.97 (Right) | 20 μA | TO DO | TO DO | π+ xxx/140000 (xx%), Q(mC) xxx/108 (xx%) Log Entry |
9.876 GeV | LH+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=8.69 (Center) | 40 μA | TO DO | TO DO | π+ xxx/190000 (xx%), Q(mC) xxx/144 (xx%) Log Entry |
9.876 GeV | LH+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=10.69 (Left) | 70 μA | TO DO | TO DO | π+ xxx/330000 (xx%), Q(mC) xxx/252 (xx%) Log Entry |
9.876 GeV | LH+ | Q2=1.60 W=3.08 x=0.16 | TOTAL | |||
9.876 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=7.29 (Right) | 70 μA | TO DO | TO DO | π+ xxx/28500 (xx%), Q(mC) xxx/731 (xx%) Log Entry |
9.876 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=9.29 (Center) | 70 μA | TO DO | TO DO | π+ xxx/28500 (xx%), Q(mC) xxx/731 (xx%) Log Entry |
9.876 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=11.29 (Left) | 70 μA | TO DO | TO DO | π+ xxx/28500 (xx%), Q(mC) xxx/731 (xx%) Log Entry |
9.876 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 | TOTAL | |||
9.876 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 θ_SHMS=7.73 (Right) | 70 μA | TO DO | TO DO | π+ xxx/50000 (xx%), Q(mC) xxx/2900 (xx%) Log Entry |
9.876 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 θ_SHMS=9.73 (Center) | 70 μA | TO DO | TO DO | π+ xxx/50000 (xx%), Q(mC) xxx/2900 (xx%) Log Entry |
9.876 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 θ_SHMS=11.73 (Left) | 70 μA | TO DO | TO DO | π+ xxx/50000 (xx%), Q(mC) xxx/2900 (xx%) Log Entry |
9.876 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 | TOTAL | |||
9.876 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=8.60 (Left) | 70 μA | TO DO | TO DO | π+ xxx/20000 (xx%), Q(mC) xxx/8820 (xx%) Log Entry |
9.876 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=6.60 (Center) | 70 μA | TO DO | TO DO | π+ xxx/20000 (xx%), Q(mC) xxx/8820 (xx%) Log Entry |
9.876 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 | TOTAL |
Pion-LT Calibrations Status at Ebeam = 9.9 GeV
Ebeam | Item | Status | Comment |
9.876 GeV | Beam Energy Arc Measurement | TO DO | Log Entry |
9.876 GeV | BCM Calibration | TO DO | Log Entry |
9.876 GeV | Heep Singles #1 | TO DO | Log Entry |
9.876 GeV | Heep Singles #2 | TO DO | Log Entry |
9.876 GeV | Heep Singles #3 | TO DO | Log Entry |
9.876 GeV | Heep Singles #4 | TO DO | Log Entry |
9.876 GeV | Heep Singles #5 | TO DO | Log Entry |
9.876 GeV | Heep Singles #6 | TO DO | Log Entry |
9.876 GeV | Heep Singles #7 | TO DO | Log Entry |
9.876 GeV | Heep Singles #8 | TO DO | Log Entry |
9.876 GeV | Heep Singles #9 | TO DO | Log Entry |
9.876 GeV | Heep Singles #10 | TO DO | Log Entry |
9.876 GeV | Heep Singles #11 | TO DO | Log Entry |
9.876 GeV | Heep Singles #12 | TO DO | Log Entry |
9.876 GeV | Heep Coin | TO DO | Log Entry |
Pion-LT Physics Status at Ebeam = 8.0 GeV
Ebeam | Type | Setting | Current | fadcmode10 | Status | Comment |
7.937 GeV | LD- | Q2=6.00 W=2.40 x=0.55 θ_SHMS=9.12 (Right) | 25 μA | TO DO | TO DO | π- xxx/17000 (xx%), Q(mC) xxx/2700 (xx%) Log Entry |
7.937 GeV | LD- | Q2=6.00 W=2.40 x=0.55 θ_SHMS=11.12 (Center) | 70 μA | TO DO | TO DO | π- xxx/17000 (xx%), Q(mC) xxx/2770 (xx%) Log Entry |
7.937 GeV | LD- | Q2=6.00 W=2.40 x=0.55 θ_SHMS=13.12 (Left) | 70 μA | TO DO | TO DO | π- xxx/17000 (xx%), Q(mC) xxx/2770 (xx%) Log Entry |
7.937 GeV | LD- | Q2=6.00 W=2.40 x=0.55 | TOTAL | |||
7.937 GeV | LD- | Q2=3.85 W=3.07 x=0.31 θ_SHMS=8.39 (Left) | 20 μA | TO DO | TO DO | π- xxx/8300 (xx%), Q(mC) xxx/1800 (xx%) Log Entry |
7.937 GeV | LD- | Q2=3.85 W=3.07 x=0.31 θ_SHMS=6.39 (Center) | 6 μA | TO DO | TO DO | π- xxx/8300 (xx%), Q(mC) xxx/1790 (xx%) Log Entry |
7.937 GeV | LD- | Q2=3.85 W=3.07 x=0.31 | TOTAL | |||
7.937 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=9.12 (Right) | 70 μA | TO DO | TO DO | π+ xxx/21500 (xx%), Q(mC) xxx/3400 (xx%) Log Entry |
7.937 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=11.12 (Center) | 70 μA | TO DO | TO DO | π+ xxx/21500 (xx%), Q(mC) xxx/3400 (xx%) Log Entry |
7.937 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=13.12 (Left) | 70 μA | TO DO | TO DO | π+ xxx/21500 (xx%), Q(mC) xxx/3400 (xx%) Log Entry |
7.937 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 | TOTAL | |||
7.937 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=9.12 (Right) | 70 μA | TO DO | TO DO | π+ xxx/21500 (xx%), Q(mC) xxx/3400 (xx%) Log Entry |
7.937 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=11.12 (Center) | 70 μA | TO DO | TO DO | π+ xxx/21500 (xx%), Q(mC) xxx/3400 (xx%) Log Entry |
7.937 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=13.12 (Left) | 70 μA | TO DO | TO DO | π+ xxx/21500 (xx%), Q(mC) xxx/3400 (xx%) Log Entry |
7.937 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 | TOTAL | |||
7.937 GeV | LH+ | Q2=2.45 W=3.20 x=0.21 θ_SHMS=8.16 (Left) | 70 μA | TO DO | TO DO | π+ xxx/11600 (xx%), Q(mC) xxx/450 (xx%) Log Entry |
7.937 GeV | LH+ | Q2=2.45 W=3.20 x=0.21 θ_SHMS=6.16 (Center) | 70 μA | TO DO | TO DO | π+ xxx/11600 (xx%), Q(mC) xxx/450 (xx%) Log Entry |
7.937 GeV | LH+ | Q2=2.45 W=3.20 x=0.21 | TOTAL | |||
7.937 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=5.50 (Right) | 70 μA | TO DO | TO DO | π+ xxx/10500 (xx%), Q(mC) xxx/2290 (xx%) Log Entry |
7.937 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=6.39 (Center) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/2290 (xx%) Log Entry |
7.937 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=8.39 (Left) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/2290 (xx%) Log Entry |
7.937 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 | TOTAL | |||
7.937 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=5.50 (Right) | 45 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/2190 (xx%) Log Entry |
7.937 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=6.39 (Center) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/2290 (xx%) Log Entry |
7.937 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=8.39 (Left) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/2290 (xx%) Log Entry |
7.937 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 | TOTAL | |||
7.937 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 θ_SHMS=6.17 (Center) | 70 μA | TO DO | TO DO | π+ xxx/10500 (xx%), Q(mC) xxx/8060 (xx%) Log Entry |
7.937 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 θ_SHMS=8.17 (Left) | 70 μA | TO DO | TO DO | π+ xxx/10500 (xx%), Q(mC) xxx/8060 (xx%) Log Entry |
7.937 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 | TOTAL |
Pion-LT Calibrations Status at Ebeam = 8.0 GeV
Ebeam | Item | Status | Comment |
7.937 GeV | Beam Energy Arc Measurement | TO DO | Log Entry |
7.937 GeV | BCM Calibration #1 | TO DO | Log Entry |
7.937 GeV | BCM Calibration #2 | TO DO | Log Entry |
7.937 GeV | LH2 LumiScan | TO DO | Log Entry |
7.937 GeV | LD2 LumiScan | TO DO | Log Entry |
7.937 GeV | Carbon LumiScan | TO DO | Log Entry |
7.937 GeV | Heep Singles #1 | TO DO | Log Entry |
7.937 GeV | Heep Singles #2 | TO DO | Log Entry |
7.937 GeV | Heep Singles #3 | TO DO | Log Entry |
7.937 GeV | Heep Singles #4 | TO DO | Log Entry |
7.937 GeV | Heep Singles #5 | TO DO | Log Entry |
7.937 GeV | Heep Singles #6 | TO DO | Log Entry |
7.937 GeV | Heep Singles #7 | TO DO | Log Entry |
7.937 GeV | Heep Coin | TO DO | Log Entry |
7.937 GeV | fADC Deadtime | TO DO | Log Entry |
7.937 GeV | δ scan w/ Heep Coin | TO DO | Log Entry |