Difference between revisions of "SIDIS run list"
From HallCWiki
Jump to navigationJump to searchm |
m |
||
Line 21: | Line 21: | ||
| 3413 || 5.05 || 12.0 || LD2 || 50.62 || 3705 || 88.4 || 99.7 || 4042 || | | 3413 || 5.05 || 12.0 || LD2 || 50.62 || 3705 || 88.4 || 99.7 || 4042 || | ||
|- | |- | ||
− | | 3414 || 5.05 || 12.0 || LD2 || | + | | 3414 || 5.05 || 12.0 || LD2 || 51.32 || 3770 || 88.4 || 91.8 || || |
|- | |- | ||
| 3415 || 5.05 || 12.0 || LD2 || || || || || || junk | | 3415 || 5.05 || 12.0 || LD2 || || || || || || junk | ||
|- | |- | ||
− | | 3416 || 5.05 || 12.0 || LD2 || | + | | 3416 || 5.05 || 12.0 || LD2 || 44.61 || 2629 || 88.9 || 99.7 || || |
|- | |- | ||
− | | 3417 || 5.05 || 12.0 || Dummy || | + | | 3417 || 5.05 || 12.0 || Dummy || 16.86 || 38.6 || 96.1 || 99.8 || || |
|- | |- | ||
− | | 3418 || 5.05 || 12.0 || Dummy || | + | | 3418 || 5.05 || 12.0 || Dummy || 32.6 || 70.8 || 95.8 || 99.8 || || |
|- | |- | ||
− | | 3419 || 5.05 || 12.0 || Dummy || | + | | 3419 || 5.05 || 12.0 || Dummy || 29.7 || 63.2 || 96.3 || 99.8 || || |
|- | |- | ||
− | | 3420 || 5.05 || 12.0 || LH2 || | + | | 3420 || 5.05 || 12.0 || LH2 || 48.6|| || || || || |
|- | |- | ||
− | | | + | | 3421 || 5.05 || 12.0 || LH2 || 45.4 || || || || || |
|- | |- | ||
| || || || || || || || || | | || || || || || || || || |
Revision as of 11:12, 11 April 2018
- HMS P= -5.27 GeV, 13.5 deg
run | SHMS P | SHMS theta | Target | BCM4a mC | Trig6 kC | SHMS trkeff | HMS trkeff | # good coin | Comments |
3400 | 5.05 | 12.0 | h | 20.62 | 321 | 92.7 | 99.7 | HMS shutter was closed! | |
3404 | 5.05 | 12.0 | h | 56.34 | 1002 | 88.4 | 99.7 | 4693 | see above |
3405 | 5.05 | 12.0 | h | 58.79 | 1050 | 90.3 | 99.7 | 4850 | see above |
3406 | 5.05 | 12.0 | h | 40.91 | 727 | 90.6 | 99.7 | 3284 | ... |
3407 | 5.05 | 12.0 | dummy | 72.85 | 151 | 94.6 | 99.8 | 1068 | ... |
3410 | 5.05 | 12.0 | LD2 | ... | |||||
3412 | 5.05 | 12.0 | LD2 | 16.58 | 1102 | 88.8 | 99.7 | 1556 | no shutter! |
3413 | 5.05 | 12.0 | LD2 | 50.62 | 3705 | 88.4 | 99.7 | 4042 | |
3414 | 5.05 | 12.0 | LD2 | 51.32 | 3770 | 88.4 | 91.8 | ||
3415 | 5.05 | 12.0 | LD2 | junk | |||||
3416 | 5.05 | 12.0 | LD2 | 44.61 | 2629 | 88.9 | 99.7 | ||
3417 | 5.05 | 12.0 | Dummy | 16.86 | 38.6 | 96.1 | 99.8 | ||
3418 | 5.05 | 12.0 | Dummy | 32.6 | 70.8 | 95.8 | 99.8 | ||
3419 | 5.05 | 12.0 | Dummy | 29.7 | 63.2 | 96.3 | 99.8 | ||
3420 | 5.05 | 12.0 | LH2 | 48.6 | |||||
3421 | 5.05 | 12.0 | LH2 | 45.4 | |||||