Difference between revisions of "SIDIS run list"
From HallCWiki
Jump to navigationJump to searchLine 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | '''run''' || '''SHMS P''' || '''SHMS theta''' || '''Target''' || '''BCM4a mC''' || '''Trig6 kC''' || '''SHMS trkeff''' || '''HMS trkeff''' || '''# good coin''' || '''Comments''' | + | | '''run''' || '''SHMS P''' || '''SHMS theta''' || '''Target''' || '''BCM4a mC''' || '''Trig6 kC''' || '''SHMS trkeff''' || '''HMS trkeff''' || '''CPU Live''' ||'''# good coin''' || '''Comments''' |
|- | |- | ||
− | | 3400 || 5.05 || 12.0 || h || 20.62 || 321 || 92.7 || 99.7 || || <span style="color:#FF0000"> '''HMS shutter was closed!'''</span> | + | | 3400 || 5.05 || 12.0 || h || 20.62 || 321 || 92.7 || 99.7 || || || <span style="color:#FF0000"> '''HMS shutter was closed!'''</span> |
|- | |- | ||
− | | 3404 || 5.05 || 12.0 || h || 56.34 || 1002 || 88.4 || 99.7 || 4693 || ''' see above ''' | + | | 3404 || 5.05 || 12.0 || h || 56.34 || 1002 || 88.4 || 99.7 || || 4693 || ''' see above ''' |
|-90.3 | |-90.3 | ||
− | | 3405 || 5.05 || 12.0 || h || 58.79 || 1050 || 90.3 || 99.7 || 4850 || ''' see above''' | + | | 3405 || 5.05 || 12.0 || h || 58.79 || 1050 || 90.3 || 99.7 || || 4850 || ''' see above''' |
|- | |- | ||
− | | 3406 || 5.05 || 12.0 || h || 40.91 || 727 || 90.6 || 99.7 || 3284 || ''' ...''' | + | | 3406 || 5.05 || 12.0 || h || 40.91 || 727 || 90.6 || 99.7 || || 3284 || ''' ...''' |
|- | |- | ||
− | | 3407 || 5.05 || 12.0 || dummy || 72.85 || 151 || 94.6 || 99.8 || 1068 || ''' ... ''' | + | | 3407 || 5.05 || 12.0 || dummy || 72.85 || 151 || 94.6 || 99.8 || || 1068 || ''' ... ''' |
|- | |- | ||
− | | 3410 || 5.05 || 12.0 || LD2 || 0 || 0 || 0 || 0 || 0 || ''' ... ''' | + | | 3410 || 5.05 || 12.0 || LD2 || 0 || 0 || 0 || 0 || || 0 || ''' ... ''' |
|- | |- | ||
| | | | ||
|- | |- | ||
− | | 3412 || 5.05 || 12.0 || LD2 || 16.58 || 1102 || 88.8 || 99.7 || 13023 || '''no shutter!''' | + | | 3412 || 5.05 || 12.0 || LD2 || 16.58 || 1102 || 88.8 || 99.7 || || 13023 || '''no shutter!''' |
|- | |- | ||
− | | 3413 || 5.05 || 12.0 || LD2 || 50.62 || 3705 || 88.4 || 99.7 || 29786 || | + | | 3413 || 5.05 || 12.0 || LD2 || 50.62 || 3705 || 88.4 || 99.7 || || 29786 || |
|- | |- | ||
− | | 3414 || 5.05 || 12.0 || LD2 || 51.32 || 3770 || 88.4 || 91.8 || 16873 || | + | | 3414 || 5.05 || 12.0 || LD2 || 51.32 || 3770 || 88.4 || 91.8 || || 16873 || |
|- | |- | ||
− | | 3415 || 5.05 || 12.0 || LD2 || 0 || 0 || 0 || 0 || 0 || junk | + | | 3415 || 5.05 || 12.0 || LD2 || 0 || 0 || 0 || 0 || || 0 || junk |
|- | |- | ||
− | | 3416 || 5.05 || 12.0 || LD2 || 44.61 || 2629 || 88.9 || 99.7 || 33774 || | + | | 3416 || 5.05 || 12.0 || LD2 || 44.61 || 2629 || 88.9 || 99.7 || || 33774 || |
|- | |- | ||
− | | 3417 || 5.05 || 12.0 || Dummy || 16.86 || 38.6 || 96.1 || 99.8 || || | + | | 3417 || 5.05 || 12.0 || Dummy || 16.86 || 38.6 || 96.1 || 99.8 || || || |
|- | |- | ||
− | | 3418 || 5.05 || 12.0 || Dummy || 32.6 || 70.8 || 95.8 || 99.8 || || | + | | 3418 || 5.05 || 12.0 || Dummy || 32.6 || 70.8 || 95.8 || 99.8 || || || |
|- | |- | ||
− | | 3419 || 5.05 || 12.0 || Dummy || 29.7 || 63.2 || 96.3 || 99.8 || || | + | | 3419 || 5.05 || 12.0 || Dummy || 29.7 || 63.2 || 96.3 || 99.8 || || || |
|- | |- | ||
− | | 3420 || 5.05 || 12.0 || LH2 || 48.6|| 542 || 94.6 || 99.8 || 43611 || | + | | 3420 || 5.05 || 12.0 || LH2 || 48.6|| 542 || 94.6 || 99.8 || || 43611 || |
|- | |- | ||
− | | 3421 || 5.05 || 12.0 || LH2 || 45.4 || 753 || 93.1 || 99.7 || 31931 || | + | | 3421 || 5.05 || 12.0 || LH2 || 45.4 || 753 || 93.1 || 99.7 || || 31931 || |
|- | |- | ||
− | | 3422 || 5.05 || 12.0 || LH2 || 27.2 || 468 || 92.7 || 99.8 || 10081 || problem w/ 2nd part of the run | + | | 3422 || 5.05 || 12.0 || LH2 || 27.2 || 468 || 92.7 || 99.8 || || 10081 || problem w/ 2nd part of the run |
|- | |- | ||
− | | 3423 || 5.05 || 12.0 || LH2 || 46.2 || 783 || 93.0 || 99.8 || 28745 || | + | | 3423 || 5.05 || 12.0 || LH2 || 46.2 || 783 || 93.0 || 99.8 || || 28745 || |
|- | |- | ||
| | | | ||
|- | |- | ||
− | | 3424 || 5.05 || 14.0 || LH2 || 66.9 || 606 || 93.7 || 99.7 || 47030 || | + | | 3424 || 5.05 || 14.0 || LH2 || 66.9 || 606 || 93.7 || 99.7 || || 47030 || |
|- | |- | ||
− | | 3425 || 5.05 || 14.0 || LH2 || 46.0 || 418 || 93.7 || 99.8 || 31834 || | + | | 3425 || 5.05 || 14.0 || LH2 || 46.0 || 418 || 93.7 || 99.8 || || 31834 || |
|- | |- | ||
− | | 3426 || 5.05 || 14.0 || LH2 || 60.2 || 546 || 93.6 || 99.8 || 42093 || | + | | 3426 || 5.05 || 14.0 || LH2 || 60.2 || 546 || 93.6 || 99.8 || || 42093 || |
|- | |- | ||
− | | 3427 || 5.05 || 14.0 || dummy || 25.7 || 37 || 96.3 || 99.8 || || | + | | 3427 || 5.05 || 14.0 || dummy || 25.7 || 37 || 96.3 || 99.8 || || || |
|- | |- | ||
− | | 3428 || 5.05 || 14.0 || dummy || 30.9 || 48 || 96.3 || 99.8 || || | + | | 3428 || 5.05 || 14.0 || dummy || 30.9 || 48 || 96.3 || 99.8 || || || |
|- | |- | ||
− | | 3429 || 5.05 || 14.0 || dummy || 16.36 || 23 || 96.2 || 99.9 || || | + | | 3429 || 5.05 || 14.0 || dummy || 16.36 || 23 || 96.2 || 99.9 || || || |
|- | |- | ||
− | | 3430|| 5.05 || 14.0 || LD2 || 67.11 || 2282 || 91.78 || 99.7 || || | + | | 3430|| 5.05 || 14.0 || LD2 || 67.11 || 2282 || 91.78 || 99.7 || || || |
|- | |- | ||
− | | 3431 || 5.05 || 14.0 || LD2 || 57.37 || 1951 || 91.55 || 99.69 || || | + | | 3431 || 5.05 || 14.0 || LD2 || 57.37 || 1951 || 91.55 || 99.69 || || || |
|- | |- | ||
− | | 3432 || 5.05 || 14.0 || LD2 || 73.9 || 2496 || 92.4 || 99.7 || || | + | | 3432 || 5.05 || 14.0 || LD2 || 73.9 || 2496 || 92.4 || 99.7 || || || |
|- | |- | ||
− | | | + | | || || || || || || || || || || |
|- | |- | ||
− | | | + | | 3433 || 3.37 || 14.0 || LD2 || 5.18 || 781 || 92.95 || 99.6 || || 2325|| |
|- | |- | ||
− | | | + | | 3434 || 3.37 || 14.0 || LD2 || 11.76 || 1602 || 93 || 99 || || 6202 || |
|- | |- | ||
− | | | + | | 3435 || 3.37 || 14.0 || LD2 || 32.04 || || || || || || |
|- | |- | ||
− | | | + | | 3436 || 3.37 || 14.0 || LD2 || 13.56 || 899 || 95.15 || 99.79 || || 17253 || |
|- | |- | ||
− | | | + | | 3437 || 3.37 || 14.0 || LD2 || || || 95.34 || 99.74 || || 33244 || |
|- | |- | ||
− | | || || || || || || || || || | + | | || || || || || || || || || || |
|- | |- | ||
− | | || || || || || || || || || | + | | || || || || || || || || || || |
|- | |- | ||
− | | || || || || || || || || || | + | | || || || || || || || || || || |
|- | |- | ||
− | | || || || || || || || || || | + | | || || || || || || || || || || |
|- | |- | ||
− | | || || || || || || || || || | + | | || || || || || || || || || || |
|- | |- | ||
− | | || || || || || || || || || | + | | || || || || || || || || || || |
+ | |- | ||
+ | | || || || || || || || || || || | ||
|- | |- | ||
|} | |} |
Revision as of 18:42, 11 April 2018
- HMS P= -5.27 GeV, 13.5 deg
run | SHMS P | SHMS theta | Target | BCM4a mC | Trig6 kC | SHMS trkeff | HMS trkeff | CPU Live | # good coin | Comments |
3400 | 5.05 | 12.0 | h | 20.62 | 321 | 92.7 | 99.7 | HMS shutter was closed! | ||
3404 | 5.05 | 12.0 | h | 56.34 | 1002 | 88.4 | 99.7 | 4693 | see above | |
3405 | 5.05 | 12.0 | h | 58.79 | 1050 | 90.3 | 99.7 | 4850 | see above | |
3406 | 5.05 | 12.0 | h | 40.91 | 727 | 90.6 | 99.7 | 3284 | ... | |
3407 | 5.05 | 12.0 | dummy | 72.85 | 151 | 94.6 | 99.8 | 1068 | ... | |
3410 | 5.05 | 12.0 | LD2 | 0 | 0 | 0 | 0 | 0 | ... | |
3412 | 5.05 | 12.0 | LD2 | 16.58 | 1102 | 88.8 | 99.7 | 13023 | no shutter! | |
3413 | 5.05 | 12.0 | LD2 | 50.62 | 3705 | 88.4 | 99.7 | 29786 | ||
3414 | 5.05 | 12.0 | LD2 | 51.32 | 3770 | 88.4 | 91.8 | 16873 | ||
3415 | 5.05 | 12.0 | LD2 | 0 | 0 | 0 | 0 | 0 | junk | |
3416 | 5.05 | 12.0 | LD2 | 44.61 | 2629 | 88.9 | 99.7 | 33774 | ||
3417 | 5.05 | 12.0 | Dummy | 16.86 | 38.6 | 96.1 | 99.8 | |||
3418 | 5.05 | 12.0 | Dummy | 32.6 | 70.8 | 95.8 | 99.8 | |||
3419 | 5.05 | 12.0 | Dummy | 29.7 | 63.2 | 96.3 | 99.8 | |||
3420 | 5.05 | 12.0 | LH2 | 48.6 | 542 | 94.6 | 99.8 | 43611 | ||
3421 | 5.05 | 12.0 | LH2 | 45.4 | 753 | 93.1 | 99.7 | 31931 | ||
3422 | 5.05 | 12.0 | LH2 | 27.2 | 468 | 92.7 | 99.8 | 10081 | problem w/ 2nd part of the run | |
3423 | 5.05 | 12.0 | LH2 | 46.2 | 783 | 93.0 | 99.8 | 28745 | ||
3424 | 5.05 | 14.0 | LH2 | 66.9 | 606 | 93.7 | 99.7 | 47030 | ||
3425 | 5.05 | 14.0 | LH2 | 46.0 | 418 | 93.7 | 99.8 | 31834 | ||
3426 | 5.05 | 14.0 | LH2 | 60.2 | 546 | 93.6 | 99.8 | 42093 | ||
3427 | 5.05 | 14.0 | dummy | 25.7 | 37 | 96.3 | 99.8 | |||
3428 | 5.05 | 14.0 | dummy | 30.9 | 48 | 96.3 | 99.8 | |||
3429 | 5.05 | 14.0 | dummy | 16.36 | 23 | 96.2 | 99.9 | |||
3430 | 5.05 | 14.0 | LD2 | 67.11 | 2282 | 91.78 | 99.7 | |||
3431 | 5.05 | 14.0 | LD2 | 57.37 | 1951 | 91.55 | 99.69 | |||
3432 | 5.05 | 14.0 | LD2 | 73.9 | 2496 | 92.4 | 99.7 | |||
3433 | 3.37 | 14.0 | LD2 | 5.18 | 781 | 92.95 | 99.6 | 2325 | ||
3434 | 3.37 | 14.0 | LD2 | 11.76 | 1602 | 93 | 99 | 6202 | ||
3435 | 3.37 | 14.0 | LD2 | 32.04 | ||||||
3436 | 3.37 | 14.0 | LD2 | 13.56 | 899 | 95.15 | 99.79 | 17253 | ||
3437 | 3.37 | 14.0 | LD2 | 95.34 | 99.74 | 33244 | ||||