Difference between revisions of "E12-09-017 Run Plan"

From HallCWiki
Jump to navigationJump to search
Line 157: Line 157:
 
  '''14''' -5.27  15.4 '''-2.73  26.0''' 0.40 4.00 0.48  0.56  3.06  40.0  4.4  2.8  8.0  0.01  3.0
 
  '''14''' -5.27  15.4 '''-2.73  26.0''' 0.40 4.00 0.48  0.56  3.06  40.0  4.4  2.8  8.0  0.01  3.0
  
=== MORE KINEMATIC SETTING TO COME SOON ===
+
=== kine group: 7 Lower SHMS momentum.  Scan in SHMS theta ===
 +
 
 +
    HMS  HMS  '''SHMS '''  '''SHMS '''                            nom  RHMS RSHMS evnts accid/ trg6
 +
S#    P Theta      P  '''Theta '''  x  Q2    z  p_t  W'2  muA  Khz  kHz  K/hr real    Hz  '''Done? '''
 +
''' 1''' -5.27  15.4 '''-2.28'''  8.0 0.40 4.00 0.40 -0.25  4.07  11.7  1.3 477.7  7.5  0.78  42.5
 +
''' 2''' -5.27  15.4 '''-2.28'''  10.0 0.40 4.00 0.40 -0.17  4.16  18.7  2.1 474.8  14.2  0.66  68.6
 +
''' 3''' -5.27  15.4 '''-2.28'''  12.0 0.40 4.00 0.40 -0.09  4.21  30.6  3.4 472.3  25.4  0.60 113.0
 +
''' 4''' -5.27  15.4 '''-2.28'''  14.0 0.40 4.00 0.40 -0.01  4.23  40.0  4.4 367.4  34.7  0.45 117.8
 +
''' 5''' -5.27  15.4 '''-2.28'''  16.0 0.40 4.00 0.40  0.07  4.21  40.0  4.4 214.6  34.6  0.26  72.9
 +
''' 6''' -5.27  15.4 '''-2.28'''  18.0 0.40 4.00 0.40  0.15  4.17  40.0  4.4 123.0  31.7  0.16  45.1
 +
''' 7''' -5.27  15.4 '''-2.28'''  20.0 0.40 4.00 0.40  0.23  4.09  40.0  4.4  69.3  26.7  0.11  27.8
 +
''' 8''' -5.27  15.4 '''-2.28'''  22.0 0.40 4.00 0.40  0.31  3.99  40.0  4.4  38.3  23.8  0.07  17.9
 +
''' 9''' -5.27  15.4 '''-2.28'''  24.0 0.40 4.00 0.40  0.39  3.85  40.0  4.4  20.8  13.9  0.06  9.9
 +
'''19''' -5.27  15.4 '''-2.28'''  26.0 0.40 4.00 0.40  0.47  3.68  40.0  4.4  11.1  10.2  0.05  6.0
 +
'''11''' -5.27  15.4 '''-2.28'''  28.0 0.40 4.00 0.40  0.54  3.48  40.0  4.4  5.8  7.9  0.03  3.8
 +
 
 +
 
 +
=== kine group: 8 Change SHMS Polarity to positive.  Scan in SHMS theta ===
 +
 
 +
    HMS  HMS  '''SHMS '''  '''SHMS '''                            nom  RHMS RSHMS evnts accid/ trg6
 +
S#    P Theta      P  '''Theta '''  x  Q2    z  p_t  W'2  muA  Khz  kHz  K/hr real    Hz  '''Done? '''
 +
''' 1''' -5.27  15.4  '''2.28'''  8.0 0.40 4.00 0.40 -0.25  4.07  11.7  1.3 477.7  7.5  0.78  42.5
 +
''' 2''' -5.27  15.4  '''2.28'''  10.0 0.40 4.00 0.40 -0.17  4.16  18.7  2.1 474.8  14.2  0.66  68.6
 +
''' 3''' -5.27  15.4  '''2.28'''  12.0 0.40 4.00 0.40 -0.09  4.21  30.6  3.4 472.3  25.4  0.60 113.0
 +
''' 4''' -5.27  15.4  '''2.28'''  14.0 0.40 4.00 0.40 -0.01  4.23  40.0  4.4 367.4  34.7  0.45 117.8
 +
''' 5''' -5.27  15.4  '''2.28'''  16.0 0.40 4.00 0.40  0.07  4.21  40.0  4.4 214.6  34.6  0.26  72.9
 +
''' 6''' -5.27  15.4  '''2.28'''  18.0 0.40 4.00 0.40  0.15  4.17  40.0  4.4 123.0  31.7  0.16  45.1
 +
''' 7''' -5.27  15.4  '''2.28'''  20.0 0.40 4.00 0.40  0.23  4.09  40.0  4.4  69.3  26.7  0.11  27.8
 +
''' 8''' -5.27  15.4  '''2.28'''  22.0 0.40 4.00 0.40  0.31  3.99  40.0  4.4  38.3  23.8  0.07  17.9
 +
''' 9''' -5.27  15.4  '''2.28'''  24.0 0.40 4.00 0.40  0.39  3.85  40.0  4.4  20.8  13.9  0.06  9.9
 +
'''19''' -5.27  15.4  '''2.28'''  26.0 0.40 4.00 0.40  0.47  3.68  40.0  4.4  11.1  10.2  0.05  6.0
 +
'''11''' -5.27  15.4  '''2.28'''  28.0 0.40 4.00 0.40  0.54  3.48  40.0  4.4  5.8  7.9  0.03  3.8
 +
 
 +
 
 +
=== if still have time, can do x=0.5, Q2=5 ===

Revision as of 21:02, 12 April 2018

Goal

The goal of the E12-09-017 experiment is to measure the pt-dependence of SIDIS from proton, deuteron, and aluminum targets, for final state pi+, pi-, K+, and K-. The goal is to measure absolute cross sections with particular attention to achieving small errors on the ratios of cross sections for different final states and targets. The beam single-spin asymmetry will also be measured at the settings with sufficient phi coverage.

Experimental setup

  • HMS is setup for detecting electrons.
  • SHMS is setup for detecting charged pions and kaons.
  • Main trigger is 3/4 hodoscopes in HMS in coincidence with 3/4 Hodoscopes in SHMS.

Settings to monitor during shift

  • Beam energy: 10.6 GeV. Raster 2x2
  • Beam current:
    • For most settings, we can hopefully take 55 to 60 muA beam current.
    • At SHMS forward angles, we will have to run at lower currents in order to:
      • keep the DC rates below 500 KHz (see Ptrig1 rate on upper left side of the SHMS scalar GUI)
      • keep the real/accidentals ratio less than 1 to 1 (see the beamcounter script)
  • Trigger:
    • Main trigger is 3/4 Hodo in HMS in coincidence with 3/4 Hodo in SHMS (same as for CT experiment).
    • We will also trigger on HMS singles with a pre-scale factor. We will also have some EDT triggers.
  • Prescale: PS6 0 all the time. Set PS4 prescale to 9.

Settings to change according to run plan

  • Targets: for each kinematic setting, record runs for LH2, dummy, LD2
  • SHMS polarity: record each kinematic setting for both positive and negative SHMS polarity
  • Run time:
    • Except for the low current runs, the goal is to collect about 140 mC of charge for each of LH2 and LD2, using three runs lasting about 20 minutes each.
    • It is acceptable to be within 20% of the goal (so anywhere from 110 to 170 mC is ok for the nominal 140 mC runs).
    • For the lower current runs, the goal is 140 mC times square root of (the current used divided by 40 muA). So for 10 muA, the goal is 70 mC.
    • The dummy runs should be for half the length of each of the liquid target runs (so about 50 mC in except for the low current runs).

Kinematic Settings

 S#  means setting number
 nom  current is the current for which rates are calculated (on LH2). It is fine to run at higher currents (preferably around 60 uA), except of course on the dummy target (40 uA).
 RHMS  is the expected HMS single arm HODO rate
 RSHMS  is the predicted SHMS single arm HODO rate
 evnts  is the predicted number of good e, pi coincidences per hour
 acid/rad  is the predicted accidental to real ratio in the coincidence time peak for pions
 trg6  is the predicted coincidence trigger rate in Hz

set SHMS to positive polarity

kine group: 1

    HMS   HMS   SHMS  SHMS                            nom   RHMS RSHMS evnts accid/ trg6
S#    P Theta      P Theta    x   Q2    z   p_t   W'2   muA   Khz   kHz   K/hr real    Hz  Done?
1  -5.27  13.5  5.05  12.0 0.31 3.10 0.90 -0.06  1.16  40.0  11.3  28.5  24.6  0.06  16.6  yes
2  -5.27  13.5  5.05  14.0 0.31 3.10 0.90  0.12  1.14  40.0  11.3  10.6  23.8  0.02   9.3  yes
3  -5.27  13.5  3.37  12.0 0.31 3.10 0.60 -0.04  3.35  40.0  11.3 178.1  99.4  0.16 140.0  yes
4  -5.27  13.5  3.37  14.0 0.31 3.10 0.60  0.08  3.34  40.0  11.3  81.1  97.8  0.07  78.0  yes
5  -5.27  13.5  2.53   8.0 0.31 3.10 0.45 -0.21  4.35  13.5   3.8 476.2  23.5  0.63 108.9
6  -5.27  13.5  2.53  10.0 0.31 3.10 0.45 -0.12  4.41  22.8   6.4 472.9  46.2  0.54 186.6
7  -5.27  13.5  2.53  12.0 0.31 3.10 0.45 -0.03  4.44  39.6  11.2 470.3  89.5  0.49 327.1  yes
8  -5.27  13.5  2.53  14.0 0.31 3.10 0.45  0.06  4.44  40.0  11.3 265.6  88.3  0.28 197.5
9  -5.27  13.5  2.53  16.0 0.31 3.10 0.45  0.15  4.40  40.0  11.3 145.5  80.8  0.17 117.3
10 -5.27  13.5  2.53  18.0 0.31 3.10 0.45  0.23  4.32  40.0  11.3  78.1  66.3  0.11  69.2
11 -5.27  13.5  2.53  20.0 0.31 3.10 0.45  0.32  4.21  40.0  11.3  41.0  58.9  0.07  43.0
12 -5.27  13.5  2.53  22.0 0.31 3.10 0.45  0.41  4.07  40.0  11.3  21.1  36.5  0.05  23.7
13 -5.27  13.5  2.53  24.0 0.31 3.10 0.45  0.50  3.89  40.0  11.3  10.6  21.3  0.05  12.7
14 -5.27  13.5  2.53  26.0 0.31 3.10 0.45  0.58  3.68  40.0  11.3   5.2  16.2  0.03   7.8

set SHMS to negative polarity

kine group: 2

    HMS   HMS    SHMS    SHMS                              nom   RHMS RSHMS evnts accid/ trg6
S#    P Theta       P   Theta     x   Q2    z   p_t   W'2   muA   Khz   kHz   K/hr real    Hz   Done? 
 1   -5.27  13.5  -5.05   12.0  0.31 3.10 0.90 -0.06  1.16  40.0  11.3  28.5  24.6  0.06  16.6
 2   -5.27  13.5  -5.05   14.0  0.31 3.10 0.90  0.12  1.14  40.0  11.3  10.6  23.8  0.02   9.3
 3   -5.27  13.5  -3.37   12.0  0.31 3.10 0.60 -0.04  3.35  40.0  11.3 178.1  99.4  0.16 140.0
 4   -5.27  13.5  -3.37   14.0  0.31 3.10 0.60  0.08  3.34  40.0  11.3  81.1  97.8  0.07  78.0
 5   -5.27  13.5  -2.53    8.0  0.31 3.10 0.45 -0.21  4.35  13.5   3.8 476.2  23.5  0.63 108.9
 6   -5.27  13.5  -2.53   10.0  0.31 3.10 0.45 -0.12  4.41  22.8   6.4 472.9  46.2  0.54 186.6
 7   -5.27  13.5  -2.53   12.0  0.31 3.10 0.45 -0.03  4.44  39.6  11.2 470.3  89.5  0.49 327.1
 8   -5.27  13.5  -2.53   14.0  0.31 3.10 0.45  0.06  4.44  40.0  11.3 265.6  88.3  0.28 197.5
 9   -5.27  13.5  -2.53   16.0  0.31 3.10 0.45  0.15  4.40  40.0  11.3 145.5  80.8  0.17 117.3
 10  -5.27  13.5  -2.53   18.0  0.31 3.10 0.45  0.23  4.32  40.0  11.3  78.1  66.3  0.11  69.2
 11  -5.27  13.5  -2.53   20.0  0.31 3.10 0.45  0.32  4.21  40.0  11.3  41.0  58.9  0.07  43.0
 12  -5.27  13.5  -2.53   22.0  0.31 3.10 0.45  0.41  4.07  40.0  11.3  21.1  36.5  0.05  23.7
 13  -5.27  13.5  -2.53   24.0  0.31 3.10 0.45  0.50  3.89  40.0  11.3  10.6  21.3  0.05  12.7
 14  -5.27  13.5  -2.53   26.0  0.31 3.10 0.45  0.58  3.68  40.0  11.3   5.2  16.2  0.03   7.8

kine group: 3 SHMS momentum is -1.96 GeV, scan in SHMS angle

    HMS   HMS    SHMS    SHMS                              nom   RHMS RSHMS evnts accid/ trg6
S#    P Theta      P   Theta     x   Q2    z   p_t   W'2   muA   Khz   kHz   K/hr real    Hz   Done? 
 1 -5.27  13.5 -1.96   8.0  0.31 3.10 0.35 -0.16  5.09  10.1   2.9 479.8  14.0  0.79  81.3
 2 -5.27  13.5 -1.96  10.0  0.31 3.10 0.35 -0.09  5.14  15.0   4.2 477.3  23.1  0.72 121.6
 3 -5.27  13.5 -1.96  12.0  0.31 3.10 0.35 -0.02  5.16  22.8   6.4 475.2  38.1  0.66 185.7
 4 -5.27  13.5 -1.96  14.0  0.31 3.10 0.35  0.04  5.16  35.2   9.9 473.4  58.0  0.67 287.4
 5 -5.27  13.5 -1.96  16.0  0.31 3.10 0.35  0.11  5.13  40.0  11.3 339.9  62.0  0.51 238.9
 6 -5.27  13.5 -1.96  18.0  0.31 3.10 0.35  0.18  5.07  40.0  11.3 211.7  54.4  0.37 153.4
 7 -5.27  13.5 -1.96  20.0  0.31 3.10 0.35  0.25  4.98  40.0  11.3 129.9  53.0  0.23  99.6
 8 -5.27  13.5 -1.96  22.0  0.31 3.10 0.35  0.32  4.87  40.0  11.3  78.5  35.8  0.21  61.2
 9 -5.27  13.5 -1.96  24.0  0.31 3.10 0.35  0.39  4.74  40.0  11.3  46.8  25.8  0.17  37.6
10 -5.27  13.5 -1.96  26.0  0.31 3.10 0.35  0.45  4.57  40.0  11.3  27.5  22.5  0.11  24.1
11 -5.27  13.5 -1.96  28.0  0.31 3.10 0.35  0.52  4.38  40.0  11.3  15.9  18.4  0.08  15.4
12 -5.27  13.5 -1.96  30.0  0.31 3.10 0.35  0.58  4.17  40.0  11.3   9.0  14.6  0.06   9.9

set SHMS to positive polarity

kine group: 4 SHMS momentum is +1.96 GeV, scan in SHMS angle

    HMS   HMS    SHMS    SHMS                              nom   RHMS RSHMS evnts accid/ trg6
S#    P Theta      P   Theta     x   Q2    z   p_t   W'2   muA   Khz   kHz   K/hr real    Hz   Done? 
 1 -5.27  13.5  1.96   8.0  0.31 3.10 0.35 -0.16  5.09  10.1   2.9 479.8  14.0  0.79  81.3
 2 -5.27  13.5  1.96  10.0  0.31 3.10 0.35 -0.09  5.14  15.0   4.2 477.3  23.1  0.72 121.6
 3 -5.27  13.5  1.96  12.0  0.31 3.10 0.35 -0.02  5.16  22.8   6.4 475.2  38.1  0.66 185.7
 4 -5.27  13.5  1.96  14.0  0.31 3.10 0.35  0.04  5.16  35.2   9.9 473.4  58.0  0.67 287.4
 5 -5.27  13.5  1.96  16.0  0.31 3.10 0.35  0.11  5.13  40.0  11.3 339.9  62.0  0.51 238.9
 6 -5.27  13.5  1.96  18.0  0.31 3.10 0.35  0.18  5.07  40.0  11.3 211.7  54.4  0.37 153.4
 7 -5.27  13.5  1.96  20.0  0.31 3.10 0.35  0.25  4.98  40.0  11.3 129.9  53.0  0.23  99.6
 8 -5.27  13.5  1.96  22.0  0.31 3.10 0.35  0.32  4.87  40.0  11.3  78.5  35.8  0.21  61.2
 9 -5.27  13.5  1.96  24.0  0.31 3.10 0.35  0.39  4.74  40.0  11.3  46.8  25.8  0.17  37.6
10 -5.27  13.5  1.96  26.0  0.31 3.10 0.35  0.45  4.57  40.0  11.3  27.5  22.5  0.11  24.1
11 -5.27  13.5  1.96  28.0  0.31 3.10 0.35  0.52  4.38  40.0  11.3  15.9  18.4  0.08  15.4
12 -5.27  13.5  1.96  30.0  0.31 3.10 0.35  0.58  4.17  40.0  11.3   9.0  14.6  0.06   9.9

kine group: 5 HMS angle increased to 15.4 deg. Scan in SHMS P, theta

    HMS   HMS   SHMS   SHMS                              nom   RHMS RSHMS evnts accid/ trg6
S#    P Theta      P  Theta    x   Q2    z   p_t   W'2   muA   Khz   kHz   K/hr real    Hz   Done?  
 1 -5.27  15.4  5.12   14.0 0.40 4.00 0.90 -0.02  0.98  40.0   4.4  10.1  11.3  0.01   4.2
 2 -5.27  15.4  5.12   16.0 0.40 4.00 0.90  0.16  0.95  40.0   4.4   3.8  10.4  0.00   3.2
 3 -5.27  15.4  3.42   14.0 0.40 4.00 0.60 -0.01  2.93  40.0   4.4  75.6  46.2  0.07  34.1
 4 -5.27  15.4  3.42   16.0 0.40 4.00 0.60  0.11  2.92  40.0   4.4  33.2  44.6  0.03  21.6
 5 -5.27  15.4  2.73    8.0 0.40 4.00 0.48 -0.30  3.53  15.3   1.7 475.0  10.8  0.70  55.3
 6 -5.27  15.4  2.73   10.0 0.40 4.00 0.48 -0.20  3.63  27.2   3.0 471.5  24.4  0.55 100.0
 7 -5.27  15.4  2.73   12.0 0.40 4.00 0.48 -0.11  3.69  40.0   4.4 377.3  41.3  0.38 121.8
 8 -5.27  15.4  2.73   14.0 0.40 4.00 0.48 -0.01  3.71  40.0   4.4 200.6  43.8  0.19  71.0
 9 -5.27  15.4  2.73   16.0 0.40 4.00 0.48  0.09  3.70  40.0   4.4 104.2  43.1  0.10  42.5
10 -5.27  15.4  2.73   18.0 0.40 4.00 0.48  0.18  3.64  40.0   4.4  52.9  37.8  0.06  25.9
11 -5.27  15.4  2.73   20.0 0.40 4.00 0.48  0.28  3.55  40.0   4.4  26.3  29.9  0.04  15.9
12 -5.27  15.4  2.73   22.0 0.40 4.00 0.48  0.37  3.42  40.0   4.4  12.8  24.3  0.02  10.4
13 -5.27  15.4  2.73   24.0 0.40 4.00 0.48  0.46  3.26  40.0   4.4   6.0  12.8  0.02   5.2
14 -5.27  15.4  2.73   26.0 0.40 4.00 0.48  0.56  3.06  40.0   4.4   2.8   8.0  0.01   3.0

kine group: 6 SHMS to negative polarity Scan in SHMS P, theta

    HMS   HMS   SHMS   SHMS                              nom   RHMS RSHMS evnts accid/ trg6
S#    P Theta      P  Theta    x   Q2    z   p_t   W'2   muA   Khz   kHz   K/hr real    Hz   Done?  
 1 -5.27  15.4 -5.12   14.0 0.40 4.00 0.90 -0.02  0.98  40.0   4.4  10.1  11.3  0.01   4.2
 2 -5.27  15.4 -5.12   16.0 0.40 4.00 0.90  0.16  0.95  40.0   4.4   3.8  10.4  0.00   3.2
 3 -5.27  15.4 -3.42   14.0 0.40 4.00 0.60 -0.01  2.93  40.0   4.4  75.6  46.2  0.07  34.1
 4 -5.27  15.4 -3.42   16.0 0.40 4.00 0.60  0.11  2.92  40.0   4.4  33.2  44.6  0.03  21.6
 5 -5.27  15.4 -2.73    8.0 0.40 4.00 0.48 -0.30  3.53  15.3   1.7 475.0  10.8  0.70  55.3
 6 -5.27  15.4 -2.73   10.0 0.40 4.00 0.48 -0.20  3.63  27.2   3.0 471.5  24.4  0.55 100.0
 7 -5.27  15.4 -2.73   12.0 0.40 4.00 0.48 -0.11  3.69  40.0   4.4 377.3  41.3  0.38 121.8
 8 -5.27  15.4 -2.73   14.0 0.40 4.00 0.48 -0.01  3.71  40.0   4.4 200.6  43.8  0.19  71.0
 9 -5.27  15.4 -2.73   16.0 0.40 4.00 0.48  0.09  3.70  40.0   4.4 104.2  43.1  0.10  42.5
10 -5.27  15.4 -2.73   18.0 0.40 4.00 0.48  0.18  3.64  40.0   4.4  52.9  37.8  0.06  25.9
11 -5.27  15.4 -2.73   20.0 0.40 4.00 0.48  0.28  3.55  40.0   4.4  26.3  29.9  0.04  15.9
12 -5.27  15.4 -2.73   22.0 0.40 4.00 0.48  0.37  3.42  40.0   4.4  12.8  24.3  0.02  10.4
13 -5.27  15.4 -2.73   24.0 0.40 4.00 0.48  0.46  3.26  40.0   4.4   6.0  12.8  0.02   5.2
14 -5.27  15.4 -2.73   26.0 0.40 4.00 0.48  0.56  3.06  40.0   4.4   2.8   8.0  0.01   3.0

kine group: 7 Lower SHMS momentum. Scan in SHMS theta

    HMS   HMS   SHMS   SHMS                              nom   RHMS RSHMS evnts accid/ trg6
S#    P Theta      P  Theta    x   Q2    z   p_t   W'2   muA   Khz   kHz   K/hr real    Hz   Done?  
 1 -5.27  15.4 -2.28   8.0 0.40 4.00 0.40 -0.25  4.07  11.7   1.3 477.7   7.5  0.78  42.5
 2 -5.27  15.4 -2.28  10.0 0.40 4.00 0.40 -0.17  4.16  18.7   2.1 474.8  14.2  0.66  68.6
 3 -5.27  15.4 -2.28  12.0 0.40 4.00 0.40 -0.09  4.21  30.6   3.4 472.3  25.4  0.60 113.0
 4 -5.27  15.4 -2.28  14.0 0.40 4.00 0.40 -0.01  4.23  40.0   4.4 367.4  34.7  0.45 117.8
 5 -5.27  15.4 -2.28  16.0 0.40 4.00 0.40  0.07  4.21  40.0   4.4 214.6  34.6  0.26  72.9
 6 -5.27  15.4 -2.28  18.0 0.40 4.00 0.40  0.15  4.17  40.0   4.4 123.0  31.7  0.16  45.1
 7 -5.27  15.4 -2.28  20.0 0.40 4.00 0.40  0.23  4.09  40.0   4.4  69.3  26.7  0.11  27.8
 8 -5.27  15.4 -2.28  22.0 0.40 4.00 0.40  0.31  3.99  40.0   4.4  38.3  23.8  0.07  17.9
 9 -5.27  15.4 -2.28  24.0 0.40 4.00 0.40  0.39  3.85  40.0   4.4  20.8  13.9  0.06   9.9
19 -5.27  15.4 -2.28  26.0 0.40 4.00 0.40  0.47  3.68  40.0   4.4  11.1  10.2  0.05   6.0
11 -5.27  15.4 -2.28  28.0 0.40 4.00 0.40  0.54  3.48  40.0   4.4   5.8   7.9  0.03   3.8


kine group: 8 Change SHMS Polarity to positive. Scan in SHMS theta

    HMS   HMS   SHMS   SHMS                              nom   RHMS RSHMS evnts accid/ trg6
S#    P Theta      P  Theta    x   Q2    z   p_t   W'2   muA   Khz   kHz   K/hr real    Hz   Done?  
 1 -5.27  15.4  2.28   8.0 0.40 4.00 0.40 -0.25  4.07  11.7   1.3 477.7   7.5  0.78  42.5
 2 -5.27  15.4  2.28  10.0 0.40 4.00 0.40 -0.17  4.16  18.7   2.1 474.8  14.2  0.66  68.6
 3 -5.27  15.4  2.28  12.0 0.40 4.00 0.40 -0.09  4.21  30.6   3.4 472.3  25.4  0.60 113.0
 4 -5.27  15.4  2.28  14.0 0.40 4.00 0.40 -0.01  4.23  40.0   4.4 367.4  34.7  0.45 117.8
 5 -5.27  15.4  2.28  16.0 0.40 4.00 0.40  0.07  4.21  40.0   4.4 214.6  34.6  0.26  72.9
 6 -5.27  15.4  2.28  18.0 0.40 4.00 0.40  0.15  4.17  40.0   4.4 123.0  31.7  0.16  45.1
 7 -5.27  15.4  2.28  20.0 0.40 4.00 0.40  0.23  4.09  40.0   4.4  69.3  26.7  0.11  27.8
 8 -5.27  15.4  2.28  22.0 0.40 4.00 0.40  0.31  3.99  40.0   4.4  38.3  23.8  0.07  17.9
 9 -5.27  15.4  2.28  24.0 0.40 4.00 0.40  0.39  3.85  40.0   4.4  20.8  13.9  0.06   9.9
19 -5.27  15.4  2.28  26.0 0.40 4.00 0.40  0.47  3.68  40.0   4.4  11.1  10.2  0.05   6.0
11 -5.27  15.4  2.28  28.0 0.40 4.00 0.40  0.54  3.48  40.0   4.4   5.8   7.9  0.03   3.8


if still have time, can do x=0.5, Q2=5