Difference between revisions of "SIDIS run list"

From HallCWiki
Jump to: navigation, search
Line 1,421: Line 1,421:
 
|-
 
|-
 
| 4199 || -2.65  || 11.995 || LH2 || 22.007 || 390 || 0.8956 || 0.9745 || 92.7696 || 857  || kinem. 8-3
 
| 4199 || -2.65  || 11.995 || LH2 || 22.007 || 390 || 0.8956 || 0.9745 || 92.7696 || 857  || kinem. 8-3
 +
|-
 +
| 4200 || -2.65  || 11.995 || LH2 || 25.203 || 470 || 0.8925 || 0.9742 || 92.1529 || 1057  || kinem. 8-3
 
|-
 
|-
 +
 +
 +
  
 
| '''run''' ||'''SHMS P''' || '''SHMS theta''' || '''Target''' || '''BCM4a mC''' || '''Trig6 kC''' || '''SHMS trkeff''' || '''HMS trkeff''' || '''CPU Live'''  ||'''# good coin''' || '''Comments (Date)'''
 
| '''run''' ||'''SHMS P''' || '''SHMS theta''' || '''Target''' || '''BCM4a mC''' || '''Trig6 kC''' || '''SHMS trkeff''' || '''HMS trkeff''' || '''CPU Live'''  ||'''# good coin''' || '''Comments (Date)'''
 
|-
 
|-
 
|}
 
|}

Revision as of 07:28, 1 May 2018

  • HMS P= -5.27 GeV, 13.5 deg
run SHMS P SHMS theta Target BCM4a mC Trig6 kC SHMS trkeff HMS trkeff CPU Live # good coin Comments
3400 5.05 12.0 h 20.62 321 92.7 99.7 85.3 11368 HMS shutter was closed! - yeah, yeah, yeah! get over yourself!
3404 5.05 12.0 LH2 56.34 1002 88.4 99.7 87.9 28051 see above
3405 5.05 12.0 LH2 58.79 1050 90.3 99.7 84.5 28606 see above
3406 5.05 12.0 LH2 40.91 727 90.6 99.7 97.4 18778 ...
3407 5.05 12.0 Dummy 72.85 151 94.6 99.8 10431 ...
3408 5.05 12.0 LD2 33.6 13764 ...
3409 5.05 12.0 LD2 33.6 2113 89.07 99.7 63.27 14702 ...
3410 5.05 12.0 LD2 0 0 0 0 62.4 28003 ...
3412 5.05 12.0 LD2 16.58 1102 88.8 99.7 60.4 8602 no shutter!
3413 5.05 12.0 LD2 50.62 3705 88.4 99.7 56.8 22221 kinem. 1 - 1 GOOD RUNS START
3414 5.05 12.0 LD2 51.32 3770 88.4 91.8 57.2 10804 kinem. 1 - 1
3415 5.05 12.0 LD2 0 0 0 0 142 junk kinem. 1 - 1
3416 5.05 12.0 LD2 44.61 2629 88.9 99.7 68.6 24205 kinem. 1 - 1
3417 5.05 12.0 Dummy 16.86 38.6 96.1 99.8 98.0 3619 kinem. 1 - 1
3418 5.05 12.0 Dummy 32.6 70.8 95.8 99.8 97.9 6656 kinem. 1 - 1
3419 5.05 12.0 Dummy 29.7 63.2 96.3 99.8 97.9 6054 kinem. 1 - 1
3420 5.05 12.0 LH2 48.6 542 94.6 99.8 93.5 40176 kinem. 1 - 1
3421 5.05 12.0 LH2 45.4 753 93.1 99.7 83.8 29346 kinem. 1 - 1
3422 5.05 12.0 LH2 27.2 468 92.7 99.8 83.8 9364 problem w/ 2nd part of the run k. 1-1
3423 5.05 12.0 LH2 46.2 783 93.0 99.8 83.5 27559 kinem. 1 -1
3424 5.05 14.0 LH2 66.9 606 93.7 99.7 90.1 39603 kinem. 1 -2
3425 5.05 14.0 LH2 46.0 418 93.7 99.8 90.2 27616 kinem. 1 -2
3426 5.05 14.0 LH2 60.2 546 93.6 99.8 90.3 36310 kinem. 1 -2
3427 5.05 14.0 Dummy 25.7 37 96.3 99.8 98.3 4399 kinem. 1 -2
3428 5.05 14.0 Dummy 30.9 48 96.3 99.8 98.5 5329 kinem. 1 -2
3429 5.05 14.0 Dummy 16.36 23 96.2 99.9 98.3 2817 kinem. 1 -2
3430 5.05 14.0 LD2 67.11 2282 91.78 99.7 74.5 44772 kinem. 1 -2
3431 5.05 14.0 LD2 57.37 1951 91.55 99.69 74.5 38288 kinem. 1 -2
3432 5.05 14.0 LD2 73.9 2496 92.4 99.7 74.7 49724 kinem. 1 -2
3433 3.37 14.0 LD2 5.18 781 92.95 99.6 39.8 1936 kinem. 1 -4
3434 3.37 14.0 LD2 11.76 1602 93 99 48.1 5201 kinem. 1 -4
3435 3.37 14.0 LD2 32.04 67 94.8 99.7 70 24722 kinem. 1 -4
3436 3.37 14.0 LD2 13.56 899 95.15 99.79 81.6 14251 kinem. 1 -4
3437 3.37 14.0 LD2 26.51 1747 95.34 99.74 81.7 28168 kinem. 1 -4
3438 3.37 14.0 Dummy 28.11 139 96.25 99.85 96.6 6314 kinem. 1 -4
3439 3.37 14.0 Dummy 0.3 8 98.09 99.76 99.6 78 kinem. 1 -4
3440 3.37 14.0 Dummy 41.32 200 96.47 99.78 96.5 9245 kinem. 1 -4
3441 3.37 14.0 LH2 34.3 1180 94.95 99.82 81.1 20423 kinem. 1 -4
3442 3.37 14.0 LH2 53.0 1831 94.87 99.8 81.2 31858 kinem. 1 -4
3443 3.37 14.0 LH2 47.5 1645 94.79 99.77 81.87 28404 kinem. 1 -4
3444 3.37 12.01 LH2 33.1 1198 94.84 99.80 81.87 19378 kinem. 1 -3
3445 3.37 12.01 LH2 29.97 1322 94.80 99.71 81.87 17770 kinem. 1 -3
3446 3.37 12.01 LH2 33.3 1469 94.80 99.71 81.88 19504 kinem. 1 -3
3447 3.37 12.01 LH2 23.03 1019 94.83 99.78 81.76 13485 kinem. 1 -3
3448 3.37 12.01 Dummy 49.46 353 95.99 99.9 95.09 10728 kinem. 1 -3
3449 3.37 12.01 Dummy 31.77 226 95.61 99.83 95.07 6807 kinem. 1 -3
3450 3.37 12.01 LD2 11.73 1032 94.87 99.83 81.62 12088 kinem. 1 -3
3451 3.37 12.01 LD2 17.91 1549 94.82 99.82 81.89 18507 kinem. 1 -3
3452 3.37 12.01 LD2 18.36 1584 94.80 99.80 81.90 18866 kinem. 1 -3
3453 3.37 12.01 LD2 19.19 1648 94.90 99.80 82.00 19764 kinem. 1 -3
3454 3.37 12.01 LD2 14.99 1293 94.80 99.80 82.00 15462 kinem. 1 -3
3455 2.53 12.01 LD2 10.52 1025 95.50 99.80 88.00 11249 Crash on Run End k 1-7
3456 2.53 12.01 LD2 10.24 979 95.50 99.80 88.50 11105 kinem. 1 -7
3458 2.53 12.01 LD2 9.57 914 95.50 99.80 88.50 10418 kinem. 1 -7
3459 2.53 12.01 LD2 8.13 690 95.50 99.80 88.40 8736 kinem. 1 -7
3460 2.53 12.01 LD2 10.34 877 95.50 99.80 88.50 11111 kinem. 1 -7
3461 2.53 12.01 LD2 10.40 876 95.50 99.80 88.40 11034 kinem. 1 -7
3462 2.53 12.01 Dummy 67.85 834 95.50 99.80 91.70 12401 kinem. 1 -7
3463 2.53 12.01 LH2 18.25 759 95.40 99.80 89.50 11610 kinem. 1 -7
3464 2.53 12.01 LH2 14.80 617 95.30 99.80 89.60 9427 kinem. 1 -7
3465 2.53 12.01 LH2 16.06 672 95.30 99.80 89.50 10226 kinem. 1 -7
3466 2.53 12.01 LH2 17.47 729 95.30 99.80 89.40 11184 kinem. 1 -7
3467 2.53 12.01 LH2 17.77 831 95.29 99.84 89.44 11404 kinem. 1 -7
3469 2.53 14.0 LH2 7.848 249 95.9 99.84 92.44 5500 kinem. 1 -8
3470 2.53 14.0 LH2 19.749 642 96.15 99.85 92.36 14039 kinem. 1 -8
3471 2.53 14.0 LH2 30.708 1377 95.16 99.82 85.87 19249 kinem. 1 -8
3472 2.53 14.0 LH2 39.65 1775 95.52 99.86 85.94 25076 kinem. 1 -8
3473 2.53 14.0 LD2 3.055 286 95.58 99.83 84.36 3168 kinem. 1 -8
3474 2.53 14.0 LD2 11.29 1044 95.5 99.83 84.42 11818 kinem. 1 -8
3475 2.53 14.0 LD2 15.5 1433 95.8 99.86 84.52 16530 kinem. 1 -8
3476 2.53 14.0 LD2 23.7 2175 95.45 99.86 84.59 25288 kinem. 1 -8
3477 2.53 14.0 LD2 18.5 1704 96.6 99.74 84.32 19365 kinem. 1 -8
3478 2.53 14.0 Dummy 48.2 455 96.1 99.85 93.95 9309 kinem. 1 -8
3479 2.53 16.0 Dummy 69.2 477 96.4 99.77 95.37 13438 kinem. 1 -9
3480 2.53 16.0 LD2 37.2 3637 95.3 99.78 75.54 32195 kinem. 1 -9
3481 2.53 16.0 LD2 HMS dipole off after 30 minutes. k. 1-9
3482 2.53 16.0 LD2 Junk. HMS dipole off.
3483 2.53 16.0 LD2 25.7 1902 95.3 99.8 74.98 21724 kinem. 1 -9
3484 2.53 16.0 LD2 15.7 1168 95.3 99.8 75.45 13669 kinem. 1 -9
3485 2.53 16.0 LD2 1.9 130 95.5 99.8 79.40 1852 kinem. 1 -9
3486 2.53 16.0 LD2 30.2 2218 95.2 99.8 75.3 25163 kinem. 1 -9
3487 2.53 16.0 LD2 23.8 1758 95.2 99.8 75.3 20490 kinem. 1 -9
3488 2.53 16.0 LD2 junk
3489 2.53 16.0 Dummy 13.9 64 96.7 99.8 98.3 2996 kinem. 1 -9
3490 2.53 16.0 Dummy 7.91 39 96.6 99.9 98.3 1672 kinem. 1 -9
3491 2.53 16.0 Dummy 28.2 132 96.6 99.8 98.2 5903 kinem. 1 -9
3492 2.53 16.0 LH2 26.2 697 95.8 99.8 91.0 17886 kinem. 1 -9
3493 2.53 16.0 LH2 27.7 739 95.9 99.8 91.1 18913 kinem. 1 -9
3494 2.53 16.0 LH2 39.0 1038 95.9 99.8 91.4 26496 kinem. 1 -9
3495 2.53 18.0 LH2 7.7 159 96.2 99.8 91.5 479 I=20 uA k. 1 -10
3497 2.53 18.0 LH2 41.3 2089 94.6 99.8 81.23 20829 I=40 uA k. 1 -10
3498 2.53 18.0 LH2 34.6 1063 95.5 99.8 81.24 17535 I=40 uA k. 1 -10
3499 2.53 18.0 LH2 38.4 1175 95.5 99.8 81.30 19675 I=40 uA k. 1 -10
3500 2.53 18.0 dummy 15.2 761 96.6 99.8 96.3 2708 buffer=1 k. 1 -10
3501 2.53 18.0 dummy 0.6 14 974 99.8 100 140 buffer=5 k. 1 -10
3508 2.53 18.0 LD2 23.1 1517 95.1 99.8 65.2 14386 I=33 uA buffer=1 k. 1 -10
3509 2.53 18.0 LD2 9.95 963 95.1 99.7 95.3 8980 I=33 uA buffer=10 k. 1 -10
3510 2.53 18.0 LD2 11.24 1031 95.3 99.7 98.2 11086 I=28 uA buffer=10 k. 1 -10
3511 2.53 18.0 LD2 31.0 2089 95.3 99.7 71.0 22283 I=28 uA buffer=1 k. 1 -10
3512 2.53 18.0 LD2 8.98 569 95.8 99.8 71.2 6547 I=33 uA buffer=1 k. 1 -10
3513 2.53 18.0 Dummy 47.29 232 96.1 99.9 96.4 8550 I=40 uA buffer=1 k. 1 -10
3514 2.53 20.0 Dummy 31.1 116 96.7 99.8 97.2 4979 I=40 uA buffer=1 k. 1 -11
3515 2.53 20.0 Dummy 28.0 104 97.2 99.8 97.1 4451 I=40 uA buffer=1 k. 1 -11
3516 2.53 20.0 LH2 5.5 122 96.4 99.9 91.8 2951 I=40 uA beam ratty k. 1 -11
3517 2.53 20.0 LH2 9.2 185 96.3 99.8 89.8 2951 I=40 uA beam ratty k. 1-11
3518 2.53 20.0 LH2 43.0 880 95.7 99.8 86.1 20787 I=40 uA kinem. 1-11
3519 2.53 20.0 LH2 54.0 1284 96.2 99.8 86.1 I=40 uA kinem. 1-11
3520 2.53 20.0 LH2 -- -- -- -- -- JUNK
3521 2.53 20.0 LD2 37.5 3029 95.3 99.7 65.0 20354 kinem. 1-11
3522 2.53 20.0 LD2 67.9 5511 95.2 99.7 64.9 36708 kinem. 1-11
3523 2.53 20.0 LD2 23.1 1888 95.2 99.7 64.6 12566 kinem. 1-11
3524 2.53 22 LD2 37.7 2012 95.6 99.7 73.4 19651 kinem. 1-12
3525 2.53 22 LD2 12.1 649 95.7 99.7 73 6113 kinem. 1-12
3526 2.53 22 LD2 40.2 2170 95.6 99.7 73 20656 kinem. 1-12
3527 2.53 22 LD2 32.9 1775 95.6 99.7 73 16686 kinem. 1-12
3528 2.53 22 DUMMY 26.7 80 97.0 99.8 97 3469 kinem. 1-12
3529 2.53 22 DUMMY 33.3 99 96.9 99.8 97 4293 kinem. 1-12
3530 2.53 22 LH2 -- --- --- --- --- --- JUNK
3531 2.53 22 LH2 70 1186 96.1 99.8 88.9 28071 kinem. 1-12
3532 2.53 22 LH2 -- --- --- --- --- --- JUNK
3533 2.53 22 LH2 78.37 1389 95.9 99.8 87.67 30491 kinem. 1-12
3534 2.53 24 LH2 60.3 723 96.1 99.7 90.9 18488 kinem. 1-13
3535 2.53 24 LH2 32.5 388 96.1 99.7 90.8 9822 kinem. 1-13
3536 2.53 24 LH2 52.6 629 96.2 99.7 90.8 15869 kinem. 1-13
3537 2.53 24 DUMMY 54.3 114 96.9 99.7 98.1 5153 kinem. 1-13
3539 -5.05 12 LD2 61.0 3092 93.4 99.6 71.6 29380 kinem. 2-1
3540 -5.05 12 LD2 34.3 1721 92.9 99.6 71.7 16219 kinem. 2-1
3541 -5.05 12 LD2 47.4 2387 88.2 99.6 71.6 22193 kinem. 2-1
3542 -5.05 12 Dummy 59.7 124 91.4 99.8 98.4 6783 kinem. 2-1
3543 -5.05 12 LH2 45.5 504 89.9 99.7 92.1 10190 kinem. 2-1
3544 -5.05 12 LH2 44.7 502 89.5 99.7 92.1 9961 kinem. 2-1
3545 -5.05 12 LH2 46.6 515 89.1 99.7 92.1 10344 kinem. 2-1
3546 -5.05 14 LH2 27.3 158 84.6 99.7 95.3 4901 kinem. 2-2
3547 -5.05 14 LH2 48.5 265 86.1 99.8 95.1 8640 kinem. 2-2
3548 -5.05 14 LH2 53.9 299 85.1 99.7 95.4 9675 kinem. 2-2
3549-3553 -5.05 14 --- --- --- --- --- --- --- JUNK (DAQ ISSUES)
3554 -5.05 14 Dummy 71 87 90.5 99.9 98.7 5971 kinem. 2-2
3555 -5.05 14 LH2 8.8 51 87.1 99.8 95.3 1597 kinem. 2-2
3556 -5.05 14 LD2 48.4 1010 85.1 99.7 86.1 2257 kinem. 2-2
3557 -5.05 14 LD2 61.8 1295 86.3 99.7 85.9 29104 kinem. 2-2
3558 -5.05 14 LD2 12.1 259 83.7 99.7 86.9 5656 kinem. 2-2
3559 -3.37 14 LD2 48.7 3392 0.93 0.99 67.88 24063 kinem. 2-4
3560 -3.37 14 LD2 44.6 3076 0.93 0.99 68.1 22375 kinem. 2-4
3561 -3.37 14 LD2 56.4 3924 0.93 0.99 67.9 27857 kinem. 2-4
3562 -3.37 14 Dummy 53.6 139 0.95 0.99 97.8 7049 kinem. 2-4
3563 -3.37 14 LH2 41.2 745 0.93 0.99 87.4 12966 kinem. 2-4
3565 -3.37 14 LH2 54.1 959 0.93 0.99 87.8 17301 kinem. 2-4
3566 -3.37 14 LH2 51.8 924 0.93 0.99 87.5 16587 kinem. 2-4
3567 -3.37 12 LH2 45.5 1536 0.93 0.99 79.8 13398 kinem. 2-3
3568 -3.37 12 LH2 52.6 1721 0.93 0.99 80.4 15535 kinem. 2-3
3569 -3.37 12 LH2 50.6 1687 0.93 0.99 79.8 14563 kinem. 2-3
3570 -3.37 12 Dummy 33.6 144 0.95 0.99 96.8 4615 kinem. 2-3
3571 -3.37 12 Dummy 17.9 1376 0.95 0.99 85.8 3483 kinem. 2-3
3572 -3.37 12 LD2 19.6 2534 0.92 0.99 53.7 7453 kinem. 2-3
3573 -3.37 12 LD2 30.6 2550 0.95 0.99 74.20 18292 kinem. 2-3
3574 -3.37 12 LD2 33.2 2766 0.93 0.99 75.51 20370 kinem. 2-3
3575 -3.37 12 LD2 20.7 1664 0.93 0.99 74.90 12163 kinem. 2-3
3576 -3.37 12 LD2 2.8 240 0.93 0.99 75.5 1719 kinem. 2-3
3577 -3.37 12 LD2 26.4 2193 0.935 0.997 75.02 15913 kinem. 2-3
3578 -3.37 12 LD2 19.6 840 0.937 0.998 31.3 5698 kinem. 2-3
3579 -2.53 12 LD2 15.6 1302 0.954 0.998 19.79 2737 kinem. 2-7 (low life time and low current 12uA
3580 -2.53 12 LD2 .... ... .... .... .... .... Junk
3581 -2.53 12 LD2 7.01 583 0.954 0.998 86.35 5492 kinem. 2-7
3582 -2.53 12 LD2 21.1 1754 0.953 0.998 86.34 16302 kinem. 2-7
3583 -2.53 12 LD2 21.2 1765 0.953 0.998 86.28 1613 kinem. 2-7
3584 -2.53 12 LD2 21.3 1782 0.953 0.998 86.33 16662 kinem. 2-7
3585 -2.53 12 Dummy 53.70 395 0.960 0.998 95.65 7590 kinem. 2-7
3586 -2.53 12 LH2 34.19 1302 95.2 99.8 86.92 12498 kinem. 2-7
3587 -2.53 12 LH2 34.0 1296 95.1 99.8 86.91 12291 kinem. 2-7
3588 -2.53 12 LH2 32.92 1258 95.1 99.8 86.98 12021 kinem. 2-7
3589 -2.53 14 LH2 40.85 1421 95.1 99.8 82.10 13272 kinem. 2-8
3590 -2.53 14 LH2 JUNK (MCC issues)
3591 -2.53 14 LH2 42.70 1514 95.0 99.0 81.6 13612 kinem. 2-8
3592 -2.53 14 LH2 40.34 1418 95.0 99.8 81.7 12864 kinem. 2-8
3593 -2.53 14 Dummy 53.02 253 96.2 99.8 96.93 7504 kinem. 2-8
3594 -2.53 14 LD2 30.27 2484 95.3 99.8 78.92 20496 kinem. 2-8
3595 -2.53 14 LD2 31.50 2555 95.3 99.8 79.40 21297 kinem. 2-8
3596 -2.53 14 LD2 30.38 2474 95.3 99.8 79.4 20871 kinem. 2-8
3597 -2.53 16 LD2 35.60 1872 95.3 99.8 74.4 20583 kinem. 2-9
3598 -2.53 16 LD2 35.50 2555 95.2 99.8 74.4 20409 kinem. 2-9
3599 -2.53 16 LD2 35.50 2538 95.3 99.8 74.4 20183 kinem. 2-9
3600 -2.53 16 Dummy 50.90 157 96.8 99.8 97.86 6804 kinem. 2-9
3601 -2.53 16 LH2 40.52 761 95.5 99.8 87.86 13543 kinem. 2-9
3602 -2.53 16 LH2 8.13 176 95.5 99.7 88.06 2619 kinem. 2-9
3613 -2.53 16 LH2 44.6 962 97.5 99.8 87.58 14881 kinem. 2-9
3616 -2.53 16 LH2 47.76 1025 97.4 99.82 87.65 16083 kinem. 2-9
3617 -2.53 18 LH2 54 1153 97.4 99.85 84.7 17359 kinem. 2-10
3618 -2.53 18 LH2 61.05 1113 97.4 99.83 84.7 16864 kinem. 2-10
3619 -2.53 18 LH2 44.5 825 97.35 99.83 84.4 12184 kinem. 2-10
3620 -2.53 18 Dummy 37.3 79 97.98 99.86 98.21 4490 kinem. 2-10
3621 -2.53 18 Dummy 36.8 79 97.93 98.48 98.33 4174 kinem. 2-10
3622 -2.53 18 LD2 58.25 4488 97.09 99.8 59 21518 kinem. 2-10
3623 -2.53 18 LD2 46.65 3606 97.05 99.84 58.84 17082 kinem. 2-10
3624 -2.53 18 LD2 58.23 4452 97.08 99.84 59.15 21320 kinem. 2-10
3625 -2.53 20 LD2 74.3 3289 97.3 99.8 71.96 29395 kinem. 2-11
3626 -2.53 20 LD2 53.19 2238 97.4 99.8 74.14 21930 kinem. 2-11
3627 -2.53 20 LD2 44.5 1895 97.3 99.8 73.8 18212 kinem. 2-11
3628 -2.53 20 Dummy 63.8 97 97.9 99.8 98.7 6373 kinem. 2-11
3630 -2.53 20 LH2 52.9 588 97.5 99.8 89.6 12718 kinem. 2-11
3631 -2.53 20 LH2 50.7 564 97.5 99.8 89.6 12281 kinem. 2-11
3632 -2.53 20 LH2 54.1 606 97.4 99.8 89.5 13286 kinem. 2-11
3633 -2.53 18 Dummy 33.8 63 98.2 99.8 98.7 4042 kinem. 2-11
3634 -2.53 22 LH2 70.6 477 97.5 99.8 92.9 14186 kinem. 2-12
3635 -2.53 22 LH2 46.7 315 97.5 99.8 93.0 9448 kinem. 2-12
3636 -2.53 22 LH2 51.7 349 97.6 99.8 93.0 10442 kinem. 2-12
3637 -2.53 22 Dummy 60.04 64 97.8 99.8 98.8 4690 kinem. 2-12
3638 -2.53 22 LD2 68.8 1929 97.4 99.8 79.1 23346 kinem. 2-12
3639 -2.53 22 LD2 56.6 1578 97.4 99.8 79.3 19115 kinem. 2-12
3640 -2.53 22 LD2 47.52 1328 97.3 99.8 79.1 16413 kinem. 2-12
3641 -2.53 24 LD2 57.27 977 97.4 99.8 85.6 15379 kinem. 2-13
3642 -2.53 24 LD2 54.36 923 97.4 99.8 85.6 14661 kinem. 2-13
3643 -2.53 24 LD2 76.07 1289 97.5 99.8 85.5 20676 kinem. 2-13
3644 -2.53 24 Dummy 51.84 52 98. 99. 99.25 2954 kinem. 2-13
3645-3650 BCM Linearity Check 04/17/18 Swing
3651 -2.53 24 LH2 51.07 178 97.8 99.8 96.4 8033 kinem. 2-13
3652 -2.53 24 LH2 52.36 188 99.7 99.8 96.1 8021 kinem. 2-13
3653 -2.53 24 LH2 55.98 202 97.6 99.8 96.1 8725 kinem. 2-13
3654 Junk
3655 -2.53 26 LH2 52.71 120 97.5 99.8 97.0 5584 kinem. 2-14
3656 -2.53 26 LH2 54.704 127 97.7 99.86 97.15 5957 kinem. 2 -14
3657 -2.53 26 LH2 53.13 120 97.55 99.82 97.01 5734 kinem. 2-14
3658 -2.53 26 Dummy 54.96 338 98.07 99.88 99.19 2227 kinem. 2 -14 (OWL SHIFT APR 18)
3659 -2.53 26 LD2 55.6 524 97.5 99.86 91.26 11166 kinem. 2 -14
3660 -2.53 26 LD2 24.8 236 97.5 99.81 91.10 5022 kinem. 2 -14
3661 -2.53 26 LD2 .... JUNK
3662 -2.53 26 LD2 52.74 499 97.5 99.8 91.47 10726 kinem. 2-14
3663 -2.53 26 LD2 30.61 288 97.3 99.8 91.19 6146 kinem. 2-14
3664 -2.53 10 LD2 22.78 2613 97.2 99.8 84.17 16974 kinem. 2-6
3665 -2.53 10 LD2 24.02 2739 97.1 99.8 84.02 17405 kinem. 2-6
3666 -2.53 10 LD2 25.64 2906 97.1 99.8 84.18 18786 kinem. 2-6
3667 -2.53 10 Dummy 28.92 391 97.4 99.85 91.97 3816 kinem. 2-6
3668 -2.53 10 LH2 27.72 1092 97.3 99.84 91.09 10662 kinem. 2-6
3669 -2.53 10 LH2 29.34 1166 97.35 99.85 91.07 11481 kinem. 2-6
3670 -2.53 10 LH2 29.39 1154 97.32 99.84 91.16 11474 kinem. 2-6
3673 -2.53 8.0 LH2 19.6 627 97.49 99.83 96.19 7709 kinem. 2-5
3674 -2.53 8.0 LH2 20.63 661 97.54 99.85 96.17 8046 kinem. 2-5
3675 -2.53 8.0 LH2 20.54 652 97.54 99.84 96.25 8048 kinem. 2-5
3676 -2.53 8.0 Al 27.88 354 97.77 99.81 95.99 3680 kinem. 2-5
3677 -2.53 8.0 LD2 15.0 1151 97.81 99.82 94.93 12037 kinem. 2-5(SWing APR 18)
3678 -2.53 8.0 LD2 15.0 1159 97.74 99.85 94.84 11778 kinem. 2-5
3679 -2.53 8.0 LD2 14.45 1073 97.79 99.80 94.95 11243 kinem. 2-5
3681 2.53 8.0 LD2 13.2 1065 97.78 99.83 95.81 14070 kinem. 1-5
3682 2.53 8.0 LD2 6.93 558 97.72 99.82 95.75 7369 kinem. 1-5
3683 2.53 8.0 LD2 4.83 375 97.78 99.86 96.05 5252 kinem. 1-5 (OWL SHIFT APR 19)
3684 2.53 8.0 LD2 13.33 996 97.86 99.83 96.11 14097 kinem. 1-5
3685 2.53 8.0 Dummy 90.89 1302 97.81 99.85 95.79 16172 kinem. 1-5
3686 2.53 8.0 LH2 23.04 952 97.76 99.84 95.45 14025 kinem. 1-5
3687 2.53 8.0 LH2 21.39 937 97.67 99.82 95.45 13399 kinem. 1-5
3688 2.53 8.0 LH2 14.37 619 97.65 99.85 95.49 8949 kinem. 1-5
3689 2.53 10.0 LH2 22.3 948 97.73 99.83 93.96 15224 kinem. 1-6
3690 2.53 10.0 LH2 22.3 950 97.69 99.82 94.02 15716 kinem. 1-6
3691 2.53 10.0 LH2 22.6 960 97.69 99.82 94.06 15425 kinem. 1-6
3692 2.53 10.0 Al 40.32 544 97.79 99.83 94.95 7904 kinem. 1-6
3693 2.53 10.0 LD2 15.35 1137 97.79 99.84 94.30 18205 kinem. 1-6
3694 2.53 10.0 LD2 15.99 1153 97.74 99.83 95.30 18285 kinem. 1-6
3695 2.53 10.0 LD2 15.44 1112 97.75 99.84 95.25 18288 kinem. 1-6
3696 2.53 12.0 LD2 20.04 1690 97.66 99.79 91.04 23936 kinem. 1-7
3697 2.53 12.0 LD2 5.9 512 97.59 99.84 91.14 7209 kinem. 1-7
3698 2.53 12.0 LD2 16.07 1350 97.58 99.83 91.14 19384 kinem. 1-7
3699 2.53 12.0 LD2 18.04 1521 97.59 99.84 91.07 21489 kinem. 1-7
3700 2.53 12.0 Dummy 53.4 718 97.50 99.82 91.87 10478 kinem. 1-7
3701 2.53 12.0 LH2 30.05 1280 97.43 99.83 91.78 22066 kinem. 1-7
3702 2.53 12.0 LH2 30.1 1257 97.46 99.83 91.76 21785 kinem. 1-7
3703 2.53 12.0 LH2 22.5 934 97.49 99.82 91.83 16220 kinem. 1-7
3704 2.53 24.0 Dummy 52.61 113 97.83 99.82 98.30 4840 kinem. 1-13 (OWL SHIFT APR 20)
3705 2.53 24.0 LD2 57.77 1686 97.46 99.84 80.34 24745 kinem. 1-13
3706 2.53 24.0 LD2 51.75 1505 97.48 99.82 80.22 22279 kinem. 1-13
3707 2.53 24.0 LD2 57.77 1268 97.47 99.83 80.83 19357 kinem. 1-13
3708 2.53 26.0 LD2 7.75 157 97.71 99.81 86.48 2481 kinem. 1-14
3709 2.53 26.0 LD2 56.12 1160 97.50 99.82 85.51 17840 kinem. 1-14
3710 2.53 26.0 LD2 54.87 1123 97.54 99.83 85.75 17660 kinem. 1-14
3711 2.53 26.0 LD2 38.93 798 97.52 99.83 85.65 12399 kinem. 1-14
3712 2.53 26.0 Dummy 49.40 77 97.90 99.84 98.69 3220 kinem. 1-14
3713 2.53 26.0 LH2 50.56 340 97.73 99.84 95.61 11554 kinem. 1-14
3714 2.53 26.0 LH2 50.23 338 97.60 99.83 95.55 11665 kinem. 1-14
3715 2.53 26.0 LH2 50.16 337 97.63 99.85 95.62 11685 kinem. 1-14
3716 1.96 30.0 LH2 50.23 503 97.84 99.82 93.90 7846 kinem. 3-12
3717 1.96 30.0 LH2 50.36 540 97.88 99.80 94.01 8213 kinem. 3-12
3718 1.96 30.0 LH2 9.57 108 97.75 99.86 94.35 1613 kinem. 3-12; beam off because of injector issues
3719 1.96 30.0 LH2 52.15 552 97.76 99.82 93.84 8594 kinem. 3-12
3720 1.96 30.0 Al 51.53 103 97.97 99.85 98.52 2469 kinem. 3-12
3721 1.96 30.0 LD2 50.43 1890 97.66 99.82 79.72 10439 kinem. 3-12
3722 1.96 30.0 LD2 57.95 2212 97.72 99.82 79.4 10390 kinem. 3-12
3723 1.96 30.0 LD2 36.15 1359 97.74 99.83 79.07 6601 kinem. 3-12
3724 1.96 30.0 Al 34.35 70733 97.91 99.82 98.54 1378 kinem. 3-12
3725 1.96 28.05 LH2 52.18 825 97.75 99.83 90.23 9314 kinem. 3-11
3726 1.96 28.05 LH2 57.09 898 97.78 99.83 90.43 10627 kinem. 3-11
3727 1.96 28.05 LH2 38.69 608 97.76 99.80 90.31 7105 kinem. 3-11
3728 1.96 28.05 Al 33.54 92 97.88 99.84 98.19 1803 kinem. 3-11
