Difference between revisions of "PionLT 2019 Physics Status"
From HallCWiki
Jump to navigationJump to searchLine 104: | Line 104: | ||
| 4.562 GeV || Q2=0.375 W=2.2 x=0.0865 θ_SHMS=12.33 (''Left-1'') || 17 uA || <span style="color:green"> DONE || Full replay going on | | 4.562 GeV || Q2=0.375 W=2.2 x=0.0865 θ_SHMS=12.33 (''Left-1'') || 17 uA || <span style="color:green"> DONE || Full replay going on | ||
|- | |- | ||
− | | 4.562 GeV || Q2=0.375 W=2.2 x=0.0865 θ_SHMS=14.33 (''Left-2'') || 21 uA || <span style="color: | + | | 4.562 GeV || Q2=0.375 W=2.2 x=0.0865 θ_SHMS=14.33 (''Left-2'') || 21 uA || <span style="color:green"> DONE || Full replay going on |
|- | |- | ||
| 4.562 GeV || Q2=0.375 W=2.2 x=0.0865 || '''TOTAL''' || <span style="color:red"> NOT DONE || | | 4.562 GeV || Q2=0.375 W=2.2 x=0.0865 || '''TOTAL''' || <span style="color:red"> NOT DONE || |
Revision as of 12:42, 18 July 2019
Update the current values with the ones actually used, for summary points and commissioning entries, enter a Logbook entry as a comment where appropriate.
Pion Electroproduction Physics Status at Ebeam = 2.758 GeV
Ebeam | Item | Current | Status | Comment |
2.758 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=9.70 (Left-2) | 70 uA | DONE | Total Pions 25275/23k (109%), Log Entry |
2.758 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=7.70 (Left-1) | 58 uA | DONE | Total Pions 26376/23k (114%), Log Entry |
2.758 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=5.70 (Centre) | 48 uA | DONE | Total Pions 23070/23k (100% ), Log Entry |
2.758 GeV | Q2=0.375 W=2.2 x=0.0865 | TOTAL | DONE | |
2.758 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=5.70 (Centre) | 54 uA | DONE | Total Pions 19009/23k (83%), Log Entry |
2.758 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=7.75 (Left-1) | 64 uA | DONE | Total Pions 23218/23k (100%), Log Entry |
2.758 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=9.75 (Left-2) | 70 uA | DONE | Total Pions 27059/23k (117%), Log Entry |
2.758 GeV | Q2=0.425 W=2.2 x=0.0969 | TOTAL | DONE | No dummy target data for centre setting |
Pion Electroproduction Commissioning Status at Ebeam = 2.758 GeV
Ebeam | Item | Status | Comment |
2.758 GeV | Beam Energy Arc Measurement | DONE | Log Entry Follow-up Entry Try #2 C Elastics |
2.758 GeV | Golden HMS/SHMS sieve run | DONE | Log Entry |
2.758 GeV | LH2 LumiScan | DONE | 20uA highest current point Log Entry |
2.758 GeV | Carbon LumiScan | DONE | Log Entry |
2.758 GeV | Heep Singles | DONE | 8482-8491, 8557-8567 |
2.758 GeV | Heep Coin | DONE | 8548-8551 |
Pion Electroproduction Physics Status at Ebeam = 3.660 GeV
Ebeam | Item | Current | Status | Comment |
3.660 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=5.75 (Right-2) | 20 uA | DONE | Total Pions 160381/220k (72%), Log entry |
3.660 GeV | Q2=0.375 W=2.2 x=0.0868 θ_SHMS=6.87 (Right-1) | 15 uA | DONE | Total Pions 153324/220k (69%), Log entry |
3.660 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=8.87 (Centre) | 20 uA | DONE | Total Pions 189157/220k (85%), Log entry |
3.660 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=10.87 (Left-1) | 10 uA | DONE | Total Pions 195220/220k (88%), Log entry |
3.660 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=12.87 (Left-2) | 15 uA | DONE | Total Pions 199332/220k (90%), Log entry |
3.660 GeV | Q2=0.375 W=2.2 x=0.0865 | TOTAL | DONE | |
3.660 GeV | Q2=1.45 W=2.2 x=0.3118 θ_SHMS=11.76 (Right) | 70 uA | DONE | Total Pions 25980/36k (72%), Log entry |
3.660 GeV | Q2=1.45 W=2.2 x=0.3118 θ_SHMS=13.76 (Centre) | 25 uA | DONE | Total Pions 31823/36k (88%), Log entry |
3.660 GeV | Q2=1.45 W=2.2 x=0.3118 θ_SHMS=15.76 (Left) | Various | DONE | Total Pions 31472/36k (87%), Log entry |
3.660 GeV | Q2=1.45 W=2.2 x=0.3118 | TOTAL | DONE | |
3.660 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=7.20 (Right) | 23 uA | SKIPPED | Setting skipped due to time constraints |
3.660 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=9.20 (Centre) | 40-50 uA | DONE | Total Pions 235962/220k (107%), Log entry |
3.660 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=11.20 (Left-1) | 50 uA | DONE | Total Pions 176470/220k (80%), Log entry |
3.660 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=13.20 (Left-2) | 50-70 uA | DONE | Total Pions 78459/220k (35%), Log entry |
3.660 GeV | Q2=0.425 W=2.2 x=0.0969 | TOTAL | DONE | θ_SHMS=7.20 (Right) setting skipped |
Pion Electroproduction Commissioning Status at Ebeam = 3.660 GeV
Ebeam | Item | Status | Comment |
3.660 GeV | Beam Energy Arc Measurement | DONE | Log Entry |
3.660 GeV | Heep Coin | DONE | Log Entry |
Pion Electroproduction Physics Status at Ebeam = 4.562 GeV
Ebeam | Item | Current | Status | Comment |
4.562 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=7.64 (Right) | 13 uA | DONE | Total Pions 258445/390k (66%), Log entry |
4.562 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=10.33 (centre) | 20 uA | DONE | Total Pions 508095/390k (130%), Log entry |
4.562 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=12.33 (Left-1) | 17 uA | DONE | Full replay going on |
4.562 GeV | Q2=0.375 W=2.2 x=0.0865 θ_SHMS=14.33 (Left-2) | 21 uA | DONE | Full replay going on |
4.562 GeV | Q2=0.375 W=2.2 x=0.0865 | TOTAL | NOT DONE | |
4.562 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=6.86 (Right-2) | 11 uA | NOT DONE | |
4.562 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=8.08 (Right-1) | 12 uA | NOT DONE | |
4.562 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=10.08 (Centre) | 15 uA | NOT DONE | |
4.562 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=12.08 (Left-1) | 19 uA | NOT DONE | |
4.562 GeV | Q2=0.425 W=2.2 x=0.0969 θ_SHMS=14.08 (Left-2) | 24 uA | NOT DONE | |
4.562 GeV | Q2=0.425 W=2.2 x=0.0969 | TOTAL | NOT DONE | |
4.562 GeV | Q2=2.12 W=2.2 x=0.3896 θ_SHMS=13.14 (Right) | 70 uA | NOT DONE | |
4.562 GeV | Q2=2.12 W=2.2 x=0.3896 θ_SHMS=15.14 (Centre) | 70 uA | NOT DONE | |
4.562 GeV | Q2=2.12 W=2.2 x=0.3896 θ_SHMS=17.14 (Left) | 70 uA | NOT DONE | |
4.562 GeV | Q2=2.12 W=2.2 x=0.3896 | TOTAL | NOT DONE |
Pion Electroproduction Commissioning Status at Ebeam = 4.562 GeV
Ebeam | Item | Status | Comment |
4.562 GeV | Beam Energy Arc Measurement | NOT DONE | |
4.562 GeV | Heep Coin | NOT DONE |