Difference between revisions of "PionLT 2021 Physics Status"
From HallCWiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
Update the current values with the ones actually used, for summary points and commissioning entries, enter a Logbook entry as a comment where appropriate. | Update the current values with the ones actually used, for summary points and commissioning entries, enter a Logbook entry as a comment where appropriate. | ||
− | == Pion-LT Physics Status at Ebeam = 9. | + | == Pion-LT Physics Status at Ebeam = 9.2 GeV == |
{| class="wikitable" | {| class="wikitable" | ||
| '''Ebeam''' || '''Type''' || '''Setting''' || '''Current''' || '''fadcmode10''' || '''Status''' || '''Comment''' | | '''Ebeam''' || '''Type''' || '''Setting''' || '''Current''' || '''fadcmode10''' || '''Status''' || '''Comment''' | ||
|- | |- | ||
− | | 9. | + | | 9.177 GeV || LH+ || Q2=1.60 W=3.08 x=0.16 θ_SHMS=6.26 (''Right'')|| 15 μA || <span style="color:green"> Run 11979 || <span style="color:green"> Runs 11978 - 11990 || π+ 104847/100000 (105%), Q(mC) 290.21/1075.2 (27%) [https://logbooks.jlab.org/entry/3905337 Log Entry ] |
|- | |- | ||
− | | 9. | + | | 9.177 GeV || LH+ || Q2=1.60 W=3.08 x=0.16 θ_SHMS=8.26 (''Center'')|| 32 μA || <span style="color:green"> Run 11973 || <span style="color:green"> Runs 11971 - 11977|| π+ 159269/100000 (159%), Q(mC) 386.296/1075.2 (36%) [https://logbooks.jlab.org/entry/3905337 Log Entry ] |
|- | |- | ||
− | | 9. | + | | 9.177 GeV || LH+ || Q2=1.60 W=3.08 x=0.16 θ_SHMS=10.26 (''Left'')|| 70 μA || <span style="color:green"> Run 11888 || <span style="color:green"> Runs 11883 - 11901 || π+ 116888/150000 (78%), Q(mC) 786.763/1075.2 (73%) [https://logbooks.jlab.org/entry/3905337 Log Entry ] |
|- | |- | ||
− | | 9. | + | | 9.177 GeV || LH+ || Q2=1.60 W=3.08 x=0.16 || '''TOTAL''' || <span style="color:green"> || <span style="color:green"> || |
|- | |- | ||
− | | 9. | + | | 9.177 GeV || LD+ || Q2=1.60 W=3.08 x=0.16 θ_SHMS=6.26 (''Right'')|| 15 μA || <span style="color:green"> Run 11994 || <span style="color:green"> Runs 11992 - 12021 || π+ 106509/100000 (107%), Q(mC) 311.273/1075.2 (29%) [https://logbooks.jlab.org/entry/3905337 Log Entry ] |
|- | |- | ||
− | | 9. | + | | 9.177 GeV || LD+ || Q2=1.60 W=3.08 x=0.16 θ_SHMS=8.26 (''Center'')|| 23 μA || <span style="color:green"> Runs 11948 & 11958 || <span style="color:green"> Runs 11947 - 11968 || π+ 131417/100000 (131%), Q(mC) 447.168/1075.2 (42%) [https://logbooks.jlab.org/entry/3905337 Log Entry ] |
|- | |- | ||
− | | 9. | + | | 9.177 GeV || LD+ || Q2=1.60 W=3.08 x=0.16 θ_SHMS=10.26 (''Left'')|| 30 μA || <span style="color:green"> Run 11938 || <span style="color:green"> Runs 11928 - 11944 || π+ 68000/100000 (68%), Q(mC) 382.456/1075.2 (36%) [https://logbooks.jlab.org/entry/3905337 Log Entry ] |
|- | |- | ||
− | | 9. | + | | 9.177 GeV || LD+ || Q2=1.60 W=3.08 x=0.16 θ_SHMS=10.26 (''Left'')|| 45-65 μA || <span style="color:green"> Run 11914 || <span style="color:green"> Runs 11910-11922 || PS5 > 0, High Rates, Q(mC) 265.512 [https://logbooks.jlab.org/entry/3905337 Log Entry ] |
|- | |- | ||
− | | 9. | + | | 9.177 GeV || LD+ || Q2=1.60 W=3.08 x=0.16 || '''TOTAL''' || <span style="color:green"> || <span style="color:green"> || |
|- | |- | ||
− | | 9. | + | | 9.177 GeV || LD- || Q2=1.60 W=3.08 x=0.16 θ_SHMS=6.26 (''Right'')|| 10 μA || <span style="color:green"> Run 12031 || <span style="color:green"> Runs 12022 - 12037 || π- 43712, Q(mC) 136.396 [https://logbooks.jlab.org/entry/xxx Log Entry ] |
|- | |- | ||
− | | 9. | + | | 9.177 GeV || LD- || Q2=1.60 W=3.08 x=0.16 θ_SHMS=6.26 (''Right'')|| 8 μA || <span style="color:red"> NOT DONE || <span style="color:green"> Runs 12038 - 12046 || π- 23117, total=66829/70000 (xx%), Q(mC) 224.578/1075.2 (xx%) [https://logbooks.jlab.org/entry/xxx Log Entry ] |
|- | |- | ||
− | | 9. | + | | 9.177 GeV || LD- || Q2=1.60 W=3.08 x=0.16 θ_SHMS=8.26 (''Center'')|| 15 μA || <span style="color:green"> Run 12053 || <span style="color:green"> Runs 12052 - 12xxx || π- xxx/70000 (xx%), Q(mC) xxx/1075.2 (xx%) [https://logbooks.jlab.org/entry/xxx Log Entry ] |
|- | |- | ||
− | | 9. | + | | 9.177 GeV || LD- || Q2=1.60 W=3.08 x=0.16 θ_SHMS=10.26 (''Left'')|| 34 μA || <span style="color:red"> TO DO || <span style="color:red"> TO DO || π- xxx/70000 (xx%), Q(mC) xxx/1075.2 (xx%) [https://logbooks.jlab.org/entry/xxx Log Entry ] |
|- | |- | ||
− | | 9. | + | | 9.177 GeV || LD- || Q2=1.60 W=3.08 x=0.16 || '''TOTAL''' || <span style="color:green"> || <span style="color:green"> || |
|- | |- | ||
− | | 9. | + | | 9.177 GeV || LH+ || Q2=6.00 W=3.19 x=0.39 θ_SHMS=7.06 (''Left'')|| 70 μA || <span style="color:red"> TO DO || <span style="color:red"> TO DO || π+ xxx/10000 (xx%), Q(mC) xxx/22957.2 (xx%) [https://logbooks.jlab.org/entry/xxx Log Entry ] |
|- | |- | ||
− | | 9. | + | | 9.177 GeV || LH+ || Q2=6.00 W=3.19 x=0.39 θ_SHMS=5.50 (''Center'')|| 70 μA || <span style="color:red"> TO DO || <span style="color:red"> TO DO || π+ xxx/10000 (xx%), Q(mC) xxx/22957.2 (xx%) [https://logbooks.jlab.org/entry/xxx Log Entry ] |
|- | |- | ||
− | | 9. | + | | 9.177 GeV || LH+ || Q2=6.00 W=3.19 x=0.39 || '''TOTAL''' || <span style="color:green"> || <span style="color:green"> || |
|- | |- | ||
− | | 9. | + | | 9.177 GeV || LH+ || Q2=8.50 W=2.79 x=0.55 θ_SHMS=5.50 (''Center'')|| 70 μA || <span style="color:red"> TO DO Week 1 || <span style="color:red"> TO DO Week 1 || π+ xxx, Q(mC) xxx [https://logbooks.jlab.org/entry/xxx Log Entry ] |
|- | |- | ||
− | | 9. | + | | 9.177 GeV || LH+ || Q2=8.50 W=2.79 x=0.55 θ_SHMS=5.50 (''Center'')|| 70 μA || <span style="color:red"> TO DO Week 2 || <span style="color:red"> TO DO Week 2 || π+ xxx, Q(mC) xxx [https://logbooks.jlab.org/entry/xxx Log Entry ] |
|- | |- | ||
− | | 9. | + | | 9.177 GeV || LH+ || Q2=8.50 W=2.79 x=0.55 θ_SHMS=5.50 (''Center'')|| 70 μA || <span style="color:red"> TO DO Week 3 || <span style="color:red"> TO DO Week 3 || π+ xxx, Q(mC) xxx [https://logbooks.jlab.org/entry/xxx Log Entry ] |
|- | |- | ||
− | | 9. | + | | 9.177 GeV || LH+ || Q2=8.50 W=2.79 x=0.55 θ_SHMS=5.50 (''Center'')|| 70 μA || <span style="color:red"> TO DO Week 4 || <span style="color:red"> TO DO Week 4 || π+ xxx, Q(mC) xxx [https://logbooks.jlab.org/entry/xxx Log Entry ] |
|- | |- | ||
− | | 9. | + | | 9.177 GeV || LH+ || Q2=8.50 W=2.79 x=0.55 || '''TOTAL''' || <span style="color:red"> || <span style="color:red"> || π+ xxx/13000 (xxx%), Q(mC) xxx/97776 (xx%) [https://logbooks.jlab.org/entry/xxx Log Entry ] |
|- | |- | ||
|} | |} |
Revision as of 21:58, 15 September 2021
Update the current values with the ones actually used, for summary points and commissioning entries, enter a Logbook entry as a comment where appropriate.
Pion-LT Physics Status at Ebeam = 9.2 GeV
Ebeam | Type | Setting | Current | fadcmode10 | Status | Comment |
9.177 GeV | LH+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=6.26 (Right) | 15 μA | Run 11979 | Runs 11978 - 11990 | π+ 104847/100000 (105%), Q(mC) 290.21/1075.2 (27%) Log Entry |
9.177 GeV | LH+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=8.26 (Center) | 32 μA | Run 11973 | Runs 11971 - 11977 | π+ 159269/100000 (159%), Q(mC) 386.296/1075.2 (36%) Log Entry |
9.177 GeV | LH+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=10.26 (Left) | 70 μA | Run 11888 | Runs 11883 - 11901 | π+ 116888/150000 (78%), Q(mC) 786.763/1075.2 (73%) Log Entry |
9.177 GeV | LH+ | Q2=1.60 W=3.08 x=0.16 | TOTAL | |||
9.177 GeV | LD+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=6.26 (Right) | 15 μA | Run 11994 | Runs 11992 - 12021 | π+ 106509/100000 (107%), Q(mC) 311.273/1075.2 (29%) Log Entry |
9.177 GeV | LD+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=8.26 (Center) | 23 μA | Runs 11948 & 11958 | Runs 11947 - 11968 | π+ 131417/100000 (131%), Q(mC) 447.168/1075.2 (42%) Log Entry |
9.177 GeV | LD+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=10.26 (Left) | 30 μA | Run 11938 | Runs 11928 - 11944 | π+ 68000/100000 (68%), Q(mC) 382.456/1075.2 (36%) Log Entry |
9.177 GeV | LD+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=10.26 (Left) | 45-65 μA | Run 11914 | Runs 11910-11922 | PS5 > 0, High Rates, Q(mC) 265.512 Log Entry |
9.177 GeV | LD+ | Q2=1.60 W=3.08 x=0.16 | TOTAL | |||
9.177 GeV | LD- | Q2=1.60 W=3.08 x=0.16 θ_SHMS=6.26 (Right) | 10 μA | Run 12031 | Runs 12022 - 12037 | π- 43712, Q(mC) 136.396 Log Entry |
9.177 GeV | LD- | Q2=1.60 W=3.08 x=0.16 θ_SHMS=6.26 (Right) | 8 μA | NOT DONE | Runs 12038 - 12046 | π- 23117, total=66829/70000 (xx%), Q(mC) 224.578/1075.2 (xx%) Log Entry |
9.177 GeV | LD- | Q2=1.60 W=3.08 x=0.16 θ_SHMS=8.26 (Center) | 15 μA | Run 12053 | Runs 12052 - 12xxx | π- xxx/70000 (xx%), Q(mC) xxx/1075.2 (xx%) Log Entry |
9.177 GeV | LD- | Q2=1.60 W=3.08 x=0.16 θ_SHMS=10.26 (Left) | 34 μA | TO DO | TO DO | π- xxx/70000 (xx%), Q(mC) xxx/1075.2 (xx%) Log Entry |
9.177 GeV | LD- | Q2=1.60 W=3.08 x=0.16 | TOTAL | |||
9.177 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=7.06 (Left) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/22957.2 (xx%) Log Entry |
9.177 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=5.50 (Center) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/22957.2 (xx%) Log Entry |
9.177 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 | TOTAL | |||
9.177 GeV | LH+ | Q2=8.50 W=2.79 x=0.55 θ_SHMS=5.50 (Center) | 70 μA | TO DO Week 1 | TO DO Week 1 | π+ xxx, Q(mC) xxx Log Entry |
9.177 GeV | LH+ | Q2=8.50 W=2.79 x=0.55 θ_SHMS=5.50 (Center) | 70 μA | TO DO Week 2 | TO DO Week 2 | π+ xxx, Q(mC) xxx Log Entry |
9.177 GeV | LH+ | Q2=8.50 W=2.79 x=0.55 θ_SHMS=5.50 (Center) | 70 μA | TO DO Week 3 | TO DO Week 3 | π+ xxx, Q(mC) xxx Log Entry |
9.177 GeV | LH+ | Q2=8.50 W=2.79 x=0.55 θ_SHMS=5.50 (Center) | 70 μA | TO DO Week 4 | TO DO Week 4 | π+ xxx, Q(mC) xxx Log Entry |
9.177 GeV | LH+ | Q2=8.50 W=2.79 x=0.55 | TOTAL | π+ xxx/13000 (xxx%), Q(mC) xxx/97776 (xx%) Log Entry |
Pion-LT Calibrations Status at Ebeam = 9.200 GeV
Ebeam | Item | Status | Comment |
9.200 GeV | HMS sieve run | Run 11845 | Log Entry |
9.200 GeV | Beam Energy Arc Measurement | TO DO | Log Entry |
9.200 GeV | BCM Calibration #1 | DONE - 11988 | Log Entry #1 Log Entry #2 Log Entry #3 |
9.200 GeV | BCM Calibration #2 | TO DO | Log Entry |
9.200 GeV | BCM Calibration #3 | TO DO | Log Entry |
9.200 GeV | LH2 LumiScan #1 | TO DO | Log Entry |
9.200 GeV | LH2 LumiScan #2 | TO DO | Log Entry |
9.200 GeV | LD2 LumiScan #1 | TO DO | Log Entry |
9.200 GeV | LD2 LumiScan #2 | TO DO | Log Entry |
9.200 GeV | Carbon LumiScan #1 | TO DO | Log Entry |
9.200 GeV | Carbon LumiScan #2 | TO DO | Log Entry |
9.200 GeV | Heep Singles | TO DO | Log Entry |
9.200 GeV | Heep Coin #1 | Runs 11880-11882 | Log Entry |
9.200 GeV | Heep Coin #2 | Runs 11846-11879 | Log Entry |
9.200 GeV | fADC Deadtime #1 | TO DO | Log Entry |
9.200 GeV | fADC Deadtime #2 | TO DO | Log Entry |
Pion-LT Physics Status at Ebeam = 8.000 GeV
Ebeam | Type | Setting | Current | fadcmode10 | Status | Comment |
8.000 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=5.50 (Right) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
8.000 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=6.39 (Center) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
8.000 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=8.39 (Left) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
8.000 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 | TOTAL | |||
8.000 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=5.50 (Right) | 45 μA | TO DO | TO DO | π+ xxx/9500 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
8.000 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=6.39 (Center) | 70 μA | TO DO | TO DO | π+ xxx/9500 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
8.000 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=8.39 (Left) | 70 μA | TO DO | TO DO | π+ xxx/9500 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
8.000 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 | TOTAL | |||
8.000 GeV | LD- | Q2=3.85 W=3.07 x=0.31 θ_SHMS=6.39 (Center) | 6 μA | TO DO | TO DO | π- xxx/8000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
8.000 GeV | LD- | Q2=3.85 W=3.07 x=0.31 θ_SHMS=8.39 (Left) | 20 μA | TO DO | TO DO | π- xxx/8000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
8.000 GeV | LD- | Q2=3.85 W=3.07 x=0.31 | TOTAL | |||
8.000 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=9.12 (Right) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
8.000 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=11.12 (Center) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
8.000 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=13.12 (Left) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
8.000 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 | TOTAL | |||
8.000 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=9.12 (Right) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
8.000 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=11.12 (Center) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
8.000 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=13.12 (Left) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
8.000 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 | TOTAL | |||
8.000 GeV | LD- | Q2=6.00 W=2.40 x=0.55 θ_SHMS=9.12 (Right) | 25 μA | TO DO | TO DO | π- xxx/8000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
8.000 GeV | LD- | Q2=6.00 W=2.40 x=0.55 θ_SHMS=11.12 (Center) | 70 μA | TO DO | TO DO | π- xxx/8000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
8.000 GeV | LD- | Q2=6.00 W=2.40 x=0.55 θ_SHMS=13.12 (Left) | 70 μA | TO DO | TO DO | π- xxx/8000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
8.000 GeV | LD- | Q2=6.00 W=2.40 x=0.55 | TOTAL | |||
8.000 GeV | LH+ | Q2=2.45 W=3.20 x=0.21 θ_SHMS=6.16 (Center) | 70 μA | TO DO | TO DO | π+ xxx/15000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
8.000 GeV | LH+ | Q2=2.45 W=3.20 x=0.21 θ_SHMS=8.16 (Left) | 70 μA | TO DO | TO DO | π+ xxx/15000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
8.000 GeV | LH+ | Q2=2.45 W=3.20 x=0.21 | TOTAL | |||
8.000 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 θ_SHMS=6.17 (Center) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
8.000 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 θ_SHMS=8.17 (Left) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
8.000 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 | TOTAL |
Pion-LT Calibrations Status at Ebeam = 8.000 GeV
Ebeam | Item | Status | Comment |
8.000 GeV | HMS/SHMS sieve run | TO DO | Log Entry |
8.000 GeV | Beam Energy Arc Measurement | TO DO | Log Entry |
8.000 GeV | BCM Calibration | TO DO | Log Entry |
8.000 GeV | LH2 LumiScan | TO DO | Log Entry |
8.000 GeV | LD2 LumiScan | TO DO | Log Entry |
8.000 GeV | Carbon LumiScan | TO DO | Log Entry |
8.000 GeV | Heep Singles | TO DO | Log Entry |
8.000 GeV | Heep Coin | TO DO | Log Entry |
8.000 GeV | δ scan w/ Heep Coin | TO DO | Log Entry |
Pion-LT Physics Status at Ebeam = 9.900 GeV
Ebeam | Type | Setting | Current | fadcmode10 | Status | Comment |
9.900 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=7.29 (Right) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
9.900 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=9.29 (Center) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
9.900 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=11.29 (Left) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
9.900 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 | TOTAL | |||
9.900 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 θ_SHMS=7.73 (Right) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
9.900 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 θ_SHMS=9.73 (Center) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
9.900 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 θ_SHMS=11.73 (Left) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
9.900 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 | TOTAL | |||
9.900 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=6.60 (Center) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
Pion-LT Calibrations Status at Ebeam = 9.900 GeV
Ebeam | Item | Status | Comment |
9.900 GeV | HMS/SHMS sieve run | TO DO | Log Entry |
9.900 GeV | Beam Energy Arc Measurement | TO DO | Log Entry |
9.900 GeV | BCM Calibration | TO DO | Log Entry |
9.900 GeV | Heep Singles | TO DO | Log Entry |
9.900 GeV | Heep Coin | TO DO | Log Entry |
Pion-LT Physics Status at Ebeam = 6.000 GeV
Ebeam | Type | Setting | Current | fadcmode10 | Status | Comment |
6.000 GeV | LH+ | Q2=3.85 W=2.02 x=0.55 θ_SHMS=13.79 (Right) | 70 μA | TO DO | TO DO | π+ xxx/11000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
6.000 GeV | LH+ | Q2=3.85 W=2.02 x=0.55 θ_SHMS=15.79 (Center) | 70 μA | TO DO | TO DO | π+ xxx/11000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
6.000 GeV | LH+ | Q2=3.85 W=2.02 x=0.55 θ_SHMS=17.79 (Left) | 70 μA | TO DO | TO DO | π+ xxx/11000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
6.000 GeV | LH+ | Q2=3.85 W=2.02 x=0.55 | TOTAL |
Pion-LT Calibrations Status at Ebeam = 6.000 GeV
Ebeam | Item | Status | Comment |
6.000 GeV | HMS/SHMS sieve run | TO DO | Log Entry |
6.000 GeV | Beam Energy Arc Measurement | TO DO | Log Entry |
6.000 GeV | Heep Singles | TO DO | Log Entry |
6.000 GeV | Heep Coin #1 | TO DO | Log Entry |
6.000 GeV | Heep Coin #2 | TO DO | Log Entry |