Difference between revisions of "List of special runs (A1n)"
From HallCWiki
Jump to navigationJump to search (→Raster) |
(→Raster) |
||
Line 46: | Line 46: | ||
|- | |- | ||
| 2861 || 01/27 || 19:08:52 || 20:13:58 ||very wide and ring on edge||POL-HE3||30||-3.5|||| | | 2861 || 01/27 || 19:08:52 || 20:13:58 ||very wide and ring on edge||POL-HE3||30||-3.5|||| | ||
+ | |- | ||
+ | | 2875 || 01/29 || 16:21:24 || 17:15:29 ||SAB||POL-HE3||30||-3.5|||| | ||
+ | |- | ||
+ | | 2885 || 01/30 || 02:26:02 || 03:15:04 ||SAB||POL-HE3||30||-3.5|||| | ||
+ | |- | ||
+ | | 2911 || 01/31 || 06:00:52 || 07:00:03 ||SAB||POL-HE3||30||-3.5|||| | ||
+ | |- | ||
+ | | 2928 || 02/01 || 11:25:17 || 12:24:16 ||SAB||POL-HE3||30||-3.5|||| | ||
+ | |- | ||
+ | | 2944 || 02/02 || 03:53:41 || 04:53:02 ||SAB||POL-HE3||30||-3.5|||| | ||
+ | |- | ||
+ | | 2952 || 02/03 || 02:54:51 || 02:55:57 ||very wide, low stat||POL-HE3||30||-3.5|||| | ||
+ | |- | ||
+ | | 2972 || 02/04 || 15:38:16 || 16:38:05 ||very wide, less ring||POL-HE3||30||-3.5|||| | ||
|- | |- | ||
| 3439 || 03/05 || 06:49:23 || 07:41:38 ||significant scraping on right||POL-HE3||30||-3.5||4.5|| | | 3439 || 03/05 || 06:49:23 || 07:41:38 ||significant scraping on right||POL-HE3||30||-3.5||4.5|| |
Revision as of 15:48, 7 January 2022
Raster
Based on Professor Xiaochao Zheng's runlist, raster runs on HMS
Run | Date | Start Time | End Time | Raster Feature | Target Type | Spec Angle | Spec Momentum | Raster Size | Hclog |
2637 | 01/13 | 07:23:20 | 07:59:44 | POL-HE3 | 11.7 | -2.08234 | |||
2639 | 01/13 | 23:34:26 | 23:36:48 | hole in middle? | C-HOLE | 11.7 | -1.7583 | ||
2640 | 01/13 | 23:53:24 | 00:18:41 | disk galaxy shape at center | POL-HE3 | 11.7 | -1.7583 | ||
2641 | 01/14 | 00:19:15 | 01:01:47 | SAB | POL-HE3 | 11.7 | -1.7583 | ||
2644 | 01/14 | 03:19:29 | 04:19:39 | SAB | POL-HE3 | 11.7 | -1.7583 | ||
2646 | 01/14 | 05:17:43 | 05:54:54 | SAB | POL-HE3 | 11.7 | -1.7583 | ||
2652 | 01/14 | 17:28:53 | 17:51:04 | 3 rings on each edge | POL-HE3 | 11.7 | -2.08234 | ||
2654 | 01/14 | 18:27:19 | 19:02:17 | disk galaxy shape at center | POL-HE3 | 11.7 | -2.08234 | ||
2665 | 01/14 | 19:05:58 | 19:27:45 | 3 rings on each edge | POL-HE3 | 11.7 | -2.08234 | ||
2688 | 01/16 | 12:51:25 | 13:05:38 | very wide | POL-HE3 | 30 | -3.5 | ||
2703 | 01/17 | 08:46:15 | 09:09:03 | very wide and ring on edge | POL-HE3 | 30 | -3.5 | ||
2707 | 01/17 | 15:25:37 | 16:28:14 | SAB | POL-HE3 | 30 | -3.5 | ||
2721 | 01/18 | 06:13:03 | 06:56:36 | SAB | POL-HE3 | 30 | -3.5 | ||
2739 | 01/19 | 06:06:49 | 07:05:46 | SAB | POL-HE3 | 30 | -3.5 | ||
2762 | 01/20 | 06:45:34 | 07:10:35 | very wide, low stat | POL-HE3 | 30 | -3.5 | ||
2783 | 01/21 | 03:09:09 | 04:18:32 | very wide and ring on edge | POL-HE3 | 30 | -3.5 | ||
2795 | 01/23 | 19:46:34 | 20:19:12 | SAB | POL-HE3 | 30 | -3.5 | ||
2803 | 01/24 | 16:04:44 | 17:13:32 | very wide | POL-HE3 | 30 | -3.5 | ||
2817 | 01/25 | 10:29:06 | 11:44:27 | very wide and ring on edge | POL-HE3 | 30 | -3.5 | ||
2838 | 01/26 | 15:33:35 | 16:39:28 | very wide | POL-HE3 | 30 | -3.5 | ||
2861 | 01/27 | 19:08:52 | 20:13:58 | very wide and ring on edge | POL-HE3 | 30 | -3.5 | ||
2875 | 01/29 | 16:21:24 | 17:15:29 | SAB | POL-HE3 | 30 | -3.5 | ||
2885 | 01/30 | 02:26:02 | 03:15:04 | SAB | POL-HE3 | 30 | -3.5 | ||
2911 | 01/31 | 06:00:52 | 07:00:03 | SAB | POL-HE3 | 30 | -3.5 | ||
2928 | 02/01 | 11:25:17 | 12:24:16 | SAB | POL-HE3 | 30 | -3.5 | ||
2944 | 02/02 | 03:53:41 | 04:53:02 | SAB | POL-HE3 | 30 | -3.5 | ||
2952 | 02/03 | 02:54:51 | 02:55:57 | very wide, low stat | POL-HE3 | 30 | -3.5 | ||
2972 | 02/04 | 15:38:16 | 16:38:05 | very wide, less ring | POL-HE3 | 30 | -3.5 | ||
3439 | 03/05 | 06:49:23 | 07:41:38 | significant scraping on right | POL-HE3 | 30 | -3.5 | 4.5 | |
3442 | 03/05 | 15:11:10 | 16:15:40 | POL-HE3 | 30 | -3.5 | 4.5 | https://logbooks.jlab.org/entry/3797992 |
Ref Cell
Run | Spec | Date | Start Time | End Time | Gas | Spec Angle | Spec Momentum | Min Stat x Bin (width 0.05) of Importance | Charge (mC) | Stat in Specified x Bin | Comment |
2892 | HMS | 01/30/20 | 09:03:36 | 10:02:30 | 3He | 30 | -3.5 | 0.71 | 77 | 200 |
3He Delta
HMS Runs
Run | Spec | Date | Start Time | End Time | Target Type | Spec Angle | Spec Momentum | IHWP | Target Spin Dir | Charge Asym (ppm, from BCM2) | Comment |
2640 | HMS | 01/13/20 | 23:53:24 | 00:18:41 | POL-He3 | 11.7 | -1.7583 | OUT | 90 | 5.97 |
SHMS Runs
Run | Spec | Date | Start Time | End Time | Target Type | Spec Angle | Spec Momentum | IHWP | Target Spin Dir | Charge Asym (ppm, from BCM2) | Comment |
9817 | SHMS | 01/13/20 | 23:53:35 | 00:18:41 | POL-He3 | 8.5 | -1.79736 | OUT | 90 | -2.92 | short |
3He Elastic
HMS Runs
Run | Spec | Date | Start Time | End Time | Target Type | Spec Angle | Spec Momentum | IHWP | Charge Asym (ppm, from BCM2) | Comment |
2606 | HMS | 01/12/20 | 03:27:43 | 03:34:22 | POL-He3 | 11.7 | -2.1483 | OUT | 33.26 |
SHMS Runs
Run | Spec | Date | Start Time | End Time | Target Type | Spec Angle | Spec Momentum | IHWP | Charge Asym (ppm, from BCM2) | Comment |
9777 | SHMS | 01/12/20 | 03:27:31 | 03:34:19 | POL-He3 | 8.5 | -2.1286 | OUT | 33.19 |