Difference between revisions of "Pre-experiment Weekly Meetings Meetings"
From HallCWiki
Jump to navigationJump to search (→AGENDA) |
(→AGENDA) |
||
Line 8: | Line 8: | ||
|- | |- | ||
|'''Minutes:''' || | |'''Minutes:''' || | ||
− | * The PAC has asked for a wiki page where we will organize the material that probes if the conditional is fulfilled. Therefore, we opened the wiki page here: https://hallcweb.jlab.org/wiki/index.php/2022_JLAB_REVIEW It will focus in two aspects: i) the tensor polarization that will be achieved under beam conditions is 30% and ii) how the polarization will be measured. | + | * The PAC has asked for a wiki page where we will organize the material that probes if the conditional is fulfilled. Therefore, we opened the wiki page here: https://hallcweb.jlab.org/wiki/index.php/2022_JLAB_REVIEW It will focus in two aspects: i) the tensor polarization that will be achieved under beam conditions is 30% and ii) how the polarization will be measured. The documents supporting the background and how the experiment will address the conditional will be posted there. Nathaly will organize the wiki page. |
− | The documents supporting the background and how the experiment will address the conditional will be posted there. Nathaly will organize the wiki page. | ||
*One of the questions that came up in the meeting with Chris: what is needed to optimize the polarization measurements from now to when the experiment runs? Dustin will make a slide summarizing the details of: i) List of needed equipment, ii) optimization work and ii) man power. Basically, the systems need to alternate and attenuate between hole burning and phase modulation (between absorption and dispersion). | *One of the questions that came up in the meeting with Chris: what is needed to optimize the polarization measurements from now to when the experiment runs? Dustin will make a slide summarizing the details of: i) List of needed equipment, ii) optimization work and ii) man power. Basically, the systems need to alternate and attenuate between hole burning and phase modulation (between absorption and dispersion). | ||
* There was some discussion about the new technote from Dustin about deuteron lineshape analysis. Ellie presented some questions about the population plots in the technote, especially related with the eta and phi terms. Dustin and Ellie will take this issue offline. | * There was some discussion about the new technote from Dustin about deuteron lineshape analysis. Ellie presented some questions about the population plots in the technote, especially related with the eta and phi terms. Dustin and Ellie will take this issue offline. |
Revision as of 16:17, 16 May 2022
Headline text
AGENDA
Presenter | 05/10/2021, 9:30Am ET |
Minutes: |
|
Attendees: |
Dustin Keller, Karl Slifer, Elena Long, Allison Zec, Narbe Kalantarians and Nathaly Santiesteban |
Presenter | 05/10/2021, 9:30Am ET |
Minutes: |
|
Attendees: |
Karl Slifer, Elena Long, Allison Zec, Narbe Kalantarians and Nathaly Santiesteban |
Presenter | 05/03/2021, 9:30Am ET |
Minutes: |
|
Attendees: |
Karl Slifer, Elena Long, Allison Zec and Nathaly Santiesteban |
Presenter | 04/27/2021, 10:30Am ET |
Allison Zec | Geant4 Simulation Update |
Minutes: |
|
Attendees: |
Dustin Keller, Karl Slifer, Elena Long, Allison Zec and Nathaly Santiesteban |