Difference between revisions of "PionLT 2022 Physics Status"
From HallCWiki
Jump to navigationJump to searchLine 48: | Line 48: | ||
| 10.560 GeV || LH+ || Q2=3.85 W=2.62 x=0.39 θ_SHMS=12.28 (''Right'')|| 45 μA || <span style="color:green"> Run 15054 || <span style="color:green"> Runs 15055 - 15059 || π+ 68534/60850 (112.63%), Q(mC) 491.962/432 (113.88%) [https://logbooks.jlab.org/entry/4005362 Full Analysis ] | | 10.560 GeV || LH+ || Q2=3.85 W=2.62 x=0.39 θ_SHMS=12.28 (''Right'')|| 45 μA || <span style="color:green"> Run 15054 || <span style="color:green"> Runs 15055 - 15059 || π+ 68534/60850 (112.63%), Q(mC) 491.962/432 (113.88%) [https://logbooks.jlab.org/entry/4005362 Full Analysis ] | ||
|- | |- | ||
− | | 10.560 GeV || LH+ || Q2=3.85 W=2.62 x=0.39 θ_SHMS=14.28 (''Center'')|| 80 μA || <span style="color:green"> Run 15105 || <span style="color:green"> Runs 15103 - 15108|| π+ | + | | 10.560 GeV || LH+ || Q2=3.85 W=2.62 x=0.39 θ_SHMS=14.28 (''Center'')|| 80 μA || <span style="color:green"> Run 15105 || <span style="color:green"> Runs 15103 - 15108|| π+ 65863/60850 (xxx%), Q(mC) 630.344/432 (xxx%) [https://logbooks.jlab.org/entry/xxxxxxxx Log Entry ] |
|- | |- | ||
| 10.560 GeV || LH+ || Q2=3.85 W=2.62 x=0.39 θ_SHMS=16.28 (''Left'')|| 80 μA || <span style="color:red"> Run xxxxx || <span style="color:orange"> Runs 15110 - xxxxx || π+ xxxxx/60850 (xxx%), Q(mC) xxx/432 (xx%) [https://logbooks.jlab.org/entry/xxxxxxx Log Entry ] | | 10.560 GeV || LH+ || Q2=3.85 W=2.62 x=0.39 θ_SHMS=16.28 (''Left'')|| 80 μA || <span style="color:red"> Run xxxxx || <span style="color:orange"> Runs 15110 - xxxxx || π+ xxxxx/60850 (xxx%), Q(mC) xxx/432 (xx%) [https://logbooks.jlab.org/entry/xxxxxxx Log Entry ] |
Revision as of 09:59, 22 June 2022
Update the current values with the ones actually used, for summary points and commissioning entries, enter a Logbook entry as a comment where appropriate.
Misc Issues for Offline Analysis
Ebeam | Issue | Implication |
10.560 GeV | HMS Saturation (HMS central momentum offset for 6.8 GeV/c) | Log Entry |
10.560 GeV | Elastic fit (HeeP Single for HMS @ 6.8 GeV/c) | Log Entry |
10.560 GeV | Second CT Peak - Protons (run number 14996) | Log Entry |
10.560 GeV | Kaons - Quick Look (run number 14996) | Log Entry |
10.560 GeV | ROC4 Slot 9 cable issue | Log Entry #1 Log Entry #2 Detector map may need tweaking |
xxx | xxx | xxx |
xxx | xxx | xxx |
Pion-LT Physics Status at Ebeam = 10.560 GeV
Ebeam | Type | Setting | Current | fadcmode10 | Status | Comment |
10.560 GeV | LH+ | Q2=3.85 W=2.02 x=0.54 θ_SHMS=18.01 (Right-2) | 45 μA | 15030 | Runs 15028 - 15032 | π+ 50916/45000 (113.15%), Q(mC) 251.636/288 (87.37%) Full Analysis |
10.560 GeV | LH+ | Q2=3.85 W=2.02 x=0.54 θ_SHMS=19.66 (Right-1) | 45 μA | Run 14995 | Runs 14996 - 15001 | π+ 85476/81000 (106%), Q(mC) 486.22/288 (169%) Full Analysis, Q2vsW_comparison |
10.560 GeV | LH+ | Q2=3.85 W=2.02 x=0.54 θ_SHMS=21.66 (Center) | 45 μA | Run 15005 | Runs 15004 - 15015 | π+ 110546/81000 (136%), Q(mC) 677.95/288 (235%) Full Analysis |
10.560 GeV | LH+ | Q2=3.85 W=2.02 x=0.54 θ_SHMS=23.66 (Left) | 45 μA | Run 15024 | Runs 15021 - 15026 | π+ 55073/45000 (122.38%), Q(mC) 417.993/288 (145.14%) Full Analysis |
10.560 GeV | LH+ | Q2=3.85 W=2.02 x=0.54 | TOTAL | |||
10.560 GeV | LH+ | Q2=2.73 W=2.63 x=0.31 θ_SHMS=12.34 (Right) | 45 μA | Run 15048 | Runs 15049 - 15051 | π+ 89314/80000 (111.64%), Q(mC) 210.554/159.23 (131.88%) Full Analysis |
10.560 GeV | LH+ | Q2=2.73 W=2.63 x=0.31 θ_SHMS=14.34 (Center) | 45 μA | Run 15045 | Runs 15046 - 15047 | π+ 80520/80000 (100.65%), Q(mC) 184.895/159.23 (116.19%) Full Analysis |
10.560 GeV | LH+ | Q2=2.73 W=2.63 x=0.31 θ_SHMS=16.34 (Left) | 45 μA | Run 15039 | Runs 15040 - 15042 | π+ 144040/144700 (99.54%), Q(mC) 444.18/288 (153.19%) Full Analysis |
10.560 GeV | LH+ | Q2=2.73 W=2.63 x=0.31 | TOTAL | |||
10.560 GeV | LH+ | Q2=3.85 W=2.62 x=0.39 θ_SHMS=12.28 (Right) | 45 μA | Run 15054 | Runs 15055 - 15059 | π+ 68534/60850 (112.63%), Q(mC) 491.962/432 (113.88%) Full Analysis |
10.560 GeV | LH+ | Q2=3.85 W=2.62 x=0.39 θ_SHMS=14.28 (Center) | 80 μA | Run 15105 | Runs 15103 - 15108 | π+ 65863/60850 (xxx%), Q(mC) 630.344/432 (xxx%) Log Entry |
10.560 GeV | LH+ | Q2=3.85 W=2.62 x=0.39 θ_SHMS=16.28 (Left) | 80 μA | Run xxxxx | Runs 15110 - xxxxx | π+ xxxxx/60850 (xxx%), Q(mC) xxx/432 (xx%) Log Entry |
10.560 GeV | LH+ | Q2=3.85 W=2.62 x=0.39 | TOTAL | |||
10.560 GeV | LD+ | Q2=3.85 W=2.62 x=0.39 θ_SHMS=12.28 (Right) | 45 μA | Run 15063 | Runs 15065 - 15071, 15073 | π+ 120347/60850 (197.78%), Q(mC) 724.707/432 (167.76%) Full Analysis |
10.560 GeV | LD+ | Q2=3.85 W=2.62 x=0.39 θ_SHMS=14.28 (Center) | 45-55 μA | Run 15074 | Runs 15090 - 15100 | π+ 76089/60850 (125%), Q(mC) 451/432 (104%) Full Analysis |
10.560 GeV | LD+ | Q2=3.85 W=2.62 x=0.39 θ_SHMS=16.28 (Left) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/60850 (xxx%), Q(mC) xxx/432 (xx%) Log Entry |
10.560 GeV | LD+ | Q2=3.85 W=2.62 x=0.39 | TOTAL | |||
10.560 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=12.92 (Right) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/30250 (xxx%), Q(mC) xxx/576 (xxx%) Log Entry |
10.560 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=14.92 (Center) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/30250 (xxx%), Q(mC) xxx/576 (xxx%) Log Entry |
10.560 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=16.92 (Left) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/30250 (xxx%), Q(mC) xxx/576 (xx%) Log Entry |
10.560 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 | TOTAL | |||
10.560 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=12.92 (Right) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/30250 (xxx%), Q(mC) xxx/576 (xxx%) Log Entry |
10.560 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=14.92 (Center) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/30250 (xxx%), Q(mC) xxx/576 (xxx%) Log Entry |
10.560 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=16.92 (Left) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/30250 (xxx%), Q(mC) xxx/576 (xx%) Log Entry |
10.560 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 | TOTAL | |||
10.560 GeV | LH+ | Q2=2.45 W=3.20 x=0.20 θ_SHMS=6.77 (Right) | 40 μA | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/46450 (xxx%), Q(mC) xxx/144 (xxx%) Log Entry |
10.560 GeV | LH+ | Q2=2.45 W=3.20 x=0.20 θ_SHMS=8.77 (Center) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/92900 (xxx%), Q(mC) xxx/288 (xxx%) Log Entry |
10.560 GeV | LH+ | Q2=2.45 W=3.20 x=0.20 θ_SHMS=10.77 (Left) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/92900 (xxx%), Q(mC) xxx/288 (xx%) Log Entry |
10.560 GeV | LH+ | Q2=2.45 W=3.20 x=0.20 | TOTAL | |||
10.560 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=7.92 (Right) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/47900 (xxx%), Q(mC) xxxx/604.8 (xxx%) Log Entry |
10.560 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=9.92 (Center) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/47900 (xxx%), Q(mC) xxxx/604.8 (xxx%) Log Entry |
10.560 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=11.92 (Left) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/47900 (xxx%), Q(mC) xxxx/604.8 (xx%) Log Entry |
10.560 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 | TOTAL | |||
10.560 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=7.92 (Right) | 60 μA | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/45700 (xxx%), Q(mC) xxxx/583.2 (xxx%) Log Entry |
10.560 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=9.92 (Center) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/47900 (xxx%), Q(mC) xxxx/604.8 (xxx%) Log Entry |
10.560 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=11.92 (Left) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/47900 (xxx%), Q(mC) xxxx/604.8 (xx%) Log Entry |
10.560 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 | TOTAL | |||
10.560 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 θ_SHMS=8.48 (Right) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/58800 (xxx%), Q(mC) xxxx/1929.6 (xxx%) Log Entry |
10.560 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 θ_SHMS=10.48 (Center) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/58800 (xxx%), Q(mC) xxxx/1929.6 (xxx%) Log Entry |
10.560 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 θ_SHMS=12.48 (Left) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/58800 (xxx%), Q(mC) xxxx/1929.6 (xx%) Log Entry |
10.560 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 | TOTAL | |||
10.560 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=5.66 (Right) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/52950 (xxx%), Q(mC) xxxx/5558.4 (xxx%) Log Entry |
10.560 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=7.66 (Center) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/52950 (xxx%), Q(mC) xxxx/5558.4 (xxx%) Log Entry |
10.560 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=9.66 (Left) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/52950 (xxx%), Q(mC) xxxx/5558.4 (xx%) Log Entry |
10.560 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 | TOTAL | |||
10.560 GeV | LH+ | Q2=8.50 W=2.79 x=0.55 θ_SHMS=8.69 (Center) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/67850 (xxx%), Q(mC) xxxxx/17654.4 (xx%) Log Entry |
10.560 GeV | LH+ | Q2=8.50 W=2.79 x=0.55 | TOTAL | |||
10.560 GeV | LD- | Q2=3.85 W=2.62 x=0.39 θ_SHMS=12.28 (Right) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π- xxxxx/60850 (xxx%), Q(mC) xxx/432 (xxx%) Log Entry |
10.560 GeV | LD- | Q2=3.85 W=2.62 x=0.39 θ_SHMS=14.28 (Center) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π- xxxxx/60850 (xxx%), Q(mC) xxx/432 (xxx%) Log Entry |
10.560 GeV | LD- | Q2=3.85 W=2.62 x=0.39 θ_SHMS=16.28 (Left) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π- xxxxx/60850 (xxx%), Q(mC) xxx/432 (xx%) Log Entry |
10.560 GeV | LD- | Q2=3.85 W=2.62 x=0.39 | TOTAL | |||
10.560 GeV | LD- | Q2=6.00 W=2.40 x=0.55 θ_SHMS=12.92 (Right) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π- xxxxx/75600 (xxx%), Q(mC) xxxx/1440 (xxx%) Log Entry |
10.560 GeV | LD- | Q2=6.00 W=2.40 x=0.55 θ_SHMS=14.92 (Center) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π- xxxxx/75600 (xxx%), Q(mC) xxxx/1440 (xxx%) Log Entry |
10.560 GeV | LD- | Q2=6.00 W=2.40 x=0.55 θ_SHMS=16.92 (Left) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π- xxxxx/75600 (xxx%), Q(mC) xxxx/1440 (xx%) Log Entry |
10.560 GeV | LD- | Q2=6.00 W=2.40 x=0.55 | TOTAL | |||
10.560 GeV | LD- | Q2=3.85 W=3.07 x=0.31 θ_SHMS=7.92 (Right) | 25 μA | Run xxxxx | Runs xxxxx - xxxxx | π- xxxxx/46350 (xxx%), Q(mC) xxx/585 (xxx%) Log Entry |
10.560 GeV | LD- | Q2=3.85 W=3.07 x=0.31 θ_SHMS=9.92 (Center) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π- xxxxx/47900 (xxx%), Q(mC) xxxx/604.8 (xxx%) Log Entry |
10.560 GeV | LD- | Q2=3.85 W=3.07 x=0.31 θ_SHMS=11.92 (Left) | 80 μA | Run xxxxx | Runs xxxxx - xxxxx | π- xxxxx/47900 (xxx%), Q(mC) xxxx/604.8(xx%) Log Entry |
10.560 GeV | LD- | Q2=3.85 W=3.07 x=0.31 | TOTAL |
Pion-LT Calibrations Status at Ebeam = 10.560 GeV
Ebeam | Item | Status | Comment |
10.560 GeV | SHMS sieve runs for 8.035 | Runs 14913, 14969, 14970 | Single-Foil +/-8cm Foils |
10.560 GeV | HMS sieve runs for 6.792 | Runs 14970 - 14973 | +/-8cm Foils Single-Foil |
10.560 GeV | Beam Energy Arc Measurement | 10549.355 +/- 4.1371 | Log Entry |
10.560 GeV | BCM Calibration #1 | xxxxx - Run xxxxx | Log Entry |
10.560 GeV | Carbon LumiScan #1 | Runs xxxxx | Log Entry |
10.560 GeV | LH2 LumiScan #1 | Runs xxxxx | Log Entry |
10.560 GeV | LD2 LumiScan #1 | Runs xxxxx | Log Entry |
10.560 GeV | Carbon LumiScan #2 | Runs xxxxx | Log Entry |
10.560 GeV | LH2 LumiScan #2 | Runs xxxxx | Log Entry |
10.560 GeV | LD2 LumiScan #2 | Runs xxxxx | Log Entry |
10.560 GeV | fADC Deadtime Exclusive #1 | Runs xxxxx | Log Entry |
10.560 GeV | Heep Coin #1 | Runs 14986 - 14992 | Log Entry |
10.560 GeV | Heep Singles #1 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
10.560 GeV | Heep Singles #2 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
10.560 GeV | Heep Singles #3 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
10.560 GeV | Heep Singles #4 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
10.560 GeV | Heep Singles #5 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
10.560 GeV | Heep Singles #6 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
10.560 GeV | Heep Singles #7 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
10.560 GeV | Heep Singles #8 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
10.560 GeV | Heep Singles #9 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
10.560 GeV | Heep Singles #10 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
10.560 GeV | Heep Singles #11 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
10.560 GeV | Heep Singles #12 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
10.560 GeV | Heep Singles #13 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
10.560 GeV | Heep Singles #14 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
Pion-LT Physics Status at Ebeam = 8.487 GeV
Ebeam | Type | Setting | Current | fadcmode10 | Status | Comment |
8.487 GeV | LH+ | Q2=2.12 W=2.05 x=0.38 θ_SHMS=19.22 (Right) | 75 μA | Run xxxxx | Run xxxxx - xxxxx | π+ xxxxxx/269100 (xxx%), Q(mC) xxx/270 (xxx%) Log Entry |
8.487 GeV | LH+ | Q2=2.12 W=2.05 x=0.38 θ_SHMS=21.22 (Center) | 80 μA | Run xxxxx | Run xxxxx - xxxxx | π+ xxxxxx/269100 (xxx%), Q(mC) xxx/288 (xxx%) Log Entry |
8.487 GeV | LH+ | Q2=2.12 W=2.05 x=0.38 θ_SHMS=23.22 (Left) | 80 μA | Run xxxxx | Run xxxxx - xxxxx | π+ xxxxxx/269100 (xxx%), Q(mC) xxx/288 (xxx%) Log Entry |
8.487 GeV | LH+ | Q2=2.12 W=2.05 x=0.38 | TOTAL | |||
8.487 GeV | LH+ | Q2=2.45 W=3.20 x=0.20 θ_SHMS=8.93 (Left) | 80 μA | Run xxxxx | Run xxxxx - xxxxx | π+ xxxxx/18200 (xxx%), Q(mC) xxxx/259.2 (xxx%) Log Entry |
8.487 GeV | LH+ | Q2=2.45 W=3.20 x=0.20 θ_SHMS=6.93 (Center) | 80 μA | Run xxxxx | Run xxxxx - xxxxx | π+ xxxxx/19850 (xxx%), Q(mC) xxx/288 (xxx%) Log Entry |
8.487 GeV | LH+ | Q2=2.45 W=3.20 x=0.20 θ_SHMS=5.50 (Right) | 50 μA | Run xxxxx | Run xxxxx - xxxxx | π+ xxxxx/17400 (xxx%), Q(mC) xxx/252 (xxx%) Log Entry |
8.487 GeV | LH+ | Q2=2.45 W=3.20 x=0.20 | TOTAL | |||
8.487 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=5.50 (Right) | 60 μA | Run xxxxx | Run xxxxx - xxxxx | π+ xxxxx/16050 (xxx%), Q(mC) xxxx/1123.2 (xxx%) Log Entry |
8.487 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=7.47 (Center) | 80 μA | Run xxxxx | Run xxxxx - xxxxx | π+ xxxxx/16450 (xxx%), Q(mC) xxxx/1152 (xxx%) Log Entry |
8.487 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=9.47 (Left) | 80 μA | Run xxxxx | Run xxxxx - xxxxx | π+ xxxxx/16450 (xxx%), Q(mC) xxxx/1152 (xxx%) Log Entry |
8.487 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 | TOTAL |
Pion-LT Calibrations Status at Ebeam = 8.487 GeV
Ebeam | Item | Status | Comment |
8.487 GeV | HMS/SHMS sieve runs | Runs xxxxx, xxxxx | Log Entry |
8.487 GeV | Beam Energy Arc Measurement | xxxxxxxx | Log Entry |
8.487 GeV | BCM Calibration #1 | xxxxx - Run xxxxx | Log Entry |
8.487 GeV | Carbon LumiScan #1 | Runs xxxxx | Log Entry |
8.487 GeV | LH2 LumiScan #1 | Runs xxxxx | Log Entry |
8.487 GeV | LD2 LumiScan #1 | Runs xxxxx | Log Entry |
8.487 GeV | Carbon LumiScan #2 | Runs xxxxx | Log Entry |
8.487 GeV | LH2 LumiScan #2 | Runs xxxxx | Log Entry |
8.487 GeV | LD2 LumiScan #2 | Runs xxxxx | Log Entry |
8.487 GeV | fADC Deadtime Exclusive #1 | Runs xxxxx | Log Entry |
8.487 GeV | Heep Coin #1 | Runs xxxxx | Log Entry |
8.487 GeV | Heep Coin #2 | Runs xxxxx | Log Entry |
8.487 GeV | Heep Coin #3 | Runs xxxxx | Log Entry |
8.487 GeV | Heep Coin #4 | Runs xxxxx | Log Entry |
8.487 GeV | Heep Singles #1 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
8.487 GeV | Heep Singles #2 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
8.487 GeV | Heep Singles #3 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
8.487 GeV | Heep Singles #4 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
8.487 GeV | Heep Singles #5 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
8.487 GeV | Heep Singles #6 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
8.487 GeV | Heep Singles #7 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
8.487 GeV | Heep Singles #8 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
8.487 GeV | Heep Singles #9 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
8.487 GeV | Heep Singles #10 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
8.487 GeV | Heep Singles #11 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
8.487 GeV | Heep Singles #12 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
8.487 GeV | Heep Singles #13 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
8.487 GeV | Heep Singles #14 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
8.487 GeV | Heep Singles #15 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
8.487 GeV | Heep Singles #16 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
8.487 GeV | Heep Singles #17 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
8.487 GeV | Heep Singles #18 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
8.487 GeV | Heep Singles #19 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
8.487 GeV | Heep Singles #20 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
8.487 GeV | Heep Singles #21 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
8.487 GeV | Heep Singles #22 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
8.487 GeV | Heep Singles #23 | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
Pion-LT Physics Status at Ebeam = 6.399 GeV
Ebeam | Type | Setting | Current | fadcmode10 | Status | Comment |
6.399 GeV | LD- | Q2=3.85 W=2.62 x=0.39 θ_SHMS=10.00 (Left) | 27 μA | Run xxxxx | Run xxxxx - xxxxx | π- xxxx/5300 (xxx%), Q(mC) xxxx/1020.6 (xxx%) Log Entry |
6.399 GeV | LD- | Q2=3.85 W=2.62 x=0.39 θ_SHMS=8.00 (Center) | 7 μA | Run xxxxx | Run xxxxx - xxxxx | π- xxxx/5200 (xxx%), Q(mC) xxxx/1008 (xxx%) Log Entry |
6.399 GeV | LD- | Q2=3.85 W=2.62 x=0.39 | TOTAL | |||
6.399 GeV | LD- | Q2=1.60 W=3.08 x=0.15 θ_SHMS=6.00 (Right) | 1.5 μA | Run xxxxx | Run xxxxx - xxxxx | π- xxxx/5000 (xxx%), Q(mC) xxxx/437.4 (xxx%) Log Entry |
6.399 GeV | LD- | Q2=1.60 W=3.08 x=0.15 θ_SHMS=7.50 (Left) | 5.2 μA | Run xxxxx | Run xxxxx - xxxxx | π- xxxx/5050 (xxx%), Q(mC) xxx/439.92 (xxx%) Log Entry |
6.399 GeV | LD- | Q2=1.60 W=3.08 x=0.15 | TOTAL | |||
6.399 GeV | LH+ | Q2=1.45 W=2.02 x=0.31 θ_SHMS=17.86 (Right) | 50 μA | Run xxxxx | Run xxxxx - xxxxx | π+ xxxxxx/209500 (xxx%), Q(mC) xxx/180 (xxx%) Log Entry |
6.399 GeV | LH+ | Q2=1.45 W=2.02 x=0.31 θ_SHMS=19.86 (Center) | 60 μA | Run xxxxx | Run xxxxx - xxxxx | π+ xxxxxx/251350 (xxx%), Q(mC) xxx/216 (xxx%) Log Entry |
6.399 GeV | LH+ | Q2=1.45 W=2.02 x=0.31 θ_SHMS=21.86 (Left) | 80 μA | Run xxxxx | Run xxxxx - xxxxx | π+ xxxxxx/293250 (xxx%), Q(mC) xxx/252 (xxx%) Log Entry |
6.399 GeV | LH+ | Q2=1.45 W=2.02 x=0.31 | TOTAL | |||
6.399 GeV | LH+ | Q2=2.73 W=2.63 x=0.31 θ_SHMS=7.66 (Right) | 80 μA | Run xxxxx | Run xxxxx - xxxxx | π+ xxxxx/12450 (xxx%), Q(mC) xxxx/374.4 (xxx%) Log Entry |
6.399 GeV | LH+ | Q2=2.73 W=2.63 x=0.31 θ_SHMS=9.66 (Center) | 80 μA | Run xxxxx | Run xxxxx - xxxxx | π+ xxxxx/12450 (xxx%), Q(mC) xxxx/374.4 (xxx%) Log Entry |
6.399 GeV | LH+ | Q2=2.73 W=2.63 x=0.31 θ_SHMS=11.66 (Left) | 80 μA | Run xxxxx | Run xxxxx - xxxxx | π+ xxxxx/12450 (xxx%), Q(mC) xxxx/374.4 (xxx%) Log Entry |
6.399 GeV | LH+ | Q2=2.73 W=2.63 x=0.31 | TOTAL | |||
6.399 GeV | LH+ | Q2=3.85 W=2.62 x=0.39 θ_SHMS=10.00 (Left) | 80 μA | Run xxxxx | Run xxxxx - xxxxx | π+ xxxxx/10400 (xxx%), Q(mC) xxxx/2016 (xxx%) Log Entry |
6.399 GeV | LH+ | Q2=3.85 W=2.62 x=0.39 θ_SHMS=8.00 (Center) | 80 μA | Run xxxxx | Run xxxxx - xxxxx | π+ xxxxx/10400 (xxx%), Q(mC) xxxx/2016 (xxx%) Log Entry |
6.399 GeV | LH+ | Q2=3.85 W=2.62 x=0.39 | TOTAL | |||
6.399 GeV | LD+ | Q2=3.85 W=2.62 x=0.39 θ_SHMS=8.00 (Center) | 80 μA | Run xxxxx | Run xxxxx - xxxxx | π+ xxxxx/10400 (xxx%), Q(mC) xxxx/2016 (xxx%) Log Entry |
6.399 GeV | LD+ | Q2=3.85 W=2.62 x=0.39 θ_SHMS=10.00 (Left) | 80 μA | Run xxxxx | Run xxxxx - xxxxx | π+ xxxxx/10400 (xxx%), Q(mC) xxxx/2016 (xxx%) Log Entry |
6.399 GeV | LD+ | Q2=3.85 W=2.62 x=0.39 | TOTAL | |||
