Difference between revisions of "PionLT 2022 Physics Status"
From HallCWiki
Jump to navigationJump to searchLine 251: | Line 251: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | '''Ebeam''' || '''Item''' || '''Status''' || '''Comment''' | + | | '''Ebeam''' || '''Item''' || '''10 cm Dummy''' || '''Status''' || '''Comment''' |
|- | |- | ||
− | | 8.487 GeV || HMS/SHMS sieve runs || <span style="color:red"> Runs xxxxx, xxxxx || [https://logbooks.jlab.org/entry/xxxxxxx Log Entry] | + | | 8.487 GeV || HMS/SHMS sieve runs || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx, xxxxx || [https://logbooks.jlab.org/entry/xxxxxxx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || Beam Energy Arc Measurement || <span style="color:red"> xxxxxxxx || [https://logbooks.jlab.org/entry/xxxxxxx Log Entry] | + | | 8.487 GeV || Beam Energy Arc Measurement ||<span style="color:red"> Run xxxxx || <span style="color:red"> xxxxxxxx || [https://logbooks.jlab.org/entry/xxxxxxx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || BCM Calibration #1 || <span style="color:red"> xxxxx - Run xxxxx || [https://logbooks.jlab.org/entry/xxxxxxx Log Entry] | + | | 8.487 GeV || BCM Calibration #1 || <span style="color:red"> Run xxxxx || <span style="color:red"> xxxxx - Run xxxxx || [https://logbooks.jlab.org/entry/xxxxxxx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || Carbon LumiScan #1 || | + | | 8.487 GeV || Carbon LumiScan #1 || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx || [https://logbooks.jlab.org/entry/xxxxxxx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || LH2 LumiScan #1 || <span style="color:red"> Runs xxxxx || [https://logbooks.jlab.org/entry/xxxxxxxx Log Entry] | + | | 8.487 GeV || LH2 LumiScan #1 || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx || [https://logbooks.jlab.org/entry/xxxxxxxx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || LD2 LumiScan #1 || | + | | 8.487 GeV || LD2 LumiScan #1 || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx || [https://logbooks.jlab.org/entry/xxxxxxxx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || Carbon LumiScan #2 || | + | | 8.487 GeV || Carbon LumiScan #2 || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx || [https://logbooks.jlab.org/entry/xxxxxx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || LH2 LumiScan #2 || | + | | 8.487 GeV || LH2 LumiScan #2 || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx || [https://logbooks.jlab.org/entry/xxxxxx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || LD2 LumiScan #2 || <span style="color:red"> Runs xxxxx || [https://logbooks.jlab.org/entry/xxxxxx Log Entry] | + | | 8.487 GeV || LD2 LumiScan #2 || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx || [https://logbooks.jlab.org/entry/xxxxxx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || fADC Deadtime Exclusive #1 || <span style="color:red"> Runs xxxxx || [https://logbooks.jlab.org/entry/xxxxxx Log Entry] | + | | 8.487 GeV || fADC Deadtime Exclusive #1 || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx || [https://logbooks.jlab.org/entry/xxxxxx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || Heep Coin #1 || | + | | 8.487 GeV || Heep Coin #1 || <span style="color:red"> Run xxxxx || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx || [https://logbooks.jlab.org/entry/xx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || Heep Coin #2 || <span style="color:red"> Runs xxxxx || [https://logbooks.jlab.org/entry/xx Log Entry] | + | | 8.487 GeV || Heep Coin #2 || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx || [https://logbooks.jlab.org/entry/xx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || Heep Coin #3 || | + | | 8.487 GeV || Heep Coin #3 || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx || [https://logbooks.jlab.org/entry/xx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || Heep Coin #4 || <span style="color:red"> Runs xxxxx || [https://logbooks.jlab.org/entry/xx Log Entry] | + | | 8.487 GeV || Heep Coin #4 || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx || [https://logbooks.jlab.org/entry/xx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || Heep Singles #1 || <span style="color:red"> Runs xxxxx || HMS xxk, SHMS xxk [https://logbooks.jlab.org/entry/xxx Log Entry] | + | | 8.487 GeV || Heep Singles #1 || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx || HMS xxk, SHMS xxk [https://logbooks.jlab.org/entry/xxx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || Heep Singles #2 || <span style="color:red"> Runs xxxxx || HMS xxk, SHMS xxk [https://logbooks.jlab.org/entry/xxx Log Entry] | + | | 8.487 GeV || Heep Singles #2 || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx || HMS xxk, SHMS xxk [https://logbooks.jlab.org/entry/xxx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || Heep Singles #3 || <span style="color:red"> Runs xxxxx || HMS xxk, SHMS xxk [https://logbooks.jlab.org/entry/xxx Log Entry] | + | | 8.487 GeV || Heep Singles #3 || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx || HMS xxk, SHMS xxk [https://logbooks.jlab.org/entry/xxx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || Heep Singles #4 || | + | | 8.487 GeV || Heep Singles #4 || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx || HMS xxk, SHMS xxk [https://logbooks.jlab.org/entry/xxx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || Heep Singles #5 || <span style="color:red"> Runs xxxxx || HMS xxk, SHMS xxk [https://logbooks.jlab.org/entry/xxx Log Entry] | + | | 8.487 GeV || Heep Singles #5 || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx || HMS xxk, SHMS xxk [https://logbooks.jlab.org/entry/xxx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || Heep Singles #6 || <span style="color:red"> Runs xxxxx || HMS xxk, SHMS xxk [https://logbooks.jlab.org/entry/xxx Log Entry] | + | | 8.487 GeV || Heep Singles #6 || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx || HMS xxk, SHMS xxk [https://logbooks.jlab.org/entry/xxx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || Heep Singles #7 || | + | | 8.487 GeV || Heep Singles #7 || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx || HMS xxk, SHMS xxk [https://logbooks.jlab.org/entry/xxx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || Heep Singles #8 || <span style="color:red"> Runs xxxxx || HMS xxk, SHMS xxk [https://logbooks.jlab.org/entry/xxx Log Entry] | + | | 8.487 GeV || Heep Singles #8 || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx || HMS xxk, SHMS xxk [https://logbooks.jlab.org/entry/xxx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || Heep Singles #9 || | + | | 8.487 GeV || Heep Singles #9 || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx || HMS xxk, SHMS xxk [https://logbooks.jlab.org/entry/xxx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || Heep Singles #10 || <span style="color:red"> Runs xxxxx || HMS xxk, SHMS xxk [https://logbooks.jlab.org/entry/xxx Log Entry] | + | | 8.487 GeV || Heep Singles #10 || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx || HMS xxk, SHMS xxk [https://logbooks.jlab.org/entry/xxx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || Heep Singles #11 || <span style="color:red"> Runs xxxxx || HMS xxk, SHMS xxk [https://logbooks.jlab.org/entry/xxx Log Entry] | + | | 8.487 GeV || Heep Singles #11 || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx || HMS xxk, SHMS xxk [https://logbooks.jlab.org/entry/xxx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || Heep Singles #12 || | + | | 8.487 GeV || Heep Singles #12 || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx || HMS xxk, SHMS xxk [https://logbooks.jlab.org/entry/xxx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || Heep Singles #13 || <span style="color:red"> Runs xxxxx || HMS xxk, SHMS xxk [https://logbooks.jlab.org/entry/xxx Log Entry] | + | | 8.487 GeV || Heep Singles #13 || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx || HMS xxk, SHMS xxk [https://logbooks.jlab.org/entry/xxx Log Entry] |
|- | |- | ||
− | | 8.487 GeV || Heep Singles #14 || | + | | 8.487 GeV || Heep Singles #14 || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx || HMS xxk, SHMS xxk [https://logbooks.jlab.org/entry/xxx Log Entry] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Revision as of 03:34, 2 July 2022
Update the current values with the ones actually used, for summary points and commissioning entries, enter a Logbook entry as a comment where appropriate.
Misc Issues for Offline Analysis
Ebeam | Issue | Implication |
10.549 GeV | HMS saturation effect | Log Entry#1 (HMS central momentum offset for 6.8 GeV/c),Log Entry#2 (Elastic fit - HeeP Single for HMS @ 6.8 GeV/c) |
10.549 GeV | ROC4 Slot 9 cable issue | Log Entry #1 Log Entry #2 Log Entry #3 (fix) Log Entry #4 Detector map may need tweaking |
10.549 GeV | HMS DC noise issue Log Entry#1, Log Entry#2 | Log Entry #1 HMS DC noise, Log Entry #2Log Entry #3Timeline/Summary HMS DC Threshold Study.
Log Entry of attempted fix Issue likely started run 14939, still not resolved - Log Entry Fix before Run 15196 |
10.549 GeV | Hall C BCMs and Accelerator BCMs mismatch Log Entry | Run 15189 impromptu 0-20 μA BCM run that needs to be used to generate a temporary calibration. MCC cross-calibrates BCMs |
10.549 GeV | BCM double counting | Log Entry - Will need to analyse relevant run (15214) carefully |
xxx | xxx | xxx |
xxx | xxx | xxx |
Pion-LT Physics Status at Ebeam = 10.549 GeV
Ebeam | Type | Setting | Current | fadcmode10 | 10 cm Dummy | Production Status | Comment |
10.549 GeV | LH+ | Q2=3.85 W=2.02 x=0.54 θ_SHMS=18.01 (Right-2) | 45 μA | Run 15030 | Run 15033 | Runs 15028 - 15032 | π+ 50916/45000 (113.15%), Q(mC) 251.636/288 (87.37%) Full Analysis |
10.549 GeV | LH+ | Q2=3.85 W=2.02 x=0.54 θ_SHMS=19.66 (Right-1) | 45 μA | Run 14995 | Run 15002 | Runs 14996 - 15001 | π+ 85476/81000 (106%), Q(mC) 486.22/288 (169%) Full Analysis, Q2vsW_comparison,
Protons - Second CT peak,Kaons - Quick look (Run number 14996) |
10.549 GeV | LH+ | Q2=3.85 W=2.02 x=0.54 θ_SHMS=21.66 (Center) | 45 μA | Run 15005 | Run 15017 | Runs 15004 - 15015 | π+ 110546/81000 (136%), Q(mC) 677.95/288 (235%) Full Analysis |
10.549 GeV | LH+ | Q2=3.85 W=2.02 x=0.54 θ_SHMS=23.66 (Left) | 45 μA | Run 15024 | Run 15021-15022 | Runs 15021 - 15026 | π+ 55073/45000 (122.38%), Q(mC) 417.993/288 (145.14%) Full Analysis |
10.549 GeV | LH+ | Q2=3.85 W=2.02 x=0.54 | TOTAL | ||||
10.549 GeV | LH+ | Q2=2.73 W=2.63 x=0.31 θ_SHMS=12.34 (Right) | 45 μA | Run 15048 | Run 15052 | Runs 15049 - 15051 | π+ 89314/80000 (111.64%), Q(mC) 210.554/159.23 (131.88%) Full Analysis |
10.549 GeV | LH+ | Q2=2.73 W=2.63 x=0.31 θ_SHMS=14.34 (Center) | 45 μA | Run 15045 | Run 15044 | Runs 15046 - 15047 | π+ 80520/80000 (100.65%), Q(mC) 184.895/159.23 (116.19%) Full Analysis |
10.549 GeV | LH+ | Q2=2.73 W=2.63 x=0.31 θ_SHMS=16.34 (Left) | 45 μA | Run 15039 | Run 15043 | Runs 15040 - 15042 | π+ 144040/144700 (99.54%), Q(mC) 444.18/288 (153.19%) Full Analysis |
10.549 GeV | LH+ | Q2=2.73 W=2.63 x=0.31 | TOTAL | ||||
10.549 GeV | LH+ | Q2=3.85 W=2.62 x=0.39 θ_SHMS=12.28 (Right) | 45 μA | Run 15054 | Run 15061 | Runs 15055 - 15059 | π+ 68534/60850 (112.63%), Q(mC) 491.962/432 (113.88%) Full Analysis |
10.549 GeV | LH+ | Q2=3.85 W=2.62 x=0.39 θ_SHMS=14.28 (Center) | 45 μA | Run 15105 | Run 15102 | Runs 15103 - 15108 | π+ 65863/60850 (108.23%), Q(mC) 630.344/432 (145.91%) Full Analysis |
10.549 GeV | LH+ | Q2=3.85 W=2.62 x=0.39 θ_SHMS=16.28 (Left) | 45 μA | Run 15112 | Run 15121 | Runs 15110 - 15119 | π+ 62663/60850 (103%), Q(mC) 603.212/432 (140%) Full Analysis |
10.549 GeV | LH+ | Q2=3.85 W=2.62 x=0.39 | TOTAL | ||||
10.549 GeV | LD+ | Q2=3.85 W=2.62 x=0.39 θ_SHMS=12.28 (Right) | 45 μA | Run 15063 | See LH+ | Runs 15065 - 15071, 15073 | π+ 120347/60850 (197.78%), Q(mC) 724.707/432 (167.76%) Full Analysis |
10.549 GeV | LD+ | Q2=3.85 W=2.62 x=0.39 θ_SHMS=14.28 (Center) | 45-55 μA | Run 15074 | See LH+ | Runs 15090 - 15100 | π+ 76089/60850 (125%), Q(mC) 451/432 (104%) Full Analysis |
10.549 GeV | LD+ | Q2=3.85 W=2.62 x=0.39 θ_SHMS=16.28 (Left) | 45 μA | Run 15127 | See LH+ | Runs 15123 - 15128 | π+ 60034/60850 (98.7%), Q(mC) 456.695/432 (106%) Full Analysis |
10.549 GeV | LD+ | Q2=3.85 W=2.62 x=0.39 | TOTAL | ||||
10.549 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=12.92 (Right) | 80 μA | Run xxxxx | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/30250 (xxx%), Q(mC) xxx/576 (xxx%) Log Entry |
10.549 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=14.92 (Center) | 80 μA | Run xxxxx | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/30250 (xxx%), Q(mC) xxx/576 (xxx%) Log Entry |
10.549 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=16.92 (Left) | 80 μA | Run xxxxx | Run 15274 | Runs 15276 - xxxxx | π+ xxxxx/30250 (xxx%), Q(mC) xxx/576 (xx%) Log Entry |
10.549 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 | TOTAL | ||||
10.549 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=12.92 (Right) | 80 μA | Run xxxxx | See LH+ | Runs xxxxx - xxxxx | π+ xxxxx/30250 (xxx%), Q(mC) xxx/576 (xxx%) Log Entry |
10.549 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=14.92 (Center) | 80 μA | Run xxxxx | See LH+ | Runs xxxxx - xxxxx | π+ xxxxx/30250 (xxx%), Q(mC) xxx/576 (xxx%) Log Entry |
10.549 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=16.92 (Left) | 30 μA | Run 15139 | See LH+ | Runs 15137 - 15148 (Part 1) | π+ 13027/30250 (43.06%), Q(mC) 495.971/576 (86.11%) Part 1 Early Analysis Part 1 Analysis |
10.549 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=16.92 (Left) | 55 μA | Run 15269 | See LH+ | Runs 15265 - 15273 (Part 2) | π+ 17160/30250 (56.7%), Q(mC) 660.56/576 (115%) Part 2 Analysis |
10.549 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=16.92 (Left) | SUB-TOTAL | See LH+ | Runs 15137-15148, 15265-15273 | pi;+ 30188/30250 (99.8%), Q(mC) 1156.58/576 (201%) Full Analysis | |
10.549 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 | TOTAL | ||||
10.549 GeV | LH+ | Q2=2.45 W=3.20 x=0.20 θ_SHMS=6.77 (Right) | 40 μA | Run xxxxx | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/46450 (xxx%), Q(mC) xxx/144 (xxx%) Log Entry |
10.549 GeV | LH+ | Q2=2.45 W=3.20 x=0.20 θ_SHMS=8.77 (Center) | 80 μA | Run xxxxx | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/92900 (xxx%), Q(mC) xxx/288 (xxx%) Log Entry |
10.549 GeV | LH+ | Q2=2.45 W=3.20 x=0.20 θ_SHMS=10.77 (Left) | 80 μA | Run xxxxx | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/92900 (xxx%), Q(mC) xxx/288 (xx%) Log Entry |
10.549 GeV | LH+ | Q2=2.45 W=3.20 x=0.20 | TOTAL | ||||
10.549 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=7.92 (Right) | 80 μA | Run xxxxx | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/47900 (xxx%), Q(mC) xxxx/604.8 (xxx%) Log Entry |
10.549 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=9.92 (Center) | 80 μA | Run xxxxx | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/47900 (xxx%), Q(mC) xxxx/604.8 (xxx%) Log Entry |
10.549 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=11.92 (Left) | 80 μA | Run xxxxx | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/47900 (xxx%), Q(mC) xxxx/604.8 (xx%) Log Entry |
10.549 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 | TOTAL | ||||
10.549 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=7.92 (Right) | 60 μA | Run xxxxx | See LH+ | Runs xxxxx - xxxxx | π+ xxxxx/45700 (xxx%), Q(mC) xxxx/583.2 (xxx%) Log Entry |
10.549 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=9.92 (Center) | 80 μA | Run xxxxx | See LH+ | Runs xxxxx - xxxxx | π+ xxxxx/47900 (xxx%), Q(mC) xxxx/604.8 (xxx%) Log Entry |
10.549 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=11.92 (Left) | 80 μA | Run xxxxx | See LH+ | Runs xxxxx - xxxxx | π+ xxxxx/47900 (xxx%), Q(mC) xxxx/604.8 (xx%) Log Entry |
10.549 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 | TOTAL | ||||
10.549 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 θ_SHMS=8.48 (Right) | 80 μA | Run xxxxx | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/58800 (xxx%), Q(mC) xxxx/1929.6 (xxx%) Log Entry |
10.549 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 θ_SHMS=10.48 (Center) | 80 μA | Run xxxxx | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/58800 (xxx%), Q(mC) xxxx/1929.6 (xxx%) Log Entry |
10.549 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 θ_SHMS=12.48 (Left) | 80 μA | Run xxxxx | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/58800 (xxx%), Q(mC) xxxx/1929.6 (xx%) Log Entry |
10.549 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 | TOTAL | ||||
10.549 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=5.66 (Right) | 80 μA | Run xxxxx | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/52950 (xxx%), Q(mC) xxxx/5558.4 (xxx%) Log Entry |
10.549 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=7.66 (Center) | 80 μA | Run xxxxx | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/52950 (xxx%), Q(mC) xxxx/5558.4 (xxx%) Log Entry |
10.549 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=9.66 (Left) | 80 μA | Run xxxxx | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/52950 (xxx%), Q(mC) xxxx/5558.4 (xx%) Log Entry |
10.549 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 | TOTAL | ||||
10.549 GeV | LH+ | Q2=8.50 W=2.79 x=0.55 θ_SHMS=8.69 (Center) | 80 μA | Run xxxxx | Run xxxxx | Runs xxxxx - xxxxx | π+ xxxxx/67850 (xxx%), Q(mC) xxxxx/17654.4 (xx%) Log Entry |
10.549 GeV | LH+ | Q2=8.50 W=2.79 x=0.55 | TOTAL | ||||
10.549 GeV | LD- | Q2=3.85 W=2.62 x=0.39 θ_SHMS=12.28 (Right) | 80 μA | Run xxxxx | Run xxxxx | Runs xxxxx - xxxxx | π- xxxxx/60850 (xxx%), Q(mC) xxx/432 (xxx%) Log Entry |
10.549 GeV | LD- | Q2=3.85 W=2.62 x=0.39 θ_SHMS=14.28 (Center) | 80 μA | Run xxxxx | Run xxxxx | Runs xxxxx - xxxxx | π- xxxxx/60850 (xxx%), Q(mC) xxx/432 (xxx%) Log Entry |
10.549 GeV | LD- | Q2=3.85 W=2.62 x=0.39 θ_SHMS=16.28 (Left) | 80 μA | Run xxxxx | Run xxxxx | Runs xxxxx - xxxxx | π- xxxxx/60850 (xxx%), Q(mC) xxx/432 (xx%) Log Entry |
10.549 GeV | LD- | Q2=3.85 W=2.62 x=0.39 | TOTAL | ||||
10.549 GeV | LD- | Q2=6.00 W=2.40 x=0.55 θ_SHMS=12.92 (Right) | 80 μA | Run xxxxx | Run xxxxx | Runs xxxxx - xxxxx | π- xxxxx/75600 (xxx%), Q(mC) xxxx/1440 (xxx%) Log Entry |
10.549 GeV | LD- | Q2=6.00 W=2.40 x=0.55 θ_SHMS=14.92 (Center) | 80 μA | Run xxxxx | Run xxxxx | Runs xxxxx - xxxxx | π- xxxxx/75600 (xxx%), Q(mC) xxxx/1440 (xxx%) Log Entry |
10.549 GeV | LD- | Q2=6.00 W=2.40 x=0.55 θ_SHMS=16.92 (Left) | 80 μA | Run xxxxx | Run xxxxx | Runs xxxxx - xxxxx | π- xxxxx/75600 (xxx%), Q(mC) xxxx/1440 (xx%) Log Entry |
10.549 GeV | LD- | Q2=6.00 W=2.40 x=0.55 | TOTAL | ||||
10.549 GeV | LD- | Q2=3.85 W=3.07 x=0.31 θ_SHMS=7.91 (Right) | 20 μA | Run 15160 | Run 15172-15173 | Runs 15152 - 15170 | π- 36827/46350 (79.5%), Q(mC) 919.855/585 (157.24%) Full Analysis |
10.549 GeV | LD- | Q2=3.85 W=3.07 x=0.31 θ_SHMS=9.91 (Center) | 20-50 μA | Run 15201 | Run 15229 | Runs 15198 - 15228 | π- 40892/47900 (85.37%), Q(mC) 898.005/604.8 (148.48%) Full Analysis |
10.549 GeV | LD- | Q2=3.85 W=3.07 x=0.31 θ_SHMS=11.91 (Left) | 20-55 μA | Run 15234 | Run 15230 | Runs 15232 - 15264 | π- 38563/47900 (80.51%), Q(mC) 1455.482/604.8 (240.655%) Full Analysis |
10.549 GeV | LD- | Q2=3.85 W=3.07 x=0.31 | TOTAL |
Pion-LT Calibrations Status at Ebeam = 10.549 GeV
Ebeam | Item | 10 cm Dummy | Status | Comment |
10.549 GeV | SHMS sieve runs for 8.035 | Runs 14913, 14969, 14970 | Single-Foil +/-8cm Foils | |
10.549 GeV | HMS sieve runs for 6.792 | Runs 14970 - 14973 | +/-8cm Foils Single-Foil | |
10.549 GeV | Beam Energy Arc Measurement | 10549.355 +/- 4.1371 | Log Entry | |
10.549 GeV | BCM Calibration #1 | up to 20μA - Run 10549 | Log Entry | |
10.549 GeV | BCM Calibration #2 | xxxxx - Run xxxxx | Log Entry | |
10.549 GeV | Carbon LumiScan #1 | Runs xxxxx | Log Entry | |
10.549 GeV | LH2 LumiScan #1 | Runs xxxxx | Runs xxxxx | Log Entry |
10.549 GeV | LD2 LumiScan #1 | Runs xxxxx | Runs xxxxx | Log Entry |
10.549 GeV | Carbon LumiScan #2 | Runs xxxxx | Log Entry | |
10.549 GeV | LH2 LumiScan #2 | Runs xxxxx | Runs xxxxx | Log Entry |
10.549 GeV | LD2 LumiScan #2 | Runs xxxxx | Runs xxxxx | Log Entry |
10.549 GeV | fADC Deadtime Exclusive #1 | Runs xxxxx | Runs xxxxx | Log Entry |
10.549 GeV | Heep Coin #1 | Run 14993 | Runs 14986 - 14992 | Full Analysis |
10.549 GeV | Heep Singles #1 | Runs xxxxx | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
10.549 GeV | Heep Singles #2 | Runs xxxxx | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
10.549 GeV | Heep Singles #3 | Runs xxxxx | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
10.549 GeV | Heep Singles #4 | Runs xxxxx | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
10.549 GeV | Heep Singles #5 | Runs xxxxx | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
10.549 GeV | Heep Singles #6 | Runs xxxxx | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
10.549 GeV | Heep Singles #7 | Runs xxxxx | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
10.549 GeV | Heep Singles #8 | Runs xxxxx | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
10.549 GeV | Heep Singles #9 | Runs xxxxx | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
10.549 GeV | Heep Singles #10 | Runs xxxxx | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
10.549 GeV | Heep Singles #11 | Runs xxxxx | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
10.549 GeV | Heep Singles #12 | Runs xxxxx | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
10.549 GeV | Heep Singles #13 | Runs xxxxx | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
10.549 GeV | Heep Singles #14 | Runs xxxxx | Runs xxxxx | HMS xxk, SHMS xxk Log Entry |
