Difference between revisions of "PionLT 2022 Physics Status"
From HallCWiki
Jump to navigationJump to search (Lumi Runs Update) |
|||
Line 564: | Line 564: | ||
| 6.395 GeV || fADC Deadtime Exclusive #3 || <span style="color:green"> Run 16265 || <span style="color:green"> Runs 16266 - 16276 || [https://logbooks.jlab.org/entry/xxxxxx Log Entry] | | 6.395 GeV || fADC Deadtime Exclusive #3 || <span style="color:green"> Run 16265 || <span style="color:green"> Runs 16266 - 16276 || [https://logbooks.jlab.org/entry/xxxxxx Log Entry] | ||
|- | |- | ||
− | | 6.395 GeV || Carbon LumiScan | + | | 6.395 GeV || Carbon LumiScan HMS || <span style="color:red"> || <span style="color:green"> Runs 16727-16737 || [https://logbooks.jlab.org/entry/4036872 Log Entry] |
|- | |- | ||
− | | 6.395 GeV || LH2 LumiScan | + | | 6.395 GeV || LH2 LumiScan HMS || <span style="color:red"> Run xxxxx || <span style="color:green"> Runs 16703 - 16712 || [https://logbooks.jlab.org/entry/4036872 Log Entry] |
|- | |- | ||
− | | 6.395 GeV || LD2 LumiScan | + | | 6.395 GeV || LD2 LumiScan HMS || <span style="color:red"> Run xxxxx || <span style="color:green"> Runs 16715-16726 || [https://logbooks.jlab.org/entry/4036872 Log Entry] |
|- | |- | ||
− | | 6.395 GeV || Carbon LumiScan | + | | 6.395 GeV || Carbon LumiScan SHMS || <span style="color:red"> || <span style="color:green"> Runs 16738-16746 || [https://logbooks.jlab.org/entry/4036872 Log Entry] |
|- | |- | ||
− | | 6.395 GeV || LH2 LumiScan | + | | 6.395 GeV || LH2 LumiScan SHMS || <span style="color:red"> Run xxxxx || <span style="color:red"> Runs xxxxx || [https://logbooks.jlab.org/entry/4036872 Log Entry] |
|- | |- | ||
− | | 6.395 GeV || LD2 LumiScan | + | | 6.395 GeV || LD2 LumiScan SHMS || <span style="color:red"> Run xxxxx || <span style="color:orange"> Runs 16747-16xxx || [https://logbooks.jlab.org/entry/4036872 Log Entry] |
|- | |- | ||
|} | |} |
Revision as of 03:59, 2 September 2022
Update the current values with the ones actually used, for summary points and commissioning entries, enter a Logbook entry as a comment where appropriate.
Misc Issues for Offline Analysis
Ebeam | Issue | Implication |
10.549 GeV | HMS saturation effect | Log Entry#1 (HMS central momentum offset for 6.8 GeV/c),Log Entry#2 (Elastic fit - HeeP Single for HMS @ 6.8 GeV/c) |
10.549 GeV | ROC4 Slot 9 cable issue | Log Entry #1 Log Entry #2 Log Entry #3 (fix) Log Entry #4 Detector map may need tweaking |
10.549 GeV | HMS DC noise issue Log Entry#1, Log Entry#2 | Log Entry #1 HMS DC noise, Log Entry #2Log Entry #3Timeline/Summary HMS DC Threshold Study.
Log Entry of attempted fix Issue likely started run 14939, still not resolved - Log Entry Fix before Run 15196 |
10.549 GeV | Hall C BCMs and Accelerator BCMs mismatch Log Entry | Run 15189 impromptu 0-20 μA BCM run that needs to be used to generate a temporary calibration. MCC cross-calibrates BCMs |
10.549 GeV | BCM double counting | Log Entry - Will need to analyse relevant run (15214) carefully |
10.549 GeV | HMS DAQ Issue | Log Entry 1 Log Entry 2 Log Entry 3 - Runs 15487-92 will need an efficiency correction due to DAQ issue - low HMS tracking efficiency |
10.549 GeV | HMS HV Issue | Overnight there was an issue with the HV in the HMS Shower. Had to set HV by hand (my have changed Calibration.) log Entry 1 Log Entry 2 Log Entry 3 |
10.549 GeV | SHMS DC down | starting at run 15717-15726 SHMS DC had bad regions. May affect 15716 check offline carefully Log Entry 1 Log Entry 2 |
10.549 GeV | HMS DC reference times | Runs 15917-15961 HMS DC reference times have weird discretization Log Entry 1 Log Entry 2 |
10.549 GeV | HeeP Singles Delta Scan - Wrong gradient | The HeeP Singles delta scan settings were slightly off due to a mixup in the gradient assumed for these runs. The values are off by ~1% in δ |
8.479 GeV | 80uA on target with SHMS at 5.50 | MCC Test Detector Trips - Check detectors before/after |
8.479 GeV | Mixed Beam Buckets for 16123 | 16123 will need to be analysed differently if we want to look at it for kaons/protons (or just want to use an RF cut) |
6.395 GeV | Run 16282 didn't end before new setting | Will have some weird events at end of run, don't run all events, run ~200k |
6.395 GeV | FADC Mode 10 enabled for full dummy run | FADC mode 10 was enabled for dummy runs 16308 and 16310, data should be fine, may have larger deadtimes |
6.395 GeV | PS6 was left on for many runs after finishing HMS-3/4 run | After the HMS 3/4 run for Q2=3.85, W=2.62, low ε setting, PS6 was left at 1 instead of -1. Note in Shift Summary Analysis Breakdown #1 TLT Breakdown |
6.395 GeV | Mark inadvertently did a pulser coincidence test at end of Run 16357 | Introduces triggers that do not have good data |
6.395 GeV | SHMS Preshower 13- HV reading too high and slowly drifting up in voltage. | Runs 16495 - 16515 may have issue; HIHI alarm at 50 occurred after run 16514. HV restarted then. This is the end of Q2 = 1.6 Left LH2 and HeeP Coin #4-5 |
6.395 GeV | LD- run 16521 with SHMS-3/4 @ 2.15 MHz | This run can be useful for understanding tracking at high rates. Less confident whether it is useful for physics though. |
6.395 GeV | Q2 = 3.85 Negative Polarity Running, HMS Dipole Field | Offset in HMS dipole field value, wrong probe had locked somehow. |
Pion-LT Physics Status at Ebeam = 10.549 GeV
Q2=3.85 W=2.02 x=0.54
Ebeam | Type | Setting | Current | fadcmode10 | 10 cm Dummy | Production Status | Comment |
10.549 GeV | LH+ | Q2=3.85 W=2.02 x=0.54 θ_SHMS=18.01 (Right-2) | 45 μA | Run 15030 | Run 15033 | Runs 15028 - 15032 | π+ 50916/45000 (113%), Q(mC) 252/140 (180%) Full Analysis |
10.549 GeV | LH+ | Q2=3.85 W=2.02 x=0.54 θ_SHMS=19.66 (Right-1) | 45 μA | Run 14995 | Run 15002 | Runs 14996 - 15001 | π+ 85476/81000 (106%), Q(mC) 486/252 (193%) Full Analysis, Q2vsW_comparison,
Protons - Second CT peak,Kaons - Quick look (Run number 14996) |
10.549 GeV | LH+ | Q2=3.85 W=2.02 x=0.54 θ_SHMS=21.66 (Center) | 45 μA | Run 15005 | Run 15017 | Runs 15004 - 15015 | π+ 110546/81000 (136%), Q(mC) 678/252 (269%) Full Analysis |
10.549 GeV | LH+ | Q2=3.85 W=2.02 x=0.54 θ_SHMS=23.66 (Left) | 45 μA | Run 15024 | Run 15021-15022 | Runs 15021 - 15026 | π+ 55073/45000 (122%), Q(mC) 418/252 (166%) Full Analysis |
10.549 GeV | LH+ | Q2=3.85 W=2.02 x=0.54 | TOTAL |
Q2=2.73 W=2.63 x=0.31
Ebeam | Type | Setting | Current | fadcmode10 | 10 cm Dummy | Production Status | Comment |
10.549 GeV | LH+ | Q2=2.73 W=2.63 x=0.31 θ_SHMS=12.34 (Right) | 45 μA | Run 15048 | Run 15052 | Runs 15049 - 15051 | π+ 89314/80000 (112%), Q(mC) 211/139 (152%) Full Analysis |
10.549 GeV | LH+ | Q2=2.73 W=2.63 x=0.31 θ_SHMS=14.34 (Center) | 45 μA | Run 15045 | Run 15044 | Runs 15046 - 15047 | π+ 80520/80000 (101%), Q(mC) 185/139 (133%) Full Analysis |
10.549 GeV | LH+ | Q2=2.73 W=2.63 x=0.31 θ_SHMS=16.34 (Left) | 45 μA | Run 15039 | Run 15043 | Runs 15040 - 15042 | π+ 144040/144700 (99.5%), Q(mC) 444/252 (176%) Full Analysis |
10.549 GeV | LH+ | Q2=2.73 W=2.63 x=0.31 | TOTAL |
Q2=3.85 W=2.62 x=0.39
Ebeam | Type | Setting | Current | fadcmode10 | 10 cm Dummy | Production Status | Comment |
10.549 GeV | LH+ | Q2=3.85 W=2.62 x=0.39 θ_SHMS=12.28 (Right) | 45 μA | Run 15054 | Run 15061 | Runs 15055 - 15059 | π+ 68534/60850 (113%), Q(mC) 492/378 (130%) Full Analysis |
10.549 GeV | LH+ | Q2=3.85 W=2.62 x=0.39 θ_SHMS=14.28 (Center) | 45 μA | Run 15105 | Run 15102 | Runs 15103 - 15108 | π+ 65863/60850 (108%), Q(mC) 630/378 (167%) Full Analysis |
10.549 GeV | LH+ | Q2=3.85 W=2.62 x=0.39 θ_SHMS=16.28 (Left) | 45 μA | Run 15112 | Run 15121 | Runs 15110 - 15119 | π+ 62663/60850 (103%), Q(mC) 603/378 (160%) Full Analysis |
10.549 GeV | LH+ | Q2=3.85 W=2.62 x=0.39 | TOTAL | ||||
10.549 GeV | LD+ | Q2=3.85 W=2.62 x=0.39 θ_SHMS=12.28 (Right) | 45 μA | Run 15063 | Run 15061 | Runs 15065 - 15071, 15073 | π+ 120347/60850 (198%), Q(mC) 725/378 (192%) Full Analysis |
10.549 GeV | LD+ | Q2=3.85 W=2.62 x=0.39 θ_SHMS=14.28 (Center) | 45-55 μA | Run 15074 | Run 15102 | Runs 15090 - 15100 | π+ 76089/60850 (125%), Q(mC) 451/378 (119%) Full Analysis |
10.549 GeV | LD+ | Q2=3.85 W=2.62 x=0.39 θ_SHMS=16.28 (Left) | 45 μA | Run 15127 | Run 15121 | Runs 15123 - 15128 | π+ 60034/60850 (98.7%), Q(mC) 457/378 (121%) Full Analysis |
10.549 GeV | LD+ | Q2=3.85 W=2.62 x=0.39 | TOTAL |
Q2=6.00 W=2.40 x=0.55
Ebeam | Type | Setting | Current | fadcmode10 | 10 cm Dummy | Production Status | Comment |
10.549 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=12.92 (Right) | 43 μA | Run 15331 | Run 15320 | Runs 15321 - 15336 | π+ 30611/30250 (101%), Q(mC) 1092/504 (217%) Full Analysis |
10.549 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=14.92 (Center) | 43 μA | Run 15293 | Run 15302 | Runs 15292 - 15301 | π+ 31148/30250 (103%), Q(mC) 1015/504 (201%) Full Analysis |
10.549 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=16.92 (Left) | 45-53 μA | Run 15275 | Run 15274 | Runs 15276 - 15291 | π+ 30361/30250 (100%), Q(mC) 1230/504 (244%) Full Analysis |
10.549 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 | TOTAL | ||||
10.549 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=12.92 (Right) | 80 μA | CANCEL | CANCEL | CANCEL | π+ 0/0 (0%), Q(mC) 0/0 (0%) Log Entry |
10.549 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=14.92 (Center) | 43 μA | Run 15307 | Run 15302 | Runs 15305 - 15319 | π+ 30548/30250 (101%), Q(mC) 932/504 (185%) Full Analysis |
10.549 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=16.92 (Left) | 30 μA | Run 15139 | Run 15274 | Runs 15137 - 15148 (Part 1) | π+ 13027/30250 (43.1%), Q(mC) 496/504 (98.4%) Part 1 Early Analysis Part 1 Analysis |
10.549 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=16.92 (Left) | 55 μA | Run 15269 | Run 15274 | Runs 15265 - 15273 (Part 2) | π+ 17160/30250 (56.7%), Q(mC) 661/504 (131%) Part 2 Analysis |
10.549 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=16.92 (Left) | SUB-TOTAL | Run 15274 | Runs 15137-15148, 15265-15273 | π+ 30188/30250 (99.8%), Q(mC) 1157/504 (230%) Full Analysis | |
10.549 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 | TOTAL |
Q2=2.45 W=3.20 x=0.20
Ebeam | Type | Setting | Current | fadcmode10 | 10 cm Dummy | Production Status | Comment |
10.549 GeV | LH+ | Q2=2.45 W=3.20 x=0.20 θ_SHMS=6.76 (Right) | 37 μA | Run 15837 | Run 15840 | Runs 15838 - 15842 | π+ 51697/35500 (145%), Q(mC) 265.502/96 (276%) Full Replay |
10.549 GeV | LH+ | Q2=2.45 W=3.20 x=0.20 θ_SHMS=8.76 (Center) | 40 μA | Run 15822-15827 | Run 15821 | Runs 15816 - 15820 | π+ 59114/42000 (140%), Q(mC) 240.495/113 (212%) Full Replay |
10.549 GeV | LH+ | Q2=2.45 W=3.20 x=0.20 θ_SHMS=10.76 (Left) | 30- μA | Run 15809 | Run 15815 | Runs 15810 - 15814 | π+ 41314/35500 (116%), Q(mC) 273.833/96 (285%) Full Replay |
10.549 GeV | LH+ | Q2=2.45 W=3.20 x=0.20 | TOTAL |
Q2=3.85 W=3.07 x=0.31
Ebeam | Type | Setting | Current | fadcmode10 | 10 cm Dummy | Production Status | Comment |
10.549 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=7.91 (Right) | 45 μA | Run 15844 | Run 15852 | Runs 15843 - 15851 | π+ 42477/41000 (104%), Q(mC) 771.413/515 (150%) Full Analysis |
10.549 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=9.91 (Center) | 73-77 μA | Run 15880 | Run 15879 | Runs 15881 - 15885 | π+ 52438/48000 (109.2%), Q(mC) 825.367/605 (136.4%) Full Analysis |
10.549 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=11.91 (Left) | 70 μA | Run 15895 | Run 15899 | Runs 15886 - 15897 | π+ 42385/41000 (103.4%), Q(mC) 1016.094/515 (197.3%) Full Analysis |
10.549 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 | TOTAL | ||||
10.549 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=7.91 (Right) | 40 μA | Run 15856 | See LH2 | Runs 15853 - 15864 | π+ 41389/41000 (101%), Q(mC) 583.116/515 (113%) Full Analysis |
10.549 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=9.91 (Center) | 65-77 μA | Run 15871 | See LH2 | Runs 15865 - 15874 | π+ 62353/48000 (130%), Q(mC) 823.578/605 (136%) Full Analysis |
10.549 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=11.91 (Left) | 70 μA | Run 15902 | See LH2 | Runs 15900 - 15909 | π+ 41027/41000 (100.1%), Q(mC) 809.296/515 (157.2%) Full Analysis |
10.549 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 | TOTAL |
Q2=5.00 W=2.95 x=0.39
Ebeam | Type | Setting | Current | fadcmode10 | 10 cm Dummy | Production Status | Comment |
10.549 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 θ_SHMS=8.47 (Right) | 70 μA | Run 15911 | Runs 15926-28 | Runs 15910, 15912 - 15923 | π+ 48746/50000 (97.5%), Q(mC) 967.769/1428 (67.78%) Full Analysis |
10.549 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 θ_SHMS=10.47 (Center) | 70-80 μA | Run 15931 | Run 15929-30 | Runs 15932 - 15951 | π+ 61153/58800 (104%), Q(mC) 2176.6/1680 (130%) Full Analysis |
10.549 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 θ_SHMS=12.47 (Left) | 70-75 μA | Run 15953 | Runs 15963-65 | Runs 15954 - 15975 | π+ 51125/50000 (102%), Q(mC) 2598.268/1600 (163%) Full Analysis |
10.549 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 | TOTAL |
Q2=6.00 W=3.19 x=0.39
Ebeam | Type | Setting | Current | fadcmode10 | 10 cm Dummy | Production Status | Comment |
10.549 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=5.65 (Right) | 40-48 μA | Run 15465 | Runs 15504-08, 15534-35, | Runs 15463 - 15554 | π+ 32431/42000 (77.2%), Q(mC) 8496/11024 (77.1%) Log Entry #1 Full Analysis |
10.549 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=7.65 (Center) | 40-60 μA | Run 15338 | Runs 15374,15377-83,15420-24 | Runs 15337 - 15453 | π+ 49863/49500 (100.73%), Q(mC) 9355.754/9158 (102.16%) Full Analysis |
10.549 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=9.65 (Left) | 48-60 μA | Run 15460 (48μA) | Runs 15454 - 15462 (Part 1) | π+ 1816/42000 (4.32%), Q(mC) 496.156/11830 (34.19%) Part 1 Analysis | |
10.549 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=9.65 (Left) | 60-70 μA | Run 15556 | Runs 15600-03, 15618-20 | Runs 15555 - 15621 (Part 2) | π+ 29364/42000 (69.92%), Q(mC) 8150.482/11830 (68.89%) Part 2 Analysis |
10.549 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=9.65 (Left) | SUBTOTAL | Runs 15454 - 15621 | π+ 31180/42000 (74.23%), Q(mC) 8646.638/11830 (73.09%) Full Analysis | ||
10.549 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 | TOTAL |
Q2=8.50 W=2.79 x=0.55
Ebeam | Type | Setting | Current | fadcmode10 | 10 cm Dummy | Production Status | Comment |
10.549 GeV | LH+ | Q2=8.50 W=2.79 x=0.55 θ_SHMS=8.67 (Center) | 40-65 μA | Run 15622 | Run 15752-54, 15759-64 | Runs 15623 - 15808 | π+ 36848/55900 (66%), Q(mC) 17951/14544 (123%) Full Analysis |
10.549 GeV | LH+ | Q2=8.50 W=2.79 x=0.55 | TOTAL |
Q2=3.85 W=2.62 x=0.39
Ebeam | Type | Setting | Current | fadcmode10 | 10 cm Dummy | Production Status | Comment |
10.549 GeV | LD- | Q2=3.85 W=2.62 x=0.39 θ_SHMS=12.28 (Right) | 75 μA | Run 15976 | Run 15980 | Runs 15977 - 15982 | π- 62889/51700 (122%), Q(mC) 736.9/321 (230%) Full Analysis |
10.549 GeV | LD- | Q2=3.85 W=2.62 x=0.39 θ_SHMS=14.28 (Center) | 75 μA | Run 15983 | Run 15989 | Runs 15984 - 15990 | π- 62151/60800 (102%), Q(mC) 735.033/378 (194%) Full Analysis |
10.549 GeV | LD- | Q2=3.85 W=2.62 x=0.39 θ_SHMS=16.28 (Left) | 75 μA | Run 15993 | Run 16001 | Runs 15991 - 16000 | π- 60570/51700 (117.16%), Q(mC) 1084.392/321 (339%) Full Analysis |
10.549 GeV | LD- | Q2=3.85 W=2.62 x=0.39 | TOTAL |
Q2=6.00 W=2.40 x=0.55
Ebeam | Type | Setting | Current | fadcmode10 | 10 cm Dummy | Production Status | Comment |
10.549 GeV | LD- | Q2=6.00 W=2.40 x=0.55 θ_SHMS=12.92 (Right) | 80 μA | CANCEL | CANCEL | CANCEL | π- 0/0 (0%), Q(mC) 0/0 (0%) Log Entry |
10.549 GeV | LD- | Q2=6.00 W=2.40 x=0.55 θ_SHMS=14.92 (Center) | 75 μA | NOT DONE | Run 16022 | Runs 16011 - 16021 | π- 14500/30200 (48.01%), Q(mC) 1262.517/504 (250.5%) Full Analysis |
10.549 GeV | LD- | Q2=6.00 W=2.40 x=0.55 θ_SHMS=16.92 (Left) | 75 μA | Run 16004 | Run 16002 | Runs 16005 - 16010 | π- 8494/25700 (33.1%), Q(mC) 1082.310/428 (253%) Full Analysis |
10.549 GeV | LD- | Q2=6.00 W=2.40 x=0.55 | TOTAL |
Q2=3.85 W=3.07 x=0.31
Ebeam | Type | Setting | Current | fadcmode10 | 10 cm Dummy | Production Status | Comment |
10.549 GeV | LD- | Q2=3.85 W=3.07 x=0.31 θ_SHMS=7.91 (Right) | 20 μA | Run 15160 | Run 15172-15173 | Runs 15152 - 15170 | π- 36827/46300 (79.5%), Q(mC) 920/1638 (56.2%) Full Analysis |
10.549 GeV | LD- | Q2=3.85 W=3.07 x=0.31 θ_SHMS=9.91 (Center) | 20-50 μA | Run 15201 | Run 15229 | Runs 15198 - 15228 | π- 40892/47900 (85.4%), Q(mC) 898/605 (148%) Full Analysis |
10.549 GeV | LD- | Q2=3.85 W=3.07 x=0.31 θ_SHMS=11.91 (Left) | 20-55 μA | Run 15234 | Run 15230 | Runs 15232 - 15264 | π- 38563/47900 (80.5%), Q(mC) 1455/529 (275%) Full Analysis |
10.549 GeV | LD- | Q2=3.85 W=3.07 x=0.31 | TOTAL |
Pion-LT Calibrations Status at Ebeam = 10.549 GeV
Beam/Optics
Ebeam | Item | Status | Comment |
10.549 GeV | SHMS sieve runs for 8.035 | Runs 14913, 14969, 14970 | Single-Foil +/-8cm Foils |
10.549 GeV | HMS sieve runs for 6.792 | Runs 14970 - 14973 | +/-8cm Foils Single-Foil |
10.549 GeV | Beam Energy Arc Measurement | 10549.355 +/- 4.1371 | Log Entry |
10.549 GeV | BCM Calibration #1 | up to 20μA - Run 15189 | Log Entry |
10.549 GeV | BCM Calibration #2 | up to 45μA - Run 15503 | Log Entry |
10.549 GeV | BCM Calibration #3 | up to 80μA - Run 15782 | Log Entry |
Lumi/fADC
Ebeam | Item | 10 cm Dummy | Status | Comment |
10.549 GeV | fADC Deadtime Exclusive #1 | Runs 15821 | Runs 15816-15820, 15828-15836 | Log Entry |
10.549 GeV | Carbon LumiScan #1 | CANCEL | Log Entry | |
10.549 GeV | LH2 LumiScan #1 | CANCEL | CANCEL | Log Entry |
10.549 GeV | LD2 LumiScan #1 | CANCEL | CANCEL | Log Entry |
10.549 GeV | Carbon LumiScan #2 | CANCEL | Log Entry | |
10.549 GeV | LH2 LumiScan #2 | CANCEL | CANCEL | Log Entry |
10.549 GeV | LD2 LumiScan #2 | CANCEL | CANCEL | Log Entry |
HeeP
Ebeam | Item | 10 cm Dummy | Status | Comment |
10.549 GeV | Heep Coin #1 | Run 14993 | Runs 14986 - 14992 | Full Analysis |
10.549 GeV | Heep Singles #1 | Run 16041 | Runs 16039-16040 | HMS 5342, SHMS 7214 Full Analysis |
10.549 GeV | Heep Singles #2 | Run 16042 | Run 16044 | HMS 18782, SHMS 7804 Full Analysis |
10.549 GeV | Heep Singles #3 | Run 16048 | Run 16047 | HMS 6357, SHMS 10111 Full Analysis |
10.549 GeV | Heep Singles #4 | Run 16049 | Runs 16050-16052 | HMS 9457, SHMS 10302 Full Analysis |
10.549 GeV | Heep Singles #5 | Runs 16057 | Runs 16054, 16056 | HMS 9341, SHMS 11269k Full Analysis |
10.549 GeV | Heep Singles #6 | Runs 16058 | Run 16060 | HMS 7185, SHMS 9190 Full Analysis |
10.549 GeV | Heep Singles #7 | CANCEL | CANCEL | Ran out of time |
Pion-LT Physics Status at Ebeam = 8.479 GeV
Q2=2.45 W=3.20 x=0.20
Ebeam | Type | Setting | Current | fadcmode10 | 10 cm Dummy | Production Status | Comment |
8.479 GeV | LH+ | Q2=2.45 W=3.20 x=0.20 θ_SHMS=8.93 (Left) | 80 μA | Run 16076 | Run 16074 | Run 16075 - 16080 | π+ 9037/17850 (50.63%), Q(mC) 428.044/259.2 (165.14%) Part-1 Analysis |
8.479 GeV | LH+ | Q2=2.45 W=3.20 x=0.20 θ_SHMS=8.93 (Left) | 80 μA | Run 16159 - 16161 | π+ 6859/17850 (xxx%), Q(mC) 311.569/259.2 (xxx%) Part-2 Analysis | ||
8.479 GeV | LH+ | Q2=2.45 W=3.20 x=0.20 θ_SHMS=8.93 (Left) | SUB-TOTAL | Run 16076 | Run 16074 | Runs 16075 - 16161 | π+ 15896/17850 (xxx%), Q(mC) 739.613/259.2 (xxx%) Full Analysis |
8.479 GeV | LH+ | Q2=2.45 W=3.20 x=0.20 θ_SHMS=6.93 (Center) | 60 μA | Run 16068 | Run 16073 | Run 16063 - 16072 | π+ 20817/19850 (105%), Q(mC) 627/288 (217%) Full Analysis |
8.479 GeV | LH+ | Q2=2.45 W=3.20 x=0.20 θ_SHMS=5.50 (Right) | 30-35 μA | Run 16085 | Run 16097 | Run 16083 - 16095 | π+ 15837/17350 (91.28%), Q(mC) 479.119/252 (190.13%) Full Analysis |
8.479 GeV | LH+ | Q2=2.45 W=3.20 x=0.20 | TOTAL |
Q2=3.85 W=3.07 x=0.31
Ebeam | Type | Setting | Current | fadcmode10 | 10 cm Dummy | Production Status | Comment |
8.479 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=5.50 (Right) | 35-38 μA | Run 16108 | Runs 16098 - 16099 | Runs 16100 - 16129 | π+ 12279/16050 (76.55%), Q(mC) 1723.789/1123.2 (153.47%) Full Analysis |
8.479 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=7.47 (Center) | 80 μA | Run 16132 | Run 16142 | Run 16130 - 16141 | π+ 17029/16450 (103.5%), Q(mC) 2087.877/1152 (181.2%) Full Analysis |
8.479 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=9.47 (Left) | 80 μA | Run 16150 | Run 16158 | Run 16143 - 16157 | π+ 11961/16450 (72.71%), Q(mC) 2006.152/1152 (174.15%) Full Analysis |
8.479 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 | TOTAL |
Q2=2.12 W=2.05 x=0.38
Ebeam | Type | Setting | Current | fadcmode10 | 10 cm Dummy | Production Status | Comment |
8.479 GeV | LH+ | Q2=2.12 W=2.05 x=0.38 θ_SHMS=19.22 (Right) | 80 μA | Run 16204, 16215 | Run 16217 - 16219 | Run 16202 - 16216 | π+ 416571/134550 (309.72%), Q(mC) 694.637/144 (482.39%) Full Analysis |
8.479 GeV | LH+ | Q2=2.12 W=2.05 x=0.38 θ_SHMS=21.22 (Center) | 80 μA | Run 16221 | Run 16227 | Run 16220 - 16226 | π+ 237290/134550 (176.36%), Q(mC) 299.187/144 (207.77%) Full Analysis |
8.479 GeV | LH+ | Q2=2.12 W=2.05 x=0.38 θ_SHMS=23.22 (Left) | 80 μA | Run 16230 | Run 16233 | Run 16228 - 16232 | π+ 120562/134550 (89.60%), Q(mC) 265.057/144 (184.07%) Full Analysis |
8.479 GeV | LH+ | Q2=2.12 W=2.05 x=0.38 | TOTAL |
Pion-LT Calibrations Status at Ebeam = 8.479 GeV
Beam/Optics
Ebeam | Item | Status | Comment |
8.479 GeV | HMS sieve runs for 5.878 | Runs 16185 - 16186 | Log Entry |
8.479 GeV | Beam Energy Arc Measurement | 8478.619 +/- 3.5540 MeV | Log Entry |
8.479 GeV | BCM Calibration #1 | CANCEL | Log Entry |
Lumi/fADC
Ebeam | Item | 10 cm Dummy | Status | Comment |
8.479 GeV | fADC Deadtime Exclusive #2 | Run 16230 | Runs 16235 - 16242 | Log Entry |
8.479 GeV | Carbon LumiScan #1 | CANCEL | Log Entry | |
8.479 GeV | LH2 LumiScan #1 (12-50 μA) | CANCEL | CANCEL | Log Entry |
8.479 GeV | LD2 LumiScan #1 | CANCEL | CANCEL | Log Entry |
8.479 GeV | Carbon LumiScan #2 | CANCEL | Log Entry | |
8.479 GeV | LH2 LumiScan #2 | CANCEL | CANCEL | Log Entry |
8.479 GeV | LD2 LumiScan #2 | CANCEL | CANCEL | Log Entry |
HeeP
Ebeam | Item | 10 cm Dummy | Status | Comment |
8.479 GeV | Heep Coin #1 | Run 16165 | Runs 16162 - 16164 | Full Analysis |
8.479 GeV | Heep Coin #2 | Run 16170 | Runs 16167 - 16168 | Full Analysis |
8.479 GeV | Heep Singles #1 | Run 16172 | Runs 16171 | HMS 36691, SHMS 29505 Log Entry |
8.479 GeV | Heep Singles #2 | Run 16174 | Runs 16178 - 16179 | HMS 13493, SHMS 32565 Log Entry |
8.479 GeV | Heep Singles #3 | Run 16182 | Runs 16180 - 16181 | HMS 122949, SHMS 34138 Log Entry |
