Difference between revisions of "SIDIS run list"
From HallCWiki
Jump to navigationJump to searchLine 19: | Line 19: | ||
| 3412 || 5.05 || 12.0 || LD2 || 55.00 || 1102 || 88.8 || 99.7 || 1556 || no shutter!! | | 3412 || 5.05 || 12.0 || LD2 || 55.00 || 1102 || 88.8 || 99.7 || 1556 || no shutter!! | ||
|- | |- | ||
− | | 3413 || || || || || || || || | + | | 3413 || || || || || || || || || |
|- | |- | ||
− | | 3414 || || || || || || || || | + | | 3414 || || || || || || || || || |
|- | |- | ||
− | | 3415 || || || || || || || || | + | | 3415 || || || || || || || || || |
|- | |- | ||
|- | |- | ||
− | | 3416 || || || || || || || || | + | | 3416 || || || || || || || || || |
|- | |- | ||
− | | 3417 || || || || || || || || | + | | 3417 || || || || || || || || || |
|- | |- | ||
− | | 3418 || || || || || || || || | + | | 3418 || || || || || || || || || |
|- | |- | ||
− | | 3419 || || || || || || || || | + | | 3419 || || || || || || || || || |
|- | |- | ||
− | | 3420 || 5.05 || 12.0 || LH2 || 30.00 || || || || | + | | 3420 || 5.05 || 12.0 || LH2 || 30.00 || || || || || |
|- | |- | ||
− | | || || || || || || || || | + | | || || || || || || || || || |
|- | |- | ||
| || || || || || || || || | | || || || || || || || || |
Revision as of 10:03, 11 April 2018
- HMS P= -5.27 GeV, 13.5 deg
run | SHMS P | SHMS theta | Target | BCM4a mC | Trig6 kC | SHMS trkeff | HMS trkeff | # good coin | comments |
3400 | 5.05 | 12.0 | h | 20.62 | 321 | 92.7 | 99.7 | Al shutter was in! | |
3404 | 5.05 | 12.0 | h | 56.34 | 1002 | 88.4 | 99.7 | 4693 | Al shutter was in! |
3405 | 5.05 | 12.0 | h | 58.79 | 1050 | 90.3 | 99.7 | 4850 | Al shutter was in! |
3406 | 5.05 | 12.0 | h | 40.91 | 727 | 90.6 | 99.7 | 3284 | Al shutter was in! |
3407 | 5.05 | 12.0 | dummy | 72.85 | 151 | 94.6 | 99.8 | 1068 | Al shutter was in! |
3410 | 5.05 | 12.0 | LD2 | 55.00 | Al shutter was in! | ||||
3412 | 5.05 | 12.0 | LD2 | 55.00 | 1102 | 88.8 | 99.7 | 1556 | no shutter!! |
3413 | |||||||||
3414 | |||||||||
3415 | |||||||||
3416 | |||||||||
3417 | |||||||||
3418 | |||||||||
3419 | |||||||||
3420 | 5.05 | 12.0 | LH2 | 30.00 | |||||