Difference between revisions of "CSV"

From HallCWiki
Jump to navigationJump to search
Line 33: Line 33:
 
== Run Plan ==
 
== Run Plan ==
  
TODO: Add the LH2 target runs.  
+
TODO: Add plots and make sure low angle runs are completed first.
  
 +
<pre>
 +
1  LD2  , 4.000, 0.300, 0.400,  15.05,  10.70,  4.700,  2.516,  +1, 25.000, 7.252e-05, 34.974,  0.477,  30000
 +
2  LH2  , 4.000, 0.300, 0.400,  15.05,  10.70,  4.700,  2.516,  +1, 25.000, 7.252e-05, 17.861,  0.933,  30000
 +
3  LD2  , 4.000, 0.300, 0.400,  15.05,  10.70,  4.700,  2.516,  -1, 50.000, 4.810e-05, 23.270,  0.358,  30000
 +
4  LH2  , 4.000, 0.300, 0.400,  15.05,  10.70,  4.700,  2.516,  -1, 50.000, 4.810e-05, 11.123,  0.749,  30000
 +
5  LD2  , 4.000, 0.300, 0.500,  15.05,  10.70,  4.700,  3.147,  -1, 50.000, 3.422e-05, 16.557,  0.503,  30000
 +
6  LH2  , 4.000, 0.300, 0.500,  15.05,  10.70,  4.700,  3.147,  -1, 50.000, 3.422e-05,  7.853,  1.061,  30000
 +
7  LD2  , 4.000, 0.300, 0.500,  15.05,  10.70,  4.700,  3.147,  +1, 25.000, 5.505e-05, 26.542,  0.628,  30000
 +
8  LH2  , 4.000, 0.300, 0.500,  15.05,  10.70,  4.700,  3.147,  +1, 25.000, 5.505e-05, 13.590,  1.226,  30000
 +
9  LD2  , 4.000, 0.300, 0.600,  15.05,  10.70,  4.700,  3.777,  +1, 25.000, 4.066e-05, 19.603,  0.567,  20000
 +
10  LH2  , 4.000, 0.300, 0.600,  15.05,  10.70,  4.700,  3.777,  +1, 25.000, 4.066e-05, 10.079,  1.102,  20000
 +
11  LD2  , 4.000, 0.300, 0.600,  15.05,  10.70,  4.700,  3.777,  -1, 50.000, 2.258e-05, 10.936,  0.508,  20000
 +
12  LH2  , 4.000, 0.300, 0.600,  15.05,  10.70,  4.700,  3.777,  -1, 50.000, 2.258e-05,  5.112,  1.087,  20000
 +
13  LD2  , 4.000, 0.300, 0.700,  15.05,  10.70,  4.700,  4.408,  -1, 50.000, 1.355e-05,  6.570,  0.846,  20000
 +
14  LH2  , 4.000, 0.300, 0.700,  15.05,  10.70,  4.700,  4.408,  -1, 50.000, 1.355e-05,  3.004,  1.849,  20000
 +
15  LD2  , 4.000, 0.300, 0.700,  15.05,  10.70,  4.700,  4.408,  +1, 25.000, 2.838e-05, 13.681,  0.812,  20000
 +
16  LH2  , 4.000, 0.300, 0.700,  15.05,  10.70,  4.700,  4.408,  +1, 25.000, 2.838e-05,  7.066,  1.572,  20000
 +
17  LD2  , 4.000, 0.350, 0.400,  13.78,  13.49,  5.600,  2.156,  +1, 25.000, 6.760e-05, 32.584,  0.511,  30000
 +
18  LH2  , 4.000, 0.350, 0.400,  13.78,  13.49,  5.600,  2.156,  +1, 25.000, 6.760e-05, 16.808,  0.992,  30000
 +
19  LD2  , 4.000, 0.350, 0.400,  13.78,  13.49,  5.600,  2.156,  -1, 50.000, 4.438e-05, 21.466,  0.388,  30000
 +
20  LH2  , 4.000, 0.350, 0.400,  13.78,  13.49,  5.600,  2.156,  -1, 50.000, 4.438e-05, 10.293,  0.810,  30000
 +
21  LD2  , 4.000, 0.350, 0.500,  13.78,  13.49,  5.600,  2.696,  -1, 50.000, 3.167e-05, 15.325,  0.544,  30000
 +
22  LH2  , 4.000, 0.350, 0.500,  13.78,  13.49,  5.600,  2.696,  -1, 50.000, 3.167e-05,  7.285,  1.144,  30000
 +
23  LD2  , 4.000, 0.350, 0.500,  13.78,  13.49,  5.600,  2.696,  +1, 25.000, 5.151e-05, 24.827,  0.671,  30000
 +
24  LH2  , 4.000, 0.350, 0.500,  13.78,  13.49,  5.600,  2.696,  +1, 25.000, 5.151e-05, 12.841,  1.298,  30000
 +
25  LD2  , 4.000, 0.350, 0.600,  13.78,  13.49,  5.600,  3.237,  +1, 25.000, 3.813e-05, 18.375,  0.605,  20000
 +
26  LH2  , 4.000, 0.350, 0.600,  13.78,  13.49,  5.600,  3.237,  +1, 25.000, 3.813e-05,  9.545,  1.164,  20000
 +
27  LD2  , 4.000, 0.350, 0.600,  13.78,  13.49,  5.600,  3.237,  -1, 50.000, 2.096e-05, 10.148,  0.547,  20000
 +
28  LH2  , 4.000, 0.350, 0.600,  13.78,  13.49,  5.600,  3.237,  -1, 50.000, 2.096e-05,  4.748,  1.170,  20000
 +
29  LD2  , 4.000, 0.350, 0.700,  13.78,  13.49,  5.600,  3.777,  -1, 50.000, 1.265e-05,  6.133,  0.906,  20000
 +
30  LH2  , 4.000, 0.350, 0.700,  13.78,  13.49,  5.600,  3.777,  -1, 50.000, 1.265e-05,  2.802,  1.983,  20000
 +
31  LD2  , 4.000, 0.350, 0.700,  13.78,  13.49,  5.600,  3.777,  +1, 25.000, 2.676e-05, 12.891,  0.862,  20000
 +
32  LH2  , 4.000, 0.350, 0.700,  13.78,  13.49,  5.600,  3.777,  +1, 25.000, 2.676e-05,  6.728,  1.652,  20000
 +
33  LD2  , 4.000, 0.400, 0.400,  12.95,  16.20,  6.300,  1.875,  +1, 25.000, 5.933e-05, 28.587,  0.583,  30000
 +
34  LD2  , 4.000, 0.400, 0.400,  12.95,  16.20,  6.300,  1.875,  -1, 50.000, 3.871e-05, 18.719,  0.445,  30000
 +
35  LD2  , 4.000, 0.400, 0.500,  12.95,  16.20,  6.300,  2.346,  -1, 50.000, 2.773e-05, 13.418,  0.621,  30000
 +
36  LD2  , 4.000, 0.400, 0.500,  12.95,  16.20,  6.300,  2.346,  +1, 25.000, 4.540e-05, 21.872,  0.762,  30000
 +
37  LD2  , 4.000, 0.400, 0.600,  12.95,  16.20,  6.300,  2.817,  +1, 25.000, 3.370e-05, 16.231,  0.685,  20000
 +
38  LD2  , 4.000, 0.400, 0.600,  12.95,  16.20,  6.300,  2.817,  -1, 50.000, 1.845e-05,  8.934,  0.622,  20000
 +
39  LD2  , 4.000, 0.400, 0.700,  12.95,  16.20,  6.300,  3.287,  -1, 50.000, 1.124e-05,  5.448,  1.020,  20000
 +
40  LD2  , 4.000, 0.400, 0.700,  12.95,  16.20,  6.300,  3.287,  +1, 25.000, 2.378e-05, 11.449,  0.971,  20000
 +
41  LD2  , 4.000, 0.450, 0.400,  12.50,  18.65,  6.800,  1.674,  +1, 25.000, 4.840e-05, 23.309,  0.715,  30000
 +
42  LD2  , 4.000, 0.450, 0.400,  12.50,  18.65,  6.800,  1.674,  -1, 50.000, 3.146e-05, 15.210,  0.548,  30000
 +
43  LD2  , 4.000, 0.450, 0.500,  12.50,  18.65,  6.800,  2.095,  -1, 50.000, 2.265e-05, 10.960,  0.760,  30000
 +
44  LD2  , 4.000, 0.450, 0.500,  12.50,  18.65,  6.800,  2.095,  +1, 25.000, 3.721e-05, 17.919,  0.930,  30000
 +
45  LD2  , 4.000, 0.450, 0.600,  12.50,  18.65,  6.800,  2.516,  +1, 25.000, 2.769e-05, 13.331,  0.833,  20000
 +
46  LD2  , 4.000, 0.450, 0.600,  12.50,  18.65,  6.800,  2.516,  -1, 50.000, 1.517e-05,  7.346,  0.756,  20000
 +
47  LD2  , 4.000, 0.450, 0.700,  12.50,  18.65,  6.800,  2.937,  -1, 50.000, 9.323e-06,  4.519,  1.229,  20000
 +
48  LD2  , 4.000, 0.450, 0.700,  12.50,  18.65,  6.800,  2.937,  +1, 25.000, 1.963e-05,  9.446,  1.176,  20000
 +
49  LD2  , 5.000, 0.450, 0.400,  17.46,  13.54,  5.000,  2.396,  +1, 25.000, 1.877e-05,  9.035,  1.845,  30000
 +
50  LH2  , 5.000, 0.450, 0.400,  17.46,  13.54,  5.000,  2.396,  +1, 25.000, 1.877e-05,  4.794,  3.476,  30000
 +
51  LD2  , 5.000, 0.450, 0.400,  17.46,  13.54,  5.000,  2.396,  -1, 50.000, 1.216e-05,  5.877,  1.418,  30000
 +
52  LH2  , 5.000, 0.450, 0.400,  17.46,  13.54,  5.000,  2.396,  -1, 50.000, 1.216e-05,  2.846,  2.928,  30000
 +
53  LD2  , 5.000, 0.450, 0.500,  17.46,  13.54,  5.000,  2.997,  -1, 50.000, 8.489e-06,  4.106,  2.029,  30000
 +
54  LH2  , 5.000, 0.450, 0.500,  17.46,  13.54,  5.000,  2.997,  -1, 50.000, 8.489e-06,  1.965,  4.241,  30000
 +
55  LD2  , 5.000, 0.450, 0.500,  17.46,  13.54,  5.000,  2.997,  +1, 25.000, 1.410e-05,  6.788,  2.455,  30000
 +
56  LH2  , 5.000, 0.450, 0.500,  17.46,  13.54,  5.000,  2.997,  +1, 25.000, 1.410e-05,  3.615,  4.610,  30000
 +
57  LD2  , 5.000, 0.450, 0.600,  17.46,  13.54,  5.000,  3.597,  +1, 25.000, 1.030e-05,  4.955,  2.242,  20000
 +
58  LH2  , 5.000, 0.450, 0.600,  17.46,  13.54,  5.000,  3.597,  +1, 25.000, 1.030e-05,  2.654,  4.187,  20000
 +
59  LD2  , 5.000, 0.450, 0.600,  17.46,  13.54,  5.000,  3.597,  -1, 50.000, 5.485e-06,  2.656,  2.092,  20000
 +
60  LH2  , 5.000, 0.450, 0.600,  17.46,  13.54,  5.000,  3.597,  -1, 50.000, 5.485e-06,  1.244,  4.467,  20000
 +
61  LD2  , 5.000, 0.450, 0.700,  17.46,  13.54,  5.000,  4.198,  -1, 50.000, 3.208e-06,  1.555,  3.572,  20000
 +
62  LH2  , 5.000, 0.450, 0.700,  17.46,  13.54,  5.000,  4.198,  -1, 50.000, 3.208e-06,  0.704,  7.888,  20000
 +
63  LD2  , 5.000, 0.450, 0.700,  17.46,  13.54,  5.000,  4.198,  +1, 25.000, 7.089e-06,  3.410,  3.259,  20000
 +
64  LH2  , 5.000, 0.450, 0.700,  17.46,  13.54,  5.000,  4.198,  +1, 25.000, 7.089e-06,  1.837,  6.047,  20000
 +
65  LD2  , 5.000, 0.500, 0.400,  16.49,  15.76,  5.600,  2.156,  +1, 25.000, 1.548e-05,  7.451,  2.237,  30000
 +
66  LH2  , 5.000, 0.500, 0.400,  16.49,  15.76,  5.600,  2.156,  +1, 25.000, 1.548e-05,  3.983,  4.185,  30000
 +
67  LD2  , 5.000, 0.500, 0.400,  16.49,  15.76,  5.600,  2.156,  -1, 50.000, 1.001e-05,  4.838,  1.723,  30000
 +
68  LH2  , 5.000, 0.500, 0.400,  16.49,  15.76,  5.600,  2.156,  -1, 50.000, 1.001e-05,  2.348,  3.548,  30000
 +
69  LD2  , 5.000, 0.500, 0.500,  16.49,  15.76,  5.600,  2.696,  -1, 50.000, 7.020e-06,  3.395,  2.454,  30000
 +
70  LH2  , 5.000, 0.500, 0.500,  16.49,  15.76,  5.600,  2.696,  -1, 50.000, 7.020e-06,  1.628,  5.119,  30000
 +
71  LD2  , 5.000, 0.500, 0.500,  16.49,  15.76,  5.600,  2.696,  +1, 25.000, 1.168e-05,  5.617,  2.967,  30000
 +
72  LH2  , 5.000, 0.500, 0.500,  16.49,  15.76,  5.600,  2.696,  +1, 25.000, 1.168e-05,  3.014,  5.530,  30000
 +
73  LD2  , 5.000, 0.500, 0.600,  16.49,  15.76,  5.600,  3.237,  +1, 25.000, 8.540e-06,  4.107,  2.705,  20000
 +
74  LH2  , 5.000, 0.500, 0.600,  16.49,  15.76,  5.600,  3.237,  +1, 25.000, 8.540e-06,  2.216,  5.013,  20000
 +
75  LD2  , 5.000, 0.500, 0.600,  16.49,  15.76,  5.600,  3.237,  -1, 50.000, 4.556e-06,  2.206,  2.519,  20000
 +
76  LH2  , 5.000, 0.500, 0.600,  16.49,  15.76,  5.600,  3.237,  -1, 50.000, 4.556e-06,  1.034,  5.372,  20000
 +
77  LD2  , 5.000, 0.500, 0.700,  16.49,  15.76,  5.600,  3.777,  -1, 50.000, 2.689e-06,  1.304,  4.261,  20000
 +
78  LH2  , 5.000, 0.500, 0.700,  16.49,  15.76,  5.600,  3.777,  -1, 50.000, 2.689e-06,  0.591,  9.406,  20000
 +
79  LD2  , 5.000, 0.500, 0.700,  16.49,  15.76,  5.600,  3.777,  +1, 25.000, 5.916e-06,  2.844,  3.906,  20000
 +
80  LH2  , 5.000, 0.500, 0.700,  16.49,  15.76,  5.600,  3.777,  +1, 25.000, 5.916e-06,  1.544,  7.194,  20000
 +
81  LD2  , 5.000, 0.550, 0.400,  15.78,  17.92,  6.100,  1.955,  +1, 25.000, 1.236e-05,  5.945,  2.803,  30000
 +
82  LD2  , 5.000, 0.550, 0.400,  15.78,  17.92,  6.100,  1.955,  -1, 50.000, 7.984e-06,  3.859,  2.159,  30000
 +
83  LD2  , 5.000, 0.550, 0.500,  15.78,  17.92,  6.100,  2.446,  -1, 50.000, 5.623e-06,  2.719,  3.064,  30000
 +
84  LD2  , 5.000, 0.550, 0.500,  15.78,  17.92,  6.100,  2.446,  +1, 25.000, 9.346e-06,  4.495,  3.708,  30000
 +
85  LD2  , 5.000, 0.550, 0.600,  15.78,  17.92,  6.100,  2.937,  +1, 25.000, 6.851e-06,  3.294,  3.373,  20000
 +
86  LD2  , 5.000, 0.550, 0.600,  15.78,  17.92,  6.100,  2.937,  -1, 50.000, 3.672e-06,  1.778,  3.125,  20000
 +
87  LD2  , 5.000, 0.550, 0.700,  15.78,  17.92,  6.100,  3.427,  -1, 50.000, 2.190e-06,  1.062,  5.233,  20000
 +
88  LD2  , 5.000, 0.550, 0.700,  15.78,  17.92,  6.100,  3.427,  +1, 25.000, 4.776e-06,  2.296,  4.840,  20000
 +
89  LD2  , 5.000, 0.600, 0.400,  15.30,  19.93,  6.500,  1.795,  +1, 25.000, 9.509e-06,  4.573,  3.645,  30000
 +
90  LD2  , 5.000, 0.600, 0.400,  15.30,  19.93,  6.500,  1.795,  -1, 50.000, 6.147e-06,  2.971,  2.805,  30000
 +
91  LD2  , 5.000, 0.600, 0.500,  15.30,  19.93,  6.500,  2.246,  -1, 50.000, 4.351e-06,  2.104,  3.961,  30000
 +
92  LD2  , 5.000, 0.600, 0.500,  15.30,  19.93,  6.500,  2.246,  +1, 25.000, 7.217e-06,  3.470,  4.803,  30000
 +
93  LD2  , 5.000, 0.600, 0.600,  15.30,  19.93,  6.500,  2.696,  +1, 25.000, 5.306e-06,  2.550,  4.357,  20000
 +
94  LD2  , 5.000, 0.600, 0.600,  15.30,  19.93,  6.500,  2.696,  -1, 50.000, 2.864e-06,  1.386,  4.007,  20000
 +
95  LD2  , 5.000, 0.600, 0.700,  15.30,  19.93,  6.500,  3.147,  -1, 50.000, 1.725e-06,  0.836,  6.644,  20000
 +
96  LD2  , 5.000, 0.600, 0.700,  15.30,  19.93,  6.500,  3.147,  +1, 25.000, 3.721e-06,  1.788,  6.215,  20000
 +
97  LD2  , 6.100, 0.500, 0.400,  20.21,  12.92,  4.500,  2.596,  +1, 25.000, 8.736e-06,  4.202,  3.966,  30000
 +
98  LD2  , 6.100, 0.500, 0.400,  20.21,  12.92,  4.500,  2.596,  -1, 50.000, 5.637e-06,  2.725,  3.058,  30000
 +
99  LD2  , 6.100, 0.500, 0.500,  20.21,  12.92,  4.500,  3.247,  -1, 50.000, 3.898e-06,  1.885,  4.420,  30000
 +
100  LD2  , 6.100, 0.500, 0.500,  20.21,  12.92,  4.500,  3.247,  +1, 25.000, 6.521e-06,  3.136,  5.315,  30000
 +
101  LD2  , 6.100, 0.500, 0.600,  20.21,  12.92,  4.500,  3.898,  +1, 25.000, 4.726e-06,  2.272,  4.891,  20000
 +
102  LD2  , 6.100, 0.500, 0.600,  20.21,  12.92,  4.500,  3.898,  -1, 50.000, 2.488e-06,  1.205,  4.611,  20000
 +
103  LD2  , 6.100, 0.500, 0.700,  20.21,  12.92,  4.500,  4.548,  -1, 50.000, 1.436e-06,  0.696,  7.977,  20000
 +
104  LD2  , 6.100, 0.500, 0.700,  20.21,  12.92,  4.500,  4.548,  +1, 25.000, 3.224e-06,  1.549,  7.172,  20000
 +
105  LD2  , 6.100, 0.550, 0.400,  18.96,  15.02,  5.100,  2.356,  +1, 25.000, 7.060e-06,  3.395,  4.909,  30000
 +
106  LD2  , 6.100, 0.550, 0.400,  18.96,  15.02,  5.100,  2.356,  -1, 50.000, 4.552e-06,  2.200,  3.788,  30000
 +
107  LD2  , 6.100, 0.550, 0.500,  18.96,  15.02,  5.100,  2.947,  -1, 50.000, 3.159e-06,  1.528,  5.455,  30000
 +
108  LD2  , 6.100, 0.550, 0.500,  18.96,  15.02,  5.100,  2.947,  +1, 25.000, 5.282e-06,  2.540,  6.563,  30000
 +
109  LD2  , 6.100, 0.550, 0.600,  18.96,  15.02,  5.100,  3.537,  +1, 25.000, 3.838e-06,  1.845,  6.023,  20000
 +
110  LD2  , 6.100, 0.550, 0.600,  18.96,  15.02,  5.100,  3.537,  -1, 50.000, 2.028e-06,  0.982,  5.659,  20000
 +
111  LD2  , 6.100, 0.550, 0.700,  18.96,  15.02,  5.100,  4.128,  -1, 50.000, 1.178e-06,  0.571,  9.723,  20000
 +
112  LD2  , 6.100, 0.550, 0.700,  18.96,  15.02,  5.100,  4.128,  +1, 25.000, 2.631e-06,  1.264,  8.791,  20000
 +
113  LD2  , 6.100, 0.600, 0.400,  18.07,  17.02,  5.600,  2.156,  +1, 25.000, 5.500e-06,  2.644,  6.303,  30000
 +
114  LD2  , 6.100, 0.600, 0.400,  18.07,  17.02,  5.600,  2.156,  -1, 50.000, 3.547e-06,  1.714,  4.861,  30000
 +
115  LD2  , 6.100, 0.600, 0.500,  18.07,  17.02,  5.600,  2.696,  -1, 50.000, 2.473e-06,  1.196,  6.967,  30000
 +
116  LD2  , 6.100, 0.600, 0.500,  18.07,  17.02,  5.600,  2.696,  +1, 25.000, 4.129e-06,  1.985,  8.398,  30000
 +
117  LD2  , 6.100, 0.600, 0.600,  18.07,  17.02,  5.600,  3.237,  +1, 25.000, 3.004e-06,  1.444,  7.697,  20000
 +
118  LD2  , 6.100, 0.600, 0.600,  18.07,  17.02,  5.600,  3.237,  -1, 50.000, 1.596e-06,  0.773,  7.191,  20000
 +
119  LD2  , 6.100, 0.600, 0.700,  18.07,  17.02,  5.600,  3.777,  -1, 50.000, 9.367e-07,  0.454, 12.231,  20000
 +
120  LD2  , 6.100, 0.600, 0.700,  18.07,  17.02,  5.600,  3.777,  +1, 25.000, 2.073e-06,  0.996, 11.157,  20000
 +
121  LD2  , 6.100, 0.650, 0.400,  17.48,  18.86,  6.000,  1.995,  +1, 25.000, 4.114e-06,  1.978,  8.427,  30000
 +
122  LD2  , 6.100, 0.650, 0.400,  17.48,  18.86,  6.000,  1.995,  -1, 50.000, 2.657e-06,  1.284,  6.491,  30000
 +
123  LD2  , 6.100, 0.650, 0.500,  17.48,  18.86,  6.000,  2.496,  -1, 50.000, 1.859e-06,  0.899,  9.271,  30000
 +
124  LD2  , 6.100, 0.650, 0.500,  17.48,  18.86,  6.000,  2.496,  +1, 25.000, 3.095e-06,  1.487, 11.205,  30000
 +
125  LD2  , 6.100, 0.650, 0.600,  17.48,  18.86,  6.000,  2.997,  +1, 25.000, 2.256e-06,  1.084, 10.252,  20000
 +
126  LD2  , 6.100, 0.650, 0.600,  17.48,  18.86,  6.000,  2.997,  -1, 50.000, 1.206e-06,  0.584,  9.514,  20000
 +
127  LD2  , 6.100, 0.650, 0.700,  17.48,  18.86,  6.000,  3.497,  -1, 50.000, 7.148e-07,  0.347, 16.028,  20000
 +
128  LD2  , 6.100, 0.650, 0.700,  17.48,  18.86,  6.000,  3.497,  +1, 25.000, 1.566e-06,  0.752, 14.772,  20000
 +
 +
</pre>
  
 
                                 Q2 = 4.00 GeV2                                 
 
                                 Q2 = 4.00 GeV2                                 

Revision as of 08:53, 13 September 2018

Charge Symmetry Violation Experiment (E12-09-002)

Links

Meetings

07/27/2018

Agenda:

  1. Thesis topics
  2. Degree of integration with "SIDIS run group"?
  3. Run plan details (LD2 + LH2)
  4. Software (new stuff)

Run plan:

  • When to do dummy target runs (every setting and polarity)
  • What beam currents for LH2 target? (x2 to match LD2, we can only go up maybe 60uA)
  • Should we match the rates that we have on LD2?
  • Hydrogen target z-scans (only 2 lower x settings)

Topics:

  1. SIDIS cross sections (pions and kaons)
  2. Single spin asymmetries (we will monitor the polarization)
  3. "Factorization tests" - ratios of sums and differences of cross sections
  4. Kaons - we should have some SIDIS kaons in our sample
  5. CSV in fragmentation functions
  6. Extraction of CSV in quark distributions

Run Plan

TODO: Add plots and make sure low angle runs are completed first.

1  LD2  , 4.000, 0.300, 0.400,  15.05,  10.70,  4.700,  2.516,  +1, 25.000, 7.252e-05, 34.974,  0.477,  30000
2  LH2  , 4.000, 0.300, 0.400,  15.05,  10.70,  4.700,  2.516,  +1, 25.000, 7.252e-05, 17.861,  0.933,  30000
3  LD2  , 4.000, 0.300, 0.400,  15.05,  10.70,  4.700,  2.516,  -1, 50.000, 4.810e-05, 23.270,  0.358,  30000
4  LH2  , 4.000, 0.300, 0.400,  15.05,  10.70,  4.700,  2.516,  -1, 50.000, 4.810e-05, 11.123,  0.749,  30000
5  LD2  , 4.000, 0.300, 0.500,  15.05,  10.70,  4.700,  3.147,  -1, 50.000, 3.422e-05, 16.557,  0.503,  30000
6  LH2  , 4.000, 0.300, 0.500,  15.05,  10.70,  4.700,  3.147,  -1, 50.000, 3.422e-05,  7.853,  1.061,  30000
7  LD2  , 4.000, 0.300, 0.500,  15.05,  10.70,  4.700,  3.147,  +1, 25.000, 5.505e-05, 26.542,  0.628,  30000
8  LH2  , 4.000, 0.300, 0.500,  15.05,  10.70,  4.700,  3.147,  +1, 25.000, 5.505e-05, 13.590,  1.226,  30000
9  LD2  , 4.000, 0.300, 0.600,  15.05,  10.70,  4.700,  3.777,  +1, 25.000, 4.066e-05, 19.603,  0.567,  20000
10  LH2  , 4.000, 0.300, 0.600,  15.05,  10.70,  4.700,  3.777,  +1, 25.000, 4.066e-05, 10.079,  1.102,  20000
11  LD2  , 4.000, 0.300, 0.600,  15.05,  10.70,  4.700,  3.777,  -1, 50.000, 2.258e-05, 10.936,  0.508,  20000
12  LH2  , 4.000, 0.300, 0.600,  15.05,  10.70,  4.700,  3.777,  -1, 50.000, 2.258e-05,  5.112,  1.087,  20000
13  LD2  , 4.000, 0.300, 0.700,  15.05,  10.70,  4.700,  4.408,  -1, 50.000, 1.355e-05,  6.570,  0.846,  20000
14  LH2  , 4.000, 0.300, 0.700,  15.05,  10.70,  4.700,  4.408,  -1, 50.000, 1.355e-05,  3.004,  1.849,  20000
15  LD2  , 4.000, 0.300, 0.700,  15.05,  10.70,  4.700,  4.408,  +1, 25.000, 2.838e-05, 13.681,  0.812,  20000
16  LH2  , 4.000, 0.300, 0.700,  15.05,  10.70,  4.700,  4.408,  +1, 25.000, 2.838e-05,  7.066,  1.572,  20000
17  LD2  , 4.000, 0.350, 0.400,  13.78,  13.49,  5.600,  2.156,  +1, 25.000, 6.760e-05, 32.584,  0.511,  30000
18  LH2  , 4.000, 0.350, 0.400,  13.78,  13.49,  5.600,  2.156,  +1, 25.000, 6.760e-05, 16.808,  0.992,  30000
19  LD2  , 4.000, 0.350, 0.400,  13.78,  13.49,  5.600,  2.156,  -1, 50.000, 4.438e-05, 21.466,  0.388,  30000
20  LH2  , 4.000, 0.350, 0.400,  13.78,  13.49,  5.600,  2.156,  -1, 50.000, 4.438e-05, 10.293,  0.810,  30000
21  LD2  , 4.000, 0.350, 0.500,  13.78,  13.49,  5.600,  2.696,  -1, 50.000, 3.167e-05, 15.325,  0.544,  30000
22  LH2  , 4.000, 0.350, 0.500,  13.78,  13.49,  5.600,  2.696,  -1, 50.000, 3.167e-05,  7.285,  1.144,  30000
23  LD2  , 4.000, 0.350, 0.500,  13.78,  13.49,  5.600,  2.696,  +1, 25.000, 5.151e-05, 24.827,  0.671,  30000
24  LH2  , 4.000, 0.350, 0.500,  13.78,  13.49,  5.600,  2.696,  +1, 25.000, 5.151e-05, 12.841,  1.298,  30000
25  LD2  , 4.000, 0.350, 0.600,  13.78,  13.49,  5.600,  3.237,  +1, 25.000, 3.813e-05, 18.375,  0.605,  20000
26  LH2  , 4.000, 0.350, 0.600,  13.78,  13.49,  5.600,  3.237,  +1, 25.000, 3.813e-05,  9.545,  1.164,  20000
27  LD2  , 4.000, 0.350, 0.600,  13.78,  13.49,  5.600,  3.237,  -1, 50.000, 2.096e-05, 10.148,  0.547,  20000
28  LH2  , 4.000, 0.350, 0.600,  13.78,  13.49,  5.600,  3.237,  -1, 50.000, 2.096e-05,  4.748,  1.170,  20000
29  LD2  , 4.000, 0.350, 0.700,  13.78,  13.49,  5.600,  3.777,  -1, 50.000, 1.265e-05,  6.133,  0.906,  20000
30  LH2  , 4.000, 0.350, 0.700,  13.78,  13.49,  5.600,  3.777,  -1, 50.000, 1.265e-05,  2.802,  1.983,  20000
31  LD2  , 4.000, 0.350, 0.700,  13.78,  13.49,  5.600,  3.777,  +1, 25.000, 2.676e-05, 12.891,  0.862,  20000
32  LH2  , 4.000, 0.350, 0.700,  13.78,  13.49,  5.600,  3.777,  +1, 25.000, 2.676e-05,  6.728,  1.652,  20000
33  LD2  , 4.000, 0.400, 0.400,  12.95,  16.20,  6.300,  1.875,  +1, 25.000, 5.933e-05, 28.587,  0.583,  30000
34  LD2  , 4.000, 0.400, 0.400,  12.95,  16.20,  6.300,  1.875,  -1, 50.000, 3.871e-05, 18.719,  0.445,  30000
35  LD2  , 4.000, 0.400, 0.500,  12.95,  16.20,  6.300,  2.346,  -1, 50.000, 2.773e-05, 13.418,  0.621,  30000
36  LD2  , 4.000, 0.400, 0.500,  12.95,  16.20,  6.300,  2.346,  +1, 25.000, 4.540e-05, 21.872,  0.762,  30000
37  LD2  , 4.000, 0.400, 0.600,  12.95,  16.20,  6.300,  2.817,  +1, 25.000, 3.370e-05, 16.231,  0.685,  20000
38  LD2  , 4.000, 0.400, 0.600,  12.95,  16.20,  6.300,  2.817,  -1, 50.000, 1.845e-05,  8.934,  0.622,  20000
39  LD2  , 4.000, 0.400, 0.700,  12.95,  16.20,  6.300,  3.287,  -1, 50.000, 1.124e-05,  5.448,  1.020,  20000
40  LD2  , 4.000, 0.400, 0.700,  12.95,  16.20,  6.300,  3.287,  +1, 25.000, 2.378e-05, 11.449,  0.971,  20000
41  LD2  , 4.000, 0.450, 0.400,  12.50,  18.65,  6.800,  1.674,  +1, 25.000, 4.840e-05, 23.309,  0.715,  30000
42  LD2  , 4.000, 0.450, 0.400,  12.50,  18.65,  6.800,  1.674,  -1, 50.000, 3.146e-05, 15.210,  0.548,  30000
43  LD2  , 4.000, 0.450, 0.500,  12.50,  18.65,  6.800,  2.095,  -1, 50.000, 2.265e-05, 10.960,  0.760,  30000
44  LD2  , 4.000, 0.450, 0.500,  12.50,  18.65,  6.800,  2.095,  +1, 25.000, 3.721e-05, 17.919,  0.930,  30000
45  LD2  , 4.000, 0.450, 0.600,  12.50,  18.65,  6.800,  2.516,  +1, 25.000, 2.769e-05, 13.331,  0.833,  20000
46  LD2  , 4.000, 0.450, 0.600,  12.50,  18.65,  6.800,  2.516,  -1, 50.000, 1.517e-05,  7.346,  0.756,  20000
47  LD2  , 4.000, 0.450, 0.700,  12.50,  18.65,  6.800,  2.937,  -1, 50.000, 9.323e-06,  4.519,  1.229,  20000
48  LD2  , 4.000, 0.450, 0.700,  12.50,  18.65,  6.800,  2.937,  +1, 25.000, 1.963e-05,  9.446,  1.176,  20000
49  LD2  , 5.000, 0.450, 0.400,  17.46,  13.54,  5.000,  2.396,  +1, 25.000, 1.877e-05,  9.035,  1.845,  30000
50  LH2  , 5.000, 0.450, 0.400,  17.46,  13.54,  5.000,  2.396,  +1, 25.000, 1.877e-05,  4.794,  3.476,  30000
