CSV Fall 2018 Run Plan
Run Group | ELOG | PT Scan Experiment | CSV Experiment | Software/Computing | CSV Analysis | SIDIS pages | This Navigation
Quick start instructions
- Always run the 50k replays!
- Each setting has count goal to be reached, e.g., "20000/ 276". This means 20000 "good coin events" (see next item) need to be counted. The charge, 276 mC, is just an estimate.
- The counts for a given replay are obtained by (see below for more details):<syntaxhighlight lang="bash">
If not already on cdaql1 -> ssh cdaql1 bash_csv replay # will setup environment do_good_coin -c 20000 # will run the counter on the latest run </syntaxhighlight> Note: Running this script will update the "Charge Goal" field on the "blue screen". Follow this charge goal to determine when a setting is complete. The full analysis takes some time, so the number of counts reflected in the "make_csv_runtable" command will not be accurate until the full analysis is complete.
Open web browser to online counter plots
- Files to update:
- DBASE/COIN/standard.kinematics --> This is now updated automatically. If the online plots come up blank, check that the file has updated appropriately.
- Keep current before running any replays
- Update the tables in the wiki:
- Add good coin counts in "actual"
- Set the correct run (or range of runs) under "Runs"
- Go to Information_for_Shift_Takers
More Details
Setup
ssh cdaql1 # connects to cdaql1 bash_csv replay # puts you in the correct directory
Note the detailed command line help for the following scripts.
`do_good_coin`
<syntaxhighlight lang="bash"> $ do_good_coin -h USAGE: do_good_coin [-c count_goal] [-r run_number] [-n nevents] OPTIONS:
-c,--count count goal. [default: 30000] -r,--run run number [default: most current run] -n,--nevents Number of events to replay. [default: 100000] -h,--help print help
</syntaxhighlight>
Run Table
root -b -q scripts/make_csv_table.cxx
This table is automatically populated. If it isn't updating, please contact expert (whit@jlab.org).
`make_csv_table.cxx`
To get the latest aggregate run information: <syntaxhighlight lang="bash"> root -b -q scripts/make_csv_table.cxx </syntaxhighlight>
`add_run_comment.py`
<syntaxhighlight lang="bash">
add_run_comment.py -h
usage: add_run_comment.py [-h] [-r RUN] [-a] [-u] [-f FILE] [-c COMMENT] [-k KINEMATIC]
Accumulate run information.
optional arguments:
-h, --help show this help message and exit -r RUN, --run RUN the run to add a comment -a, --append append to existing comments -u, --update update run file -f FILE, --file FILE The json run file to add a comment in -c COMMENT, --comment COMMENT specify the comment on the commandline -k KINEMATIC, --kine KINEMATIC specify the kinematic setting
</syntaxhighlight>
To mark a run as junk: <syntaxhighlight lang="bash"> $ add_run_comment.py -r 1234 --comment "this run is junk" </syntaxhighlight>
To add a comment for a given run
add_run_comment -r 1234 -c "this run was junk" -u
For detailed help, see add_run_comment -h
Blue screen (charge monitor)
blue_status_screen
The following is for experts only:
To reset the "Kinematic Setting" counter (if it did not reset at the start of a new run setting automatically). Do not do this if you have not yet started a new run.
caput hcRunSettingReconfigured 1
The counter will reset with the next run start.
To get the current run's charge and time:
caget hcCOINRunAccumulatedCharge caget hcCOINRunTime
To set the accumulated charge and time for setting:
caput hcRunSettingAccumulatedCharge CHARGE_IN_uC caput hcRunSettingTime SECONDS
Look at the latest results
Connect to plot display server (only works from counting house computers)
- The various plots are created when the full replay and counting scripts are finished.
Full replays
The full replay automatically starts about 3 minutes after a run start.
To see the currently replays in-progress:
./online_bin/auto_replay_stat
monitoring full replays
Looking at the logs (all replays)
mux logs
To attach to the tmux pane running the replay for a run, run the following command.
./online_bin/auto_replay_stat -r RUN_NUMBER
If you are still in tmux (with the blueish bar at the bottom), use the tmux command sequence "ctrl+a" then "d". This should detach you from the tmux session.
If the replay looks like it is stuck, you can do a "ctrl-c" and the replay should gracefully exit. When it is finished the tmux pane will close.
Running full replays
Sometimes it crashes or you want to re-do it, then run:
./bin/hc_coin_replay -r RUN_NUMBER -n -1
./online_bin/auto_replay_stat
Running the Scandalizer
If the CSS alarm handler (modern-ish looking one) is not being populated. The scandalizer has crashed (due to a known bug). You can manually run it by
./online_bin/scandalizer -r $(latest_run -t coin) -n -1 -s $(latest_event_number)
To bring up the CSS alaram handler run
$HOME/whit/bin/start_css_phoebus
2018-2019 Run Plan
Goal
The goal of the E12-09-002 experiment is to measure the ratio of semi-inclusive pi+ and pi- production from LD2 for the purpose of looking for Charge Symmetry Violation (CSV) in quark distributions.
Experimental setup
- Main trigger is 3/4 in the HMS in coincidence with 3/4 in the SHMS.
- HMS is setup for detecting electrons (inclusive DIS measurement).
- SHMS is setup for detecting charged pions and kaons (semi-inclusive DIS measurement).
Settings to monitor during shift
- Beam energy: 10.6 GeV. Raster 2x2
- Beam current:
- The nominal beam current is 50 muA for pi- and 25 muA for pi+. The main goal is to keep the total rate in the pion arm the same at both polarities (500 kHz or less). If the rate exceeds 500 kHz, please adjust the beam current accordingly.
- Trigger:
- Main trigger is 3/4 (TRIG 4) in HMS in coincidence with 3/4 (TRIG1) in SHMS.
- Prescale: PS6=0 all the time. Adjust PS4 to give at least 100 Hz (and no more than 200 Hz) of HMS singles.
Runplan - 2019
- Order of Kinematic Settings
- Setting 33 (Q2=5.5, x=0.65, pi-)
- Setting 34 (Q2=5.5, x=0.65, pi+)
Runplan - Fall 2018
- Order of Kinematic Settings
- Hydrogen Elastics DONE
- Setting 2 (Q2=4, x=0.35, pi+) DONE
- Setting 1 (Q2=4, x=0.35, pi-) DONE
- Setting 5 (Q2=4, x=0.45, pi-) DONE
- Setting 6 (Q2=4, x=0.45, pi+) DONE
- Setting 10 (Q2=4.75, x=0.45, pi+) DONE
- Setting 9 (Q2=4.75, x=0.45, pi-) DONE
- Setting 13 (Q2=4.76, x=0.55, pi-) PARTIALLY DONE - need lowest z setting: update: DONE
- Setting 14 (Q2=4.76, x=0.55, pi+) DONE
- Setting 13-10 to 13-12 (Q2=4.76, x=0.55, pi-)DONE
- Setting 16 (Q2=4.78, x=0.6, pi-) DONE
- Setting 15 (Q2=4.78, x=0.6, pi+) DONE
- Setting 11 (Q2=5, x=0.5, pi+) DONE
- Setting 12 (Q2=5, x=0.5, pi-) DONE
- SHMS electron singles run DONE
- Setting 8 (Q2=3.98, x=0.5, pi-)DONE
- Setting 7 (Q2=3.98, x=0.5, pi+) DONE
- Setting 17 (Q2=5.5, x=0.5, z=0.7 DONE
- Setting 18 (Q2=5.5, x=0.5, z=0.6 DONE
- Setting 3 (Q2=4, x=0.4, pi+) up to setting 3-6 (inclusive) (i.e. not 3-7 and 3-8) DONE
- Setting 4 (Q2=4, x=0.4, pi-) up to setting 4-6 (inclusive) (i.e. not 4-7 and 4-8) DONE
- https://hallcweb.jlab.org/wiki/index.php/5_pass_Run_Plan#Kinematic_Group_15 Do kinematics 16-11 (pi-) and then 15-11 (pi+). For these last 2 settings, scale the requested charge to account for the time remaining before 8 am. Both polarities are required, so plan to spend about half the remaining time on each.
Hydrogen Coincidence Elastics for HMS Checks
Make sure both the HMS and SHMS magnets are cycled appropriately when doing this scan: go to MOL when increasing momentum. PS6=0, all others (ps1, etc.) =-1
Setting | Kinematics | Spectrometer settings | Count Goal | est. | Rates | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin |
Heep-1a | LH2 | 60.000 | 8.55 | 21.06 | -6.358 | 23.63 | +5.414 | +1 | 1000 | 963 | 11 min | 6009 | x |
Heep-1b | LH2 | 60.000 | 7.95 | 19.78 | -6.358 | 25.01 | +5.090 | +1 | 1000 | 2867 | 10 min | 6010 | x |
Heep-1b-D | Dummy | 40.000 | 7.95 | 19.78 | -6.358 | 25.01 | +5.090 | +1 | N/A | 26 | 10 min | 6011 | x |
Heep-1c | LH2 | 60.000 | 7.36 | 18.56 | -6.358 | 26.47 | +4.768 | +1 | 1000 | 3727 | 15 min | 6012 | x |
Heep-2 | LH2 | 60.000 | 8.66 | 21.29 | -5.983 | 23.40 | +5.471 | +1 | 1000 | 1320 | 12 min | 6013 | x |
Heep-2-D | Dummy | 40.000 | 8.66 | 21.29 | -5.983 | 23.40 | +5.471 | +1 | N/A | 9 | 10 min | 6014 | x |
Heep-3 | LH2 | 60.000 | 8.16 | 22.43 | -5.714 | 22.31 | +5.744 | +1 | 1000 | 1008 | 16 min | 6016 | x |
Heep-3-D | Dummy | 40.000 | 8.16 | 22.43 | -5.714 | 22.31 | +5.744 | +1 | N/A | 14 | 10 min | 6015 | x |
Heep-4 | LH2 | 60.000 | 9.98 | 24.42 | -5.270 | 20.60 | +6.193 | +1 | 1000 | 1023 | 25 min | 6017 | x |
Kinematic Group 1: Q2 = 4 GeV2, x = 0.35
Setting | Kinematics | Spectrometer settings | Good Count Goals | Estimates | Runs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | P HMS | th_HMS | P SHMS | th_SHMS | pol | desired | actual/mC | hr:min | charge mC | # runs |
1-1 | LD2 | 50.0 | 4.000 | 0.350 | 0.700 | -4.508 | 16.64 | -4.262 | 11.61 | -1 | 20000 | 21113/130 | 1:31 | 276.0 | 6068,6070,6071(done) |
1-2 | DUM | 40.0 | 4.000 | 0.350 | 0.700 | -4.508 | 16.64 | -4.262 | 11.61 | -1 | 3694 | 3639/109 | 1:03 | 151.5 | 6067(done) |
1-3 | LH2 | 50.0 | 4.000 | 0.350 | 0.700 | -4.508 | 16.64 | -4.262 | 11.61 | -1 | 20000 | 23632/271 | 3:21 | 605.8 | 6065,6066(done) |
1-4 | LD2 | 50.0 | 4.000 | 0.350 | 0.600 | -4.508 | 16.64 | -3.653 | 11.61 | -1 | 20000 | 21050/124 | 0:54 | 164.0 | 6073+6081(done) |
1-5 | DUM | 40.0 | 4.000 | 0.350 | 0.600 | -4.508 | 16.64 | -3.653 | 11.61 | -1 | 3589 | 4368/124 | 0:36 | 87.7 | 6080 (done) |
1-6 | LH2 | 50.0 | 4.000 | 0.350 | 0.600 | -4.508 | 16.64 | -3.653 | 11.61 | -1 | 20000 | 21683/274 | 1:56 | 350.6 | 6082 6083 (done) |
1-7 | LD2 | 50.0 | 4.000 | 0.350 | 0.500 | -4.508 | 16.64 | -3.043 | 11.61 | -1 | 20000 | 20129/111.09 | 0:53 | 161.0 | 6088-6090 (done) |
1-8 | DUM | 40.0 | 4.000 | 0.350 | 0.500 | -4.508 | 16.64 | -3.043 | 11.61 | -1 | 5284 | 5045/150.39 | 0:35 | 84.6 | 6087 (done) |
1-9 | LH2 | 50.0 | 4.000 | 0.350 | 0.500 | -4.508 | 16.64 | -3.043 | 11.61 | -1 | 20000 | 22474/273.94 | 1:52 | 338.3 | 6084-6086 (done) |
1-10 | LD2 | 50.0 | 4.000 | 0.350 | 0.400 | -4.508 | 16.64 | -2.433 | 11.61 | -1 | 20000 | 19897/90.24 | 0:37 | 113.7 | 6091,6093,6094,6095,6096(done) |
1-11 | DUM | 40.0 | 4.000 | 0.350 | 0.400 | -4.508 | 16.64 | -2.433 | 11.61 | -1 | 5231 | 4688/126.01 | 0:24 | 59.2 | 6097,6098(done) |
1-12 | LH2 | 50.0 | 4.000 | 0.350 | 0.400 | -4.508 | 16.64 | -2.433 | 11.61 | -1 | 20000 | 20536/194 | 1:18 | 236.8 | 6099-6103 (done) |
Kinematic group 1 total time : 15.1382 hrs (0.630757 days)
Kinematic Group 2: Q2 = 4 GeV2, x = 0.35
Setting | Kinematics | Spectrometer settings | Count/Charge Goals | est. time | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | P HMS | th_HMS | P SHMS | th_SHMS | pol | desired | actual | hr:min | # runs | ||
2-1 | LD2 | 25.0 | 4.000 | 0.350 | 0.700 | -4.508 | 16.64 | 4.262 | 11.61 | +1 | 20000/ 129 | 60000/196 | 1:25 | 6018-6021 (done) | ||
2-2 | DUM | 40.0 | 4.000 | 0.350 | 0.700 | -4.508 | 16.64 | 4.262 | 11.61 | +1 | 5066/ 98 | 5156/144 | 0:40 | 6022 and 6026 (done) | ||
2-3 | LH2 | 25.0 | 4.000 | 0.350 | 0.700 | -4.508 | 16.64 | 4.262 | 11.61 | +1 | 20000/ 246 | 19637/145 | 2:43 | 6023-6025 (done) | ||
2-4 | LD2 | 25.0 | 4.000 | 0.350 | 0.600 | -4.508 | 16.64 | 3.653 | 11.61 | +1 | 20000/ 90 | 21259/93.8 | 0:59 | 6029-6032 (done) | ||
2-5 | DUM | 40.0 | 4.000 | 0.350 | 0.600 | -4.508 | 16.64 | 3.653 | 11.61 | +1 | 5094/ 69 | 5659/138.7 | 0:28 | 6027-6028 (done) | ||
2-6 | LH2 | 25.0 | 4.000 | 0.350 | 0.600 | -4.508 | 16.64 | 3.653 | 11.61 | +1 | 20000/ 172 | 22491/176.5 | 1:54 | 6033,6034,6035,6036(done) | ||
2-7 | LD2 | 25.0 | 4.000 | 0.350 | 0.500 | -4.508 | 16.64 | 3.043 | 11.61 | +1 | 30000/ 99 | 19644/61.82 | 1:05 | 6043-6045 (done) | ||
2-8 | DUM | 40.0 | 4.000 | 0.350 | 0.500 | -4.508 | 16.64 | 3.043 | 11.61 | +1 | 7681/ 76 | 5280/94 | 0:31 | 6046 (done) | ||
2-9 | LH2 | 25.0 | 4.000 | 0.350 | 0.500 | -4.508 | 16.64 | 3.043 | 11.61 | +1 | 30000/ 190 | 30231/244.6 | 2:06 | 6037-6042(done) | ||
2-10 | LD2 | 25.0 | 4.000 | 0.350 | 0.400 | -4.508 | 16.64 | 2.433 | 11.61 | +1 | 20000/ 165 | 49396/124 | 0:49 | 6049-06054 (over done) | ||
2-11 | DUM | 40.0 | 4.000 | 0.350 | 0.400 | -4.508 | 16.64 | 2.433 | 11.61 | +1 | 5000/ 58 | 18493/305.36 | 0:24 | 6056-6058(done) | ||
2-12 | LH2 | 25.0 | 4.000 | 0.350 | 0.400 | -4.508 | 16.64 | 2.433 | 11.61 | +1 | 20000/ 267 | 58467/205 | 1:36 | 6059-6064 (done) |
Kinematic group 2 total time : 14.8007 hrs (0.616696 days)
Kinematic Group 3: Q2 = 4 GeV2, x = 0.4
Setting | Kinematics | Spectrometer settings | Good Count Goals | Estimates | Runs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | P HMS | th_HMS | P SHMS | th_SHMS | pol | desired | actual | hr:min | charge mC | # runs |
3-1 | LD2 | 25.0 | 4.000 | 0.400 | 0.700 | -5.270 | 15.38 | 3.729 | 14.21 | +1 | 20000 | 22488/61.7 | 1:35 | 142.8 | 6537 |
3-2 | DUM | 40.0 | 4.000 | 0.400 | 0.700 | -5.270 | 15.38 | 3.729 | 14.21 | +1 | 2000 | 2528/26.2 | 0:14 | 35.7 | 6538 |
3-3 | LD2 | 25.0 | 4.000 | 0.400 | 0.600 | -5.270 | 15.38 | 3.195 | 14.21 | +1 | 20000 | 19436/55.6 | 1:06 | 99.7 | 6541 |
3-4 | DUM | 40.0 | 4.000 | 0.400 | 0.600 | -5.270 | 15.38 | 3.195 | 14.21 | +1 | 2000 | 2265/25.3 | 0:10 | 24.9 | 6539 |
3-5 | LD2 | 25.0 | 4.000 | 0.400 | 0.500 | -5.270 | 15.38 | 2.662 | 14.21 | +1 | 30000 | 30888/74.5 | 1:13 | 110.3 | 6542, 43 |
3-6 | DUM | 40.0 | 4.000 | 0.400 | 0.500 | -5.270 | 15.38 | 2.662 | 14.21 | +1 | 3000 | 3180/45.7 | 0:11 | 27.6 | 6544 |
3-7 | LD2 | 25.0 | 4.000 | 0.400 | 0.400 | -5.270 | 15.38 | 2.128 | 14.21 | +1 | 30000 | n | 0:55 | 83.7 | NN |
3-8 | DUM | 40.0 | 4.000 | 0.400 | 0.400 | -5.270 | 15.38 | 2.128 | 14.21 | +1 | 3000 | n | 0:08 | 20.9 | NN |
Kinematic group 3 total time : 5.60701 hrs (0.233625 days)
Kinematic Group 4: Q2 = 4 GeV2, x = 0.4
Setting | Kinematics | Spectrometer settings | Good Count Goals | Estimates | Runs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | P HMS | th_HMS | P SHMS | th_SHMS | pol | desired | actual | hr:min | charge mC | # runs |
4-1 | LD2 | 50.0 | 4.000 | 0.400 | 0.700 | -5.270 | 15.38 | -3.729 | 14.21 | -1 | 20000 | 22154/109 | 1:42 | 306.7 | 6545 |
4-2 | DUM | 40.0 | 4.000 | 0.400 | 0.700 | -5.270 | 15.38 | -3.729 | 14.21 | -1 | 2000 | 2019/50.97 | 0:31 | 76.7 | 6546 |
4-3 | LD2 | 50.0 | 4.000 | 0.400 | 0.600 | -5.270 | 15.38 | -3.195 | 14.21 | -1 | 20000 | 21756/107.77 | 1:01 | 183.4 | 6548-6549 |
4-4 | DUM | 40.0 | 4.000 | 0.400 | 0.600 | -5.270 | 15.38 | -3.195 | 14.21 | -1 | 2000 | 2080/53.53 | 0:19 | 45.9 | 6547 |
4-5 | LD2 | 50.0 | 4.000 | 0.400 | 0.500 | -5.270 | 15.38 | -2.662 | 14.21 | -1 | 30000 | 30244/119.79 | 1:00 | 180.8 | 6550-6551 |
4-6 | DUM | 40.0 | 4.000 | 0.400 | 0.500 | -5.270 | 15.38 | -2.662 | 14.21 | -1 | 3000 | 3146/67.05 | 0:18 | 45.2 | 6552 |
4-7 | LD2 | 50.0 | 4.000 | 0.400 | 0.400 | -5.270 | 15.38 | -2.128 | 14.21 | -1 | 30000 | n | 0:42 | 128.1 | NN |
4-8 | DUM | 40.0 | 4.000 | 0.400 | 0.400 | -5.270 | 15.38 | -2.128 | 14.21 | -1 | 3000 | n | 0:13 | 32.0 | NN |
Kinematic group 4 total time : 5.82631 hrs (0.242763 days)
Kinematic Group 5: Q2 = 3.898 GeV2, x = 0.45
Setting | Kinematics | Spectrometer settings | Good Count Goals | Estimates | Runs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | P HMS | th_HMS | P SHMS | th_SHMS | pol | desired | actual /mC | hr:min | charge mC | # runs |
5-1 | LD2 | 50.0 | 3.898 | 0.450 | 0.700 | -5.983 | 14.24 | -3.229 | 17.04 | -1 | 20000 | 20221/74.98 | 1:51 | 334.2 | 6111,6112,6114 |
5-2 | DUM | 40.0 | 3.898 | 0.450 | 0.700 | -5.983 | 14.24 | -3.229 | 17.04 | -1 | 3694 | 4104/101.6 | 1:16 | 183.4 | 6109-6110 |
5-3 | LH2 | 50.0 | 3.898 | 0.450 | 0.700 | -5.983 | 14.24 | -3.229 | 17.04 | -1 | 20000 | 20138/153.2 | 4:04 | 733.5 | 6104-6106 |
5-4 | LD2 | 50.0 | 3.898 | 0.450 | 0.600 | -5.983 | 14.24 | -2.767 | 17.04 | -1 | 20000 | 23473/88.66 | 1:07 | 202.4 | 6115-6116 |
5-5 | DUM | 40.0 | 3.898 | 0.450 | 0.600 | -5.983 | 14.24 | -2.767 | 17.04 | -1 | 3580 | 4118/94.76 | 0:44 | 107.9 | 6119,6120 |
5-6 | LH2 | 50.0 | 3.898 | 0.450 | 0.600 | -5.983 | 14.24 | -2.767 | 17.04 | -1 | 20000 | 21329/168.1 | 2:23 | 431.5 | 6117,6118,6121 |
5-7 | LD2 | 50.0 | 3.898 | 0.450 | 0.500 | -5.983 | 14.24 | -2.304 | 17.04 | -1 | 30000 | 39327/154 | 1:07 | 201.1 | 6124,6125 |
5-8 | DUM | 40.0 | 3.898 | 0.450 | 0.500 | -5.983 | 14.24 | -2.304 | 17.04 | -1 | 5261 | 5525/115 | 0:43 | 105.2 | 6127, 6128 |
5-9 | LH2 | 50.0 | 3.898 | 0.450 | 0.500 | -5.983 | 14.24 | -2.304 | 17.04 | -1 | 30000 | 33237/291 | 2:20 | 420.8 | 6122,6123,6126 |
5-10 | LD2 | 50.0 | 3.898 | 0.450 | 0.400 | -5.983 | 14.24 | -1.842 | 17.04 | -1 | 30000 | 31151/131.4 | 0:47 | 143.5 | 6136,6137,6138 |
5-11 | DUM | 40.0 | 3.898 | 0.450 | 0.400 | -5.983 | 14.24 | -1.842 | 17.04 | -1 | 5201 | 4920/118.3 | 0:30 | 74.3 | 6129, 6130, 6132, 6133, 6135 |
5-12 | LH2 | 50.0 | 3.898 | 0.450 | 0.400 | -5.983 | 14.24 | -1.842 | 17.04 | -1 | 30000 | 31411/223 | 1:39 | 297.1 | 6139,6140,6141 |
Kinematic group 5 total time : 18.6252 hrs (0.776048 days)
Kinematic Group 6: Q2 = 3.898 GeV2, x = 0.45
Setting | Kinematics | Spectrometer settings | Good Count Goals | Estimates | Runs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | P HMS | th_HMS | P SHMS | th_SHMS | pol | desired | actual/mC | hr:min | charge /mC | # runs |
6-1 | LD2 | 25.0 | 3.898 | 0.450 | 0.700 | -5.983 | 14.24 | 3.229 | 17.04 | +1 | 20000 | 27188/86.97 | 1:44 | 156.6 | 6145,6146,6154(done) |
6-2 | DUM | 40.0 | 3.898 | 0.450 | 0.700 | -5.983 | 14.24 | 3.229 | 17.04 | +1 | 3104 | 4974/66.2 | 0:30 | 73.3 | 6155,6168,6169 |
6-3 | LH2 | 25.0 | 3.898 | 0.450 | 0.700 | -5.983 | 14.24 | 3.229 | 17.04 | +1 | 20000 | 32154/165.57 | 3:15 | 293.3 | 6142,6144(done),6163,6164 (extra) |
6-4 | LD2 | 25.0 | 3.898 | 0.450 | 0.600 | -5.983 | 14.24 | 2.767 | 17.04 | +1 | 20000 | 30956/67.6 | 1:13 | 110.2 | 6170,6171 |
6-5 | DUM | 40.0 | 3.898 | 0.450 | 0.600 | -5.983 | 14.24 | 2.767 | 17.04 | +1 | 3123 | 3160/40.5 | 0:21 | 51.9 | 6172 |
6-6 | LH2 | 25.0 | 3.898 | 0.450 | 0.600 | -5.983 | 14.24 | 2.767 | 17.04 | +1 | 20000 | 22835/83.0 | 2:18 | 207.4 | 6174,6175 |
6-7 | LD2 | 25.0 | 3.898 | 0.450 | 0.500 | -5.983 | 14.24 | 2.304 | 17.04 | +1 | 30000 | 30434/63.5 | 1:21 | 122.4 | 6179,6180 |
6-8 | DUM | 40.0 | 3.898 | 0.450 | 0.500 | -5.983 | 14.24 | 2.304 | 17.04 | +1 | 4709 | 4865/64.8 | 0:24 | 57.9 | 6181,6182 |
6-9 | LH2 | 25.0 | 3.898 | 0.450 | 0.500 | -5.983 | 14.24 | 2.304 | 17.04 | +1 | 30000 | 32884/106.7 | 2:34 | 231.5 | 6177,6178 |
6-10 | LD2 | 25.0 | 3.898 | 0.450 | 0.400 | -5.983 | 14.24 | 1.842 | 17.04 | +1 | 30000 | 29735/71.13 | 1:02 | 93.4 | 6185,6186,6187 |
6-11 | DUM | 40.0 | 3.898 | 0.450 | 0.400 | -5.983 | 14.24 | 1.842 | 17.04 | +1 | 4726 | 4628/74 | 0:18 | 44.3 | 6183 (SHMS q2 trip at end), 6184 |
6-12 | LH2 | 25.0 | 3.898 | 0.450 | 0.400 | -5.983 | 14.24 | 1.842 | 17.04 | +1 | 30000 | 31225/117 | 1:58 | 177.2 | 6188,6189,6190 |
Kinematic group 6 total time : 17.0456 hrs (0.710234 days)
Kinematic Group 7: Q2 = 3.979 GeV2, x = 0.5
Setting | Kinematics | Spectrometer settings | Good Count Goals | Estimates | Runs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | P HMS | th_HMS | P SHMS | th_SHMS | pol | desired | actual | hr:min | charge mC | # runs |
7-1 | LD2 | 25.0 | 3.979 | 0.500 | 0.700 | -6.358 | 13.96 | 2.966 | 19.09 | +1 | 20000 | 27290/73.7 | 2:14 | 202.4 | 6500 - 6501 |
7-2 | DUM | 40.0 | 3.979 | 0.500 | 0.700 | -6.358 | 13.96 | 2.966 | 19.09 | +1 | 3000 | 4585/70 | 0:21 | 50.6 | 6502 |
7-3 | LD2 | 25.0 | 3.979 | 0.500 | 0.600 | -6.358 | 13.96 | 2.541 | 19.09 | +1 | 20000 | 45770/112.6 | 1:35 | 143.1 | 6506(ps4=6,~500Hz),6507(ps4=8) |
7-4 | DUM | 40.0 | 3.979 | 0.500 | 0.600 | -6.358 | 13.96 | 2.541 | 19.09 | +1 | 3000 | 3809/66.7 | 0:14 | 35.8 | 6503-6504 |
7-5 | LD2 | 25.0 | 3.979 | 0.500 | 0.500 | -6.358 | 13.96 | 2.116 | 19.09 | +1 | 30000 | 28913/72.7 | 1:46 | 159.2 | 6509-10 |
7-6 | DUM | 40.0 | 3.979 | 0.500 | 0.500 | -6.358 | 13.96 | 2.116 | 19.09 | +1 | 2500 | 2734/43.6 | 0:16 | 39.8 | 6512 |
7-7 | LD2 | 25.0 | 3.979 | 0.500 | 0.400 | -6.358 | 13.96 | 1.691 | 19.09 | +1 | 30000 | 31564/90 | 1:21 | 121.8 | 6514-6517 |
7-8 | DUM | 40.0 | 3.979 | 0.500 | 0.400 | -6.358 | 13.96 | 1.691 | 19.09 | +1 | 2500 | 2296/42.5 | 0:12 | 30.5 | 6513 |
Kinematic group 7 total time : 8.04809 hrs (0.335337 days)
Kinematic Group 8: Q2 = 3.979 GeV2, x = 0.5
Setting | Kinematics | Spectrometer settings | Good Count Goals | Estimates | Runs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | P HMS | th_HMS | P SHMS | th_SHMS | pol | desired | actual | hr:min | charge mC | # runs |
8-1 | LD2 | 50.0 | 3.979 | 0.500 | 0.700 | -6.358 | 13.96 | -2.966 | 19.09 | -1 | 20000 | 24001/102.8 | 2:23 | 429.3 | 6486 |
8-2 | DUM | 40.0 | 3.979 | 0.500 | 0.700 | -6.358 | 13.96 | -2.966 | 19.09 | -1 | 1682 | 1956/56.6 | 0:44 | 107.3 | 6487 |
8-3 | LD2 | 50.0 | 3.979 | 0.500 | 0.600 | -6.358 | 13.96 | -2.541 | 19.09 | -1 | 20000 | 20663/86.9 | 1:27 | 262.1 | 6489 |
8-4 | DUM | 40.0 | 3.979 | 0.500 | 0.600 | -6.358 | 13.96 | -2.541 | 19.09 | -1 | 1678 | 2015/48.1 | 0:27 | 65.5 | 6488 |
8-5 | LD2 | 50.0 | 3.979 | 0.500 | 0.500 | -6.358 | 13.96 | -2.116 | 19.09 | -1 | 30000 | 34500/145.6 | 1:27 | 261.8 | 6490, 6493 |
8-6 | DUM | 40.0 | 3.979 | 0.500 | 0.500 | -6.358 | 13.96 | -2.116 | 19.09 | -1 | 2513 | 2547/62.52 | 0:27 | 65.5 | 6494 |
8-7 | LD2 | 50.0 | 3.979 | 0.500 | 0.400 | -6.358 | 13.96 | -1.691 | 19.09 | -1 | 30000 | 35025/166.9 | 1:02 | 187.5 | 6496-6499 |
8-8 | DUM | 40.0 | 3.979 | 0.500 | 0.400 | -6.358 | 13.96 | -1.691 | 19.09 | -1 | 2510 | 2818/70.2 | 0:19 | 46.9 | 6495 |
total time : 92.6258 hrs (3.85941 days)
Kinematic Group 9: Q2 = 4.75 GeV2, x = 0.45
Setting | Kinematics | Spectrometer settings | Good Count Goals | Estimates | Runs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
