PionLT 2021 Physics Status
From HallCWiki
Jump to navigationJump to searchUpdate the current values with the ones actually used, for summary points and commissioning entries, enter a Logbook entry as a comment where appropriate.
Pion-LT Physics Status at Ebeam = 9.200 GeV
Ebeam | Type | Setting | Current | Status | Comment |
9.200 GeV | LH+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=6.28 (Right) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
9.200 GeV | LH+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=8.28 (Center) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
9.200 GeV | LH+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=10.28 (Left) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
9.200 GeV | LH+ | Q2=1.60 W=3.08 x=0.16 | TOTAL | TO DO | |
9.200 GeV | LD+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=6.28 (Right) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
9.200 GeV | LD+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=8.28 (Center) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
9.200 GeV | LD+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=10.28 (Left) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
9.200 GeV | LD+ | Q2=1.60 W=3.08 x=0.16 | TOTAL | TO DO | |
9.200 GeV | LD- | Q2=1.60 W=3.08 x=0.16 θ_SHMS=6.28 (Right) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
9.200 GeV | LD- | Q2=1.60 W=3.08 x=0.16 θ_SHMS=8.28 (Center) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
9.200 GeV | LD- | Q2=1.60 W=3.08 x=0.16 θ_SHMS=10.28 (Left) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
9.200 GeV | LD- | Q2=1.60 W=3.08 x=0.16 | TOTAL | TO DO | |
9.200 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=5.50 (Center) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
9.200 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=7.13 (Left) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
9.200 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 | TOTAL | TO DO | |
9.200 GeV | LH+ | Q2=8.50 W=2.79 x=0.55 θ_SHMS=5.50 (Center) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
Pion-LT Calibrations Status at Ebeam = 9.200 GeV
Ebeam | Item | Status | Comment |
9.200 GeV | Beam Energy Arc Measurement | TO DO | Log Entry |
9.200 GeV | Golden HMS/SHMS sieve run | TO DO | Log Entry |
9.200 GeV | LH2 LumiScan | TO DO | Log Entry |
9.200 GeV | LD2 LumiScan | TO DO | Log Entry |
9.200 GeV | Carbon LumiScan | TO DO | Log Entry |
9.200 GeV | Heep Singles | TO DO | Log Entry |
9.200 GeV | Heep Coin | TO DO | Log Entry |
Pion-LT Physics Status at Ebeam = 8.000 GeV
Ebeam | Type | Setting | Current | Status | Comment |
8.000 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=9.26 (Right) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=11.26 (Center) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=13.26 (Left) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 | TOTAL | TO DO | |
8.000 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=9.26 (Right) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=11.26 (Center) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=13.26 (Left) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 | TOTAL | TO DO | |
8.000 GeV | LD- | Q2=6.00 W=2.40 x=0.55 θ_SHMS=9.26 (Right) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LD- | Q2=6.00 W=2.40 x=0.55 θ_SHMS=11.26 (Center) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LD- | Q2=6.00 W=2.40 x=0.55 θ_SHMS=13.26 (Left) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LD- | Q2=6.00 W=2.40 x=0.55 | TOTAL | TO DO | |
8.000 GeV | LH+ | Q2=2.45 W=3.20 x=0.21 θ_SHMS=6.26 (Center) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LH+ | Q2=2.45 W=3.20 x=0.21 θ_SHMS=8.26 (Left) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LH+ | Q2=2.45 W=3.20 x=0.21 | TOTAL | TO DO | |
8.000 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=5.50 (Right) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=6.53 (Center) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=8.53 (Left) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 | TOTAL | TO DO | |
8.000 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=5.50 (Right) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=6.53 (Center) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=8.53 (Left) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 | TOTAL | TO DO | |
8.000 GeV | LD- | Q2=3.85 W=3.07 x=0.31 θ_SHMS=5.50 (Right) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LD- | Q2=3.85 W=3.07 x=0.31 θ_SHMS=6.53 (Center) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LD- | Q2=3.85 W=3.07 x=0.31 θ_SHMS=8.53 (Left) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LD- | Q2=3.85 W=3.07 x=0.31 | TOTAL | TO DO | |
8.000 GeV | LD- | Q2=5.00 W=2.95 x=0.39 θ_SHMS=6.35 (Center) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LD- | Q2=5.00 W=2.95 x=0.39 θ_SHMS=8.35 (Left) | 70 uA | TO DO | Total Pions xxx/xxx (xxx%), Log Entry |
8.000 GeV | LD- | Q2=5.00 W=2.95 x=0.39 | TOTAL | TO DO |
Pion-LT Calibrations Status at Ebeam = 8.000 GeV
Ebeam | Item | Status | Comment |
8.000 GeV | Beam Energy Arc Measurement | TO DO | Log Entry |
8.000 GeV | Golden HMS/SHMS sieve run | TO DO | Log Entry |
8.000 GeV | LH2 LumiScan | TO DO | Log Entry |
8.000 GeV | LD2 LumiScan | TO DO | Log Entry |
8.000 GeV | Carbon LumiScan | TO DO | Log Entry |
8.000 GeV | Heep Singles | TO DO | Log Entry |
8.000 GeV | Heep Coin | TO DO | Log Entry |