PionLT 2021 Physics Status
From HallCWiki
Jump to navigationJump to searchUpdate the current values with the ones actually used, for summary points and commissioning entries, enter a Logbook entry as a comment where appropriate.
Misc Issues for Offline Analysis
Ebeam | Item | Comment |
9.177 GeV | BCM Gains "Tweaked" Log Entry | Need separate BCM calibration for after Run xxx |
9.177 GeV | HGC: Gas Changed Log #1 Log #2 | HGC likely not useful before Run 12035 |
9.177 GeV | NGC: Amplifiers added HV tweaked | NGC not useful before Run 12066 |
9.177 GeV | Two Beam Raster Magnets off Log Entry | special BCM gain params needed for Runs xxx - xxx |
9.177 GeV | Cryotarget fan controller in reverse Log Entry | special cryotarget boiling needed for Runs xxx - xxx |
Pion-LT Physics Status at Ebeam = 9.2 GeV
Ebeam | Type | Setting | Current | fadcmode10 | Status | Comment |
9.177 GeV | LH+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=6.26 (Right) | 15 μA | Run 11979 | Runs 11978 - 11990 | π+ 104491/100000 (105%), Q(mC) 290.21/1075.2 (27%) (*HGC cut='0') Log Entry |
9.177 GeV | LH+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=8.26 (Center) | 32 μA | Run 11973 | Runs 11971 - 11977 | π+ 146200/100000 (146%), Q(mC) 386.296/1075.2 (36%) (*HGC cut='0') Log Entry |
9.177 GeV | LH+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=10.26 (Left) | 70 μA | Run 11888 | Runs 11883 - 11901 | π+ 173082/150000 (115%), Q(mC) 786.763/1075.2 (73%) (*HGC cut='0') Log Entry |
9.177 GeV | LH+ | Q2=1.60 W=3.08 x=0.16 | TOTAL | |||
9.177 GeV | LD+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=6.26 (Right) | 15 μA | Run 11994 | Runs 11992 - 12021 | π+ 100683/100000 (107%), Q(mC) 311.273/1075.2 (29%) (*HGC cut='0') Log Entry |
9.177 GeV | LD+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=8.26 (Center) | 23 μA | Runs 11948 & 11958 | Runs 11947 - 11968 | π+ 180667/100000 (180%), Q(mC) 447.168/1075.2 (42%) (*HGC cut='0') Log Entry |
9.177 GeV | LD+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=10.26 (Left) | 30 μA | Run 11938 | Runs 11928 - 11944 | π+ 96610/100000 (96.6%), Q(mC) 382.456/1075.2 (36%) (*HGC cut='0') Log Entry |
9.177 GeV | LD+ | Q2=1.60 W=3.08 x=0.16 θ_SHMS=10.26 (Left) | 45-65 μA | Run 11914 | Runs 11910-11922 | π+ 16394, PS5 > 0 High Rates, Q(mC) 265.512 (*HGC cut='0') Log Entry |
9.177 GeV | LD+ | Q2=1.60 W=3.08 x=0.16 | TOTAL | |||
9.177 GeV | LD- | Q2=1.60 W=3.08 x=0.16 θ_SHMS=6.26 (Right) | 10 μA | Run 12031 | Runs 12022 - 12037 | π- 27286, Q(mC) 136.396 (*runs 12022-34; HGC cut='0', runs 12035-37; HGC cut='1.5') Log Entry |
9.177 GeV | LD- | Q2=1.60 W=3.08 x=0.16 θ_SHMS=6.26 (Right) | 8 μA | NOT DONE | Runs 12038 - 12046 | π- 24775, total=24775/70000 (95%), Q(mC) 224.578/1075.2 (21%) (*HGC cut='1.5') Log Entry |
9.177 GeV | LD- | Q2=1.60 W=3.08 x=0.16 θ_SHMS=8.26 (Center) | 15 μA | Run 12053 | Runs 12052 - 12066 | π- 72913/70000 (104%), Q(mC) 225.98/1075.2 (21%) (*HGC cut='1.5') Log Entry |
9.177 GeV | LD- | Q2=1.60 W=3.08 x=0.16 θ_SHMS=10.26 (Left) | 30 μA | Run 12070 | Runs 12068 - 12077 | π- 52278/70000 (75%), Q(mC) xxx/1075.2 (xx%) (*HGC cut='1.5') Log Entry |
9.177 GeV | LD- | Q2=1.60 W=3.08 x=0.16 | TOTAL | |||
9.177 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=7.06 (Left) | 70 μA | Run 12307 | Runs 12262-5, 12273-12358, 12xxx | π+ 3299/10000 (32.99%), Q(mC) 12598.066/22957.2 (54.88%) Log Entry |
9.177 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=7.06 (Left) | 40-50 μA | Run 12268 | Runs 12266-7, 12xxx | π+ 50/10000 (0.5%), Q(mC) 201.98/22957.2 (0.9%) Log Entry |
9.177 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=5.50 (Center) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/22957.2 (xx%) Log Entry |
9.177 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=5.50 (Center) | 45 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/22957.2 (xx%) Log Entry |
9.177 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 | TOTAL | |||
9.177 GeV | LH+ | Q2=8.50 W=2.79 x=0.55 θ_SHMS=5.50 (Center) | 70 μA | TO DO Week 1 | TO DO Week 1 | π+ xxx, Q(mC) xxx Log Entry |
9.177 GeV | LH+ | Q2=8.50 W=2.79 x=0.55 θ_SHMS=5.50 (Center) | 70 μA | TO DO Week 2 | TO DO Week 2 | π+ xxx, Q(mC) xxx Log Entry |
9.177 GeV | LH+ | Q2=8.50 W=2.79 x=0.55 θ_SHMS=5.50 (Center) | 70 μA | TO DO Week 3 | TO DO Week 3 | π+ xxx, Q(mC) xxx Log Entry |
9.177 GeV | LH+ | Q2=8.50 W=2.79 x=0.55 θ_SHMS=5.50 (Center) | 70 μA | TO DO Week 4 | TO DO Week 4 | π+ xxx, Q(mC) xxx Log Entry |
9.177 GeV | LH+ | Q2=8.50 W=2.79 x=0.55 | TOTAL | π+ xxx/13000 (xxx%), Q(mC) xxx/97776 (xx%) Log Entry |
Pion-LT Calibrations Status at Ebeam = 9.2 GeV
Ebeam | Item | Status | Comment |
9.177 GeV | HMS sieve runs | Runs 11845, 12224-30 | Log Entry #1 Log Entry #2 |
9.177 GeV | Beam Energy Arc Measurement | 9172.705 +/- 3.748 MeV | Log Entry |
9.177 GeV | BCM Calibration #1 | DONE - 11988 | Log #1 Log #2 Log #3 Log #4 |
9.177 GeV | BCM Calibration #2 | TO DO | Log Entry |
9.177 GeV | BCM Calibration #3 | TO DO | Log Entry |
9.177 GeV | Carbon LumiScan #1 | Runs 12143 - 12154 | Preliminary Analysis |
9.177 GeV | LH2 LumiScan #1 | Runs 12126 - 12142 | EDTM Rate Study |
9.177 GeV | LD2 LumiScan #1 | Runs 12156 - 12166 | Log Entry |
9.177 GeV | Carbon LumiScan #2 | Runs 12180 - 12191 | Log Entry |
9.177 GeV | LH2 LumiScan #2 | Runs 12192 - 12199 | Log Entry |
9.177 GeV | LD2 LumiScan #2 | Runs 12167 - 12176 | Log Entry |
9.177 GeV | fADC Deadtime #1 | Runs 12200 - 12217 | Log Entry |
9.177 GeV | fADC Deadtime #2 | Runs 12218-23, 12233-59 | Log Entry |
9.177 GeV | Heep Coin #1 | Runs 11880-11882 | Coin Heep |
9.177 GeV | Heep Coin #2 | Runs 11846-11879 | Coin Heep |
9.177 GeV | Heep Singles - Summary | Log Entry | |
9.177 GeV | Heep Singles #1 | Runs 12080-1 | HMS 66k, SHMS 72k Log Entry |
9.177 GeV | Heep Singles #2 | Runs 12083-5 | HMS 17k, SHMS 228k Log Entry |
9.177 GeV | Heep Singles #3 | Runs 12086-8 | HMS 88k, SHMS 107k Log Entry |
9.177 GeV | Heep Singles #4 | Runs 12089-91 | HMS 21k, SHMS 512k Log Entry |
9.177 GeV | Heep Singles #5 | Runs 12092-3 | HMS 45k, SHMS 773k Log Entry |
9.177 GeV | Heep Singles #6 | Runs 12094-7, 12101 | HMS 25k, SHMS 571k Log Entry |
9.177 GeV | Heep Singles #7 | Runs 12098-100 | HMS 18k, SHMS 285k Log Entry |
9.177 GeV | Heep Singles #8 | Runs 120102-3 | HMS 25k, SHMS 141k Log Entry |
9.177 GeV | Heep Singles #9 | Runs 12106-8 | HMS 20k, SHMS 81k Log Entry |
9.177 GeV | Heep Singles #10 | Runs 12109-11 | HMS 20k, SHMS 19k Log Entry |
9.177 GeV | Heep Singles #11 | Runs 12115-6 | HMS 79k, SHMS 778k Log Entry |
9.177 GeV | Heep Singles #12 | Runs 12117-9 | HMS 33k, SHMS 214k Log Entry |
9.177 GeV | Heep Singles #13 | Runs 12120-1 | HMS 31k, SHMS 71k Log Entry |
9.177 GeV | Heep Singles #14 | Runs 12122-3 | HMS 29k, SHMS 42k Log Entry |
9.177 GeV | Heep Singles #15 | Runs 12124-5 | HMS 51k, SHMS 26k Log Entry |
Pion-LT Physics Status at Ebeam = 8.0 GeV
Ebeam | Type | Setting | Current | fadcmode10 | Status | Comment |
7.937 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=5.50 (Right) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
7.937 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=6.39 (Center) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
7.937 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=8.39 (Left) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
7.937 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 | TOTAL | |||
7.937 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=5.50 (Right) | 45 μA | TO DO | TO DO | π+ xxx/9500 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
7.937 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=6.39 (Center) | 70 μA | TO DO | TO DO | π+ xxx/9500 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
7.937 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=8.39 (Left) | 70 μA | TO DO | TO DO | π+ xxx/9500 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
7.937 GeV | LD+ | Q2=3.85 W=3.07 x=0.31 | TOTAL | |||
7.937 GeV | LD- | Q2=3.85 W=3.07 x=0.31 θ_SHMS=6.39 (Center) | 6 μA | TO DO | TO DO | π- xxx/8000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
7.937 GeV | LD- | Q2=3.85 W=3.07 x=0.31 θ_SHMS=8.39 (Left) | 20 μA | TO DO | TO DO | π- xxx/8000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
7.937 GeV | LD- | Q2=3.85 W=3.07 x=0.31 | TOTAL | |||
7.937 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=9.12 (Right) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
7.937 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=11.12 (Center) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
7.937 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=13.12 (Left) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
7.937 GeV | LH+ | Q2=6.00 W=2.40 x=0.55 | TOTAL | |||
7.937 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=9.12 (Right) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
7.937 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=11.12 (Center) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
7.937 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 θ_SHMS=13.12 (Left) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
7.937 GeV | LD+ | Q2=6.00 W=2.40 x=0.55 | TOTAL | |||
7.937 GeV | LD- | Q2=6.00 W=2.40 x=0.55 θ_SHMS=9.12 (Right) | 25 μA | TO DO | TO DO | π- xxx/8000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
7.937 GeV | LD- | Q2=6.00 W=2.40 x=0.55 θ_SHMS=11.12 (Center) | 70 μA | TO DO | TO DO | π- xxx/8000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
7.937 GeV | LD- | Q2=6.00 W=2.40 x=0.55 θ_SHMS=13.12 (Left) | 70 μA | TO DO | TO DO | π- xxx/8000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
7.937 GeV | LD- | Q2=6.00 W=2.40 x=0.55 | TOTAL | |||
7.937 GeV | LH+ | Q2=2.45 W=3.20 x=0.21 θ_SHMS=6.16 (Center) | 70 μA | TO DO | TO DO | π+ xxx/15000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
7.937 GeV | LH+ | Q2=2.45 W=3.20 x=0.21 θ_SHMS=8.16 (Left) | 70 μA | TO DO | TO DO | π+ xxx/15000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
7.937 GeV | LH+ | Q2=2.45 W=3.20 x=0.21 | TOTAL | |||
7.937 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 θ_SHMS=6.17 (Center) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
7.937 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 θ_SHMS=8.17 (Left) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
7.937 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 | TOTAL |
Pion-LT Calibrations Status at Ebeam = 8.0 GeV
Ebeam | Item | Status | Comment |
7.937 GeV | HMS/SHMS sieve run | TO DO | Log Entry |
7.937 GeV | Beam Energy Arc Measurement | TO DO | Log Entry |
7.937 GeV | BCM Calibration | TO DO | Log Entry |
7.937 GeV | LH2 LumiScan | TO DO | Log Entry |
7.937 GeV | LD2 LumiScan | TO DO | Log Entry |
7.937 GeV | Carbon LumiScan | TO DO | Log Entry |
7.937 GeV | Heep Singles | TO DO | Log Entry |
7.937 GeV | Heep Coin | TO DO | Log Entry |
7.937 GeV | δ scan w/ Heep Coin | TO DO | Log Entry |
Pion-LT Physics Status at Ebeam = 9.9 GeV
Ebeam | Type | Setting | Current | fadcmode10 | Status | Comment |
9.876 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=7.29 (Right) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
9.876 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=9.29 (Center) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
9.876 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 θ_SHMS=11.29 (Left) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
9.876 GeV | LH+ | Q2=3.85 W=3.07 x=0.31 | TOTAL | |||
9.876 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 θ_SHMS=7.73 (Right) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
9.876 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 θ_SHMS=9.73 (Center) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
9.876 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 θ_SHMS=11.73 (Left) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
9.876 GeV | LH+ | Q2=5.00 W=2.95 x=0.39 | TOTAL | |||
9.876 GeV | LH+ | Q2=6.00 W=3.19 x=0.39 θ_SHMS=6.60 (Center) | 70 μA | TO DO | TO DO | π+ xxx/10000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
Pion-LT Calibrations Status at Ebeam = 9.9 GeV
Ebeam | Item | Status | Comment |
9.876 GeV | HMS/SHMS sieve run | TO DO | Log Entry |
9.876 GeV | Beam Energy Arc Measurement | TO DO | Log Entry |
9.876 GeV | BCM Calibration | TO DO | Log Entry |
9.876 GeV | Heep Singles | TO DO | Log Entry |
9.876 GeV | Heep Coin | TO DO | Log Entry |
Pion-LT Physics Status at Ebeam = 6.0 GeV
Ebeam | Type | Setting | Current | fadcmode10 | Status | Comment |
5.986 GeV | LH+ | Q2=3.85 W=2.02 x=0.55 θ_SHMS=13.79 (Right) | 70 μA | TO DO | TO DO | π+ xxx/11000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
5.986 GeV | LH+ | Q2=3.85 W=2.02 x=0.55 θ_SHMS=15.79 (Center) | 70 μA | TO DO | TO DO | π+ xxx/11000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
5.986 GeV | LH+ | Q2=3.85 W=2.02 x=0.55 θ_SHMS=17.79 (Left) | 70 μA | TO DO | TO DO | π+ xxx/11000 (xx%), Q(mC) xxx/xxx (xx%) Log Entry |
5.986 GeV | LH+ | Q2=3.85 W=2.02 x=0.55 | TOTAL |
Pion-LT Calibrations Status at Ebeam = 6.0 GeV
Ebeam | Item | Status | Comment |
5.986 GeV | HMS/SHMS sieve run | TO DO | Log Entry |
5.986 GeV | Beam Energy Arc Measurement | TO DO | Log Entry |
5.986 GeV | Heep Singles | TO DO | Log Entry |
5.986 GeV | Heep Coin #1 | TO DO | Log Entry |
5.986 GeV | Heep Coin #2 | TO DO | Log Entry |