CSV Fall 2018 Run Plan
Fall 2018 run plan
Goal
The goal of the E12-09-002 experiment is to measure the ratio of semi-inclusive pi+ and pi- production from LD2 for the purpose of looking for Charge Symmetry Violation (CSV) in quark distributions.
Experimental setup
- Main trigger is ELREAL (electron PID trigger) in the HMS in coincidence with 3/4 in the SHMS.
- HMS is setup for detecting electrons (inclusive DIS measurement).
- SHMS is setup for detecting charged pions and kaons (semi-inclusive DIS measurement).
Settings to monitor during shift
- Beam energy: 10.6 GeV. Raster 2x2
- Beam current:
- The nominal beam current is 50 muA for pi- and 25 muA for pi+. The main goal is to keep the total rate in the pion arm the same at both polarities (500 kHz or less). If the rate exceeds 500 kHz, please adjust the beam current accordingly.
- Trigger:
- Main trigger is ELREAL (TRIG3) in HMS in coincidence with 3/4 (TRIG1) in SHMS.
- Prescale: PS5=0 all the time. Adjust PS3 and PS1 to get about 100 Hz of singles in each arm.
Runplan
Kinematic Group 1: Q2 = 4 GeV2, x = 0.35
Setting | Kinematics | Spectrometer settings | Charge Goals | est. | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin | HMS |
1-1 | LD2 | 50.000 | 4.000 | 0.350 | 0.700 | 16.64 | 11.61 | 4.508 | -4.262 | -1 | 276.0 | xx | 1.533 | NN | x | x |
1-2 | DUM | 50.000 | 4.000 | 0.350 | 0.700 | 16.64 | 11.61 | 4.508 | -4.262 | -1 | 205.0 | xx | 1.139 | NN | x | x |
1-3 | LH2 | 50.000 | 4.000 | 0.350 | 0.700 | 16.64 | 11.61 | 4.508 | -4.262 | -1 | 605.8 | xx | 3.366 | NN | x | x |
1-4 | LD2 | 50.000 | 4.000 | 0.350 | 0.600 | 16.64 | 11.61 | 4.508 | -3.653 | -1 | 164.0 | xx | 0.911 | NN | x | x |
1-5 | DUM | 50.000 | 4.000 | 0.350 | 0.600 | 16.64 | 11.61 | 4.508 | -3.653 | -1 | 122.1 | xx | 0.678 | NN | x | x |
1-6 | LH2 | 50.000 | 4.000 | 0.350 | 0.600 | 16.64 | 11.61 | 4.508 | -3.653 | -1 | 350.6 | xx | 1.948 | NN | x | x |
1-7 | LD2 | 50.000 | 4.000 | 0.350 | 0.500 | 16.64 | 11.61 | 4.508 | -3.043 | -1 | 161.0 | xx | 0.894 | NN | x | x |
1-8 | DUM | 50.000 | 4.000 | 0.350 | 0.500 | 16.64 | 11.61 | 4.508 | -3.043 | -1 | 120.0 | xx | 0.667 | NN | x | x |
1-9 | LH2 | 50.000 | 4.000 | 0.350 | 0.500 | 16.64 | 11.61 | 4.508 | -3.043 | -1 | 338.3 | xx | 1.879 | NN | x | x |
1-10 | LD2 | 50.000 | 4.000 | 0.350 | 0.400 | 16.64 | 11.61 | 4.508 | -2.433 | -1 | 113.7 | xx | 0.632 | NN | x | x |
1-11 | DUM | 50.000 | 4.000 | 0.350 | 0.400 | 16.64 | 11.61 | 4.508 | -2.433 | -1 | 84.9 | xx | 0.472 | NN | x | x |
1-12 | LH2 | 50.000 | 4.000 | 0.350 | 0.400 | 16.64 | 11.61 | 4.508 | -2.433 | -1 | 236.8 | xx | 1.316 | NN | x | x |
Kinematic group 1 total time : 15.4345 hrs (0.643104 days)
Kinematic Group 2: Q2 = 4 GeV2, x = 0.35
Setting | Kinematics | Spectrometer settings | Charge Goals | est. | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin | HMS |
2-1 | LD2 | 25.000 | 4.000 | 0.350 | 0.700 | 16.64 | 11.61 | 4.508 | 4.262 | +1 | 128.9 | xx | 1.433 | NN | x | x |
2-2 | DUM | 25.000 | 4.000 | 0.350 | 0.700 | 16.64 | 11.61 | 4.508 | 4.262 | +1 | 97.0 | xx | 1.078 | NN | x | x |
2-3 | LH2 | 25.000 | 4.000 | 0.350 | 0.700 | 16.64 | 11.61 | 4.508 | 4.262 | +1 | 245.8 | xx | 2.731 | NN | x | x |
2-4 | LD2 | 25.000 | 4.000 | 0.350 | 0.600 | 16.64 | 11.61 | 4.508 | 3.653 | +1 | 89.6 | xx | 0.995 | NN | x | x |
2-5 | DUM | 25.000 | 4.000 | 0.350 | 0.600 | 16.64 | 11.61 | 4.508 | 3.653 | +1 | 67.4 | xx | 0.749 | NN | x | x |
2-6 | LH2 | 25.000 | 4.000 | 0.350 | 0.600 | 16.64 | 11.61 | 4.508 | 3.653 | +1 | 171.6 | xx | 1.907 | NN | x | x |
2-7 | LD2 | 25.000 | 4.000 | 0.350 | 0.500 | 16.64 | 11.61 | 4.508 | 3.043 | +1 | 98.8 | xx | 1.098 | NN | x | x |
2-8 | DUM | 25.000 | 4.000 | 0.350 | 0.500 | 16.64 | 11.61 | 4.508 | 3.043 | +1 | 74.3 | xx | 0.826 | NN | x | x |
2-9 | LH2 | 25.000 | 4.000 | 0.350 | 0.500 | 16.64 | 11.61 | 4.508 | 3.043 | +1 | 190.2 | xx | 2.114 | NN | x | x |
2-10 | LD2 | 25.000 | 4.000 | 0.350 | 0.400 | 16.64 | 11.61 | 4.508 | 2.433 | +1 | 74.8 | xx | 0.831 | NN | x | x |
2-11 | DUM | 25.000 | 4.000 | 0.350 | 0.400 | 16.64 | 11.61 | 4.508 | 2.433 | +1 | 56.2 | xx | 0.624 | NN | x | x |
2-12 | LH2 | 25.000 | 4.000 | 0.350 | 0.400 | 16.64 | 11.61 | 4.508 | 2.433 | +1 | 144.3 | xx | 1.604 | NN | x | x |
Kinematic group 2 total time : 15.9884 hrs (0.666183 days)
Kinematic Group 3: Q2 = 4 GeV2, x = 0.4
Setting | Kinematics | Spectrometer settings | Charge Goals | est. | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin | HMS |
3-1 | LD2 | 25.000 | 4.000 | 0.400 | 0.700 | 15.38 | 14.21 | 5.270 | 3.729 | +1 | 142.8 | xx | 1.587 | NN | x | x |
3-2 | DUM | 25.000 | 4.000 | 0.400 | 0.700 | 15.38 | 14.21 | 5.270 | 3.729 | +1 | 107.6 | xx | 1.195 | NN | x | x |
3-3 | LD2 | 25.000 | 4.000 | 0.400 | 0.600 | 15.38 | 14.21 | 5.270 | 3.195 | +1 | 99.7 | xx | 1.108 | NN | x | x |
3-4 | DUM | 25.000 | 4.000 | 0.400 | 0.600 | 15.38 | 14.21 | 5.270 | 3.195 | +1 | 75.0 | xx | 0.834 | NN | x | x |
3-5 | LD2 | 25.000 | 4.000 | 0.400 | 0.500 | 15.38 | 14.21 | 5.270 | 2.662 | +1 | 110.3 | xx | 1.225 | NN | x | x |
3-6 | DUM | 25.000 | 4.000 | 0.400 | 0.500 | 15.38 | 14.21 | 5.270 | 2.662 | +1 | 83.0 | xx | 0.922 | NN | x | x |
3-7 | LD2 | 25.000 | 4.000 | 0.400 | 0.400 | 15.38 | 14.21 | 5.270 | 2.128 | +1 | 83.7 | xx | 0.930 | NN | x | x |
3-8 | DUM | 25.000 | 4.000 | 0.400 | 0.400 | 15.38 | 14.21 | 5.270 | 2.128 | +1 | 63.0 | xx | 0.699 | NN | x | x |
Kinematic group 3 total time : 8.49961 hrs (0.35415 days)
Kinematic Group 4: Q2 = 4 GeV2, x = 0.4
Setting | Kinematics | Spectrometer settings | Charge Goals | est. | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin | HMS |
4-1 | LD2 | 50.000 | 4.000 | 0.400 | 0.700 | 15.38 | 14.21 | 5.270 | -3.729 | -1 | 306.7 | xx | 1.704 | NN | x | x |
4-2 | DUM | 50.000 | 4.000 | 0.400 | 0.700 | 15.38 | 14.21 | 5.270 | -3.729 | -1 | 227.8 | xx | 1.265 | NN | x | x |
4-3 | LD2 | 50.000 | 4.000 | 0.400 | 0.600 | 15.38 | 14.21 | 5.270 | -3.195 | -1 | 183.4 | xx | 1.019 | NN | x | x |
4-4 | DUM | 50.000 | 4.000 | 0.400 | 0.600 | 15.38 | 14.21 | 5.270 | -3.195 | -1 | 136.6 | xx | 0.759 | NN | x | x |
4-5 | LD2 | 50.000 | 4.000 | 0.400 | 0.500 | 15.38 | 14.21 | 5.270 | -2.662 | -1 | 180.8 | xx | 1.004 | NN | x | x |
4-6 | DUM | 50.000 | 4.000 | 0.400 | 0.500 | 15.38 | 14.21 | 5.270 | -2.662 | -1 | 134.8 | xx | 0.749 | NN | x | x |
4-7 | LD2 | 50.000 | 4.000 | 0.400 | 0.400 | 15.38 | 14.21 | 5.270 | -2.128 | -1 | 128.1 | xx | 0.712 | NN | x | x |
4-8 | DUM | 50.000 | 4.000 | 0.400 | 0.400 | 15.38 | 14.21 | 5.270 | -2.128 | -1 | 95.6 | xx | 0.531 | NN | x | x |
Kinematic group 4 total time : 7.74336 hrs (0.32264 days)
Kinematic Group 5: Q2 = 4 GeV2, x = 0.45
Setting | Kinematics | Spectrometer settings | Charge Goals | est. | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin | HMS |
5-1 | LH2 | 50.000 | 4.000 | 0.450 | 0.700 | 14.58 | 16.67 | 5.862 | -3.314 | -1 | 791.0 | xx | 4.395 | NN | x | x |
5-2 | LH2 | 50.000 | 4.000 | 0.450 | 0.600 | 14.58 | 16.67 | 5.862 | -2.840 | -1 | 463.4 | xx | 2.574 | NN | x | x |
5-3 | LH2 | 50.000 | 4.000 | 0.450 | 0.500 | 14.58 | 16.67 | 5.862 | -2.365 | -1 | 450.5 | xx | 2.503 | NN | x | x |
5-4 | LH2 | 50.000 | 4.000 | 0.450 | 0.400 | 14.58 | 16.67 | 5.862 | -1.890 | -1 | 317.3 | xx | 1.763 | NN | x | x |
Kinematic group 5 total time : 11.2347 hrs (0.468113 days)
Kinematic Group 6: Q2 = 4 GeV2, x = 0.45
Setting | Kinematics | Spectrometer settings | Charge Goals | est. | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin | HMS |
6-1 | LH2 | 25.000 | 4.000 | 0.450 | 0.700 | 14.58 | 16.67 | 5.862 | 3.314 | +1 | 314.5 | xx | 3.495 | NN | x | x |
6-2 | LH2 | 25.000 | 4.000 | 0.450 | 0.600 | 14.58 | 16.67 | 5.862 | 2.840 | +1 | 222.0 | xx | 2.467 | NN | x | x |
6-3 | LH2 | 25.000 | 4.000 | 0.450 | 0.500 | 14.58 | 16.67 | 5.862 | 2.365 | +1 | 247.4 | xx | 2.749 | NN | x | x |
6-4 | LH2 | 25.000 | 4.000 | 0.450 | 0.400 | 14.58 | 16.67 | 5.862 | 1.890 | +1 | 189.1 | xx | 2.101 | NN | x | x |
Kinematic group 6 total time : 10.8125 hrs (0.450521 days)
Kinematic Group 7: Q2 = 4 GeV2, x = 0.462
Setting | Kinematics | Spectrometer settings | Charge Goals | est. | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin | HMS |
7-1 | LD2 | 25.000 | 4.000 | 0.462 | 0.700 | 14.43 | 17.24 | 5.985 | 3.228 | +1 | 176.0 | xx | 1.955 | NN | x | x |
7-2 | DUM | 25.000 | 4.000 | 0.462 | 0.700 | 14.43 | 17.24 | 5.985 | 3.228 | +1 | 132.7 | xx | 1.474 | NN | x | x |
7-3 | LD2 | 25.000 | 4.000 | 0.462 | 0.600 | 14.43 | 17.24 | 5.985 | 2.766 | +1 | 123.7 | xx | 1.375 | NN | x | x |
7-4 | DUM | 25.000 | 4.000 | 0.462 | 0.600 | 14.43 | 17.24 | 5.985 | 2.766 | +1 | 93.3 | xx | 1.036 | NN | x | x |
7-5 | LD2 | 25.000 | 4.000 | 0.462 | 0.500 | 14.43 | 17.24 | 5.985 | 2.303 | +1 | 137.3 | xx | 1.526 | NN | x | x |
7-6 | DUM | 25.000 | 4.000 | 0.462 | 0.500 | 14.43 | 17.24 | 5.985 | 2.303 | +1 | 103.4 | xx | 1.149 | NN | x | x |
7-7 | LD2 | 25.000 | 4.000 | 0.462 | 0.400 | 14.43 | 17.24 | 5.985 | 1.841 | +1 | 104.7 | xx | 1.163 | NN | x | x |
7-8 | DUM | 25.000 | 4.000 | 0.462 | 0.400 | 14.43 | 17.24 | 5.985 | 1.841 | +1 | 78.8 | xx | 0.876 | NN | x | x |
Kinematic group 7 total time : 10.5544 hrs (0.439767 days)
Kinematic Group 8: Q2 = 4 GeV2, x = 0.462
Setting | Kinematics | Spectrometer settings | Charge Goals | est. | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin | HMS |
8-1 | LD2 | 50.000 | 4.000 | 0.462 | 0.700 | 14.43 | 17.24 | 5.985 | -3.228 | -1 | 376.2 | xx | 2.090 | NN | x | x |
8-2 | DUM | 50.000 | 4.000 | 0.462 | 0.700 | 14.43 | 17.24 | 5.985 | -3.228 | -1 | 279.4 | xx | 1.552 | NN | x | x |
8-3 | LD2 | 50.000 | 4.000 | 0.462 | 0.600 | 14.43 | 17.24 | 5.985 | -2.766 | -1 | 227.5 | xx | 1.264 | NN | x | x |
8-4 | DUM | 50.000 | 4.000 | 0.462 | 0.600 | 14.43 | 17.24 | 5.985 | -2.766 | -1 | 169.4 | xx | 0.941 | NN | x | x |
8-5 | LD2 | 50.000 | 4.000 | 0.462 | 0.500 | 14.43 | 17.24 | 5.985 | -2.303 | -1 | 225.8 | xx | 1.255 | NN | x | x |
8-6 | DUM | 50.000 | 4.000 | 0.462 | 0.500 | 14.43 | 17.24 | 5.985 | -2.303 | -1 | 168.5 | xx | 0.936 | NN | x | x |
8-7 | LD2 | 50.000 | 4.000 | 0.462 | 0.400 | 14.43 | 17.24 | 5.985 | -1.841 | -1 | 161.0 | xx | 0.894 | NN | x | x |
8-8 | DUM | 50.000 | 4.000 | 0.462 | 0.400 | 14.43 | 17.24 | 5.985 | -1.841 | -1 | 120.2 | xx | 0.668 | NN | x | x |
Kinematic group 8 total time : 9.59965 hrs (0.399985 days)
Kinematic Group 9: Q2 = 4 GeV2, x = 0.503
Setting | Kinematics | Spectrometer settings | Charge Goals | est. | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin | HMS |
9-1 | LD2 | 50.000 | 4.000 | 0.503 | 0.700 | 13.99 | 19.15 | 6.361 | -2.964 | -1 | 441.3 | xx | 2.451 | NN | x | x |
9-2 | DUM | 50.000 | 4.000 | 0.503 | 0.700 | 13.99 | 19.15 | 6.361 | -2.964 | -1 | 327.7 | xx | 1.821 | NN | x | x |
9-3 | LD2 | 50.000 | 4.000 | 0.503 | 0.600 | 13.99 | 19.15 | 6.361 | -2.540 | -1 | 269.4 | xx | 1.496 | NN | x | x |
9-4 | DUM | 50.000 | 4.000 | 0.503 | 0.600 | 13.99 | 19.15 | 6.361 | -2.540 | -1 | 200.6 | xx | 1.114 | NN | x | x |
9-5 | LD2 | 50.000 | 4.000 | 0.503 | 0.500 | 13.99 | 19.15 | 6.361 | -2.115 | -1 | 269.0 | xx | 1.494 | NN | x | x |
9-6 | DUM | 50.000 | 4.000 | 0.503 | 0.500 | 13.99 | 19.15 | 6.361 | -2.115 | -1 | 200.7 | xx | 1.115 | NN | x | x |
9-7 | LD2 | 50.000 | 4.000 | 0.503 | 0.400 | 13.99 | 19.15 | 6.361 | -1.690 | -1 | 192.6 | xx | 1.070 | NN | x | x |
9-8 | DUM | 50.000 | 4.000 | 0.503 | 0.400 | 13.99 | 19.15 | 6.361 | -1.690 | -1 | 143.8 | xx | 0.799 | NN | x | x |
Kinematic group 9 total time : 11.3616 hrs (0.473399 days)
Kinematic Group 10: Q2 = 4 GeV2, x = 0.503
Setting | Kinematics | Spectrometer settings | Charge Goals | est. | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin | HMS |
10-1 | LD2 | 25.000 | 4.000 | 0.503 | 0.700 | 13.99 | 19.15 | 6.361 | 2.964 | +1 | 207.9 | xx | 2.311 | NN | x | x |
10-2 | DUM | 25.000 | 4.000 | 0.503 | 0.700 | 13.99 | 19.15 | 6.361 | 2.964 | +1 | 156.9 | xx | 1.743 | NN | x | x |
10-3 | LD2 | 25.000 | 4.000 | 0.503 | 0.600 | 13.99 | 19.15 | 6.361 | 2.540 | +1 | 147.0 | xx | 1.634 | NN | x | x |
10-4 | DUM | 25.000 | 4.000 | 0.503 | 0.600 | 13.99 | 19.15 | 6.361 | 2.540 | +1 | 110.9 | xx | 1.232 | NN | x | x |
10-5 | LD2 | 25.000 | 4.000 | 0.503 | 0.500 | 13.99 | 19.15 | 6.361 | 2.115 | +1 | 163.5 | xx | 1.817 | NN | x | x |
10-6 | DUM | 25.000 | 4.000 | 0.503 | 0.500 | 13.99 | 19.15 | 6.361 | 2.115 | +1 | 123.2 | xx | 1.369 | NN | x | x |
10-7 | LD2 | 25.000 | 4.000 | 0.503 | 0.400 | 13.99 | 19.15 | 6.361 | 1.690 | +1 | 125.2 | xx | 1.391 | NN | x | x |
10-8 | DUM | 25.000 | 4.000 | 0.503 | 0.400 | 13.99 | 19.15 | 6.361 | 1.690 | +1 | 94.3 | xx | 1.048 | NN | x | x |
total time : 113.772 hrs (4.7405 days)
Kinematic Group 11: Q2 = 4.75 GeV2, x = 0.45
Setting | Kinematics | Spectrometer settings | Charge Goals | est. | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin | HMS |
11-1 | LD2 | 50.000 | 4.750 | 0.450 | 0.700 | 17.26 | 14.16 | 4.973 | -3.936 | -1 | 609.0 | xx | 3.384 | NN | x | x |
11-2 | DUM | 50.000 | 4.750 | 0.450 | 0.700 | 17.26 | 14.16 | 4.973 | -3.936 | -1 | 452.1 | xx | 2.512 | NN | x | x |
11-3 | LH2 | 50.000 | 4.750 | 0.450 | 0.700 | 17.26 | 14.16 | 4.973 | -3.936 | -1 | 1344.1 | xx | 7.467 | NN | x | x |
11-4 | LD2 | 50.000 | 4.750 | 0.450 | 0.600 | 17.26 | 14.16 | 4.973 | -3.373 | -1 | 359.0 | xx | 1.995 | NN | x | x |
11-5 | DUM | 50.000 | 4.750 | 0.450 | 0.600 | 17.26 | 14.16 | 4.973 | -3.373 | -1 | 267.3 | xx | 1.485 | NN | x | x |
11-6 | LH2 | 50.000 | 4.750 | 0.450 | 0.600 | 17.26 | 14.16 | 4.973 | -3.373 | -1 | 766.6 | xx | 4.259 | NN | x | x |
11-7 | LD2 | 50.000 | 4.750 | 0.450 | 0.500 | 17.26 | 14.16 | 4.973 | -2.810 | -1 | 349.8 | xx | 1.944 | NN | x | x |
11-8 | DUM | 50.000 | 4.750 | 0.450 | 0.500 | 17.26 | 14.16 | 4.973 | -2.810 | -1 | 261.0 | xx | 1.450 | NN | x | x |
11-9 | LH2 | 50.000 | 4.750 | 0.450 | 0.500 | 17.26 | 14.16 | 4.973 | -2.810 | -1 | 731.2 | xx | 4.062 | NN | x | x |
11-10 | LD2 | 50.000 | 4.750 | 0.450 | 0.400 | 17.26 | 14.16 | 4.973 | -2.246 | -1 | 245.5 | xx | 1.364 | NN | x | x |
11-11 | DUM | 50.000 | 4.750 | 0.450 | 0.400 | 17.26 | 14.16 | 4.973 | -2.246 | -1 | 183.3 | xx | 1.019 | NN | x | x |
11-12 | LH2 | 50.000 | 4.750 | 0.450 | 0.400 | 17.26 | 14.16 | 4.973 | -2.246 | -1 | 507.2 | xx | 2.818 | NN | x | x |
Kinematic group 11 total time : 33.7565 hrs (1.40652 days)
Kinematic Group 12: Q2 = 4.75 GeV2, x = 0.45
Setting | Kinematics | Spectrometer settings | Charge Goals | est. | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin | HMS |
12-1 | LD2 | 25.000 | 4.750 | 0.450 | 0.700 | 17.26 | 14.16 | 4.973 | 3.936 | +1 | 278.6 | xx | 3.096 | NN | x | x |
12-2 | DUM | 25.000 | 4.750 | 0.450 | 0.700 | 17.26 | 14.16 | 4.973 | 3.936 | +1 | 210.2 | xx | 2.335 | NN | x | x |
12-3 | LH2 | 25.000 | 4.750 | 0.450 | 0.700 | 17.26 | 14.16 | 4.973 | 3.936 | +1 | 517.4 | xx | 5.749 | NN | x | x |
12-4 | LD2 | 25.000 | 4.750 | 0.450 | 0.600 | 17.26 | 14.16 | 4.973 | 3.373 | +1 | 192.7 | xx | 2.142 | NN | x | x |
12-5 | DUM | 25.000 | 4.750 | 0.450 | 0.600 | 17.26 | 14.16 | 4.973 | 3.373 | +1 | 145.3 | xx | 1.615 | NN | x | x |
12-6 | LH2 | 25.000 | 4.750 | 0.450 | 0.600 | 17.26 | 14.16 | 4.973 | 3.373 | +1 | 360.1 | xx | 4.001 | NN | x | x |
12-7 | LD2 | 25.000 | 4.750 | 0.450 | 0.500 | 17.26 | 14.16 | 4.973 | 2.810 | +1 | 211.7 | xx | 2.353 | NN | x | x |
12-8 | DUM | 25.000 | 4.750 | 0.450 | 0.500 | 17.26 | 14.16 | 4.973 | 2.810 | +1 | 159.6 | xx | 1.773 | NN | x | x |
12-9 | LH2 | 25.000 | 4.750 | 0.450 | 0.500 | 17.26 | 14.16 | 4.973 | 2.810 | +1 | 397.8 | xx | 4.420 | NN | x | x |
12-10 | LD2 | 25.000 | 4.750 | 0.450 | 0.400 | 17.26 | 14.16 | 4.973 | 2.246 | +1 | 159.6 | xx | 1.774 | NN | x | x |
12-11 | DUM | 25.000 | 4.750 | 0.450 | 0.400 | 17.26 | 14.16 | 4.973 | 2.246 | +1 | 120.2 | xx | 1.336 | NN | x | x |
12-12 | LH2 | 25.000 | 4.750 | 0.450 | 0.400 | 17.26 | 14.16 | 4.973 | 2.246 | +1 | 301.0 | xx | 3.344 | NN | x | x |
Kinematic group 12 total time : 33.9372 hrs (1.41405 days)
Kinematic Group 13: Q2 = 4.75 GeV2, x = 0.475
Setting | Kinematics | Spectrometer settings | Charge Goals | est. | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin | HMS |
13-1 | LD2 | 25.000 | 4.750 | 0.475 | 0.700 | 16.77 | 15.31 | 5.270 | 3.729 | +1 | 304.5 | xx | 3.383 | NN | x | x |
13-2 | DUM | 25.000 | 4.750 | 0.475 | 0.700 | 16.77 | 15.31 | 5.270 | 3.729 | +1 | 229.8 | xx | 2.553 | NN | x | x |
13-3 | LD2 | 25.000 | 4.750 | 0.475 | 0.600 | 16.77 | 15.31 | 5.270 | 3.195 | +1 | 211.2 | xx | 2.347 | NN | x | x |
13-4 | DUM | 25.000 | 4.750 | 0.475 | 0.600 | 16.77 | 15.31 | 5.270 | 3.195 | +1 | 159.3 | xx | 1.770 | NN | x | x |
13-5 | LD2 | 25.000 | 4.750 | 0.475 | 0.500 | 16.77 | 15.31 | 5.270 | 2.662 | +1 | 232.3 | xx | 2.582 | NN | x | x |
13-6 | DUM | 25.000 | 4.750 | 0.475 | 0.500 | 16.77 | 15.31 | 5.270 | 2.662 | +1 | 175.1 | xx | 1.946 | NN | x | x |
13-7 | LD2 | 25.000 | 4.750 | 0.475 | 0.400 | 16.77 | 15.31 | 5.270 | 2.128 | +1 | 175.4 | xx | 1.949 | NN | x | x |
13-8 | DUM | 25.000 | 4.750 | 0.475 | 0.400 | 16.77 | 15.31 | 5.270 | 2.128 | +1 | 132.2 | xx | 1.469 | NN | x | x |
Kinematic group 13 total time : 17.9993 hrs (0.749971 days)
Kinematic Group 14: Q2 = 4.75 GeV2, x = 0.475
Setting | Kinematics | Spectrometer settings | Charge Goals | est. | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin | HMS |
14-1 | LD2 | 50.000 | 4.750 | 0.475 | 0.700 | 16.77 | 15.31 | 5.270 | -3.729 | -1 | 664.2 | xx | 3.690 | NN | x | x |
14-2 | DUM | 50.000 | 4.750 | 0.475 | 0.700 | 16.77 | 15.31 | 5.270 | -3.729 | -1 | 493.1 | xx | 2.739 | NN | x | x |
14-3 | LD2 | 50.000 | 4.750 | 0.475 | 0.600 | 16.77 | 15.31 | 5.270 | -3.195 | -1 | 393.2 | xx | 2.184 | NN | x | x |
14-4 | DUM | 50.000 | 4.750 | 0.475 | 0.600 | 16.77 | 15.31 | 5.270 | -3.195 | -1 | 292.8 | xx | 1.626 | NN | x | x |
14-5 | LD2 | 50.000 | 4.750 | 0.475 | 0.500 | 16.77 | 15.31 | 5.270 | -2.662 | -1 | 384.1 | xx | 2.134 | NN | x | x |
14-6 | DUM | 50.000 | 4.750 | 0.475 | 0.500 | 16.77 | 15.31 | 5.270 | -2.662 | -1 | 286.6 | xx | 1.592 | NN | x | x |
14-7 | LD2 | 50.000 | 4.750 | 0.475 | 0.400 | 16.77 | 15.31 | 5.270 | -2.128 | -1 | 270.1 | xx | 1.501 | NN | x | x |
14-8 | DUM | 50.000 | 4.750 | 0.475 | 0.400 | 16.77 | 15.31 | 5.270 | -2.128 | -1 | 201.7 | xx | 1.121 | NN | x | x |
Kinematic group 14 total time : 16.588 hrs (0.691167 days)
Kinematic Group 15: Q2 = 4.75 GeV2, x = 0.548
Setting | Kinematics | Spectrometer settings | Charge Goals | est. | Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | target | Ibeam | Q2 | x | z | th_HMS | P HMS | th_SHMS | P SHMS | pol | desired | actual | time | # runs | coin | HMS |
15-1 | LD2 | 50.000 | 4.750 | 0.548 | 0.700 | 15.73 | 18.51 | 5.980 | -3.231 | -1 | 897.8 | xx | 4.988 | NN | x | x |
