Run plan for J/psi-007
From HallCWiki
Revision as of 09:44, 7 February 2019 by Sjjooste (talk | contribs) (→Production phase 3 (50% of high-t point))
Commissioning
Beam checkout
HMS | SHMS | Target | Radiator | I (uA) | Raster | Duration | Q (C) | Trigger | DAQ | |||||
P | P | |||||||||||||
Harp Scan | Empty | out | 5 | OFF | 0:15 | |||||||||
YAG: Beam spot | Empty | out | tune | OFF | 0:05 | |||||||||
YAG: Raster check | Empty | out | tune | 2x2 | 0:10 | |||||||||
Carbon hole | 4.712 | 17.08 | (-) | 5.389 | 15.81 | (-) | C-hole | out | 5 | 3x3 | 0:30 | 3/4 singles | separate |
Detector checkout and calibrations
HMS | SHMS | Target | Radiator | I (uA) | Raster | Duration | Q (C) | Trigger | DAQ | |||||
P | THETA | P | THETA | |||||||||||
Trigger checkout | 4.712 | 17.08 | (-) | 5.389 | 15.81 | (-) | LH2 | out | 70 | 2x2 | 0:15 | 3/4 (HMS) + 3/4 (SHMS) | COIN | |
PID checkout | 4.712 | 17.08 | (-) | 5.389 | 15.81 | (-) | LH2 | out | 70 | 2x2 | 0:15 | 3/4 singles | COIN | |
PID checkout | TBD | 21? | (-) | TBD | 21? | (-) | LH2 | out | 70 | 2x2 | 0:15 | 3/4 singles | COIN | |
ECAL calibration | 4.75 | 21 | (-) | 4.75 | 21 | (-) | LH2 | out | 70 | 2x2 | 0:15 | 3/4 singles | COIN | |
ECAL calibration | 4.1 | 21 | (-) | 3.5 | 25 | (-) | LH2 | out | 70 | 2x2 | 0:15 | 3/4 singles | separate | |
inelastic | 4.1 | 21 | (-) | 3.5 | 25 | (-) | LH2 | out | 70 | 2x2 | 0:30 | ELREAL singles | separate | |
inelastic | 4.1 | 21 | (-) | 3.5 | 25 | (-) | Dummy | out | 40 | 2x2 | 0:10 | ELREAL singles | separate | |
optics | 4.1 | 21 | (-) | 3.5 | 25 | (-) | Optics | out | TBD | 2x2 | 0:30 | ELREAL singles | separate | |
inelastic CSB | 4.1 | 21 | (+) | 3.5 | 25 | (+) | LH2 | out | 70 | 2x2 | 0:30 | ELREAL singles | separate | |
inelastic CSB | 4.1 | 21 | (+) | 3.5 | 25 | (+) | Dummy | out | 40 | 2x2 | 0:10 | ELREAL singles | separate | |
coinc elastic | 4.618 | 27.18 | (+) | 6.826 | 18 | (-) | LH2 | out | 70 | 2x2 | 0:30 | 3/4 (HMS) + ELREAL (SHMS) | COIN | |
coinc elastic | 4.618 | 17.18 | (+) | 6.826 | 18 | (-) | Dummy | out | 40 | 2x2 | 0:10 | 3/4 (HMS) + ELREAL (SHMS) | COIN |
Radiator and production trigger checkout
HMS | SHMS | Target | Radiator | I (uA) | Raster | Duration | Q (C) | Trigger | DAQ | |||||
P | THETA | P | THETA | |||||||||||
empty target | 4.95 | 19.1 | (+) | 4.835 | 17 | (-) | Empty | out | 70 | 2x2 | 0:05 | 3/4 singles | COIN | |
do we see radiator? | 4.95 | 19.1 | (+) | 4.835 | 17 | (-) | Empty | in | 70 | 2x2 | 0:10 | 3/4 singles | COIN | |
baseline | 4.95 | 19.1 | (+) | 4.835 | 17 | (-) | LH2 | out | 70 | 2x2 | 0:10 | ELREAL (HMS) + 3/4 (SHMS) | COIN | |
radiator (10uA) | 4.95 | 19.1 | (+) | 4.835 | 17 | (-) | LH2 | in | 10 | 2x2 | 0:10 | ELREAL (HMS) + 3/4 (SHMS) | COIN | |
radiator (20uA) | 4.95 | 19.1 | (+) | 4.835 | 17 | (-) | LH2 | in | 20 | 2x2 | 0:10 | ELREAL (HMS) + 3/4 (SHMS) | COIN | |
radiator (30uA) | 4.95 | 19.1 | (+) | 4.835 | 17 | (-) | LH2 | in | 30 | 2x2 | 0:10 | ELREAL (HMS) + 3/4 (SHMS) | COIN | |
radiator (40uA) | 4.95 | 19.1 | (+) | 4.835 | 17 | (-) | LH2 | in | 40 | 2x2 | 0:10 | ELREAL (HMS) + 3/4 (SHMS) | COIN | |
radiator (50uA) | 4.95 | 19.1 | (+) | 4.835 | 17 | (-) | LH2 | in | 50 | 2x2 | 0:10 | ELREAL (HMS) + 3/4 (SHMS) | COIN | |
radiator (60uA) | 4.95 | 19.1 | (+) | 4.835 | 17 | (-) | LH2 | in | 60 | 2x2 | 0:10 | ELREAL (HMS) + 3/4 (SHMS) | COIN | |
radiator (70uA) | 4.95 | 19.1 | (+) | 4.835 | 17 | (-) | LH2 | in | 70 | 2x2 | 0:10 | ELREAL (HMS) + 3/4 (SHMS) | COIN | |
radiator (3/4 test) | 4.95 | 19.1 | (+) | 4.835 | 17 | (-) | LH2 | in | 70 | 2x2 | 0:10 | 3/4 (HMS) + 3/4 (SHMS) | COIN |
Production
Production phase 1 (Production checkout and 66% of High-E/low-t point)
High E/low t | 4.95 | 19.1 | (+) | 4.835 | 17 | (-) | LH2 | in | 70 | 2x2 | 8:00 | production | COIN | |
High E/low t | 4.95 | 19.1 | (+) | 4.835 | 17 | (-) | Dummy | in | 40 | 2x2 | 2:45 | production | COIN | |
High E/low t | 4.95 | 19.1 | (+) | 4.835 | 17 | (-) | LH2 | out | 70 | 2x2 | 1:20 | production | COIN | |
test: Mid E/ low t | 4.6 | 19.9 | (+) | 4.3 | 20.1 | (-) | LH2 | in | 70 | 2x2 | 0:30 | 3/4 (HMS) + 3/4 (SHMS) | COIN | |
test: high t | 4.08 | 16.4 | (+) | 3.5 | 30 | (-) | LH2 | in | 70 | 2x2 | 0:30 | 3/4 (HMS) + 3/4 (SHMS) | COIN | |
optics HMS | 4.95 | 20.347 | (-) | 4.835 | 17 | (+) | Optics | out | TBD | 2x2 | 0:30 | ELREAL HMS | HMS | |
High E/low t | 4.95 | 19.1 | (-) | 4.835 | 17 | (+) | LH2 | in | 70 | 2x2 | 8:00 | production | COIN | |
High E/low t | 4.95 | 19.1 | (-) | 4.835 | 17 | (+) | Dummy | in | 40 | 2x2 | 2:45 | production | COIN | |
High E/low t | 4.95 | 19.1 | (-) | 4.835 | 17 | (+) | LH2 | out | 70 | 2x2 | 1:20 | production | COIN |
Production phase 2 (66% of Mid-E/low-t point)
Mid E/low t | 4.6 | 19.9 | (-) | 4.3 | 20.1 | (+) | LH2 | in | 70 | 2x2 | 16:00 | production | COIN | |
Mid E/low t | 4.6 | 19.9 | (-) | 4.3 | 20.1 | (+) | Dummy | in | 40 | 2x2 | 5:30 | production | COIN | |
Mid E/low t | 4.6 | 19.9 | (-) | 4.3 | 20.1 | (+) | LH2 | out | 70 | 2x2 | 2:40 | production | COIN | |
test: high t | 4.08 | 16.4 | (-) | 3.5 | 30 | (+) | LH2 | in | 70 | 2x2 | 0:30 | 3/4 (HMS) + 3/4 (SHMS) | COIN | |
Mid E/low t | 4.6 | 19.9 | (+) | 4.3 | 20.1 | (-) | LH2 | in | 70 | 2x2 | 16:00 | production | COIN | |
Mid E/low t | 4.6 | 19.9 | (+) | 4.3 | 20.1 | (-) | Dummy | in | 40 | 2x2 | 5:30 | production | COIN | |
Mid E/low t | 4.6 | 19.9 | (+) | 4.3 | 20.1 | (-) | LH2 | out | 70 | 2x2 | 2:40 | production | COIN |
Production phase 3 (50% of high-t point)
high t | 4.08 | 16.4 | (+) | 3.5 | 30 | (-) | LH2 | in | 70 | 2x2 | 48:00 | production | COIN | |
high t | 4.08 | 16.4 | (+) | 3.5 | 30 | (-) | Dummy | in | 40 | 2x2 | 16:30 | production | COIN | |
high t | 4.08 | 16.4 | (+) | 3.5 | 30 | (-) | LH2 | out | 70 | 2x2 | 8:00 | production | COIN | |
high t | 4.08 | 16.4 | (-) | 3.5 | 30 | (+) | LH2 | in | 70 | 2x2 | 48:00 | production | COIN | |
high t | 4.08 | 16.4 | (-) | 3.5 | 30 | (+) | Dummy | in | 40 | 2x2 | 16:30 | production | COIN | |
high t | 4.08 | 16.4 | (-) | 3.5 | 30 | (+) | LH2 | out | 70 | 2x2 | 8:00 | production | COIN |