PionLT 2019 Physics Status

From HallCWiki
Revision as of 07:57, 30 June 2019 by Trottar (Talk | contribs) (Pion Electroproduction Commissioning Status at Ebeam = 2.758 GeV)

Jump to: navigation, search

Update the current values with the ones actually used, for summary points and commissioning entries, enter a Logbook entry as a comment where appropriate.

Pion Electroproduction Physics Status at Ebeam = 2.758 GeV

Ebeam Item Current Status Comment
2.758 GeV Q2=0.375 W=2.2 x=0.0865 θ_SHMS=9.70 (Left-2) 70 uA DONE Log Entry
2.758 GeV Q2=0.375 W=2.2 x=0.0865 θ_SHMS=7.70 (Left-1) 58 uA DONE Log Entry
2.758 GeV Q2=0.375 W=2.2 x=0.0865 θ_SHMS=5.70 (Centre) 48 uA DONE Log Entry
2.758 GeV Q2=0.375 W=2.2 x=0.0865 TOTAL DONE
2.758 GeV Q2=0.425 W=2.2 x=0.0969 θ_SHMS=5.70 (Centre) 54 uA DONE Log Entry
2.758 GeV Q2=0.425 W=2.2 x=0.0969 θ_SHMS=7.75 (Left-1) 64 uA DONE Log Entry
2.758 GeV Q2=0.425 W=2.2 x=0.0969 θ_SHMS=9.75 (Left-2) 70 uA DONE Log Entry
2.758 GeV Q2=0.425 W=2.2 x=0.0969 TOTAL DONE No dummy target data for centre setting

Pion Electroproduction Commissioning Status at Ebeam = 2.758 GeV

Ebeam Item Status Comment
2.758 GeV Beam Energy Arc Measurement DONE Log Entry Follow-up Entry Try #2 C Elastics
2.758 GeV Golden HMS/SHMS sieve run DONE Log Entry
2.758 GeV LH2 LumiScan DONE 20uA highest current point Log Entry
2.758 GeV Carbon LumiScan DONE Log Entry
2.758 GeV Heep Singles DONE 8482-8491,8557-8567
2.758 GeV Heep Coin DONE 8548-8551

Pion Electroproduction Physics Status at Ebeam = 3.660 GeV

Ebeam Item Current Status Comment
3.660 GeV Q2=0.375 W=2.2 x=0.0868 θ_SHMS=6.87 20 uA NOT DONE
3.660 GeV Q2=0.375 W=2.2 x=0.0865 θ_SHMS=8.87 25 uA NOT DONE
3.660 GeV Q2=0.375 W=2.2 x=0.0865 θ_SHMS=10.87 30 uA NOT DONE
3.660 GeV Q2=0.375 W=2.2 x=0.0865 θ_SHMS=12.87 38 uA NOT DONE
3.660 GeV Q2=0.375 W=2.2 x=0.0865 θ_SHMS=5.55 17 uA NOT DONE
3.660 GeV Q2=0.375 W=2.2 x=0.0865 TOTAL NOT DONE
3.660 GeV Q2=0.425 W=2.2 x=0.0969 θ_SHMS=7.20 23 uA NOT DONE
3.660 GeV Q2=0.425 W=2.2 x=0.0969 θ_SHMS=9.20 29 uA NOT DONE
3.660 GeV Q2=0.425 W=2.2 x=0.0969 θ_SHMS=11.20 35 uA NOT DONE
3.660 GeV Q2=0.425 W=2.2 x=0.0969 θ_SHMS=13.20 45 uA NOT DONE
3.660 GeV Q2=0.425 W=2.2 x=0.0969 TOTAL NOT DONE
3.660 GeV Q2=1.45 W=2.2 x=0.3118 θ_SHMS=11.76 70 uA NOT DONE
3.660 GeV Q2=1.45 W=2.2 x=0.3118 θ_SHMS=13.76 70 uA NOT DONE
3.660 GeV Q2=1.45 W=2.2 x=0.3118 θ_SHMS=15.76 70 uA NOT DONE
3.660 GeV Q2=1.45 W=2.2 x=0.3118 TOTAL NOT DONE

Pion Electroproduction Commissioning Status at Ebeam = 3.660 GeV

Ebeam Item Status Comment
3.660 GeV Beam Energy Arc Measurement NOT DONE
3.660 GeV Heep Coin NOT DONE

Pion Electroproduction Physics Status at Ebeam = 4.562 GeV

Ebeam Item Current Status Comment
4.562 GeV Q2=0.425 W=2.2 x=0.0969 θ_SHMS=8.08 12 uA NOT DONE
4.562 GeV Q2=0.425 W=2.2 x=0.0969 θ_SHMS=10.08 15 uA NOT DONE
4.562 GeV Q2=0.425 W=2.2 x=0.0969 θ_SHMS=12.08 19 uA NOT DONE
4.562 GeV Q2=0.425 W=2.2 x=0.0969 θ_SHMS=14.08 24 uA NOT DONE
4.562 GeV Q2=0.425 W=2.2 x=0.0969 θ_SHMS=6.86 11 uA NOT DONE
4.562 GeV Q2=0.425 W=2.2 x=0.0969 TOTAL NOT DONE
4.562 GeV Q2=0.375 W=2.2 x=0.0865 θSHMS=7.64 10 uA NOT DONE
4.562 GeV Q2=0.375 W=2.2 x=0.0865 θ_SHMS=8.33 12 uA NOT DONE
4.562 GeV Q2=0.375 W=2.2 x=0.0865 θ_SHMS=10.33 14 uA NOT DONE
4.562 GeV Q2=0.375 W=2.2 x=0.0865 θ_SHMS=12.33 17 uA NOT DONE
4.562 GeV Q2=0.375 W=2.2 x=0.0865 θ_SHMS=14.33 21 uA NOT DONE
4.562 GeV Q2=0.375 W=2.2 x=0.0865 TOTAL NOT DONE
4.562 GeV Q2=2.12 W=2.2 x=0.3896 θ_SHMS=13.14 70 uA NOT DONE
4.562 GeV Q2=2.12 W=2.2 x=0.3896 θ_SHMS=15.14 70 uA NOT DONE
4.562 GeV Q2=2.12 W=2.2 x=0.3896 θ_SHMS=17.14 70 uA NOT DONE
4.562 GeV Q2=2.12 W=2.2 x=0.3896 TOTAL NOT DONE

Pion Electroproduction Commissioning Status at Ebeam = 4.562 GeV

Ebeam Item Status Comment
4.562 GeV Beam Energy Arc Measurement NOT DONE
4.562 GeV Heep Coin NOT DONE