Run plan for VCS
From HallCWiki
Jump to navigationJump to searchE12-15-005 VCS experiment run plan is summarized in the table below:
1)First stage:
1-a)The first kinematics to run (Elastic runs): We will first run the elastic I setting for one hour.
HMS | SHMS | TARGET | I (uA) | RASTER | Q (C) | TRIGGER | STATUS | ||||||||
P(MeV) | THETA(Deg) | P(MeV) | THETA(Deg) | ||||||||||||
Single Elastic I | 893.20 | 61.16 | 4192.84 | 10.76 | LH2 | Single | 75% | ||||||||
Coinc. Elastic I | 893.20 | 61.16 | 4192.84 | 10.76 | LH2 | Coincidence | 0 | ||||||||
DUMMY Elastic I | 893.20 | 61.16 | 4192.84 | 10.76 | DUMMY | Single | 0 |
1-b) Kin I :we will Kin Ia and KinIb for one hour each.
HMS | SHMS | TARGET | I (uA) | RASTER | Q (C) | TRIGGER | STATUS | ||||||||
P(MeV) | THETA(Deg) | P(MeV) | THETA(Deg) | ||||||||||||
KinIb | 893.20 | 51.40 | 4034.44 | 7.69 | LH2 | Coincidence | 0 | ||||||||
KinIa | 893.20 | 37.33 | 4034.44 | 7.69 | LH2 | Coincidence | 0 |
1-c)Kin II: we will run Kin IIa and Kin IIb for one hour each.
HMS | SHMS | TARGET | I (uA) | RASTER | Q (C) | TRIGGER | STATUS | ||||||||
P(MeV) | THETA(Deg) | P(MeV) | THETA(Deg) | ||||||||||||
KinIIa | 859.89 | 33.21 | 4034.44 | 7.69 | LH2 | Coincidence | 0 | ||||||||
KinIIb | 859.89 | 55.52 | 4034.44 | 7.69 | LH2 | Coincidence | 0 |
1-d)Kin III: we will run Kin IIIa and IIIb one hour each.
HMS | SHMS | TARGET | I (uA) | RASTER | Q (C) | TRIGGER | STATUS | ||||||||
P(MeV) | THETA(Deg) | P(MeV) | THETA(Deg) | ||||||||||||
Kin IIIb | 794.68 | 60.74 | 4034.44 | 7.69 | LH2 | Coincidence | 0 | ||||||||
KinIIIa | 794.68 | 27.99 | 4034.44 | 7.69 | LH2 | Coincidence | 0 |
2)stage II:
2-a) Kin I:
HMS | SHMS | TARGET | I (uA) | RASTER | Q (C) | TRIGGER | STATUS | ||||||||
P(MeV) | THETA(Deg) | P(MeV) | THETA(Deg) | ||||||||||||
KinIa | 893.20 | 37.33 | 4034.44 | 7.69 | LH2 | 5.18 | Coincidence | 0 | |||||||
KinIa DUMMY | 893.20 | 37.33 | 4034.44 | 7.69 | DUMMY | 0.259 | Coincidence | 0 | |||||||
KinIb | 893.20 | 51.40 | 4034.44 | 7.69 | LH2 | 6.05 | Coincidence | 0 | |||||||
KinIb DUMMY | 893.20 | 51.40 | 4034.44 | 7.69 | DUMMY | 0.303 | Coincidence | 0 |
2-b)Kin III:
HMS | SHMS | TARGET | I (uA) | RASTER | Q (C) | TRIGGER | STATUS | ||||||||
P(MeV) | THETA(Deg) | P(MeV) | THETA(Deg) | ||||||||||||
KinIIIa | 794.68 | 27.99 | 4034.44 | 7.69 | LH2 | 4.32 | Coincidence | 0 | |||||||
KinIIIa DUMMY | 794.68 | 27.99 | 4034.44 | 7.69 | DUMMY | 0.216 | Coincidence | 0 | |||||||
Kin IIIb | 794.68 | 60.74 | 4034.44 | 7.69 | LH2 | 5.62 | Coincidence | 0 | |||||||
Kin IIIb DUMMY | 794.68 | 60.74 | 4034.44 | 7.69 | DUMMY | 0.281 | Coincidence | 0 |
2-c) Kin II :
HMS | SHMS | TARGET | I (uA) | RASTER | Q (C) | TRIGGER | STATUS | ||||||||
P(MeV) | THETA(Deg) | P(MeV) | THETA(Deg) | ||||||||||||
KinIIb | 859.89 | 55.52 | 4034.44 | 7.69 | LH2 | 5.62 | Coincidence | 0 | |||||||
KinIIb DUMMY | 859.89 | 55.52 | 4034.44 | 7.69 | DUMMY | 0.281 | Coincidence | 0 | |||||||
KinIIa | 859.89 | 33.21 | 4034.44 | 7.69 | LH2 | 4.32 | Coincidence | 0 | |||||||
KinIIa DUMMY | 859.89 | 33.21 | 4034.44 | 7.69 | DUMMY | 0.216 | Coincidence | 0 |
3) stage III:
The rest of the Elastic runs:
HMS | SHMS | TARGET | I (uA) | RASTER | Q (C) | TRIGGER | STATUS | ||||||||
P(MeV) | THETA(Deg) | P(MeV) | THETA(Deg) | ||||||||||||
Single Elastic II | 794.688 | 63.76 | 4258.69 | 9.64 | LH2 | Single | 0 | ||||||||
Coinc. Elastic II | 794.688 | 63.76 | 4258.69 | 9.64 | LH2 | Coincidence | 0 | ||||||||
DUMMY Elastic II | 794.688 | 63.76 | 4258.69 | 9.64 | DUMMY | Single | 0 | ||||||||
Single Elastic III | 859.891 | 62.02 | 4215.57 | 10.38 | LH2 | Single | 0 | ||||||||
Coinc. Elastic III | 859.891 | 62.02 | 4215.57 | 10.38 | LH2 | Coincidence | 0 | ||||||||
Dummy Elastic III | 859.891 | 62.02 | 4215.57 | 10.38 | DUMMY | Single | 0 |
4) stage IV:
HMS | SHMS | TARGET | I (uA) | RASTER | Q (C) | TRIGGER | STATUS | ||||||||
P(MeV) | THETA(Deg) | P(MeV) | THETA(Deg) | ||||||||||||
Kin Va | 995.20 | 38.50 | 3970.49 | 9.05 | LH2 | Coincidence | 0 | ||||||||
Kin Va DUMMY | 995.20 | 38.50 | 3970.49 | 9.05 | DUMMY | Coincidence | 0 | ||||||||
Kin Vb | 995.20 | 51.11 | 3970.49 | 9.05 | LH2 | Coincidence | 0 | ||||||||
Kin Vb DUMMY | 995.20 | 51.11 | 3970.49 | 9.05 | DUMMY | Coincidence | 0 |